Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Canadiens | 2012 | 30 | 11 | 12 | 2 | 0.912 | 2.69 | 1604 | 4 | 3 | 72 | 821 | 382 | 0 | 1 | 0.500 | 2 | 25 | 57 | 0 | 6 | 0 |
Senators | 2013 | 54 | 21 | 25 | 5 | 0.905 | 2.86 | 3188 | 0 | 2 | 152 | 1599 | 809 | 6 | 2 | 0.818 | 33 | 51 | 31 | 0 | 5 | 4 |
Senators | 2014 | 44 | 10 | 20 | 5 | 0.908 | 2.95 | 2279 | 2 | 0 | 112 | 1221 | 628 | 0 | 2 | 0.571 | 21 | 34 | 44 | 0 | 1 | 2 |
Oilers | 2015 | 69 | 36 | 20 | 12 | 0.918 | 1.99 | 4097 | 6 | 7 | 136 | 1666 | 820 | 5 | 1 | 0.571 | 42 | 68 | 14 | 0 | 19 | 6 |
Oilers | 2016 | 11 | 6 | 2 | 0 | 0.933 | 1.96 | 550 | 0 | 0 | 18 | 270 | 139 | 1 | 0 | 1.000 | 4 | 8 | 74 | 0 | 2 | 0 |
Ducks | 2017 | 3 | 1 | 2 | 0 | 0.876 | 4.33 | 180 | 0 | 0 | 13 | 105 | 64 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Total Regular Season | 211 | 85 | 81 | 24 | 0.911 | 2.54 | 11900 | 12 | 12 | 503 | 5682 | 2842 | 12 | 6 | 0.667 | 102 | 189 | 222 | 0 | 33 | 12 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|