Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Rangers | 2012 | 17 | 6 | 5 | 0 | 0.932 | 2.31 | 780 | 2 | 0 | 30 | 444 | 226 | 2 | 0 | 0 | 0 | 11 | 69 | 0 | 1 | 1 |
Predators | 2013 | 14 | 6 | 4 | 2 | 0.902 | 2.79 | 731 | 0 | 0 | 34 | 346 | 193 | 0 | 0 | 0 | 0 | 12 | 70 | 0 | 2 | 1 |
Predators | 2014 | 53 | 28 | 17 | 7 | 0.918 | 2.26 | 3134 | 2 | 0 | 118 | 1432 | 676 | 3 | 1 | 0.727 | 22 | 52 | 10 | 0 | 11 | 4 |
Total Regular Season | 84 | 40 | 26 | 9 | 0.918 | 2.35 | 4646 | 4 | 0 | 182 | 2222 | 1095 | 5 | 1 | 0.727 | 22 | 75 | 149 | 0 | 14 | 6 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|