Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Kings | 2012 | 75 | 47 | 21 | 6 | 0.923 | 2.42 | 4481 | 4 | 2 | 181 | 2350 | 1018 | 6 | 1 | 0.756 | 45 | 75 | 7 | 0 | 10 | 7 |
Kings | 2013 | 73 | 48 | 19 | 5 | 0.921 | 2.18 | 4313 | 4 | 3 | 157 | 1982 | 908 | 4 | 1 | 0.722 | 18 | 72 | 10 | 0 | 13 | 6 |
Capitals | 2014 | 17 | 4 | 6 | 5 | 0.905 | 2.97 | 949 | 0 | 0 | 47 | 493 | 265 | 0 | 1 | 0.552 | 29 | 15 | 28 | 0 | 3 | 0 |
Capitals | 2015 | 49 | 16 | 22 | 6 | 0.909 | 2.41 | 2718 | 6 | 2 | 109 | 1194 | 596 | 3 | 2 | 0.633 | 30 | 44 | 36 | 0 | 4 | 4 |
Coyotes | 2016 | 34 | 10 | 17 | 4 | 0.904 | 2.56 | 1902 | 2 | 2 | 81 | 848 | 393 | 0 | 0 | 0.600 | 10 | 31 | 51 | 0 | 5 | 1 |
Coyotes | 2017 | 28 | 7 | 11 | 3 | 0.884 | 3.78 | 1349 | 2 | 0 | 85 | 731 | 347 | 2 | 2 | 0.500 | 10 | 20 | 62 | 0 | 0 | 1 |
Coyotes | 2018 | 54 | 20 | 23 | 6 | 0.894 | 3.42 | 2964 | 2 | 0 | 169 | 1596 | 820 | 5 | 3 | 0.857 | 14 | 50 | 32 | 0 | 4 | 5 |
Total Regular Season | 330 | 152 | 119 | 35 | 0.910 | 2.66 | 18679 | 20 | 9 | 829 | 9194 | 4347 | 20 | 10 | 0.673 | 156 | 307 | 226 | 0 | 39 | 24 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|