Career Team Stat - Winnipeg Jets
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | Sergei Bobrovsky | 272 | 152 | 90 | 23 | 0.911 | 2.67 | 15997 | 41 | 12 | 713 | 8019 | 2442 | 13 | 10 | 0.708 | 137 |
2 | Evgeni Nabokov | 133 | 56 | 61 | 5 | 0.900 | 2.86 | 7471 | 4 | 2 | 356 | 3544 | 1659 | 6 | 3 | 0.768 | 56 |
3 | Jeremy Swayman | 85 | 48 | 29 | 6 | 0.912 | 2.70 | 4984 | 4 | 7 | 224 | 2560 | 0 | 2 | 0 | 0.667 | 27 |
4 | David Rittich | 45 | 30 | 12 | 1 | 0.919 | 2.46 | 2557 | 0 | 5 | 105 | 1298 | 0 | 1 | 1 | 0.778 | 9 |
5 | Anton Khudobin | 71 | 30 | 26 | 7 | 0.904 | 2.86 | 3901 | 6 | 2 | 186 | 1947 | 281 | 7 | 2 | 0.636 | 22 |
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2012 | 82 | 25 | 39 | 0 | 0 | 4 | 8 | 6 | 196 | 237 | -41 | 41 | 11 | 22 | 0 | 0 | 2 | 2 | 4 | 95 | 118 | -23 | 41 | 14 | 17 | 0 | 0 | 2 | 6 | 2 | 101 | 119 | -18 | 54 | 196 | 317 | 513 | 3 | 0 | 40 | 64 | 84 | 12 | 2098 | 587 | 705 | 789 | 73 | 2629 | 883 | 585 | 1638 | 247 | 59 | 23.89% | 266 | 48 | 81.95% | 5 | 762 | 1695 | 44.96% | 824 | 1866 | 44.16% | 483 | 1090 | 44.31% | 1502 | 685 | 1808 | 834 | 1684 | 848 |
2013 | 82 | 26 | 42 | 0 | 5 | 2 | 4 | 3 | 214 | 255 | -41 | 41 | 11 | 24 | 0 | 1 | 1 | 1 | 3 | 97 | 137 | -40 | 41 | 15 | 18 | 0 | 4 | 1 | 3 | 0 | 117 | 118 | -1 | 75 | 214 | 353 | 567 | 3 | 2 | 35 | 83 | 87 | 13 | 2216 | 524 | 780 | 889 | 53 | 2424 | 802 | 988 | 1239 | 243 | 71 | 29.22% | 392 | 101 | 74.23% | 9 | 826 | 1712 | 48.25% | 897 | 1904 | 47.11% | 559 | 1168 | 47.86% | 1580 | 814 | 1831 | 809 | 1559 | 753 |
2014 | 82 | 24 | 47 | 0 | 2 | 1 | 4 | 4 | 213 | 270 | -57 | 41 | 12 | 26 | 0 | 0 | 1 | 2 | 0 | 109 | 139 | -30 | 41 | 12 | 21 | 0 | 2 | 0 | 2 | 4 | 104 | 131 | -27 | 65 | 213 | 350 | 563 | 2 | 1 | 38 | 90 | 79 | 13 | 1939 | 505 | 701 | 707 | 62 | 2346 | 811 | 1518 | 1347 | 295 | 99 | 33.56% | 362 | 93 | 74.31% | 5 | 749 | 1596 | 46.93% | 831 | 1794 | 46.32% | 504 | 1111 | 45.36% | 1469 | 696 | 1875 | 832 | 1617 | 782 |
2015 | 82 | 24 | 33 | 0 | 4 | 6 | 10 | 5 | 198 | 227 | -29 | 41 | 9 | 19 | 0 | 4 | 4 | 3 | 2 | 94 | 116 | -22 | 41 | 15 | 14 | 0 | 0 | 2 | 7 | 3 | 104 | 111 | -7 | 87 | 198 | 306 | 504 | 1 | 1 | 37 | 69 | 78 | 18 | 1946 | 496 | 779 | 641 | 85 | 2302 | 715 | 693 | 1146 | 285 | 82 | 28.77% | 334 | 80 | 76.05% | 5 | 694 | 1555 | 44.63% | 726 | 1750 | 41.49% | 452 | 1070 | 42.24% | 1527 | 741 | 1844 | 834 | 1640 | 805 |
2016 | 82 | 32 | 32 | 0 | 4 | 1 | 4 | 9 | 206 | 220 | -14 | 41 | 18 | 16 | 0 | 2 | 0 | 3 | 2 | 110 | 110 | 0 | 41 | 14 | 16 | 0 | 2 | 1 | 1 | 7 | 96 | 110 | -14 | 90 | 206 | 337 | 543 | 3 | 2 | 45 | 66 | 87 | 18 | 2355 | 683 | 818 | 834 | 62 | 2237 | 728 | 654 | 1485 | 261 | 59 | 22.61% | 291 | 71 | 75.60% | 7 | 884 | 1862 | 47.48% | 808 | 1784 | 45.29% | 501 | 1089 | 46.01% | 1725 | 942 | 1729 | 783 | 1541 | 763 |
2017 | 82 | 34 | 28 | 0 | 0 | 6 | 8 | 6 | 246 | 223 | 23 | 41 | 17 | 12 | 0 | 0 | 2 | 6 | 4 | 124 | 110 | 14 | 41 | 17 | 16 | 0 | 0 | 4 | 2 | 2 | 122 | 113 | 9 | 96 | 246 | 368 | 614 | 2 | 2 | 56 | 74 | 108 | 16 | 2525 | 780 | 835 | 884 | 79 | 2491 | 844 | 663 | 1645 | 336 | 77 | 22.92% | 317 | 56 | 82.33% | 7 | 969 | 1927 | 50.29% | 1024 | 2015 | 50.82% | 595 | 1133 | 52.52% | 1803 | 997 | 1685 | 780 | 1514 | 770 |
2018 | 82 | 35 | 31 | 0 | 1 | 2 | 7 | 6 | 280 | 273 | 7 | 41 | 21 | 13 | 0 | 1 | 1 | 1 | 4 | 151 | 141 | 10 | 41 | 14 | 18 | 0 | 0 | 1 | 6 | 2 | 129 | 132 | -3 | 94 | 280 | 445 | 725 | 4 | 1 | 81 | 92 | 99 | 18 | 2511 | 799 | 813 | 866 | 85 | 2539 | 823 | 702 | 1698 | 267 | 58 | 21.72% | 309 | 52 | 83.17% | 6 | 928 | 1786 | 51.96% | 939 | 1926 | 48.75% | 586 | 1213 | 48.31% | 1780 | 1000 | 1686 | 769 | 1523 | 758 |
2019 | 82 | 34 | 31 | 0 | 4 | 0 | 7 | 6 | 255 | 246 | 9 | 41 | 18 | 18 | 0 | 0 | 0 | 0 | 5 | 124 | 122 | 2 | 41 | 16 | 13 | 0 | 4 | 0 | 7 | 1 | 131 | 124 | 7 | 96 | 255 | 434 | 689 | 4 | 4 | 81 | 88 | 75 | 17 | 2701 | 842 | 920 | 905 | 73 | 2695 | 750 | 713 | 1678 | 243 | 42 | 17.28% | 284 | 54 | 80.99% | 1 | 1438 | 2906 | 49.48% | 1481 | 3018 | 49.07% | 678 | 1333 | 50.86% | 1913 | 1308 | 2016 | 614 | 1063 | 525 |
2020 | 82 | 42 | 24 | 0 | 4 | 5 | 4 | 3 | 264 | 212 | 52 | 41 | 23 | 8 | 0 | 4 | 3 | 2 | 1 | 147 | 96 | 51 | 41 | 19 | 16 | 0 | 0 | 2 | 2 | 2 | 117 | 116 | 1 | 108 | 264 | 476 | 740 | 1 | 7 | 86 | 92 | 78 | 12 | 2799 | 838 | 993 | 931 | 56 | 2459 | 694 | 532 | 1699 | 265 | 51 | 19.25% | 216 | 36 | 83.33% | 2 | 1390 | 2845 | 48.86% | 1371 | 2701 | 50.76% | 640 | 1271 | 50.35% | 1980 | 1392 | 1940 | 600 | 1052 | 525 |
2021 | 82 | 40 | 28 | 0 | 7 | 4 | 2 | 1 | 266 | 219 | 47 | 41 | 25 | 10 | 0 | 3 | 2 | 0 | 1 | 141 | 103 | 38 | 41 | 15 | 18 | 0 | 4 | 2 | 2 | 0 | 125 | 116 | 9 | 103 | 266 | 480 | 746 | 1 | 7 | 96 | 79 | 82 | 10 | 2782 | 937 | 892 | 915 | 47 | 2636 | 744 | 563 | 1692 | 269 | 65 | 24.16% | 221 | 28 | 87.33% | 1 | 1364 | 2890 | 47.20% | 1319 | 2900 | 45.48% | 638 | 1304 | 48.93% | 1916 | 1331 | 1984 | 600 | 1053 | 518 |
2023 | 82 | 33 | 31 | 0 | 6 | 4 | 5 | 3 | 247 | 241 | 6 | 41 | 16 | 15 | 0 | 3 | 2 | 2 | 3 | 122 | 115 | 7 | 41 | 17 | 16 | 0 | 3 | 2 | 3 | 0 | 125 | 126 | -1 | 95 | 247 | 431 | 678 | 0 | 5 | 92 | 81 | 63 | 16 | 2696 | 892 | 924 | 833 | 71 | 2588 | 798 | 769 | 1745 | 259 | 44 | 16.99% | 299 | 58 | 80.60% | 3 | 1452 | 2794 | 51.97% | 1426 | 2880 | 49.51% | 654 | 1239 | 52.78% | 1924 | 1332 | 2010 | 602 | 1040 | 518 |
2024 | 13 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 50 | 49 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 27 | 29 | -2 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 20 | 3 | 17 | 50 | 84 | 134 | 0 | 0 | 16 | 18 | 16 | 0 | 465 | 153 | 164 | 142 | 11 | 467 | 133 | 161 | 286 | 38 | 12 | 31.58% | 70 | 15 | 78.57% | 1 | 275 | 469 | 58.64% | 255 | 495 | 51.52% | 138 | 233 | 59.23% | 306 | 210 | 319 | 92 | 166 | 81 |
Total Regular Season | 587 | 257 | 208 | 0 | 26 | 23 | 37 | 36 | 1814 | 1683 | 131 | 294 | 141 | 95 | 0 | 13 | 10 | 14 | 21 | 946 | 826 | 120 | 293 | 116 | 113 | 0 | 13 | 13 | 23 | 15 | 868 | 857 | 11 | 699 | 1814 | 3055 | 4869 | 15 | 28 | 553 | 590 | 608 | 107 | 18834 | 5924 | 6359 | 6310 | 484 | 18112 | 5514 | 4757 | 11928 | 1938 | 408 | 21.05% | 2007 | 370 | 81.56% | 28 | 8700 | 17479 | 49.77% | 8623 | 17719 | 48.67% | 4430 | 8815 | 50.26% | 13351 | 8516 | 13372 | 4843 | 8956 | 4462 |
Playoff |
Total Playoff | | | | | | | | | | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | 0% | | | 0% | | | | 0% | | | 0% | | | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top