Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Kucherov | Florida Panthers | X | 100.00 | 67 | 42 | 91 | 92 | 66 | 87 | 99 | 99 | 44 | 99 | 95 | 62 | 57 | 78 | 86 | 0 | 50 | 83 | Unrestricted | 2 | 31 | 1 | 9,500,000$ | Link | ||||
Sidney Crosby | Colorado Avalanche | X | 100.00 | 77 | 44 | 85 | 87 | 72 | 84 | 99 | 95 | 99 | 87 | 94 | 65 | 75 | 91 | 99 | 0 | 50 | 82 | Unrestricted | 2 | 37 | 1 | 8,700,000$ | Link | ||||
Leon Draisaitl | Winnipeg Jets | X | X | X | 100.00 | 69 | 43 | 74 | 89 | 76 | 85 | 98 | 92 | 98 | 92 | 94 | 72 | 63 | 76 | 78 | 0 | 50 | 82 | Unrestricted | 2 | 29 | 1 | 8,500,000$ | Link / NHL Link | ||
Mikko Rantanen | Philadelphia Flyers | X | X | X | 100.00 | 69 | 43 | 82 | 83 | 81 | 90 | 98 | 99 | 79 | 91 | 95 | 62 | 66 | 71 | 75 | 0 | 50 | 81 | Unrestricted | 2 | 28 | 1 | 9,250,000$ | Link | ||
Steven Stamkos | Dallas Stars | X | X | X | 100.00 | 75 | 43 | 87 | 85 | 71 | 78 | 97 | 96 | 88 | 83 | 94 | 62 | 61 | 86 | 93 | 0 | 50 | 80 | Unrestricted | 2 | 34 | 1 | 10,500,000$ | Link / NHL Link | ||
Victor Hedman | Columbus Blue Jackets | X | 100.00 | 71 | 44 | 73 | 84 | 86 | 91 | 94 | 90 | 25 | 81 | 60 | 82 | 65 | 85 | 93 | 0 | 50 | 80 | Unrestricted | 2 | 33 | 1 | 7,875,000$ | Link / NHL Link | ||||
Elias Pettersson | Dallas Stars | X | 100.00 | 80 | 44 | 94 | 86 | 67 | 81 | 98 | 95 | 84 | 88 | 88 | 76 | 61 | 69 | 69 | 0 | 50 | 80 | Restricted | 2 | 25 | 1 | 7,350,000$ | Link | ||||
Mitch Marner | Minnesota Wild | X | X | 100.00 | 75 | 43 | 92 | 90 | 65 | 86 | 89 | 86 | 52 | 93 | 92 | 81 | 61 | 67 | 67 | 0 | 50 | 80 | Unrestricted | 2 | 27 | 1 | 10,893,000$ | Link | |||
Joel Eriksson Ek | Carolina Hurricanes | X | X | 100.00 | 87 | 46 | 78 | 83 | 75 | 85 | 95 | 99 | 88 | 81 | 87 | 80 | 53 | 70 | 72 | 0 | 50 | 80 | Unrestricted | 2 | 27 | 1 | 5,250,000$ | Link / NHL Link | |||
Alex Ovechkin | Seattle Kraken | X | X | 100.00 | 86 | 47 | 91 | 82 | 86 | 80 | 93 | 99 | 25 | 80 | 87 | 57 | 51 | 98 | 99 | 0 | 50 | 79 | Unrestricted | 2 | 39 | 1 | 10,500,000$ | Link | |||
Ryan O'Reilly | Detroit Red Wings | X | X | X | 100.00 | 61 | 42 | 92 | 81 | 78 | 83 | 85 | 90 | 95 | 83 | 83 | 77 | 77 | 86 | 90 | 0 | 50 | 79 | Unrestricted | 1 | 33 | 1 | 6,000,000$ | Link / NHL Link | ||
Brad Marchand | New Jersey Devils | X | X | 100.00 | 79 | 56 | 74 | 85 | 64 | 80 | 95 | 93 | 40 | 81 | 85 | 78 | 53 | 87 | 94 | 0 | 50 | 79 | Unrestricted | 2 | 36 | 1 | 6,125,000$ | Link | |||
Moritz Seider | Florida Panthers | X | 100.00 | 91 | 56 | 82 | 87 | 78 | 85 | 99 | 82 | 25 | 68 | 51 | 95 | 25 | 64 | 64 | 0 | 50 | 79 | Restricted | 2 | 23 | 1 | 866,333$ | Link | ||||
William Karlsson | St. Louis Blues | X | X | 100.00 | 67 | 42 | 90 | 88 | 70 | 76 | 93 | 84 | 97 | 80 | 89 | 79 | 79 | 74 | 79 | 0 | 50 | 78 | Unrestricted | 0 | 31 | 1 | 7,375,002$ | Link / NHL Link | |||
Claude Giroux | Vegas Golden Knights | X | X | 100.00 | 65 | 41 | 89 | 83 | 67 | 84 | 99 | 86 | 98 | 83 | 77 | 78 | 61 | 91 | 92 | 0 | 50 | 78 | Unrestricted | 2 | 36 | 1 | 10,000,000$ | Link / NHL Link | |||
John Tavares | Colorado Avalanche | X | X | 100.00 | 82 | 45 | 88 | 81 | 78 | 77 | 97 | 90 | 99 | 81 | 86 | 64 | 57 | 87 | 90 | 0 | 50 | 78 | Unrestricted | 2 | 34 | 1 | 9,500,000$ | Link | |||
Ryan Nugent-Hopkins | Tampa Bay Lightning | X | X | 100.00 | 71 | 42 | 86 | 84 | 67 | 81 | 98 | 90 | 68 | 86 | 74 | 77 | 68 | 81 | 83 | 0 | 50 | 78 | Unrestricted | 2 | 31 | 1 | 6,000,000$ | Link / NHL Link | |||
Jake Guentzel | Florida Panthers | X | X | 100.00 | 69 | 42 | 89 | 89 | 66 | 84 | 90 | 95 | 33 | 89 | 90 | 62 | 50 | 71 | 73 | 0 | 50 | 78 | Unrestricted | 2 | 30 | 1 | 6,000,000$ | Link | |||
Nico Hischier | Philadelphia Flyers | X | 100.00 | 67 | 42 | 94 | 85 | 65 | 81 | 93 | 93 | 98 | 85 | 87 | 78 | 25 | 69 | 70 | 0 | 50 | 78 | Restricted | 2 | 25 | 1 | 7,250,000$ | Link / NHL Link | ||||
Rasmus Dahlin | Dallas Stars | X | 100.00 | 89 | 46 | 77 | 85 | 73 | 93 | 97 | 87 | 25 | 71 | 65 | 78 | 75 | 70 | 70 | 0 | 50 | 77 | Restricted | 2 | 24 | 1 | 6,000,000$ | Link | ||||
Mikael Granlund | Vancouver Canucks | X | X | X | 100.00 | 73 | 43 | 86 | 79 | 66 | 85 | 91 | 86 | 84 | 89 | 70 | 82 | 60 | 78 | 81 | 0 | 50 | 77 | Unrestricted | 0 | 32 | 1 | 6,500,000$ | Link / NHL Link | ||
Brock Nelson | Vegas Golden Knights | X | 100.00 | 65 | 43 | 89 | 82 | 79 | 78 | 99 | 86 | 76 | 80 | 88 | 66 | 46 | 81 | 85 | 0 | 50 | 77 | Unrestricted | 2 | 33 | 1 | 6,000,000$ | Link | ||||
Frank Vatrano | Tampa Bay Lightning | X | X | X | 100.00 | 84 | 55 | 71 | 87 | 74 | 78 | 99 | 84 | 35 | 73 | 90 | 79 | 25 | 74 | 76 | 0 | 50 | 77 | Unrestricted | 0 | 30 | 1 | 3,650,000$ | Link | ||
Pavel Buchnevich | San Jose Sharks | X | X | 100.00 | 65 | 42 | 82 | 85 | 74 | 83 | 89 | 89 | 46 | 81 | 85 | 76 | 70 | 70 | 71 | 0 | 50 | 77 | Unrestricted | 2 | 29 | 1 | 5,800,000$ | Link | |||
Kyle Connor | Philadelphia Flyers | X | 100.00 | 59 | 41 | 96 | 91 | 68 | 81 | 91 | 92 | 33 | 80 | 95 | 62 | 57 | 70 | 72 | 0 | 50 | 77 | Unrestricted | 2 | 27 | 1 | 7,142,857$ | Link / NHL Link | ||||
Clayton Keller | Colorado Avalanche | X | X | X | 100.00 | 61 | 40 | 87 | 86 | 60 | 80 | 97 | 93 | 42 | 84 | 89 | 65 | 37 | 73 | 73 | 0 | 50 | 77 | Restricted | 2 | 26 | 1 | 7,150,000$ | Link / NHL Link | ||
Brock Boeser | Pittsburgh Penguins | X | 100.00 | 69 | 43 | 94 | 80 | 75 | 79 | 95 | 98 | 49 | 80 | 92 | 63 | 57 | 73 | 73 | 0 | 50 | 77 | Unrestricted | 0 | 27 | 1 | 6,650,000$ | Link / NHL Link | ||||
Seth Jarvis | Calgary Flames | X | X | 100.00 | 79 | 43 | 94 | 88 | 62 | 79 | 99 | 85 | 57 | 80 | 88 | 78 | 25 | 64 | 66 | 0 | 50 | 77 | Entry contract | 0 | 22 | 1 | 894,167$ | Link / NHL Link | |||
Jake Sanderson | St. Louis Blues | X | 100.00 | 67 | 52 | 90 | 91 | 73 | 87 | 95 | 88 | 25 | 66 | 54 | 91 | 25 | 60 | 60 | 0 | 50 | 77 | Entry contract | 1 | 22 | 1 | 950,000$ | Link / NHL Link | ||||
Patrick Kane | Los Angeles Kings | X | X | 100.00 | 61 | 40 | 89 | 89 | 63 | 78 | 79 | 89 | 25 | 84 | 88 | 59 | 74 | 90 | 91 | 0 | 50 | 76 | Unrestricted | 2 | 35 | 1 | 10,500,000$ | Link / NHL Link | |||
Jaccob Slavin | Florida Panthers | X | 100.00 | 69 | 43 | 96 | 83 | 77 | 81 | 96 | 65 | 25 | 68 | 49 | 91 | 53 | 75 | 78 | 0 | 50 | 76 | Unrestricted | 1 | 30 | 1 | 5,500,000$ | Link / NHL Link | ||||
Tyler Myers | Dallas Stars | X | 100.00 | 79 | 56 | 72 | 81 | 89 | 76 | 95 | 66 | 25 | 64 | 48 | 89 | 53 | 83 | 83 | 0 | 50 | 76 | Unrestricted | 1 | 34 | 1 | 7,000,000$ | Link / NHL Link | ||||
Jamie Benn | St. Louis Blues | X | X | X | 100.00 | 78 | 54 | 85 | 79 | 77 | 69 | 99 | 82 | 92 | 82 | 77 | 74 | 62 | 88 | 90 | 0 | 50 | 76 | Unrestricted | 2 | 35 | 1 | 8,150,000$ | Link | ||
David Savard | Calgary Flames | X | 100.00 | 77 | 45 | 87 | 78 | 84 | 80 | 78 | 62 | 25 | 64 | 50 | 96 | 75 | 80 | 83 | 0 | 50 | 76 | Unrestricted | 2 | 34 | 1 | 4,500,000$ | Link / NHL Link | ||||
Jamie Oleksiak | Tampa Bay Lightning | X | 100.00 | 78 | 56 | 86 | 77 | 94 | 78 | 96 | 65 | 25 | 52 | 47 | 95 | 25 | 74 | 75 | 0 | 50 | 76 | Unrestricted | 2 | 31 | 1 | 4,500,000$ | Link | ||||
Zach Hyman | Winnipeg Jets | X | X | X | 100.00 | 76 | 44 | 82 | 81 | 77 | 81 | 97 | 92 | 38 | 74 | 97 | 61 | 25 | 71 | 74 | 0 | 50 | 76 | Unrestricted | 2 | 32 | 1 | 5,500,000$ | Link / NHL Link | ||
Ivan Provorov | Calgary Flames | X | 100.00 | 71 | 43 | 91 | 82 | 74 | 85 | 99 | 75 | 25 | 65 | 48 | 91 | 25 | 74 | 74 | 0 | 50 | 76 | Unrestricted | 2 | 27 | 1 | 6,750,000$ | Link / NHL Link | ||||
Kevin Fiala | Chicago Blackhawks | X | X | 100.00 | 71 | 42 | 78 | 83 | 68 | 78 | 93 | 90 | 34 | 84 | 85 | 65 | 55 | 71 | 73 | 0 | 50 | 76 | Unrestricted | 1 | 28 | 1 | 5,600,000$ | Link / NHL Link | |||
Travis Konecny | Tampa Bay Lightning | X | X | 100.00 | 77 | 53 | 75 | 87 | 62 | 83 | 85 | 86 | 41 | 81 | 89 | 74 | 35 | 71 | 71 | 0 | 50 | 76 | Unrestricted | 2 | 27 | 1 | 5,500,000$ | Link | |||
Noah Dobson | Minnesota Wild | X | 100.00 | 76 | 44 | 86 | 87 | 71 | 91 | 96 | 85 | 25 | 80 | 54 | 80 | 25 | 66 | 68 | 0 | 50 | 76 | Restricted | 0 | 24 | 1 | 4,000,000$ | Link / NHL Link | ||||
Lucas Raymond | Utah Hockey Club | X | 100.00 | 71 | 42 | 88 | 90 | 61 | 76 | 95 | 85 | 35 | 83 | 87 | 68 | 85 | 64 | 64 | 0 | 50 | 76 | Entry contract | 0 | 22 | 1 | 925,000$ | Link / NHL Link | ||||
Adam Henrique | Utah Hockey Club | X | X | X | 100.00 | 77 | 54 | 86 | 79 | 70 | 74 | 89 | 78 | 93 | 76 | 80 | 81 | 41 | 81 | 81 | 0 | 50 | 75 | Unrestricted | 0 | 34 | 1 | 5,500,000$ | Link / NHL Link | ||
David Perron | San Jose Sharks | X | X | 100.00 | 80 | 44 | 79 | 80 | 73 | 70 | 96 | 88 | 41 | 79 | 73 | 65 | 63 | 89 | 90 | 0 | 50 | 75 | Unrestricted | 1 | 36 | 1 | 6,500,000$ | Link | |||
Nick Foligno | Toronto Maple Leafs | X | X | X | 100.00 | 91 | 70 | 78 | 78 | 75 | 77 | 84 | 84 | 75 | 72 | 74 | 77 | 25 | 88 | 92 | 0 | 50 | 75 | Unrestricted | 0 | 37 | 1 | 750,000$ | Link / NHL Link | ||
Adam Larsson | Columbus Blue Jackets | X | 100.00 | 85 | 56 | 80 | 79 | 78 | 86 | 99 | 61 | 25 | 52 | 48 | 87 | 25 | 80 | 82 | 0 | 50 | 75 | Unrestricted | 2 | 31 | 1 | 4,166,667$ | Link / NHL Link | ||||
Brayden McNabb | Toronto Maple Leafs | X | 100.00 | 83 | 55 | 86 | 76 | 80 | 78 | 99 | 62 | 25 | 61 | 48 | 89 | 25 | 78 | 83 | 0 | 50 | 75 | Unrestricted | 1 | 33 | 1 | 2,850,000$ | Link / NHL Link | ||||
Erik Gudbranson | Boston Bruins | X | 100.00 | 77 | 77 | 74 | 78 | 84 | 78 | 91 | 63 | 25 | 60 | 49 | 92 | 75 | 80 | 82 | 0 | 50 | 75 | Unrestricted | 1 | 32 | 1 | 5,500,000$ | Link / NHL Link | ||||
Jonas Brodin | Pittsburgh Penguins | X | 100.00 | 61 | 41 | 91 | 83 | 71 | 88 | 78 | 67 | 25 | 65 | 51 | 93 | 25 | 79 | 83 | 0 | 50 | 75 | Unrestricted | 0 | 31 | 1 | 6,000,000$ | Link | ||||
Jake McCabe | St. Louis Blues | X | 100.00 | 95 | 61 | 78 | 83 | 76 | 81 | 92 | 64 | 25 | 61 | 51 | 86 | 25 | 73 | 74 | 0 | 50 | 75 | Unrestricted | 1 | 31 | 1 | 4,000,000$ | Link / NHL Link | ||||
Aaron Ekblad | Detroit Red Wings | X | 100.00 | 82 | 45 | 73 | 83 | 81 | 81 | 78 | 72 | 25 | 61 | 49 | 89 | 25 | 74 | 76 | 0 | 50 | 75 | Unrestricted | 2 | 28 | 1 | 7,500,000$ | Link / NHL Link | ||||
Neal Pionk | Colorado Avalanche | X | 100.00 | 92 | 56 | 78 | 83 | 69 | 81 | 99 | 78 | 25 | 66 | 48 | 84 | 75 | 70 | 71 | 0 | 50 | 75 | Unrestricted | 0 | 29 | 1 | 5,875,000$ | Link / NHL Link | ||||
Rasmus Andersson | Philadelphia Flyers | X | 100.00 | 65 | 52 | 82 | 82 | 77 | 89 | 96 | 80 | 25 | 68 | 53 | 86 | 75 | 70 | 71 | 0 | 50 | 75 | Unrestricted | 2 | 28 | 1 | 4,550,000$ | Link | ||||
Carter Verhaeghe | New York Rangers | X | 100.00 | 71 | 42 | 86 | 81 | 66 | 77 | 96 | 89 | 42 | 83 | 90 | 62 | 25 | 69 | 72 | 0 | 50 | 75 | Unrestricted | 0 | 29 | 1 | 4,166,667$ | Link / NHL Link | ||||
Yegor Sharangovich | Florida Panthers | X | X | X | 100.00 | 59 | 41 | 96 | 83 | 72 | 76 | 96 | 80 | 55 | 77 | 87 | 72 | 80 | 65 | 66 | 0 | 50 | 75 | Restricted | 0 | 26 | 1 | 3,100,000$ | Link / NHL Link | ||
K'Andre Miller | Florida Panthers | X | 100.00 | 84 | 56 | 82 | 82 | 80 | 83 | 97 | 65 | 25 | 62 | 50 | 88 | 75 | 66 | 68 | 0 | 50 | 75 | Restricted | 2 | 24 | 1 | 3,872,000$ | Link / NHL Link | ||||
Ryan Suter | Dallas Stars | X | 100.00 | 75 | 44 | 89 | 80 | 76 | 76 | 99 | 63 | 25 | 53 | 47 | 81 | 25 | 96 | 99 | 0 | 50 | 74 | Unrestricted | 2 | 39 | 1 | 7,538,462$ | Link | ||||
Jonathan Drouin | Anaheim Ducks | X | X | X | 100.00 | 65 | 42 | 89 | 86 | 73 | 78 | 86 | 92 | 52 | 82 | 75 | 60 | 56 | 72 | 72 | 0 | 50 | 74 | Unrestricted | 0 | 29 | 1 | 2,000,000$ | Link / NHL Link | ||
Lars Eller | Carolina Hurricanes | X | X | X | 100.00 | 69 | 43 | 88 | 79 | 76 | 72 | 99 | 75 | 89 | 65 | 71 | 87 | 62 | 85 | 90 | 0 | 50 | 74 | Unrestricted | 0 | 35 | 1 | 3,000,000$ | Link / NHL Link | ||
Jeff Skinner | Anaheim Ducks | X | X | X | 100.00 | 63 | 41 | 86 | 83 | 69 | 72 | 94 | 84 | 43 | 75 | 83 | 62 | 40 | 85 | 85 | 0 | 50 | 74 | Unrestricted | 2 | 32 | 1 | 6,786,290$ | Link / NHL Link | ||
Jeff Petry | Washington Capitals | X | 100.00 | 86 | 56 | 84 | 81 | 78 | 76 | 84 | 63 | 25 | 63 | 48 | 85 | 25 | 83 | 86 | 0 | 50 | 74 | Unrestricted | 2 | 36 | 1 | 6,250,000$ | Link | ||||
Kyle Palmieri | Pittsburgh Penguins | X | X | 100.00 | 76 | 43 | 89 | 83 | 67 | 75 | 86 | 85 | 37 | 74 | 86 | 67 | 57 | 79 | 83 | 0 | 50 | 74 | Unrestricted | 0 | 33 | 1 | 6,000,000$ | Link / NHL Link | |||
Cody Ceci | Utah Hockey Club | X | 100.00 | 77 | 44 | 93 | 78 | 76 | 80 | 97 | 63 | 25 | 59 | 48 | 87 | 25 | 79 | 82 | 0 | 50 | 74 | Unrestricted | 1 | 30 | 1 | 3,000,000$ | Link | ||||
Lawson Crouse | Buffalo Sabres | X | X | 99.00 | 87 | 59 | 86 | 83 | 83 | 74 | 96 | 78 | 38 | 68 | 79 | 81 | 25 | 71 | 71 | 0 | 50 | 74 | Unrestricted | 1 | 27 | 1 | 3,500,000$ | Link | |||
Artturi Lehkonen | Washington Capitals | X | X | 100.00 | 76 | 43 | 90 | 79 | 67 | 78 | 72 | 84 | 35 | 79 | 86 | 73 | 25 | 73 | 76 | 0 | 50 | 74 | Unrestricted | 2 | 29 | 1 | 6,000,000$ | Link | |||
Marcus Pettersson | New York Rangers | X | 100.00 | 80 | 57 | 84 | 81 | 69 | 86 | 92 | 65 | 25 | 65 | 48 | 89 | 25 | 69 | 71 | 0 | 50 | 74 | Unrestricted | 0 | 28 | 1 | 3,755,000$ | Link | ||||
Martin Necas | Montreal Canadiens | X | X | 100.00 | 75 | 43 | 84 | 95 | 70 | 76 | 97 | 80 | 42 | 79 | 82 | 60 | 45 | 67 | 70 | 0 | 50 | 74 | Restricted | 0 | 25 | 1 | 6,500,000$ | Link | |||
Viktor Arvidsson | New York Islanders | X | X | 100.00 | 63 | 41 | 78 | 84 | 64 | 74 | 65 | 89 | 36 | 83 | 84 | 64 | 63 | 71 | 74 | 0 | 50 | 73 | Unrestricted | 0 | 31 | 1 | 6,250,000$ | Link / NHL Link | |||
Brendan Smith | Utah Hockey Club | X | X | 100.00 | 84 | 76 | 73 | 76 | 76 | 69 | 79 | 64 | 25 | 52 | 49 | 92 | 25 | 78 | 79 | 0 | 50 | 73 | Unrestricted | 0 | 35 | 1 | 2,000,000$ | Link / NHL Link | |||
Alexander Wennberg | Nashville Predators | X | X | X | 100.00 | 67 | 42 | 93 | 77 | 73 | 77 | 98 | 77 | 84 | 70 | 64 | 83 | 61 | 78 | 79 | 0 | 50 | 73 | Unrestricted | 1 | 30 | 1 | 4,900,000$ | Link | ||
Adam Pelech | New Jersey Devils | X | 100.00 | 76 | 56 | 86 | 77 | 81 | 80 | 77 | 64 | 25 | 60 | 47 | 92 | 25 | 70 | 73 | 0 | 50 | 73 | Unrestricted | 1 | 30 | 1 | 4,500,000$ | Link | ||||
Oliver Bjorkstrand | San Jose Sharks | X | X | 100.00 | 71 | 42 | 94 | 80 | 65 | 73 | 99 | 82 | 35 | 82 | 75 | 66 | 36 | 70 | 71 | 0 | 50 | 73 | Unrestricted | 0 | 29 | 1 | 5,400,000$ | Link | |||
Samuel Girard | Detroit Red Wings | X | 100.00 | 78 | 43 | 94 | 91 | 60 | 78 | 85 | 69 | 25 | 59 | 48 | 86 | 25 | 70 | 73 | 0 | 50 | 73 | Restricted | 0 | 26 | 1 | 5,000,000$ | Link / NHL Link | ||||
Thomas Chabot | Vancouver Canucks | X | 100.00 | 73 | 43 | 87 | 84 | 73 | 87 | 77 | 82 | 25 | 69 | 60 | 75 | 25 | 69 | 69 | 0 | 50 | 73 | Unrestricted | 1 | 27 | 1 | 8,000,000$ | Link | ||||
Nicolas Roy | Dallas Stars | X | 100.00 | 76 | 54 | 87 | 80 | 77 | 70 | 85 | 77 | 79 | 79 | 71 | 80 | 53 | 66 | 70 | 0 | 50 | 73 | Unrestricted | 0 | 27 | 1 | 3,000,000$ | Link | ||||
Nicolas Hague | Los Angeles Kings | X | 100.00 | 86 | 71 | 83 | 82 | 86 | 76 | 94 | 64 | 25 | 51 | 48 | 83 | 25 | 66 | 68 | 0 | 50 | 73 | Restricted | 0 | 25 | 1 | 2,294,150$ | Link / NHL Link | ||||
Philipp Kurashev | Buffalo Sabres | X | 98.00 | 63 | 51 | 90 | 80 | 69 | 80 | 90 | 84 | 56 | 82 | 75 | 66 | 53 | 65 | 65 | 0 | 50 | 73 | Restricted | 0 | 25 | 1 | 1,000,000$ | Link / NHL Link | ||||
Alexis Lafreniere | New York Rangers | X | X | 100.00 | 73 | 43 | 85 | 87 | 71 | 76 | 99 | 72 | 35 | 77 | 85 | 62 | 63 | 66 | 67 | 0 | 50 | 73 | Restricted | 0 | 23 | 1 | 2,325,000$ | Link | |||
Alexander Romanov | Vegas Golden Knights | X | 100.00 | 84 | 45 | 91 | 82 | 75 | 81 | 96 | 63 | 25 | 54 | 50 | 86 | 25 | 65 | 66 | 0 | 50 | 73 | Restricted | 0 | 24 | 1 | 2,500,000$ | Link | ||||
Quinton Byfield (R) | St. Louis Blues | X | X | 100.00 | 71 | 44 | 84 | 83 | 81 | 73 | 92 | 82 | 43 | 81 | 76 | 66 | 53 | 61 | 62 | 0 | 50 | 73 | Entry contract | 0 | 22 | 1 | 950,000$ | Link / NHL Link | |||
Cam York (R) | Los Angeles Kings | X | 100.00 | 73 | 42 | 84 | 80 | 63 | 86 | 95 | 78 | 25 | 58 | 53 | 86 | 25 | 61 | 61 | 0 | 50 | 73 | Restricted | 0 | 23 | 1 | 950,000$ | Link / NHL Link | ||||
Alec Martinez | Carolina Hurricanes | X | 100.00 | 65 | 42 | 96 | 77 | 75 | 77 | 83 | 67 | 25 | 58 | 49 | 83 | 25 | 78 | 85 | 0 | 50 | 72 | Unrestricted | 0 | 37 | 1 | 5,700,000$ | Link / NHL Link | ||||
Jack Johnson | Winnipeg Jets | X | 100.00 | 75 | 44 | 85 | 74 | 81 | 65 | 99 | 64 | 25 | 52 | 48 | 80 | 61 | 90 | 91 | 0 | 50 | 72 | Unrestricted | 1 | 37 | 1 | 1,999,999$ | Link / NHL Link | ||||
James van Riemsdyk | New York Rangers | X | X | 100.00 | 65 | 43 | 90 | 80 | 80 | 65 | 83 | 85 | 41 | 79 | 68 | 61 | 60 | 85 | 85 | 0 | 50 | 72 | Unrestricted | 0 | 35 | 1 | 2,000,000$ | Link | |||
Jordan Greenway | Carolina Hurricanes | X | X | 100.00 | 86 | 67 | 73 | 80 | 86 | 75 | 82 | 67 | 36 | 72 | 68 | 85 | 25 | 68 | 69 | 0 | 50 | 72 | Unrestricted | 0 | 27 | 1 | 3,000,000$ | Link | |||
Dmitry Kulikov | Nashville Predators | X | 100.00 | 84 | 45 | 77 | 78 | 72 | 70 | 89 | 61 | 25 | 59 | 47 | 80 | 25 | 84 | 86 | 0 | 50 | 72 | Unrestricted | 1 | 34 | 1 | 3,500,000$ | Link | ||||
Nick Bonino | Edmonton Oilers | X | X | 100.00 | 61 | 41 | 86 | 80 | 72 | 73 | 88 | 71 | 74 | 62 | 70 | 88 | 71 | 79 | 84 | 0 | 50 | 72 | Unrestricted | 0 | 36 | 1 | 4,000,000$ | Link / NHL Link | |||
Nino Niederreiter | Nashville Predators | X | X | 100.00 | 80 | 45 | 86 | 81 | 79 | 68 | 95 | 80 | 42 | 66 | 74 | 68 | 41 | 81 | 86 | 0 | 50 | 72 | Unrestricted | 0 | 32 | 1 | 5,500,000$ | Link / NHL Link | |||
Casey Cizikas | Edmonton Oilers | X | 100.00 | 84 | 45 | 90 | 79 | 69 | 66 | 93 | 66 | 87 | 65 | 66 | 85 | 75 | 81 | 85 | 0 | 50 | 72 | Unrestricted | 0 | 33 | 1 | 4,000,000$ | Link | ||||
Sean Couturier | Edmonton Oilers | X | 100.00 | 71 | 54 | 88 | 77 | 79 | 77 | 58 | 82 | 94 | 78 | 68 | 75 | 61 | 80 | 82 | 0 | 50 | 72 | Unrestricted | 1 | 31 | 1 | 6,000,000$ | Link / NHL Link | ||||
Dougie Hamilton | New York Rangers | X | 100.00 | 73 | 45 | 72 | 84 | 86 | 81 | 68 | 75 | 25 | 73 | 65 | 68 | 85 | 79 | 83 | 0 | 50 | 72 | Unrestricted | 1 | 31 | 1 | 8,250,000$ | Link / NHL Link | ||||
Scott Laughton | Chicago Blackhawks | X | 100.00 | 84 | 55 | 76 | 80 | 70 | 70 | 97 | 74 | 83 | 76 | 70 | 75 | 25 | 72 | 72 | 0 | 50 | 72 | Unrestricted | 0 | 30 | 1 | 3,000,000$ | Link / NHL Link | ||||
Nikolaj Ehlers | Vegas Golden Knights | X | X | 100.00 | 63 | 51 | 89 | 92 | 64 | 72 | 81 | 80 | 32 | 81 | 81 | 60 | 25 | 72 | 74 | 0 | 50 | 72 | Unrestricted | 0 | 28 | 1 | 6,000,000$ | Link | |||
Jacob Middleton | Toronto Maple Leafs | X | 100.00 | 80 | 77 | 75 | 77 | 80 | 78 | 90 | 59 | 25 | 51 | 48 | 88 | 25 | 63 | 64 | 0 | 50 | 72 | Unrestricted | 0 | 28 | 1 | 2,450,000$ | Link | ||||
Shea Theodore | Colorado Avalanche | X | 100.00 | 59 | 41 | 95 | 85 | 72 | 85 | 68 | 90 | 25 | 81 | 51 | 71 | 77 | 70 | 75 | 0 | 50 | 72 | Unrestricted | 0 | 29 | 1 | 5,200,000$ | Link | ||||
William Borgen | Minnesota Wild | X | 100.00 | 89 | 68 | 78 | 75 | 75 | 72 | 99 | 65 | 25 | 61 | 48 | 84 | 25 | 63 | 64 | 0 | 50 | 72 | Unrestricted | 0 | 27 | 1 | 2,100,000$ | Link | ||||
Morgan Frost | Pittsburgh Penguins | X | 100.00 | 71 | 42 | 90 | 89 | 61 | 72 | 93 | 82 | 84 | 79 | 71 | 61 | 63 | 64 | 64 | 0 | 50 | 72 | Restricted | 0 | 25 | 1 | 2,500,000$ | Link | ||||
