Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Hurricanes | 2012 | 82 | 7 | 32 | 39 | -6 | 77 | 5 | 173 | 154 | 126 | 43 | 45 | 5.56% | 133 | 2145 | 26.16 | 4 | 8 | 12 | 18 | 224 | 0 | 1 | 1 | 1 | 205 | 0 | 1 | 0% | 0 | 15 | 82 | 0 | 0 | 0.36 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Hurricanes | 2013 | 82 | 2 | 13 | 15 | 4 | 99 | 15 | 80 | 76 | 52 | 35 | 29 | 3.85% | 68 | 1348 | 16.44 | 0 | 0 | 0 | 0 | 68 | 0 | 1 | 1 | 1 | 91 | 0 | 0 | 0% | 0 | 9 | 50 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Canadiens | 2014 | 64 | 3 | 6 | 9 | 4 | 102 | 10 | 61 | 50 | 40 | 13 | 25 | 7.50% | 42 | 1007 | 15.74 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 117 | 1 | 0 | 0% | 0 | 12 | 26 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bruins | 2015 | 76 | 3 | 11 | 14 | 2 | 56 | 0 | 63 | 96 | 37 | 17 | 15 | 8.11% | 78 | 1499 | 19.73 | 3 | 0 | 3 | 5 | 57 | 0 | 1 | 1 | 3 | 210 | 1 | 0 | 0% | 2 | 11 | 56 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruins | 2016 | 81 | 0 | 10 | 10 | -10 | 34 | 0 | 61 | 71 | 23 | 17 | 14 | 0% | 48 | 1339 | 16.54 | 0 | 0 | 0 | 1 | 84 | 0 | 0 | 0 | 1 | 108 | 0 | 0 | 50.00% | 4 | 3 | 58 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 385 | 15 | 72 | 87 | -6 | 368 | 30 | 438 | 447 | 278 | 125 | 128 | 5.40% | 369 | 7339 | 19.06 | 7 | 8 | 15 | 24 | 444 | 0 | 3 | 3 | 6 | 734 | 2 | 1 | 33.33% | 6 | 50 | 272 | 0 | 0 | 0.24 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|