Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Ville Isopaa |
Coach : Dave Tippett |
Morale : 50 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sidney Crosby(C) | X | | | | 100.00 | | 69 | 43 | 86 | 89 | 72 | 84 | 88 | 89 | 93 | 91 | 90 | 63 | 73 | 86 | 94 | 50 | 80 | | 2 | 35 | 3 | $8,700,000 | Link |
2 | Nico Sturm | X | X | | | 100.00 | | 78 | 44 | 93 | 81 | 77 | 62 | 88 | 61 | 84 | 62 | 62 | 78 | 25 | 59 | 60 | 50 | 67 | | 0 | 27 | 2 | $850,000 | Link |
3 | Colin White | X | | X | | 100.00 | | 77 | 44 | 94 | 81 | 70 | 70 | 62 | 83 | 75 | 74 | 64 | 61 | 53 | 66 | 66 | 50 | 68 | | 0 | 26 | 4 | $2,100,742 | Link |
4 | Clayton Keller | X | X | X | | 100.00 | | 61 | 40 | 87 | 89 | 62 | 84 | 87 | 85 | 40 | 83 | 89 | 80 | 25 | 69 | 69 | 50 | 77 | | 1 | 24 | 3 | $7,150,000 | Link |
5 | Andre Burakovsky | X | X | X | | 100.00 | | 67 | 43 | 92 | 86 | 76 | 73 | 92 | 77 | 36 | 82 | 79 | 61 | 38 | 73 | 77 | 50 | 73 | | 0 | 28 | 1 | $4,227,000 | Link |
6 | Dylan Strome | X | X | X | | 100.00 | | 59 | 41 | 87 | 79 | 76 | 76 | 80 | 80 | 90 | 79 | 83 | 65 | 25 | 67 | 67 | 50 | 72 | | 0 | 26 | 4 | $4,201,488 | Link |
7 | Travis Boyd | X | X | X | | 100.00 | | 75 | 43 | 86 | 78 | 67 | 74 | 82 | 72 | 80 | 69 | 74 | 72 | 25 | 62 | 62 | 50 | 69 | | 0 | 29 | 3 | $750,000 | Link |
8 | David Kampf | X | X | X | | 100.00 | | 75 | 43 | 91 | 76 | 70 | 70 | 95 | 60 | 94 | 64 | 64 | 85 | 75 | 67 | 67 | 50 | 69 | | 0 | 28 | 1 | $1,500,000 | Link |
9 | Max Pacioretty(A) | | X | | | 100.00 | | 71 | 58 | 76 | 82 | 80 | 76 | 69 | 80 | 31 | 81 | 92 | 61 | 53 | 80 | 84 | 50 | 74 | | 0 | 34 | 1 | $7,000,000 | Link |
10 | Patrik Laine | | X | X | | 100.00 | | 67 | 43 | 87 | 88 | 77 | 79 | 77 | 88 | 38 | 84 | 91 | 63 | 80 | 66 | 66 | 50 | 76 | | 1 | 24 | 4 | $7,500,000 | Link |
11 | Connor Brown | | X | X | | 100.00 | | 59 | 41 | 94 | 81 | 68 | 84 | 86 | 79 | 44 | 81 | 70 | 88 | 25 | 70 | 70 | 50 | 74 | | 0 | 29 | 2 | $3,500,000 | Link |
12 | Corey Perry(A) | | | X | | 100.00 | | 73 | 57 | 77 | 77 | 78 | 65 | 91 | 74 | 44 | 71 | 74 | 62 | 61 | 91 | 99 | 50 | 71 | | 0 | 37 | 1 | $1,000,000 | Link |
13 | Darnell Nurse | | | | X | 100.00 | | 93 | 47 | 78 | 89 | 83 | 92 | 89 | 68 | 25 | 67 | 54 | 89 | 63 | 70 | 71 | 50 | 78 | | 1 | 28 | 4 | $9,250,000 | Link |
14 | Jonas Brodin | | | | X | 100.00 | | 67 | 42 | 91 | 83 | 71 | 89 | 89 | 73 | 25 | 66 | 49 | 87 | 25 | 75 | 78 | 50 | 75 | | 0 | 29 | 3 | $6,000,000 | Link |
15 | Brenden Dillon | | | | X | 100.00 | | 92 | 89 | 76 | 81 | 85 | 78 | 93 | 58 | 25 | 56 | 48 | 82 | 75 | 78 | 82 | 50 | 74 | | 0 | 32 | 1 | $4,100,000 | Link |
16 | Neal Pionk | | | | X | 100.00 | | 89 | 45 | 82 | 85 | 68 | 83 | 91 | 74 | 25 | 69 | 48 | 78 | 75 | 65 | 66 | 50 | 73 | | 0 | 27 | 1 | $4,800,000 | Link |
17 | Alexander Edler | | | | X | 100.00 | | 79 | 45 | 77 | 78 | 79 | 76 | 72 | 64 | 25 | 68 | 49 | 83 | 51 | 85 | 85 | 50 | 73 | | 0 | 36 | 1 | $3,750,000 | Link |
18 | Marc Staal | | | | X | 100.00 | | 78 | 45 | 88 | 78 | 78 | 72 | 89 | 60 | 25 | 53 | 48 | 83 | 25 | 84 | 84 | 48 | 72 | | 0 | 36 | 4 | $2,750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Frederik Andersen | G | 98.00 | | 84 | 75 | 74 | 94 | 83 | 84 | 99 | 83 | 88 | 84 | 74 | 70 | 73 | 50 | 82 | | 1 | 33 | 2 | $5,000,000 | Link |
Anthony Stolarz | G | 100.00 | | 74 | 53 | 52 | 95 | 77 | 71 | 85 | 73 | 81 | 74 | 68 | 49 | 49 | 50 | 71 | | 0 | 29 | 1 | $1,000,000 | Link |
Farm Roster - Colorado Eagles
General Manager : Ville Isopaa |
Coach : |
Morale : 50 |
Team Overall : 55 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Gustav Rydahl(R) | X | | | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 28 | 1 | $950,000 | |
2 | Michael Carcone | X | X | | | 100.00 | | 80 | 96 | 81 | 67 | 63 | 63 | 78 | 66 | 26 | 60 | 71 | 65 | 25 | 45 | 45 | 50 | 62 | | 0 | 26 | 4 | $750,000 | Link |
3 | Viktor Lodin(R) | X | X | | | 100.00 | | 77 | 70 | 93 | 66 | 70 | 46 | 42 | 65 | 80 | 56 | 70 | 66 | 67 | 44 | 44 | 50 | 60 | | 0 | 23 | 2 | $830,000 | |
4 | Sakari Manninen(R) | X | X | | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 31 | 4 | $1,650,000 | |
5 | Andre Lee(R) | X | X | | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 22 | 2 | $883,750 | |
6 | Mitchell Russell(R) | X | | X | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 22 | 3 | $950,000 | |
7 | Brett Howden | X | X | X | | 100.00 | | 78 | 44 | 91 | 80 | 76 | 57 | 70 | 58 | 68 | 68 | 71 | 68 | 25 | 64 | 64 | 50 | 66 | | 0 | 24 | 1 | $1,500,000 | Link |
8 | Austin Czarnik | X | X | X | | 100.00 | | 59 | 40 | 99 | 80 | 62 | 58 | 58 | 67 | 51 | 74 | 62 | 68 | 25 | 63 | 63 | 50 | 65 | | 0 | 30 | 2 | $750,000 | Link |
9 | Rasmus Asplund | X | X | X | | 100.00 | | 63 | 41 | 95 | 77 | 67 | 67 | 81 | 70 | 39 | 69 | 59 | 68 | 25 | 59 | 59 | 50 | 65 | | 0 | 25 | 2 | $1,000,000 | Link |
10 | Radim Zohorna(R) | X | X | X | | 100.00 | | 79 | 45 | 91 | 68 | 85 | 56 | 64 | 67 | 37 | 69 | 62 | 68 | 25 | 46 | 46 | 50 | 63 | | 0 | 26 | 2 | $1,100,000 | Link |
11 | Axel Jonsson-Fjallby(R) | | X | | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 25 | 2 | $850,000 | |
12 | Carl Grundstrom | | X | X | | 100.00 | | 90 | 46 | 85 | 80 | 73 | 58 | 76 | 59 | 35 | 60 | 70 | 61 | 25 | 59 | 59 | 50 | 64 | | 0 | 25 | 2 | $1,000,000 | Link |
13 | Simon Holmstrom | | X | X | | 100.00 | | 80 | 74 | 94 | 64 | 74 | 58 | 60 | 53 | 50 | 46 | 56 | 64 | 53 | 44 | 44 | 50 | 57 | | 0 | 21 | 1 | $925,000 | Link |
14 | Markus Nurmi(R) | | X | X | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 24 | 1 | $950,000 | |
15 | Brett Leason | | | X | | 100.00 | | 63 | 42 | 96 | 70 | 77 | 52 | 76 | 59 | 36 | 58 | 58 | 67 | 25 | 47 | 47 | 50 | 60 | | 0 | 23 | 1 | $842,500 | Link |
16 | Malte Stromwall(R) | | | X | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 28 | 1 | $950,000 | Link |
17 | Jakub Zboril | | | | X | 100.00 | | 89 | 46 | 87 | 81 | 73 | 68 | 56 | 64 | 25 | 64 | 47 | 71 | 75 | 56 | 56 | 50 | 67 | | 0 | 26 | 2 | $1,137,500 | Link |
18 | Jacob Larsson | | | | X | 100.00 | | 74 | 72 | 79 | 77 | 72 | 72 | 79 | 50 | 25 | 42 | 40 | 65 | 38 | 63 | 63 | 50 | 64 | | 0 | 25 | 4 | $750,000 | Link |
19 | Mark Friedman | | | | X | 100.00 | | 75 | 66 | 75 | 73 | 68 | 62 | 51 | 59 | 25 | 51 | 48 | 75 | 25 | 47 | 47 | 53 | 62 | | 0 | 27 | 2 | $775,000 | Link |
20 | Otto Leskinen(R) | | | | X | 100.00 | | 72 | 67 | 84 | 74 | 67 | 67 | 71 | 53 | 25 | 52 | 40 | 60 | 38 | 44 | 44 | 50 | 60 | | 0 | 26 | 1 | $950,000 | |
21 | Victor Berglund(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 23 | 2 | $818,333 | |
22 | Maxime Lajoie | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 25 | 2 | $850,000 | Link |
23 | Lawrence Pilut(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 27 | 4 | $1,200,000 | |
24 | Simon Lundmark(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 22 | 3 | $850,833 | |
25 | Ronald Knot(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 28 | 1 | $950,000 | |
26 | Bobby Nardella(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 26 | 1 | $925,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Hugo Alnefelt(R) | G | 100.00 | | 45 | 40 | 50 | 80 | 45 | 44 | 50 | 52 | 47 | 48 | 30 | 44 | 44 | 50 | 49 | | 0 | 21 | 3 | $850,833 | |
Juho Olkinuora(R) | G | 100.00 | | 40 | 40 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 41 | | 0 | 32 | 4 | $1,000,000 | |
Pro Roster
General Manager : Dryden Lewis |
Coach : Travis Green |
Morale : 50 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Chandler Stephenson | X | | | | 100.00 | | 73 | 43 | 89 | 88 | 71 | 81 | 91 | 74 | 92 | 84 | 78 | 76 | 25 | 67 | 71 | 50 | 75 | | 0 | 28 | 2 | $2,750,000 | Link |
2 | Scott Laughton | X | | | | 100.00 | | 88 | 55 | 84 | 80 | 71 | 74 | 86 | 64 | 87 | 73 | 70 | 80 | 25 | 67 | 67 | 50 | 71 | | 0 | 28 | 3 | $3,000,000 | Link |
3 | Drake Caggiula | X | X | | | 100.00 | | 73 | 42 | 92 | 82 | 63 | 68 | 57 | 60 | 32 | 63 | 60 | 77 | 25 | 65 | 65 | 50 | 64 | | 0 | 28 | 1 | $1,500,000 | Link |
4 | Ryan Johansen | X | | X | | 100.00 | | 73 | 54 | 81 | 80 | 81 | 74 | 89 | 85 | 93 | 82 | 84 | 67 | 61 | 77 | 80 | 50 | 76 | | 0 | 30 | 3 | $8,000,000 | Link |
5 | Frans Nielsen | X | X | X | | 100.00 | | 71 | 43 | 99 | 79 | 69 | 62 | 68 | 58 | 54 | 63 | 56 | 75 | 84 | 83 | 85 | 50 | 66 | | 0 | 38 | 2 | $800,000 | Link |
6 | Jason Robertson | | X | | | 100.00 | | 69 | 43 | 90 | 83 | 79 | 78 | 88 | 83 | 25 | 83 | 95 | 62 | 63 | 59 | 59 | 50 | 75 | | 0 | 23 | 1 | $795,000 | Link |
7 | Kevin Fiala | | X | X | | 99.00 | | 67 | 42 | 82 | 89 | 69 | 77 | 92 | 80 | 32 | 87 | 88 | 69 | 61 | 67 | 69 | 50 | 76 | | 0 | 26 | 3 | $5,600,000 | Link |
8 | Brandon Saad | | X | X | | 100.00 | | 61 | 42 | 95 | 80 | 75 | 73 | 87 | 75 | 37 | 76 | 82 | 76 | 35 | 77 | 82 | 50 | 73 | | 0 | 30 | 1 | $6,000,000 | Link |
9 | Brandon Duhaime | | X | X | | 100.00 | | 90 | 99 | 59 | 74 | 78 | 57 | 78 | 60 | 34 | 62 | 58 | 72 | 25 | 54 | 54 | 53 | 63 | | 0 | 25 | 1 | $1,500,000 | Link |
10 | Charlie Coyle | | | X | | 100.00 | | 75 | 44 | 88 | 85 | 82 | 76 | 92 | 72 | 86 | 77 | 72 | 77 | 75 | 76 | 81 | 50 | 74 | | 0 | 31 | 2 | $5,250,000 | Link |
11 | Jordan Eberle | | | X | | 100.00 | | 67 | 42 | 93 | 80 | 67 | 77 | 93 | 78 | 34 | 74 | 78 | 63 | 66 | 80 | 83 | 50 | 72 | | 0 | 32 | 1 | $6,000,000 | Link |
12 | Ben Chiarot | | | | X | 100.00 | | 86 | 46 | 81 | 74 | 85 | 86 | 83 | 65 | 25 | 57 | 53 | 91 | 80 | 72 | 75 | 50 | 75 | | 1 | 31 | 4 | $5,000,000 | Link |
13 | Mario Ferraro | | | | X | 100.00 | | 87 | 45 | 91 | 80 | 67 | 88 | 85 | 64 | 25 | 54 | 48 | 94 | 25 | 61 | 61 | 50 | 73 | | 0 | 24 | 1 | $925,000 | Link |
14 | Calvin de Haan | | | | X | 100.00 | | 86 | 55 | 85 | 81 | 73 | 78 | 82 | 62 | 25 | 45 | 48 | 86 | 75 | 73 | 73 | 50 | 72 | | 0 | 31 | 2 | $5,000,000 | Link |
15 | Marco Scandella | | | | X | 100.00 | | 80 | 45 | 91 | 80 | 77 | 75 | 85 | 59 | 25 | 52 | 48 | 86 | 25 | 75 | 78 | 50 | 72 | | 0 | 33 | 2 | $4,000,000 | Link |
16 | Ian Cole | | | | X | 100.00 | | 80 | 68 | 70 | 74 | 82 | 72 | 90 | 61 | 25 | 57 | 48 | 86 | 25 | 76 | 80 | 50 | 72 | | 0 | 34 | 1 | $3,600,000 | Link |
17 | Chad Ruhwedel | | | | X | 100.00 | | 84 | 45 | 93 | 82 | 69 | 67 | 73 | 59 | 25 | 50 | 48 | 81 | 36 | 64 | 64 | 50 | 68 | | 0 | 32 | 1 | $1,000,000 | Link |
18 | Rasmus Sandin | | | | X | 100.00 | | 82 | 44 | 97 | 83 | 66 | 72 | 59 | 70 | 25 | 56 | 50 | 68 | 25 | 55 | 56 | 50 | 66 | | 0 | 23 | 1 | $894,167 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ilya Samsonov | G | 100.00 | | 64 | 69 | 67 | 80 | 65 | 62 | 76 | 66 | 65 | 64 | 85 | 55 | 56 | 50 | 65 | | 0 | 26 | 2 | $4,000,000 | Link |
Eric Comrie | G | 97.00 | | 71 | 47 | 47 | 65 | 78 | 64 | 74 | 71 | 78 | 71 | 75 | 46 | 46 | 50 | 65 | | 0 | 27 | 2 | $2,250,000 | Link |
Dan Vladar | G | 100.00 | | 64 | 54 | 68 | 80 | 66 | 67 | 68 | 72 | 71 | 70 | 30 | 44 | 45 | 50 | 64 | | 0 | 25 | 1 | $750,000 | Link |
Sam Montembeault | G | 100.00 | | 63 | 58 | 57 | 80 | 65 | 60 | 69 | 62 | 65 | 63 | 56 | 49 | 49 | 50 | 62 | | 0 | 26 | 1 | $925,000 | Link |
Farm Roster - Rockford Icehogs
General Manager : Dryden Lewis |
Coach : |
Morale : 50 |
Team Overall : 56 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Bryce Misley(R) | X | | | | 100.00 | | 77 | 71 | 92 | 62 | 71 | 49 | 49 | 51 | 64 | 50 | 48 | 62 | 46 | 44 | 44 | 50 | 54 | | 0 | 23 | 2 | $750,000 | |
2 | Keean Washkurak(R) | X | | | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 21 | 2 | $862,500 | |
3 | Patrick Giles(R) | X | | | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 23 | 2 | $750,000 | |
4 | Krystof Hrabik(R) | | X | | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 23 | 2 | $750,000 | |
5 | Matthew Strome(R) | | X | | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 24 | 1 | $776,666 | |
6 | Bobby Brink(R) | | | X | | 100.00 | | 80 | 43 | 99 | 73 | 58 | 70 | 41 | 84 | 57 | 79 | 55 | 56 | 25 | 44 | 44 | 53 | 63 | | 0 | 21 | 2 | $925,000 | |
7 | Daniil Miromanov(R) | | | X | X | 100.00 | | 65 | 42 | 93 | 65 | 75 | 53 | 62 | 52 | 25 | 48 | 47 | 63 | 25 | 45 | 45 | 50 | 58 | | 0 | 25 | 2 | $762,500 | |
8 | Kris Russell | | | | X | 100.00 | | 76 | 43 | 95 | 72 | 62 | 67 | 61 | 57 | 25 | 57 | 48 | 84 | 51 | 81 | 84 | 53 | 68 | | 0 | 35 | 4 | $1,500,000 | Link |
9 | Josh Mahura | | | | X | 100.00 | | 82 | 44 | 89 | 71 | 68 | 64 | 65 | 57 | 25 | 49 | 49 | 71 | 25 | 54 | 54 | 50 | 63 | | 0 | 24 | 1 | $750,000 | Link |
10 | Brady Lyle(R) | | | | X | 100.00 | | 76 | 74 | 80 | 62 | 74 | 65 | 67 | 59 | 25 | 45 | 58 | 64 | 55 | 44 | 44 | 50 | 60 | | 0 | 23 | 1 | $800,000 | |
11 | Lucas Johansen | | | | X | 100.00 | | 74 | 67 | 90 | 69 | 67 | 59 | 61 | 54 | 25 | 47 | 46 | 62 | 44 | 44 | 44 | 50 | 59 | | 0 | 25 | 1 | $925,000 | Link |
12 | Peetro Seppala(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 22 | 2 | $855,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pro Roster
General Manager : Doug Emerson |
Coach : Todd McLellan |
Morale : 50 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Tomas Hertl | X | | | | 100.00 | | 78 | 45 | 88 | 91 | 79 | 84 | 92 | 82 | 93 | 80 | 86 | 83 | 38 | 72 | 72 | 50 | 79 | | 2 | 29 | 4 | $8,137,500 | Link |
2 | Jordan Staal | X | X | | | 100.00 | | 92 | 47 | 92 | 78 | 83 | 74 | 91 | 66 | 98 | 69 | 73 | 79 | 25 | 87 | 93 | 50 | 74 | | 0 | 34 | 1 | $6,000,000 | Link |
3 | Jujhar Khaira | X | X | | | 100.00 | | 98 | 70 | 85 | 78 | 81 | 66 | 61 | 61 | 65 | 50 | 60 | 80 | 25 | 64 | 65 | 50 | 65 | | 0 | 28 | 1 | $1,200,000 | Link |
4 | Nick Suzuki | X | | X | | 100.00 | | 76 | 43 | 88 | 88 | 66 | 85 | 95 | 86 | 88 | 82 | 77 | 78 | 63 | 63 | 65 | 50 | 77 | | 1 | 23 | 1 | $925,000 | Link |
5 | Jonathan Huberdeau | X | X | X | | 100.00 | | 77 | 44 | 80 | 86 | 74 | 81 | 93 | 90 | 37 | 98 | 87 | 79 | 61 | 75 | 76 | 50 | 81 | | 2 | 29 | 1 | $5,900,000 | Link |
6 | Adrian Kempe | X | X | X | | 100.00 | | 79 | 44 | 83 | 90 | 75 | 79 | 93 | 83 | 46 | 69 | 90 | 76 | 61 | 66 | 66 | 50 | 76 | | 0 | 26 | 2 | $5,500,000 | Link |
7 | Barclay Goodrow | X | X | X | | 100.00 | | 81 | 68 | 76 | 77 | 76 | 75 | 93 | 63 | 80 | 70 | 70 | 85 | 25 | 70 | 74 | 50 | 72 | | 0 | 30 | 3 | $4,650,000 | Link |
8 | Alex Galchenyuk | X | X | X | | 100.00 | | 76 | 44 | 84 | 74 | 71 | 65 | 76 | 65 | 79 | 70 | 59 | 64 | 62 | 75 | 77 | 53 | 66 | | 0 | 29 | 3 | $800,000 | Link |
9 | Viktor Arvidsson | | X | X | | 100.00 | | 61 | 41 | 89 | 84 | 64 | 76 | 84 | 81 | 36 | 81 | 81 | 65 | 53 | 68 | 70 | 50 | 73 | | 0 | 29 | 1 | $5,000,000 | Link |
10 | Ilya Mikheyev | | X | X | | 100.00 | | 75 | 43 | 85 | 88 | 72 | 70 | 79 | 71 | 25 | 66 | 88 | 80 | 25 | 60 | 61 | 50 | 72 | | 0 | 28 | 1 | $4,500,000 | Link |
11 | Arthur Kaliyev(R) | | X | X | | 100.00 | | 63 | 52 | 86 | 79 | 72 | 63 | 86 | 75 | 25 | 63 | 71 | 59 | 63 | 55 | 55 | 59 | 66 | | 0 | 21 | 2 | $925,000 | Link |
12 | Jesper Fast | | | X | | 100.00 | | 78 | 44 | 98 | 85 | 71 | 69 | 90 | 64 | 37 | 69 | 70 | 75 | 75 | 72 | 74 | 50 | 70 | | 0 | 31 | 2 | $3,150,000 | Link |
13 | Victor Hedman | | | | X | 100.00 | | 76 | 46 | 86 | 90 | 91 | 93 | 94 | 93 | 25 | 81 | 64 | 86 | 61 | 81 | 88 | 50 | 82 | | 2 | 32 | 3 | $7,875,000 | Link |
14 | Devon Toews | | | | X | 100.00 | | 71 | 43 | 90 | 83 | 71 | 93 | 85 | 75 | 25 | 77 | 61 | 91 | 75 | 66 | 68 | 50 | 76 | | 0 | 29 | 2 | $4,100,000 | Link |
15 | Justin Faulk | | | | X | 100.00 | | 85 | 56 | 83 | 84 | 78 | 88 | 92 | 73 | 25 | 69 | 61 | 80 | 25 | 77 | 79 | 50 | 76 | | 0 | 31 | 2 | $5,250,000 | Link |
16 | Anton Stralman | | | | X | 100.00 | | 78 | 43 | 94 | 78 | 67 | 83 | 82 | 61 | 25 | 54 | 51 | 94 | 25 | 84 | 90 | 50 | 74 | | 0 | 36 | 1 | $4,000,000 | Link |
17 | Dylan DeMelo | | | | X | 100.00 | | 80 | 44 | 88 | 80 | 70 | 76 | 89 | 62 | 25 | 52 | 47 | 87 | 25 | 69 | 70 | 50 | 72 | | 0 | 29 | 2 | $4,260,000 | Link |
18 | Niko Mikkola | | | | X | 100.00 | | 85 | 56 | 72 | 79 | 73 | 71 | 68 | 60 | 25 | 54 | 48 | 85 | 25 | 55 | 56 | 53 | 69 | | 0 | 28 | 3 | $1,400,000 | Link |
19 | Haydn Fleury | | | | X | 100.00 | | 82 | 59 | 88 | 76 | 78 | 69 | 67 | 58 | 25 | 45 | 48 | 80 | 75 | 62 | 62 | 53 | 67 | | 0 | 26 | 1 | $1,600,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Darcy Kuemper | G | 100.00 | | 87 | 78 | 76 | 89 | 88 | 86 | 88 | 85 | 88 | 87 | 62 | 66 | 67 | 50 | 82 | | 1 | 32 | 1 | $5,500,000 | Link |
Cam Talbot | G | 100.00 | | 78 | 78 | 77 | 81 | 79 | 77 | 83 | 77 | 81 | 78 | 73 | 68 | 69 | 50 | 76 | | 0 | 35 | 1 | $3,667,000 | Link |
Farm Roster - Cleveland Monsters
General Manager : Doug Emerson |
Coach : |
Morale : 50 |
Team Overall : 55 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Hugh McGing(R) | X | | | | 100.00 | | 69 | 61 | 89 | 67 | 61 | 54 | 56 | 49 | 61 | 41 | 51 | 58 | 48 | 44 | 44 | 50 | 53 | | 0 | 24 | 1 | $1,020,000 | Link |
2 | Jordan Kawaguchi(R) | X | | | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 25 | 1 | $1,020,000 | Link |
3 | Joe Snively | X | X | | | 100.00 | | 59 | 40 | 94 | 67 | 64 | 59 | 54 | 59 | 25 | 70 | 75 | 65 | 25 | 45 | 45 | 50 | 61 | | 0 | 27 | 2 | $1,130,000 | Link |
4 | Jakub Lauko | X | X | | | 100.00 | | 69 | 70 | 67 | 60 | 70 | 54 | 52 | 63 | 79 | 65 | 58 | 61 | 55 | 44 | 44 | 50 | 58 | | 0 | 22 | 1 | $895,000 | Link |
5 | Morgan Geekie | X | | X | | 100.00 | | 71 | 43 | 91 | 74 | 73 | 63 | 81 | 70 | 86 | 66 | 59 | 64 | 25 | 57 | 58 | 53 | 65 | | 0 | 24 | 1 | $839,666 | Link |
