Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Leon Draisaitl (WPJ) | X | | 68 | 45 | 52 | 97 | 27 | 18 | 0 | 37 | 167 | 373 | 120 | 287 | 12.06% | 14 | 1454 | 21.38 | 8 | 18 | 26 | 76 | 221 | 1 | 0 | 1 | 5 | 59 |
2 | Dylan Larkin (CGY) | X | | 70 | 41 | 51 | 92 | 35 | 21 | 5 | 108 | 201 | 259 | 90 | 203 | 15.83% | 11 | 1578 | 22.54 | 6 | 10 | 16 | 34 | 177 | 0 | 0 | 0 | 3 | 194 |
3 | Connor McDavid (TOR) | X | | 69 | 37 | 54 | 91 | 17 | 14 | 0 | 67 | 171 | 298 | 79 | 221 | 12.42% | 5 | 1338 | 19.39 | 4 | 19 | 23 | 50 | 201 | 0 | 1 | 1 | 2 | 51 |
4 | Kirill Kaprizov (NJD) | X | | 69 | 42 | 47 | 89 | 34 | 38 | 0 | 102 | 147 | 320 | 79 | 224 | 13.13% | 11 | 1394 | 20.21 | 9 | 12 | 21 | 50 | 185 | 0 | 0 | 0 | 0 | 73 |
5 | Mitch Marner (TOT) | X | | 67 | 42 | 46 | 88 | 16 | 22 | 0 | 93 | 138 | 325 | 83 | 236 | 12.92% | 15 | 1339 | 19.99 | 12 | 11 | 23 | 55 | 168 | 1 | 3 | 4 | 13 | 165 |
6 | Elias Lindholm (STL) | X | | 68 | 38 | 50 | 88 | 23 | 10 | 0 | 43 | 187 | 352 | 104 | 253 | 10.80% | 17 | 1394 | 20.50 | 9 | 16 | 25 | 63 | 218 | 0 | 0 | 0 | 9 | 142 |
7 | Auston Matthews (WAS) | X | | 70 | 41 | 46 | 87 | 26 | 12 | 0 | 70 | 164 | 316 | 85 | 235 | 12.97% | 14 | 1486 | 21.23 | 8 | 11 | 19 | 49 | 219 | 0 | 0 | 0 | 1 | 26 |
8 | Brayden Point (BUF) | X | | 69 | 30 | 53 | 83 | -5 | 12 | 0 | 51 | 179 | 301 | 99 | 216 | 9.97% | 7 | 1402 | 20.31 | 6 | 26 | 32 | 63 | 191 | 0 | 0 | 0 | 0 | 22 |
9 | Jonathan Huberdeau (TOT) | X | | 67 | 38 | 44 | 82 | 16 | 28 | 0 | 121 | 129 | 296 | 97 | 237 | 12.84% | 10 | 1395 | 20.82 | 13 | 18 | 31 | 61 | 198 | 0 | 0 | 0 | 2 | 44 |
10 | J.T. Miller (VAN) | X | | 68 | 38 | 44 | 82 | 48 | 71 | 15 | 201 | 174 | 325 | 92 | 222 | 11.69% | 15 | 1368 | 20.11 | 9 | 9 | 18 | 58 | 193 | 0 | 0 | 0 | 3 | 107 |
11 | Mikko Rantanen (PHI) | X | | 69 | 36 | 45 | 81 | 15 | 26 | 0 | 158 | 116 | 292 | 77 | 215 | 12.33% | 8 | 1460 | 21.16 | 10 | 16 | 26 | 48 | 207 | 0 | 0 | 0 | 3 | 66 |
12 | Patrick Kane (LOS) | X | | 70 | 36 | 43 | 79 | 14 | 2 | 0 | 8 | 199 | 279 | 78 | 198 | 12.90% | 11 | 1609 | 22.99 | 7 | 13 | 20 | 44 | 226 | 0 | 0 | 0 | 1 | 23 |
13 | Nazem Kadri (MTL) | X | | 66 | 32 | 47 | 79 | 41 | 35 | 5 | 113 | 167 | 245 | 92 | 177 | 13.06% | 15 | 1497 | 22.68 | 4 | 8 | 12 | 38 | 187 | 1 | 1 | 2 | 4 | 176 |
14 | Sidney Crosby (COL) | X | | 69 | 28 | 51 | 79 | 26 | 24 | 0 | 97 | 128 | 243 | 52 | 191 | 11.52% | 6 | 1278 | 18.52 | 5 | 15 | 20 | 38 | 169 | 0 | 0 | 0 | 1 | 23 |
15 | Kyle Connor (PHI) | X | | 69 | 37 | 39 | 76 | 23 | 16 | 0 | 28 | 104 | 316 | 72 | 208 | 11.71% | 7 | 1282 | 18.58 | 5 | 13 | 18 | 51 | 202 | 0 | 0 | 0 | 1 | 5 |
16 | Clayton Keller (COL) | X | | 69 | 37 | 39 | 76 | 28 | 14 | 0 | 53 | 116 | 311 | 93 | 231 | 11.90% | 16 | 1424 | 20.64 | 8 | 11 | 19 | 65 | 196 | 0 | 0 | 0 | 6 | 139 |
17 | Matt Duchene (TOT) | X | | 67 | 34 | 41 | 75 | 19 | 14 | 0 | 64 | 107 | 308 | 80 | 210 | 11.04% | 8 | 1335 | 19.93 | 6 | 10 | 16 | 68 | 198 | 0 | 0 | 0 | 2 | 47 |
18 | Alex Ovechkin (BOS) | X | | 68 | 39 | 35 | 74 | 16 | 52 | 0 | 169 | 149 | 293 | 74 | 214 | 13.31% | 7 | 1738 | 25.56 | 3 | 6 | 9 | 41 | 185 | 1 | 0 | 1 | 9 | 215 |
19 | Sebastian Aho (MTL) | X | | 70 | 35 | 39 | 74 | 40 | 16 | 0 | 83 | 163 | 339 | 108 | 270 | 10.32% | 21 | 1675 | 23.93 | 2 | 10 | 12 | 52 | 203 | 0 | 1 | 1 | 8 | 253 |
20 | Chandler Stephenson (CHI) | X | | 69 | 28 | 46 | 74 | 10 | 47 | 5 | 115 | 183 | 247 | 78 | 155 | 11.34% | 17 | 1332 | 19.30 | 6 | 15 | 21 | 45 | 204 | 0 | 0 | 0 | 3 | 125 |
21 | William Karlsson (LAS) | X | | 69 | 25 | 48 | 73 | 16 | 16 | 0 | 92 | 213 | 216 | 62 | 159 | 11.57% | 9 | 1393 | 20.19 | 5 | 16 | 21 | 43 | 223 | 0 | 0 | 0 | 1 | 103 |
22 | Jack Eichel (TAM) | X | | 70 | 34 | 38 | 72 | -10 | 12 | 0 | 89 | 179 | 264 | 80 | 179 | 12.88% | 6 | 1394 | 19.91 | 10 | 16 | 26 | 43 | 212 | 0 | 0 | 0 | 1 | 25 |
23 | Gabriel Landeskog (WPJ) | X | | 61 | 32 | 40 | 72 | 21 | 94 | 10 | 229 | 82 | 297 | 78 | 211 | 10.77% | 8 | 1212 | 19.86 | 6 | 14 | 20 | 70 | 200 | 0 | 0 | 0 | 2 | 23 |
24 | Brad Marchand (LOS) | X | | 70 | 33 | 38 | 71 | 19 | 46 | 0 | 214 | 111 | 308 | 98 | 207 | 10.71% | 10 | 1476 | 21.09 | 7 | 8 | 15 | 54 | 226 | 0 | 0 | 0 | 0 | 46 |
25 | Nico Hischier (PHI) | X | | 68 | 22 | 49 | 71 | 28 | 18 | 0 | 77 | 211 | 222 | 56 | 172 | 9.91% | 21 | 1411 | 20.74 | 7 | 8 | 15 | 40 | 178 | 0 | 0 | 0 | 5 | 175 |
26 | Victor Hedman (CBJ) | | X | 69 | 14 | 57 | 71 | 17 | 60 | 20 | 125 | 117 | 145 | 60 | 87 | 9.66% | 81 | 1693 | 24.54 | 9 | 21 | 30 | 82 | 235 | 0 | 0 | 0 | 2 | 150 |
27 | Brady Tkachuk (MIN) | X | | 69 | 36 | 34 | 70 | 12 | 125 | 15 | 277 | 105 | 273 | 62 | 171 | 13.19% | 8 | 1463 | 21.20 | 5 | 10 | 15 | 50 | 195 | 0 | 0 | 0 | 1 | 77 |
28 | Mika Zibanejad (ARI) | X | | 63 | 32 | 38 | 70 | 14 | 10 | 0 | 69 | 236 | 293 | 81 | 228 | 10.92% | 19 | 1435 | 22.78 | 5 | 9 | 14 | 46 | 174 | 3 | 1 | 4 | 17 | 176 |
29 | Timo Meier (TOT) | X | | 71 | 32 | 38 | 70 | 12 | 36 | 10 | 159 | 147 | 287 | 95 | 237 | 11.15% | 17 | 1506 | 21.20 | 4 | 7 | 11 | 54 | 200 | 0 | 0 | 0 | 0 | 75 |
30 | Ryan O'Reilly (TOT) | X | | 71 | 27 | 43 | 70 | 9 | 2 | 0 | 35 | 165 | 259 | 65 | 168 | 10.42% | 22 | 1444 | 20.34 | 4 | 14 | 18 | 29 | 159 | 3 | 1 | 4 | 12 | 209 |
31 | Valeri Nichushkin (CGY) | X | | 66 | 25 | 45 | 70 | 31 | 24 | 0 | 98 | 111 | 282 | 92 | 172 | 8.87% | 17 | 1419 | 21.50 | 4 | 10 | 14 | 51 | 168 | 1 | 1 | 2 | 11 | 230 |
32 | Zach Hyman (NJD) | X | | 66 | 30 | 39 | 69 | 32 | 26 | 0 | 107 | 73 | 264 | 78 | 176 | 11.36% | 14 | 1180 | 17.88 | 7 | 11 | 18 | 49 | 162 | 0 | 0 | 0 | 1 | 14 |
33 | David Pastrnak (CGY) | X | | 70 | 27 | 41 | 68 | 30 | 24 | 0 | 57 | 107 | 312 | 78 | 227 | 8.65% | 8 | 1328 | 18.96 | 6 | 11 | 17 | 49 | 179 | 0 | 0 | 0 | 1 | 25 |
34 | Nathan MacKinnon (PIT) | X | | 69 | 29 | 38 | 67 | -11 | 25 | 5 | 46 | 221 | 293 | 81 | 231 | 9.90% | 9 | 1502 | 21.78 | 8 | 9 | 17 | 48 | 197 | 0 | 0 | 0 | 12 | 229 |
35 | Mats Zuccarello (SAN) | X | | 66 | 23 | 44 | 67 | 22 | 12 | 0 | 21 | 96 | 232 | 72 | 171 | 9.91% | 4 | 1215 | 18.41 | 2 | 17 | 19 | 30 | 167 | 0 | 0 | 0 | 0 | 4 |
36 | William Nylander (NYI) | X | | 71 | 34 | 32 | 66 | 10 | 12 | 0 | 43 | 151 | 324 | 100 | 247 | 10.49% | 6 | 1588 | 22.37 | 7 | 5 | 12 | 56 | 200 | 0 | 0 | 0 | 0 | 57 |
37 | Yanni Gourde (TOT) | X | | 69 | 29 | 37 | 66 | 7 | 59 | 15 | 136 | 163 | 266 | 74 | 183 | 10.90% | 13 | 1386 | 20.09 | 8 | 13 | 21 | 48 | 191 | 0 | 0 | 0 | 0 | 27 |
38 | Roope Hintz (NJD) | X | | 68 | 34 | 31 | 65 | 7 | 14 | 0 | 43 | 137 | 228 | 78 | 178 | 14.91% | 8 | 1165 | 17.14 | 9 | 9 | 18 | 44 | 139 | 0 | 0 | 0 | 0 | 1 |
39 | Tomas Hertl (TOT) | X | | 69 | 30 | 35 | 65 | -3 | 27 | 5 | 101 | 175 | 267 | 100 | 204 | 11.24% | 17 | 1449 | 21.00 | 9 | 11 | 20 | 54 | 195 | 0 | 1 | 1 | 1 | 96 |
40 | Matthew Tkachuk (WAS) | X | | 70 | 29 | 36 | 65 | 22 | 32 | 0 | 123 | 103 | 262 | 72 | 183 | 11.07% | 4 | 1423 | 20.33 | 6 | 12 | 18 | 52 | 214 | 0 | 0 | 0 | 0 | 2 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Igor Shesterkin (TOR) | 62 | 40 | 14 | 8 | 0.926 | 2.22 | 3641 | 0 | 2 | 135 | 1823 | 0 | 4 | 2 | 0.778 | 9 | 59 | 10 |
2 | Tristan Jarry (VAN) | 67 | 45 | 17 | 4 | 0.922 | 2.25 | 4007 | 4 | 8 | 150 | 1928 | 0 | 3 | 0 | 1.000 | 12 | 67 | 1 |
3 | Thatcher Demko (DAL) | 70 | 39 | 24 | 7 | 0.926 | 2.29 | 4195 | 6 | 7 | 160 | 2168 | 0 | 5 | 0 | 0.609 | 23 | 70 | 0 |
4 | Cam Talbot (CBJ) | 48 | 29 | 16 | 3 | 0.916 | 2.45 | 2864 | 4 | 3 | 117 | 1394 | 0 | 4 | 2 | 0.636 | 11 | 47 | 22 |
5 | Jack Campbell (ANA) | 56 | 33 | 18 | 4 | 0.918 | 2.49 | 3305 | 8 | 5 | 137 | 1668 | 0 | 2 | 0 | 0.737 | 19 | 55 | 14 |
6 | Jacob Markstrom (MTL) | 67 | 42 | 22 | 3 | 0.919 | 2.55 | 4017 | 4 | 3 | 171 | 2117 | 0 | 1 | 0 | 0.600 | 10 | 67 | 3 |
7 | Linus Ullmark (LOS) | 52 | 30 | 16 | 4 | 0.912 | 2.58 | 3024 | 0 | 2 | 130 | 1469 | 0 | 1 | 0 | 1.000 | 7 | 49 | 17 |
8 | Chris Driedger (SAN) | 42 | 32 | 3 | 2 | 0.914 | 2.60 | 2264 | 2 | 4 | 98 | 1134 | 0 | 2 | 1 | 1.000 | 6 | 36 | 32 |
9 | Jake Oettinger (TOT) | 58 | 31 | 22 | 4 | 0.914 | 2.67 | 3481 | 4 | 2 | 155 | 1806 | 0 | 2 | 0 | 0.700 | 20 | 57 | 12 |
10 | Robin Lehner (STL) | 63 | 38 | 18 | 6 | 0.908 | 2.69 | 3730 | 2 | 4 | 167 | 1818 | 0 | 5 | 2 | 0.778 | 9 | 62 | 6 |
11 | Connor Hellebuyck (WAS) | 70 | 39 | 20 | 11 | 0.913 | 2.72 | 4216 | 8 | 3 | 191 | 2183 | 0 | 2 | 1 | 0.545 | 11 | 70 | 0 |
12 | Ilya Sorokin (R) (PHI) | 69 | 38 | 24 | 7 | 0.912 | 2.74 | 4155 | 8 | 2 | 190 | 2152 | 0 | 0 | 1 | 0.500 | 6 | 69 | 0 |
Back to the Top