Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Flyers | 45 | 8 | 1 | 0 | 1 | 0 | 42 | 21 |
2 | 3 | Red Wings | 38 | 8 | 1 | 0 | 1 | 0 | 36 | 22 |
3 | 4 | Wild | 37 | 8 | 2 | 0 | 0 | 0 | 34 | 21 |
4 | 9 | Canadiens | 31 | 6 | 3 | 0 | 1 | 0 | 42 | 30 |
5 | 5 | Capitals | 29 | 7 | 2 | 0 | 1 | 0 | 35 | 27 |
6 | 8 | Stars | 28 | 7 | 2 | 0 | 1 | 0 | 27 | 21 |
7 | 11 | Maple Leafs | 27 | 6 | 1 | 0 | 1 | 2 | 31 | 25 |
8 | 6 | Jets | 27 | 6 | 4 | 0 | 0 | 0 | 37 | 28 |
9 | 2 | Blue Jackets | 25 | 7 | 3 | 0 | 0 | 0 | 30 | 26 |
10 | 19 | Ducks | 24 | 6 | 4 | 0 | 0 | 0 | 34 | 27 |
11 | 7 | Kings | 24 | 6 | 3 | 0 | 1 | 0 | 33 | 27 |
12 | 12 | Blues | 22 | 7 | 2 | 0 | 0 | 1 | 31 | 30 |
13 | 13 | Canucks | 21 | 6 | 3 | 0 | 1 | 0 | 25 | 22 |
14 | 15 | Penguins | 20 | 7 | 3 | 0 | 0 | 0 | 34 | 34 |
15 | 14 | Devils | 20 | 5 | 4 | 0 | 1 | 0 | 39 | 35 |
16 | 10 | Avalanche | 18 | 5 | 4 | 0 | 0 | 1 | 36 | 33 |
17 | 18 | Lightning | 16 | 5 | 4 | 0 | 1 | 0 | 32 | 31 |
18 | 20 | Bruins | 14 | 5 | 4 | 0 | 0 | 1 | 32 | 33 |
19 | 17 | Kraken | 13 | 4 | 3 | 0 | 1 | 2 | 27 | 29 |
20 | 16 | Blackhawks | 12 | 5 | 5 | 0 | 0 | 0 | 31 | 33 |
21 | 23 | Flames | 8 | 3 | 4 | 0 | 2 | 1 | 33 | 36 |
22 | 25 | Panthers | 8 | 4 | 5 | 0 | 1 | 0 | 30 | 35 |
23 | 27 | Coyotes | 8 | 4 | 6 | 0 | 0 | 0 | 25 | 28 |
24 | 22 | Sharks | 6 | 4 | 5 | 0 | 0 | 1 | 31 | 37 |
25 | 21 | Sabres | 6 | 4 | 5 | 0 | 1 | 0 | 25 | 32 |
26 | 26 | Oilers | 5 | 4 | 6 | 0 | 0 | 0 | 28 | 34 |
27 | 24 | Rangers | 5 | 3 | 4 | 0 | 2 | 1 | 29 | 36 |
28 | 30 | Predators | 2 | 3 | 5 | 0 | 1 | 1 | 19 | 28 |
29 | 28 | Golden Knights | -1 | 2 | 7 | 0 | 1 | 0 | 37 | 45 |
30 | 29 | Islanders | -1 | 3 | 5 | 0 | 1 | 1 | 21 | 33 |
31 | 32 | Hurricanes | -5 | 4 | 6 | 0 | 0 | 0 | 25 | 42 |
32 | 31 | Senators | -13 | 2 | 8 | 0 | 0 | 0 | 23 | 41 |
Back to the Top