Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | ||||||||||||||||||
| 1 A | Lightning | 21 | 14 | 5 | 2 | 30 | 13 | 77 | 56 | 21 | 0.714 | 7-3-0 | 7-2-2 | 6-3-1 | 7-3-0 | 6-2-2 | W2 | |
| 2 A | Senators | 21 | 13 | 5 | 3 | 29 | 10 | 96 | 89 | 7 | 0.690 | 7-4-2 | 6-1-1 | 5-4-1 | 5-4-1 | 6-1-1 | L2 | |
| 3 A | Maple Leafs | 21 | 12 | 6 | 3 | 27 | 10 | 82 | 74 | 8 | 0.643 | 6-4-1 | 6-2-2 | 6-4-0 | 5-4-1 | 6-2-2 | L3 | |
| Metropolitan | ||||||||||||||||||
| 1 M | Rangers | 21 | 14 | 7 | 0 | 28 | 13 | 87 | 72 | 15 | 0.667 | 6-5-0 | 8-2-0 | 9-1-0 | 6-4-0 | 8-2-0 | W9 | |
| 2 M | Penguins | 19 | 11 | 4 | 4 | 26 | 10 | 60 | 58 | 2 | 0.684 | 5-2-3 | 6-2-1 | 6-2-2 | 5-2-3 | 6-2-1 | W3 | |
| 3 M | Capitals | 20 | 12 | 6 | 2 | 26 | 10 | 71 | 65 | 6 | 0.650 | 6-3-1 | 6-3-1 | 7-2-1 | 6-3-1 | 6-3-1 | L1 | |
| Wildcard | ||||||||||||||||||
| 1 A | Bruins | 20 | 10 | 7 | 3 | 23 | 8 | 70 | 63 | 7 | 0.575 | 5-1-3 | 5-6-0 | 6-3-1 | 5-1-3 | 5-5-0 | W2 | |
| 2 M | Hurricanes | 20 | 10 | 8 | 2 | 22 | 10 | 63 | 67 | -4 | 0.550 | 5-4-2 | 5-4-0 | 6-3-1 | 5-3-2 | 5-4-0 | W1 | |
| 3 A | Canadiens | 21 | 10 | 9 | 2 | 22 | 10 | 64 | 63 | 1 | 0.524 | 6-3-2 | 4-6-0 | 4-4-2 | 5-3-2 | 4-6-0 | W1 | |
| 4 M | Islanders | 19 | 10 | 8 | 1 | 21 | 6 | 72 | 69 | 3 | 0.553 | 5-4-0 | 5-4-1 | 6-4-0 | 5-4-0 | 5-4-1 | W1 | 1 |
| 5 M | Flyers | 20 | 10 | 10 | 0 | 20 | 8 | 63 | 73 | -10 | 0.500 | 6-5-0 | 4-5-0 | 6-4-0 | 5-5-0 | 4-5-0 | L1 | 2 |
| 6 A | Sabres | 21 | 9 | 10 | 2 | 20 | 8 | 82 | 83 | -1 | 0.476 | 4-5-0 | 5-5-2 | 4-5-1 | 4-5-0 | 4-4-2 | L2 | 2 |
| 7 M | Devils | 19 | 8 | 9 | 2 | 18 | 6 | 62 | 61 | 1 | 0.474 | 6-2-1 | 2-7-1 | 3-6-1 | 6-2-1 | 2-7-1 | L1 | 4 |
| 8 M | Blue Jackets | 21 | 9 | 12 | 0 | 18 | 8 | 65 | 75 | -10 | 0.429 | 5-5-0 | 4-7-0 | 6-4-0 | 5-5-0 | 4-6-0 | W3 | 4 |
| 9 A | Panthers | 18 | 7 | 8 | 3 | 17 | 7 | 65 | 75 | -10 | 0.472 | 2-2-3 | 5-6-0 | 1-7-2 | 2-2-3 | 5-5-0 | W1 | 5 |
| 10 A | Red Wings | 20 | 8 | 11 | 1 | 17 | 5 | 63 | 91 | -28 | 0.425 | 5-4-1 | 3-7-0 | 4-6-0 | 5-4-1 | 3-7-0 | L2 | 5 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | ||||||||||||||||||
| 1 P | Sharks | 21 | 14 | 5 | 2 | 30 | 13 | 87 | 62 | 25 | 0.714 | 9-1-1 | 5-4-1 | 8-1-1 | 9-0-1 | 5-4-1 | W3 | |
| 2 P | Ducks | 22 | 14 | 6 | 2 | 30 | 11 | 87 | 74 | 13 | 0.682 | 9-2-2 | 5-4-0 | 7-2-1 | 7-2-1 | 5-4-0 | W3 | |
| 3 P | Oilers | 20 | 9 | 8 | 3 | 21 | 8 | 53 | 60 | -7 | 0.525 | 3-5-1 | 6-3-2 | 5-2-3 | 3-5-1 | 5-3-2 | W2 | |
| Central | ||||||||||||||||||
| 1 C | Wild | 21 | 12 | 8 | 1 | 25 | 12 | 80 | 69 | 11 | 0.595 | 7-2-1 | 5-6-0 | 6-4-0 | 7-2-1 | 5-5-0 | W4 | |
| 2 C | Jets | 19 | 11 | 6 | 2 | 24 | 10 | 64 | 61 | 3 | 0.632 | 7-3-2 | 4-3-0 | 5-3-2 | 6-2-2 | 4-3-0 | W1 | |
| 3 C | Blues | 19 | 9 | 4 | 6 | 24 | 9 | 66 | 59 | 7 | 0.632 | 7-2-3 | 2-2-3 | 5-2-3 | 5-2-3 | 2-2-3 | SOL2 | |
| Wildcard | ||||||||||||||||||
| 1 C | Avalanche | 20 | 11 | 8 | 1 | 23 | 11 | 82 | 68 | 14 | 0.575 | 5-3-0 | 6-5-1 | 5-5-0 | 5-3-0 | 5-4-1 | L2 | |
| 2 C | Blackhawks | 21 | 11 | 9 | 1 | 23 | 6 | 72 | 75 | -3 | 0.548 | 6-5-0 | 5-4-1 | 4-5-1 | 5-5-0 | 5-4-1 | L1 | |
| 3 C | Predators | 21 | 10 | 10 | 1 | 21 | 9 | 60 | 66 | -6 | 0.500 | 4-5-1 | 6-5-0 | 5-4-1 | 4-5-1 | 5-5-0 | L1 | 2 |
| 4 C | Stars | 21 | 10 | 10 | 1 | 21 | 8 | 69 | 78 | -9 | 0.500 | 7-3-1 | 3-7-0 | 2-7-1 | 6-3-1 | 3-7-0 | L2 | 2 |
| 5 P | Canucks | 23 | 10 | 12 | 1 | 21 | 8 | 72 | 83 | -11 | 0.457 | 4-5-0 | 6-7-1 | 5-5-0 | 4-5-0 | 4-5-1 | L1 | 2 |
| 6 P | Flames | 21 | 8 | 9 | 4 | 20 | 7 | 75 | 76 | -1 | 0.476 | 3-5-2 | 5-4-2 | 2-4-4 | 3-5-2 | 5-3-2 | SOL1 | 3 |
| 7 P | Kings | 20 | 7 | 9 | 4 | 18 | 6 | 70 | 77 | -7 | 0.450 | 3-5-3 | 4-4-1 | 4-3-3 | 3-4-3 | 4-4-1 | W2 | 5 |
| 8 P | Golden Knights | 22 | 8 | 14 | 0 | 16 | 7 | 72 | 95 | -23 | 0.364 | 2-7-0 | 6-7-0 | 2-8-0 | 2-7-0 | 4-6-0 | W1 | 7 |
| 9 P | Coyotes | 19 | 5 | 9 | 5 | 15 | 5 | 56 | 70 | -14 | 0.395 | 2-4-3 | 3-5-2 | 2-7-1 | 2-4-3 | 3-5-2 | L1 | 8 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 21 | 14 | 5 | 2 | 30 | 13 | 77 | 56 | 21 | 0.714 | 7-3-0 | 7-2-2 | 6-3-1 | 7-3-0 | 6-2-2 | W2 | |
| 2 | Senators | 21 | 13 | 5 | 3 | 29 | 10 | 96 | 89 | 7 | 0.690 | 7-4-2 | 6-1-1 | 5-4-1 | 5-4-1 | 6-1-1 | L2 | |
| 3 | Rangers | 21 | 14 | 7 | 0 | 28 | 13 | 87 | 72 | 15 | 0.667 | 6-5-0 | 8-2-0 | 9-1-0 | 6-4-0 | 8-2-0 | W9 | |
| 4 | Maple Leafs | 21 | 12 | 6 | 3 | 27 | 10 | 82 | 74 | 8 | 0.643 | 6-4-1 | 6-2-2 | 6-4-0 | 5-4-1 | 6-2-2 | L3 | |
| 5 | Penguins | 19 | 11 | 4 | 4 | 26 | 10 | 60 | 58 | 2 | 0.684 | 5-2-3 | 6-2-1 | 6-2-2 | 5-2-3 | 6-2-1 | W3 | |
| 6 | Capitals | 20 | 12 | 6 | 2 | 26 | 10 | 71 | 65 | 6 | 0.650 | 6-3-1 | 6-3-1 | 7-2-1 | 6-3-1 | 6-3-1 | L1 | |
| 7 | Bruins | 20 | 10 | 7 | 3 | 23 | 8 | 70 | 63 | 7 | 0.575 | 5-1-3 | 5-6-0 | 6-3-1 | 5-1-3 | 5-5-0 | W2 | |
| 8 | Hurricanes | 20 | 10 | 8 | 2 | 22 | 10 | 63 | 67 | -4 | 0.550 | 5-4-2 | 5-4-0 | 6-3-1 | 5-3-2 | 5-4-0 | W1 | |
| 9 | Canadiens | 21 | 10 | 9 | 2 | 22 | 10 | 64 | 63 | 1 | 0.524 | 6-3-2 | 4-6-0 | 4-4-2 | 5-3-2 | 4-6-0 | W1 | |
| 10 | Islanders | 19 | 10 | 8 | 1 | 21 | 6 | 72 | 69 | 3 | 0.553 | 5-4-0 | 5-4-1 | 6-4-0 | 5-4-0 | 5-4-1 | W1 | 1 |
| 11 | Flyers | 20 | 10 | 10 | 0 | 20 | 8 | 63 | 73 | -10 | 0.500 | 6-5-0 | 4-5-0 | 6-4-0 | 5-5-0 | 4-5-0 | L1 | 2 |
| 12 | Sabres | 21 | 9 | 10 | 2 | 20 | 8 | 82 | 83 | -1 | 0.476 | 4-5-0 | 5-5-2 | 4-5-1 | 4-5-0 | 4-4-2 | L2 | 2 |
| 13 | Devils | 19 | 8 | 9 | 2 | 18 | 6 | 62 | 61 | 1 | 0.474 | 6-2-1 | 2-7-1 | 3-6-1 | 6-2-1 | 2-7-1 | L1 | 4 |
| 14 | Blue Jackets | 21 | 9 | 12 | 0 | 18 | 8 | 65 | 75 | -10 | 0.429 | 5-5-0 | 4-7-0 | 6-4-0 | 5-5-0 | 4-6-0 | W3 | 4 |
| 15 | Panthers | 18 | 7 | 8 | 3 | 17 | 7 | 65 | 75 | -10 | 0.472 | 2-2-3 | 5-6-0 | 1-7-2 | 2-2-3 | 5-5-0 | W1 | 5 |
| 16 | Red Wings | 20 | 8 | 11 | 1 | 17 | 5 | 63 | 91 | -28 | 0.425 | 5-4-1 | 3-7-0 | 4-6-0 | 5-4-1 | 3-7-0 | L2 | 5 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 21 | 14 | 5 | 2 | 30 | 13 | 87 | 62 | 25 | 0.714 | 9-1-1 | 5-4-1 | 8-1-1 | 9-0-1 | 5-4-1 | W3 | |
| 2 | Ducks | 22 | 14 | 6 | 2 | 30 | 11 | 87 | 74 | 13 | 0.682 | 9-2-2 | 5-4-0 | 7-2-1 | 7-2-1 | 5-4-0 | W3 | |
| 3 | Wild | 21 | 12 | 8 | 1 | 25 | 12 | 80 | 69 | 11 | 0.595 | 7-2-1 | 5-6-0 | 6-4-0 | 7-2-1 | 5-5-0 | W4 | |
| 4 | Jets | 19 | 11 | 6 | 2 | 24 | 10 | 64 | 61 | 3 | 0.632 | 7-3-2 | 4-3-0 | 5-3-2 | 6-2-2 | 4-3-0 | W1 | |
| 5 | Blues | 19 | 9 | 4 | 6 | 24 | 9 | 66 | 59 | 7 | 0.632 | 7-2-3 | 2-2-3 | 5-2-3 | 5-2-3 | 2-2-3 | SOL2 | |
| 6 | Oilers | 20 | 9 | 8 | 3 | 21 | 8 | 53 | 60 | -7 | 0.525 | 3-5-1 | 6-3-2 | 5-2-3 | 3-5-1 | 5-3-2 | W2 | 2 |
| 7 | Avalanche | 20 | 11 | 8 | 1 | 23 | 11 | 82 | 68 | 14 | 0.575 | 5-3-0 | 6-5-1 | 5-5-0 | 5-3-0 | 5-4-1 | L2 | |
| 8 | Blackhawks | 21 | 11 | 9 | 1 | 23 | 6 | 72 | 75 | -3 | 0.548 | 6-5-0 | 5-4-1 | 4-5-1 | 5-5-0 | 5-4-1 | L1 | |
| 9 | Predators | 21 | 10 | 10 | 1 | 21 | 9 | 60 | 66 | -6 | 0.500 | 4-5-1 | 6-5-0 | 5-4-1 | 4-5-1 | 5-5-0 | L1 | 2 |
| 10 | Stars | 21 | 10 | 10 | 1 | 21 | 8 | 69 | 78 | -9 | 0.500 | 7-3-1 | 3-7-0 | 2-7-1 | 6-3-1 | 3-7-0 | L2 | 2 |
| 11 | Canucks | 23 | 10 | 12 | 1 | 21 | 8 | 72 | 83 | -11 | 0.457 | 4-5-0 | 6-7-1 | 5-5-0 | 4-5-0 | 4-5-1 | L1 | 2 |
| 12 | Flames | 21 | 8 | 9 | 4 | 20 | 7 | 75 | 76 | -1 | 0.476 | 3-5-2 | 5-4-2 | 2-4-4 | 3-5-2 | 5-3-2 | SOL1 | 3 |
| 13 | Kings | 20 | 7 | 9 | 4 | 18 | 6 | 70 | 77 | -7 | 0.450 | 3-5-3 | 4-4-1 | 4-3-3 | 3-4-3 | 4-4-1 | W2 | 5 |
| 14 | Golden Knights | 22 | 8 | 14 | 0 | 16 | 7 | 72 | 95 | -23 | 0.364 | 2-7-0 | 6-7-0 | 2-8-0 | 2-7-0 | 4-6-0 | W1 | 7 |
| 15 | Coyotes | 19 | 5 | 9 | 5 | 15 | 5 | 56 | 70 | -14 | 0.395 | 2-4-3 | 3-5-2 | 2-7-1 | 2-4-3 | 3-5-2 | L1 | 8 |
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 21 | 14 | 5 | 2 | 30 | 13 | 77 | 56 | 21 | 0.714 | 7-3-0 | 7-2-2 | 6-3-1 | 7-3-0 | 6-2-2 | W2 | |
| 2 | Senators | 21 | 13 | 5 | 3 | 29 | 10 | 96 | 89 | 7 | 0.690 | 7-4-2 | 6-1-1 | 5-4-1 | 5-4-1 | 6-1-1 | L2 | |
| 3 | Maple Leafs | 21 | 12 | 6 | 3 | 27 | 10 | 82 | 74 | 8 | 0.643 | 6-4-1 | 6-2-2 | 6-4-0 | 5-4-1 | 6-2-2 | L3 | |
| 4 | Bruins | 20 | 10 | 7 | 3 | 23 | 8 | 70 | 63 | 7 | 0.575 | 5-1-3 | 5-6-0 | 6-3-1 | 5-1-3 | 5-5-0 | W2 | |
| 5 | Canadiens | 21 | 10 | 9 | 2 | 22 | 10 | 64 | 63 | 1 | 0.524 | 6-3-2 | 4-6-0 | 4-4-2 | 5-3-2 | 4-6-0 | W1 | |
| 6 | Sabres | 21 | 9 | 10 | 2 | 20 | 8 | 82 | 83 | -1 | 0.476 | 4-5-0 | 5-5-2 | 4-5-1 | 4-5-0 | 4-4-2 | L2 | 2 |
| 7 | Panthers | 18 | 7 | 8 | 3 | 17 | 7 | 65 | 75 | -10 | 0.472 | 2-2-3 | 5-6-0 | 1-7-2 | 2-2-3 | 5-5-0 | W1 | 5 |
| 8 | Red Wings | 20 | 8 | 11 | 1 | 17 | 5 | 63 | 91 | -28 | 0.425 | 5-4-1 | 3-7-0 | 4-6-0 | 5-4-1 | 3-7-0 | L2 | 5 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 21 | 14 | 7 | 0 | 28 | 13 | 87 | 72 | 15 | 0.667 | 6-5-0 | 8-2-0 | 9-1-0 | 6-4-0 | 8-2-0 | W9 | |
| 2 | Penguins | 19 | 11 | 4 | 4 | 26 | 10 | 60 | 58 | 2 | 0.684 | 5-2-3 | 6-2-1 | 6-2-2 | 5-2-3 | 6-2-1 | W3 | |
| 3 | Capitals | 20 | 12 | 6 | 2 | 26 | 10 | 71 | 65 | 6 | 0.650 | 6-3-1 | 6-3-1 | 7-2-1 | 6-3-1 | 6-3-1 | L1 | |
| 4 | Hurricanes | 20 | 10 | 8 | 2 | 22 | 10 | 63 | 67 | -4 | 0.550 | 5-4-2 | 5-4-0 | 6-3-1 | 5-3-2 | 5-4-0 | W1 | |
| 5 | Islanders | 19 | 10 | 8 | 1 | 21 | 6 | 72 | 69 | 3 | 0.553 | 5-4-0 | 5-4-1 | 6-4-0 | 5-4-0 | 5-4-1 | W1 | 1 |
| 6 | Flyers | 20 | 10 | 10 | 0 | 20 | 8 | 63 | 73 | -10 | 0.500 | 6-5-0 | 4-5-0 | 6-4-0 | 5-5-0 | 4-5-0 | L1 | 2 |
| 7 | Devils | 19 | 8 | 9 | 2 | 18 | 6 | 62 | 61 | 1 | 0.474 | 6-2-1 | 2-7-1 | 3-6-1 | 6-2-1 | 2-7-1 | L1 | 4 |
| 8 | Blue Jackets | 21 | 9 | 12 | 0 | 18 | 8 | 65 | 75 | -10 | 0.429 | 5-5-0 | 4-7-0 | 6-4-0 | 5-5-0 | 4-6-0 | W3 | 4 |
Pacific
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 21 | 14 | 5 | 2 | 30 | 13 | 87 | 62 | 25 | 0.714 | 9-1-1 | 5-4-1 | 8-1-1 | 9-0-1 | 5-4-1 | W3 | |
| 2 | Ducks | 22 | 14 | 6 | 2 | 30 | 11 | 87 | 74 | 13 | 0.682 | 9-2-2 | 5-4-0 | 7-2-1 | 7-2-1 | 5-4-0 | W3 | |
| 3 | Oilers | 20 | 9 | 8 | 3 | 21 | 8 | 53 | 60 | -7 | 0.525 | 3-5-1 | 6-3-2 | 5-2-3 | 3-5-1 | 5-3-2 | W2 | 2 |
| 4 | Canucks | 23 | 10 | 12 | 1 | 21 | 8 | 72 | 83 | -11 | 0.457 | 4-5-0 | 6-7-1 | 5-5-0 | 4-5-0 | 4-5-1 | L1 | 2 |
| 5 | Flames | 21 | 8 | 9 | 4 | 20 | 7 | 75 | 76 | -1 | 0.476 | 3-5-2 | 5-4-2 | 2-4-4 | 3-5-2 | 5-3-2 | SOL1 | 3 |
| 6 | Kings | 20 | 7 | 9 | 4 | 18 | 6 | 70 | 77 | -7 | 0.450 | 3-5-3 | 4-4-1 | 4-3-3 | 3-4-3 | 4-4-1 | W2 | 5 |
| 7 | Golden Knights | 22 | 8 | 14 | 0 | 16 | 7 | 72 | 95 | -23 | 0.364 | 2-7-0 | 6-7-0 | 2-8-0 | 2-7-0 | 4-6-0 | W1 | 7 |
| 8 | Coyotes | 19 | 5 | 9 | 5 | 15 | 5 | 56 | 70 | -14 | 0.395 | 2-4-3 | 3-5-2 | 2-7-1 | 2-4-3 | 3-5-2 | L1 | 8 |
Central
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild | 21 | 12 | 8 | 1 | 25 | 12 | 80 | 69 | 11 | 0.595 | 7-2-1 | 5-6-0 | 6-4-0 | 7-2-1 | 5-5-0 | W4 | |
| 2 | Jets | 19 | 11 | 6 | 2 | 24 | 10 | 64 | 61 | 3 | 0.632 | 7-3-2 | 4-3-0 | 5-3-2 | 6-2-2 | 4-3-0 | W1 | |
| 3 | Blues | 19 | 9 | 4 | 6 | 24 | 9 | 66 | 59 | 7 | 0.632 | 7-2-3 | 2-2-3 | 5-2-3 | 5-2-3 | 2-2-3 | SOL2 | |
| 4 | Avalanche | 20 | 11 | 8 | 1 | 23 | 11 | 82 | 68 | 14 | 0.575 | 5-3-0 | 6-5-1 | 5-5-0 | 5-3-0 | 5-4-1 | L2 | |
| 5 | Blackhawks | 21 | 11 | 9 | 1 | 23 | 6 | 72 | 75 | -3 | 0.548 | 6-5-0 | 5-4-1 | 4-5-1 | 5-5-0 | 5-4-1 | L1 | |
| 6 | Predators | 21 | 10 | 10 | 1 | 21 | 9 | 60 | 66 | -6 | 0.500 | 4-5-1 | 6-5-0 | 5-4-1 | 4-5-1 | 5-5-0 | L1 | 2 |
| 7 | Stars | 21 | 10 | 10 | 1 | 21 | 8 | 69 | 78 | -9 | 0.500 | 7-3-1 | 3-7-0 | 2-7-1 | 6-3-1 | 3-7-0 | L2 | 2 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 21 | 14 | 5 | 2 | 30 | 13 | 87 | 62 | 25 | 0.714 | 9-1-1 | 5-4-1 | 8-1-1 | 9-0-1 | 5-4-1 | W3 | |
| 2 | Lightning | 21 | 14 | 5 | 2 | 30 | 13 | 77 | 56 | 21 | 0.714 | 7-3-0 | 7-2-2 | 6-3-1 | 7-3-0 | 6-2-2 | W2 | |
| 3 | Ducks | 22 | 14 | 6 | 2 | 30 | 11 | 87 | 74 | 13 | 0.682 | 9-2-2 | 5-4-0 | 7-2-1 | 7-2-1 | 5-4-0 | W3 | |
| 4 | Senators | 21 | 13 | 5 | 3 | 29 | 10 | 96 | 89 | 7 | 0.690 | 7-4-2 | 6-1-1 | 5-4-1 | 5-4-1 | 6-1-1 | L2 | |
| 5 | Rangers | 21 | 14 | 7 | 0 | 28 | 13 | 87 | 72 | 15 | 0.667 | 6-5-0 | 8-2-0 | 9-1-0 | 6-4-0 | 8-2-0 | W9 | |
| 6 | Maple Leafs | 21 | 12 | 6 | 3 | 27 | 10 | 82 | 74 | 8 | 0.643 | 6-4-1 | 6-2-2 | 6-4-0 | 5-4-1 | 6-2-2 | L3 | |
| 7 | Penguins | 19 | 11 | 4 | 4 | 26 | 10 | 60 | 58 | 2 | 0.684 | 5-2-3 | 6-2-1 | 6-2-2 | 5-2-3 | 6-2-1 | W3 | |
| 8 | Capitals | 20 | 12 | 6 | 2 | 26 | 10 | 71 | 65 | 6 | 0.650 | 6-3-1 | 6-3-1 | 7-2-1 | 6-3-1 | 6-3-1 | L1 | |
| 9 | Wild | 21 | 12 | 8 | 1 | 25 | 12 | 80 | 69 | 11 | 0.595 | 7-2-1 | 5-6-0 | 6-4-0 | 7-2-1 | 5-5-0 | W4 | |
| 10 | Jets | 19 | 11 | 6 | 2 | 24 | 10 | 64 | 61 | 3 | 0.632 | 7-3-2 | 4-3-0 | 5-3-2 | 6-2-2 | 4-3-0 | W1 | |
| 11 | Blues | 19 | 9 | 4 | 6 | 24 | 9 | 66 | 59 | 7 | 0.632 | 7-2-3 | 2-2-3 | 5-2-3 | 5-2-3 | 2-2-3 | SOL2 | |
| 12 | Avalanche | 20 | 11 | 8 | 1 | 23 | 11 | 82 | 68 | 14 | 0.575 | 5-3-0 | 6-5-1 | 5-5-0 | 5-3-0 | 5-4-1 | L2 | |
| 13 | Bruins | 20 | 10 | 7 | 3 | 23 | 8 | 70 | 63 | 7 | 0.575 | 5-1-3 | 5-6-0 | 6-3-1 | 5-1-3 | 5-5-0 | W2 | |
| 14 | Blackhawks | 21 | 11 | 9 | 1 | 23 | 6 | 72 | 75 | -3 | 0.548 | 6-5-0 | 5-4-1 | 4-5-1 | 5-5-0 | 5-4-1 | L1 | |
| 15 | Hurricanes | 20 | 10 | 8 | 2 | 22 | 10 | 63 | 67 | -4 | 0.550 | 5-4-2 | 5-4-0 | 6-3-1 | 5-3-2 | 5-4-0 | W1 | |
| 16 | Canadiens | 21 | 10 | 9 | 2 | 22 | 10 | 64 | 63 | 1 | 0.524 | 6-3-2 | 4-6-0 | 4-4-2 | 5-3-2 | 4-6-0 | W1 | |
| 17 | Islanders | 19 | 10 | 8 | 1 | 21 | 6 | 72 | 69 | 3 | 0.553 | 5-4-0 | 5-4-1 | 6-4-0 | 5-4-0 | 5-4-1 | W1 | 1 |
| 18 | Oilers | 20 | 9 | 8 | 3 | 21 | 8 | 53 | 60 | -7 | 0.525 | 3-5-1 | 6-3-2 | 5-2-3 | 3-5-1 | 5-3-2 | W2 | 2 |
| 19 | Predators | 21 | 10 | 10 | 1 | 21 | 9 | 60 | 66 | -6 | 0.500 | 4-5-1 | 6-5-0 | 5-4-1 | 4-5-1 | 5-5-0 | L1 | 2 |
| 20 | Stars | 21 | 10 | 10 | 1 | 21 | 8 | 69 | 78 | -9 | 0.500 | 7-3-1 | 3-7-0 | 2-7-1 | 6-3-1 | 3-7-0 | L2 | 2 |
| 21 | Canucks | 23 | 10 | 12 | 1 | 21 | 8 | 72 | 83 | -11 | 0.457 | 4-5-0 | 6-7-1 | 5-5-0 | 4-5-0 | 4-5-1 | L1 | 2 |
| 22 | Flyers | 20 | 10 | 10 | 0 | 20 | 8 | 63 | 73 | -10 | 0.500 | 6-5-0 | 4-5-0 | 6-4-0 | 5-5-0 | 4-5-0 | L1 | 2 |
| 23 | Sabres | 21 | 9 | 10 | 2 | 20 | 8 | 82 | 83 | -1 | 0.476 | 4-5-0 | 5-5-2 | 4-5-1 | 4-5-0 | 4-4-2 | L2 | 2 |
| 24 | Flames | 21 | 8 | 9 | 4 | 20 | 7 | 75 | 76 | -1 | 0.476 | 3-5-2 | 5-4-2 | 2-4-4 | 3-5-2 | 5-3-2 | SOL1 | 3 |
| 25 | Devils | 19 | 8 | 9 | 2 | 18 | 6 | 62 | 61 | 1 | 0.474 | 6-2-1 | 2-7-1 | 3-6-1 | 6-2-1 | 2-7-1 | L1 | 4 |
| 26 | Kings | 20 | 7 | 9 | 4 | 18 | 6 | 70 | 77 | -7 | 0.450 | 3-5-3 | 4-4-1 | 4-3-3 | 3-4-3 | 4-4-1 | W2 | 5 |
| 27 | Blue Jackets | 21 | 9 | 12 | 0 | 18 | 8 | 65 | 75 | -10 | 0.429 | 5-5-0 | 4-7-0 | 6-4-0 | 5-5-0 | 4-6-0 | W3 | 4 |
| 28 | Panthers | 18 | 7 | 8 | 3 | 17 | 7 | 65 | 75 | -10 | 0.472 | 2-2-3 | 5-6-0 | 1-7-2 | 2-2-3 | 5-5-0 | W1 | 5 |
| 29 | Red Wings | 20 | 8 | 11 | 1 | 17 | 5 | 63 | 91 | -28 | 0.425 | 5-4-1 | 3-7-0 | 4-6-0 | 5-4-1 | 3-7-0 | L2 | 5 |
| 30 | Golden Knights | 22 | 8 | 14 | 0 | 16 | 7 | 72 | 95 | -23 | 0.364 | 2-7-0 | 6-7-0 | 2-8-0 | 2-7-0 | 4-6-0 | W1 | 7 |
| 31 | Coyotes | 19 | 5 | 9 | 5 | 15 | 5 | 56 | 70 | -14 | 0.395 | 2-4-3 | 3-5-2 | 2-7-1 | 2-4-3 | 3-5-2 | L1 | 8 |