Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Alex Ovechkin (NYI) | 82 | 59 |
2 | Vincent Trocheck (SAN) | 82 | 55 |
3 | Mark Stone (STL) | 82 | 54 |
4 | Ryan O'Reilly (PIT) | 81 | 51 |
5 | Joe Pavelski (CHI) | 75 | 49 |
6 | William Karlsson (NAS) | 82 | 49 |
7 | Artemi Panarin (TOR) | 82 | 49 |
8 | Evgeni Malkin (VAN) | 81 | 47 |
9 | Wayne Simmonds (BOS) | 81 | 47 |
10 | Nikita Kucherov (FLA) | 82 | 47 |
11 | Tyler Seguin (OTT) | 74 | 45 |
12 | Mikko Rantanen (PHI) | 79 | 45 |
13 | Claude Giroux (SAN) | 73 | 44 |
14 | Filip Forsberg (NYR) | 77 | 44 |
15 | Patric Hornqvist (COL) | 81 | 44 |
| |
Assists |
# | Player Name | GP | A |
1 | Evgeny Kuznetsov (NYI) | 82 | 88 |
2 | Leon Draisaitl (WPJ) | 83 | 82 |
3 | Ryan Johansen (CHI) | 82 | 75 |
4 | Claude Giroux (SAN) | 73 | 73 |
5 | Nathan MacKinnon (PIT) | 81 | 73 |
6 | Cam Atkinson (OTT) | 82 | 73 |
7 | Anze Kopitar (MIN) | 82 | 71 |
8 | Taylor Hall (BUF) | 82 | 71 |
9 | Nikita Kucherov (FLA) | 82 | 71 |
10 | Brian Boyle (NYI) | 83 | 67 |
11 | Joe Thornton (STL) | 78 | 65 |
12 | Brad Marchand (LOS) | 78 | 65 |
13 | Connor McDavid (ANA) | 75 | 64 |
14 | John Tavares (WPJ) | 81 | 64 |
15 | Jonathan Toews (BOS) | 70 | 63 |
|
Shots |
# | Player Name | GP | SHT |
1 | Alex Ovechkin (NYI) | 82 | 352 |
2 | Alex Killorn (SAN) | 82 | 351 |
3 | Nathan MacKinnon (PIT) | 81 | 346 |
4 | Mark Stone (STL) | 82 | 341 |
5 | Gabriel Landeskog (WPJ) | 82 | 339 |
6 | Filip Forsberg (NYR) | 77 | 337 |
7 | Taylor Hall (BUF) | 82 | 335 |
8 | Brad Marchand (LOS) | 78 | 332 |
9 | Matt Duchene (TOR) | 82 | 327 |
10 | Vincent Trocheck (SAN) | 82 | 327 |
11 | William Karlsson (NAS) | 82 | 324 |
12 | Tyler Seguin (OTT) | 74 | 321 |
13 | Ryan Johansen (CHI) | 82 | 319 |
14 | Nikita Kucherov (FLA) | 82 | 319 |
15 | Evgeni Malkin (VAN) | 81 | 318 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Patric Hornqvist (COL) | 81 | 23.28% |
2 | Nino Niederreiter (ANA) | 79 | 20.98% |
3 | Trevor Lewis (MTL) | 82 | 20.75% |
4 | Brendan Gallagher (LOS) | 82 | 20.00% |
5 | Tanner Pearson (BOS) | 82 | 18.86% |
6 | Mark Jankowski (FLA) | 52 | 18.67% |
7 | Michael Chaput (CBJ) | 78 | 18.29% |
8 | Artemi Panarin (TOR) | 82 | 18.15% |
9 | Andrew Ladd (NYR) | 82 | 17.78% |
10 | Ryan Donato (FLA) | 78 | 17.72% |
11 | Tyler Bozak (BUF) | 82 | 17.45% |
12 | Zach Parise (STL) | 82 | 17.33% |
13 | Ryan O'Reilly (PIT) | 81 | 17.23% |
14 | Joe Pavelski (CHI) | 75 | 17.13% |
15 | Dustin Brown (NYI) | 83 | 17.01% |
|
Centers |
# | Player Name | GP | PTS |
1 | Evgeny Kuznetsov (NYI) | 82 | 38-88-126 |
2 | Leon Draisaitl (WPJ) | 83 | 41-82-123 |
3 | Vincent Trocheck (SAN) | 82 | 55-63-118 |
4 | Claude Giroux (SAN) | 73 | 44-73-117 |
5 | Nathan MacKinnon (PIT) | 81 | 44-73-117 |
6 | Anze Kopitar (MIN) | 82 | 44-71-115 |
7 | Ryan O'Reilly (PIT) | 81 | 51-60-111 |
8 | Mikko Rantanen (PHI) | 79 | 45-62-107 |
9 | Ryan Johansen (CHI) | 82 | 31-75-106 |
10 | Jonathan Toews (BOS) | 70 | 41-63-104 |
11 | Connor McDavid (ANA) | 75 | 40-64-104 |
12 | John Tavares (WPJ) | 81 | 40-64-104 |
13 | Taylor Hall (BUF) | 82 | 33-71-104 |
14 | Evgeni Malkin (VAN) | 81 | 47-56-103 |
15 | Josh Bailey (BOS) | 81 | 42-61-103 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Evgeny Kuznetsov (NYI) | 82 | 38-88-126 |
2 | Leon Draisaitl (WPJ) | 83 | 41-82-123 |
3 | Alex Ovechkin (NYI) | 82 | 59-63-122 |
4 | Ryan O'Reilly (PIT) | 81 | 51-60-111 |
5 | Mikko Rantanen (PHI) | 79 | 45-62-107 |
6 | Brad Marchand (LOS) | 78 | 42-65-107 |
7 | Taylor Hall (BUF) | 82 | 33-71-104 |
8 | Evgeni Malkin (VAN) | 81 | 47-56-103 |
9 | Josh Bailey (BOS) | 81 | 42-61-103 |
10 | Jakub Voracek (TAM) | 81 | 41-61-102 |
11 | Artemi Panarin (TOR) | 82 | 49-51-100 |
12 | Nick Schmaltz (NYR) | 82 | 38-60-98 |
13 | Filip Forsberg (NYR) | 77 | 44-53-97 |
14 | Brian Boyle (NYI) | 83 | 30-67-97 |
15 | Matt Duchene (TOR) | 82 | 40-56-96 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Evgeny Kuznetsov (NYI) | 82 | 38-88-126 |
2 | Leon Draisaitl (WPJ) | 83 | 41-82-123 |
3 | Alex Ovechkin (NYI) | 82 | 59-63-122 |
4 | Nikita Kucherov (FLA) | 82 | 47-71-118 |
5 | Claude Giroux (SAN) | 73 | 44-73-117 |
6 | Nathan MacKinnon (PIT) | 81 | 44-73-117 |
7 | Cam Atkinson (OTT) | 82 | 44-73-117 |
8 | Mark Stone (STL) | 82 | 54-57-111 |
9 | Ryan O'Reilly (PIT) | 81 | 51-60-111 |
10 | Mikko Rantanen (PHI) | 79 | 45-62-107 |
11 | Brad Marchand (LOS) | 78 | 42-65-107 |
12 | Ryan Johansen (CHI) | 82 | 31-75-106 |
13 | Evgeni Malkin (VAN) | 81 | 47-56-103 |
14 | Wayne Simmonds (BOS) | 81 | 47-55-102 |
15 | Tyler Seguin (OTT) | 74 | 45-57-102 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Erik Karlsson (MTL) | 77 | 15-43-58 |
2 | Victor Hedman (NAS) | 82 | 7-49-56 |
3 | Mark Giordano (CGY) | 80 | 13-42-55 |
4 | John Carlson (TOR) | 82 | 13-41-54 |
5 | Rasmus Ristolainen (SAN) | 82 | 14-38-52 |
6 | Keith Yandle (COL) | 82 | 3-49-52 |
7 | Shea Weber (SAN) | 61 | 8-42-50 |
8 | Roman Josi (STL) | 80 | 8-42-50 |
9 | Zach Werenski (NYR) | 78 | 7-43-50 |
10 | Oliver Ekman-Larsson (TOR) | 82 | 7-39-46 |
11 | Duncan Keith (CHI) | 81 | 5-41-46 |
12 | Dustin Byfuglien (STL) | 77 | 9-36-45 |
13 | P.K. Subban (NJD) | 80 | 6-39-45 |
14 | Alex Pietrangelo (LOS) | 81 | 11-33-44 |
15 | Kris Letang (VAN) | 78 | 8-36-44 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Evgeny Kuznetsov (NYI) | 82 | 1.66 |
2 | Vincent Trocheck (SAN) | 82 | 1.63 |
3 | Claude Giroux (SAN) | 73 | 1.55 |
4 | Leon Draisaitl (WPJ) | 83 | 1.52 |
5 | Alex Ovechkin (NYI) | 82 | 1.49 |
6 | Nikita Kucherov (FLA) | 82 | 1.47 |
7 | Mark Stone (STL) | 82 | 1.46 |
8 | Jonathan Toews (BOS) | 70 | 1.45 |
9 | Anze Kopitar (MIN) | 82 | 1.40 |
10 | Tyler Seguin (OTT) | 74 | 1.40 |
11 | Joe Thornton (STL) | 78 | 1.38 |
12 | Artemi Panarin (TOR) | 82 | 1.37 |
13 | Joe Pavelski (CHI) | 75 | 1.37 |
14 | Cam Atkinson (OTT) | 82 | 1.36 |
15 | Sidney Crosby (COL) | 82 | 1.35 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jordan Staal (TOR) | 62 | 61.75% |
2 | Patrice Bergeron (MTL) | 69 | 60.04% |
3 | Bo Horvat (WPJ) | 80 | 60.02% |
4 | Travis Zajac (CBJ) | 80 | 59.56% |
5 | Sean Couturier (LOS) | 71 | 59.39% |
6 | Jeff Carter (TOR) | 78 | 59.27% |
7 | Tomas Plekanec (DAL) | 79 | 59.06% |
8 | Elias Lindholm (STL) | 82 | 58.97% |
9 | Jean-Gabriel Pageau (STL) | 82 | 58.52% |
10 | Sidney Crosby (COL) | 82 | 58.39% |
11 | Antoine Vermette (NYR) | 73 | 58.34% |
12 | Ryan O'Reilly (PIT) | 81 | 58.31% |
13 | Ryan Johansen (CHI) | 82 | 58.29% |
14 | Leon Draisaitl (WPJ) | 83 | 58.24% |
15 | Anze Kopitar (MIN) | 82 | 57.94% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Cody Eakin (CHI) | 74 | 48 |
2 | Joel Edmundson (COL) | 80 | 44 |
3 | Anthony Mantha (SAN) | 81 | 40 |
4 | Erik Haula (SAN) | 82 | 39 |
5 | Joe Pavelski (CHI) | 75 | 37 |
6 | Evander Kane (MIN) | 82 | 37 |
7 | Darnell Nurse (COL) | 67 | 35 |
8 | Jeff Carter (TOR) | 78 | 32 |
9 | Vincent Trocheck (SAN) | 82 | 32 |
10 | John Carlson (TOR) | 82 | 30 |
11 | Lars Eller (COL) | 71 | 29 |
12 | Jakob Silfverberg (COL) | 82 | 29 |
13 | Ryan O'Reilly (PIT) | 81 | 28 |
14 | Mikael Granlund (NYI) | 82 | 28 |
15 | Thomas Hickey (NYI) | 78 | 26 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Tom Wilson (FLA) | 85 | 361 |
2 | Travis Hamonic (ANA) | 64 | 254 |
3 | Scott Hartnell (DAL) | 84 | 249 |
4 | Zach Bogosian (CBJ) | 70 | 228 |
5 | Ian Cole (NYR) | 72 | 214 |
6 | Justin Abdelkader (ARI) | 66 | 201 |
7 | Patrick Maroon (BOS) | 82 | 195 |
8 | Kevin Bieksa (BOS) | 70 | 192 |
9 | Dustin Byfuglien (STL) | 77 | 189 |
10 | Adam McQuaid (DET) | 82 | 187 |
11 | Radko Gudas (DET) | 77 | 186 |
12 | Matthew Tkachuk (WAS) | 81 | 177 |
13 | Erik Johnson (OTT) | 60 | 167 |
14 | Ryan Kesler (ANA) | 75 | 163 |
15 | Austin Watson (CGY) | 82 | 160 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Roman Josi (STL) | 80 | 133 |
2 | Marc-Edouard Vlasic (NJD) | 82 | 131 |
3 | Brent Burns (PIT) | 73 | 124 |
4 | P.K. Subban (NJD) | 80 | 124 |
5 | Brett Pesce (BOS) | 78 | 123 |
6 | Brandon Carlo (BUF) | 81 | 121 |
7 | Kris Russell (CHI) | 77 | 120 |
8 | Zdeno Chara (STL) | 82 | 118 |
9 | Johnny Boychuk (DET) | 72 | 117 |
10 | John Moore (DAL) | 80 | 115 |
11 | Nick Holden (DAL) | 78 | 113 |
12 | Esa Lindell (MIN) | 81 | 112 |
13 | Ian Cole (NYR) | 72 | 111 |
14 | Zach Werenski (NYR) | 78 | 111 |
15 | Justin Braun (TAM) | 82 | 110 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Nico Hischier (DAL) | 80 | 28-48-76 |
2 | Clayton Keller (COL) | 82 | 28-46-74 |
3 | Mathew Barzal (CGY) | 82 | 31-42-73 |
4 | Pierre-Luc Dubois (BOS) | 76 | 24-37-61 |
5 | Adrian Kempe (CBJ) | 82 | 28-31-59 |
6 | Brock Boeser (PIT) | 82 | 26-32-58 |
7 | Ryan Donato (FLA) | 78 | 28-28-56 |
8 | Kyle Connor (PHI) | 54 | 20-27-47 |
9 | Alex DeBrincat (WAS) | 82 | 22-23-45 |
10 | Jesper Bratt (FLA) | 82 | 18-22-40 |
11 | Jake DeBrusk (MIN) | 82 | 12-26-38 |
12 | Joel Eriksson Ek (CAR) | 72 | 17-20-37 |
13 | Alexander Kerfoot (NAS) | 70 | 14-23-37 |
14 | Michael Ferland (MTL) | 82 | 18-17-35 |
15 | Danton Heinen (OTT) | 82 | 14-20-34 |
|
Hits |
# | Player Name | GP | HIT |
1 | Dustin Byfuglien (STL) | 77 | 226 |
2 | Tom Wilson (FLA) | 85 | 218 |
3 | Alexander Edler (NAS) | 82 | 216 |
4 | Blake Wheeler (NJD) | 72 | 183 |
5 | Gabriel Landeskog (WPJ) | 82 | 175 |
6 | Jamie Benn (TAM) | 82 | 173 |
7 | Victor Hedman (NAS) | 82 | 173 |
8 | Rasmus Ristolainen (SAN) | 82 | 170 |
9 | Wayne Simmonds (BOS) | 81 | 168 |
10 | Cal Clutterbuck (EDM) | 79 | 167 |
11 | Patric Hornqvist (COL) | 81 | 166 |
12 | Max Pacioretty (LOS) | 82 | 164 |
13 | Scott Hartnell (DAL) | 84 | 161 |
14 | Alex Ovechkin (NYI) | 82 | 160 |
15 | Evander Kane (MIN) | 82 | 160 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Vincent Trocheck (SAN) | 82 | 20 |
2 | Wayne Simmonds (BOS) | 81 | 18 |
3 | Alex Ovechkin (NYI) | 82 | 17 |
4 | William Karlsson (NAS) | 82 | 17 |
5 | Jamie Benn (TAM) | 82 | 17 |
6 | Filip Forsberg (NYR) | 77 | 16 |
7 | Ryan Johansen (CHI) | 82 | 16 |
8 | Jonathan Toews (BOS) | 70 | 15 |
9 | Joe Thornton (STL) | 78 | 15 |
10 | Ryan O'Reilly (PIT) | 81 | 15 |
11 | Brayden Point (BUF) | 81 | 15 |
12 | Steven Stamkos (MTL) | 82 | 15 |
13 | Mark Scheifele (LOS) | 82 | 15 |
14 | Mikkel Boedker (CAR) | 79 | 14 |
15 | Jakub Voracek (TAM) | 81 | 14 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Tanner Pearson (BOS) | 82 | 5 |
2 | Blake Coleman (FLA) | 77 | 4 |
3 | Cam Atkinson (OTT) | 82 | 4 |
4 | Lars Eller (COL) | 71 | 3 |
5 | Ryan Kesler (ANA) | 75 | 3 |
6 | Brandon Dubinsky (TAM) | 77 | 3 |
7 | Ryan Nugent-Hopkins (TOR) | 80 | 3 |
8 | Pavel Zacha (ARI) | 81 | 3 |
9 | Mark Letestu (NYI) | 82 | 3 |
10 | Trevor Lewis (MTL) | 82 | 3 |
11 | Derek Grant (BOS) | 82 | 3 |
12 | Zach Hyman (OTT) | 82 | 3 |
13 | Dustin Brown (NYI) | 83 | 3 |
14 | Andrew Shaw (WAS) | 85 | 3 |
15 | Chris Tierney (CBJ) | 68 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Anze Kopitar (MIN) | 82 | 11 |
2 | Claude Giroux (SAN) | 73 | 10 |
3 | Vladislav Namestnikov (NJD) | 81 | 10 |
4 | Derek Ryan (VAN) | 82 | 10 |
5 | Evgeny Kuznetsov (NYI) | 82 | 10 |
6 | Joe Pavelski (CHI) | 75 | 9 |
7 | Jordan Eberle (TAM) | 82 | 9 |
8 | Alex Killorn (SAN) | 82 | 9 |
9 | Artemi Panarin (TOR) | 82 | 9 |
10 | Evgeni Dadonov (WAS) | 72 | 8 |
11 | Tanner Pearson (BOS) | 82 | 8 |
12 | Vincent Trocheck (SAN) | 82 | 8 |
13 | Nick Schmaltz (NYR) | 82 | 8 |
14 | Phil Kessel (ARI) | 71 | 7 |
15 | Ryan Nugent-Hopkins (TOR) | 80 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jonathan Toews (BOS) | 70 | 6 |
2 | Mark Stone (STL) | 82 | 6 |
3 | Adam Henrique (OTT) | 77 | 5 |
4 | Jeff Carter (TOR) | 78 | 5 |
5 | Gabriel Landeskog (WPJ) | 82 | 5 |
6 | Jaden Schwartz (ANA) | 82 | 5 |
7 | Patrice Bergeron (MTL) | 69 | 4 |
8 | Joe Pavelski (CHI) | 75 | 4 |
9 | Joe Thornton (STL) | 78 | 4 |
10 | Kyle Turris (STL) | 79 | 4 |
11 | Josh Bailey (BOS) | 81 | 4 |
12 | Wayne Simmonds (BOS) | 81 | 4 |
13 | Nathan MacKinnon (PIT) | 81 | 4 |
14 | Sam Reinhart (WAS) | 82 | 4 |
15 | Patrick Marleau (ANA) | 82 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Nick Foligno (MIN) | 82 | 3 |
2 | Jonathan Toews (BOS) | 70 | 2 |
3 | Tyler Seguin (OTT) | 74 | 2 |
4 | Tyler Pitlick (LAS) | 76 | 2 |
5 | Mikko Koivu (NAS) | 82 | 2 |
6 | Dustin Brown (NYI) | 83 | 2 |
7 | Connor Carrick (LAS) | 19 | 1 |
8 | Aleksander Barkov (CAR) | 58 | 1 |
9 | Martin Hanzal (MTL) | 60 | 1 |
10 | Brayden Schenn (CAR) | 62 | 1 |
11 | Patrick Eaves (TAM) | 66 | 1 |
12 | Dmitrij Jaskin (DET) | 67 | 1 |
13 | Matt Niskanen (CHI) | 69 | 1 |
14 | Jared McCann (PHI) | 69 | 1 |
15 | Markus Granlund (SAN) | 70 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Rasmus Ristolainen (SAN) | 82 | 2,085 |
2 | P.K. Subban (NJD) | 80 | 2,061 |
3 | Roman Josi (STL) | 80 | 2,037 |
4 | Victor Hedman (NAS) | 82 | 1,985 |
5 | Brent Burns (PIT) | 73 | 1,971 |
6 | Mark Giordano (CGY) | 80 | 1,954 |
7 | Zdeno Chara (STL) | 82 | 1,945 |
8 | TJ Brodie (LOS) | 82 | 1,942 |
9 | Hampus Lindholm (MTL) | 82 | 1,919 |
10 | Marc-Edouard Vlasic (NJD) | 82 | 1,914 |
11 | Jake Muzzin (MIN) | 81 | 1,907 |
12 | Dmitry Orlov (ANA) | 79 | 1,904 |
13 | Mattias Ekholm (CGY) | 81 | 1,900 |
14 | Jason Demers (EDM) | 82 | 1,900 |
15 | John Carlson (TOR) | 82 | 1,892 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Brandon Saad (CHI) | 82 | 6 |
2 | Nikita Kucherov (FLA) | 82 | 4 |
3 | Blake Wheeler (NJD) | 72 | 3 |
4 | Tyler Seguin (OTT) | 74 | 3 |
5 | Joe Pavelski (CHI) | 75 | 3 |
6 | Kyle Turris (STL) | 79 | 3 |
7 | Nathan MacKinnon (PIT) | 81 | 3 |
8 | Cam Atkinson (OTT) | 82 | 3 |
9 | Evgeny Kuznetsov (NYI) | 82 | 3 |
10 | Vincent Trocheck (SAN) | 82 | 3 |
11 | Brayden Schenn (CAR) | 62 | 2 |
12 | T.J. Oshie (BUF) | 65 | 2 |
13 | Jonathan Toews (BOS) | 70 | 2 |
14 | Ryan Strome (DET) | 76 | 2 |
15 | Joe Thornton (STL) | 78 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Chris Tierney (CBJ) | 68 | 3 |
2 | James Neal (LAS) | 74 | 3 |
3 | Ryan Donato (FLA) | 78 | 3 |
4 | Joe Thornton (STL) | 78 | 3 |
5 | Mika Zibanejad (ARI) | 79 | 3 |
6 | Nicklas Backstrom (COL) | 82 | 3 |
7 | Sean Monahan (NYI) | 82 | 3 |
8 | Nick Schmaltz (NYR) | 82 | 3 |
9 | Kevin Porter (EDM) | 73 | 2 |
10 | Ryan Nugent-Hopkins (TOR) | 80 | 2 |
11 | Alex Ovechkin (NYI) | 82 | 2 |
12 | Jamie Benn (TAM) | 82 | 2 |
13 | Evander Kane (MIN) | 82 | 2 |
14 | Ondrej Palat (BUF) | 82 | 2 |
15 | Nikolaj Ehlers (WPJ) | 82 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Evgeny Kuznetsov (NYI) | 82 | 13 |
2 | Marian Gaborik (DAL) | 65 | 8 |
3 | Ryan Nugent-Hopkins (TOR) | 80 | 8 |
4 | Brandon Saad (CHI) | 82 | 8 |
5 | Nikita Kucherov (FLA) | 82 | 8 |
6 | Joe Thornton (STL) | 78 | 7 |
7 | Nick Schmaltz (NYR) | 82 | 7 |
8 | Jonathan Huberdeau (TAM) | 50 | 6 |
9 | Chris Kreider (PIT) | 77 | 6 |
10 | Artem Anisimov (BUF) | 65 | 5 |
11 | Ryan Callahan (DET) | 71 | 5 |
12 | Esa Lindell (MIN) | 81 | 5 |
13 | Taylor Hall (BUF) | 82 | 5 |
14 | Cam Atkinson (OTT) | 82 | 5 |
15 | Jordan Staal (TOR) | 62 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Travis Zajac (CBJ) | 80 | 163 |
2 | Carl Soderberg (MIN) | 82 | 158 |
3 | P.K. Subban (NJD) | 80 | 156 |
4 | Luke Schenn (ARI) | 82 | 152 |
5 | John Carlson (TOR) | 82 | 152 |
6 | Radek Faksa (CGY) | 82 | 152 |
7 | Ian Cole (NYR) | 72 | 151 |
8 | Ryan Johansen (CHI) | 82 | 151 |
9 | Nathan MacKinnon (PIT) | 81 | 150 |
10 | Anze Kopitar (MIN) | 82 | 150 |
11 | Blake Wheeler (NJD) | 72 | 147 |
12 | Frans Nielsen (EDM) | 76 | 147 |
13 | Brett Pesce (BOS) | 78 | 145 |
14 | Brandon Carlo (BUF) | 81 | 145 |
15 | Brandon Sutter (WAS) | 82 | 144 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Alexander Radulov (NYI) | 82 | 9 |
2 | Gabriel Landeskog (WPJ) | 82 | 7 |
3 | Artemi Panarin (TOR) | 82 | 7 |
4 | Joe Pavelski (CHI) | 75 | 6 |
5 | Leon Draisaitl (WPJ) | 83 | 6 |
6 | Patrice Bergeron (MTL) | 69 | 5 |
7 | Kyle Okposo (MTL) | 78 | 5 |
8 | Ryan Nugent-Hopkins (TOR) | 80 | 5 |
9 | Mats Zuccarello (WAS) | 81 | 5 |
10 | Brayden Point (BUF) | 81 | 5 |
11 | Sam Gagner (EDM) | 82 | 5 |
12 | Brandon Montour (WAS) | 82 | 5 |
13 | Brian Boyle (NYI) | 83 | 5 |
14 | Ryan Getzlaf (CGY) | 50 | 4 |
15 | Markus Granlund (SAN) | 70 | 4 |
|
Give Away |
# | Player Name | GP | GA |
1 | Taylor Hall (BUF) | 82 | 124 |
2 | Tyler Johnson (EDM) | 82 | 99 |
3 | Alex Ovechkin (NYI) | 82 | 98 |
4 | Jakub Voracek (TAM) | 81 | 93 |
5 | Nikita Kucherov (FLA) | 82 | 90 |
6 | Gabriel Landeskog (WPJ) | 82 | 89 |
7 | Connor McDavid (ANA) | 75 | 86 |
8 | Brad Marchand (LOS) | 78 | 84 |
9 | Brayden Point (BUF) | 81 | 82 |
10 | Evgeni Malkin (VAN) | 81 | 81 |
11 | Alex Killorn (SAN) | 82 | 81 |
12 | James Neal (LAS) | 74 | 80 |
13 | John Tavares (WPJ) | 81 | 80 |
14 | Cam Atkinson (OTT) | 82 | 80 |
15 | David Pastrnak (CGY) | 82 | 77 |
| |
Take Away |
# | Player Name | GP | TA |
1 | P.K. Subban (NJD) | 80 | 80 |
2 | Cody Ceci (NYI) | 82 | 79 |
3 | John Moore (DAL) | 80 | 78 |
4 | Brandon Carlo (BUF) | 81 | 77 |
5 | Jeff Petry (VAN) | 77 | 70 |
6 | Nikita Zaitsev (CBJ) | 78 | 70 |
7 | Dmitry Orlov (ANA) | 79 | 68 |
8 | Victor Hedman (NAS) | 82 | 68 |
9 | Luca Sbisa (SAN) | 79 | 66 |
10 | Karl Alzner (DET) | 80 | 66 |
11 | Jason Garrison (DAL) | 82 | 66 |
12 | Dan Hamhuis (WAS) | 75 | 65 |
13 | Roman Josi (STL) | 80 | 65 |
14 | Keith Yandle (COL) | 82 | 65 |
15 | Justin Braun (TAM) | 82 | 64 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Tom Wilson (FLA) | 85 | 31 |
2 | Travis Hamonic (ANA) | 64 | 21 |
3 | Jason Garrison (DAL) | 82 | 15 |
4 | Kevin Bieksa (BOS) | 70 | 14 |
5 | Zach Bogosian (CBJ) | 70 | 14 |
6 | Jujhar Khaira (CBJ) | 70 | 13 |
7 | Patrick Maroon (BOS) | 82 | 13 |
8 | Austin Watson (CGY) | 82 | 12 |
9 | Matt Martin (ARI) | 59 | 11 |
10 | Justin Abdelkader (ARI) | 66 | 11 |
11 | Adam McQuaid (DET) | 82 | 11 |
12 | Scott Hartnell (DAL) | 84 | 11 |
13 | Radko Gudas (DET) | 77 | 10 |
14 | Ryan Kesler (ANA) | 75 | 9 |
15 | Nicolas Deslauriers (LAS) | 75 | 9 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Tom Wilson (FLA) | 85 | 8 |
2 | Patrick Maroon (BOS) | 82 | 7 |
3 | Travis Hamonic (ANA) | 64 | 6 |
4 | Jujhar Khaira (CBJ) | 70 | 6 |
5 | Nicolas Deslauriers (LAS) | 75 | 6 |
6 | Matt Martin (ARI) | 59 | 5 |
7 | Justin Abdelkader (ARI) | 66 | 4 |
8 | Zach Bogosian (CBJ) | 70 | 4 |
9 | Johnny Boychuk (DET) | 72 | 4 |
10 | Jason Garrison (DAL) | 82 | 4 |
11 | Corey Perry (ARI) | 82 | 4 |
12 | Adam McQuaid (DET) | 82 | 4 |
13 | Darren Archibald (NYR) | 82 | 4 |
14 | Austin Watson (CGY) | 82 | 4 |
15 | Nathan Beaulieu (CBJ) | 82 | 4 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Tuukka Rask (CGY) | 63 | 0.910 |
2 | Roberto Luongo (COL) | 62 | 0.909 |
3 | Marc-Andre Fleury (OTT) | 54 | 0.905 |
4 | Martin Jones (BUF) | 65 | 0.904 |
5 | John Gibson (BOS) | 75 | 0.903 |
6 | Brian Elliott (MIN) | 58 | 0.902 |
7 | Devan Dubnyk (NAS) | 77 | 0.902 |
8 | Pekka Rinne (MTL) | 71 | 0.901 |
9 | Sergei Bobrovsky (WPJ) | 72 | 0.900 |
10 | Connor Hellebuyck (WAS) | 75 | 0.898 |
11 | Andrei Vasilevskiy (TAM) | 68 | 0.897 |
12 | Mike Smith (STL) | 65 | 0.896 |
13 | Henrik Lundqvist (CHI) | 62 | 0.896 |
14 | Corey Crawford (TOR) | 53 | 0.896 |
15 | Keith Kinkaid (PIT) | 44 | 0.895 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Roberto Luongo (COL) | 62 | 2.60 |
2 | Martin Jones (BUF) | 65 | 2.75 |
3 | Tuukka Rask (CGY) | 63 | 2.77 |
4 | John Gibson (BOS) | 75 | 2.80 |
5 | Marc-Andre Fleury (OTT) | 54 | 2.88 |
6 | Pekka Rinne (MTL) | 71 | 2.90 |
7 | Devan Dubnyk (NAS) | 77 | 2.92 |
8 | Brian Elliott (MIN) | 58 | 2.96 |
9 | Connor Hellebuyck (WAS) | 75 | 3.02 |
10 | Andrei Vasilevskiy (TAM) | 68 | 3.04 |
11 | Mike Smith (STL) | 65 | 3.07 |
12 | Keith Kinkaid (PIT) | 44 | 3.08 |
13 | Sergei Bobrovsky (WPJ) | 72 | 3.13 |
14 | Frederik Andersen (NYI) | 65 | 3.20 |
15 | Corey Crawford (TOR) | 53 | 3.21 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Braden Holtby (LOS) | 78 | 4,503 |
2 | Devan Dubnyk (NAS) | 77 | 4,424 |
3 | John Gibson (BOS) | 75 | 4,417 |
4 | Connor Hellebuyck (WAS) | 75 | 4,413 |
