Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Evgeny Kuznetsov (NYI) | X | | 82 | 38 | 88 | 126 | 25 | 63 | 5 | 108 | 128 | 264 | 79 | 164 | 14.39% | 24 | 1516 | 18.48 | 6 | 28 | 34 | 28 | 253 | 0 | 0 | 0 | 0 | 6 |
2 | Leon Draisaitl (TOT) | X | | 83 | 41 | 82 | 123 | 3 | 35 | 5 | 85 | 131 | 317 | 97 | 211 | 12.93% | 36 | 1617 | 19.48 | 14 | 28 | 42 | 53 | 262 | 0 | 0 | 0 | 1 | 22 |
3 | Alex Ovechkin (NYI) | X | | 82 | 59 | 63 | 122 | 22 | 43 | 15 | 160 | 95 | 352 | 103 | 226 | 16.76% | 26 | 1633 | 19.92 | 17 | 14 | 31 | 54 | 266 | 0 | 1 | 1 | 3 | 62 |
4 | Vincent Trocheck (SAN) | X | | 82 | 55 | 63 | 118 | 32 | 50 | 0 | 132 | 130 | 327 | 94 | 200 | 16.82% | 37 | 1452 | 17.71 | 20 | 24 | 44 | 56 | 266 | 0 | 0 | 0 | 0 | 28 |
5 | Nikita Kucherov (FLA) | X | | 82 | 47 | 71 | 118 | -5 | 33 | 5 | 103 | 92 | 319 | 107 | 199 | 14.73% | 35 | 1603 | 19.55 | 14 | 25 | 39 | 56 | 293 | 0 | 0 | 0 | 1 | 16 |
6 | Claude Giroux (SAN) | X | | 73 | 44 | 73 | 117 | 8 | 10 | 0 | 63 | 110 | 289 | 99 | 166 | 15.22% | 28 | 1505 | 20.61 | 9 | 26 | 35 | 41 | 219 | 0 | 1 | 1 | 0 | 65 |
7 | Nathan MacKinnon (PIT) | X | | 81 | 44 | 73 | 117 | 17 | 146 | 30 | 151 | 150 | 346 | 98 | 196 | 12.72% | 36 | 1774 | 21.91 | 11 | 21 | 32 | 49 | 234 | 0 | 1 | 1 | 4 | 198 |
8 | Cam Atkinson (OTT) | X | | 82 | 44 | 73 | 117 | 21 | 41 | 15 | 107 | 78 | 316 | 111 | 225 | 13.92% | 38 | 1719 | 20.97 | 10 | 20 | 30 | 43 | 243 | 4 | 0 | 4 | 8 | 143 |
9 | Anze Kopitar (MIN) | X | | 82 | 44 | 71 | 115 | 26 | 19 | 5 | 107 | 150 | 301 | 77 | 165 | 14.62% | 29 | 1646 | 20.07 | 11 | 15 | 26 | 34 | 230 | 1 | 0 | 1 | 4 | 52 |
10 | Mark Stone (STL) | X | | 82 | 54 | 57 | 111 | 14 | 7 | 5 | 123 | 86 | 341 | 82 | 189 | 15.84% | 37 | 1521 | 18.55 | 9 | 18 | 27 | 43 | 220 | 0 | 0 | 0 | 1 | 6 |
11 | Ryan O'Reilly (PIT) | X | | 81 | 51 | 60 | 111 | 28 | 8 | 0 | 108 | 129 | 296 | 75 | 187 | 17.23% | 31 | 1804 | 22.27 | 15 | 19 | 34 | 43 | 247 | 2 | 2 | 4 | 9 | 267 |
12 | Mikko Rantanen (PHI) | X | | 79 | 45 | 62 | 107 | -31 | 60 | 10 | 123 | 142 | 303 | 93 | 177 | 14.85% | 47 | 1689 | 21.38 | 11 | 25 | 36 | 32 | 220 | 0 | 0 | 0 | 1 | 118 |
13 | Brad Marchand (LOS) | X | | 78 | 42 | 65 | 107 | -9 | 118 | 20 | 121 | 78 | 332 | 89 | 169 | 12.65% | 44 | 1687 | 21.62 | 11 | 25 | 36 | 50 | 251 | 0 | 0 | 0 | 0 | 7 |
14 | Ryan Johansen (CHI) | X | | 82 | 31 | 75 | 106 | -16 | 137 | 45 | 153 | 151 | 319 | 89 | 205 | 9.72% | 30 | 1607 | 19.60 | 16 | 25 | 41 | 61 | 293 | 0 | 0 | 0 | 0 | 27 |
15 | Jonathan Toews (BOS) | X | | 70 | 41 | 63 | 104 | 2 | 63 | 25 | 92 | 135 | 278 | 86 | 183 | 14.75% | 33 | 1439 | 20.56 | 15 | 24 | 39 | 51 | 189 | 1 | 1 | 2 | 2 | 42 |
16 | Connor McDavid (TOT) | X | | 75 | 40 | 64 | 104 | 7 | 18 | 0 | 86 | 134 | 272 | 77 | 174 | 14.71% | 39 | 1665 | 22.20 | 9 | 19 | 28 | 30 | 202 | 2 | 1 | 3 | 5 | 182 |
17 | John Tavares (TOT) | X | | 81 | 40 | 64 | 104 | 5 | 42 | 10 | 101 | 128 | 288 | 99 | 177 | 13.89% | 44 | 1694 | 20.91 | 9 | 14 | 23 | 26 | 175 | 2 | 1 | 3 | 6 | 204 |
18 | Taylor Hall (BUF) | X | | 82 | 33 | 71 | 104 | 2 | 40 | 0 | 116 | 76 | 335 | 82 | 205 | 9.85% | 21 | 1648 | 20.09 | 11 | 20 | 31 | 49 | 263 | 0 | 0 | 0 | 2 | 19 |
19 | Evgeni Malkin (VAN) | X | | 81 | 47 | 56 | 103 | -9 | 67 | 5 | 140 | 109 | 318 | 96 | 195 | 14.78% | 41 | 1683 | 20.78 | 10 | 16 | 26 | 39 | 260 | 0 | 1 | 1 | 3 | 71 |
20 | Josh Bailey (BOS) | X | | 81 | 42 | 61 | 103 | 9 | 26 | 20 | 87 | 98 | 309 | 80 | 156 | 13.59% | 39 | 1708 | 21.09 | 13 | 18 | 31 | 36 | 190 | 0 | 1 | 1 | 3 | 90 |
21 | Wayne Simmonds (BOS) | X | | 81 | 47 | 55 | 102 | 18 | 122 | 30 | 168 | 109 | 315 | 78 | 172 | 14.92% | 44 | 1643 | 20.29 | 18 | 23 | 41 | 58 | 225 | 1 | 0 | 1 | 3 | 32 |
22 | Tyler Seguin (OTT) | X | | 74 | 45 | 57 | 102 | 16 | 59 | 5 | 102 | 133 | 321 | 90 | 175 | 14.02% | 39 | 1460 | 19.73 | 12 | 10 | 22 | 44 | 141 | 0 | 2 | 2 | 6 | 144 |
23 | Jakub Voracek (TAM) | X | | 81 | 41 | 61 | 102 | 7 | 54 | 0 | 85 | 67 | 297 | 96 | 183 | 13.80% | 28 | 1557 | 19.22 | 14 | 25 | 39 | 53 | 276 | 2 | 0 | 2 | 2 | 33 |
24 | Sidney Crosby (COL) | X | | 82 | 41 | 61 | 102 | 14 | 56 | 0 | 143 | 108 | 301 | 96 | 176 | 13.62% | 20 | 1510 | 18.42 | 10 | 23 | 33 | 45 | 253 | 0 | 0 | 0 | 1 | 32 |
25 | Joe Thornton (STL) | X | | 78 | 37 | 65 | 102 | 7 | 128 | 30 | 157 | 119 | 265 | 73 | 160 | 13.96% | 24 | 1483 | 19.01 | 15 | 22 | 37 | 49 | 240 | 0 | 1 | 1 | 0 | 32 |
26 | Artemi Panarin (TOR) | X | | 82 | 49 | 51 | 100 | 26 | 40 | 10 | 83 | 77 | 270 | 90 | 169 | 18.15% | 20 | 1455 | 17.75 | 14 | 22 | 36 | 65 | 290 | 0 | 0 | 0 | 0 | 1 |
27 | Nick Schmaltz (NYR) | X | | 82 | 38 | 60 | 98 | 0 | 16 | 0 | 90 | 123 | 294 | 95 | 173 | 12.93% | 29 | 1552 | 18.92 | 11 | 16 | 27 | 42 | 245 | 1 | 0 | 1 | 1 | 17 |
28 | Filip Forsberg (NYR) | X | | 77 | 44 | 53 | 97 | -1 | 75 | 5 | 138 | 109 | 337 | 89 | 184 | 13.06% | 38 | 1633 | 21.20 | 16 | 15 | 31 | 52 | 215 | 0 | 0 | 0 | 1 | 100 |
29 | Sean Monahan (NYI) | X | | 82 | 37 | 60 | 97 | 10 | 43 | 5 | 94 | 112 | 285 | 93 | 187 | 12.98% | 19 | 1595 | 19.46 | 8 | 21 | 29 | 34 | 257 | 1 | 0 | 1 | 6 | 78 |
30 | Brian Boyle (TOT) | X | | 83 | 30 | 67 | 97 | -22 | 110 | 20 | 142 | 128 | 279 | 85 | 173 | 10.75% | 43 | 1602 | 19.30 | 12 | 25 | 37 | 35 | 217 | 1 | 1 | 2 | 9 | 100 |
31 | Mark Scheifele (LOS) | X | | 82 | 44 | 52 | 96 | -18 | 14 | 0 | 98 | 138 | 291 | 83 | 184 | 15.12% | 44 | 1768 | 21.56 | 15 | 15 | 30 | 41 | 252 | 1 | 0 | 1 | 1 | 14 |
32 | Matt Duchene (TOR) | X | | 82 | 40 | 56 | 96 | 23 | 40 | 10 | 99 | 111 | 327 | 91 | 206 | 12.23% | 34 | 1650 | 20.12 | 13 | 22 | 35 | 69 | 271 | 0 | 0 | 0 | 0 | 17 |
33 | Evander Kane (MIN) | X | | 82 | 39 | 57 | 96 | 37 | 132 | 10 | 160 | 97 | 279 | 98 | 170 | 13.98% | 25 | 1639 | 19.98 | 6 | 12 | 18 | 35 | 228 | 1 | 4 | 5 | 8 | 76 |
34 | Steven Stamkos (MTL) | X | | 82 | 39 | 56 | 95 | -16 | 152 | 20 | 123 | 115 | 288 | 99 | 198 | 13.54% | 36 | 1680 | 20.48 | 15 | 19 | 34 | 54 | 261 | 0 | 1 | 1 | 2 | 110 |
35 | Joe Pavelski (CHI) | X | | 75 | 49 | 45 | 94 | 37 | 28 | 0 | 140 | 76 | 286 | 80 | 181 | 17.13% | 25 | 1371 | 18.28 | 10 | 8 | 18 | 31 | 222 | 0 | 0 | 0 | 0 | 24 |
36 | Alex Killorn (SAN) | X | | 82 | 43 | 49 | 92 | 19 | 104 | 20 | 118 | 76 | 351 | 122 | 189 | 12.25% | 34 | 1625 | 19.82 | 11 | 16 | 27 | 48 | 261 | 0 | 0 | 0 | 0 | 39 |
37 | Gabriel Landeskog (WPJ) | X | | 82 | 38 | 54 | 92 | 1 | 90 | 20 | 175 | 94 | 339 | 112 | 189 | 11.21% | 44 | 1804 | 22.00 | 10 | 15 | 25 | 40 | 219 | 0 | 2 | 2 | 7 | 201 |
38 | Travis Zajac (CBJ) | X | | 80 | 30 | 62 | 92 | 1 | 32 | 10 | 116 | 163 | 229 | 78 | 157 | 13.10% | 30 | 1486 | 18.57 | 10 | 24 | 34 | 33 | 231 | 0 | 1 | 1 | 3 | 104 |
39 | William Karlsson (NAS) | X | | 82 | 49 | 42 | 91 | 5 | 10 | 0 | 81 | 137 | 324 | 79 | 180 | 15.12% | 38 | 1582 | 19.30 | 17 | 16 | 33 | 50 | 261 | 0 | 0 | 0 | 2 | 22 |
40 | Patrick Marleau (TOT) | X | | 82 | 42 | 46 | 88 | -7 | 23 | 5 | 121 | 84 | 258 | 90 | 157 | 16.28% | 38 | 1475 | 17.99 | 9 | 10 | 19 | 40 | 239 | 0 | 0 | 0 | 1 | 61 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Roberto Luongo (TOT) | 62 | 34 | 20 | 5 | 0.909 | 2.60 | 3560 | 2 | 2 | 154 | 1688 | 780 | 3 | 1 | 0.688 | 16 | 58 | 18 |
2 | Martin Jones (TOT) | 65 | 41 | 18 | 4 | 0.904 | 2.75 | 3641 | 2 | 4 | 167 | 1734 | 836 | 6 | 2 | 0.563 | 16 | 64 | 19 |
3 | Tuukka Rask (TOT) | 63 | 32 | 23 | 6 | 0.910 | 2.77 | 3723 | 2 | 0 | 172 | 1903 | 875 | 6 | 2 | 0.837 | 43 | 60 | 18 |
4 | John Gibson (BOS) | 75 | 41 | 19 | 13 | 0.903 | 2.80 | 4417 | 4 | 4 | 206 | 2132 | 920 | 8 | 0 | 0.596 | 47 | 74 | 8 |
5 | Marc-Andre Fleury (OTT) | 54 | 28 | 13 | 7 | 0.905 | 2.88 | 3039 | 2 | 1 | 146 | 1541 | 701 | 5 | 0 | 0.818 | 33 | 47 | 33 |
6 | Pekka Rinne (MTL) | 71 | 34 | 28 | 6 | 0.901 | 2.90 | 4140 | 2 | 2 | 200 | 2026 | 844 | 4 | 2 | 0.630 | 27 | 68 | 13 |
7 | Devan Dubnyk (NAS) | 77 | 35 | 29 | 11 | 0.902 | 2.92 | 4424 | 2 | 1 | 215 | 2195 | 997 | 4 | 3 | 0.682 | 22 | 77 | 4 |
8 | Brian Elliott (MIN) | 58 | 33 | 22 | 3 | 0.902 | 2.96 | 3425 | 4 | 0 | 169 | 1728 | 832 | 4 | 1 | 0.870 | 23 | 57 | 25 |
9 | Connor Hellebuyck (WAS) | 75 | 41 | 25 | 8 | 0.898 | 3.02 | 4413 | 8 | 1 | 222 | 2169 | 903 | 9 | 4 | 0.528 | 36 | 75 | 7 |
10 | Andrei Vasilevskiy (TAM) | 68 | 39 | 21 | 7 | 0.897 | 3.04 | 3869 | 6 | 0 | 196 | 1904 | 846 | 4 | 2 | 0.767 | 30 | 67 | 15 |
11 | Mike Smith (STL) | 65 | 39 | 19 | 7 | 0.896 | 3.07 | 3854 | 2 | 0 | 197 | 1900 | 883 | 2 | 3 | 0.571 | 28 | 63 | 19 |
12 | Keith Kinkaid (PIT) | 44 | 24 | 11 | 4 | 0.895 | 3.08 | 2478 | 2 | 0 | 127 | 1208 | 633 | 2 | 0 | 0.727 | 11 | 40 | 41 |
Back to the Top