Rerate DifferenceLast Update - April 8, 2018 at 20:22
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sidney Crosby76 (E)44 (E)89 (E)91 (E)72 (E)83 (E)95 (E)93 (E)86 (E)90 (E)96 (E)55 (E)77 (E)80 (E)87 (E)50 (E)82
Nicklas Backstrom65 (E)42 (E)86 (E)89 (E)77 (E)78 (E)96 (E)86 (E)92 (E)98 (E)79 (E)66 (E)65 (E)78 (E)83 (E)50 (E)80
Jakob Silfverberg67 (E)42 (E)91 (E)86 (E)71 (E)78 (E)97 (E)77 (E)29 (E)76 (E)80 (E)82 (E)90 (E)67 (E)70 (E)50 (E)76
Jack Johnson76 (E)45 (E)88 (E)81 (E)84 (E)84 (E)88 (E)61 (E)25 (E)57 (E)48 (E)92 (E)62 (E)77 (E)78 (E)50 (E)76
Brandon Dubinsky96 (E)47 (E)69 (E)81 (E)79 (E)77 (E)95 (E)70 (E)92 (E)78 (E)68 (E)81 (E)56 (E)77 (E)79 (E)50 (E)76
Nick Holden86 (E)46 (E)86 (E)82 (E)80 (E)81 (E)98 (E)63 (E)25 (E)64 (E)56 (E)83 (E)25 (E)66 (E)67 (E)50 (E)75
Keith Yandle61 (E)41 (E)85 (E)88 (E)71 (E)85 (E)99 (E)85 (E)25 (E)72 (E)48 (E)74 (E)25 (E)78 (E)81 (E)50 (E)75
Radim Vrbata67 (E)42 (E)93 (E)83 (E)71 (E)74 (E)89 (E)78 (E)37 (E)81 (E)76 (E)67 (E)80 (E)86 (E)89 (E)50 (E)75
Marcus Johansson63 (E)42 (E)95 (E)84 (E)75 (E)74 (E)95 (E)84 (E)40 (E)80 (E)80 (E)57 (E)25 (E)71 (E)74 (E)50 (E)74
Patric Hornqvist97 (E)46 (E)87 (E)80 (E)67 (E)72 (E)93 (E)85 (E)33 (E)76 (E)81 (E)57 (E)25 (E)74 (E)77 (E)50 (E)74
Matt Dumba78 (E)44 (E)78 (E)87 (E)68 (E)80 (E)96 (E)76 (E)25 (E)65 (E)56 (E)73 (E)25 (E)64 (E)65 (E)50 (E)73
Rickard Rakell76 (E)44 (E)94 (E)87 (E)73 (E)76 (E)89 (E)76 (E)46 (E)70 (E)91 (E)57 (E)70 (E)64 (E)66 (E)53 (+3)73
Torey Krug69 (E)42 (E)86 (E)86 (E)64 (E)83 (E)98 (E)93 (E)25 (E)76 (E)50 (E)62 (E)45 (E)66 (E)68 (E)50 (E)72
Joel Edmundson83 (E)45 (E)76 (E)81 (E)78 (E)74 (E)88 (E)58 (E)25 (E)53 (E)48 (E)82 (E)25 (E)59 (E)60 (E)53 (+3)71
Lars Eller73 (E)44 (E)86 (E)81 (E)76 (E)66 (E)97 (E)64 (E)79 (E)63 (E)68 (E)74 (E)62 (E)72 (E)74 (E)50 (E)70
Chris Kunitz95 (E)46 (E)85 (E)75 (E)71 (E)70 (E)93 (E)71 (E)32 (E)73 (E)64 (E)62 (E)68 (E)82 (E)90 (E)50 (E)70
Andre Burakovsky65 (E)41 (E)92 (E)86 (E)66 (E)64 (E)88 (E)74 (E)33 (E)78 (E)71 (E)55 (E)25 (E)62 (E)64 (E)50 (E)69
Darnell Nurse89 (E)46 (E)79 (E)87 (E)78 (E)71 (E)77 (E)61 (E)25 (E)52 (E)51 (E)73 (E)25 (E)57 (E)57 (E)53 (+3)69
Connor Brown67 (E)41 (E)95 (E)78 (E)60 (E)73 (E)78 (E)62 (E)31 (E)65 (E)75 (E)81 (E)25 (E)55 (E)55 (E)50 (E)68
Artturi Lehkonen75 (E)43 (E)96 (E)80 (E)64 (E)66 (E)78 (E)70 (E)44 (E)62 (E)76 (E)68 (E)25 (E)53 (E)53 (E)50 (E)67
Ryan Dzingel73 (E)43 (E)88 (E)81 (E)68 (E)67 (E)95 (E)67 (E)34 (E)67 (E)70 (E)61 (E)25 (E)57 (E)57 (E)50 (E)67
Carter Rowney89 (E)46 (E)94 (E)73 (E)75 (E)57 (E)79 (E)56 (E)74 (E)62 (E)60 (E)75 (E)25 (E)46 (E)46 (E)50 (E)64
Anton Lindholm97 (E)46 (E)94 (E)68 (E)69 (E)65 (E)70 (E)56 (E)25 (E)40 (E)47 (E)72 (E)25 (E)45 (E)45 (E)50 (E)63
Travis Boyd69 (E)66 (E)76 (E)63 (E)66 (E)85 (E)90 (E)65 (E)80 (E)69 (E)58 (E)62 (E)55 (E)44 (E)44 (E)50 (E)63
Garnet Hathaway87 (E)46 (E)55 (E)68 (E)78 (E)53 (E)71 (E)56 (E)51 (E)62 (E)56 (E)72 (E)25 (E)47 (E)47 (E)50 (E)61
Yohann Auvitu71 (E)43 (E)97 (E)78 (E)71 (E)67 (E)71 (E)74 (E)25 (E)48 (E)49 (E)52 (E)25 (E)46 (E)46 (E)50 (E)61
Max McCormick64 (E)67 (E)57 (E)69 (E)67 (E)82 (E)89 (E)58 (E)73 (E)50 (E)62 (E)58 (E)59 (E)46 (E)46 (E)50 (E)60
Zach Trotman69 (E)42 (E)76 (E)61 (E)81 (E)57 (E)43 (E)48 (E)30 (E)46 (E)46 (E)73 (E)48 (E)64 (E)51 (E)50 (E)60
Dakota Mermis70 (E)71 (E)69 (E)67 (E)71 (E)72 (E)79 (E)46 (E)25 (E)47 (E)40 (E)58 (E)38 (E)44 (E)44 (E)50 (E)59
Michael Carcone69 (E)62 (E)84 (E)63 (E)62 (E)73 (E)79 (E)50 (E)50 (E)50 (E)46 (E)58 (E)44 (E)44 (E)44 (E)50 (E)56
Ross Johnston71 (E)84 (E)41 (E)66 (E)84 (E)63 (E)66 (E)51 (E)50 (E)46 (E)51 (E)59 (E)48 (E)44 (E)44 (E)50 (E)56
Carl Neill50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Neal Pionk50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Doyle Somerby50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Devante Stephens50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Tyler Kelleher50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Kristofers Bindulis50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Robin Lehner85 (E)71 (E)70 (E)92 (E)85 (E)86 (E)73 (E)83 (E)87 (E)85 (E)61 (E)61 (E)62 (E)50 (E)78
Jacob Markstrom75 (E)60 (E)60 (E)84 (E)79 (E)70 (E)67 (E)76 (E)80 (E)75 (E)92 (E)57 (E)57 (E)50 (E)70
Linus Ullmark62 (E)80 (E)99 (E)85 (E)59 (E)65 (E)52 (E)64 (E)57 (E)56 (E)30 (E)45 (E)45 (E)53 (+3)62
Jason Kasdorf45 (E)50 (E)61 (E)77 (E)60 (E)51 (E)45 (E)45 (E)45 (E)52 (E)55 (E)60 (E)50 (E)50 (E)52
Collin Delia50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50
Matej Machovsky50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Joe Pavelski81 (E)44 (E)87 (E)78 (E)69 (E)80 (E)99 (E)89 (E)88 (E)84 (E)86 (E)65 (E)70 (E)80 (E)86 (E)50 (E)79
Duncan Keith61 (E)41 (E)93 (E)91 (E)71 (E)93 (E)91 (E)86 (E)25 (E)79 (E)49 (E)82 (E)25 (E)83 (E)90 (E)50 (E)78
Matt Niskanen84 (E)45 (E)87 (E)82 (E)73 (E)85 (E)97 (E)78 (E)25 (E)72 (E)48 (E)85 (E)53 (E)78 (E)83 (E)50 (E)78
Ryan Johansen73 (E)44 (E)79 (E)84 (E)82 (E)79 (E)98 (E)88 (E)96 (E)88 (E)70 (E)67 (E)62 (E)70 (E)71 (E)50 (E)77
Charlie Coyle77 (E)45 (E)86 (E)85 (E)82 (E)74 (E)99 (E)77 (E)52 (E)83 (E)73 (E)66 (E)63 (E)66 (E)68 (E)50 (E)75
Braydon Coburn79 (E)45 (E)82 (E)75 (E)84 (E)70 (E)97 (E)63 (E)25 (E)49 (E)48 (E)85 (E)25 (E)79 (E)85 (E)50 (E)74
Brandon Saad61 (E)42 (E)96 (E)87 (E)74 (E)75 (E)97 (E)75 (E)38 (E)77 (E)80 (E)59 (E)36 (E)68 (E)72 (E)50 (E)73
Tomas Tatar76 (E)43 (E)89 (E)87 (E)66 (E)76 (E)99 (E)79 (E)56 (E)71 (E)81 (E)61 (E)57 (E)67 (E)68 (E)50 (E)73
Kris Russell75 (E)42 (E)89 (E)83 (E)62 (E)82 (E)82 (E)59 (E)25 (E)54 (E)47 (E)91 (E)51 (E)75 (E)77 (E)50 (E)73
Troy Brouwer88 (E)46 (E)87 (E)75 (E)79 (E)73 (E)95 (E)73 (E)37 (E)63 (E)71 (E)74 (E)57 (E)77 (E)82 (E)50 (E)72
Marco Scandella69 (E)43 (E)89 (E)82 (E)75 (E)75 (E)89 (E)61 (E)25 (E)51 (E)48 (E)79 (E)25 (E)68 (E)70 (E)50 (E)71
Brandon Manning84 (E)45 (E)65 (E)77 (E)72 (E)75 (E)77 (E)62 (E)25 (E)52 (E)48 (E)77 (E)25 (E)59 (E)60 (E)50 (E)69
Cody Eakin76 (E)43 (E)77 (E)84 (E)70 (E)74 (E)88 (E)67 (E)93 (E)62 (E)57 (E)77 (E)25 (E)68 (E)69 (E)50 (E)69
Julian Melchiori82 (E)45 (E)86 (E)68 (E)81 (E)75 (E)83 (E)58 (E)25 (E)50 (E)47 (E)81 (E)25 (E)46 (E)46 (E)50 (E)68
Tom Kostopoulos74 (E)71 (E)81 (E)60 (E)71 (E)84 (E)89 (E)67 (E)50 (E)61 (E)63 (E)73 (E)60 (E)75 (E)76 (E)53 (+3)67
Matt Calvert73 (E)43 (E)79 (E)77 (E)67 (E)65 (E)86 (E)57 (E)29 (E)58 (E)68 (E)78 (E)35 (E)67 (E)68 (E)50 (E)67
Ryan Reaves95 (E)47 (E)65 (E)73 (E)80 (E)52 (E)89 (E)59 (E)25 (E)58 (E)59 (E)70 (E)25 (E)69 (E)71 (E)50 (E)65
Oscar Lindberg79 (E)44 (E)85 (E)78 (E)72 (E)57 (E)84 (E)58 (E)85 (E)64 (E)62 (E)67 (E)25 (E)59 (E)60 (E)50 (E)65
Kevin Czuczman78 (E)76 (E)81 (E)65 (E)76 (E)81 (E)89 (E)53 (E)25 (E)55 (E)45 (E)64 (E)43 (E)45 (E)45 (E)59 (+9)64
Kevin Fiala71 (E)42 (E)89 (E)79 (E)65 (E)65 (E)86 (E)70 (E)25 (E)59 (E)72 (E)56 (E)25 (E)49 (E)50 (E)56 (+6)64
Brian Gibbons67 (E)60 (E)84 (E)70 (E)60 (E)77 (E)82 (E)59 (E)74 (E)54 (E)58 (E)61 (E)55 (E)52 (E)53 (E)50 (E)61
Philip Samuelsson75 (E)72 (E)83 (E)60 (E)72 (E)70 (E)76 (E)48 (E)25 (E)50 (E)41 (E)61 (E)39 (E)44 (E)44 (E)56 (+6)59
Paul Thompson88 (E)45 (E)71 (E)62 (E)70 (E)50 (E)78 (E)50 (E)25 (E)62 (E)55 (E)63 (E)25 (E)45 (E)45 (E)50 (E)58
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Henrik Lundqvist79 (E)91 (E)89 (E)72 (E)78 (E)80 (E)65 (E)80 (E)80 (E)79 (E)91 (E)78 (E)84 (E)50 (E)77
Antti Raanta82 (E)57 (E)57 (E)71 (E)88 (E)76 (E)63 (E)78 (E)88 (E)82 (E)43 (E)56 (E)57 (E)50 (E)72
Ryan Faragher45 (E)50 (E)58 (E)73 (E)60 (E)50 (E)46 (E)46 (E)45 (E)50 (E)55 (E)64 (E)58 (E)50 (E)52

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
David Backes96 (E)48 (E)74 (E)82 (E)82 (E)75 (E)94 (E)81 (E)49 (E)73 (E)74 (E)68 (E)38 (E)80 (E)83 (E)50 (E)75
Zach Bogosian76 (E)45 (E)77 (E)79 (E)83 (E)80 (E)77 (E)59 (E)25 (E)53 (E)48 (E)82 (E)75 (E)72 (E)72 (E)50 (E)72
Sam Gagner61 (E)41 (E)91 (E)76 (E)72 (E)65 (E)88 (E)82 (E)63 (E)80 (E)73 (E)58 (E)61 (E)77 (E)78 (E)50 (E)72
Bobby Ryan83 (E)45 (E)88 (E)80 (E)76 (E)70 (E)89 (E)77 (E)56 (E)65 (E)72 (E)63 (E)65 (E)77 (E)79 (E)50 (E)71
Dmitry Orlov80 (E)45 (E)82 (E)82 (E)76 (E)78 (E)99 (E)71 (E)25 (E)66 (E)49 (E)66 (E)25 (E)65 (E)66 (E)50 (E)71
Nathan Beaulieu73 (E)43 (E)83 (E)82 (E)72 (E)78 (E)86 (E)73 (E)25 (E)66 (E)48 (E)74 (E)25 (E)64 (E)65 (E)50 (E)71
Martin Marincin75 (E)44 (E)81 (E)75 (E)77 (E)75 (E)63 (E)62 (E)25 (E)59 (E)48 (E)86 (E)75 (E)61 (E)61 (E)50 (E)70
Carl Hagelin76 (E)43 (E)91 (E)95 (E)67 (E)70 (E)88 (E)62 (E)44 (E)71 (E)59 (E)72 (E)25 (E)69 (E)74 (E)50 (E)70
Blake Comeau82 (E)45 (E)79 (E)78 (E)74 (E)68 (E)96 (E)66 (E)53 (E)63 (E)59 (E)79 (E)75 (E)75 (E)76 (E)50 (E)70
Chris Tierney67 (E)42 (E)97 (E)84 (E)71 (E)68 (E)98 (E)62 (E)80 (E)62 (E)66 (E)79 (E)25 (E)62 (E)64 (E)50 (E)69
Matt Read80 (E)44 (E)95 (E)83 (E)66 (E)66 (E)88 (E)69 (E)34 (E)62 (E)70 (E)70 (E)57 (E)69 (E)70 (E)50 (E)69
PA Parenteau53 (E)35 (E)66 (E)77 (E)70 (E)65 (E)77 (E)73 (E)35 (E)67 (E)72 (E)61 (E)84 (E)78 (E)70 (E)50 (E)68
Mark Borowiecki99 (E)47 (E)45 (E)71 (E)76 (E)63 (E)84 (E)58 (E)25 (E)43 (E)47 (E)73 (E)25 (E)63 (E)64 (E)50 (E)67
Tomas Fleischmann55 (E)36 (E)76 (E)73 (E)71 (E)60 (E)80 (E)69 (E)37 (E)61 (E)66 (E)71 (E)61 (E)76 (E)70 (E)50 (E)66
Anthony Beauvillier77 (E)43 (E)94 (E)86 (E)63 (E)64 (E)76 (E)55 (E)57 (E)68 (E)66 (E)61 (E)75 (E)52 (E)52 (E)50 (E)65
Michal Kempny80 (E)44 (E)86 (E)76 (E)70 (E)65 (E)76 (E)67 (E)25 (E)51 (E)48 (E)70 (E)25 (E)48 (E)48 (E)50 (E)65
Michael Chaput75 (E)44 (E)87 (E)75 (E)73 (E)58 (E)90 (E)57 (E)74 (E)57 (E)57 (E)69 (E)25 (E)58 (E)58 (E)56 (+6)64
Josh Leivo63 (E)41 (E)90 (E)71 (E)65 (E)63 (E)60 (E)80 (E)44 (E)68 (E)66 (E)64 (E)25 (E)47 (E)47 (E)68 (+18)64
Andrej Nestrasil65 (E)42 (E)96 (E)79 (E)76 (E)57 (E)58 (E)65 (E)35 (E)66 (E)57 (E)59 (E)25 (E)59 (E)59 (E)53 (+3)62
Eric Gelinas77 (E)45 (E)86 (E)74 (E)81 (E)57 (E)63 (E)58 (E)25 (E)44 (E)47 (E)62 (E)25 (E)62 (E)62 (E)53 (+3)62
Griffin Reinhart80 (E)81 (E)78 (E)68 (E)81 (E)67 (E)71 (E)52 (E)25 (E)54 (E)45 (E)65 (E)43 (E)47 (E)48 (E)53 (+3)62
Conor Allen77 (E)77 (E)76 (E)67 (E)77 (E)69 (E)76 (E)46 (E)25 (E)47 (E)39 (E)61 (E)37 (E)44 (E)44 (E)50 (E)60
Nikita Jevpalovs77 (E)75 (E)81 (E)66 (E)75 (E)72 (E)77 (E)54 (E)50 (E)46 (E)58 (E)63 (E)55 (E)44 (E)44 (E)50 (E)59
Dan Kelly67 (E)77 (E)44 (E)62 (E)77 (E)65 (E)70 (E)45 (E)25 (E)46 (E)39 (E)56 (E)37 (E)44 (E)44 (E)50 (E)56
Kyle Schempp73 (E)64 (E)93 (E)59 (E)64 (E)50 (E)51 (E)47 (E)59 (E)44 (E)44 (E)59 (E)42 (E)44 (E)44 (E)50 (E)52
Sawyer Lange50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Justin Hamonic50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Libor Sulak50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Brandon Robinson50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Max Iafrate50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Tyler Hore50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Evan Wardley50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Cole Martin50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Miles Koules50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ryan Miller83 (E)82 (E)81 (E)65 (E)84 (E)81 (E)61 (E)83 (E)84 (E)83 (E)90 (E)77 (E)80 (E)50 (E)77
Charlie Lindgren59 (E)54 (E)68 (E)68 (E)62 (E)65 (E)56 (E)63 (E)65 (E)63 (E)30 (E)44 (E)44 (E)50 (E)59
Taran Kozun50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)56 (+6)50
Parker Gahagen50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)53 (+3)50

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Dustin Byfuglien88 (E)47 (E)61 (E)83 (E)92 (E)99 (E)98 (E)89 (E)25 (E)74 (E)60 (E)85 (E)25 (E)78 (E)81 (E)50 (E)82
Zdeno Chara82 (E)47 (E)78 (E)76 (E)95 (E)88 (E)95 (E)66 (E)25 (E)60 (E)54 (E)99 (E)57 (E)96 (E)99 (E)50 (E)82
Roman Josi71 (E)43 (E)91 (E)89 (E)71 (E)92 (E)94 (E)88 (E)25 (E)75 (E)60 (E)85 (E)63 (E)69 (E)71 (E)50 (E)78
Wayne Simmonds85 (E)45 (E)60 (E)84 (E)69 (E)79 (E)99 (E)89 (E)40 (E)73 (E)87 (E)67 (E)61 (E)77 (E)79 (E)50 (E)77
Logan Couture71 (E)43 (E)94 (E)84 (E)74 (E)76 (E)80 (E)83 (E)74 (E)78 (E)85 (E)71 (E)90 (E)72 (E)76 (E)50 (E)76
Mark Stone67 (E)43 (E)89 (E)83 (E)76 (E)79 (E)90 (E)88 (E)37 (E)82 (E)82 (E)61 (E)36 (E)64 (E)65 (E)50 (E)75
Zach Parise69 (E)42 (E)87 (E)86 (E)70 (E)76 (E)87 (E)76 (E)56 (E)76 (E)79 (E)73 (E)75 (E)81 (E)86 (E)50 (E)75
Kyle Turris61 (E)41 (E)82 (E)82 (E)71 (E)81 (E)85 (E)80 (E)94 (E)78 (E)85 (E)68 (E)75 (E)72 (E)74 (E)50 (E)75
Joe Thornton69 (E)44 (E)81 (E)74 (E)83 (E)78 (E)98 (E)82 (E)84 (E)87 (E)59 (E)67 (E)63 (E)98 (E)99 (E)50 (E)75
Anton Stralman80 (E)44 (E)91 (E)80 (E)69 (E)86 (E)90 (E)73 (E)25 (E)58 (E)49 (E)83 (E)25 (E)75 (E)80 (E)50 (E)75
Elias Lindholm79 (E)44 (E)92 (E)86 (E)71 (E)78 (E)94 (E)79 (E)89 (E)83 (E)68 (E)73 (E)45 (E)66 (E)66 (E)50 (E)75
Nikita Zaitsev86 (E)45 (E)86 (E)83 (E)73 (E)85 (E)86 (E)74 (E)25 (E)69 (E)48 (E)84 (E)25 (E)55 (E)55 (E)50 (E)74
Jean-Gabriel Pageau85 (E)44 (E)90 (E)80 (E)62 (E)73 (E)99 (E)60 (E)94 (E)71 (E)68 (E)85 (E)25 (E)64 (E)65 (E)50 (E)72
Brad Richardson77 (E)44 (E)74 (E)77 (E)71 (E)70 (E)66 (E)57 (E)93 (E)70 (E)75 (E)87 (E)25 (E)74 (E)77 (E)50 (E)71
Nick Schultz81 (E)45 (E)88 (E)72 (E)74 (E)66 (E)71 (E)58 (E)25 (E)52 (E)47 (E)83 (E)25 (E)88 (E)90 (E)50 (E)71
Mike Ribeiro69 (E)42 (E)90 (E)77 (E)65 (E)72 (E)94 (E)81 (E)74 (E)83 (E)59 (E)52 (E)66 (E)88 (E)92 (E)50 (E)71
Patrick Maroon88 (E)47 (E)68 (E)78 (E)84 (E)74 (E)94 (E)77 (E)36 (E)65 (E)84 (E)54 (E)25 (E)66 (E)68 (E)50 (E)71
Johan Larsson73 (E)43 (E)83 (E)78 (E)73 (E)74 (E)72 (E)60 (E)86 (E)62 (E)70 (E)81 (E)25 (E)61 (E)61 (E)50 (E)68
Yanni Gourde67 (E)41 (E)87 (E)74 (E)56 (E)70 (E)87 (E)73 (E)71 (E)60 (E)75 (E)71 (E)25 (E)45 (E)45 (E)50 (E)66
Shane Prince69 (E)42 (E)88 (E)76 (E)69 (E)63 (E)73 (E)63 (E)54 (E)71 (E)59 (E)68 (E)25 (E)57 (E)58 (E)53 (+3)65
Adam Pelech82 (E)46 (E)95 (E)70 (E)82 (E)70 (E)63 (E)56 (E)25 (E)53 (E)49 (E)75 (E)25 (E)49 (E)49 (E)80 (+30)65
Tom Pyatt67 (E)42 (E)93 (E)70 (E)67 (E)70 (E)60 (E)55 (E)39 (E)63 (E)60 (E)82 (E)63 (E)67 (E)69 (E)50 (E)65
Miles Wood76 (E)43 (E)62 (E)89 (E)62 (E)63 (E)78 (E)63 (E)44 (E)62 (E)64 (E)67 (E)25 (E)51 (E)51 (E)62 (+12)64
Matt Taormina73 (E)65 (E)90 (E)68 (E)65 (E)78 (E)82 (E)63 (E)25 (E)68 (E)53 (E)65 (E)50 (E)50 (E)51 (E)50 (E)64
Chris Summers75 (E)76 (E)72 (E)68 (E)76 (E)79 (E)88 (E)46 (E)25 (E)45 (E)41 (E)62 (E)39 (E)52 (E)52 (E)43 (-7)62
Matt Puempel69 (E)43 (E)90 (E)72 (E)75 (E)54 (E)66 (E)61 (E)25 (E)58 (E)68 (E)58 (E)25 (E)54 (E)54 (E)50 (E)61
Liam O'Brien70 (E)75 (E)57 (E)68 (E)75 (E)72 (E)76 (E)59 (E)50 (E)57 (E)56 (E)61 (E)53 (E)45 (E)45 (E)50 (E)60
Victor Bartley70 (E)50 (E)75 (E)61 (E)73 (E)45 (E)42 (E)50 (E)30 (E)50 (E)42 (E)68 (E)49 (E)68 (E)63 (E)50 (E)58
Mitch Hults50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Sam Vigneault50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Darren Raddysh50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Craig Anderson85 (E)80 (E)79 (E)72 (E)90 (E)80 (E)62 (E)84 (E)90 (E)85 (E)81 (E)72 (E)74 (E)50 (E)78
Reto Berra60 (E)63 (E)79 (E)85 (E)60 (E)65 (E)57 (E)65 (E)63 (E)62 (E)30 (E)53 (E)53 (E)50 (E)63
Mike McKenna57 (E)76 (E)95 (E)75 (E)53 (E)60 (E)51 (E)61 (E)53 (E)53 (E)30 (E)46 (E)46 (E)53 (+3)58
Jeremy Smith55 (E)63 (E)60 (E)64 (E)63 (E)46 (E)48 (E)53 (E)58 (E)54 (E)45 (E)44 (E)44 (E)50 (E)54

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jonathan Toews67 (E)43 (E)85 (E)88 (E)75 (E)84 (E)93 (E)81 (E)96 (E)85 (E)80 (E)71 (E)88 (E)78 (E)85 (E)50 (E)79
Travis Zajac75 (E)44 (E)87 (E)77 (E)77 (E)81 (E)94 (E)82 (E)96 (E)79 (E)71 (E)82 (E)48 (E)79 (E)82 (E)50 (E)77
Tyler Myers76 (E)45 (E)68 (E)81 (E)85 (E)85 (E)61 (E)73 (E)25 (E)72 (E)60 (E)87 (E)53 (E)71 (E)72 (E)50 (E)75
Michael Frolik69 (E)43 (E)80 (E)85 (E)74 (E)75 (E)90 (E)74 (E)39 (E)76 (E)72 (E)86 (E)38 (E)76 (E)78 (E)50 (E)75
Josh Bailey65 (E)42 (E)94 (E)82 (E)71 (E)78 (E)98 (E)79 (E)50 (E)86 (E)70 (E)58 (E)63 (E)75 (E)77 (E)50 (E)74
Kevin Shattenkirk76 (E)44 (E)83 (E)88 (E)73 (E)79 (E)93 (E)87 (E)25 (E)77 (E)60 (E)64 (E)63 (E)71 (E)73 (E)50 (E)74
Tanner Pearson81 (E)45 (E)94 (E)85 (E)74 (E)73 (E)97 (E)83 (E)37 (E)70 (E)81 (E)65 (E)41 (E)64 (E)66 (E)50 (E)74
Brett Pesce69 (E)43 (E)91 (E)81 (E)74 (E)82 (E)94 (E)68 (E)25 (E)57 (E)47 (E)85 (E)25 (E)60 (E)60 (E)50 (E)73
Jonathan Drouin69 (E)42 (E)92 (E)90 (E)67 (E)76 (E)73 (E)86 (E)51 (E)82 (E)80 (E)54 (E)53 (E)60 (E)62 (E)50 (E)73
Kevin Bieksa86 (E)45 (E)78 (E)72 (E)72 (E)76 (E)93 (E)61 (E)25 (E)52 (E)48 (E)77 (E)25 (E)79 (E)83 (E)50 (E)71
