Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Nikita Kucherov (FLA) | 82 | 54 |
2 | Sidney Crosby (COL) | 82 | 53 |
3 | Filip Forsberg (NYR) | 81 | 51 |
4 | Wayne Simmonds (STL) | 82 | 50 |
5 | Artemi Panarin (TOR) | 82 | 50 |
6 | Evgeni Malkin (VAN) | 80 | 48 |
7 | Steven Stamkos (MTL) | 81 | 48 |
8 | Jack Eichel (WAS) | 82 | 48 |
9 | Blake Wheeler (NJD) | 82 | 48 |
10 | Cam Atkinson (OTT) | 82 | 47 |
11 | Chris Kreider (PIT) | 82 | 45 |
12 | Mikael Granlund (MIN) | 82 | 45 |
13 | Alex Ovechkin (NYI) | 82 | 44 |
14 | Jonathan Toews (BOS) | 77 | 43 |
15 | T.J. Oshie (BUF) | 82 | 43 |
| |
Assists |
# | Player Name | GP | A |
1 | Ryan O'Reilly (PIT) | 82 | 73 |
2 | Blake Wheeler (NJD) | 82 | 66 |
3 | Joe Thornton (STL) | 82 | 65 |
4 | Marcus Johansson (COL) | 82 | 65 |
5 | Artemi Panarin (TOR) | 82 | 64 |
6 | Paul Stastny (EDM) | 77 | 63 |
7 | Mats Zuccarello (PIT) | 81 | 63 |
8 | Joe Pavelski (CHI) | 82 | 63 |
9 | Sidney Crosby (COL) | 82 | 63 |
10 | Claude Giroux (SAN) | 82 | 63 |
11 | Ryan Getzlaf (CGY) | 76 | 61 |
12 | Filip Forsberg (NYR) | 81 | 61 |
13 | Johnny Gaudreau (NAS) | 82 | 61 |
14 | Jason Spezza (BUF) | 82 | 60 |
15 | Patrick Kane (LOS) | 82 | 59 |
|
Shots |
# | Player Name | GP | SHT |
1 | Wayne Simmonds (STL) | 82 | 431 |
2 | Filip Forsberg (NYR) | 81 | 408 |
3 | Alex Ovechkin (NYI) | 82 | 395 |
4 | Tomas Hertl (DAL) | 81 | 378 |
5 | Nikita Kucherov (FLA) | 82 | 361 |
6 | Sidney Crosby (COL) | 82 | 360 |
7 | Artemi Panarin (TOR) | 82 | 350 |
8 | Joe Pavelski (CHI) | 82 | 349 |
9 | Gustav Nyquist (DET) | 82 | 341 |
10 | Evgeni Malkin (VAN) | 80 | 340 |
11 | Jonathan Toews (BOS) | 77 | 339 |
12 | Mikael Granlund (MIN) | 82 | 338 |
13 | Patrick Kane (LOS) | 82 | 337 |
14 | Connor McDavid (WPJ) | 82 | 329 |
15 | Patrick Marleau (LAS) | 83 | 328 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Rickard Rakell (COL) | 81 | 19.61% |
2 | Brian Boyle (DET) | 82 | 18.99% |
3 | Antoine Roussel (CAR) | 75 | 18.92% |
4 | Derick Brassard (TOR) | 82 | 17.50% |
5 | Colin Wilson (NYR) | 64 | 17.28% |
6 | Drew Stafford (FLA) | 82 | 17.00% |
7 | Patrik Berglund (NYR) | 82 | 16.77% |
8 | Pierre-Edouard Bellemare (BOS) | 67 | 16.67% |
9 | Cody Eakin (CHI) | 75 | 16.67% |
10 | Bobby Ryan (CBJ) | 77 | 16.47% |
11 | Tom Wilson (DET) | 82 | 16.35% |
12 | Ryan Hartman (LOS) | 78 | 16.19% |
13 | Colton Sceviour (BUF) | 82 | 16.08% |
14 | Jack Eichel (WAS) | 82 | 16.05% |
15 | Travis Zajac (BOS) | 74 | 15.86% |
|
Centers |
# | Player Name | GP | PTS |
1 | Sidney Crosby (COL) | 82 | 53-63-116 |
2 | Blake Wheeler (NJD) | 82 | 48-66-114 |
3 | Steven Stamkos (MTL) | 81 | 48-58-106 |
4 | Claude Giroux (SAN) | 82 | 43-63-106 |
5 | Jack Eichel (WAS) | 82 | 48-55-103 |
6 | Marcus Johansson (COL) | 82 | 36-65-101 |
7 | Joe Thornton (STL) | 82 | 35-65-100 |
8 | Mikael Granlund (MIN) | 82 | 45-53-98 |
9 | Ryan O'Reilly (PIT) | 82 | 25-73-98 |
10 | Joe Pavelski (CHI) | 82 | 34-63-97 |
11 | Henrik Zetterberg (TAM) | 81 | 37-58-95 |
12 | Andrew Shaw (ANA) | 83 | 35-59-94 |
13 | Evgeni Malkin (VAN) | 80 | 48-45-93 |
14 | Ryan Getzlaf (CGY) | 76 | 32-61-93 |
15 | Patrick Kane (LOS) | 82 | 33-59-92 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Artemi Panarin (TOR) | 82 | 50-64-114 |
2 | Blake Wheeler (NJD) | 82 | 48-66-114 |
3 | Filip Forsberg (NYR) | 81 | 51-61-112 |
4 | Steven Stamkos (MTL) | 81 | 48-58-106 |
5 | Chris Kreider (PIT) | 82 | 45-56-101 |
6 | Marcus Johansson (COL) | 82 | 36-65-101 |
7 | Mikael Granlund (MIN) | 82 | 45-53-98 |
8 | Mats Zuccarello (PIT) | 81 | 35-63-98 |
9 | Ryan O'Reilly (PIT) | 82 | 25-73-98 |
10 | Alex Ovechkin (NYI) | 82 | 44-52-96 |
11 | Henrik Zetterberg (TAM) | 81 | 37-58-95 |
12 | Johnny Gaudreau (NAS) | 82 | 34-61-95 |
13 | Andrew Shaw (ANA) | 83 | 35-59-94 |
14 | Evgeni Malkin (VAN) | 80 | 48-45-93 |
15 | Taylor Hall (PHI) | 82 | 35-56-91 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Blake Wheeler (NJD) | 82 | 48-66-114 |
2 | Nikita Kucherov (FLA) | 82 | 54-59-113 |
3 | Filip Forsberg (NYR) | 81 | 51-61-112 |
4 | Wayne Simmonds (STL) | 82 | 50-58-108 |
5 | Steven Stamkos (MTL) | 81 | 48-58-106 |
6 | Claude Giroux (SAN) | 82 | 43-63-106 |
7 | Marcus Johansson (COL) | 82 | 36-65-101 |
8 | Mikael Granlund (MIN) | 82 | 45-53-98 |
9 | Mats Zuccarello (PIT) | 81 | 35-63-98 |
10 | Ryan O'Reilly (PIT) | 82 | 25-73-98 |
11 | Joe Pavelski (CHI) | 82 | 34-63-97 |
12 | Alex Ovechkin (NYI) | 82 | 44-52-96 |
13 | Andrew Shaw (ANA) | 83 | 35-59-94 |
14 | Evgeni Malkin (VAN) | 80 | 48-45-93 |
15 | Patrick Kane (LOS) | 82 | 33-59-92 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Erik Karlsson (MTL) | 82 | 15-50-65 |
2 | Brent Burns (PIT) | 79 | 11-47-58 |
3 | Victor Hedman (NAS) | 82 | 9-49-58 |
4 | Torey Krug (COL) | 69 | 14-43-57 |
5 | Roman Josi (STL) | 82 | 11-38-49 |
6 | Oliver Ekman-Larsson (TOR) | 82 | 5-44-49 |
7 | Nick Leddy (DET) | 82 | 11-37-48 |
8 | Shayne Gostisbehere (MIN) | 82 | 15-32-47 |
9 | Drew Doughty (OTT) | 83 | 11-36-47 |
10 | Matt Niskanen (CHI) | 82 | 9-38-47 |
11 | Duncan Keith (CHI) | 82 | 8-38-46 |
12 | Cam Fowler (FLA) | 81 | 12-33-45 |
13 | Kris Letang (VAN) | 64 | 6-39-45 |
14 | Dustin Byfuglien (STL) | 82 | 7-37-44 |
15 | Jake Gardiner (ANA) | 82 | 7-35-42 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Artemi Panarin (TOR) | 82 | 1.45 |
2 | Nikita Kucherov (FLA) | 82 | 1.44 |
3 | Sidney Crosby (COL) | 82 | 1.44 |
4 | Andrew Shaw (ANA) | 83 | 1.39 |
5 | Claude Giroux (SAN) | 82 | 1.37 |
6 | Marcus Johansson (COL) | 82 | 1.35 |
7 | Steven Stamkos (MTL) | 81 | 1.33 |
8 | Wayne Simmonds (STL) | 82 | 1.32 |
9 | Mats Zuccarello (PIT) | 81 | 1.26 |
10 | Joe Thornton (STL) | 82 | 1.24 |
11 | Blake Wheeler (NJD) | 82 | 1.24 |
12 | Sean Monahan (NYI) | 82 | 1.24 |
13 | Paul Stastny (EDM) | 77 | 1.23 |
14 | Filip Forsberg (NYR) | 81 | 1.22 |
15 | Chris Kreider (PIT) | 82 | 1.21 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Steven Stamkos (MTL) | 81 | 60.93% |
2 | Patrice Bergeron (MTL) | 75 | 60.78% |
3 | Ryan Kesler (MTL) | 82 | 59.75% |
4 | Dominic Moore (WPJ) | 72 | 59.11% |
5 | Jeff Carter (TOR) | 80 | 58.75% |
6 | Henrik Zetterberg (TAM) | 81 | 58.32% |
7 | Ryan O'Reilly (PIT) | 82 | 58.30% |
8 | Bryan Little (VAN) | 64 | 58.28% |
9 | Martin Hanzal (DET) | 74 | 57.97% |
10 | Mikko Koivu (NAS) | 82 | 57.91% |
11 | Sean Couturier (LOS) | 72 | 57.85% |
12 | Matt Duchene (SAN) | 80 | 57.84% |
13 | Jordan Staal (TOR) | 82 | 57.50% |
14 | Frans Nielsen (SAN) | 83 | 57.17% |
15 | John Tavares (OTT) | 82 | 57.15% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Chris Kreider (PIT) | 82 | 39 |
2 | Mark Streit (FLA) | 75 | 29 |
3 | Ryan O'Reilly (PIT) | 82 | 29 |
4 | Teuvo Teravainen (NJD) | 82 | 28 |
5 | Andy Greene (ANA) | 82 | 26 |
6 | Francois Beauchemin (NYI) | 82 | 26 |
7 | Brian Boyle (DET) | 82 | 26 |
8 | Matt Duchene (SAN) | 80 | 24 |
9 | Andrew Shaw (ANA) | 83 | 24 |
10 | Toby Enstrom (MTL) | 75 | 23 |
11 | Vincent Trocheck (SAN) | 82 | 23 |
12 | Nathan MacKinnon (PIT) | 70 | 22 |
13 | Dan Girardi (NAS) | 77 | 22 |
14 | Jean-Gabriel Pageau (STL) | 77 | 22 |
15 | Brock Nelson (NJD) | 82 | 22 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jacob Trouba (OTT) | 82 | 152 |
2 | Evander Kane (NYI) | 81 | 148 |
3 | Dion Phaneuf (WPJ) | 82 | 138 |
4 | Chris Kreider (PIT) | 82 | 138 |
5 | Matthew Tkachuk (WAS) | 81 | 136 |
6 | Dustin Byfuglien (STL) | 82 | 132 |
7 | Wayne Simmonds (STL) | 82 | 128 |
8 | Dalton Prout (MIN) | 60 | 127 |
9 | Tom Wilson (DET) | 82 | 126 |
10 | Josh Manson (MTL) | 73 | 120 |
11 | Luke Schenn (ARI) | 76 | 120 |
12 | Adam McQuaid (DET) | 81 | 118 |
13 | Alexei Emelin (WAS) | 80 | 116 |
14 | Scott Hartnell (TOR) | 82 | 116 |
15 | Chris Stewart (LAS) | 79 | 113 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Adam McQuaid (DET) | 81 | 146 |
2 | Nick Leddy (DET) | 82 | 138 |
3 | Esa Lindell (PHI) | 75 | 132 |
4 | Matt Niskanen (CHI) | 82 | 130 |
5 | Alexei Emelin (WAS) | 80 | 128 |
6 | Brent Burns (PIT) | 79 | 125 |
7 | Connor Murphy (BUF) | 82 | 125 |
8 | Fedor Tyutin (DAL) | 79 | 124 |
9 | Marc-Edouard Vlasic (NJD) | 72 | 121 |
10 | Christopher Tanev (PIT) | 75 | 121 |
11 | Matt Hunwick (NYI) | 80 | 121 |
12 | Drew Doughty (OTT) | 83 | 121 |
13 | Brandon Carlo (BUF) | 82 | 120 |
14 | Mark Giordano (CGY) | 81 | 119 |
15 | Andrej Sekera (CGY) | 79 | 118 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Matthew Tkachuk (WAS) | 81 | 33-51-84 |
2 | Patrik Laine (TAM) | 81 | 31-41-72 |
3 | Alexander Radulov (NYI) | 73 | 21-39-60 |
4 | Auston Matthews (TAM) | 76 | 24-35-59 |
5 | Mitchell Marner (OTT) | 82 | 28-28-56 |
6 | Pavel Zacha (ARI) | 77 | 27-28-55 |
7 | Brayden Point (PHI) | 64 | 17-35-52 |
8 | Travis Konecny (NJD) | 82 | 25-24-49 |
9 | Jake Guentzel (FLA) | 73 | 23-23-46 |
10 | Nick Schmaltz (NYR) | 81 | 22-23-45 |
11 | Sebastian Aho (MTL) | 82 | 22-21-43 |
12 | Drake Caggiula (ANA) | 83 | 21-16-37 |
13 | Christian Dvorak (MTL) | 82 | 17-19-36 |
14 | Ivan Provorov (TAM) | 60 | 8-24-32 |
15 | Brendan Perlini (PIT) | 82 | 14-14-28 |
|
Hits |
# | Player Name | GP | HIT |
1 | Dustin Byfuglien (STL) | 82 | 208 |
2 | Wayne Simmonds (STL) | 82 | 202 |
3 | Alexei Emelin (WAS) | 80 | 200 |
4 | Tom Wilson (DET) | 82 | 187 |
5 | Milan Lucic (WPJ) | 83 | 185 |
6 | Ryan Hartman (LOS) | 78 | 179 |
7 | Andrew Shaw (ANA) | 83 | 177 |
8 | Ryan Kesler (MTL) | 82 | 175 |
9 | Blake Wheeler (NJD) | 82 | 172 |
10 | Adam McQuaid (DET) | 81 | 170 |
11 | Radko Gudas (NJD) | 79 | 164 |
12 | Evander Kane (NYI) | 81 | 163 |
13 | Victor Hedman (NAS) | 82 | 163 |
14 | Antoine Roussel (CAR) | 75 | 162 |
15 | Alex Ovechkin (NYI) | 82 | 162 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Filip Forsberg (NYR) | 81 | 23 |
2 | Nikita Kucherov (FLA) | 82 | 21 |
3 | Sidney Crosby (COL) | 82 | 20 |
4 | Evgeni Malkin (VAN) | 80 | 18 |
5 | Claude Giroux (SAN) | 82 | 17 |
6 | Artemi Panarin (TOR) | 82 | 17 |
7 | Jack Eichel (WAS) | 82 | 16 |
8 | Wayne Simmonds (STL) | 82 | 16 |
9 | Taylor Hall (PHI) | 82 | 16 |
10 | Chris Kreider (PIT) | 82 | 16 |
11 | Tomas Hertl (DAL) | 81 | 15 |
12 | Mikael Backlund (CGY) | 78 | 14 |
13 | Patrick Sharp (EDM) | 82 | 14 |
14 | Alex Ovechkin (NYI) | 82 | 14 |
15 | Blake Wheeler (NJD) | 82 | 14 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Artemi Panarin (TOR) | 82 | 5 |
2 | Jean-Gabriel Pageau (STL) | 77 | 4 |
3 | David Perron (WPJ) | 82 | 4 |
4 | Zack Smith (SAN) | 80 | 3 |
5 | Adam Henrique (OTT) | 81 | 3 |
6 | Josh Bailey (BOS) | 82 | 3 |
7 | Michael Frolik (BOS) | 82 | 3 |
8 | P.K. Subban (NJD) | 59 | 2 |
9 | Ben Smith (DET) | 73 | 2 |
10 | Travis Zajac (BOS) | 74 | 2 |
11 | Brandon Dubinsky (COL) | 75 | 2 |
12 | Cody Eakin (CHI) | 75 | 2 |
13 | Jonathan Drouin (BOS) | 77 | 2 |
14 | James Neal (EDM) | 77 | 2 |
15 | Michael Grabner (NAS) | 77 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Jeff Carter (TOR) | 80 | 12 |
2 | Nikita Kucherov (FLA) | 82 | 11 |
3 | David Krejci (VAN) | 82 | 10 |
4 | Alex Ovechkin (NYI) | 82 | 10 |
5 | Claude Giroux (SAN) | 82 | 10 |
6 | Wayne Simmonds (STL) | 82 | 9 |
7 | Bobby Ryan (CBJ) | 77 | 8 |
8 | Mikael Backlund (CGY) | 78 | 8 |
9 | Steven Stamkos (MTL) | 81 | 8 |
10 | Marcus Johansson (COL) | 82 | 8 |
11 | Sean Monahan (NYI) | 82 | 8 |
12 | Artemi Panarin (TOR) | 82 | 8 |
13 | Milan Lucic (WPJ) | 83 | 8 |
14 | Nikolaj Ehlers (WPJ) | 76 | 7 |
15 | Jonathan Toews (BOS) | 77 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Ryan Johansen (CHI) | 82 | 7 |
2 | Johnny Gaudreau (NAS) | 82 | 6 |
3 | Artemi Panarin (TOR) | 82 | 6 |
4 | Tyler Johnson (EDM) | 71 | 5 |
5 | Reilly Smith (DAL) | 80 | 5 |
6 | Henrik Sedin (LAS) | 82 | 5 |
7 | Claude Giroux (SAN) | 82 | 5 |
8 | Sean Monahan (NYI) | 82 | 5 |
9 | Bryan Little (VAN) | 64 | 4 |
10 | Phil Kessel (ARI) | 72 | 4 |
11 | Jake Guentzel (FLA) | 73 | 4 |
12 | Martin Hanzal (DET) | 74 | 4 |
13 | Gabriel Landeskog (DET) | 74 | 4 |
14 | Patrice Bergeron (MTL) | 75 | 4 |
15 | Auston Matthews (TAM) | 76 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Aleksander Barkov (CAR) | 67 | 2 |
2 | Nathan MacKinnon (PIT) | 70 | 2 |
3 | Tobias Rieder (NYI) | 75 | 2 |
4 | Evgeni Malkin (VAN) | 80 | 2 |
5 | Drew Stafford (FLA) | 82 | 2 |
6 | Brandon Saad (CHI) | 82 | 2 |
7 | Zack Kassian (ANA) | 82 | 2 |
8 | Vincent Trocheck (SAN) | 82 | 2 |
9 | Andrew Copp (LOS) | 82 | 2 |
10 | Andrew Shaw (ANA) | 83 | 2 |
11 | Steve Oleksy (FLA) | 14 | 1 |
12 | Greg McKegg (EDM) | 38 | 1 |
13 | Ryan Dzingel (COL) | 52 | 1 |
14 | Colton Parayko (LOS) | 55 | 1 |
15 | Xavier Ouellet (MTL) | 58 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Erik Karlsson (MTL) | 82 | 2,167 |
2 | Brent Burns (PIT) | 79 | 2,158 |
3 | Roman Josi (STL) | 82 | 2,145 |
4 | Victor Hedman (NAS) | 82 | 2,134 |
5 | Drew Doughty (OTT) | 83 | 2,105 |
6 | Cam Fowler (FLA) | 81 | 2,093 |
7 | Nick Leddy (DET) | 82 | 2,065 |
8 | Fedor Tyutin (DAL) | 79 | 2,065 |
9 | Alexei Emelin (WAS) | 80 | 2,054 |
10 | Mark Giordano (CGY) | 81 | 2,046 |
11 | Zach Bogosian (CBJ) | 82 | 2,032 |
12 | Andrej Sekera (CGY) | 79 | 2,015 |
13 | Shea Weber (SAN) | 82 | 2,008 |
14 | Dustin Byfuglien (STL) | 82 | 2,008 |
15 | Ryan Ellis (WPJ) | 82 | 2,003 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Blake Wheeler (NJD) | 82 | 4 |
2 | Filip Forsberg (NYR) | 81 | 3 |
3 | Jack Eichel (WAS) | 82 | 3 |
4 | Chris Kreider (PIT) | 82 | 3 |
5 | Nikita Kucherov (FLA) | 82 | 3 |
6 | Connor McDavid (WPJ) | 82 | 3 |
7 | Jaromir Jagr (CGY) | 70 | 2 |
8 | Thomas Vanek (OTT) | 71 | 2 |
9 | Kyle Okposo (NYI) | 72 | 2 |
10 | Jori Lehtera (FLA) | 74 | 2 |
11 | Steven Stamkos (MTL) | 81 | 2 |
12 | Mats Zuccarello (PIT) | 81 | 2 |
13 | Sidney Crosby (COL) | 82 | 2 |
14 | John Tavares (OTT) | 82 | 2 |
15 | Logan Couture (STL) | 82 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Bobby Ryan (CBJ) | 77 | 5 |
2 | Victor Rask (ANA) | 82 | 5 |
3 | Reilly Smith (DAL) | 80 | 3 |
4 | Tomas Hertl (DAL) | 81 | 3 |
5 | Alex Ovechkin (NYI) | 82 | 3 |
6 | Travis Konecny (NJD) | 82 | 3 |
7 | Aleksander Barkov (CAR) | 67 | 2 |
8 | Nathan MacKinnon (PIT) | 70 | 2 |
9 | Ales Hemsky (NYR) | 71 | 2 |
10 | Thomas Vanek (OTT) | 71 | 2 |
11 | Steven Stamkos (MTL) | 81 | 2 |
12 | Corey Perry (ARI) | 81 | 2 |
13 | Jack Eichel (WAS) | 82 | 2 |
14 | David Perron (WPJ) | 82 | 2 |
15 | Duncan Keith (CHI) | 82 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Tomas Hertl (DAL) | 81 | 9 |
2 | T.J. Oshie (BUF) | 82 | 7 |
3 | Thomas Vanek (OTT) | 71 | 6 |
4 | Ondrej Palat (BUF) | 72 | 6 |
5 | Bobby Ryan (CBJ) | 77 | 6 |
6 | Eric Fehr (BUF) | 82 | 6 |
7 | Sidney Crosby (COL) | 82 | 6 |
8 | Marcus Johansson (COL) | 82 | 6 |
9 | Evgeny Kuznetsov (NYI) | 82 | 6 |
10 | Joel Armia (BUF) | 82 | 6 |
11 | Paul Stastny (EDM) | 77 | 5 |
12 | Andrew Cogliano (EDM) | 82 | 5 |
13 | Claude Giroux (SAN) | 82 | 5 |
14 | Nino Niederreiter (WAS) | 82 | 5 |
15 | Anders Lee (CGY) | 82 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Ryan Kesler (MTL) | 82 | 193 |
2 | Ryan O'Reilly (PIT) | 82 | 193 |
3 | Martin Hanzal (DET) | 74 | 175 |
4 | Erik Karlsson (MTL) | 82 | 173 |
5 | Connor Murphy (BUF) | 82 | 172 |
6 | Blake Wheeler (NJD) | 82 | 166 |
7 | Alexei Emelin (WAS) | 80 | 164 |
8 | Jonathan Toews (BOS) | 77 | 162 |
9 | Jason Spezza (BUF) | 82 | 161 |
10 | Patrik Berglund (NYR) | 82 | 161 |
11 | Jack Eichel (WAS) | 82 | 160 |
12 | Ryan Getzlaf (CGY) | 76 | 159 |
13 | John Carlson (TOR) | 82 | 157 |
14 | Dennis Seidenberg (EDM) | 82 | 154 |
15 | Phillip Danault (LAS) | 81 | 152 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Jakob Silfverberg (COL) | 81 | 6 |
2 | Kyle Okposo (NYI) | 72 | 5 |
3 | Melker Karlsson (LAS) | 72 | 5 |
4 | Jonathan Toews (BOS) | 77 | 5 |
5 | Patrick Sharp (EDM) | 82 | 5 |
6 | Logan Couture (STL) | 82 | 5 |
7 | Ryan Johansen (CHI) | 82 | 5 |
8 | Artemi Panarin (TOR) | 82 | 5 |
9 | Sebastian Aho (MTL) | 82 | 5 |
10 | Patrik Laine (TAM) | 81 | 4 |
11 | Alexander Steen (CGY) | 82 | 4 |
12 | Patrick Eaves (SAN) | 82 | 4 |
13 | Joe Pavelski (CHI) | 82 | 4 |
14 | Johnny Gaudreau (NAS) | 82 | 4 |
15 | Brandon Sutter (MIN) | 66 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Nikita Kucherov (FLA) | 82 | 116 |
2 | Filip Forsberg (NYR) | 81 | 105 |
3 | Wayne Simmonds (STL) | 82 | 104 |
4 | Johnny Gaudreau (NAS) | 82 | 104 |
5 | Alex Ovechkin (NYI) | 82 | 98 |
6 | Connor McDavid (WPJ) | 82 | 98 |
7 | Patrick Kane (LOS) | 82 | 94 |
8 | Taylor Hall (PHI) | 82 | 88 |
9 | Steven Stamkos (MTL) | 81 | 87 |
10 | Ryan Strome (ANA) | 82 | 87 |
11 | Evgeni Malkin (VAN) | 80 | 85 |
12 | Vladimir Tarasenko (NJD) | 82 | 85 |
13 | Artemi Panarin (TOR) | 82 | 84 |
14 | Jonathan Drouin (BOS) | 77 | 83 |
15 | Gustav Nyquist (DET) | 82 | 83 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Alexei Emelin (WAS) | 80 | 77 |
2 | Jacob Trouba (OTT) | 82 | 77 |
3 | Dan Girardi (NAS) | 77 | 76 |
4 | Fedor Tyutin (DAL) | 79 | 76 |
5 | Esa Lindell (PHI) | 75 | 74 |
6 | Zach Bogosian (CBJ) | 82 | 74 |
7 | Dennis Seidenberg (EDM) | 82 | 74 |
8 | Roman Josi (STL) | 82 | 73 |
9 | Michael Stone (DET) | 74 | 72 |
10 | Brett Pesce (BOS) | 79 | 72 |
11 | Dustin Byfuglien (STL) | 82 | 71 |
12 | Ryan Ellis (WPJ) | 82 | 71 |
13 | Drew Doughty (OTT) | 83 | 71 |
14 | Mark Giordano (CGY) | 81 | 70 |
15 | Andy Greene (ANA) | 82 | 70 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Alexander Steen (CGY) | 82 | 4 |
2 | Danny DeKeyser (NJD) | 82 | 4 |
3 | Seth Helgeson (NYR) | 47 | 3 |
4 | Mark Fayne (NJD) | 61 | 3 |
5 | Rob Scuderi (SAN) | 62 | 3 |
6 | Oscar Klefbom (ARI) | 70 | 3 |
7 | Filip Forsberg (NYR) | 81 | 3 |
8 | Zdeno Chara (STL) | 82 | 3 |
9 | Andrey Pedan (NJD) | 4 | 2 |
10 | Tyler Wotherspoon (FLA) | 14 | 2 |
11 | Connor Brickley (CAR) | 33 | 2 |
12 | Colton Sissons (CAR) | 38 | 2 |
13 | Tanner Glass (NJD) | 52 | 2 |
14 | Travis Hamonic (NJD) | 52 | 2 |
15 | Ryan Carpenter (LAS) | 56 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Mark Fayne (NJD) | 61 | 2 |
2 | Dougie Hamilton (VAN) | 80 | 2 |
3 | Evan Rodrigues (TOR) | 2 | 1 |
4 | Andrey Pedan (NJD) | 4 | 1 |
5 | Kurtis MacDermid (LOS) | 13 | 1 |
6 | Casey Bailey (NJD) | 18 | 1 |
7 | Nick Paul (FLA) | 28 | 1 |
8 | Connor Brickley (CAR) | 33 | 1 |
9 | Colton Sissons (CAR) | 38 | 1 |
10 | Wade Megan (EDM) | 40 | 1 |
11 | Seth Helgeson (NYR) | 47 | 1 |
12 | Travis Hamonic (NJD) | 52 | 1 |
13 | Brayden Point (PHI) | 64 | 1 |
14 | Jason Zucker (WPJ) | 66 | 1 |
15 | Oscar Klefbom (ARI) | 70 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Frederik Andersen (NYI) | 64 | 0.920 |
2 | Troy Grosenick (EDM) | 45 | 0.918 |
3 | Sergei Bobrovsky (WPJ) | 70 | 0.917 |
4 | Henrik Lundqvist (CHI) | 68 | 0.915 |
5 | Braden Holtby (LOS) | 73 | 0.915 |
6 | John Gibson (BOS) | 74 | 0.914 |
7 | Carey Price (VAN) | 69 | 0.913 |
8 | Jonathan Quick (ANA) | 58 | 0.912 |
9 | Devan Dubnyk (NAS) | 78 | 0.912 |
10 | Martin Jones (SAN) | 61 | 0.911 |
11 | Matt Murray (FLA) | 68 | 0.907 |
12 | Tuukka Rask (NJD) | 73 | 0.906 |
13 | Ben Bishop (CGY) | 54 | 0.905 |
14 | Robin Lehner (COL) | 65 | 0.905 |
15 | Jake Allen (NYR) | 65 | 0.903 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Frederik Andersen (NYI) | 64 | 2.46 |
2 | Sergei Bobrovsky (WPJ) | 70 | 2.51 |
3 | John Gibson (BOS) | 74 | 2.58 |
4 | Troy Grosenick (EDM) | 45 | 2.58 |
5 | Devan Dubnyk (NAS) | 78 | 2.66 |
6 | Braden Holtby (LOS) | 73 | 2.67 |
7 | Carey Price (VAN) | 69 | 2.68 |
8 | Henrik Lundqvist (CHI) | 68 | 2.72 |
9 | Jonathan Quick (ANA) | 58 | 2.72 |
10 | Martin Jones (SAN) | 61 | 2.72 |
11 | Robin Lehner (COL) | 65 | 2.82 |
12 | Matt Murray (FLA) | 68 | 2.86 |
13 | Corey Crawford (TOR) | 79 | 2.92 |
14 | Cory Schneider (PIT) | 79 | 2.93 |
15 | Ben Bishop (CGY) | 54 | 2.95 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Devan Dubnyk (NAS) | 78 | 4,669 |
2 | Cory Schneider (PIT) | 79 | 4,590 |
3 | Corey Crawford (TOR) | 79 | 4,569 |
4 | Peter Budaj (OTT) | 76 | 4,506 |
5 | Craig Anderson (STL) | 75 | 4,479 |
6 | Braden Holtby (LOS) | 73 | 4,367 |
7 | Tuukka Rask (NJD) | 73 | 4,338 |
8 | John Gibson (BOS) | 74 | 4,321 |
9 | Cam Talbot (DET) | 74 | 4,304 |
