Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Sidney Crosby (COL) | X | | 82 | 53 | 63 | 116 | 19 | 44 | 10 | 140 | 128 | 360 | 106 | 185 | 14.72% | 25 | 1610 | 19.63 | 20 | 24 | 44 | 65 | 288 | 1 | 1 | 2 | 6 | 74 |
2 | Artemi Panarin (TOR) | X | | 82 | 50 | 64 | 114 | 9 | 22 | 0 | 92 | 89 | 350 | 94 | 191 | 14.29% | 48 | 1572 | 19.18 | 17 | 30 | 47 | 48 | 254 | 5 | 0 | 5 | 13 | 145 |
3 | Blake Wheeler (NJD) | X | | 82 | 48 | 66 | 114 | 20 | 57 | 5 | 172 | 166 | 318 | 99 | 202 | 15.09% | 67 | 1836 | 22.39 | 14 | 19 | 33 | 40 | 279 | 2 | 1 | 3 | 5 | 189 |
4 | Nikita Kucherov (FLA) | X | | 82 | 54 | 59 | 113 | -10 | 60 | 10 | 78 | 85 | 361 | 108 | 213 | 14.96% | 32 | 1568 | 19.12 | 21 | 27 | 48 | 55 | 285 | 0 | 0 | 0 | 1 | 19 |
5 | Filip Forsberg (NYR) | X | | 81 | 51 | 61 | 112 | -29 | 57 | 15 | 151 | 126 | 408 | 129 | 242 | 12.50% | 53 | 1830 | 22.59 | 23 | 24 | 47 | 69 | 238 | 1 | 0 | 1 | 6 | 168 |
6 | Wayne Simmonds (STL) | X | | 82 | 50 | 58 | 108 | 9 | 128 | 10 | 202 | 79 | 431 | 144 | 247 | 11.60% | 40 | 1640 | 20.00 | 16 | 19 | 35 | 74 | 271 | 1 | 0 | 1 | 1 | 20 |
7 | Steven Stamkos (MTL) | X | | 81 | 48 | 58 | 106 | 6 | 84 | 0 | 147 | 118 | 304 | 101 | 206 | 15.79% | 30 | 1595 | 19.70 | 12 | 21 | 33 | 55 | 262 | 0 | 1 | 1 | 6 | 80 |
8 | Claude Giroux (SAN) | X | | 82 | 43 | 63 | 106 | 3 | 62 | 10 | 114 | 107 | 320 | 95 | 180 | 13.44% | 27 | 1542 | 18.81 | 17 | 25 | 42 | 50 | 248 | 0 | 0 | 0 | 3 | 35 |
9 | Jack Eichel (WAS) | X | | 82 | 48 | 55 | 103 | -5 | 24 | 0 | 115 | 160 | 299 | 97 | 181 | 16.05% | 37 | 1877 | 22.89 | 16 | 22 | 38 | 55 | 264 | 0 | 1 | 1 | 8 | 273 |
10 | Chris Kreider (PIT) | X | | 82 | 45 | 56 | 101 | 39 | 138 | 0 | 161 | 86 | 327 | 118 | 209 | 13.76% | 29 | 1667 | 20.33 | 16 | 10 | 26 | 46 | 242 | 0 | 0 | 0 | 5 | 138 |
11 | Marcus Johansson (COL) | X | | 82 | 36 | 65 | 101 | 16 | 6 | 0 | 95 | 81 | 307 | 61 | 175 | 11.73% | 28 | 1501 | 18.30 | 11 | 27 | 38 | 55 | 285 | 0 | 0 | 0 | 0 | 1 |
12 | Joe Thornton (STL) | X | | 82 | 35 | 65 | 100 | 5 | 32 | 0 | 107 | 121 | 232 | 72 | 121 | 15.09% | 35 | 1610 | 19.63 | 13 | 24 | 37 | 39 | 274 | 0 | 0 | 0 | 0 | 7 |
13 | Mikael Granlund (MIN) | X | | 82 | 45 | 53 | 98 | 7 | 21 | 5 | 118 | 84 | 338 | 93 | 167 | 13.31% | 43 | 1640 | 20.00 | 14 | 17 | 31 | 60 | 257 | 1 | 1 | 2 | 5 | 82 |
14 | Mats Zuccarello (TOT) | X | | 81 | 35 | 63 | 98 | 8 | 33 | 5 | 120 | 90 | 308 | 88 | 142 | 11.36% | 37 | 1554 | 19.18 | 9 | 22 | 31 | 50 | 224 | 1 | 0 | 1 | 4 | 67 |
15 | Ryan O'Reilly (PIT) | X | | 82 | 25 | 73 | 98 | 29 | 16 | 10 | 105 | 193 | 238 | 71 | 140 | 10.50% | 45 | 1879 | 22.91 | 6 | 27 | 33 | 28 | 247 | 0 | 1 | 1 | 8 | 292 |
16 | Joe Pavelski (CHI) | X | | 82 | 34 | 63 | 97 | 5 | 25 | 5 | 154 | 147 | 349 | 95 | 224 | 9.74% | 37 | 1699 | 20.71 | 11 | 23 | 34 | 40 | 261 | 0 | 1 | 1 | 0 | 86 |
17 | Alex Ovechkin (NYI) | X | | 82 | 44 | 52 | 96 | 12 | 58 | 0 | 162 | 75 | 395 | 125 | 231 | 11.14% | 39 | 1705 | 20.79 | 14 | 25 | 39 | 61 | 284 | 0 | 0 | 0 | 2 | 84 |
18 | Henrik Zetterberg (TAM) | X | | 81 | 37 | 58 | 95 | 14 | 18 | 0 | 110 | 150 | 305 | 88 | 183 | 12.13% | 45 | 1628 | 20.10 | 13 | 13 | 26 | 38 | 238 | 1 | 0 | 1 | 4 | 75 |
19 | Johnny Gaudreau (NAS) | X | | 82 | 34 | 61 | 95 | 9 | 2 | 0 | 63 | 85 | 313 | 128 | 212 | 10.86% | 27 | 1600 | 19.51 | 11 | 25 | 36 | 61 | 287 | 0 | 0 | 0 | 0 | 1 |
20 | Andrew Shaw (TOT) | X | | 83 | 35 | 59 | 94 | 24 | 90 | 10 | 177 | 107 | 275 | 100 | 140 | 12.73% | 30 | 1356 | 16.33 | 7 | 11 | 18 | 39 | 205 | 1 | 0 | 1 | 2 | 26 |
21 | Evgeni Malkin (VAN) | X | | 80 | 48 | 45 | 93 | -6 | 88 | 0 | 154 | 83 | 340 | 119 | 208 | 14.12% | 28 | 1663 | 20.79 | 18 | 22 | 40 | 56 | 267 | 0 | 0 | 0 | 2 | 69 |
22 | Ryan Getzlaf (CGY) | X | | 76 | 32 | 61 | 93 | 11 | 70 | 0 | 141 | 159 | 306 | 80 | 157 | 10.46% | 37 | 1620 | 21.31 | 11 | 21 | 32 | 45 | 232 | 1 | 1 | 2 | 9 | 144 |
23 | Patrick Kane (LOS) | X | | 82 | 33 | 59 | 92 | -3 | 14 | 0 | 77 | 85 | 337 | 96 | 218 | 9.79% | 30 | 1745 | 21.28 | 11 | 17 | 28 | 59 | 283 | 0 | 0 | 0 | 1 | 50 |
24 | Paul Stastny (EDM) | X | | 77 | 29 | 63 | 92 | 9 | 21 | 5 | 93 | 141 | 254 | 73 | 163 | 11.42% | 27 | 1491 | 19.36 | 12 | 24 | 36 | 55 | 263 | 0 | 1 | 1 | 0 | 30 |
25 | Taylor Hall (PHI) | X | | 82 | 35 | 56 | 91 | -8 | 50 | 0 | 115 | 105 | 327 | 96 | 181 | 10.70% | 46 | 1700 | 20.73 | 16 | 18 | 34 | 58 | 241 | 0 | 0 | 0 | 5 | 91 |
26 | Mikko Koivu (NAS) | X | | 82 | 33 | 58 | 91 | 10 | 49 | 5 | 122 | 152 | 248 | 87 | 158 | 13.31% | 25 | 1716 | 20.93 | 11 | 21 | 32 | 48 | 288 | 0 | 0 | 0 | 2 | 95 |
27 | Jonathan Toews (BOS) | X | | 77 | 43 | 47 | 90 | 1 | 52 | 0 | 97 | 162 | 339 | 84 | 188 | 12.68% | 35 | 1716 | 22.28 | 8 | 20 | 28 | 36 | 252 | 1 | 1 | 2 | 5 | 128 |
28 | T.J. Oshie (BUF) | X | | 82 | 43 | 47 | 90 | -17 | 35 | 5 | 98 | 105 | 309 | 115 | 208 | 13.92% | 37 | 1591 | 19.40 | 10 | 18 | 28 | 46 | 237 | 0 | 0 | 0 | 3 | 106 |
29 | Sean Monahan (NYI) | X | | 82 | 43 | 47 | 90 | 17 | 14 | 0 | 94 | 114 | 287 | 86 | 155 | 14.98% | 37 | 1453 | 17.72 | 10 | 14 | 24 | 43 | 246 | 0 | 0 | 0 | 0 | 29 |
30 | Tomas Hertl (DAL) | X | | 81 | 41 | 49 | 90 | -24 | 37 | 5 | 138 | 150 | 378 | 101 | 222 | 10.85% | 46 | 1714 | 21.16 | 15 | 15 | 30 | 54 | 235 | 0 | 2 | 2 | 7 | 198 |
31 | John Tavares (OTT) | X | | 82 | 37 | 53 | 90 | 4 | 26 | 0 | 133 | 144 | 307 | 99 | 197 | 12.05% | 44 | 1836 | 22.39 | 4 | 16 | 20 | 29 | 232 | 1 | 2 | 3 | 9 | 197 |
32 | Connor McDavid (WPJ) | X | | 82 | 41 | 48 | 89 | -2 | 43 | 5 | 120 | 146 | 329 | 86 | 215 | 12.46% | 33 | 1814 | 22.12 | 14 | 18 | 32 | 43 | 265 | 0 | 1 | 1 | 1 | 83 |
33 | Vladimir Tarasenko (NJD) | X | | 82 | 37 | 51 | 88 | 13 | 11 | 5 | 124 | 85 | 308 | 97 | 188 | 12.01% | 26 | 1769 | 21.58 | 12 | 19 | 31 | 41 | 277 | 0 | 0 | 0 | 5 | 117 |
34 | Phillip Danault (LAS) | X | | 81 | 30 | 58 | 88 | 4 | 37 | 5 | 124 | 152 | 268 | 84 | 182 | 11.19% | 28 | 1456 | 17.97 | 12 | 20 | 32 | 34 | 229 | 0 | 0 | 0 | 0 | 60 |
35 | Jason Spezza (BUF) | X | | 82 | 28 | 60 | 88 | -28 | 36 | 0 | 87 | 161 | 283 | 82 | 153 | 9.89% | 33 | 1654 | 20.18 | 10 | 19 | 29 | 43 | 236 | 0 | 0 | 0 | 2 | 58 |
36 | Patrick Marleau (TOT) | X | | 83 | 41 | 46 | 87 | 2 | 33 | 5 | 109 | 93 | 328 | 108 | 180 | 12.50% | 33 | 1553 | 18.71 | 13 | 18 | 31 | 56 | 233 | 0 | 0 | 0 | 1 | 80 |
37 | Vincent Trocheck (SAN) | X | | 82 | 39 | 48 | 87 | 23 | 40 | 0 | 124 | 113 | 285 | 100 | 168 | 13.68% | 33 | 1446 | 17.64 | 11 | 13 | 24 | 37 | 225 | 0 | 0 | 0 | 5 | 99 |
38 | Gustav Nyquist (DET) | X | | 82 | 33 | 54 | 87 | -2 | 16 | 0 | 110 | 92 | 341 | 98 | 188 | 9.68% | 30 | 1508 | 18.40 | 12 | 11 | 23 | 45 | 163 | 0 | 1 | 1 | 0 | 4 |
39 | Logan Couture (STL) | X | | 82 | 40 | 46 | 86 | 1 | 2 | 0 | 100 | 77 | 263 | 78 | 153 | 15.21% | 32 | 1540 | 18.78 | 12 | 15 | 27 | 37 | 255 | 0 | 1 | 1 | 5 | 98 |
40 | Tyler Seguin (OTT) | X | | 80 | 30 | 55 | 85 | 0 | 28 | 0 | 101 | 120 | 325 | 91 | 195 | 9.23% | 33 | 1622 | 20.28 | 9 | 11 | 20 | 41 | 226 | 0 | 0 | 0 | 1 | 60 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Frederik Andersen (NYI) | 64 | 36 | 17 | 10 | 0.920 | 2.46 | 3774 | 4 | 2 | 155 | 1938 | 909 | 3 | 0 | 0.684 | 38 | 61 | 20 |
2 | Sergei Bobrovsky (WPJ) | 70 | 35 | 25 | 8 | 0.917 | 2.51 | 4094 | 19 | 2 | 171 | 2065 | 850 | 6 | 2 | 0.763 | 38 | 70 | 4 |
3 | John Gibson (BOS) | 74 | 41 | 26 | 4 | 0.914 | 2.58 | 4321 | 4 | 2 | 186 | 2168 | 992 | 7 | 1 | 0.724 | 29 | 72 | 9 |
4 | Troy Grosenick (EDM) | 45 | 24 | 10 | 8 | 0.918 | 2.58 | 2671 | 4 | 1 | 115 | 1394 | 717 | 2 | 0 | 0.625 | 32 | 43 | 35 |
5 | Devan Dubnyk (NAS) | 78 | 40 | 25 | 13 | 0.912 | 2.66 | 4669 | 4 | 1 | 207 | 2353 | 1009 | 5 | 5 | 0.754 | 61 | 77 | 5 |
6 | Braden Holtby (LOS) | 73 | 39 | 25 | 9 | 0.915 | 2.67 | 4367 | 4 | 1 | 194 | 2270 | 935 | 2 | 2 | 0.706 | 51 | 72 | 10 |
7 | Carey Price (VAN) | 69 | 34 | 24 | 8 | 0.913 | 2.68 | 4008 | 4 | 0 | 179 | 2050 | 883 | 4 | 1 | 0.813 | 48 | 68 | 11 |
8 | Henrik Lundqvist (CHI) | 68 | 39 | 16 | 13 | 0.915 | 2.72 | 4087 | 8 | 0 | 185 | 2170 | 1054 | 5 | 0 | 0.842 | 57 | 68 | 14 |
9 | Jonathan Quick (ANA) | 58 | 33 | 21 | 4 | 0.912 | 2.72 | 3421 | 0 | 1 | 155 | 1762 | 882 | 6 | 1 | 0.692 | 13 | 55 | 27 |
10 | Martin Jones (SAN) | 61 | 37 | 22 | 1 | 0.911 | 2.72 | 3595 | 2 | 0 | 163 | 1823 | 826 | 3 | 4 | 0.833 | 18 | 61 | 21 |
11 | Robin Lehner (COL) | 65 | 45 | 17 | 3 | 0.905 | 2.82 | 3848 | 2 | 0 | 181 | 1897 | 819 | 3 | 0 | 0.917 | 24 | 64 | 10 |
12 | Matt Murray (FLA) | 68 | 42 | 20 | 4 | 0.907 | 2.86 | 3946 | 0 | 1 | 188 | 2030 | 925 | 5 | 0 | 0.684 | 19 | 67 | 14 |
Back to the Top