Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Roy Larsen |
Coach : Jared Bednar |
Morale : 50 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jonathan Toews | X | | | | 100.00 | | 59 | 52 | 77 | 80 | 75 | 77 | 79 | 83 | 99 | 75 | 79 | 76 | 48 | 88 | 95 | 50 | 75 | | 0 | 35 | 1 | $6,100,097 | Link |
2 | Riley Nash | X | | | | 100.00 | | 74 | 70 | 84 | 79 | 70 | 74 | 77 | 68 | 80 | 63 | 64 | 72 | 61 | 73 | 75 | 50 | 68 | | 0 | 34 | 1 | $950,000 | Link |
3 | Lane Pederson | X | | | | 100.00 | | 90 | 92 | 73 | 71 | 72 | 62 | 67 | 63 | 72 | 60 | 60 | 64 | 25 | 54 | 54 | 50 | 62 | | 0 | 26 | 1 | $750,000 | Link |
4 | Noah Philp(R) | X | | | | 100.00 | | 76 | 76 | 75 | 66 | 76 | 59 | 59 | 59 | 74 | 53 | 60 | 64 | 57 | 44 | 44 | 53 | 59 | | 0 | 25 | 1 | $997,500 | Link |
5 | Brian Pinho | X | | | | 100.00 | | 72 | 64 | 91 | 66 | 64 | 60 | 60 | 60 | 75 | 58 | 57 | 62 | 54 | 44 | 45 | 53 | 58 | | 0 | 28 | 1 | $822,000 | Link |
6 | Sean Kuraly | X | X | | | 100.00 | | 91 | 46 | 73 | 76 | 78 | 70 | 91 | 60 | 88 | 61 | 68 | 86 | 25 | 67 | 70 | 50 | 70 | | 0 | 30 | 2 | $2,500,000 | Link |
7 | Ross Colton | X | X | | | 100.00 | | 88 | 58 | 82 | 79 | 70 | 63 | 97 | 71 | 62 | 65 | 72 | 66 | 79 | 62 | 65 | 50 | 69 | | 0 | 27 | 1 | $2,700,000 | Link |
8 | Cody Eakin | X | X | | | 100.00 | | 65 | 42 | 89 | 80 | 71 | 66 | 83 | 58 | 95 | 61 | 57 | 78 | 25 | 77 | 77 | 50 | 66 | | 0 | 32 | 1 | $1,600,000 | Link |
9 | Drake Caggiula | X | X | | | 100.00 | | 68 | 63 | 79 | 78 | 63 | 62 | 62 | 67 | 50 | 61 | 64 | 67 | 61 | 65 | 65 | 50 | 63 | | 0 | 29 | 2 | $1,000,000 | Link |
10 | James Hamblin(R) | X | X | | | 100.00 | | 70 | 62 | 90 | 67 | 62 | 75 | 79 | 60 | 75 | 58 | 58 | 61 | 55 | 44 | 44 | 53 | 60 | | 0 | 24 | 1 | $807,500 | Link |
11 | Tyler Johnson | X | | X | | 100.00 | | 73 | 42 | 90 | 83 | 63 | 74 | 60 | 80 | 56 | 78 | 72 | 68 | 63 | 74 | 80 | 50 | 71 | | 0 | 33 | 1 | $2,750,000 | Link |
12 | Colton Sceviour | X | | X | | 100.00 | | 77 | 84 | 79 | 75 | 72 | 54 | 77 | 57 | 46 | 59 | 57 | 82 | 59 | 72 | 72 | 53 | 65 | | 0 | 34 | 0 | $0 | Link |
13 | Jay Beagle | X | | X | | 100.00 | | 80 | 65 | 77 | 74 | 80 | 67 | 60 | 59 | 98 | 53 | 56 | 82 | 25 | 75 | 75 | 50 | 65 | | 0 | 37 | 1 | $850,000 | Link |
14 | Andrew Cogliano | X | X | X | | 100.00 | | 69 | 42 | 83 | 89 | 63 | 63 | 94 | 59 | 43 | 60 | 64 | 82 | 72 | 92 | 93 | 50 | 70 | | 0 | 36 | 1 | $2,200,000 | Link |
15 | Sam Gagner | X | X | X | | 100.00 | | 61 | 53 | 91 | 76 | 72 | 62 | 82 | 73 | 37 | 61 | 70 | 60 | 61 | 84 | 84 | 50 | 67 | | 0 | 34 | 1 | $900,000 | Link |
16 | Colin Blackwell | X | X | X | | 100.00 | | 73 | 43 | 96 | 76 | 67 | 61 | 73 | 62 | 47 | 62 | 56 | 80 | 59 | 65 | 66 | 50 | 65 | | 0 | 30 | 2 | $1,325,000 | Link |
17 | Tyler Bertuzzi | | X | X | | 100.00 | | 76 | 56 | 83 | 82 | 73 | 74 | 76 | 85 | 32 | 81 | 70 | 63 | 25 | 65 | 65 | 50 | 71 | | 0 | 28 | 1 | $6,300,000 | Link |
18 | Loui Eriksson | | X | X | | 100.00 | | 59 | 41 | 97 | 74 | 73 | 64 | 66 | 63 | 54 | 67 | 56 | 78 | 25 | 86 | 86 | 50 | 66 | | 0 | 39 | 0 | $0 | Link |
19 | Josh Archibald | | | X | | 100.00 | | 96 | 56 | 80 | 78 | 64 | 56 | 56 | 61 | 31 | 60 | 59 | 80 | 25 | 66 | 68 | 50 | 64 | | 0 | 31 | 1 | $1,000,000 | Link |
20 | Zach Solow(R) | | | X | | 100.00 | | 64 | 61 | 71 | 60 | 61 | 45 | 45 | 48 | 60 | 44 | 47 | 55 | 45 | 44 | 44 | 53 | 50 | | 0 | 24 | 1 | $775,000 | |
21 | Brent Burns(A) | | | X | X | 100.00 | | 65 | 43 | 84 | 86 | 87 | 88 | 99 | 81 | 25 | 72 | 62 | 81 | 63 | 95 | 95 | 50 | 79 | | 2 | 38 | 2 | $8,000,000 | Link |
22 | Drew Doughty(A) | | | | X | 100.00 | | 79 | 44 | 87 | 88 | 74 | 97 | 77 | 86 | 25 | 73 | 51 | 85 | 47 | 88 | 88 | 50 | 78 | | 2 | 33 | 4 | $11,000,000 | Link |
23 | Mattias Ekholm | | | | X | 100.00 | | 77 | 45 | 88 | 82 | 81 | 83 | 94 | 72 | 25 | 63 | 53 | 86 | 25 | 76 | 79 | 50 | 76 | | 1 | 33 | 3 | $6,250,000 | Link |
24 | Erik Karlsson | | | | X | 100.00 | | 63 | 41 | 86 | 87 | 70 | 95 | 83 | 91 | 25 | 84 | 69 | 72 | 59 | 83 | 83 | 50 | 76 | | 1 | 33 | 4 | $11,500,000 | Link |
25 | Chris Tanev | | | | X | 100.00 | | 67 | 42 | 91 | 82 | 73 | 80 | 94 | 59 | 25 | 61 | 49 | 91 | 25 | 77 | 77 | 50 | 74 | | 0 | 33 | 1 | $5,000,000 | Link |
26 | Evan Bouchard | | | | X | 100.00 | | 77 | 44 | 89 | 82 | 73 | 76 | 99 | 81 | 25 | 68 | 50 | 77 | 25 | 61 | 62 | 50 | 73 | | 0 | 23 | 1 | $4,200,000 | Link |
27 | Dysin Mayo | | | | X | 100.00 | | 85 | 45 | 84 | 78 | 68 | 59 | 80 | 60 | 25 | 39 | 47 | 84 | 75 | 60 | 60 | 50 | 67 | | 0 | 27 | 2 | $950,000 | Link |
28 | Markus Niemelainen | | | | X | 100.00 | | 92 | 46 | 94 | 68 | 76 | 54 | 70 | 59 | 25 | 39 | 47 | 72 | 25 | 46 | 46 | 50 | 63 | | 0 | 25 | 1 | $817,500 | Link |
29 | Reilly Walsh(R) | | | | X | 100.00 | | 71 | 66 | 84 | 67 | 66 | 80 | 87 | 55 | 25 | 51 | 45 | 60 | 43 | 44 | 44 | 53 | 61 | | 0 | 24 | 1 | $925,000 | Link |
30 | Nathan Clurman(R) | | | | X | 100.00 | | 78 | 76 | 83 | 67 | 76 | 69 | 75 | 48 | 25 | 40 | 40 | 62 | 38 | 44 | 44 | 53 | 59 | | 0 | 25 | 1 | $925,000 | Link |
31 | Olli Juolevi | | | | X | 100.00 | | 77 | 75 | 82 | 74 | 75 | 52 | 52 | 52 | 25 | 49 | 40 | 63 | 38 | 47 | 47 | 50 | 59 | | 0 | 25 | 1 | $1,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jacob Markstrom | G | 100.00 | | 67 | 91 | 88 | 87 | 65 | 68 | 83 | 69 | 65 | 67 | 87 | 70 | 72 | 50 | 72 | | 1 | 33 | 3 | $7,500,000 | Link |
Jack Campbell | G | 100.00 | | 63 | 72 | 70 | 77 | 65 | 60 | 75 | 63 | 65 | 63 | 70 | 61 | 62 | 50 | 65 | | 0 | 31 | 3 | $5,000,000 | Link |
Keith Kinkaid | G | 100.00 | | 57 | 52 | 65 | 76 | 60 | 60 | 51 | 59 | 58 | 57 | 30 | 61 | 61 | 50 | 59 | | 0 | 34 | 0 | $0 | Link |
Farm Roster - San Diego Gulls
General Manager : Roy Larsen |
Coach : |
Morale : 50 |
Team Overall : 55 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jasper Weatherby(R) | X | | | | 100.00 | | 80 | 81 | 79 | 73 | 81 | 81 | 89 | 50 | 63 | 47 | 47 | 64 | 45 | 44 | 44 | 50 | 60 | | 0 | 25 | 2 | $800,000 | Link |
2 | Par Lindholm | X | | | | 100.00 | | 77 | 67 | 99 | 64 | 67 | 46 | 47 | 45 | 56 | 38 | 44 | 64 | 42 | 57 | 58 | 55 | 53 | | 0 | 31 | 0 | $0 | Link |
3 | Henrik Borgstrom | X | X | | | 100.00 | | 80 | 74 | 93 | 75 | 74 | 67 | 71 | 56 | 70 | 52 | 54 | 66 | 51 | 49 | 49 | 50 | 61 | | 0 | 26 | 1 | $900,000 | Link |
4 | Kieffer Bellows | | X | | | 100.00 | | 82 | 44 | 92 | 74 | 71 | 54 | 61 | 60 | 32 | 50 | 60 | 62 | 25 | 56 | 56 | 50 | 60 | | 0 | 25 | 2 | $1,000,000 | Link |
5 | Tyler Benson | | X | | | 100.00 | | 75 | 73 | 80 | 67 | 73 | 61 | 63 | 58 | 50 | 60 | 50 | 64 | 48 | 47 | 47 | 50 | 59 | | 0 | 25 | 3 | $830,000 | Link |
6 | Graham McPhee(R) | | X | | | 100.00 | | 69 | 64 | 79 | 60 | 64 | 47 | 47 | 48 | 50 | 46 | 45 | 58 | 43 | 44 | 44 | 50 | 51 | | 0 | 25 | 0 | $0 | Link |
7 | Ryan Reaves | | X | X | | 100.00 | | 92 | 99 | 83 | 73 | 85 | 54 | 88 | 58 | 32 | 62 | 58 | 66 | 25 | 79 | 84 | 50 | 66 | | 0 | 36 | 1 | $1,300,000 | Link |
8 | Ty Ronning | | | X | | 100.00 | | 70 | 61 | 91 | 63 | 61 | 50 | 49 | 57 | 50 | 47 | 62 | 60 | 59 | 44 | 44 | 50 | 55 | | 0 | 25 | 1 | $800,000 | Link |
9 | Dan Renouf | | | | X | 100.00 | | 77 | 78 | 76 | 62 | 78 | 66 | 71 | 48 | 25 | 37 | 41 | 65 | 39 | 56 | 56 | 78 | 60 | | 0 | 29 | 0 | $0 | Link |
10 | James Greenway(R) | | | | X | 100.00 | | 70 | 82 | 41 | 67 | 82 | 52 | 54 | 45 | 45 | 35 | 39 | 57 | 37 | 44 | 44 | 50 | 55 | | 0 | 25 | 0 | $0 | Link |
11 | Brady Keeper | | | | X | 100.00 | | 72 | 72 | 72 | 64 | 72 | 44 | 44 | 46 | 25 | 37 | 40 | 59 | 38 | 44 | 44 | 50 | 54 | | 0 | 27 | 1 | $800,000 | Link |
12 | Uvis Balinskis | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 27 | 1 | $950,000 | |
13 | Alec Rauhauser | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 49 | | 0 | 28 | 0 | $0 | |
14 | Chad Krys(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 49 | | 0 | 25 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Tyler Wall(R) | G | 100.00 | | 46 | 54 | 68 | 84 | 42 | 45 | 50 | 53 | 45 | 46 | 30 | 44 | 44 | 55 | 50 | | 0 | 25 | 0 | $0 | |
Troy Grosenick | G | 100.00 | | 45 | 53 | 66 | 70 | 41 | 44 | 50 | 52 | 45 | 46 | 30 | 44 | 44 | 75 | 49 | | 0 | 34 | 1 | $800,000 | Link |
Pro Roster
General Manager : Ryan Cleland |
Coach : Rick Bowness |
Morale : 50 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mika Zibanejad(C) | X | | | | 100.00 | | 73 | 44 | 91 | 92 | 76 | 84 | 99 | 90 | 88 | 87 | 92 | 80 | 76 | 77 | 78 | 50 | 82 | | 2 | 30 | 3 | $8,500,000 | Link |
2 | Michael Rasmussen | X | | | | 100.00 | | 86 | 57 | 78 | 75 | 85 | 69 | 85 | 63 | 79 | 77 | 71 | 76 | 25 | 64 | 64 | 50 | 70 | | 0 | 24 | 3 | $3,751,000 | Link |
3 | Mason Appleton | X | | | | 100.00 | | 76 | 44 | 93 | 80 | 72 | 73 | 71 | 59 | 31 | 72 | 62 | 77 | 25 | 64 | 65 | 50 | 67 | | 0 | 27 | 4 | $1,000,000 | Link |
4 | Pavel Zacha | X | X | | | 100.00 | | 71 | 44 | 93 | 82 | 79 | 73 | 93 | 71 | 54 | 81 | 77 | 72 | 63 | 69 | 69 | 50 | 73 | | 0 | 26 | 3 | $3,150,000 | Link |
5 | Alex Newhook | X | X | | | 100.00 | | 69 | 42 | 91 | 84 | 68 | 67 | 99 | 68 | 63 | 65 | 70 | 64 | 25 | 60 | 61 | 50 | 67 | | 0 | 22 | 1 | $908,333 | Link |
6 | Rickard Rakell | X | X | X | | 100.00 | | 82 | 44 | 93 | 86 | 71 | 79 | 93 | 88 | 41 | 79 | 85 | 59 | 85 | 74 | 75 | 50 | 76 | | 0 | 30 | 4 | $5,000,000 | Link |
7 | Blake Wheeler | X | X | X | | 100.00 | | 71 | 44 | 81 | 83 | 85 | 75 | 85 | 80 | 55 | 84 | 73 | 66 | 65 | 89 | 92 | 50 | 75 | | 1 | 37 | 2 | $5,250,000 | Link |
8 | Adam Henrique | X | X | X | | 100.00 | | 65 | 42 | 89 | 79 | 71 | 78 | 77 | 82 | 86 | 71 | 85 | 79 | 41 | 79 | 79 | 50 | 74 | | 0 | 33 | 2 | $5,500,000 | Link |
9 | Evan Rodrigues | X | X | X | | 100.00 | | 65 | 41 | 87 | 81 | 66 | 78 | 93 | 76 | 59 | 76 | 74 | 67 | 69 | 69 | 70 | 50 | 71 | | 0 | 30 | 4 | $3,500,000 | Link |
10 | Brian Boyle | X | X | X | | 100.00 | | 79 | 76 | 87 | 72 | 91 | 58 | 61 | 60 | 63 | 62 | 70 | 84 | 25 | 52 | 52 | 50 | 66 | | 0 | 38 | 0 | $0 | Link |
11 | Artemi Panarin | | X | X | | 100.00 | | 61 | 40 | 86 | 94 | 63 | 81 | 96 | 94 | 34 | 91 | 85 | 61 | 85 | 74 | 75 | 50 | 78 | | 1 | 31 | 4 | $6,000,000 | Link |
12 | David Perron | | X | X | | 100.00 | | 78 | 44 | 82 | 80 | 73 | 74 | 92 | 91 | 30 | 79 | 80 | 63 | 63 | 87 | 88 | 50 | 75 | | 1 | 35 | 2 | $6,500,000 | Link |
13 | Gustav Nyquist | | X | X | | 100.00 | | 71 | 42 | 90 | 81 | 64 | 77 | 84 | 73 | 39 | 75 | 73 | 77 | 79 | 59 | 59 | 50 | 71 | | 0 | 34 | 3 | $3,000,000 | Link |
14 | Lucas Raymond | | | X | | 100.00 | | 67 | 41 | 89 | 90 | 63 | 76 | 95 | 83 | 33 | 79 | 74 | 65 | 80 | 60 | 60 | 50 | 73 | | 0 | 21 | 2 | $925,000 | Link |
15 | Luke Evangelista(R) | | | X | | 100.00 | | 61 | 40 | 91 | 80 | 61 | 74 | 85 | 87 | 25 | 76 | 80 | 61 | 25 | 46 | 46 | 53 | 69 | | 0 | 21 | 3 | $797,500 | |
16 | Kevin Labanc | | | X | | 100.00 | | 75 | 43 | 85 | 81 | 67 | 68 | 64 | 73 | 55 | 70 | 72 | 64 | 75 | 68 | 68 | 50 | 68 | | 0 | 27 | 3 | $2,100,000 | Link |
17 | Alexey Toropchenko(R) | | | X | | 100.00 | | 83 | 45 | 94 | 82 | 71 | 62 | 89 | 60 | 31 | 61 | 66 | 75 | 25 | 52 | 53 | 50 | 66 | | 0 | 24 | 1 | $750,000 | Link |
18 | Cody Ceci | | | | X | 100.00 | | 82 | 45 | 90 | 78 | 78 | 80 | 96 | 59 | 25 | 53 | 47 | 91 | 25 | 77 | 79 | 50 | 74 | | 0 | 29 | 2 | $3,000,000 | Link |
19 | Travis Hamonic | | | | X | 100.00 | | 80 | 55 | 74 | 81 | 77 | 76 | 77 | 59 | 25 | 54 | 49 | 94 | 25 | 78 | 78 | 50 | 74 | | 0 | 33 | 2 | $3,750,000 | Link |
20 | Mark Giordano | | | | X | 100.00 | | 71 | 53 | 80 | 80 | 74 | 78 | 94 | 66 | 25 | 60 | 48 | 88 | 79 | 86 | 87 | 50 | 74 | | 1 | 39 | 1 | $5,625,002 | Link |
21 | Jakob Chychrun | | | | X | 100.00 | | 76 | 44 | 82 | 84 | 78 | 87 | 65 | 85 | 25 | 72 | 60 | 77 | 63 | 68 | 68 | 50 | 73 | | 0 | 25 | 1 | $4,600,000 | Link |
22 | Tyson Barrie | | | | X | 100.00 | | 67 | 42 | 87 | 85 | 70 | 80 | 96 | 83 | 25 | 71 | 58 | 73 | 38 | 77 | 80 | 50 | 73 | | 0 | 32 | 1 | $6,500,000 | Link |
23 | Jonas Siegenthaler | | | | X | 100.00 | | 78 | 45 | 84 | 76 | 79 | 80 | 92 | 58 | 25 | 55 | 48 | 85 | 25 | 65 | 65 | 50 | 71 | | 0 | 26 | 4 | $3,400,000 | Link |
24 | Kurtis MacDermid | | | | X | 100.00 | | 85 | 99 | 67 | 69 | 90 | 48 | 68 | 55 | 25 | 49 | 47 | 70 | 25 | 62 | 62 | 53 | 64 | | 0 | 29 | 1 | $987,500 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Filip Gustavsson | G | 100.00 | | 88 | 68 | 66 | 73 | 92 | 84 | 99 | 87 | 95 | 88 | 81 | 52 | 52 | 53 | 80 | | 0 | 25 | 3 | $2,605,000 | Link |
Carter Hart | G | 100.00 | | 76 | 80 | 77 | 71 | 77 | 76 | 83 | 77 | 77 | 76 | 86 | 62 | 63 | 50 | 74 | | 0 | 25 | 1 | $3,980,000 | Link |
Farm Roster - Tucson Roadrunners
General Manager : Ryan Cleland |
Coach : |
Morale : 50 |
Team Overall : 58 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mathias Emilio Pettersen(R) | X | | | | 100.00 | | 69 | 63 | 83 | 64 | 63 | 73 | 76 | 63 | 79 | 60 | 62 | 61 | 59 | 44 | 44 | 50 | 61 | | 0 | 23 | 1 | $903,333 | Link |
2 | Mikhail Abramov(R) | X | | | | 100.00 | | 72 | 61 | 97 | 63 | 61 | 72 | 76 | 57 | 71 | 53 | 56 | 61 | 53 | 44 | 44 | 50 | 59 | | 0 | 22 | 2 | $810,000 | Link |
3 | Patrick Khodorenko(R) | X | | | | 100.00 | | 79 | 73 | 93 | 53 | 73 | 56 | 56 | 57 | 71 | 57 | 53 | 65 | 50 | 44 | 44 | 40 | 57 | | 0 | 24 | 0 | $0 | |
4 | Connor McMichael(R) | X | X | | | 100.00 | | 76 | 69 | 92 | 77 | 69 | 78 | 82 | 63 | 79 | 60 | 60 | 67 | 57 | 53 | 54 | 53 | 65 | | 0 | 22 | 1 | $894,167 | Link |
5 | Akil Thomas(R) | X | | X | | 100.00 | | 69 | 64 | 82 | 67 | 64 | 52 | 51 | 60 | 75 | 51 | 65 | 61 | 62 | 44 | 44 | 50 | 58 | | 0 | 23 | 1 | $795,000 | Link |
6 | Isaac Ratcliffe | | X | | | 100.00 | | 78 | 86 | 60 | 67 | 86 | 70 | 74 | 54 | 50 | 56 | 48 | 64 | 46 | 44 | 44 | 50 | 59 | | 0 | 24 | 1 | $847,000 | Link |
7 | Jaydon Dureau(R) | | X | | | 100.00 | | 72 | 63 | 94 | 67 | 63 | 53 | 55 | 48 | 50 | 44 | 46 | 59 | 44 | 44 | 44 | 50 | 53 | | 0 | 22 | 2 | $950,000 | Link |
8 | Givani Smith | | X | X | | 100.00 | | 84 | 99 | 47 | 71 | 81 | 47 | 69 | 59 | 25 | 58 | 56 | 62 | 25 | 58 | 58 | 50 | 60 | | 0 | 25 | 2 | $750,000 | Link |
9 | Cole Schwindt(R) | | | X | | 100.00 | | 74 | 69 | 87 | 61 | 69 | 82 | 89 | 58 | 73 | 53 | 58 | 63 | 55 | 44 | 44 | 50 | 61 | | 0 | 22 | 2 | $855,833 | Link |
10 | Markus Nutivaara | | | | X | 100.00 | | 77 | 44 | 87 | 82 | 71 | 68 | 60 | 63 | 25 | 65 | 47 | 63 | 25 | 63 | 64 | 50 | 65 | | 0 | 29 | 0 | $0 | Link |
11 | Ty Smith | | | | X | 100.00 | | 70 | 64 | 84 | 84 | 64 | 70 | 73 | 59 | 25 | 50 | 51 | 64 | 48 | 58 | 58 | 53 | 64 | | 0 | 23 | 1 | $863,333 | Link |
12 | Sean Day | | | | X | 100.00 | | 86 | 88 | 81 | 66 | 88 | 76 | 84 | 47 | 25 | 40 | 39 | 66 | 37 | 44 | 44 | 50 | 63 | | 0 | 25 | 2 | $750,000 | Link |
13 | Simon Edvinsson(R) | | | | X | 100.00 | | 74 | 75 | 73 | 78 | 75 | 65 | 69 | 53 | 25 | 50 | 42 | 61 | 40 | 44 | 44 | 50 | 61 | | 0 | 20 | 3 | $894,167 | |
14 | Jared McIsaac(R) | | | | X | 100.00 | | 74 | 69 | 85 | 67 | 69 | 76 | 83 | 51 | 25 | 46 | 41 | 61 | 39 | 44 | 44 | 50 | 60 | | 0 | 23 | 1 | $764,166 | Link |
15 | Ryker Evans(R) | | | | X | 100.00 | | 69 | 67 | 72 | 63 | 67 | 77 | 83 | 55 | 25 | 53 | 42 | 59 | 40 | 44 | 44 | 50 | 60 | | 0 | 21 | 1 | $925,000 | Link |
16 | Jack Thompson(R) | | | | X | 100.00 | | 73 | 65 | 91 | 64 | 65 | 76 | 84 | 49 | 25 | 40 | 42 | 60 | 40 | 44 | 44 | 50 | 59 | | 0 | 21 | 3 | $828,333 | |
17 | Spencer Stastney(R) | | | | X | 100.00 | | 73 | 65 | 93 | 67 | 65 | 65 | 70 | 47 | 25 | 37 | 42 | 59 | 40 | 44 | 44 | 50 | 57 | | 0 | 23 | 2 | $925,000 | |
18 | Daemon Hunt(R) | | | | X | 100.00 | | 77 | 71 | 92 | 67 | 71 | 59 | 63 | 46 | 25 | 37 | 40 | 61 | 38 | 44 | 44 | 50 | 57 | | 0 | 21 | 3 | $828,333 | |
19 | Hunter Skinner(R) | | | | X | 100.00 | | 72 | 69 | 78 | 62 | 69 | 55 | 57 | 51 | 25 | 49 | 39 | 60 | 37 | 44 | 44 | 50 | 56 | | 0 | 22 | 2 | $850,833 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Joseph Woll(R) | G | 100.00 | | 63 | 48 | 60 | 77 | 68 | 63 | 61 | 68 | 65 | 64 | 30 | 45 | 45 | 50 | 61 | | 0 | 25 | 2 | $800,000 | Link |
Arvid Holm(R) | G | 100.00 | | 57 | 47 | 59 | 86 | 61 | 58 | 55 | 61 | 59 | 58 | 30 | 44 | 44 | 50 | 57 | | 0 | 24 | 1 | $845,833 | Link |
Devin Cooley(R) | G | 100.00 | | 56 | 47 | 59 | 83 | 61 | 58 | 52 | 60 | 57 | 56 | 30 | 44 | 44 | 50 | 56 | | 0 | 26 | 1 | $874,000 | Link |
Dylan Garand(R) | G | 100.00 | | 49 | 53 | 66 | 62 | 48 | 53 | 50 | 55 | 53 | 52 | 30 | 44 | 44 | 50 | 52 | | 0 | 21 | 3 | $828,333 | |
Jet Greaves | G | 100.00 | | 49 | 50 | 63 | 65 | 49 | 51 | 50 | 55 | 51 | 51 | 30 | 44 | 44 | 50 | 51 | | 0 | 22 | 2 | $950,000 | Link |
Jiri Patera(R) | G | 100.00 | | 40 | 40 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 41 | | 0 | 24 | 2 | $750,000 | |
Pro Roster
General Manager : Matthew Isakow |
Coach : Guy Boucher |
Morale : 50 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mitchell Stephens | X | | | | 100.00 | | 72 | 69 | 79 | 72 | 69 | 63 | 64 | 61 | 76 | 56 | 61 | 65 | 58 | 53 | 53 | 50 | 61 | | 0 | 26 | 0 | $0 | Link |
2 | John Tavares | X | X | | | 100.00 | | 79 | 45 | 87 | 82 | 78 | 76 | 97 | 88 | 99 | 84 | 90 | 63 | 57 | 85 | 88 | 50 | 79 | | 1 | 32 | 2 | $9,500,000 | Link |
3 | Tyson Jost | X | X | | | 100.00 | | 73 | 57 | 85 | 85 | 68 | 65 | 93 | 58 | 64 | 70 | 59 | 75 | 75 | 68 | 71 | 50 | 68 | | 0 | 25 | 1 | $2,000,000 | Link |
4 | Jiri Kulich(R) | X | X | | | 100.00 | | 72 | 64 | 91 | 64 | 64 | 70 | 72 | 64 | 80 | 59 | 65 | 63 | 62 | 44 | 44 | 53 | 61 | | 0 | 19 | 3 | $918,333 | |
5 | Will Bitten(R) | X | | X | | 100.00 | | 67 | 60 | 83 | 63 | 60 | 79 | 84 | 62 | 78 | 58 | 62 | 60 | 59 | 44 | 44 | 53 | 60 | | 0 | 25 | 1 | $970,200 | Link |
6 | Anders Lee | X | X | X | | 100.00 | | 80 | 59 | 82 | 83 | 85 | 76 | 96 | 86 | 53 | 72 | 85 | 59 | 25 | 76 | 76 | 50 | 74 | | 0 | 33 | 1 | $7,000,000 | Link |
7 | Mikael Granlund | X | X | X | | 100.00 | | 75 | 43 | 91 | 87 | 66 | 77 | 97 | 78 | 60 | 79 | 64 | 74 | 67 | 76 | 79 | 50 | 73 | | 0 | 31 | 1 | $6,500,000 | Link |
8 | Jonathan Drouin | X | X | X | | 100.00 | | 65 | 42 | 90 | 85 | 73 | 69 | 64 | 77 | 67 | 82 | 56 | 63 | 59 | 70 | 70 | 50 | 68 | | 0 | 28 | 2 | $2,000,000 | Link |
9 | Brock McGinn | | X | | | 100.00 | | 76 | 53 | 90 | 76 | 69 | 64 | 87 | 57 | 33 | 59 | 70 | 85 | 75 | 71 | 74 | 50 | 68 | | 0 | 29 | 2 | $2,750,000 | Link |
10 | Jakob Pelletier(R) | | X | | | 100.00 | | 67 | 41 | 97 | 63 | 59 | 67 | 79 | 76 | 33 | 63 | 64 | 61 | 25 | 46 | 46 | 53 | 62 | | 0 | 22 | 2 | $950,000 | Link |
11 | Alex Ovechkin(A) | | X | X | | 100.00 | | 91 | 47 | 81 | 88 | 86 | 84 | 92 | 95 | 38 | 81 | 96 | 60 | 57 | 96 | 99 | 50 | 81 | | 2 | 38 | 2 | $10,500,000 | Link |
