Pro Team PlayersInfo | Last Update - Wednesday, September 20, 2023 at 19:27 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Rauhauser | USA | D | 28 | 3/7/1995 | 216 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Andrew Cogliano | ONT | C/LW/RW | 36 | 6/13/1987 | 175 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $2,200,000 | ||||
Brady Keeper | MB | D | 27 | 5/6/1996 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Brent Burns | ONT | RW/D | 38 | 3/8/1985 | 230 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | Yes | $8,000,000 | $8,000,000 | |||
Brian Pinho | USA | C | 28 | 5/11/1995 | 172 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $822,000 | ||||
Chad Krys | USA | D | 25 | 4/10/1998 | 185 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Chris Tanev | ONT | D | 33 | 12/19/1989 | 197 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $5,000,000 | ||||
Cody Eakin | MB | C/LW | 32 | 5/23/1991 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $1,600,000 | ||||
Colin Blackwell | USA | C/LW/RW | 30 | 3/28/1993 | 190 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $1,325,000 | $1,325,000 | |||
Colton Sceviour | AB | C/RW | 34 | 4/20/1989 | 190 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Dan Renouf | ONT | D | 29 | 6/1/1994 | 198 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Drake Caggiula | ONT | C/LW | 29 | 6/20/1994 | 176 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Drew Doughty | ONT | D | 33 | 12/8/1989 | 202 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | Yes | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | |
Dysin Mayo | BC | D | 27 | 8/17/1996 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Erik Karlsson | SWE | D | 33 | 5/31/1990 | 190 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | Yes | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | |
Evan Bouchard | ONT | D | 23 | 10/20/1999 | 194 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,200,000 | ||||
Graham McPhee | USA | LW | 25 | 7/24/1998 | 174 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Henrik Borgstrom | FIN | C/LW | 26 | 8/6/1997 | 199 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Jack Campbell | USA | G | 31 | 1/8/1992 | 197 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | ||
Jacob Markstrom | SWE | G | 33 | 1/31/1990 | 206 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | Yes | $7,500,000 | $7,500,000 | $7,500,000 | ||
James Greenway | USA | D | 25 | 4/27/1998 | 212 Lbs | 6 ft6 | 0 | No | 0 year | Pro & Farm | No | |||||
James Hamblin | AB | C/LW | 24 | 4/27/1999 | 175 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $807,500 | ||||
Jasper Weatherby | USA | C | 25 | 1/22/1998 | 216 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Jay Beagle | AB | C/RW | 37 | 10/16/1985 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $850,000 | ||||
Jonathan Toews | MAN | C | 35 | 4/29/1988 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $6,100,097 | ||||
Josh Archibald | SKW | RW | 31 | 6/10/1992 | 176 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Keith Kinkaid | USA | G | 34 | 7/3/1989 | 186 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Kieffer Bellows | USA | LW | 25 | 6/10/1998 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Lane Pederson | SKW | C | 26 | 8/4/1997 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Loui Eriksson | SWE | LW/RW | 39 | 7/17/1984 | 196 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Markus Niemelainen | FIN | D | 25 | 6/7/1998 | 190 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $817,500 | ||||
Mattias Ekholm | SWE | D | 33 | 5/24/1990 | 215 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | Yes | $6,250,000 | $6,250,000 | $6,250,000 | ||
Nathan Clurman | USA | D | 25 | 8/5/1998 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Noah Philp | AB | C | 25 | 8/31/1998 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $997,500 | ||||
Olli Juolevi | FIN | D | 25 | 5/5/1998 | 204 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Par Lindholm | SWE | C | 31 | 10/5/1991 | 183 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Reilly Walsh | USA | D | 24 | 4/21/1999 | 181 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Riley Nash | AB | C | 34 | 5/9/1989 | 188 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $950,000 | ||||
Ross Colton | USA | C/LW | 27 | 9/11/1996 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,700,000 | ||||
Ryan Reaves | MB | LW/RW | 36 | 1/20/1987 | 225 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
Sam Gagner | ONT | C/LW/RW | 34 | 8/10/1989 | 200 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Sean Kuraly | USA | C/LW | 30 | 1/20/1993 | 213 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Troy Grosenick | USA | G | 34 | 8/27/1989 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Ty Ronning | USA | RW | 25 | 10/20/1997 | 172 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Tyler Benson | CAN | LW | 25 | 3/15/1998 | 201 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $830,000 | $830,000 | $830,000 | ||
Tyler Bertuzzi | ONT | LW/RW | 28 | 2/24/1995 | 199 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $6,300,000 | ||||
Tyler Johnson | USA | C/RW | 33 | 7/29/1990 | 182 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $2,750,000 | ||||
Tyler Wall | ONT | G | 25 | 1/14/1998 | 214 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Uvis Balinskis | LAT | D | 27 | 8/1/1996 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Zach Solow | USA | RW | 24 | 11/6/1998 | 174 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $775,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
50 | 29.4 | 195 Lbs | 6 ft 1 | 1.22 years | $2,111,492 | 50 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Henrique | ONT | C/LW/RW | 33 | 2/6/1990 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $5,500,000 | $5,500,000 | |||
Akil Thomas | ONT | C/RW | 23 | 1/2/2000 | 177 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $795,000 | ||||
Alex Newhook | NB | C/LW | 22 | 1/28/2001 | 192 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $908,333 | ||||
Alexey Toropchenko | RUS | RW | 24 | 6/25/1999 | 187 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Artemi Panarin | RUS | LW/RW | 31 | 10/29/1991 | 170 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | Yes | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | |
Arvid Holm | SWE | G | 24 | 11/3/1998 | 214 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $845,833 | ||||
Blake Wheeler | USA | C/LW/RW | 37 | 8/30/1986 | 225 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | Yes | $5,250,000 | $5,250,000 | |||
Brian Boyle | USA | C/LW/RW | 38 | 12/18/1984 | 245 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
Carter Hart | AB | G | 25 | 8/12/1998 | 181 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $3,980,000 | ||||
Cody Ceci | ONT | D | 29 | 12/20/1993 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | |||
Cole Schwindt | ONT | RW | 22 | 4/25/2001 | 182 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $855,833 | $855,833 | |||
Connor McMichael | ONT | C/LW | 22 | 1/15/2001 | 182 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $894,167 | ||||
Daemon Hunt | MB | D | 21 | 5/15/2002 | 198 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $828,333 | $828,333 | $828,333 | ||
David Perron | QUE | LW/RW | 35 | 5/28/1988 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $6,500,000 | $6,500,000 | |||
Devin Cooley | USA | G | 26 | 5/24/1997 | 190 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $874,000 | ||||
Dylan Garand | BC | G | 21 | 7/6/2002 | 173 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $828,333 | $828,333 | $828,333 | ||
Evan Rodrigues | ONT | C/LW/RW | 30 | 7/28/1993 | 184 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | |
Filip Gustavsson | SWE | G | 25 | 6/7/1998 | 185 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $2,605,000 | $2,605,000 | $2,605,000 | ||
Givani Smith | ONT | LW/RW | 25 | 2/27/1998 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Gustav Nyquist | SWE | LW/RW | 34 | 9/1/1989 | 179 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | $3,000,000 | ||
Hunter Skinner | USA | D | 22 | 4/29/2001 | 182 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $850,833 | $850,833 | |||
Isaac Ratcliffe | ONT | LW | 24 | 2/15/1999 | 225 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $847,000 | ||||
Jack Thompson | ONT | D | 21 | 3/19/2002 | 178 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $828,333 | $828,333 | $828,333 | ||
Jakob Chychrun | USA | D | 25 | 3/31/1998 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $4,600,000 | ||||
Jared McIsaac | NS | D | 23 | 3/27/2000 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $764,166 | ||||
Jaydon Dureau | SKW | LW | 22 | 1/20/2001 | 174 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Jet Greaves | ONT | G | 22 | 3/30/2001 | 180 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Jiri Patera | CZE | G | 24 | 2/24/1999 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Jonas Siegenthaler | SWI | D | 26 | 5/6/1997 | 210 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 | |
Joseph Woll | USA | G | 25 | 7/12/1998 | 198 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Kevin Labanc | USA | RW | 27 | 12/12/1995 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | Yes | $2,100,000 | $2,100,000 | $2,100,000 | ||
Kurtis MacDermid | QUE | D | 29 | 3/25/1994 | 233 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $987,500 | ||||
Lucas Raymond | SWE | RW | 21 | 3/28/2002 | 170 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Luke Evangelista | ONT | RW | 21 | 2/21/2002 | 166 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $797,500 | $797,500 | $797,500 | ||
Mark Giordano | ONT | D | 39 | 10/2/1983 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $5,625,002 | ||||
Markus Nutivaara | FIN | D | 29 | 6/6/1994 | 191 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Mason Appleton | USA | C | 27 | 1/15/1996 | 193 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Mathias Emilio Pettersen | NOR | C | 23 | 3/4/2000 | 175 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $903,333 | ||||
Michael Rasmussen | BC | C | 24 | 4/17/1999 | 221 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | Yes | $3,751,000 | $3,751,000 | $3,751,000 | ||
Mika Zibanejad | SWE | C | 30 | 4/18/1993 | 208 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $8,500,000 | $8,500,000 | $8,500,000 | ||
Mikhail Abramov | RUS | C | 22 | 3/26/2001 | 160 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $810,000 | $810,000 | |||
Patrick Khodorenko | USA | C | 24 | 10/13/1998 | 200 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Pavel Zacha | CZE | C/LW | 26 | 4/6/1997 | 210 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | Yes | $3,150,000 | $3,150,000 | $3,150,000 | ||
Rickard Rakell | SWE | C/LW/RW | 30 | 5/5/1993 | 196 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Ryker Evans | AB | D | 21 | 12/13/2001 | 189 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Sean Day | BGM | D | 25 | 1/9/1998 | 240 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Simon Edvinsson | SWE | D | 20 | 5/2/2003 | 198 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $894,167 | $894,167 | $894,167 | ||
Spencer Stastney | USA | D | 23 | 4/1/2000 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Travis Hamonic | MB | D | 33 | 8/16/1990 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $3,750,000 | $3,750,000 | |||
Ty Smith | AB | D | 23 | 3/23/2000 | 176 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $863,333 | ||||
Tyson Barrie | BC | D | 32 | 7/26/1991 | 197 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $6,500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
51 | 26.1 | 195 Lbs | 6 ft 1 | 1.98 years | $2,167,882 | 51 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Dell | AB | G | 34 | 5/4/1989 | 205 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Adam Raska | CZE | LW/RW | 21 | 9/25/2001 | 178 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Adam Scheel | USA | G | 24 | 5/1/1999 | 192 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Alex Ovechkin | RUS | LW/RW | 38 | 9/16/1985 | 236 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $10,500,000 | $10,500,000 | |||
Anders Lee | USA | C/LW/RW | 33 | 7/2/1990 | 231 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $7,000,000 | ||||
Antonio Stranges | USA | C/LW | 21 | 5/2/2002 | 168 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $846,667 | $846,667 | $846,667 | ||
Artem Guryev | RUS | D | 20 | 5/17/2003 | 225 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Austin Wagner | AB | LW/RW | 26 | 6/23/1997 | 185 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Brett Pesce | USA | D | 28 | 11/14/1994 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $4,025,000 | ||||
Brock McGinn | ONT | LW | 29 | 2/1/1994 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $2,750,000 | $2,750,000 | |||
Calle Rosen | SWE | D | 29 | 2/1/1994 | 186 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Casey DeSmith | USA | G | 32 | 8/12/1991 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,800,000 | ||||
Conor Garland | USA | RW | 27 | 3/11/1996 | 165 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | Yes | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 | |
Daniel Sprong | NET | LW/RW | 26 | 3/17/1997 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
Dominik Kubalik | CZE | LW/RW | 28 | 8/21/1995 | 179 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | |||
Erik Gudbranson | ONT | D | 31 | 1/7/1992 | 217 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | Yes | $5,500,000 | $5,500,000 | |||
Evan Barratt | USA | C/LW | 24 | 2/18/1999 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $913,500 | ||||
Jack Johnson | USA | D | 36 | 1/13/1987 | 227 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,999,999 | $1,999,999 | |||
Jacob Bernard-Docker | AB | D | 23 | 6/30/2000 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jake Bean | CAN | D | 25 | 6/9/1998 | 186 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $5,000,002 | $5,000,002 | |||
Jakob Pelletier | QUE | LW | 22 | 3/7/2001 | 165 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Jiri Kulich | CZE | C/LW | 19 | 4/14/2004 | 178 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $918,333 | $918,333 | $918,333 | ||
John Tavares | ONT | C/LW | 32 | 9/20/1990 | 215 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $9,500,000 | $9,500,000 | |||
Jonathan Drouin | QUE | C/LW/RW | 28 | 3/28/1995 | 203 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | |||
Maxence Guenette | QUE | D | 22 | 4/28/2001 | 196 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Maxime Lajoie | QUE | D | 26 | 5/11/1997 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Mikael Granlund | FIN | C/LW/RW | 31 | 2/26/1992 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $6,500,000 | ||||
Mitchell Stephens | ONT | C | 26 | 2/5/1997 | 193 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Nico Daws | GER | G | 22 | 12/22/2000 | 205 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Olle Eriksson Ek | SWE | G | 24 | 6/22/1999 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Radim Simek | CZE | D | 30 | 9/20/1992 | 200 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $2,750,000 | ||||
Tyler Myers | USA | D | 33 | 2/1/1990 | 229 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | Yes | $6,000,000 | ||||
Tyson Jost | CAN | C/LW | 25 | 3/14/1998 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $2,000,000 | ||||
Will Bitten | ONT | C/RW | 25 | 7/10/1998 | 168 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $970,200 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
34 | 27.1 | 195 Lbs | 6 ft 1 | 1.62 years | $2,646,285 | 34 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Chiasson | QUE | RW | 32 | 10/1/1990 | 208 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,100,000 | ||||
Benoit-Olivier Groulx | FRA | C | 23 | 2/5/2000 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $822,500 | ||||
Blake Coleman | USA | C/LW/RW | 31 | 11/27/1991 | 207 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $775,000 | ||||
Brandon Carlo | USA | D | 26 | 11/25/1996 | 212 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | Yes | $4,100,000 | $4,100,000 | $4,100,000 | ||
Brandon Pirri | ONT | C/LW/RW | 32 | 4/10/1991 | 186 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Brayden Point | AB | C/RW | 27 | 3/13/1996 | 166 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | Yes | $9,500,000 | $9,500,000 | $9,500,000 | ||
Brian Dumoulin | USA | D | 32 | 9/5/1991 | 207 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $4,100,000 | $4,100,000 | |||
Connor Carrick | USA | D | 29 | 4/13/1994 | 192 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,999,999 | ||||
Connor Murphy | USA | D | 30 | 3/26/1993 | 212 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | Yes | $4,400,000 | $4,400,000 | $4,400,000 | ||
Cooper Marody | USA | C/RW | 26 | 12/20/1996 | 184 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Daniil Gushchin | RUS | LW | 21 | 6/2/2002 | 165 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $828,333 | $828,333 | $828,333 | ||
Derrick Pouliot | SKW | D | 29 | 1/16/1994 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Evgeny Svechnikov | RUS | LW/RW | 26 | 10/31/1996 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,100,000 | ||||
Greg Meireles | ONT | C | 24 | 1/1/1999 | 181 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Jakub Skarek | CZE | G | 23 | 11/10/1999 | 192 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $860,000 | ||||
Josh Anderson | ONT | LW/RW | 29 | 5/7/1994 | 227 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $5,500,000 | $5,500,000 | |||
Lawson Crouse | ONT | LW/RW | 26 | 6/23/1997 | 220 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | |||
Logan Shaw | NS | C/LW/RW | 30 | 10/5/1992 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Marian Studenic | SVK | RW | 24 | 10/28/1998 | 165 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $940,000 | ||||
Matt Murray | ONT | G | 29 | 5/25/1994 | 178 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $4,333,333 | $4,333,333 | |||
Michael Pezzetta | ONT | C/LW | 25 | 3/13/1998 | 216 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Nick Henry | MAN | RW | 24 | 7/4/1999 | 192 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Nick Ritchie | ONT | LW | 27 | 12/5/1995 | 230 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
Nikita Zaitsev | RUS | D | 31 | 10/29/1991 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $5,555,555 | ||||
Olli Maatta | FIN | D | 29 | 8/22/1994 | 206 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $4,400,000 | $4,400,000 | $4,400,000 | ||
Ondrej Palat | CZE | LW | 32 | 3/28/1991 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $5,900,000 | ||||
