Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Current Year Free Agents
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Loui Eriksson | | X | X | | 59 | 41 | 97 | 74 | 73 | 64 | 66 | 63 | 54 | 67 | 56 | 78 | 25 | 86 | 86 | 50 | 66 | 0 | 39 | 7/17/1984 | UFA | 0 | $750,000 | Link |
Colton Sceviour | X | | X | | 77 | 84 | 79 | 75 | 72 | 54 | 77 | 57 | 46 | 59 | 57 | 82 | 59 | 72 | 72 | 53 | 65 | 0 | 34 | 4/20/1989 | UFA | 0 | $1,100,000 | Link |
Dan Renouf | | | | X | 77 | 78 | 76 | 62 | 78 | 66 | 71 | 48 | 25 | 37 | 41 | 65 | 39 | 56 | 56 | 78 | 60 | 0 | 29 | 6/1/1994 | UFA | 0 | $800,000 | Link |
James Greenway(R) | | | | X | 70 | 82 | 41 | 67 | 82 | 52 | 54 | 45 | 45 | 35 | 39 | 57 | 37 | 44 | 44 | 50 | 55 | 0 | 25 | 4/27/1998 | RFA | 0 | $925,000 | Link |
Par Lindholm | X | | | | 77 | 67 | 99 | 64 | 67 | 46 | 47 | 45 | 56 | 38 | 44 | 64 | 42 | 57 | 58 | 55 | 53 | 0 | 31 | 10/5/1991 | UFA | 0 | $900,000 | Link |
Graham McPhee(R) | | X | | | 69 | 64 | 79 | 60 | 64 | 47 | 47 | 48 | 50 | 46 | 45 | 58 | 43 | 44 | 44 | 50 | 51 | 0 | 25 | 7/24/1998 | RFA | 0 | $925,000 | Link |
Alec Rauhauser | | | | X | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 49 | 0 | 28 | 3/7/1995 | UFA | 0 | $925,000 | |
Chad Krys(R) | | | | X | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 49 | 0 | 25 | 4/10/1998 | RFA | 0 | $925,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Keith Kinkaid | G | 57 | 52 | 65 | 76 | 60 | 60 | 51 | 59 | 58 | 57 | 30 | 61 | 61 | 50 | 59 | 0 | 34 | 7/3/1989 | UFA | 0 | $899,999 | Link |
Tyler Wall(R) | G | 46 | 54 | 68 | 84 | 42 | 45 | 50 | 53 | 45 | 46 | 30 | 44 | 44 | 55 | 50 | 0 | 25 | 1/14/1998 | RFA | 0 | $925,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brian Boyle | X | X | X | | 79 | 76 | 87 | 72 | 91 | 58 | 61 | 60 | 63 | 62 | 70 | 84 | 25 | 52 | 52 | 50 | 66 | 0 | 38 | 12/18/1984 | UFA | 0 | $1,050,000 | Link |
Markus Nutivaara | | | | X | 77 | 44 | 87 | 82 | 71 | 68 | 60 | 63 | 25 | 65 | 47 | 63 | 25 | 63 | 64 | 50 | 65 | 0 | 29 | 6/6/1994 | UFA | 0 | $750,000 | Link |
Patrick Khodorenko(R) | X | | | | 79 | 73 | 93 | 53 | 73 | 56 | 56 | 57 | 71 | 57 | 53 | 65 | 50 | 44 | 44 | 40 | 57 | 0 | 24 | 10/13/1998 | RFA | 0 | $925,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mitchell Stephens | X | | | | 72 | 69 | 79 | 72 | 69 | 63 | 64 | 61 | 76 | 56 | 61 | 65 | 58 | 53 | 53 | 50 | 61 | 0 | 26 | 2/5/1997 | RFA | 0 | $811,250 | Link |
Austin Wagner | | X | X | | 67 | 69 | 63 | 62 | 69 | 61 | 62 | 59 | 50 | 46 | 65 | 63 | 62 | 59 | 59 | 50 | 59 | 0 | 26 | 6/23/1997 | RFA | 0 | $1,133,333 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Aaron Dell | G | 50 | 52 | 65 | 74 | 49 | 52 | 50 | 55 | 51 | 51 | 30 | 59 | 59 | 50 | 54 | 0 | 34 | 5/4/1989 | UFA | 0 | $850,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brandon Pirri | X | X | X | | 66 | 68 | 62 | 68 | 68 | 57 | 55 | 69 | 80 | 56 | 74 | 67 | 70 | 67 | 68 | 50 | 63 | 0 | 32 | 4/10/1991 | UFA | 0 | $1,000,000 | Link |
Cooper Marody | X | | X | | 72 | 67 | 83 | 66 | 67 | 66 | 66 | 65 | 80 | 64 | 63 | 63 | 60 | 44 | 44 | 50 | 61 | 0 | 26 | 12/20/1996 | RFA | 0 | $1,000,000 | Link |
Nick Henry | | | X | | 73 | 69 | 83 | 66 | 69 | 54 | 55 | 53 | 50 | 43 | 58 | 61 | 55 | 44 | 44 | 50 | 55 | 0 | 24 | 7/4/1999 | RFA | 0 | $783,933 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Zachary Fucale | G | 54 | 51 | 64 | 67 | 54 | 55 | 58 | 61 | 58 | 58 | 95 | 44 | 44 | 50 | 55 | 0 | 28 | 5/27/1995 | UFA | 0 | $750,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jesper Froden | | | X | | 71 | 42 | 87 | 68 | 63 | 56 | 74 | 63 | 25 | 74 | 55 | 68 | 25 | 45 | 45 | 50 | 62 | 0 | 28 | 9/21/1994 | UFA | 0 | $950,000 | Link |
Dryden Hunt | | X | | | 92 | 79 | 81 | 72 | 71 | 51 | 89 | 60 | 34 | 50 | 58 | 61 | 41 | 65 | 66 | 50 | 61 | 0 | 27 | 11/24/1995 | UFA | 0 | $780,000 | Link |
Nick Wolff(R) | | | | X | 76 | 85 | 54 | 61 | 85 | 52 | 55 | 45 | 25 | 34 | 40 | 60 | 38 | 44 | 44 | 50 | 56 | 0 | 27 | 7/21/1996 | UFA | 0 | $880,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brady Lyle(R) | | | | X | 75 | 74 | 76 | 62 | 74 | 69 | 73 | 57 | 25 | 52 | 48 | 63 | 46 | 44 | 44 | 50 | 61 | 0 | 24 | 6/6/1999 | RFA | 0 | $800,000 | Link |
Matthew Strome(R) | | X | | | 78 | 78 | 77 | 67 | 78 | 45 | 45 | 48 | 50 | 46 | 45 | 62 | 43 | 44 | 44 | 50 | 53 | 0 | 24 | 1/6/1999 | RFA | 0 | $776,666 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Malte Stromwall | | | X | | 72 | 66 | 86 | 64 | 66 | 68 | 69 | 63 | 50 | 62 | 61 | 63 | 58 | 44 | 44 | 50 | 61 | 0 | 29 | 8/24/1994 | UFA | 0 | $950,000 | Link |
Markus Nurmi(R) | | X | X | | 75 | 69 | 90 | 63 | 69 | 67 | 69 | 59 | 50 | 53 | 61 | 63 | 58 | 44 | 44 | 50 | 59 | 0 | 25 | 6/29/1998 | RFA | 0 | $950,000 | Link |
Ronald Knot | | | | X | 77 | 78 | 73 | 63 | 78 | 68 | 73 | 48 | 25 | 40 | 41 | 62 | 39 | 44 | 44 | 50 | 59 | 0 | 29 | 3/8/1994 | UFA | 0 | $950,000 | Link |
Gustav Rydahl | X | | | | 77 | 76 | 79 | 64 | 76 | 63 | 65 | 55 | 69 | 48 | 57 | 63 | 54 | 44 | 44 | 50 | 58 | 0 | 28 | 11/9/1994 | UFA | 0 | $950,000 | Link |
Bobby Nardella | | | | X | 68 | 62 | 82 | 62 | 62 | 65 | 69 | 52 | 25 | 49 | 41 | 58 | 39 | 44 | 44 | 50 | 57 | 0 | 27 | 4/22/1996 | UFA | 0 | $925,000 | Link |
Otto Leskinen(R) | | | | X | 68 | 66 | 74 | 67 | 66 | 54 | 56 | 50 | 25 | 46 | 40 | 58 | 38 | 44 | 44 | 50 | 56 | 0 | 26 | 6/2/1997 | RFA | 0 | $950,000 | Link |
Mitchell Russell(R) | X | | X | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 49 | 0 | 22 | 3/6/2001 | ELC | 0 | $950,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Anton Stralman | | | | X | 77 | 67 | 99 | 78 | 67 | 62 | 66 | 51 | 25 | 39 | 39 | 72 | 37 | 84 | 90 | 50 | 65 | 0 | 37 | 7/31/1986 | UFA | 0 | $4,000,000 | Link |
Hugh McGing(R) | X | | | | 64 | 60 | 74 | 63 | 60 | 79 | 85 | 59 | 74 | 56 | 58 | 58 | 55 | 44 | 44 | 50 | 59 | 0 | 25 | 7/11/1998 | RFA | 0 | $1,020,000 | Link |
Jeffrey Viel | | X | | | 61 | 71 | 37 | 67 | 71 | 70 | 73 | 60 | 50 | 54 | 61 | 58 | 58 | 48 | 48 | 50 | 59 | 0 | 26 | 1/28/1997 | RFA | 0 | $858,000 | Link |
Jordan Kawaguchi(R) | X | | | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 49 | 0 | 26 | 5/4/1997 | RFA | 0 | $1,020,000 | Link |
Jakub Pour(R) | | | X | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 49 | 0 | 24 | 4/24/1999 | RFA | 0 | $925,000 | Link |
Hunter Drew(R) | | | | X | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 49 | 0 | 24 | 10/12/1998 | RFA | 0 | $925,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Josef Korenar | G | 44 | 49 | 61 | 70 | 41 | 43 | 50 | 52 | 45 | 46 | 30 | 45 | 45 | 55 | 48 | 0 | 25 | 1/31/1998 | RFA | 0 | $971,250 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ostap Safin(R) | | X | X | | 84 | 79 | 96 | 64 | 79 | 60 | 62 | 53 | 50 | 44 | 57 | 66 | 54 | 44 | 44 | 50 | 58 | 0 | 24 | 2/11/1999 | RFA | 0 | $775,000 | |
Maxim Sushko(R) | | | X | | 68 | 65 | 78 | 65 | 71 | 67 | 55 | 53 | 48 | 47 | 55 | 58 | 25 | 44 | 44 | 50 | 55 | 0 | 24 | 2/10/1999 | RFA | 0 | $775,000 | Link |
Joshua Maniscalco(R) | | | X | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 0 | 24 | 2/17/1999 | RFA | 0 | $925,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Joe Thornton | X | | | | 67 | 43 | 90 | 72 | 83 | 59 | 65 | 66 | 60 | 62 | 68 | 65 | 63 | 99 | 99 | 56 | 67 | 0 | 44 | 7/2/1979 | UFA | 0 | $2,000,000 | Link |
Ben Harpur | | | | X | 80 | 77 | 85 | 65 | 86 | 64 | 61 | 55 | 25 | 50 | 47 | 71 | 25 | 64 | 65 | 50 | 64 | 0 | 28 | 1/11/1995 | UFA | 0 | $2,000,000 | Link |
Benjamin Jones(R) | X | | | | 71 | 68 | 77 | 63 | 68 | 81 | 86 | 64 | 80 | 63 | 61 | 63 | 58 | 44 | 44 | 50 | 63 | 0 | 24 | 2/26/1999 | RFA | 0 | $760,000 | Link |
Alexander True | X | | | | 93 | 47 | 91 | 67 | 78 | 51 | 77 | 55 | 53 | 50 | 55 | 57 | 25 | 57 | 57 | 53 | 59 | 0 | 26 | 7/16/1997 | RFA | 0 | $850,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Carey Price | G | 47 | 53 | 66 | 85 | 45 | 92 | 45 | 51 | 90 | 81 | 45 | 78 | 83 | 50 | 66 | 0 | 36 | 8/15/1987 | UFA | 0 | $10,500,000 | Link |
Calvin Pickard | G | 57 | 54 | 68 | 78 | 59 | 61 | 53 | 61 | 60 | 59 | 30 | 58 | 58 | 50 | 59 | 0 | 31 | 4/14/1992 | UFA | 0 | $2,000,000 | Link |
Cory Schneider | G | 56 | 50 | 63 | 80 | 60 | 59 | 50 | 59 | 57 | 56 | 30 | 69 | 69 | 50 | 59 | 0 | 37 | 3/17/1986 | UFA | 0 | $2,000,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ryan Ellis | | | | X | 67 | 42 | 90 | 85 | 65 | 89 | 67 | 76 | 25 | 67 | 56 | 81 | 63 | 72 | 75 | 50 | 72 | 0 | 32 | 1/3/1991 | UFA | 0 | $6,250,000 | Link |
Anton Levtchi | | X | | | 76 | 68 | 94 | 65 | 68 | 62 | 64 | 58 | 50 | 53 | 59 | 64 | 56 | 44 | 44 | 50 | 59 | 0 | 27 | 11/28/1995 | UFA | 0 | $950,000 | Link |
Tyler Angle(R) | X | | | | 70 | 62 | 87 | 63 | 62 | 79 | 86 | 54 | 68 | 48 | 56 | 60 | 53 | 44 | 44 | 50 | 58 | 0 | 22 | 9/30/2000 | ELC | 0 | $750,000 | Link |
Martin Pospisil | X | | | | 68 | 69 | 67 | 63 | 69 | 55 | 55 | 59 | 50 | 56 | 58 | 60 | 55 | 44 | 44 | 50 | 57 | 0 | 23 | 11/19/1999 | RFA | 0 | $796,667 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
David Hrenak(R) | G | 40 | 40 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 41 | 0 | 25 | 5/5/1998 | RFA | 0 | $950,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tucker Poolman | | | | X | 81 | 73 | 81 | 78 | 73 | 45 | 47 | 53 | 59 | 45 | 45 | 76 | 37 | 60 | 61 | 50 | 63 | 0 | 30 | 6/8/1993 | UFA | 0 | $1,400,000 | Link |
Jake Leschyshyn | X | | | | 81 | 44 | 92 | 72 | 66 | 53 | 81 | 51 | 76 | 50 | 55 | 63 | 25 | 54 | 54 | 50 | 59 | 0 | 24 | 3/10/1999 | RFA | 0 | $778,333 | Link |
Lukas Klok | | | | X | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 49 | 0 | 28 | 6/7/1995 | UFA | 0 | $950,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jack LaFontaine(R) | G | 46 | 40 | 50 | 82 | 46 | 48 | 51 | 53 | 51 | 51 | 30 | 44 | 44 | 61 | 50 | 0 | 25 | 1/6/1998 | RFA | 0 | $950,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Riley Barber | | | X | | 76 | 73 | 82 | 66 | 73 | 75 | 78 | 67 | 50 | 62 | 68 | 66 | 65 | 45 | 45 | 50 | 64 | 0 | 29 | 2/7/1994 | UFA | 0 | $2,000,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Adam Werner | G | 57 | 54 | 68 | 86 | 58 | 61 | 57 | 63 | 62 | 61 | 30 | 44 | 44 | 75 | 59 | 0 | 28 | 1/1/1995 | UFA | 0 | $1,175,000 | Link |
Jon Gillies | G | 46 | 48 | 60 | 89 | 44 | 45 | 50 | 53 | 46 | 47 | 30 | 47 | 47 | 50 | 51 | 0 | 29 | 1/21/1994 | UFA | 0 | $1,500,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Daniel Walcott | | | | X | 59 | 60 | 58 | 65 | 60 | 76 | 81 | 58 | 50 | 56 | 56 | 55 | 53 | 44 | 44 | 50 | 58 | 0 | 29 | 2/19/1994 | UFA | 0 | $750,000 | Link |
Zachary Gallant(R) | X | | | | 67 | 70 | 59 | 62 | 70 | 61 | 65 | 49 | 61 | 47 | 45 | 57 | 43 | 44 | 44 | 55 | 53 | 0 | 24 | 3/6/1999 | RFA | 0 | $786,667 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Taro Hirose | | X | | | 70 | 59 | 94 | 69 | 59 | 84 | 90 | 64 | 50 | 65 | 58 | 64 | 55 | 50 | 50 | 50 | 64 | 0 | 27 | 6/30/1996 | UFA | 0 | $1,119,250 | Link |
Brinson Pasichnuk(R) | | | | X | 79 | 74 | 91 | 68 | 74 | 59 | 63 | 48 | 25 | 40 | 40 | 63 | 38 | 44 | 44 | 50 | 59 | 0 | 25 | 11/23/1997 | RFA | 0 | $925,000 | |
Will Reilly(R) | | | | X | 76 | 73 | 83 | 63 | 73 | 54 | 57 | 46 | 25 | 37 | 40 | 61 | 38 | 44 | 44 | 50 | 56 | 0 | 26 | 7/23/1997 | RFA | 0 | $806,250 | Link |
Cooper Zech | | | | X | 71 | 63 | 90 | 67 | 63 | 53 | 55 | 45 | 25 | 34 | 41 | 58 | 39 | 44 | 44 | 50 | 54 | 0 | 24 | 12/18/1998 | RFA | 0 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jonathan Bernier | G | 65 | 53 | 55 | 68 | 75 | 55 | 79 | 64 | 69 | 65 | 64 | 69 | 69 | 50 | 65 | 0 | 35 | 8/7/1988 | UFA | 0 | $5,200,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alex Dostie | X | | | | 71 | 62 | 93 | 63 | 62 | 55 | 56 | 52 | 65 | 53 | 44 | 62 | 42 | 55 | 55 | 60 | 55 | 0 | 26 | 4/13/1997 | RFA | 0 | $950,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Craig Anderson | G | 70 | 58 | 61 | 73 | 72 | 68 | 83 | 71 | 78 | 71 | 78 | 77 | 78 | 50 | 71 | 0 | 42 | 5/21/1981 | UFA | 0 | $925,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Andy Greene | | | | X | 67 | 42 | 95 | 73 | 69 | 72 | 88 | 57 | 25 | 50 | 48 | 83 | 75 | 87 | 92 | 50 | 70 | 0 | 40 | 10/30/1982 | UFA | 0 | $2,000,000 | Link |
Jordan Oesterle | | | | X | 71 | 53 | 88 | 77 | 67 | 68 | 66 | 57 | 25 | 52 | 48 | 69 | 25 | 66 | 66 | 50 | 64 | 0 | 31 | 6/25/1992 | UFA | 0 | $2,000,000 | Link |
Zackary Hayes(R) | | | | X | 80 | 80 | 80 | 64 | 80 | 62 | 66 | 46 | 25 | 36 | 41 | 63 | 39 | 44 | 44 | 50 | 59 | 0 | 24 | 4/24/1999 | RFA | 0 | $925,000 | Link |
Taylor Ward(R) | | | X | | 78 | 76 | 81 | 65 | 76 | 59 | 61 | 54 | 50 | 53 | 51 | 64 | 48 | 44 | 44 | 50 | 57 | 0 | 25 | 3/31/1998 | RFA | 0 | $950,000 | Link |
Frederic Allard | | | | X | 69 | 66 | 76 | 61 | 66 | 60 | 64 | 47 | 25 | 36 | 41 | 59 | 39 | 51 | 51 | 50 | 56 | 0 | 25 | 12/27/1997 | RFA | 0 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Carter Hutton | G | 45 | 46 | 58 | 75 | 45 | 90 | 45 | 50 | 90 | 81 | 45 | 64 | 64 | 50 | 62 | 0 | 37 | 12/18/1985 | UFA | 0 | $950,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mike Reilly | | | | X | 74 | 74 | 73 | 81 | 74 | 72 | 75 | 62 | 25 | 53 | 53 | 69 | 50 | 65 | 66 | 50 | 67 | 0 | 30 | 7/13/1993 | UFA | 0 | $3,000,000 | Link |
Tyler Pitlick | | | X | | 82 | 45 | 92 | 77 | 75 | 56 | 67 | 60 | 44 | 62 | 60 | 69 | 25 | 66 | 66 | 50 | 64 | 0 | 31 | 11/1/1991 | UFA | 0 | $760,000 | Link |
Kyle Rau | X | X | | | 69 | 61 | 88 | 68 | 61 | 64 | 66 | 60 | 75 | 54 | 60 | 62 | 57 | 51 | 52 | 50 | 60 | 0 | 30 | 10/24/1992 | UFA | 0 | $750,000 | Link |
Jack Dugan(R) | | X | | | 73 | 70 | 80 | 62 | 70 | 63 | 64 | 59 | 50 | 56 | 57 | 62 | 54 | 44 | 44 | 50 | 58 | 0 | 25 | 3/24/1998 | RFA | 0 | $925,000 | Link |
Eetu Tuulola | | | X | | 83 | 81 | 87 | 65 | 81 | 61 | 64 | 50 | 50 | 47 | 47 | 65 | 45 | 44 | 44 | 50 | 57 | 0 | 25 | 3/17/1998 | RFA | 0 | $849,625 | Link |
Dylan Blujus | | | | X | 78 | 76 | 81 | 61 | 76 | 47 | 48 | 47 | 25 | 37 | 40 | 64 | 38 | 52 | 52 | 50 | 57 | 0 | 29 | 1/22/1994 | UFA | 0 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Carl Dahlstrom | | | | X | 86 | 83 | 93 | 67 | 83 | 59 | 62 | 52 | 25 | 46 | 39 | 71 | 37 | 59 | 59 | 50 | 63 | 0 | 28 | 1/28/1995 | UFA | 0 | $950,000 | Link |
Clark Bishop | X | | | | 73 | 72 | 76 | 67 | 72 | 67 | 70 | 57 | 71 | 49 | 57 | 65 | 54 | 58 | 58 | 50 | 60 | 0 | 27 | 3/28/1996 | UFA | 0 | $750,000 | Link |
Kody Clark | | | X | | 75 | 71 | 84 | 60 | 71 | 53 | 53 | 57 | 50 | 45 | 65 | 63 | 62 | 44 | 44 | 58 | 57 | 0 | 23 | 10/13/1999 | RFA | 0 | $925,000 | Link |
Linus Hogberg(R) | | | | X | 72 | 66 | 87 | 65 | 66 | 57 | 60 | 47 | 25 | 37 | 41 | 59 | 39 | 44 | 44 | 50 | 56 | 0 | 25 | 9/4/1998 | RFA | 0 | $925,000 | Link |
Kirill Maksimov(R) | | | X | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 49 | 0 | 24 | 6/1/1999 | RFA | 0 | $775,000 | |
Korbinian Holzer | | | | X | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 0 | 35 | 2/16/1988 | UFA | 0 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
