Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Blues | 49 | 9 | 1 | 0 | 0 | 0 | 39 | 17 |
2 | 2 | Lightning | 42 | 8 | 2 | 0 | 0 | 0 | 36 | 18 |
3 | 11 | Kings | 33 | 8 | 2 | 0 | 0 | 0 | 32 | 22 |
4 | 3 | Sabres | 32 | 7 | 2 | 0 | 1 | 0 | 31 | 21 |
5 | 4 | Senators | 29 | 6 | 0 | 0 | 3 | 1 | 32 | 25 |
6 | 5 | Jets | 27 | 5 | 1 | 0 | 2 | 2 | 33 | 25 |
7 | 7 | Capitals | 25 | 6 | 4 | 0 | 0 | 0 | 27 | 20 |
8 | 8 | Canucks | 25 | 7 | 3 | 0 | 0 | 0 | 27 | 23 |
9 | 9 | Panthers | 22 | 6 | 3 | 0 | 1 | 0 | 34 | 31 |
10 | 13 | Oilers | 22 | 6 | 4 | 0 | 0 | 0 | 32 | 28 |
11 | 12 | Hurricanes | 21 | 5 | 5 | 0 | 0 | 0 | 27 | 21 |
12 | 14 | Penguins | 20 | 7 | 3 | 0 | 0 | 0 | 27 | 27 |
13 | 18 | Blackhawks | 19 | 6 | 3 | 0 | 1 | 0 | 27 | 26 |
14 | 16 | Golden Knights | 19 | 5 | 4 | 0 | 1 | 0 | 32 | 29 |
15 | 17 | Bruins | 18 | 5 | 3 | 0 | 1 | 1 | 28 | 26 |
16 | 6 | Flames | 18 | 5 | 5 | 0 | 0 | 0 | 23 | 20 |
17 | 10 | Wild | 17 | 5 | 5 | 0 | 0 | 0 | 30 | 27 |
18 | 19 | Avalanche | 17 | 5 | 4 | 0 | 0 | 1 | 28 | 27 |
19 | 20 | Rangers | 15 | 6 | 4 | 0 | 0 | 0 | 27 | 28 |
20 | 15 | Canadiens | 13 | 5 | 4 | 0 | 0 | 1 | 24 | 26 |
21 | 22 | Predators | 10 | 5 | 5 | 0 | 0 | 0 | 23 | 28 |
22 | 21 | Devils | 10 | 4 | 5 | 0 | 1 | 0 | 26 | 29 |
23 | 23 | Islanders | 9 | 4 | 5 | 0 | 1 | 0 | 25 | 29 |
24 | 24 | Sharks | 7 | 4 | 5 | 0 | 0 | 1 | 21 | 26 |
25 | 26 | Maple Leafs | 3 | 3 | 5 | 0 | 2 | 0 | 24 | 32 |
26 | 27 | Coyotes | 1 | 2 | 6 | 0 | 2 | 0 | 22 | 29 |
27 | 28 | Stars | 0 | 3 | 7 | 0 | 0 | 0 | 24 | 32 |
28 | 25 | Ducks | 0 | 3 | 7 | 0 | 0 | 0 | 23 | 32 |
29 | 29 | Red Wings | -5 | 3 | 6 | 0 | 1 | 0 | 18 | 33 |
30 | 30 | Flyers | -16 | 1 | 9 | 0 | 0 | 0 | 17 | 36 |
31 | 31 | Blue Jackets | -22 | 0 | 8 | 0 | 1 | 1 | 20 | 44 |
Back to the Top