Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Ville Isopaa |
Coach : Peter Laviolette |
Morale : 50 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sidney Crosby(C) | X | | | | 100.00 | | 76 | 44 | 89 | 91 | 72 | 83 | 95 | 93 | 86 | 90 | 96 | 55 | 77 | 80 | 87 | 50 | 82 | | 2 | 30 | 4 | $8,700,000 | Link |
2 | Nicklas Backstrom(A) | X | | | | 100.00 | | 65 | 42 | 86 | 89 | 77 | 78 | 96 | 86 | 92 | 98 | 79 | 66 | 65 | 78 | 83 | 50 | 80 | | 2 | 30 | 2 | $6,700,000 | Link |
3 | Brandon Dubinsky | X | X | | | 100.00 | | 96 | 47 | 69 | 81 | 79 | 77 | 95 | 70 | 92 | 78 | 68 | 81 | 56 | 77 | 79 | 50 | 76 | | 1 | 32 | 2 | $5,850,000 | Link |
4 | Carter Rowney | X | | X | | 100.00 | | 89 | 46 | 94 | 73 | 75 | 57 | 79 | 56 | 74 | 62 | 60 | 75 | 25 | 46 | 46 | 50 | 64 | | 0 | 29 | 3 | $1,050,000 | Link |
5 | Marcus Johansson | X | X | X | | 100.00 | | 63 | 42 | 95 | 84 | 75 | 74 | 95 | 84 | 40 | 80 | 80 | 57 | 25 | 71 | 74 | 50 | 74 | | 1 | 27 | 2 | $4,583,333 | Link |
6 | Rickard Rakell | X | X | X | | 100.00 | | 76 | 44 | 94 | 87 | 73 | 76 | 89 | 76 | 46 | 70 | 91 | 57 | 70 | 64 | 66 | 53 | 73 | | 0 | 25 | 4 | $3,789,444 | Link |
7 | Lars Eller | X | X | X | | 100.00 | | 73 | 44 | 86 | 81 | 76 | 66 | 97 | 64 | 79 | 63 | 68 | 74 | 62 | 72 | 74 | 50 | 70 | | 0 | 29 | 2 | $3,500,000 | Link |
8 | Andre Burakovsky | X | X | X | | 100.00 | | 65 | 41 | 92 | 86 | 66 | 64 | 88 | 74 | 33 | 78 | 71 | 55 | 25 | 62 | 64 | 50 | 69 | | 0 | 23 | 2 | $894,166 | Link |
9 | Ryan Dzingel | X | X | X | | 100.00 | | 73 | 43 | 88 | 81 | 68 | 67 | 95 | 67 | 34 | 67 | 70 | 61 | 25 | 57 | 57 | 50 | 67 | | 0 | 26 | 3 | $1,100,000 | Link |
10 | Chris Kunitz | | X | | | 100.00 | | 95 | 46 | 85 | 75 | 71 | 70 | 93 | 71 | 32 | 73 | 64 | 62 | 68 | 82 | 90 | 50 | 70 | | 0 | 38 | 1 | $3,850,000 | Link |
11 | Jakob Silfverberg | | X | X | | 100.00 | | 67 | 42 | 91 | 86 | 71 | 78 | 97 | 77 | 29 | 76 | 80 | 82 | 90 | 67 | 70 | 50 | 76 | | 1 | 27 | 3 | $3,750,000 | Link |
12 | Patric Hornqvist | | X | X | | 100.00 | | 97 | 46 | 87 | 80 | 67 | 72 | 93 | 85 | 33 | 76 | 81 | 57 | 25 | 74 | 77 | 50 | 74 | | 0 | 31 | 1 | $4,250,000 | Link |
13 | Radim Vrbata | | | X | | 100.00 | | 67 | 42 | 93 | 83 | 71 | 74 | 89 | 78 | 37 | 81 | 76 | 67 | 80 | 86 | 89 | 50 | 75 | | 1 | 36 | 1 | $4,200,000 | Link |
14 | Connor Brown | | | X | | 100.00 | | 67 | 41 | 95 | 78 | 60 | 73 | 78 | 62 | 31 | 65 | 75 | 81 | 25 | 55 | 55 | 50 | 68 | | 0 | 24 | 2 | $686,667 | Link |
15 | Jack Johnson | | | | X | 100.00 | | 76 | 45 | 88 | 81 | 84 | 84 | 88 | 61 | 25 | 57 | 48 | 92 | 62 | 77 | 78 | 50 | 76 | | 1 | 31 | 2 | $4,520,000 | Link |
16 | Keith Yandle | | | | X | 100.00 | | 61 | 41 | 85 | 88 | 71 | 85 | 99 | 85 | 25 | 72 | 48 | 74 | 25 | 78 | 81 | 50 | 75 | | 0 | 31 | 1 | $5,750,000 | Link |
17 | Nick Holden | | | | X | 100.00 | | 86 | 46 | 86 | 82 | 80 | 81 | 98 | 63 | 25 | 64 | 56 | 83 | 25 | 66 | 67 | 50 | 75 | | 0 | 30 | 1 | $1,650,000 | Link |
18 | Matt Dumba | | | | X | 100.00 | | 78 | 44 | 78 | 87 | 68 | 80 | 96 | 76 | 25 | 65 | 56 | 73 | 25 | 64 | 65 | 50 | 73 | | 0 | 23 | 1 | $925,000 | Link |
19 | Torey Krug | | | | X | 100.00 | | 69 | 42 | 86 | 86 | 64 | 83 | 98 | 93 | 25 | 76 | 50 | 62 | 45 | 66 | 68 | 50 | 72 | | 0 | 27 | 1 | $4,500,000 | Link |
20 | Joel Edmundson | | | | X | 100.00 | | 83 | 45 | 76 | 81 | 78 | 74 | 88 | 58 | 25 | 53 | 48 | 82 | 25 | 59 | 60 | 53 | 71 | | 0 | 24 | 1 | $925,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Robin Lehner | G | 100.00 | | 85 | 71 | 70 | 92 | 85 | 86 | 73 | 83 | 87 | 85 | 61 | 61 | 62 | 50 | 78 | | 1 | 26 | 4 | $4,500,000 | Link |
Jacob Markstrom | G | 100.00 | | 75 | 60 | 60 | 84 | 79 | 70 | 67 | 76 | 80 | 75 | 92 | 57 | 57 | 50 | 70 | | 0 | 28 | 3 | $2,500,000 | Link |
Farm Roster - Lake Erie Monsters
General Manager : Ville Isopaa |
Coach : |
Morale : 50 |
Team Overall : 56 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Travis Boyd | X | | | | 100.00 | | 69 | 66 | 76 | 63 | 66 | 85 | 90 | 65 | 80 | 69 | 58 | 62 | 55 | 44 | 44 | 65 | 63 | | 0 | 24 | 2 | $971,250 | Link |
2 | Michael Carcone(R) | X | X | | | 100.00 | | 69 | 62 | 84 | 63 | 62 | 73 | 79 | 50 | 50 | 50 | 46 | 58 | 44 | 44 | 44 | 65 | 56 | | 0 | 22 | 2 | $925,000 | Link |
3 | Max McCormick | | X | | | 100.00 | | 64 | 67 | 57 | 69 | 67 | 82 | 89 | 58 | 73 | 50 | 62 | 58 | 59 | 46 | 46 | 65 | 60 | | 0 | 26 | 4 | $550,000 | Link |
4 | Ross Johnston | | X | | | 100.00 | | 71 | 84 | 41 | 66 | 84 | 63 | 66 | 51 | 50 | 46 | 51 | 59 | 48 | 44 | 44 | 65 | 56 | | 0 | 24 | 1 | $925,000 | Link |
5 | Artturi Lehkonen(R) | | X | X | | 100.00 | | 75 | 43 | 96 | 80 | 64 | 66 | 78 | 70 | 44 | 62 | 76 | 68 | 25 | 53 | 53 | 65 | 67 | | 0 | 22 | 3 | $839,167 | Link |
6 | Garnet Hathaway | | | X | | 100.00 | | 87 | 46 | 55 | 68 | 78 | 53 | 71 | 56 | 51 | 62 | 56 | 72 | 25 | 47 | 47 | 65 | 61 | | 0 | 26 | 1 | $971,250 | Link |
7 | Tyler Kelleher(R) | | | X | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 49 | | 0 | 23 | 2 | $925,000 | |
8 | Yohann Auvitu(R) | | X | X | X | 100.00 | | 71 | 43 | 97 | 78 | 71 | 67 | 71 | 74 | 25 | 48 | 49 | 52 | 25 | 46 | 46 | 65 | 61 | | 0 | 28 | 4 | $800,000 | Link |
9 | Darnell Nurse | | | | X | 100.00 | | 89 | 46 | 79 | 87 | 78 | 71 | 77 | 61 | 25 | 52 | 51 | 73 | 25 | 57 | 57 | 68 | 69 | | 0 | 23 | 2 | $863,333 | Link |
10 | Anton Lindholm(R) | | | | X | 100.00 | | 97 | 46 | 94 | 68 | 69 | 65 | 70 | 56 | 25 | 40 | 47 | 72 | 25 | 45 | 45 | 65 | 63 | | 0 | 23 | 1 | $925,000 | Link |
11 | Zach Trotman | | | | X | 100.00 | | 69 | 42 | 76 | 61 | 81 | 57 | 43 | 48 | 30 | 46 | 46 | 73 | 48 | 64 | 51 | 65 | 60 | | 0 | 27 | 4 | $650,000 | |
12 | Dakota Mermis | | | | X | 100.00 | | 70 | 71 | 69 | 67 | 71 | 72 | 79 | 46 | 25 | 47 | 40 | 58 | 38 | 44 | 44 | 65 | 59 | | 0 | 24 | 1 | $925,000 | Link |
13 | Carl Neill(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 49 | | 0 | 21 | 2 | $900,000 | |
14 | Kristofers Bindulis(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 49 | | 0 | 22 | 3 | $925,000 | |
15 | Neal Pionk(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 49 | | 0 | 22 | 3 | $925,000 | |
16 | Doyle Somerby(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 49 | | 0 | 23 | 2 | $925,000 | |
17 | Devante Stephens(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 49 | | 0 | 21 | 3 | $925,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Linus Ullmark | G | 100.00 | | 62 | 80 | 99 | 85 | 59 | 65 | 52 | 64 | 57 | 56 | 30 | 45 | 45 | 63 | 62 | | 0 | 24 | 1 | $775,833 | Link |
Jason Kasdorf(R) | G | 100.00 | | 45 | 50 | 61 | 77 | 60 | 51 | 45 | 45 | 45 | 52 | 55 | 60 | 50 | 65 | 52 | | 0 | 26 | 1 | $971,250 | |
Collin Delia(R) | G | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 50 | | 0 | 23 | 2 | $925,000 | |
Matej Machovsky(R) | G | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 50 | | 0 | 24 | 2 | $925,000 | |
Pro Roster
General Manager : Dryden Lewis |
Coach : Travis Green |
Morale : 50 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Oscar Lindberg | X | | | | 100.00 | | 79 | 44 | 85 | 78 | 72 | 57 | 84 | 58 | 85 | 64 | 62 | 67 | 25 | 59 | 60 | 50 | 65 | | 0 | 26 | 2 | $1,000,000 | Link |
2 | Cody Eakin | X | X | | | 100.00 | | 76 | 43 | 77 | 84 | 70 | 74 | 88 | 67 | 93 | 62 | 57 | 77 | 25 | 68 | 69 | 50 | 69 | | 0 | 27 | 3 | $3,850,000 | Link |
3 | Brian Gibbons | X | X | | | 100.00 | | 67 | 60 | 84 | 70 | 60 | 77 | 82 | 59 | 74 | 54 | 58 | 61 | 55 | 52 | 53 | 50 | 61 | | 0 | 30 | 1 | $1,250,000 | Link |
4 | Joe Pavelski(C) | X | | X | | 100.00 | | 81 | 44 | 87 | 78 | 69 | 80 | 99 | 89 | 88 | 84 | 86 | 65 | 70 | 80 | 86 | 50 | 79 | | 1 | 33 | 1 | $6,000,000 | Link |
5 | Ryan Johansen | X | | X | | 100.00 | | 73 | 44 | 79 | 84 | 82 | 79 | 98 | 88 | 96 | 88 | 70 | 67 | 62 | 70 | 71 | 50 | 77 | | 1 | 25 | 1 | $6,850,000 | Link |
6 | Matt Calvert | | X | | | 100.00 | | 73 | 43 | 79 | 77 | 67 | 65 | 86 | 57 | 29 | 58 | 68 | 78 | 35 | 67 | 68 | 50 | 67 | | 0 | 28 | 1 | $2,200,000 | Link |
7 | Tomas Tatar | | X | X | | 100.00 | | 76 | 43 | 89 | 87 | 66 | 76 | 99 | 79 | 56 | 71 | 81 | 61 | 57 | 67 | 68 | 50 | 73 | | 0 | 27 | 1 | $4,500,000 | Link |
8 | Brandon Saad | | X | X | | 100.00 | | 61 | 42 | 96 | 87 | 74 | 75 | 97 | 75 | 38 | 77 | 80 | 59 | 36 | 68 | 72 | 50 | 73 | | 0 | 25 | 3 | $6,000,000 | Link |
9 | Troy Brouwer(A) | | X | X | | 100.00 | | 88 | 46 | 87 | 75 | 79 | 73 | 95 | 73 | 37 | 63 | 71 | 74 | 57 | 77 | 82 | 50 | 72 | | 0 | 32 | 1 | $5,100,000 | Link |
10 | Tom Kostopoulos | | X | X | | 100.00 | | 74 | 71 | 81 | 60 | 71 | 84 | 89 | 67 | 50 | 61 | 63 | 73 | 60 | 75 | 76 | 53 | 67 | | 0 | 39 | 1 | $550,000 | Link |
11 | Ryan Reaves | | X | X | | 100.00 | | 95 | 47 | 65 | 73 | 80 | 52 | 89 | 59 | 25 | 58 | 59 | 70 | 25 | 69 | 71 | 50 | 65 | | 0 | 31 | 1 | $577,500 | Link |
12 | Kevin Fiala | | X | X | | 100.00 | | 71 | 42 | 89 | 79 | 65 | 65 | 86 | 70 | 25 | 59 | 72 | 56 | 25 | 49 | 50 | 64 | 64 | | 0 | 21 | 3 | $863,333 | Link |
13 | Charlie Coyle | | | X | | 100.00 | | 77 | 45 | 86 | 85 | 82 | 74 | 99 | 77 | 52 | 83 | 73 | 66 | 63 | 66 | 68 | 50 | 75 | | 1 | 26 | 3 | $3,200,000 | Link |
14 | Duncan Keith(A) | | | | X | 100.00 | | 61 | 41 | 93 | 91 | 71 | 93 | 91 | 86 | 25 | 79 | 49 | 82 | 25 | 83 | 90 | 50 | 78 | | 1 | 34 | 1 | $6,411,585 | Link |
15 | Matt Niskanen | | | | X | 100.00 | | 84 | 45 | 87 | 82 | 73 | 85 | 97 | 78 | 25 | 72 | 48 | 85 | 53 | 78 | 83 | 50 | 78 | | 1 | 31 | 1 | $4,000,000 | Link |
16 | Braydon Coburn | | | | X | 100.00 | | 79 | 45 | 82 | 75 | 84 | 70 | 97 | 63 | 25 | 49 | 48 | 85 | 25 | 79 | 85 | 50 | 74 | | 0 | 33 | 1 | $4,500,000 | Link |
17 | Kris Russell | | | | X | 100.00 | | 75 | 42 | 89 | 83 | 62 | 82 | 82 | 59 | 25 | 54 | 47 | 91 | 51 | 75 | 77 | 50 | 73 | | 0 | 31 | 2 | $3,800,000 | Link |
18 | Marco Scandella | | | | X | 100.00 | | 69 | 43 | 89 | 82 | 75 | 75 | 89 | 61 | 25 | 51 | 48 | 79 | 25 | 68 | 70 | 50 | 71 | | 0 | 28 | 2 | $4,000,000 | Link |
19 | Brandon Manning | | | | X | 100.00 | | 84 | 45 | 65 | 77 | 72 | 75 | 77 | 62 | 25 | 52 | 48 | 77 | 25 | 59 | 60 | 50 | 69 | | 0 | 28 | 1 | $975,000 | Link |
20 | Julian Melchiori | | | | X | 100.00 | | 82 | 45 | 86 | 68 | 81 | 75 | 83 | 58 | 25 | 50 | 47 | 81 | 25 | 46 | 46 | 50 | 68 | | 0 | 26 | 1 | $660,000 | Link |
21 | Kevin Czuczman | | | | X | 100.00 | | 78 | 76 | 81 | 65 | 76 | 81 | 89 | 53 | 25 | 55 | 45 | 64 | 43 | 45 | 45 | 59 | 64 | | 0 | 27 | 2 | $750,000 | Link |
22 | Philip Samuelsson | | | | X | 100.00 | | 75 | 72 | 83 | 60 | 72 | 70 | 76 | 48 | 25 | 50 | 41 | 61 | 39 | 44 | 44 | 56 | 59 | | 0 | 26 | 1 | $726,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Henrik Lundqvist | G | 100.00 | | 79 | 91 | 89 | 72 | 78 | 80 | 65 | 80 | 80 | 79 | 91 | 78 | 84 | 50 | 77 | | 1 | 36 | 1 | $8,000,000 | Link |
Antti Raanta | G | 100.00 | | 82 | 57 | 57 | 71 | 88 | 76 | 63 | 78 | 88 | 82 | 43 | 56 | 57 | 50 | 72 | | 0 | 29 | 1 | $1,826,000 | Link |
Farm Roster - Rockford IceHogs
General Manager : Dryden Lewis |
Coach : |
Morale : 50 |
Team Overall : 55 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Paul Thompson | | | X | | 100.00 | | 88 | 45 | 71 | 62 | 70 | 50 | 78 | 50 | 25 | 62 | 55 | 63 | 25 | 45 | 45 | 55 | 58 | | 0 | 29 | 1 | $632,500 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ryan Faragher(R) | G | 100.00 | | 45 | 50 | 58 | 73 | 60 | 50 | 46 | 46 | 45 | 50 | 55 | 64 | 58 | 55 | 52 | | 0 | 27 | 2 | $565,000 | |
Pro Roster
General Manager : Doug Emerson |
Coach : Mike Babcock |
Morale : 50 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Chris Tierney | X | | | | 100.00 | | 67 | 42 | 97 | 84 | 71 | 68 | 98 | 62 | 80 | 62 | 66 | 79 | 25 | 62 | 64 | 50 | 69 | | 0 | 23 | 1 | $894,000 | Link |
2 | Michael Chaput | X | | | | 100.00 | | 75 | 44 | 87 | 75 | 73 | 58 | 90 | 57 | 74 | 57 | 57 | 69 | 25 | 58 | 58 | 56 | 64 | | 0 | 26 | 2 | $900,000 | Link |
3 | David Backes(A) | X | | X | | 100.00 | | 96 | 48 | 74 | 82 | 82 | 75 | 94 | 81 | 49 | 73 | 74 | 68 | 38 | 80 | 83 | 50 | 75 | | 1 | 34 | 3 | $6,200,000 | Link |
4 | Matt Read | X | | X | | 100.00 | | 80 | 44 | 95 | 83 | 66 | 66 | 88 | 69 | 34 | 62 | 70 | 70 | 57 | 69 | 70 | 50 | 69 | | 0 | 31 | 1 | $3,625,000 | Link |
5 | Sam Gagner | X | X | X | | 100.00 | | 61 | 41 | 91 | 76 | 72 | 65 | 88 | 82 | 63 | 80 | 73 | 58 | 61 | 77 | 78 | 50 | 72 | | 0 | 28 | 1 | $4,000,000 | Link |
6 | Bobby Ryan | X | X | X | | 100.00 | | 83 | 45 | 88 | 80 | 76 | 70 | 89 | 77 | 56 | 65 | 72 | 63 | 65 | 77 | 79 | 50 | 71 | | 0 | 31 | 2 | $7,250,000 | Link |
7 | Tomas Fleischmann | X | X | X | | 100.00 | | 55 | 36 | 76 | 73 | 71 | 60 | 80 | 69 | 37 | 61 | 66 | 71 | 61 | 76 | 70 | 50 | 66 | | 0 | 34 | 3 | $1,999,999 | |
8 | Anthony Beauvillier(R) | X | X | X | | 100.00 | | 77 | 43 | 94 | 86 | 63 | 64 | 76 | 55 | 57 | 68 | 66 | 61 | 75 | 52 | 52 | 50 | 65 | | 0 | 20 | 3 | $925,000 | Link |
9 | Blake Comeau | | X | X | | 100.00 | | 82 | 45 | 79 | 78 | 74 | 68 | 96 | 66 | 53 | 63 | 59 | 79 | 75 | 75 | 76 | 50 | 70 | | 0 | 32 | 2 | $3,000,000 | Link |
10 | Carl Hagelin | | X | X | | 100.00 | | 76 | 43 | 91 | 95 | 67 | 70 | 88 | 62 | 44 | 71 | 59 | 72 | 25 | 69 | 74 | 50 | 70 | | 0 | 29 | 2 | $4,000,000 | Link |
11 | PA Parenteau | | | X | | 100.00 | | 53 | 35 | 66 | 77 | 70 | 65 | 77 | 73 | 35 | 67 | 72 | 61 | 84 | 78 | 70 | 50 | 68 | | 0 | 35 | 3 | $2,950,000 | |
12 | Josh Leivo | | | X | | 100.00 | | 63 | 41 | 90 | 71 | 65 | 63 | 60 | 80 | 44 | 68 | 66 | 64 | 25 | 47 | 47 | 68 | 64 | | 0 | 25 | 1 | $792,500 | Link |
13 | Andrej Nestrasil | | | X | | 100.00 | | 65 | 42 | 96 | 79 | 76 | 57 | 58 | 65 | 35 | 66 | 57 | 59 | 25 | 59 | 59 | 53 | 62 | | 0 | 27 | 1 | $1,060,000 | Link |
14 | Zach Bogosian | | | | X | 100.00 | | 76 | 45 | 77 | 79 | 83 | 80 | 77 | 59 | 25 | 53 | 48 | 82 | 75 | 72 | 72 | 50 | 72 | | 0 | 27 | 4 | $5,142,857 | Link |
15 | Nathan Beaulieu | | | | X | 100.00 | | 73 | 43 | 83 | 82 | 72 | 78 | 86 | 73 | 25 | 66 | 48 | 74 | 25 | 64 | 65 | 50 | 71 | | 0 | 25 | 2 | $1,200,000 | Link |
16 | Dmitry Orlov | | | | X | 100.00 | | 80 | 45 | 82 | 82 | 76 | 78 | 99 | 71 | 25 | 66 | 49 | 66 | 25 | 65 | 66 | 50 | 71 | | 0 | 26 | 2 | $3,250,000 | Link |
17 | Martin Marincin | | | | X | 100.00 | | 75 | 44 | 81 | 75 | 77 | 75 | 63 | 62 | 25 | 59 | 48 | 86 | 75 | 61 | 61 | 50 | 70 | | 0 | 26 | 1 | $1,250,000 | Link |
18 | Mark Borowiecki | | | | X | 100.00 | | 99 | 47 | 45 | 71 | 76 | 63 | 84 | 58 | 25 | 43 | 47 | 73 | 25 | 63 | 64 | 50 | 67 | | 0 | 28 | 1 | $1,100,000 | Link |
19 | Michal Kempny(R) | | | | X | 100.00 | | 80 | 44 | 86 | 76 | 70 | 65 | 76 | 67 | 25 | 51 | 48 | 70 | 25 | 48 | 48 | 50 | 65 | | 0 | 27 | 2 | $971,250 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ryan Miller | G | 100.00 | | 83 | 82 | 81 | 65 | 84 | 81 | 61 | 83 | 84 | 83 | 90 | 77 | 80 | 50 | 77 | | 0 | 37 | 3 | $4,250,000 | Link |
Charlie Lindgren | G | 100.00 | | 59 | 54 | 68 | 68 | 62 | 65 | 56 | 63 | 65 | 63 | 30 | 44 | 44 | 50 | 59 | | 0 | 24 | 1 | $925,000 | Link |
Farm Roster - Springfield Falcons
General Manager : Doug Emerson |
Coach : |
Morale : 50 |
Team Overall : 52 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Kyle Schempp(R) | X | | | | 100.00 | | 73 | 64 | 93 | 59 | 64 | 50 | 51 | 47 | 59 | 44 | 44 | 59 | 42 | 44 | 44 | 50 | 52 | | 0 | 24 | 1 | $625,000 | Link |
2 | Brandon Robinson(R) | | X | | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 22 | 1 | $925,000 | |
3 | Nikita Jevpalovs | | | X | | 100.00 | | 77 | 75 | 81 | 66 | 75 | 72 | 77 | 54 | 50 | 46 | 58 | 63 | 55 | 44 | 44 | 50 | 59 | | 0 | 23 | 1 | $925,000 | Link |
4 | Miles Koules(R) | | | X | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 23 | 1 | $925,000 | |
5 | Griffin Reinhart | | | | X | 100.00 | | 80 | 81 | 78 | 68 | 81 | 67 | 71 | 52 | 25 | 54 | 45 | 65 | 43 | 47 | 48 | 53 | 62 | | 0 | 24 | 1 | $925,000 | Link |
6 | Eric Gelinas | | | | X | 100.00 | | 77 | 45 | 86 | 74 | 81 | 57 | 63 | 58 | 25 | 44 | 47 | 62 | 25 | 62 | 62 | 53 | 62 | | 0 | 27 | 1 | $1,500,000 | Link |
7 | Conor Allen | | | | X | 100.00 | | 77 | 77 | 76 | 67 | 77 | 69 | 76 | 46 | 25 | 47 | 39 | 61 | 37 | 44 | 44 | 50 | 60 | | 0 | 28 | 2 | $990,000 | Link |
8 | Dan Kelly | | | | X | 100.00 | | 67 | 77 | 44 | 62 | 77 | 65 | 70 | 45 | 25 | 46 | 39 | 56 | 37 | 44 | 44 | 50 | 56 | | 0 | 29 | 3 | $550,000 | Link |
9 | Tyler Hore(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 22 | 1 | $925,000 | |
10 | Libor Sulak(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 24 | 2 | $925,000 | |
11 | Evan Wardley(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 49 | | 0 | 24 | 1 | $925,000 | |
12 | Sawyer Lange(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 24 | 1 | $925,000 | |
13 | Cole Martin(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 49 | | 0 | 24 | 1 | $925,000 | |
14 | Max Iafrate(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 24 | 1 | $925,000 | |
15 | Justin Hamonic(R) | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 24 | 1 | $925,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Taran Kozun(R) | G | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 56 | 50 | | 0 | 23 | 1 | $925,000 | |
Parker Gahagen(R) | G | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 50 | | 0 | 25 | 1 | $925,000 | |
Pro Roster
General Manager : Nick Quain |
Coach : Alain Vigneault |
Morale : 50 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
