Rerate DifferenceLast Update - June 2, 2021 at 13:43
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sidney Crosby69 (E)56 (E)88 (E)91 (E)72 (E)84 (E)77 (E)95 (E)97 (E)98 (E)87 (E)58 (E)75 (E)83 (E)90 (E)50 (E)80 (E)
Nicklas Backstrom65 (E)42 (E)92 (E)87 (E)77 (E)80 (E)88 (E)92 (E)87 (E)94 (E)72 (E)62 (E)72 (E)82 (E)88 (E)50 (E)78 (E)
Darnell Nurse89 (E)61 (E)80 (E)87 (E)83 (E)88 (E)94 (E)68 (E)25 (E)68 (E)49 (E)83 (E)63 (E)67 (E)67 (E)50 (E)76 (E)
Oscar Klefbom69 (E)43 (E)88 (E)86 (E)80 (E)93 (E)79 (E)89 (E)25 (E)72 (E)49 (E)88 (E)25 (E)66 (E)66 (E)50 (E)76 (E)
Max Pacioretty78 (E)58 (E)82 (E)82 (E)77 (E)77 (E)86 (E)80 (E)55 (E)84 (E)90 (E)59 (E)54 (E)77 (E)79 (E)50 (E)75 (E)
Lars Eller73 (E)44 (E)80 (E)81 (E)76 (E)75 (E)92 (E)75 (E)92 (E)76 (E)74 (E)81 (E)61 (E)77 (E)81 (E)50 (E)75 (E)
Brenden Dillon93 (E)88 (E)60 (E)84 (E)86 (E)78 (E)93 (E)62 (E)25 (E)54 (E)47 (E)80 (E)25 (E)74 (E)77 (E)50 (E)74 (E)
Neal Pionk88 (E)45 (E)86 (E)83 (E)70 (E)88 (E)89 (E)84 (E)25 (E)76 (E)49 (E)78 (E)25 (E)59 (E)59 (E)50 (E)74 (E)
Jakob Silfverberg63 (E)42 (E)92 (E)84 (E)75 (E)76 (E)87 (E)79 (E)33 (E)72 (E)83 (E)75 (E)90 (E)72 (E)75 (E)50 (E)74 (E)
Connor Brown65 (E)42 (E)89 (E)78 (E)68 (E)84 (E)94 (E)73 (E)40 (E)79 (E)74 (E)89 (E)25 (E)66 (E)67 (E)50 (E)74 (E)
Andre Burakovsky63 (E)42 (E)88 (E)86 (E)76 (E)69 (E)84 (E)79 (E)35 (E)81 (E)85 (E)57 (E)41 (E)69 (E)72 (E)50 (E)73 (E)
Jonas Brodin67 (E)42 (E)89 (E)83 (E)71 (E)83 (E)93 (E)61 (E)25 (E)68 (E)48 (E)85 (E)25 (E)72 (E)74 (E)50 (E)73 (E)
Radko Gudas91 (E)67 (E)82 (E)77 (E)74 (E)70 (E)87 (E)59 (E)25 (E)55 (E)48 (E)86 (E)25 (E)69 (E)70 (E)50 (E)72 (E)
Torey Krug67 (E)52 (E)84 (E)86 (E)66 (E)80 (E)80 (E)96 (E)25 (E)82 (E)58 (E)64 (E)42 (E)70 (E)74 (E)50 (E)71 (E)
Clayton Keller61 (E)40 (E)87 (E)89 (E)62 (E)73 (E)93 (E)81 (E)36 (E)79 (E)75 (E)55 (E)25 (E)65 (E)65 (E)50 (E)71 (E)
Victor Olofsson59 (E)40 (E)96 (E)83 (E)63 (E)78 (E)80 (E)87 (E)44 (E)80 (E)86 (E)56 (E)25 (E)50 (E)50 (E)50 (E)71 (E)
Zack Kassian92 (E)79 (E)68 (E)83 (E)79 (E)70 (E)86 (E)63 (E)34 (E)76 (E)76 (E)60 (E)25 (E)70 (E)71 (E)54 (+4)70 (E)
Dylan Strome63 (E)42 (E)90 (E)81 (E)71 (E)72 (E)85 (E)80 (E)79 (E)82 (E)72 (E)58 (E)25 (E)63 (E)63 (E)50 (E)70 (E)
Andreas Johnsson75 (E)43 (E)89 (E)80 (E)70 (E)70 (E)75 (E)76 (E)25 (E)75 (E)71 (E)58 (E)80 (E)58 (E)59 (E)49 (-1)68 (E)
David Kampf69 (E)43 (E)96 (E)76 (E)72 (E)65 (E)84 (E)61 (E)84 (E)60 (E)60 (E)85 (E)75 (E)63 (E)63 (E)50 (E)67 (E)
Richard Panik78 (E)44 (E)82 (E)81 (E)75 (E)59 (E)84 (E)62 (E)55 (E)67 (E)68 (E)69 (E)41 (E)69 (E)70 (E)50 (E)67 (E)
Marcus Sorensen71 (E)42 (E)88 (E)79 (E)64 (E)66 (E)90 (E)59 (E)30 (E)63 (E)60 (E)75 (E)25 (E)61 (E)63 (E)50 (E)65 (E)
Austin Czarnik65 (E)58 (E)80 (E)80 (E)58 (E)65 (E)64 (E)71 (E)80 (E)65 (E)70 (E)66 (E)67 (E)62 (E)63 (E)50 (E)65 (E)
Janne Kuokkanen75 (E)69 (E)89 (E)76 (E)69 (E)71 (E)73 (E)67 (E)80 (E)67 (E)62 (E)67 (E)59 (E)50 (E)50 (E)53 (+3)65 (E)
Carl Grundstrom87 (E)45 (E)82 (E)76 (E)70 (E)63 (E)79 (E)63 (E)25 (E)75 (E)55 (E)59 (E)25 (E)46 (E)46 (E)50 (E)63 (E)
Nico Sturm81 (E)77 (E)89 (E)74 (E)77 (E)67 (E)69 (E)61 (E)76 (E)59 (E)58 (E)67 (E)55 (E)44 (E)44 (E)50 (E)63 (E)
Rasmus Asplund69 (E)42 (E)92 (E)68 (E)64 (E)57 (E)86 (E)61 (E)55 (E)57 (E)56 (E)85 (E)25 (E)46 (E)46 (E)56 (+6)63 (E)
Tim Heed63 (E)41 (E)98 (E)73 (E)68 (E)60 (E)58 (E)69 (E)25 (E)49 (E)48 (E)62 (E)25 (E)54 (E)55 (E)50 (E)61 (E)
Rodrigo Abols81 (E)78 (E)87 (E)61 (E)78 (E)60 (E)60 (E)62 (E)78 (E)62 (E)57 (E)67 (E)54 (E)44 (E)44 (E)50 (E)61 (E)
Connor Clifton94 (E)46 (E)88 (E)64 (E)64 (E)64 (E)70 (E)57 (E)25 (E)39 (E)48 (E)67 (E)45 (E)48 (E)49 (E)50 (E)61 (E)
Maxime Lajoie73 (E)68 (E)85 (E)77 (E)68 (E)69 (E)74 (E)51 (E)25 (E)44 (E)41 (E)62 (E)39 (E)51 (E)51 (E)56 (+6)61 (E)
Anthony Angello76 (E)79 (E)69 (E)66 (E)79 (E)74 (E)78 (E)58 (E)73 (E)49 (E)63 (E)64 (E)60 (E)44 (E)44 (E)50 (E)61 (E)
Jakub Zboril76 (E)75 (E)78 (E)66 (E)75 (E)70 (E)75 (E)51 (E)25 (E)45 (E)41 (E)63 (E)39 (E)48 (E)48 (E)50 (E)61 (E)
Niko Mikkola75 (E)71 (E)85 (E)68 (E)71 (E)73 (E)79 (E)49 (E)25 (E)43 (E)40 (E)61 (E)38 (E)44 (E)44 (E)56 (+6)60 (E)
Luke Philp72 (E)65 (E)88 (E)67 (E)65 (E)60 (E)60 (E)60 (E)75 (E)51 (E)65 (E)62 (E)62 (E)44 (E)44 (E)50 (E)59 (E)
Mark Friedman71 (E)67 (E)81 (E)64 (E)67 (E)75 (E)81 (E)51 (E)25 (E)47 (E)41 (E)59 (E)39 (E)44 (E)44 (E)50 (E)59 (E)
Otto Leskinen64 (E)61 (E)70 (E)74 (E)61 (E)69 (E)74 (E)52 (E)25 (E)49 (E)40 (E)56 (E)38 (E)44 (E)44 (E)50 (E)58 (E)
Axel Jonsson-Fjallby76 (E)68 (E)94 (E)66 (E)68 (E)58 (E)59 (E)55 (E)50 (E)48 (E)58 (E)63 (E)55 (E)44 (E)44 (E)50 (E)57 (E)
Bobby Nardella69 (E)61 (E)86 (E)63 (E)61 (E)59 (E)60 (E)58 (E)25 (E)60 (E)42 (E)60 (E)40 (E)44 (E)44 (E)50 (E)57 (E)
Brett Leason81 (E)77 (E)91 (E)64 (E)77 (E)67 (E)72 (E)50 (E)50 (E)50 (E)46 (E)64 (E)44 (E)44 (E)44 (E)50 (E)57 (E)
Simon Holmstrom76 (E)68 (E)95 (E)64 (E)68 (E)57 (E)58 (E)54 (E)50 (E)47 (E)56 (E)63 (E)53 (E)44 (E)44 (E)50 (E)56 (E)
Radim Zohorna1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5 (E)
Jared Rosburg1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5 (E)
Matej Chalupa1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5 (E)
Kodie Curran1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5 (E)
Fredrik Handemark1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Robin Lehner82 (E)73 (E)76 (E)95 (E)84 (E)80 (E)82 (E)78 (E)89 (E)82 (E)45 (E)66 (E)67 (E)50 (E)79 (E)
Corey Crawford83 (E)73 (E)72 (E)82 (E)86 (E)81 (E)68 (E)84 (E)86 (E)83 (E)88 (E)69 (E)74 (E)50 (E)78 (E)
Vitek Vanecek63 (E)63 (E)79 (E)68 (E)63 (E)65 (E)64 (E)70 (E)65 (E)65 (E)30 (E)44 (E)44 (E)53 (+3)62 (E)
Casey DeSmith57 (E)68 (E)85 (E)66 (E)55 (E)61 (E)51 (E)60 (E)56 (E)55 (E)30 (E)48 (E)48 (E)50 (E)58 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Matt Niskanen83 (E)55 (E)87 (E)79 (E)74 (E)84 (E)91 (E)78 (E)25 (E)67 (E)53 (E)87 (E)53 (E)82 (E)88 (E)50 (E)77 (E)
Duncan Keith63 (E)42 (E)90 (E)86 (E)71 (E)90 (E)89 (E)78 (E)25 (E)68 (E)48 (E)85 (E)25 (E)89 (E)96 (E)50 (E)76 (E)
Ben Chiarot87 (E)56 (E)75 (E)69 (E)81 (E)87 (E)91 (E)62 (E)25 (E)52 (E)54 (E)91 (E)80 (E)69 (E)71 (E)50 (E)74 (E)
Jordan Eberle67 (E)42 (E)92 (E)84 (E)67 (E)77 (E)85 (E)83 (E)34 (E)80 (E)79 (E)55 (E)69 (E)76 (E)77 (E)50 (E)73 (E)
Ryan Johansen67 (E)53 (E)81 (E)77 (E)81 (E)75 (E)91 (E)81 (E)94 (E)76 (E)72 (E)68 (E)59 (E)74 (E)76 (E)50 (E)73 (E)
Charlie Coyle77 (E)55 (E)90 (E)85 (E)82 (E)74 (E)83 (E)74 (E)78 (E)75 (E)74 (E)68 (E)66 (E)73 (E)76 (E)50 (E)73 (E)
Kevin Fiala63 (E)41 (E)81 (E)87 (E)68 (E)70 (E)91 (E)79 (E)31 (E)84 (E)86 (E)60 (E)37 (E)63 (E)64 (E)50 (E)73 (E)
Brandon Saad67 (E)43 (E)90 (E)84 (E)75 (E)74 (E)86 (E)69 (E)40 (E)66 (E)86 (E)73 (E)35 (E)74 (E)78 (E)50 (E)72 (E)
Kris Russell78 (E)43 (E)91 (E)75 (E)62 (E)70 (E)81 (E)55 (E)25 (E)52 (E)47 (E)90 (E)51 (E)79 (E)81 (E)50 (E)70 (E)
Marco Scandella78 (E)44 (E)89 (E)80 (E)77 (E)72 (E)80 (E)59 (E)25 (E)51 (E)48 (E)78 (E)25 (E)71 (E)73 (E)50 (E)70 (E)
Matt Calvert77 (E)99 (E)78 (E)78 (E)70 (E)67 (E)83 (E)62 (E)41 (E)71 (E)75 (E)81 (E)35 (E)71 (E)72 (E)50 (E)70 (E)
Scott Laughton87 (E)45 (E)84 (E)81 (E)71 (E)68 (E)83 (E)57 (E)75 (E)74 (E)78 (E)78 (E)25 (E)64 (E)65 (E)50 (E)70 (E)
Chandler Stephenson71 (E)43 (E)91 (E)79 (E)73 (E)67 (E)82 (E)65 (E)73 (E)68 (E)70 (E)71 (E)25 (E)63 (E)65 (E)50 (E)68 (E)
Cody Eakin75 (E)43 (E)89 (E)84 (E)70 (E)68 (E)81 (E)59 (E)84 (E)65 (E)59 (E)76 (E)25 (E)74 (E)77 (E)50 (E)67 (E)
Jordan Weal69 (E)42 (E)90 (E)71 (E)63 (E)65 (E)73 (E)76 (E)61 (E)62 (E)70 (E)64 (E)75 (E)61 (E)62 (E)50 (E)65 (E)
Frederik Gauthier76 (E)45 (E)94 (E)70 (E)88 (E)54 (E)83 (E)57 (E)80 (E)58 (E)60 (E)80 (E)25 (E)63 (E)64 (E)53 (+3)65 (E)
Mario Ferraro85 (E)44 (E)85 (E)80 (E)67 (E)68 (E)68 (E)61 (E)25 (E)51 (E)48 (E)71 (E)25 (E)51 (E)51 (E)50 (E)65 (E)
Jason Robertson77 (E)73 (E)86 (E)74 (E)73 (E)77 (E)80 (E)65 (E)50 (E)59 (E)67 (E)66 (E)64 (E)44 (E)44 (E)50 (E)65 (E)
Tomas Nosek79 (E)45 (E)90 (E)69 (E)79 (E)59 (E)85 (E)59 (E)74 (E)60 (E)62 (E)72 (E)25 (E)60 (E)62 (E)53 (+3)64 (E)
Chad Ruhwedel83 (E)44 (E)90 (E)72 (E)69 (E)65 (E)54 (E)60 (E)25 (E)49 (E)48 (E)70 (E)25 (E)59 (E)60 (E)43 (-7)63 (E)
Dryden Hunt83 (E)45 (E)69 (E)72 (E)71 (E)56 (E)86 (E)62 (E)25 (E)65 (E)55 (E)70 (E)45 (E)58 (E)58 (E)50 (E)63 (E)
Brayden Burke68 (E)62 (E)81 (E)62 (E)62 (E)74 (E)76 (E)69 (E)50 (E)68 (E)66 (E)62 (E)63 (E)44 (E)44 (E)50 (E)63 (E)
Rasmus Sandin77 (E)43 (E)88 (E)80 (E)67 (E)64 (E)63 (E)64 (E)25 (E)59 (E)48 (E)62 (E)25 (E)46 (E)46 (E)53 (+3)62 (E)
Brandon Manning74 (E)78 (E)63 (E)67 (E)78 (E)57 (E)59 (E)55 (E)25 (E)51 (E)39 (E)67 (E)37 (E)65 (E)66 (E)59 (+9)62 (E)
Josh Mahura59 (E)40 (E)93 (E)66 (E)65 (E)69 (E)72 (E)71 (E)25 (E)50 (E)50 (E)60 (E)25 (E)46 (E)46 (E)50 (E)60 (E)
Brandon Duhaime73 (E)75 (E)69 (E)68 (E)75 (E)66 (E)70 (E)51 (E)50 (E)50 (E)47 (E)60 (E)45 (E)44 (E)44 (E)50 (E)56 (E)
Matthew Strome82 (E)78 (E)92 (E)55 (E)78 (E)61 (E)64 (E)49 (E)50 (E)45 (E)48 (E)64 (E)46 (E)44 (E)44 (E)50 (E)55 (E)
Lucas Johansen75 (E)67 (E)92 (E)60 (E)67 (E)50 (E)51 (E)47 (E)25 (E)40 (E)39 (E)60 (E)37 (E)44 (E)44 (E)50 (E)55 (E)
David Pope75 (E)70 (E)88 (E)60 (E)70 (E)47 (E)48 (E)45 (E)50 (E)38 (E)47 (E)60 (E)45 (E)44 (E)44 (E)50 (E)51 (E)
Mikhail Grigorenko50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)53 (+3)49 (E)
Alex Schoenborn50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Antti Raanta80 (E)56 (E)57 (E)71 (E)81 (E)78 (E)85 (E)77 (E)88 (E)80 (E)58 (E)62 (E)63 (E)50 (E)74 (E)
Ilya Samsonov77 (E)63 (E)60 (E)80 (E)82 (E)72 (E)75 (E)76 (E)82 (E)77 (E)75 (E)46 (E)46 (E)50 (E)71 (E)
Henrik Lundqvist73 (E)73 (E)75 (E)68 (E)79 (E)66 (E)58 (E)74 (E)75 (E)72 (E)93 (E)83 (E)89 (E)53 (+3)71 (E)
Connor Ingram69 (E)64 (E)80 (E)76 (E)70 (E)71 (E)72 (E)77 (E)73 (E)73 (E)30 (E)44 (E)44 (E)65 (+15)68 (E)
Dan Vladar68 (E)58 (E)73 (E)80 (E)70 (E)72 (E)72 (E)76 (E)76 (E)75 (E)30 (E)44 (E)44 (E)50 (E)68 (E)
Eric Comrie62 (E)65 (E)81 (E)65 (E)62 (E)67 (E)57 (E)66 (E)64 (E)63 (E)30 (E)44 (E)44 (E)50 (E)61 (E)
Sam Montembeault53 (E)69 (E)65 (E)78 (E)57 (E)49 (E)53 (E)55 (E)59 (E)53 (E)75 (E)45 (E)45 (E)50 (E)56 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Victor Hedman76 (E)55 (E)86 (E)90 (E)85 (E)90 (E)85 (E)85 (E)25 (E)82 (E)60 (E)82 (E)61 (E)77 (E)82 (E)50 (E)79 (E)
Teuvo Teravainen61 (E)41 (E)95 (E)87 (E)64 (E)80 (E)92 (E)84 (E)45 (E)95 (E)73 (E)72 (E)59 (E)67 (E)69 (E)50 (E)76 (E)
Dustin Brown87 (E)46 (E)89 (E)76 (E)77 (E)78 (E)86 (E)76 (E)38 (E)72 (E)77 (E)68 (E)61 (E)91 (E)96 (E)50 (E)73 (E)
Chris Tierney67 (E)42 (E)90 (E)84 (E)72 (E)75 (E)93 (E)66 (E)91 (E)78 (E)68 (E)86 (E)25 (E)69 (E)71 (E)50 (E)73 (E)
Jordan Staal87 (E)46 (E)83 (E)78 (E)83 (E)76 (E)76 (E)69 (E)96 (E)73 (E)62 (E)81 (E)25 (E)83 (E)88 (E)50 (E)72 (E)
Justin Faulk77 (E)44 (E)86 (E)87 (E)77 (E)81 (E)93 (E)66 (E)25 (E)52 (E)49 (E)74 (E)25 (E)73 (E)75 (E)50 (E)72 (E)
Anthony Beauvillier78 (E)53 (E)92 (E)86 (E)66 (E)76 (E)92 (E)74 (E)56 (E)75 (E)77 (E)69 (E)75 (E)66 (E)67 (E)50 (E)72 (E)
Adrian Kempe75 (E)54 (E)87 (E)88 (E)74 (E)73 (E)92 (E)80 (E)50 (E)75 (E)70 (E)68 (E)48 (E)61 (E)62 (E)50 (E)72 (E)
Derick Brassard82 (E)45 (E)91 (E)83 (E)74 (E)65 (E)85 (E)70 (E)76 (E)76 (E)68 (E)61 (E)67 (E)81 (E)85 (E)50 (E)70 (E)
Jeff Skinner65 (E)42 (E)90 (E)90 (E)72 (E)73 (E)88 (E)79 (E)41 (E)62 (E)75 (E)58 (E)41 (E)76 (E)76 (E)50 (E)70 (E)
Nick Suzuki73 (E)43 (E)97 (E)83 (E)66 (E)72 (E)82 (E)75 (E)77 (E)79 (E)71 (E)63 (E)25 (E)53 (E)53 (E)50 (E)69 (E)
Devon Toews71 (E)42 (E)91 (E)80 (E)68 (E)81 (E)87 (E)78 (E)25 (E)65 (E)50 (E)65 (E)63 (E)62 (E)63 (E)50 (E)68 (E)
Brett Connolly71 (E)43 (E)88 (E)81 (E)74 (E)67 (E)92 (E)69 (E)35 (E)65 (E)79 (E)52 (E)25 (E)72 (E)74 (E)50 (E)68 (E)
Johan Larsson79 (E)44 (E)87 (E)81 (E)70 (E)68 (E)85 (E)63 (E)80 (E)65 (E)59 (E)84 (E)25 (E)67 (E)67 (E)50 (E)68 (E)
Michal Kempny69 (E)42 (E)88 (E)76 (E)70 (E)76 (E)82 (E)59 (E)25 (E)60 (E)48 (E)80 (E)25 (E)61 (E)63 (E)50 (E)68 (E)
Zach Sanford84 (E)45 (E)85 (E)78 (E)71 (E)65 (E)80 (E)64 (E)28 (E)69 (E)79 (E)63 (E)25 (E)58 (E)59 (E)50 (E)67 (E)
Michael Stone81 (E)45 (E)85 (E)76 (E)79 (E)69 (E)54 (E)52 (E)25 (E)51 (E)48 (E)76 (E)25 (E)68 (E)69 (E)50 (E)66 (E)
Jujhar Khaira86 (E)66 (E)83 (E)78 (E)81 (E)63 (E)79 (E)60 (E)51 (E)56 (E)59 (E)82 (E)25 (E)61 (E)61 (E)50 (E)66 (E)
Matt Benning83 (E)58 (E)89 (E)82 (E)74 (E)61 (E)75 (E)58 (E)25 (E)52 (E)47 (E)70 (E)25 (E)61 (E)61 (E)50 (E)66 (E)
Kaapo Kakko61 (E)41 (E)92 (E)82 (E)72 (E)67 (E)78 (E)74 (E)34 (E)65 (E)68 (E)61 (E)75 (E)52 (E)52 (E)53 (+3)66 (E)
Haydn Fleury76 (E)45 (E)93 (E)72 (E)82 (E)62 (E)64 (E)58 (E)25 (E)56 (E)50 (E)72 (E)75 (E)58 (E)59 (E)53 (+3)65 (E)
Mark Letestu63 (E)41 (E)99 (E)70 (E)69 (E)57 (E)57 (E)57 (E)81 (E)50 (E)55 (E)80 (E)73 (E)71 (E)73 (E)50 (E)62 (E)
Jaycob Megna85 (E)86 (E)81 (E)60 (E)86 (E)73 (E)80 (E)47 (E)25 (E)36 (E)41 (E)67 (E)39 (E)52 (E)52 (E)50 (E)62 (E)
Kole Lind68 (E)66 (E)71 (E)67 (E)66 (E)71 (E)73 (E)63 (E)50 (E)63 (E)59 (E)61 (E)56 (E)44 (E)44 (E)50 (E)61 (E)
Joe Snively72 (E)64 (E)90 (E)66 (E)64 (E)61 (E)62 (E)60 (E)50 (E)54 (E)62 (E)62 (E)59 (E)44 (E)44 (E)50 (E)59 (E)
Jeffrey Viel65 (E)71 (E)50 (E)64 (E)71 (E)74 (E)78 (E)60 (E)50 (E)56 (E)60 (E)59 (E)57 (E)44 (E)44 (E)50 (E)59 (E)
Mitch Reinke72 (E)66 (E)87 (E)63 (E)66 (E)73 (E)78 (E)53 (E)25 (E)49 (E)43 (E)60 (E)41 (E)44 (E)44 (E)50 (E)59 (E)
Cam Dineen74 (E)66 (E)92 (E)66 (E)66 (E)67 (E)73 (E)47 (E)25 (E)37 (E)42 (E)60 (E)40 (E)44 (E)44 (E)50 (E)58 (E)
Jacob Bryson68 (E)62 (E)83 (E)69 (E)62 (E)65 (E)69 (E)52 (E)25 (E)49 (E)41 (E)58 (E)39 (E)44 (E)44 (E)50 (E)58 (E)
Nicolas Meloche76 (E)76 (E)77 (E)68 (E)76 (E)61 (E)65 (E)46 (E)25 (E)37 (E)39 (E)61 (E)37 (E)44 (E)44 (E)50 (E)58 (E)
Nikolai Knyzhov78 (E)76 (E)81 (E)70 (E)76 (E)57 (E)61 (E)46 (E)25 (E)36 (E)40 (E)62 (E)38 (E)44 (E)44 (E)50 (E)58 (E)
Jakub Lauko66 (E)64 (E)70 (E)60 (E)64 (E)55 (E)55 (E)56 (E)70 (E)48 (E)59 (E)58 (E)56 (E)44 (E)44 (E)50 (E)55 (E)
Arnaud Durandeau1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)5 (E)
Ryan Lohin1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)37 (-13)5 (E)
Nate Sucese1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5 (E)
Hunter Drew1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5 (E)
Hugh McGing1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Carter Hart81 (E)80 (E)76 (E)68 (E)80 (E)81 (E)76 (E)82 (E)84 (E)81 (E)90 (E)55 (E)55 (E)50 (E)75 (E)
Philippe Desrosiers60 (E)59 (E)74 (E)74 (E)63 (E)62 (E)50 (E)61 (E)58 (E)56 (E)30 (E)44 (E)44 (E)53 (+3)58 (E)
Kevin Lankinen56 (E)54 (E)68 (E)73 (E)59 (E)58 (E)50 (E)59 (E)55 (E)54 (E)30 (E)44 (E)44 (E)50 (E)56 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Roman Josi71 (E)53 (E)83 (E)90 (E)74 (E)95 (E)93 (E)90 (E)25 (E)84 (E)63 (E)81 (E)61 (E)73 (E)76 (E)50 (E)78 (E)
Mark Stone73 (E)54 (E)87 (E)83 (E)82 (E)81 (E)88 (E)80 (E)37 (E)92 (E)83 (E)75 (E)35 (E)68 (E)69 (E)50 (E)77 (E)
Elias Lindholm78 (E)44 (E)90 (E)86 (E)71 (E)81 (E)93 (E)83 (E)83 (E)78 (E)88 (E)77 (E)41 (E)72 (E)73 (E)50 (E)77 (E)
Logan Couture75 (E)44 (E)89 (E)82 (E)75 (E)79 (E)84 (E)79 (E)74 (E)82 (E)82 (E)76 (E)79 (E)76 (E)82 (E)50 (E)76 (E)
Vladimir Tarasenko82 (E)45 (E)99 (E)92 (E)80 (E)73 (E)62 (E)78 (E)25 (E)95 (E)81 (E)55 (E)61 (E)69 (E)72 (E)50 (E)74 (E)
Jean-Gabriel Pageau84 (E)74 (E)79 (E)84 (E)66 (E)80 (E)70 (E)75 (E)94 (E)69 (E)87 (E)85 (E)25 (E)69 (E)70 (E)50 (E)74 (E)
Anthony Duclair71 (E)43 (E)91 (E)90 (E)69 (E)73 (E)87 (E)79 (E)44 (E)71 (E)85 (E)69 (E)61 (E)68 (E)68 (E)50 (E)73 (E)
Adam Pelech86 (E)46 (E)84 (E)72 (E)81 (E)82 (E)75 (E)61 (E)25 (E)55 (E)48 (E)97 (E)25 (E)61 (E)62 (E)50 (E)73 (E)
Ian Cole78 (E)45 (E)84 (E)74 (E)78 (E)72 (E)85 (E)63 (E)25 (E)66 (E)48 (E)92 (E)25 (E)72 (E)75 (E)50 (E)73 (E)
Dylan DeMelo83 (E)56 (E)82 (E)80 (E)74 (E)80 (E)85 (E)67 (E)25 (E)52 (E)47 (E)84 (E)25 (E)65 (E)66 (E)50 (E)72 (E)
Anthony DeAngelo69 (E)42 (E)80 (E)89 (E)66 (E)78 (E)82 (E)86 (E)25 (E)77 (E)62 (E)68 (E)80 (E)64 (E)64 (E)50 (E)71 (E)
Jonathan Drouin73 (E)43 (E)84 (E)89 (E)73 (E)70 (E)71 (E)78 (E)36 (E)75 (E)77 (E)57 (E)63 (E)66 (E)68 (E)50 (E)70 (E)
Will Butcher67 (E)42 (E)96 (E)84 (E)68 (E)74 (E)84 (E)70 (E)25 (E)64 (E)49 (E)74 (E)25 (E)61 (E)62 (E)50 (E)69 (E)
Miles Wood80 (E)54 (E)76 (E)92 (E)74 (E)64 (E)83 (E)66 (E)25 (E)64 (E)70 (E)69 (E)25 (E)62 (E)63 (E)50 (E)68 (E)
Alex Tuch79 (E)45 (E)93 (E)82 (E)83 (E)68 (E)75 (E)71 (E)36 (E)66 (E)71 (E)64 (E)48 (E)63 (E)65 (E)50 (E)68 (E)
Lucas Wallmark73 (E)42 (E)91 (E)76 (E)65 (E)63 (E)91 (E)65 (E)85 (E)65 (E)71 (E)73 (E)25 (E)60 (E)61 (E)50 (E)67 (E)
Drake Batherson87 (E)75 (E)83 (E)77 (E)71 (E)70 (E)90 (E)76 (E)54 (E)75 (E)64 (E)57 (E)25 (E)47 (E)47 (E)50 (E)67 (E)
Nick Paul87 (E)69 (E)87 (E)71 (E)87 (E)67 (E)78 (E)61 (E)77 (E)65 (E)70 (E)72 (E)25 (E)56 (E)56 (E)50 (E)67 (E)
