Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Connor McDavid (ANA) | X | | 81 | 39 | 72 | 111 | 9 | 14 | 0 | 46 | 247 | 340 | 94 | 245 | 11.47% | 11 | 1603 | 19.79 | 9 | 21 | 30 | 53 | 214 | 0 | 0 | 0 | 2 | 71 |
2 | J.T. Miller (VAN) | X | | 82 | 48 | 54 | 102 | 17 | 62 | 10 | 181 | 191 | 374 | 130 | 287 | 12.83% | 20 | 1632 | 19.91 | 12 | 18 | 30 | 76 | 219 | 0 | 1 | 1 | 4 | 101 |
3 | Brayden Point (BUF) | X | | 81 | 30 | 66 | 96 | 31 | 15 | 5 | 38 | 183 | 299 | 84 | 210 | 10.03% | 7 | 1643 | 20.29 | 3 | 10 | 13 | 43 | 210 | 0 | 0 | 0 | 1 | 52 |
4 | Jack Eichel (TAM) | X | | 82 | 42 | 51 | 93 | 19 | 34 | 0 | 116 | 211 | 389 | 107 | 299 | 10.80% | 13 | 1676 | 20.44 | 9 | 14 | 23 | 75 | 229 | 0 | 1 | 1 | 4 | 51 |
5 | Kyle Connor (PHI) | X | | 80 | 46 | 46 | 92 | 29 | 16 | 0 | 58 | 150 | 420 | 82 | 270 | 10.95% | 5 | 1669 | 20.86 | 3 | 11 | 14 | 42 | 155 | 2 | 0 | 2 | 4 | 60 |
6 | Leon Draisaitl (WPJ) | X | | 76 | 43 | 48 | 91 | 18 | 4 | 0 | 26 | 197 | 326 | 87 | 227 | 13.19% | 18 | 1629 | 21.44 | 13 | 10 | 23 | 48 | 221 | 1 | 0 | 1 | 2 | 112 |
7 | Nikita Kucherov (FLA) | X | | 82 | 43 | 46 | 89 | 37 | 18 | 0 | 83 | 129 | 386 | 92 | 293 | 11.14% | 6 | 1607 | 19.60 | 7 | 11 | 18 | 59 | 222 | 0 | 0 | 0 | 0 | 5 |
8 | Brock Nelson (NJD) | X | | 80 | 38 | 51 | 89 | 31 | 18 | 0 | 55 | 193 | 339 | 99 | 229 | 11.21% | 14 | 1512 | 18.90 | 9 | 10 | 19 | 59 | 191 | 0 | 0 | 0 | 3 | 46 |
9 | Filip Hronek (R) (SAN) | | X | 82 | 21 | 67 | 88 | 33 | 61 | 5 | 153 | 122 | 190 | 65 | 108 | 11.05% | 123 | 1942 | 23.68 | 11 | 14 | 25 | 102 | 237 | 0 | 0 | 0 | 1 | 174 |
10 | Brent Burns (MIN) | X | X | 80 | 15 | 71 | 86 | 24 | 53 | 5 | 130 | 118 | 157 | 54 | 121 | 9.55% | 126 | 1935 | 24.19 | 6 | 18 | 24 | 87 | 265 | 0 | 1 | 1 | 2 | 240 |
11 | Taylor Hall (BUF) | X | | 78 | 32 | 53 | 85 | 32 | 32 | 0 | 93 | 142 | 261 | 75 | 183 | 12.26% | 10 | 1527 | 19.57 | 3 | 13 | 16 | 47 | 207 | 0 | 0 | 0 | 0 | 1 |
12 | Nathan MacKinnon (PIT) | X | | 80 | 42 | 42 | 84 | 2 | 10 | 0 | 98 | 225 | 375 | 92 | 271 | 11.20% | 13 | 1730 | 21.62 | 5 | 7 | 12 | 73 | 242 | 1 | 0 | 1 | 4 | 89 |
13 | Patrick Kane (LOS) | X | | 79 | 29 | 55 | 84 | 3 | 14 | 0 | 75 | 144 | 331 | 90 | 239 | 8.76% | 3 | 1666 | 21.09 | 5 | 13 | 18 | 28 | 142 | 1 | 0 | 1 | 4 | 56 |
14 | Claude Giroux (SAN) | X | | 82 | 28 | 56 | 84 | 39 | 18 | 0 | 73 | 205 | 341 | 95 | 267 | 8.21% | 17 | 1513 | 18.45 | 3 | 18 | 21 | 49 | 232 | 0 | 0 | 0 | 1 | 39 |
15 | T.J. Oshie (BUF) | X | | 80 | 41 | 42 | 83 | 30 | 40 | 0 | 144 | 98 | 267 | 78 | 215 | 15.36% | 10 | 1623 | 20.28 | 7 | 7 | 14 | 41 | 209 | 1 | 0 | 1 | 5 | 58 |
16 | Zach Parise (TOT) | X | | 84 | 38 | 45 | 83 | 54 | 2 | 0 | 32 | 110 | 334 | 100 | 240 | 11.38% | 9 | 1586 | 18.88 | 7 | 7 | 14 | 55 | 208 | 0 | 0 | 0 | 3 | 31 |
17 | Blake Wheeler (NJD) | X | | 79 | 25 | 58 | 83 | 39 | 67 | 15 | 188 | 147 | 309 | 85 | 209 | 8.09% | 6 | 1614 | 20.43 | 3 | 9 | 12 | 29 | 162 | 0 | 0 | 0 | 3 | 63 |
18 | Ryan Strome (MIN) | X | | 80 | 33 | 49 | 82 | 9 | 6 | 0 | 33 | 173 | 302 | 65 | 203 | 10.93% | 12 | 1455 | 18.19 | 8 | 11 | 19 | 63 | 227 | 0 | 0 | 0 | 0 | 0 |
19 | Tomas Hertl (OTT) | X | | 82 | 40 | 41 | 81 | 19 | 10 | 0 | 53 | 204 | 299 | 91 | 224 | 13.38% | 17 | 1690 | 20.60 | 7 | 10 | 17 | 53 | 224 | 0 | 0 | 0 | 11 | 174 |
20 | Evander Kane (MIN) | X | | 82 | 38 | 43 | 81 | 28 | 110 | 10 | 296 | 125 | 385 | 98 | 315 | 9.87% | 6 | 1684 | 20.54 | 6 | 14 | 20 | 75 | 256 | 0 | 0 | 0 | 0 | 0 |
21 | Evgeni Malkin (VAN) | X | | 82 | 31 | 49 | 80 | 6 | 16 | 0 | 126 | 187 | 342 | 85 | 271 | 9.06% | 8 | 1623 | 19.79 | 7 | 17 | 24 | 54 | 244 | 1 | 0 | 1 | 4 | 58 |
22 | Mark Scheifele (LOS) | X | | 82 | 30 | 49 | 79 | -2 | 28 | 10 | 90 | 174 | 258 | 73 | 178 | 11.63% | 10 | 1576 | 19.22 | 3 | 12 | 15 | 28 | 126 | 0 | 0 | 0 | 0 | 17 |
23 | Bo Horvat (WPJ) | X | | 82 | 27 | 52 | 79 | 20 | 16 | 0 | 58 | 236 | 352 | 85 | 254 | 7.67% | 21 | 1741 | 21.23 | 7 | 10 | 17 | 49 | 215 | 1 | 0 | 1 | 6 | 215 |
24 | Ryan Nugent-Hopkins (TOT) | X | | 78 | 40 | 38 | 78 | 14 | 29 | 15 | 74 | 163 | 334 | 86 | 229 | 11.98% | 8 | 1468 | 18.82 | 5 | 12 | 17 | 54 | 193 | 0 | 0 | 0 | 4 | 62 |
25 | Mika Zibanejad (ARI) | X | | 67 | 39 | 37 | 76 | 7 | 24 | 0 | 90 | 225 | 391 | 104 | 233 | 9.97% | 28 | 1466 | 21.88 | 10 | 6 | 16 | 71 | 172 | 0 | 0 | 0 | 5 | 110 |
26 | Sebastian Aho (MTL) | X | | 79 | 34 | 42 | 76 | 2 | 12 | 0 | 45 | 151 | 345 | 91 | 261 | 9.86% | 15 | 1623 | 20.54 | 6 | 11 | 17 | 49 | 184 | 1 | 0 | 1 | 4 | 102 |
27 | Patrice Bergeron (OTT) | X | | 74 | 27 | 49 | 76 | 22 | 28 | 0 | 90 | 146 | 379 | 133 | 288 | 7.12% | 17 | 1553 | 20.99 | 5 | 14 | 19 | 73 | 199 | 1 | 0 | 1 | 4 | 58 |
28 | Elias Lindholm (STL) | X | | 82 | 37 | 38 | 75 | 20 | 26 | 0 | 120 | 183 | 315 | 80 | 283 | 11.75% | 15 | 1538 | 18.76 | 8 | 9 | 17 | 42 | 212 | 0 | 1 | 1 | 3 | 53 |
29 | Bryan Rust (MTL) | X | | 82 | 35 | 39 | 74 | -3 | 47 | 15 | 110 | 113 | 333 | 96 | 256 | 10.51% | 12 | 1674 | 20.41 | 8 | 16 | 24 | 68 | 213 | 0 | 0 | 0 | 6 | 105 |
30 | Sean Couturier (LOS) | X | | 77 | 29 | 45 | 74 | 20 | 18 | 0 | 87 | 184 | 316 | 87 | 212 | 9.18% | 12 | 1493 | 19.38 | 3 | 10 | 13 | 50 | 201 | 0 | 1 | 1 | 3 | 86 |
31 | Logan Couture (STL) | X | | 82 | 29 | 45 | 74 | 25 | 24 | 0 | 106 | 171 | 318 | 89 | 208 | 9.12% | 19 | 1649 | 20.11 | 6 | 14 | 20 | 60 | 204 | 1 | 1 | 2 | 9 | 198 |
32 | Anze Kopitar (MIN) | X | | 76 | 28 | 46 | 74 | 35 | 8 | 0 | 9 | 228 | 278 | 65 | 213 | 10.07% | 13 | 1515 | 19.93 | 5 | 15 | 20 | 45 | 224 | 1 | 0 | 1 | 4 | 72 |
33 | Jonathan Huberdeau (TAM) | X | | 82 | 34 | 39 | 73 | 21 | 16 | 0 | 75 | 107 | 325 | 64 | 215 | 10.46% | 2 | 1509 | 18.40 | 6 | 13 | 19 | 48 | 233 | 0 | 0 | 0 | 0 | 7 |
34 | Dylan Larkin (CGY) | X | | 82 | 31 | 42 | 73 | 17 | 8 | 0 | 50 | 178 | 326 | 66 | 211 | 9.51% | 15 | 1531 | 18.68 | 5 | 10 | 15 | 56 | 206 | 0 | 0 | 0 | 1 | 30 |
35 | Phillip Danault (NJD) | X | | 82 | 22 | 51 | 73 | 32 | 43 | 5 | 135 | 212 | 220 | 80 | 173 | 10.00% | 15 | 1567 | 19.11 | 4 | 10 | 14 | 29 | 167 | 0 | 2 | 2 | 4 | 217 |
36 | Thomas Chabot (VAN) | | X | 82 | 16 | 57 | 73 | 10 | 35 | 5 | 82 | 80 | 122 | 49 | 81 | 13.11% | 85 | 1670 | 20.36 | 8 | 13 | 21 | 66 | 224 | 0 | 0 | 0 | 0 | 51 |
37 | Jonathan Toews (BOS) | X | | 80 | 33 | 39 | 72 | -2 | 12 | 0 | 87 | 226 | 310 | 69 | 206 | 10.65% | 18 | 1730 | 21.63 | 2 | 8 | 10 | 45 | 217 | 1 | 0 | 1 | 8 | 79 |
38 | Elias Pettersson (DAL) | X | | 77 | 34 | 37 | 71 | -8 | 8 | 0 | 60 | 132 | 295 | 83 | 209 | 11.53% | 7 | 1550 | 20.13 | 3 | 5 | 8 | 36 | 143 | 0 | 0 | 0 | 0 | 54 |
39 | Tyler Toffoli (TAM) | X | | 82 | 24 | 46 | 70 | 21 | 18 | 0 | 91 | 104 | 290 | 81 | 205 | 8.28% | 14 | 1553 | 18.94 | 6 | 13 | 19 | 60 | 205 | 0 | 0 | 0 | 0 | 22 |
40 | Ivan Provorov (TAM) | | X | 81 | 22 | 48 | 70 | 5 | 36 | 0 | 107 | 114 | 162 | 64 | 120 | 13.58% | 106 | 1856 | 22.91 | 10 | 15 | 25 | 82 | 192 | 0 | 0 | 0 | 2 | 201 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Philipp Grubauer (BUF) | 63 | 39 | 22 | 1 | 0.926 | 2.26 | 3736 | 6 | 6 | 141 | 1894 | 0 | 1 | 3 | 0.750 | 8 | 62 | 19 |
2 | Andrei Vasilevskiy (TAM) | 70 | 47 | 16 | 5 | 0.922 | 2.32 | 4183 | 6 | 4 | 162 | 2075 | 0 | 2 | 1 | 0.733 | 30 | 68 | 14 |
3 | Connor Hellebuyck (WAS) | 67 | 39 | 24 | 4 | 0.924 | 2.35 | 4001 | 4 | 6 | 157 | 2056 | 0 | 0 | 1 | 0.640 | 25 | 66 | 16 |
4 | James Reimer (OTT) | 66 | 43 | 16 | 7 | 0.919 | 2.38 | 3962 | 4 | 8 | 157 | 1933 | 0 | 2 | 1 | 0.667 | 6 | 66 | 16 |
5 | Robin Lehner (COL) | 74 | 41 | 26 | 5 | 0.919 | 2.41 | 4334 | 2 | 7 | 174 | 2156 | 0 | 3 | 0 | 0.737 | 19 | 73 | 9 |
6 | Tuukka Rask (CGY) | 58 | 34 | 21 | 2 | 0.919 | 2.44 | 3368 | 4 | 4 | 137 | 1701 | 0 | 1 | 0 | 0.929 | 14 | 56 | 26 |
7 | Jaroslav Halak (SAN) | 67 | 43 | 17 | 4 | 0.915 | 2.45 | 3848 | 0 | 3 | 157 | 1850 | 0 | 2 | 1 | 0.833 | 12 | 65 | 17 |
8 | Mackenzie Blackwood (STL) | 57 | 36 | 12 | 7 | 0.916 | 2.46 | 3364 | 2 | 3 | 138 | 1638 | 0 | 1 | 1 | 0.571 | 21 | 54 | 28 |
9 | David Rittich (WPJ) | 45 | 30 | 12 | 1 | 0.919 | 2.46 | 2558 | 0 | 5 | 105 | 1298 | 0 | 1 | 1 | 0.778 | 9 | 43 | 35 |
10 | Ben Bishop (NJD) | 69 | 48 | 19 | 2 | 0.922 | 2.50 | 4155 | 2 | 2 | 173 | 2226 | 0 | 1 | 0 | 0.857 | 7 | 69 | 12 |
11 | Elvis Merzlikins (MIN) | 58 | 38 | 14 | 3 | 0.917 | 2.50 | 3358 | 0 | 6 | 140 | 1685 | 0 | 4 | 2 | 0.750 | 12 | 56 | 24 |
12 | Jake Allen (NYR) | 44 | 17 | 18 | 7 | 0.927 | 2.51 | 2629 | 4 | 3 | 110 | 1503 | 0 | 0 | 2 | 0.759 | 29 | 42 | 37 |
Back to the Top