Pro Team PlayersInfo | Last Update - June 2, 2021 at 13:43 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Burakovsky | AUS | C/LW/RW | 26 | 1995-02-09 | 201 Lbs | 6 ft3 | 10 | No | 3 years | Pro & Farm | Yes | $4,227,000 | $4,227,000 | $4,227,000 | ||
Andreas Johnsson | SWE | LW | 26 | 1994-11-21 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $3,400,000 | $3,400,000 | $3,400,000 | ||
Anthony Angello | USA | C/RW | 25 | 1996-03-06 | 209 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $833,750 | ||||
Austin Czarnik | USA | C/LW/RW | 28 | 1992-12-12 | 160 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | $700,000 | |
Axel Jonsson-Fjallby | SWE | LW | 23 | 1998-02-10 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $860,000 | $860,000 | |||
Bobby Nardella | USA | D | 25 | 1996-04-22 | 174 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Brenden Dillon | BC | D | 30 | 1990-11-13 | 225 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | Yes | $4,100,000 | $4,100,000 | $4,100,000 | ||
Brett Leason | AB | RW | 22 | 1999-04-30 | 201 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $842,500 | $842,500 | $842,500 | ||
Carl Grundstrom | SWE | LW/RW | 23 | 1997-12-01 | 194 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Casey DeSmith | USA | G | 29 | 1991-08-12 | 181 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
Clayton Keller | USA | C/LW/RW | 22 | 1998-07-29 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $885,833 | ||||
Connor Brown | ONT | LW/RW | 27 | 1994-01-14 | 185 Lbs | 6 ft0 | 13 | No | 4 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | |
Connor Clifton | USA | D | 26 | 1995-04-28 | 175 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
Corey Crawford | QUE | G | 36 | 1984-12-31 | 216 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $8,000,000 | $8,000,000 | |||
Darnell Nurse | ONT | D | 26 | 1995-02-04 | 221 Lbs | 6 ft4 | 15 | No | 2 years | Pro & Farm | Yes | $5,600,000 | $5,600,000 | |||
David Kampf | CZE | C/RW | 26 | 1995-01-12 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Dylan Strome | ONT | C/LW/RW | 24 | 1997-03-07 | 185 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $863,333 | ||||
Fredrik Handemark | SWE | C | 27 | 1993-08-27 | 209 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jakob Silfverberg | SWE | LW/RW | 30 | 1990-10-13 | 202 Lbs | 6 ft2 | 19 | No | 4 years | Pro & Farm | Yes | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | |
Jakub Zboril | CZE | D | 24 | 1997-02-21 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $863,333 | ||||
Janne Kuokkanen | FIN | C/LW/RW | 23 | 1998-05-25 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Jared Rosburg | USA | D | 24 | 1996-06-18 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jonas Brodin | SWE | D | 27 | 1993-07-12 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $4,166,667 | ||||
Kodie Curran | CAN | D | 31 | 1989-12-18 | 201 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
Lars Eller | DEN | C/LW/RW | 32 | 1989-05-07 | 207 Lbs | 6 ft2 | 10 | No | 3 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | $3,500,000 | ||
Luke Philp | AB | C | 25 | 1995-11-05 | 181 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Marcus Sorensen | SWE | LW | 29 | 1992-04-07 | 175 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Mark Friedman | ONT | D | 25 | 1995-12-25 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $749,167 | ||||
Matej Chalupa | CZE | RW | 22 | 1998-07-26 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Max Pacioretty | USA | LW | 32 | 1988-11-19 | 206 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $7,000,000 | $7,000,000 | $7,000,000 | ||
Maxime Lajoie | AB | D | 23 | 1997-11-05 | 183 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $710,000 | $710,000 | |||
Neal Pionk | USA | D | 25 | 1995-07-29 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
Nicklas Backstrom | SWE | C | 33 | 1987-11-23 | 210 Lbs | 6 ft1 | 17 | No | 4 years | Pro & Farm | Yes | $9,200,000 | $9,200,000 | $9,200,000 | $9,200,000 | |
Nico Sturm | GER | C/LW | 26 | 1995-05-02 | 207 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | |
Niko Mikkola | FIN | D | 27 | 1994-04-26 | 184 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $842,500 | ||||
Oscar Klefbom | SWE | D | 27 | 1993-07-19 | 215 Lbs | 6 ft3 | 64 | No | 2 years | Pro & Farm | Yes | $4,167,000 | $4,167,000 | |||
Otto Leskinen | FIN | D | 24 | 1997-02-06 | 168 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Radim Zohorna | CZE | LW/RW | 25 | 1996-04-29 | 223 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Radko Gudas | CZE | D | 30 | 1990-06-04 | 204 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $4,000,000 | ||||
Rasmus Asplund | SWE | C/LW/RW | 23 | 1997-12-02 | 176 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $845,000 | $845,000 | |||
Richard Panik | CZE | LW/RW | 30 | 1991-02-07 | 208 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | Yes | $700,000 | $700,000 | $700,000 | $700,000 | |
Robin Lehner | SWE | G | 29 | 1991-07-24 | 245 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | Yes | $4,500,000 | ||||
Rodrigo Abols | SWE | C | 25 | 1996-01-05 | 205 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | ||
Sidney Crosby | NS | C | 33 | 1987-08-07 | 200 Lbs | 5 ft11 | 3 | No | 1 year | Pro & Farm | Yes | $8,700,000 | ||||
Simon Holmstrom | SWE | RW | 20 | 2001-05-24 | 183 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
Tim Heed | SWE | D | 30 | 1991-01-27 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | ||
Torey Krug | USA | D | 30 | 1991-04-12 | 186 Lbs | 5 ft9 | 15 | No | 4 years | Pro & Farm | Yes | $6,400,000 | $6,400,000 | $6,400,000 | $6,400,000 | |
Victor Olofsson | SWE | LW/RW | 25 | 1995-07-18 | 172 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $767,500 | ||||
Vitek Vanecek | CZE | G | 25 | 1996-01-08 | 180 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $714,167 | ||||
Zack Kassian | ONT | LW/RW | 30 | 1991-01-24 | 209 Lbs | 6 ft3 | 15 | No | 2 years | Pro & Farm | Yes | $3,200,000 | $3,200,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
50 | 26.7 | 195 Lbs | 6 ft 1 | 2.12 years | $2,450,755 | 50 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Schoenborn | USA | RW | 25 | 1995-12-11 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $717,500 | ||||
Antti Raanta | FIN | G | 32 | 1989-05-11 | 195 Lbs | 6 ft0 | 36 | No | 1 year | Pro & Farm | Yes | $4,250,000 | ||||
Ben Chiarot | ONT | D | 30 | 1991-05-08 | 219 Lbs | 6 ft3 | 21 | No | 2 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | |||
Brandon Duhaime | USA | LW/RW | 24 | 1997-05-22 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Brandon Manning | BC | D | 30 | 1990-06-03 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $2,500,000 | ||||
Brandon Saad | USA | LW/RW | 28 | 1992-10-26 | 206 Lbs | 6 ft1 | 7 | No | 1 year | Pro & Farm | Yes | $6,000,000 | ||||
Brayden Burke | ALB | LW/RW | 24 | 1997-01-01 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Chad Ruhwedel | USA | D | 31 | 1990-05-07 | 191 Lbs | 5 ft11 | 36 | No | 1 year | Pro & Farm | No | $1,800,000 | ||||
Chandler Stephenson | SKW | C | 27 | 1994-04-22 | 203 Lbs | 6 ft0 | 42 | No | 1 year | Pro & Farm | No | $1,600,000 | ||||
Charlie Coyle | USA | RW | 29 | 1992-03-02 | 221 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | Yes | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | |
Cody Eakin | MB | C/LW | 30 | 1991-05-24 | 190 Lbs | 6 ft0 | 18 | No | 1 year | Pro & Farm | Yes | $3,850,000 | ||||
Connor Ingram | SKW | G | 24 | 1997-03-31 | 204 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $759,167 | ||||
Dan Vladar | CZE | G | 23 | 1997-08-20 | 185 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $728,333 | $728,333 | |||
David Pope | AB | LW | 26 | 1994-09-27 | 187 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Dryden Hunt | BC | LW | 25 | 1995-11-24 | 197 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $809,167 | ||||
Duncan Keith | MB | D | 37 | 1983-07-16 | 192 Lbs | 6 ft1 | 14 | No | 1 year | Pro & Farm | Yes | $6,411,585 | ||||
Eric Comrie | AB | G | 25 | 1995-07-05 | 175 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Frederik Gauthier | QUE | C | 26 | 1995-04-26 | 238 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Henrik Lundqvist | SWE | G | 39 | 1982-03-01 | 180 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $8,500,000 | ||||
Ilya Samsonov | USA | G | 24 | 1997-02-21 | 200 Lbs | 6 ft3 | 8 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jason Robertson | USA | LW | 21 | 1999-07-21 | 195 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $795,000 | $795,000 | $795,000 | ||
Jordan Eberle | SKW | RW | 31 | 1990-05-15 | 187 Lbs | 5 ft11 | 39 | No | 3 years | Pro & Farm | Yes | $6,000,000 | $6,000,000 | $6,000,000 | ||
Jordan Weal | BC | C/LW/RW | 29 | 1992-04-14 | 179 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $2,200,000 | ||||
Josh Mahura | AB | D | 23 | 1998-05-05 | 178 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $745,000 | $745,000 | |||
Kevin Fiala | SWI | LW/RW | 24 | 1996-07-22 | 193 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
Kris Russell | AB | D | 34 | 1987-05-02 | 173 Lbs | 5 ft10 | 7 | No | 1 year | Pro & Farm | Yes | $4,000,000 | ||||
Lucas Johansen | BC | D | 23 | 1997-11-16 | 176 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Marco Scandella | QUE | D | 31 | 1990-02-22 | 208 Lbs | 6 ft3 | 3 | No | 4 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
Mario Ferraro | ONT | D | 22 | 1998-09-17 | 185 Lbs | 5 ft11 | 19 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
Matt Calvert | MB | LW | 31 | 1989-12-23 | 186 Lbs | 5 ft11 | 27 | No | 1 year | Pro & Farm | Yes | $2,850,000 | ||||
Matt Niskanen | USA | D | 34 | 1986-12-06 | 203 Lbs | 6 ft1 | 65 | No | 1 year | Pro & Farm | Yes | $5,750,000 | ||||
Matthew Strome | ONT | LW | 22 | 1999-01-05 | 206 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $776,666 | $776,666 | $776,666 | ||
Mikhail Grigorenko | RUS | C | 27 | 1994-05-16 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Rasmus Sandin | SWE | D | 21 | 2000-03-07 | 187 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $894,167 | $894,167 | $894,167 | ||
Ryan Johansen | BC | C/RW | 28 | 1992-07-30 | 218 Lbs | 6 ft3 | 4 | No | 2 years | Pro & Farm | Yes | $8,000,000 | $8,000,000 | |||
Sam Montembeault | QUE | G | 24 | 1996-10-30 | 192 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $725,833 | ||||
Scott Laughton | ONT | C | 27 | 1994-05-29 | 190 Lbs | 6 ft1 | 48 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
Tomas Nosek | CZE | C/LW | 28 | 1992-08-31 | 210 Lbs | 6 ft3 | 2 | No | 4 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
38 | 27.3 | 196 Lbs | 6 ft 1 | 1.68 years | $2,603,616 | 38 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Kempe | SWE | C/LW/RW | 24 | 1996-09-13 | 195 Lbs | 6 ft2 | 11 | No | 1 year | Pro & Farm | No | $895,000 | ||||
Anthony Beauvillier | QUE | C/LW/RW | 23 | 1997-06-08 | 182 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
Arnaud Durandeau | CAN | LW | 22 | 1999-01-14 | 181 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $756,667 | $756,667 | |||
Brett Connolly | BC | LW/RW | 29 | 1992-05-02 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $4,650,000 | ||||
Cam Dineen | USA | D | 22 | 1998-06-19 | 183 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $745,000 | $745,000 | |||
Carter Hart | AB | G | 22 | 1998-08-12 | 180 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $730,833 | $730,833 | |||
Chris Tierney | ONT | C | 26 | 1994-07-01 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | |||
Derick Brassard | QUE | C/LW/RW | 33 | 1987-09-22 | 202 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | $4,500,000 | ||
Devon Toews | BC | D | 27 | 1994-02-20 | 181 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,850,000 | $1,850,000 | |||
Dustin Brown | USA | LW/RW | 36 | 1984-11-04 | 216 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $5,875,000 | $5,875,000 | |||
Haydn Fleury | SKW | D | 24 | 1996-07-08 | 221 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,400,000 | $1,400,000 | |||
Hugh McGing | USA | C | 22 | 1998-07-11 | 174 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Hunter Drew | CAN | D | 22 | 1998-10-12 | 192 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
Jacob Bryson | ONT | D | 23 | 1997-11-18 | 179 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jakub Lauko | CZE | C/LW | 21 | 2000-03-28 | 170 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $895,000 | $895,000 | $895,000 | ||
Jaycob Megna | USA | D | 28 | 1992-12-10 | 225 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Jeff Skinner | ONT | C/LW/RW | 29 | 1992-05-16 | 200 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | Yes | $7,000,000 | $7,000,000 | $7,000,000 | ||
Jeffrey Viel | QUE | LW | 22 | 1999-01-28 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $780,000 | ||||
Joe Snively | USA | C/LW | 25 | 1996-01-01 | 181 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Johan Larsson | SWE | C/LW/RW | 28 | 1992-07-25 | 198 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,600,000 | $1,600,000 | |||
Jordan Staal | ONT | C/LW | 32 | 1988-09-10 | 220 Lbs | 6 ft4 | 15 | No | 2 years | Pro & Farm | Yes | $6,000,000 | $6,000,000 | |||
Jujhar Khaira | BC | C/LW | 26 | 1994-08-13 | 214 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
Justin Faulk | USA | D | 29 | 1992-03-20 | 215 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | Yes | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | |
Kaapo Kakko | FIN | RW | 20 | 2001-02-13 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
Kevin Lankinen | FIN | G | 26 | 1995-04-28 | 185 Lbs | 6 ft2 | 15 | No | 1 year | Pro & Farm | No | $971,250 | ||||
Kole Lind | SKW | RW | 22 | 1998-10-16 | 178 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $891,666 | $891,666 | |||
Mark Letestu | AB | C/RW | 36 | 1985-02-03 | 195 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Matt Benning | AB | D | 27 | 1994-05-25 | 204 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $2,250,000 | $2,250,000 | |||
Michael Stone | MB | D | 30 | 1990-06-06 | 210 Lbs | 6 ft3 | 7 | No | 3 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | $4,000,000 | ||
Michal Kempny | CZE | D | 30 | 1990-09-08 | 194 Lbs | 6 ft0 | 17 | No | 2 years | Pro & Farm | Yes | $2,500,000 | $2,500,000 | |||
Mitch Reinke | USA | D | 25 | 1996-02-04 | 181 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,200,000 | $1,200,000 | |||
Nate Sucese | USA | LW | 24 | 1996-07-12 | 174 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Nick Suzuki | ONT | C/RW | 21 | 1999-08-10 | 183 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
Nicolas Meloche | QUE | D | 23 | 1997-07-18 | 204 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $853,333 | $853,333 | |||
Nikolai Knyzhov | RUS | D | 23 | 1998-05-20 | 203 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Philippe Desrosiers | QUE | G | 25 | 1995-08-15 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Ryan Lohin | USA | C | 24 | 1996-06-26 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Teuvo Teravainen | FIN | C/LW/RW | 26 | 1994-09-11 | 178 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | Yes | $5,400,000 | $5,400,000 | $5,400,000 | ||
Victor Hedman | SWE | D | 30 | 1990-12-18 | 223 Lbs | 6 ft6 | 81 | No | 1 year | Pro & Farm | Yes | $7,875,000 | ||||
Zach Sanford | USA | C/LW/RW | 26 | 1994-11-09 | 185 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
40 | 25.8 | 194 Lbs | 6 ft 1 | 2.00 years | $2,275,469 | 40 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Pelech | ONT | D | 26 | 1994-08-16 | 217 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,600,000 | ||||
Alex Tuch | USA | LW/RW | 25 | 1996-05-10 | 222 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $4,227,437 | $4,227,437 | |||
Anthony DeAngelo | USA | D | 25 | 1995-10-24 | 183 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Anthony Duclair | QUE | LW/RW | 25 | 1995-08-25 | 191 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,339,500 | $1,339,500 | |||
Brad Morrison | BC | C | 24 | 1997-01-04 | 170 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $743,333 | ||||
Charles-Edouard D'Astous | CAN | D | 23 | 1998-04-21 | 187 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Christian Jaros | SVK | D | 25 | 1996-04-02 | 201 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $755,000 | ||||
Colton Poolman | USA | D | 25 | 1995-12-18 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Dean Kukan | SWI | D | 27 | 1993-07-08 | 186 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Drake Batherson | USA | C/RW | 23 | 1998-04-26 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $773,333 | $773,333 | |||
Dylan DeMelo | ONT | D | 28 | 1993-05-01 | 195 Lbs | 6 ft2 | 17 | No | 2 years | Pro & Farm | Yes | $2,500,000 | $2,500,000 | |||
Dylan McIlrath | MB | D | 29 | 1992-04-20 | 236 Lbs | 6 ft5 | 39 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Elias Lindholm | SWE | C/RW | 26 | 1994-12-02 | 192 Lbs | 6 ft1 | 4 | No | 4 years | Pro & Farm | Yes | $4,850,000 | $4,850,000 | $4,850,000 | $4,850,000 | |
Emil Bemstrom | SWE | LW/RW | 22 | 1999-06-01 | 181 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
Greg MacLeod | CAN | C | 22 | 1998-06-07 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Ian Cole | USA | D | 32 | 1989-02-21 | 219 Lbs | 6 ft1 | 15 | No | 1 year | Pro & Farm | Yes | $4,250,000 | ||||
Ivan Chekhovich | RUS | LW | 22 | 1999-01-04 | 185 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $776,667 | $776,667 | $776,667 | ||
Jake Kielly | USA | G | 24 | 1996-09-10 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jean-Gabriel Pageau | ONT | C/RW | 28 | 1992-11-11 | 184 Lbs | 5 ft10 | 20 | No | 4 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Jonathan Drouin | QUE | LW/RW | 26 | 1995-03-28 | 203 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $5,500,000 | $5,500,000 | $5,500,000 | ||
Logan Couture | ONT | C/LW | 32 | 1989-03-28 | 205 Lbs | 6 ft1 | 2 | No | 3 years | Pro & Farm | Yes | $8,000,000 | $8,000,000 | $8,000,000 | ||
Lucas Wallmark | SWE | C | 25 | 1995-09-05 | 176 Lbs | 6 ft0 | 12 | No | 1 year | Pro & Farm | No | $675,000 | ||||
Mackenzie Blackwood | ONT | G | 24 | 1996-12-08 | 225 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Mark Stone | MB | RW | 29 | 1992-05-13 | 219 Lbs | 6 ft4 | 10 | No | 3 years | Pro & Farm | Yes | $9,500,000 | $9,500,000 | $9,500,000 | ||
