Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Ville Isopaa |
Coach : Dave Tippett |
Morale : 50 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sidney Crosby(C) | X | | | | 100.00 | | 69 | 56 | 88 | 91 | 72 | 84 | 77 | 95 | 97 | 98 | 87 | 58 | 75 | 83 | 90 | 50 | 80 | | 2 | 33 | 1 | $8,700,000 | Link |
2 | Nicklas Backstrom(A) | X | | | | 100.00 | | 65 | 42 | 92 | 87 | 77 | 80 | 88 | 92 | 87 | 94 | 72 | 62 | 72 | 82 | 88 | 50 | 78 | | 1 | 33 | 4 | $9,200,000 | Link |
3 | David Kampf | X | | X | | 100.00 | | 69 | 43 | 96 | 76 | 72 | 65 | 84 | 61 | 84 | 60 | 60 | 85 | 75 | 63 | 63 | 50 | 67 | | 0 | 26 | 1 | $1,000,000 | Link |
4 | Lars Eller | X | X | X | | 100.00 | | 73 | 44 | 80 | 81 | 76 | 75 | 92 | 75 | 92 | 76 | 74 | 81 | 61 | 77 | 81 | 50 | 75 | | 1 | 32 | 3 | $3,500,000 | Link |
5 | Andre Burakovsky | X | X | X | | 100.00 | | 63 | 42 | 88 | 86 | 76 | 69 | 84 | 79 | 35 | 81 | 85 | 57 | 41 | 69 | 72 | 50 | 73 | | 0 | 26 | 3 | $4,227,000 | Link |
6 | Clayton Keller | X | X | X | | 100.00 | | 61 | 40 | 87 | 89 | 62 | 73 | 93 | 81 | 36 | 79 | 75 | 55 | 25 | 65 | 65 | 50 | 71 | | 0 | 22 | 1 | $885,833 | Link |
7 | Dylan Strome | X | X | X | | 100.00 | | 63 | 42 | 90 | 81 | 71 | 72 | 85 | 80 | 79 | 82 | 72 | 58 | 25 | 63 | 63 | 50 | 70 | | 0 | 24 | 1 | $863,333 | Link |
8 | Austin Czarnik | X | X | X | | 100.00 | | 65 | 58 | 80 | 80 | 58 | 65 | 64 | 71 | 80 | 65 | 70 | 66 | 67 | 62 | 63 | 50 | 65 | | 0 | 28 | 4 | $700,000 | Link |
9 | Max Pacioretty | | X | | | 100.00 | | 78 | 58 | 82 | 82 | 77 | 77 | 86 | 80 | 55 | 84 | 90 | 59 | 54 | 77 | 79 | 50 | 75 | | 1 | 32 | 3 | $7,000,000 | Link |
10 | Andreas Johnsson | | X | | | 100.00 | | 75 | 43 | 89 | 80 | 70 | 70 | 75 | 76 | 25 | 75 | 71 | 58 | 80 | 58 | 59 | 49 | 68 | | 0 | 26 | 3 | $3,400,000 | Link |
11 | Jakob Silfverberg | | X | X | | 100.00 | | 63 | 42 | 92 | 84 | 75 | 76 | 87 | 79 | 33 | 72 | 83 | 75 | 90 | 72 | 75 | 50 | 74 | | 1 | 30 | 4 | $5,250,000 | Link |
12 | Connor Brown | | X | X | | 100.00 | | 65 | 42 | 89 | 78 | 68 | 84 | 94 | 73 | 40 | 79 | 74 | 89 | 25 | 66 | 67 | 50 | 74 | | 1 | 27 | 4 | $3,500,000 | Link |
13 | Victor Olofsson | | X | X | | 100.00 | | 59 | 40 | 96 | 83 | 63 | 78 | 80 | 87 | 44 | 80 | 86 | 56 | 25 | 50 | 50 | 50 | 71 | | 0 | 25 | 1 | $767,500 | Link |
14 | Zack Kassian | | X | X | | 100.00 | | 92 | 79 | 68 | 83 | 79 | 70 | 86 | 63 | 34 | 76 | 76 | 60 | 25 | 70 | 71 | 54 | 70 | | 0 | 30 | 2 | $3,200,000 | Link |
15 | Richard Panik | | X | X | | 100.00 | | 78 | 44 | 82 | 81 | 75 | 59 | 84 | 62 | 55 | 67 | 68 | 69 | 41 | 69 | 70 | 50 | 67 | | 0 | 30 | 4 | $700,000 | Link |
16 | Oscar Klefbom | | | | X | 100.00 | | 69 | 43 | 88 | 86 | 80 | 93 | 79 | 89 | 25 | 72 | 49 | 88 | 25 | 66 | 66 | 50 | 76 | | 1 | 27 | 2 | $4,167,000 | Link |
17 | Darnell Nurse | | | | X | 100.00 | | 89 | 61 | 80 | 87 | 83 | 88 | 94 | 68 | 25 | 68 | 49 | 83 | 63 | 67 | 67 | 50 | 76 | | 1 | 26 | 2 | $5,600,000 | Link |
18 | Brenden Dillon | | | | X | 100.00 | | 93 | 88 | 60 | 84 | 86 | 78 | 93 | 62 | 25 | 54 | 47 | 80 | 25 | 74 | 77 | 50 | 74 | | 1 | 30 | 3 | $4,100,000 | Link |
19 | Neal Pionk | | | | X | 100.00 | | 88 | 45 | 86 | 83 | 70 | 88 | 89 | 84 | 25 | 76 | 49 | 78 | 25 | 59 | 59 | 50 | 74 | | 0 | 25 | 1 | $3,000,000 | Link |
20 | Jonas Brodin | | | | X | 100.00 | | 67 | 42 | 89 | 83 | 71 | 83 | 93 | 61 | 25 | 68 | 48 | 85 | 25 | 72 | 74 | 50 | 73 | | 0 | 27 | 1 | $4,166,667 | Link |
21 | Radko Gudas | | | | X | 100.00 | | 91 | 67 | 82 | 77 | 74 | 70 | 87 | 59 | 25 | 55 | 48 | 86 | 25 | 69 | 70 | 50 | 72 | | 0 | 30 | 1 | $4,000,000 | Link |
22 | Torey Krug | | | | X | 100.00 | | 67 | 52 | 84 | 86 | 66 | 80 | 80 | 96 | 25 | 82 | 58 | 64 | 42 | 70 | 74 | 50 | 71 | | 0 | 30 | 4 | $6,400,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Robin Lehner | G | 100.00 | | 82 | 73 | 76 | 95 | 84 | 80 | 82 | 78 | 89 | 82 | 45 | 66 | 67 | 50 | 79 | | 0 | 29 | 1 | $4,500,000 | Link |
Corey Crawford | G | 100.00 | | 83 | 73 | 72 | 82 | 86 | 81 | 68 | 84 | 86 | 83 | 88 | 69 | 74 | 50 | 78 | | 0 | 36 | 2 | $8,000,000 | Link |
Vitek Vanecek | G | 100.00 | | 63 | 63 | 79 | 68 | 63 | 65 | 64 | 70 | 65 | 65 | 30 | 44 | 44 | 53 | 62 | | 0 | 25 | 1 | $714,167 | Link |
Farm Roster - Colorado Eagles
General Manager : Ville Isopaa |
Coach : |
Morale : 50 |
Team Overall : 49 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Rodrigo Abols(R) | X | | | | 100.00 | | 81 | 78 | 87 | 61 | 78 | 60 | 60 | 62 | 78 | 62 | 57 | 67 | 54 | 44 | 44 | 50 | 61 | | 0 | 25 | 3 | $1,200,000 | Link |
2 | Luke Philp(R) | X | | | | 100.00 | | 72 | 65 | 88 | 67 | 65 | 60 | 60 | 60 | 75 | 51 | 65 | 62 | 62 | 44 | 44 | 50 | 59 | | 0 | 25 | 1 | $925,000 | Link |
3 | Fredrik Handemark(R) | X | | | | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 5 | | 0 | 27 | 1 | $925,000 | |
4 | Nico Sturm(R) | X | X | | | 100.00 | | 81 | 77 | 89 | 74 | 77 | 67 | 69 | 61 | 76 | 59 | 58 | 67 | 55 | 44 | 44 | 50 | 63 | | 0 | 26 | 4 | $850,000 | Link |
5 | Anthony Angello | X | | X | | 100.00 | | 76 | 79 | 69 | 66 | 79 | 74 | 78 | 58 | 73 | 49 | 63 | 64 | 60 | 44 | 44 | 50 | 61 | | 0 | 25 | 1 | $833,750 | Link |
6 | Janne Kuokkanen | X | X | X | | 100.00 | | 75 | 69 | 89 | 76 | 69 | 71 | 73 | 67 | 80 | 67 | 62 | 67 | 59 | 50 | 50 | 53 | 65 | | 0 | 23 | 2 | $925,000 | Link |
7 | Rasmus Asplund | X | X | X | | 100.00 | | 69 | 42 | 92 | 68 | 64 | 57 | 86 | 61 | 55 | 57 | 56 | 85 | 25 | 46 | 46 | 56 | 63 | | 0 | 23 | 2 | $845,000 | Link |
8 | Marcus Sorensen | | X | | | 100.00 | | 71 | 42 | 88 | 79 | 64 | 66 | 90 | 59 | 30 | 63 | 60 | 75 | 25 | 61 | 63 | 50 | 65 | | 0 | 29 | 1 | $1,500,000 | Link |
9 | Axel Jonsson-Fjallby(R) | | X | | | 100.00 | | 76 | 68 | 94 | 66 | 68 | 58 | 59 | 55 | 50 | 48 | 58 | 63 | 55 | 44 | 44 | 50 | 57 | | 0 | 23 | 2 | $860,000 | |
10 | Carl Grundstrom | | X | X | | 100.00 | | 87 | 45 | 82 | 76 | 70 | 63 | 79 | 63 | 25 | 75 | 55 | 59 | 25 | 46 | 46 | 50 | 63 | | 0 | 23 | 2 | $925,000 | Link |
11 | Radim Zohorna(R) | | X | X | | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 5 | | 0 | 25 | 1 | $925,000 | |
12 | Brett Leason(R) | | | X | | 100.00 | | 81 | 77 | 91 | 64 | 77 | 67 | 72 | 50 | 50 | 50 | 46 | 64 | 44 | 44 | 44 | 50 | 57 | | 0 | 22 | 3 | $842,500 | |
13 | Simon Holmstrom(R) | | | X | | 100.00 | | 76 | 68 | 95 | 64 | 68 | 57 | 58 | 54 | 50 | 47 | 56 | 63 | 53 | 44 | 44 | 50 | 56 | | 0 | 20 | 3 | $925,000 | |
14 | Matej Chalupa(R) | | | X | | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 5 | | 0 | 22 | 2 | $925,000 | |
15 | Maxime Lajoie | | | | X | 100.00 | | 73 | 68 | 85 | 77 | 68 | 69 | 74 | 51 | 25 | 44 | 41 | 62 | 39 | 51 | 51 | 56 | 61 | | 0 | 23 | 2 | $710,000 | Link |
16 | Connor Clifton | | | | X | 100.00 | | 94 | 46 | 88 | 64 | 64 | 64 | 70 | 57 | 25 | 39 | 48 | 67 | 45 | 48 | 49 | 50 | 61 | | 0 | 26 | 3 | $1,000,000 | Link |
17 | Jakub Zboril | | | | X | 100.00 | | 76 | 75 | 78 | 66 | 75 | 70 | 75 | 51 | 25 | 45 | 41 | 63 | 39 | 48 | 48 | 50 | 61 | | 0 | 24 | 1 | $863,333 | Link |
18 | Tim Heed | | | | X | 100.00 | | 63 | 41 | 98 | 73 | 68 | 60 | 58 | 69 | 25 | 49 | 48 | 62 | 25 | 54 | 55 | 50 | 61 | | 0 | 30 | 3 | $1,400,000 | Link |
19 | Niko Mikkola | | | | X | 100.00 | | 75 | 71 | 85 | 68 | 71 | 73 | 79 | 49 | 25 | 43 | 40 | 61 | 38 | 44 | 44 | 56 | 60 | | 0 | 27 | 1 | $842,500 | Link |
20 | Mark Friedman | | | | X | 100.00 | | 71 | 67 | 81 | 64 | 67 | 75 | 81 | 51 | 25 | 47 | 41 | 59 | 39 | 44 | 44 | 50 | 59 | | 0 | 25 | 1 | $749,167 | Link |
21 | Otto Leskinen(R) | | | | X | 100.00 | | 64 | 61 | 70 | 74 | 61 | 69 | 74 | 52 | 25 | 49 | 40 | 56 | 38 | 44 | 44 | 50 | 58 | | 0 | 24 | 2 | $925,000 | |
22 | Bobby Nardella(R) | | | | X | 100.00 | | 69 | 61 | 86 | 63 | 61 | 59 | 60 | 58 | 25 | 60 | 42 | 60 | 40 | 44 | 44 | 50 | 57 | | 0 | 25 | 1 | $925,000 | Link |
23 | Jared Rosburg(R) | | | | X | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 5 | | 0 | 24 | 1 | $925,000 | |
24 | Kodie Curran(R) | | | | X | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 5 | | 0 | 31 | 4 | $2,000,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Casey DeSmith | G | 100.00 | | 57 | 68 | 85 | 66 | 55 | 61 | 51 | 60 | 56 | 55 | 30 | 48 | 48 | 50 | 58 | | 0 | 29 | 2 | $1,250,000 | Link |
Pro Roster
General Manager : Dryden Lewis |
Coach : Travis Green |
Morale : 50 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Scott Laughton | X | | | | 100.00 | | 87 | 45 | 84 | 81 | 71 | 68 | 83 | 57 | 75 | 74 | 78 | 78 | 25 | 64 | 65 | 50 | 70 | | 0 | 27 | 1 | $3,000,000 | Link |
2 | Chandler Stephenson | X | | | | 100.00 | | 71 | 43 | 91 | 79 | 73 | 67 | 82 | 65 | 73 | 68 | 70 | 71 | 25 | 63 | 65 | 50 | 68 | | 0 | 27 | 1 | $1,600,000 | Link |
3 | Frederik Gauthier | X | | | | 100.00 | | 76 | 45 | 94 | 70 | 88 | 54 | 83 | 57 | 80 | 58 | 60 | 80 | 25 | 63 | 64 | 53 | 65 | | 0 | 26 | 1 | $1,000,000 | Link |
4 | Mikhail Grigorenko | X | | | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 49 | | 0 | 27 | 1 | $925,000 | |
5 | Cody Eakin | X | X | | | 100.00 | | 75 | 43 | 89 | 84 | 70 | 68 | 81 | 59 | 84 | 65 | 59 | 76 | 25 | 74 | 77 | 50 | 67 | | 0 | 30 | 1 | $3,850,000 | Link |
6 | Tomas Nosek | X | X | | | 100.00 | | 79 | 45 | 90 | 69 | 79 | 59 | 85 | 59 | 74 | 60 | 62 | 72 | 25 | 60 | 62 | 53 | 64 | | 0 | 28 | 4 | $1,400,000 | Link |
7 | Ryan Johansen | X | | X | | 100.00 | | 67 | 53 | 81 | 77 | 81 | 75 | 91 | 81 | 94 | 76 | 72 | 68 | 59 | 74 | 76 | 50 | 73 | | 0 | 28 | 2 | $8,000,000 | Link |
8 | Jordan Weal | X | X | X | | 100.00 | | 69 | 42 | 90 | 71 | 63 | 65 | 73 | 76 | 61 | 62 | 70 | 64 | 75 | 61 | 62 | 50 | 65 | | 0 | 29 | 1 | $2,200,000 | Link |
9 | Matt Calvert | | X | | | 100.00 | | 77 | 99 | 78 | 78 | 70 | 67 | 83 | 62 | 41 | 71 | 75 | 81 | 35 | 71 | 72 | 50 | 70 | | 0 | 31 | 1 | $2,850,000 | Link |
10 | Dryden Hunt | | X | | | 100.00 | | 83 | 45 | 69 | 72 | 71 | 56 | 86 | 62 | 25 | 65 | 55 | 70 | 45 | 58 | 58 | 50 | 63 | | 0 | 25 | 1 | $809,167 | Link |
11 | Kevin Fiala | | X | X | | 100.00 | | 63 | 41 | 81 | 87 | 68 | 70 | 91 | 79 | 31 | 84 | 86 | 60 | 37 | 63 | 64 | 50 | 73 | | 0 | 24 | 1 | $3,000,000 | Link |
12 | Brandon Saad | | X | X | | 100.00 | | 67 | 43 | 90 | 84 | 75 | 74 | 86 | 69 | 40 | 66 | 86 | 73 | 35 | 74 | 78 | 50 | 72 | | 0 | 28 | 1 | $6,000,000 | Link |
13 | Charlie Coyle | | | X | | 100.00 | | 77 | 55 | 90 | 85 | 82 | 74 | 83 | 74 | 78 | 75 | 74 | 68 | 66 | 73 | 76 | 50 | 73 | | 0 | 29 | 4 | $5,250,000 | Link |
14 | Jordan Eberle | | | X | | 100.00 | | 67 | 42 | 92 | 84 | 67 | 77 | 85 | 83 | 34 | 80 | 79 | 55 | 69 | 76 | 77 | 50 | 73 | | 0 | 31 | 3 | $6,000,000 | Link |
15 | Matt Niskanen | | | | X | 100.00 | | 83 | 55 | 87 | 79 | 74 | 84 | 91 | 78 | 25 | 67 | 53 | 87 | 53 | 82 | 88 | 50 | 77 | | 1 | 34 | 1 | $5,750,000 | Link |
16 | Duncan Keith | | | | X | 100.00 | | 63 | 42 | 90 | 86 | 71 | 90 | 89 | 78 | 25 | 68 | 48 | 85 | 25 | 89 | 96 | 50 | 76 | | 1 | 37 | 1 | $6,411,585 | Link |
17 | Ben Chiarot | | | | X | 100.00 | | 87 | 56 | 75 | 69 | 81 | 87 | 91 | 62 | 25 | 52 | 54 | 91 | 80 | 69 | 71 | 50 | 74 | | 1 | 30 | 2 | $3,500,000 | Link |
18 | Marco Scandella | | | | X | 100.00 | | 78 | 44 | 89 | 80 | 77 | 72 | 80 | 59 | 25 | 51 | 48 | 78 | 25 | 71 | 73 | 50 | 70 | | 0 | 31 | 4 | $4,000,000 | Link |
19 | Kris Russell | | | | X | 100.00 | | 78 | 43 | 91 | 75 | 62 | 70 | 81 | 55 | 25 | 52 | 47 | 90 | 51 | 79 | 81 | 50 | 70 | | 0 | 34 | 1 | $4,000,000 | Link |
20 | Mario Ferraro(R) | | | | X | 100.00 | | 85 | 44 | 85 | 80 | 67 | 68 | 68 | 61 | 25 | 51 | 48 | 71 | 25 | 51 | 51 | 50 | 65 | | 0 | 22 | 3 | $925,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Antti Raanta | G | 87.40 | 1W | 80 | 56 | 57 | 71 | 81 | 78 | 85 | 77 | 88 | 80 | 58 | 62 | 63 | 50 | 74 | | 0 | 32 | 1 | $4,250,000 | Link |
Ilya Samsonov | G | 100.00 | | 77 | 63 | 60 | 80 | 82 | 72 | 75 | 76 | 82 | 77 | 75 | 46 | 46 | 50 | 71 | | 0 | 24 | 1 | $925,000 | Link |
Henrik Lundqvist | G | 100.00 | | 73 | 73 | 75 | 68 | 79 | 66 | 58 | 74 | 75 | 72 | 93 | 83 | 89 | 53 | 71 | | 0 | 39 | 1 | $8,500,000 | Link |
Farm Roster - Rockford Icehogs
General Manager : Dryden Lewis |
Coach : |
Morale : 50 |
Team Overall : 60 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jason Robertson(R) | | X | | | 100.00 | | 77 | 73 | 86 | 74 | 73 | 77 | 80 | 65 | 50 | 59 | 67 | 66 | 64 | 44 | 44 | 50 | 65 | | 0 | 21 | 3 | $795,000 | |
2 | Matthew Strome(R) | | X | | | 100.00 | | 82 | 78 | 92 | 55 | 78 | 61 | 64 | 49 | 50 | 45 | 48 | 64 | 46 | 44 | 44 | 50 | 55 | | 0 | 22 | 3 | $776,666 | |
3 | David Pope | | X | | | 100.00 | | 75 | 70 | 88 | 60 | 70 | 47 | 48 | 45 | 50 | 38 | 47 | 60 | 45 | 44 | 44 | 50 | 51 | | 0 | 26 | 2 | $925,000 | Link |
4 | Brayden Burke | | X | X | | 100.00 | | 68 | 62 | 81 | 62 | 62 | 74 | 76 | 69 | 50 | 68 | 66 | 62 | 63 | 44 | 44 | 50 | 63 | | 0 | 24 | 1 | $925,000 | Link |
5 | Brandon Duhaime(R) | | X | X | | 100.00 | | 73 | 75 | 69 | 68 | 75 | 66 | 70 | 51 | 50 | 50 | 47 | 60 | 45 | 44 | 44 | 50 | 56 | | 0 | 24 | 2 | $925,000 | |
6 | Alex Schoenborn(R) | | | X | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 25 | 1 | $717,500 | Link |
7 | Chad Ruhwedel | | | | X | 100.00 | | 83 | 44 | 90 | 72 | 69 | 65 | 54 | 60 | 25 | 49 | 48 | 70 | 25 | 59 | 60 | 43 | 63 | | 0 | 31 | 1 | $1,800,000 | Link |
8 | Rasmus Sandin(R) | | | | X | 100.00 | | 77 | 43 | 88 | 80 | 67 | 64 | 63 | 64 | 25 | 59 | 48 | 62 | 25 | 46 | 46 | 53 | 62 | | 0 | 21 | 3 | $894,167 | |
9 | Brandon Manning | | | | X | 100.00 | | 74 | 78 | 63 | 67 | 78 | 57 | 59 | 55 | 25 | 51 | 39 | 67 | 37 | 65 | 66 | 59 | 62 | | 0 | 30 | 1 | $2,500,000 | Link |
10 | Josh Mahura | | | | X | 100.00 | | 59 | 40 | 93 | 66 | 65 | 69 | 72 | 71 | 25 | 50 | 50 | 60 | 25 | 46 | 46 | 50 | 60 | | 0 | 23 | 2 | $745,000 | Link |
11 | Lucas Johansen | | | | X | 100.00 | | 75 | 67 | 92 | 60 | 67 | 50 | 51 | 47 | 25 | 40 | 39 | 60 | 37 | 44 | 44 | 50 | 55 | | 0 | 23 | 2 | $925,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Connor Ingram | G | 100.00 | | 69 | 64 | 80 | 76 | 70 | 71 | 72 | 77 | 73 | 73 | 30 | 44 | 44 | 65 | 68 | | 0 | 24 | 1 | $759,167 | Link |
Dan Vladar | G | 100.00 | | 68 | 58 | 73 | 80 | 70 | 72 | 72 | 76 | 76 | 75 | 30 | 44 | 44 | 50 | 68 | | 0 | 23 | 2 | $728,333 | Link |
Eric Comrie | G | 100.00 | | 62 | 65 | 81 | 65 | 62 | 67 | 57 | 66 | 64 | 63 | 30 | 44 | 44 | 50 | 61 | | 0 | 25 | 1 | $650,000 | Link |
Sam Montembeault | G | 100.00 | | 53 | 69 | 65 | 78 | 57 | 49 | 53 | 55 | 59 | 53 | 75 | 45 | 45 | 50 | 56 | | 0 | 24 | 1 | $725,833 | Link |
Pro Roster
General Manager : Doug Emerson |
Coach : Todd McLellan |
Morale : 50 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Chris Tierney | X | | | | 100.00 | | 67 | 42 | 90 | 84 | 72 | 75 | 93 | 66 | 91 | 78 | 68 | 86 | 25 | 69 | 71 | 50 | 73 | | 0 | 26 | 2 | $4,000,000 | Link |
2 | Jordan Staal | X | X | | | 100.00 | | 87 | 46 | 83 | 78 | 83 | 76 | 76 | 69 | 96 | 73 | 62 | 81 | 25 | 83 | 88 | 50 | 72 | | 0 | 32 | 2 | $6,000,000 | Link |
3 | Jujhar Khaira | X | X | | | 100.00 | | 86 | 66 | 83 | 78 | 81 | 63 | 79 | 60 | 51 | 56 | 59 | 82 | 25 | 61 | 61 | 50 | 66 | | 0 | 26 | 1 | $1,200,000 | Link |
4 | Nick Suzuki(R) | X | | X | | 100.00 | | 73 | 43 | 97 | 83 | 66 | 72 | 82 | 75 | 77 | 79 | 71 | 63 | 25 | 53 | 53 | 50 | 69 | | 0 | 21 | 3 | $925,000 | |
5 | Mark Letestu | X | | X | | 100.00 | | 63 | 41 | 99 | 70 | 69 | 57 | 57 | 57 | 81 | 50 | 55 | 80 | 73 | 71 | 73 | 50 | 62 | | 0 | 36 | 1 | $700,000 | Link |
6 | Teuvo Teravainen | X | X | X | | 100.00 | | 61 | 41 | 95 | 87 | 64 | 80 | 92 | 84 | 45 | 95 | 73 | 72 | 59 | 67 | 69 | 50 | 76 | | 1 | 26 | 3 | $5,400,000 | Link |
7 | Anthony Beauvillier | X | X | X | | 100.00 | | 78 | 53 | 92 | 86 | 66 | 76 | 92 | 74 | 56 | 75 | 77 | 69 | 75 | 66 | 67 | 50 | 72 | | 0 | 23 | 4 | $4,000,000 | Link |
8 | Adrian Kempe | X | X | X | | 100.00 | | 75 | 54 | 87 | 88 | 74 | 73 | 92 | 80 | 50 | 75 | 70 | 68 | 48 | 61 | 62 | 50 | 72 | | 0 | 24 | 1 | $895,000 | Link |
9 | Jeff Skinner | X | X | X | | 100.00 | | 65 | 42 | 90 | 90 | 72 | 73 | 88 | 79 | 41 | 62 | 75 | 58 | 41 | 76 | 76 | 50 | 70 | | 0 | 29 | 3 | $7,000,000 | Link |
10 | Derick Brassard | X | X | X | | 100.00 | | 82 | 45 | 91 | 83 | 74 | 65 | 85 | 70 | 76 | 76 | 68 | 61 | 67 | 81 | 85 | 50 | 70 | | 0 | 33 | 3 | $4,500,000 | Link |
11 | Johan Larsson | X | X | X | | 100.00 | | 79 | 44 | 87 | 81 | 70 | 68 | 85 | 63 | 80 | 65 | 59 | 84 | 25 | 67 | 67 | 50 | 68 | | 0 | 28 | 2 | $1,600,000 | Link |
12 | Zach Sanford | X | X | X | | 100.00 | | 84 | 45 | 85 | 78 | 71 | 65 | 80 | 64 | 28 | 69 | 79 | 63 | 25 | 58 | 59 | 50 | 67 | | 0 | 26 | 1 | $1,500,000 | Link |
13 | Dustin Brown | | X | X | | 100.00 | | 87 | 46 | 89 | 76 | 77 | 78 | 86 | 76 | 38 | 72 | 77 | 68 | 61 | 91 | 96 | 50 | 73 | | 0 | 36 | 2 | $5,875,000 | Link |
14 | Victor Hedman | | | | X | 99.42 | | 76 | 55 | 86 | 90 | 85 | 90 | 85 | 85 | 25 | 82 | 60 | 82 | 61 | 77 | 82 | 50 | 79 | | 2 | 30 | 1 | $7,875,000 | Link |
15 | Justin Faulk | | | | X | 100.00 | | 77 | 44 | 86 | 87 | 77 | 81 | 93 | 66 | 25 | 52 | 49 | 74 | 25 | 73 | 75 | 50 | 72 | | 0 | 29 | 4 | $5,250,000 | Link |
16 | Michal Kempny | | | | X | 100.00 | | 69 | 42 | 88 | 76 | 70 | 76 | 82 | 59 | 25 | 60 | 48 | 80 | 25 | 61 | 63 | 50 | 68 | | 0 | 30 | 2 | $2,500,000 | Link |
17 | Devon Toews | | | | X | 100.00 | | 71 | 42 | 91 | 80 | 68 | 81 | 87 | 78 | 25 | 65 | 50 | 65 | 63 | 62 | 63 | 50 | 68 | | 0 | 27 | 2 | $1,850,000 | Link |
18 | Michael Stone | | | | X | 100.00 | | 81 | 45 | 85 | 76 | 79 | 69 | 54 | 52 | 25 | 51 | 48 | 76 | 25 | 68 | 69 | 50 | 66 | | 0 | 30 | 3 | $4,000,000 | Link |
19 | Matt Benning | | | | X | 100.00 | | 83 | 58 | 89 | 82 | 74 | 61 | 75 | 58 | 25 | 52 | 47 | 70 | 25 | 61 | 61 | 50 | 66 | | 0 | 27 | 2 | $2,250,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Carter Hart | G | 100.00 | | 81 | 80 | 76 | 68 | 80 | 81 | 76 | 82 | 84 | 81 | 90 | 55 | 55 | 50 | 75 | | 0 | 22 | 2 | $730,833 | Link |
Philippe Desrosiers | G | 100.00 | | 60 | 59 | 74 | 74 | 63 | 62 | 50 | 61 | 58 | 56 | 30 | 44 | 44 | 53 | 58 | | 0 | 25 | 1 | $925,000 | Link |
Kevin Lankinen | G | 100.00 | | 56 | 54 | 68 | 73 | 59 | 58 | 50 | 59 | 55 | 54 | 30 | 44 | 44 | 50 | 56 | | 0 | 26 | 1 | $971,250 | Link |
Farm Roster - Cleveland Monsters
General Manager : Doug Emerson |
Coach : |
Morale : 50 |
Team Overall : 45 |
