Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Cam Atkinson (OTT) | X | | 21 | 18 | 20 | 38 | 7 | 6 | 0 | 18 | 13 | 106 | 39 | 77 | 16.98% | 6 | 441 | 20.99 | 3 | 5 | 8 | 15 | 62 | 3 | 0 | 3 | 5 | 34 |
2 | Anze Kopitar (MIN) | X | | 21 | 12 | 22 | 34 | 15 | 2 | 0 | 33 | 45 | 76 | 28 | 46 | 15.79% | 9 | 436 | 20.77 | 1 | 4 | 5 | 7 | 69 | 1 | 0 | 1 | 2 | 21 |
3 | Leon Draisaitl (ANA) | X | | 22 | 14 | 19 | 33 | -4 | 10 | 0 | 18 | 41 | 99 | 29 | 68 | 14.14% | 11 | 459 | 20.88 | 6 | 8 | 14 | 20 | 75 | 0 | 0 | 0 | 0 | 4 |
4 | Jakub Voracek (TAM) | X | | 21 | 15 | 17 | 32 | 11 | 12 | 0 | 27 | 14 | 83 | 30 | 54 | 18.07% | 8 | 415 | 19.78 | 5 | 7 | 12 | 17 | 69 | 2 | 0 | 2 | 2 | 11 |
5 | T.J. Oshie (BUF) | X | | 21 | 17 | 14 | 31 | 6 | 21 | 5 | 34 | 33 | 88 | 26 | 39 | 19.32% | 9 | 407 | 19.40 | 5 | 4 | 9 | 21 | 59 | 0 | 0 | 0 | 2 | 14 |
6 | Evander Kane (MIN) | X | | 21 | 10 | 21 | 31 | 18 | 59 | 5 | 40 | 23 | 78 | 18 | 39 | 12.82% | 6 | 440 | 20.93 | 1 | 2 | 3 | 14 | 68 | 0 | 2 | 2 | 4 | 25 |
7 | Ryan Johansen (CHI) | X | | 21 | 9 | 22 | 31 | -2 | 50 | 10 | 42 | 40 | 80 | 31 | 50 | 11.25% | 9 | 413 | 19.66 | 4 | 10 | 14 | 16 | 81 | 0 | 0 | 0 | 0 | 3 |
8 | Gustav Nyquist (DET) | X | | 20 | 14 | 16 | 30 | -10 | 18 | 0 | 38 | 22 | 95 | 25 | 54 | 14.74% | 10 | 436 | 21.81 | 4 | 5 | 9 | 12 | 40 | 0 | 0 | 0 | 4 | 29 |
9 | Nikita Kucherov (FLA) | X | | 18 | 13 | 16 | 29 | -1 | 6 | 0 | 19 | 16 | 71 | 30 | 44 | 18.31% | 8 | 359 | 19.93 | 6 | 5 | 11 | 15 | 63 | 0 | 0 | 0 | 0 | 0 |
10 | Taylor Hall (BUF) | X | | 21 | 8 | 21 | 29 | 6 | 12 | 0 | 29 | 15 | 72 | 20 | 58 | 11.11% | 4 | 396 | 18.83 | 3 | 7 | 10 | 10 | 59 | 0 | 0 | 0 | 0 | 2 |
11 | Brian Boyle (DET) | X | | 20 | 8 | 20 | 28 | -4 | 26 | 0 | 37 | 27 | 57 | 15 | 39 | 14.04% | 9 | 401 | 20.05 | 2 | 10 | 12 | 6 | 46 | 0 | 0 | 0 | 0 | 22 |
12 | Nicklas Backstrom (COL) | X | | 20 | 13 | 14 | 27 | 10 | 12 | 0 | 28 | 23 | 61 | 20 | 29 | 21.31% | 8 | 313 | 15.67 | 5 | 3 | 8 | 9 | 51 | 0 | 0 | 0 | 0 | 0 |
13 | Alex Killorn (SAN) | X | | 21 | 13 | 14 | 27 | 10 | 14 | 0 | 22 | 15 | 100 | 32 | 44 | 13.00% | 4 | 408 | 19.44 | 2 | 6 | 8 | 19 | 74 | 0 | 0 | 0 | 0 | 15 |
14 | Ryan Strome (ANA) | X | | 22 | 12 | 15 | 27 | -3 | 2 | 0 | 15 | 19 | 107 | 45 | 65 | 11.21% | 8 | 453 | 20.58 | 6 | 7 | 13 | 24 | 75 | 0 | 0 | 0 | 1 | 1 |
15 | Claude Giroux (SAN) | X | | 17 | 10 | 17 | 27 | 7 | 0 | 0 | 6 | 22 | 69 | 19 | 36 | 14.49% | 6 | 307 | 18.04 | 3 | 5 | 8 | 14 | 58 | 0 | 0 | 0 | 0 | 4 |
16 | Sean Monahan (NYI) | X | | 19 | 9 | 18 | 27 | 0 | 14 | 0 | 16 | 27 | 71 | 25 | 54 | 12.68% | 3 | 374 | 19.68 | 0 | 7 | 7 | 5 | 59 | 0 | 0 | 0 | 2 | 23 |
17 | David Pastrnak (CGY) | X | | 21 | 8 | 19 | 27 | 7 | 13 | 5 | 28 | 18 | 82 | 20 | 43 | 9.76% | 8 | 405 | 19.29 | 3 | 5 | 8 | 16 | 57 | 0 | 0 | 0 | 0 | 0 |
18 | Josh Bailey (BOS) | X | | 20 | 13 | 13 | 26 | 4 | 5 | 5 | 23 | 18 | 71 | 14 | 41 | 18.31% | 12 | 446 | 22.28 | 4 | 4 | 8 | 11 | 52 | 0 | 1 | 1 | 0 | 32 |
19 | Dustin Brown (MIN) | X | | 21 | 13 | 13 | 26 | 1 | 16 | 0 | 36 | 26 | 64 | 17 | 43 | 20.31% | 11 | 415 | 19.74 | 2 | 3 | 5 | 5 | 51 | 1 | 0 | 1 | 3 | 73 |
20 | Alex Ovechkin (NYI) | X | | 19 | 12 | 14 | 26 | -5 | 8 | 0 | 31 | 25 | 79 | 18 | 54 | 15.19% | 10 | 403 | 21.20 | 3 | 5 | 8 | 13 | 61 | 0 | 1 | 1 | 2 | 31 |
21 | Ryan O'Reilly (PIT) | X | | 19 | 10 | 16 | 26 | 3 | 2 | 0 | 20 | 36 | 67 | 17 | 45 | 14.93% | 8 | 417 | 21.94 | 7 | 5 | 12 | 16 | 69 | 0 | 0 | 0 | 1 | 62 |
22 | Vincent Trocheck (SAN) | X | | 21 | 10 | 16 | 26 | 4 | 8 | 0 | 31 | 28 | 77 | 28 | 55 | 12.99% | 9 | 372 | 17.71 | 6 | 7 | 13 | 19 | 83 | 0 | 0 | 0 | 0 | 0 |
23 | Nathan MacKinnon (PIT) | X | | 19 | 9 | 17 | 26 | -3 | 18 | 0 | 34 | 40 | 87 | 28 | 46 | 10.34% | 9 | 447 | 23.52 | 2 | 10 | 12 | 17 | 68 | 0 | 0 | 0 | 0 | 58 |
24 | Evgeni Dadonov (WAS) | X | | 20 | 14 | 11 | 25 | 9 | 0 | 0 | 15 | 32 | 70 | 21 | 38 | 20.00% | 15 | 405 | 20.26 | 5 | 1 | 6 | 13 | 53 | 0 | 0 | 0 | 0 | 5 |
25 | Adam Henrique (OTT) | X | | 21 | 12 | 13 | 25 | 8 | 16 | 10 | 23 | 21 | 68 | 16 | 39 | 17.65% | 8 | 395 | 18.81 | 1 | 5 | 6 | 13 | 41 | 1 | 1 | 2 | 3 | 52 |
26 | Artemi Panarin (TOR) | X | | 21 | 12 | 13 | 25 | 6 | 6 | 0 | 21 | 20 | 68 | 21 | 51 | 17.65% | 6 | 386 | 18.37 | 1 | 6 | 7 | 12 | 76 | 0 | 0 | 0 | 0 | 0 |
27 | Tyler Seguin (OTT) | X | | 18 | 10 | 15 | 25 | 2 | 25 | 5 | 19 | 28 | 72 | 19 | 43 | 13.89% | 12 | 314 | 17.47 | 4 | 1 | 5 | 8 | 30 | 0 | 1 | 1 | 4 | 37 |
28 | Aleksander Barkov (CAR) | X | | 17 | 9 | 16 | 25 | 5 | 4 | 0 | 30 | 35 | 72 | 20 | 47 | 12.50% | 9 | 363 | 21.33 | 2 | 9 | 11 | 12 | 64 | 0 | 0 | 0 | 0 | 38 |
29 | John Tavares (OTT) | X | | 20 | 9 | 16 | 25 | 4 | 21 | 5 | 22 | 34 | 73 | 26 | 44 | 12.33% | 16 | 408 | 20.40 | 1 | 2 | 3 | 7 | 38 | 0 | 1 | 1 | 1 | 48 |
30 | Steven Stamkos (MTL) | X | | 21 | 9 | 16 | 25 | -2 | 41 | 15 | 31 | 15 | 83 | 23 | 63 | 10.84% | 6 | 395 | 18.82 | 3 | 5 | 8 | 12 | 64 | 0 | 0 | 0 | 0 | 5 |
31 | Matt Duchene (TOR) | X | | 21 | 8 | 17 | 25 | 8 | 0 | 0 | 24 | 24 | 91 | 19 | 50 | 8.79% | 13 | 434 | 20.67 | 2 | 4 | 6 | 13 | 66 | 0 | 0 | 0 | 0 | 5 |
32 | Reilly Smith (DAL) | X | | 16 | 6 | 19 | 25 | -5 | 8 | 0 | 30 | 31 | 68 | 23 | 44 | 8.82% | 15 | 404 | 25.26 | 3 | 8 | 11 | 15 | 54 | 0 | 1 | 1 | 1 | 46 |
33 | Nick Schmaltz (NYR) | X | | 21 | 6 | 19 | 25 | -6 | 2 | 0 | 20 | 31 | 76 | 27 | 45 | 7.89% | 4 | 385 | 18.32 | 2 | 5 | 7 | 13 | 50 | 0 | 0 | 0 | 0 | 6 |
34 | Filip Forsberg (NYR) | X | | 19 | 15 | 9 | 24 | -5 | 16 | 0 | 24 | 31 | 80 | 24 | 51 | 18.75% | 9 | 426 | 22.44 | 5 | 5 | 10 | 19 | 50 | 0 | 0 | 0 | 1 | 62 |
35 | Paul Byron (DET) | X | | 20 | 14 | 10 | 24 | -3 | 26 | 20 | 22 | 23 | 61 | 22 | 36 | 22.95% | 10 | 390 | 19.49 | 5 | 4 | 9 | 9 | 35 | 0 | 0 | 0 | 1 | 35 |
36 | Connor McDavid (WPJ) | X | | 19 | 13 | 11 | 24 | -2 | 10 | 0 | 19 | 34 | 78 | 24 | 43 | 16.67% | 8 | 429 | 22.60 | 4 | 3 | 7 | 12 | 56 | 2 | 0 | 2 | 3 | 54 |
37 | Brad Marchand (LOS) | X | | 20 | 8 | 16 | 24 | -1 | 28 | 10 | 27 | 18 | 95 | 27 | 43 | 8.42% | 12 | 425 | 21.26 | 0 | 5 | 5 | 13 | 68 | 0 | 0 | 0 | 0 | 0 |
38 | Jonathan Toews (BOS) | X | | 16 | 7 | 17 | 24 | 1 | 25 | 15 | 17 | 37 | 49 | 9 | 51 | 14.29% | 7 | 345 | 21.54 | 2 | 5 | 7 | 9 | 43 | 0 | 1 | 1 | 0 | 12 |
39 | Riley Nash (NYR) | X | | 21 | 6 | 18 | 24 | 7 | 6 | 0 | 32 | 45 | 42 | 13 | 25 | 14.29% | 6 | 393 | 18.71 | 1 | 6 | 7 | 2 | 51 | 0 | 0 | 0 | 2 | 53 |
40 | Joe Pavelski (CHI) | X | | 19 | 14 | 9 | 23 | 0 | 6 | 0 | 30 | 25 | 66 | 23 | 57 | 21.21% | 6 | 358 | 18.84 | 6 | 5 | 11 | 11 | 69 | 0 | 0 | 0 | 0 | 6 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Andrei Vasilevskiy (TAM) | 17 | 13 | 2 | 2 | 0.921 | 2.38 | 1033 | 0 | 0 | 41 | 516 | 226 | 2 | 0 | 0.750 | 8 | 17 | 4 |
2 | Pekka Rinne (MTL) | 21 | 10 | 7 | 2 | 0.912 | 2.64 | 1180 | 0 | 2 | 52 | 592 | 242 | 0 | 0 | 0.000 | 0 | 19 | 2 |
3 | Mike Smith (STL) | 17 | 9 | 3 | 5 | 0.914 | 2.65 | 1040 | 2 | 0 | 46 | 532 | 262 | 1 | 0 | 0.462 | 13 | 16 | 3 |
4 | Martin Jones (SAN) | 14 | 9 | 3 | 2 | 0.906 | 2.76 | 761 | 0 | 1 | 35 | 374 | 190 | 1 | 0 | 0.500 | 2 | 14 | 7 |
5 | Carter Hutton (DAL) | 17 | 9 | 4 | 0 | 0.916 | 2.80 | 859 | 0 | 0 | 40 | 479 | 236 | 1 | 0 | 0.778 | 9 | 13 | 8 |
6 | Roberto Luongo (CAR) | 17 | 9 | 7 | 1 | 0.903 | 2.87 | 962 | 0 | 1 | 46 | 474 | 221 | 1 | 1 | 0.667 | 3 | 17 | 0 |
7 | Cory Schneider (PIT) | 14 | 6 | 4 | 4 | 0.908 | 2.87 | 836 | 2 | 0 | 40 | 436 | 209 | 0 | 1 | 0.583 | 12 | 14 | 5 |
8 | Michael Hutchinson (EDM) | 14 | 6 | 6 | 2 | 0.901 | 2.95 | 833 | 0 | 1 | 41 | 415 | 233 | 0 | 1 | 0.500 | 6 | 14 | 6 |
9 | John Gibson (BOS) | 20 | 10 | 6 | 3 | 0.895 | 2.96 | 1176 | 0 | 0 | 58 | 550 | 240 | 3 | 0 | 0.778 | 18 | 20 | 0 |
10 | Tuukka Rask (NJD) | 15 | 6 | 6 | 1 | 0.907 | 2.98 | 846 | 0 | 0 | 42 | 450 | 213 | 1 | 0 | 0.800 | 10 | 13 | 6 |
11 | Brian Elliott (MIN) | 16 | 10 | 6 | 0 | 0.901 | 2.99 | 923 | 0 | 0 | 46 | 466 | 228 | 0 | 1 | 0.000 | 0 | 16 | 5 |
12 | Sergei Bobrovsky (WPJ) | 15 | 8 | 5 | 2 | 0.905 | 3.11 | 906 | 2 | 1 | 47 | 494 | 229 | 0 | 1 | 0.333 | 3 | 15 | 4 |
Back to the Top