Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (STL) | 75 | 75 | 77 | 87 | 89 | 71 | 58 | CAN | 56 | 4 years | $500,000 |
Barry Trotz (WPJ) | 73 | 84 | 88 | 85 | 92 | 74 | 60 | CAN | 55 | 4 years | $500,000 |
Bill Peters (WAS) | 79 | 78 | 76 | 89 | 78 | 62 | 64 | CAN | 53 | 2 years | $500,000 |
Bruce Boudreau (NAS) | 87 | 86 | 86 | 87 | 85 | 68 | 44 | CAN | 63 | 4 years | $500,000 |
Bruce Cassidy (CGY) | 69 | 92 | 93 | 86 | 77 | 62 | 66 | CAN | 52 | 4 years | $500,000 |
Claude Julien (EDM) | 60 | 75 | 70 | 86 | 90 | 72 | 54 | CAN | 58 | 4 years | $500,000 |
Craig Berube (OTT) | 69 | 86 | 79 | 75 | 75 | 54 | 66 | CAN | 52 | 4 years | $500,000 |
Darryl Sutter (NYI) | 50 | 83 | 63 | 77 | 89 | 64 | 52 | CAN | 59 | 4 years | $500,000 |
Gerard Gallant (LOS) | 73 | 88 | 92 | 88 | 80 | 64 | 62 | CAN | 54 | 1 years | $500,000 |
Guy Boucher (BOS) | 67 | 69 | 73 | 87 | 79 | 63 | 78 | CAN | 46 | 3 years | $500,000 |
Joel Quenneville (TOR) | 86 | 78 | 77 | 88 | 95 | 76 | 52 | CAN | 59 | 4 years | $500,000 |
John Hynes (VAN) | 72 | 82 | 83 | 87 | 76 | 61 | 84 | USA | 43 | 3 years | $500,000 |
John Tortorella (NYR) | 74 | 87 | 81 | 88 | 90 | 72 | 52 | USA | 59 | 3 years | $500,000 |
Jon Cooper (NJD) | 75 | 87 | 99 | 86 | 79 | 63 | 70 | CAN | 50 | 4 years | $500,000 |
Ken Hitchcock (PHI) | 70 | 87 | 80 | 85 | 95 | 76 | 38 | CAN | 66 | 1 years | $500,000 |
Lindy Ruff (ARI) | 73 | 68 | 68 | 77 | 92 | 67 | 54 | CAN | 58 | 4 years | $500,000 |
Michel Therrien (BUF) | 63 | 84 | 71 | 77 | 85 | 61 | 62 | CAN | 54 | 3 years | $500,000 |
Mike Babcock (CBJ) | 78 | 87 | 93 | 88 | 88 | 70 | 60 | CAN | 55 | 4 years | $500,000 |
Mike Johnston (MTL) | 34 | 64 | 53 | 57 | 75 | 42 | 48 | CAN | 61 | 4 years | $500,000 |
Mike Sullivan (LAS) | 67 | 82 | 92 | 86 | 78 | 62 | 70 | USA | 50 | 3 years | $500,000 |
Mike Yeo (DET) | 69 | 87 | 77 | 87 | 81 | 65 | 82 | CAN | 44 | 4 years | $500,000 |
Patrick Roy (CAR) | 57 | 65 | 58 | 69 | 76 | 49 | 66 | CAN | 52 | 4 years | $500,000 |
Paul MacLean (DAL) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 60 | 4 years | $500,000 |
Paul Maurice (SAN) | 71 | 91 | 94 | 87 | 92 | 74 | 68 | CAN | 51 | 1 years | $500,000 |
Peter DeBoer (MIN) | 86 | 87 | 85 | 87 | 83 | 66 | 72 | CAN | 49 | 1 years | $500,000 |
Peter Laviolette (COL) | 77 | 94 | 91 | 84 | 89 | 71 | 64 | USA | 53 | 1 years | $500,000 |
Phil Housley (PIT) | 73 | 70 | 66 | 87 | 75 | 60 | 62 | USA | 54 | 3 years | $500,000 |
Randy Carlyle (ANA) | 67 | 91 | 80 | 85 | 87 | 70 | 46 | CAN | 62 | 2 years | $500,000 |
Sheldon Keefe (TAM) | 85 | 99 | 90 | 85 | 73 | 58 | 96 | CAN | 37 | 4 years | $500,000 |
Todd McLellan (FLA) | 61 | 75 | 77 | 86 | 84 | 67 | 70 | CAN | 50 | 4 years | $500,000 |
Travis Green (CHI) | 74 | 76 | 74 | 86 | 75 | 60 | 76 | CAN | 47 | 3 years | $500,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Benoit Groulx | 61 | 96 | 83 | 80 | 73 | 58 | 70 | CAN | 50 | 0 year | $0 |
Bob Boughner | 77 | 82 | 83 | 84 | 75 | 60 | 76 | CAN | 47 | 0 year | $0 |
Bob Hartley | 61 | 62 | 62 | 69 | 88 | 56 | 56 | CAN | 57 | 2 years | $500,000 |
Brent Thompson | 67 | 89 | 72 | 81 | 73 | 58 | 76 | CAN | 47 | 0 year | $0 |
Chris Taylor | 84 | 88 | 81 | 85 | 73 | 58 | 78 | CAN | 46 | 0 year | $0 |
Clark Donatelli | 65 | 87 | 87 | 81 | 73 | 58 | 70 | USA | 50 | 0 year | $0 |
Dallas Eakins | 70 | 93 | 72 | 82 | 75 | 60 | 68 | USA | 51 | 4 years | $500,000 |
Dan Bylsma | 63 | 75 | 62 | 77 | 81 | 59 | 76 | USA | 47 | 1 years | $500,000 |
Dan Lambert | 74 | 72 | 63 | 77 | 73 | 52 | 74 | CAN | 48 | 0 year | $0 |
Dave Cameron | 46 | 65 | 63 | 67 | 75 | 48 | 52 | CAN | 59 | 2 years | $500,000 |
Dave Tippett | 56 | 68 | 59 | 77 | 87 | 63 | 58 | CAN | 56 | 1 years | $500,000 |
David Hakstol | 77 | 84 | 85 | 87 | 76 | 61 | 72 | CAN | 49 | 0 year | $0 |
Dean Chynoweth | 53 | 65 | 58 | 65 | 73 | 46 | 72 | CAN | 49 | 0 year | $0 |
Dean Evason | 77 | 83 | 74 | 83 | 73 | 58 | 64 | CAN | 53 | 0 year | $0 |
Derek Lalonde | 83 | 80 | 79 | 85 | 73 | 58 | 84 | USA | 43 | 0 year | $0 |
Derek Laxdal | 79 | 85 | 77 | 84 | 73 | 58 | 66 | CAN | 52 | 0 year | $0 |
Doug Weight | 72 | 68 | 87 | 87 | 75 | 60 | 76 | USA | 47 | 3 years | $500,000 |
Eric Veilleux | 76 | 86 | 69 | 83 | 73 | 58 | 78 | CAN | 46 | 0 year | $0 |
Geordie Kinnear | 69 | 83 | 72 | 82 | 73 | 58 | 82 | CAN | 44 | 0 year | $0 |
Gerry Fleming | 86 | 89 | 66 | 85 | 73 | 58 | 70 | CAN | 50 | 0 year | $0 |
Glen Gulutzan | 78 | 81 | 74 | 84 | 77 | 62 | 78 | CAN | 46 | 3 years | $500,000 |
Jack Capuano | 55 | 75 | 74 | 78 | 80 | 58 | 68 | USA | 51 | 1 years | $500,000 |
Jared Bednar | 78 | 84 | 87 | 86 | 75 | 60 | 78 | CAN | 46 | 0 year | $0 |
Jarrod Skalde | 34 | 59 | 41 | 54 | 73 | 41 | 76 | CAN | 47 | 0 year | $0 |
Jay Leach | 78 | 97 | 81 | 84 | 73 | 58 | 94 | USA | 38 | 0 year | $0 |
Jeff Blashill | 79 | 77 | 72 | 86 | 77 | 62 | 82 | USA | 44 | 2 years | $500,000 |
Jeremy Colliton | 87 | 84 | 82 | 85 | 73 | 58 | 99 | CAN | 33 | 0 year | $0 |
John Anderson | 49 | 66 | 54 | 64 | 75 | 48 | 48 | CAN | 61 | 0 year | $0 |
John Madden | 74 | 75 | 64 | 83 | 73 | 58 | 80 | CAN | 45 | 0 year | $0 |
John Stevens | 62 | 93 | 83 | 86 | 79 | 63 | 66 | CAN | 52 | 0 year | $0 |
John Torchetti | 68 | 73 | 60 | 70 | 76 | 49 | 64 | USA | 53 | 0 year | $0 |
Keith McCambridge | 81 | 78 | 71 | 84 | 73 | 58 | 82 | CAN | 44 | 0 year | $0 |
Ken Gernander | 72 | 62 | 58 | 76 | 73 | 52 | 74 | USA | 48 | 0 year | $0 |
Kevin Dean | 73 | 87 | 73 | 76 | 73 | 52 | 72 | USA | 49 | 0 year | $0 |
Kurt Kleinendorst | 59 | 72 | 65 | 80 | 73 | 58 | 56 | USA | 57 | 0 year | $0 |
Luke Richardson | 42 | 64 | 56 | 62 | 73 | 46 | 72 | CAN | 49 | 0 year | $0 |
Mark Lamb | 60 | 72 | 58 | 73 | 73 | 52 | 64 | CAN | 53 | 0 year | $0 |
Mark Morris | 55 | 67 | 59 | 66 | 73 | 46 | 50 | USA | 60 | 0 year | $0 |
Mike Stothers | 77 | 93 | 71 | 83 | 73 | 58 | 58 | CAN | 56 | 0 year | $0 |
Mike Van Ryn | 85 | 99 | 77 | 85 | 73 | 58 | 94 | CAN | 38 | 0 year | $0 |
Mike Vellucci | 80 | 92 | 91 | 84 | 73 | 58 | 68 | USA | 51 | 0 year | $0 |
Pascal Vincent | 67 | 95 | 89 | 81 | 73 | 58 | 78 | CAN | 46 | 0 year | $0 |
Peter Horachek | 33 | 53 | 49 | 60 | 75 | 42 | 54 | CAN | 58 | 0 year | $0 |
Randy Cunneyworth | 61 | 62 | 54 | 66 | 74 | 47 | 56 | CAN | 57 | 0 year | $0 |
Rick Kowalsky | 70 | 78 | 66 | 82 | 73 | 58 | 78 | CAN | 46 | 0 year | $0 |
Rick Tocchet | 66 | 78 | 70 | 87 | 77 | 62 | 62 | CAN | 54 | 0 year | $0 |
Rob Zettler | 44 | 65 | 58 | 63 | 73 | 46 | 70 | CAN | 50 | 0 year | $0 |
Rocky Thompson | 83 | 92 | 85 | 85 | 73 | 58 | 90 | CAN | 40 | 0 year | $0 |
Ron Rolston | 57 | 58 | 52 | 66 | 75 | 48 | 68 | USA | 51 | 0 year | $0 |
Roy Sommer | 82 | 91 | 66 | 85 | 73 | 58 | 48 | USA | 61 | 0 year | $0 |
Ryan Huska | 75 | 91 | 74 | 83 | 73 | 58 | 86 | CAN | 42 | 0 year | $0 |
Scott Allen | 61 | 72 | 60 | 66 | 73 | 46 | 66 | USA | 52 | 0 year | $0 |
Scott Gordon | 83 | 90 | 90 | 85 | 76 | 61 | 60 | USA | 55 | 0 year | $0 |
Sylvain Lefebvre | 68 | 69 | 68 | 82 | 73 | 58 | 70 | CAN | 50 | 0 year | $0 |
Ted Dent | 68 | 69 | 54 | 75 | 73 | 52 | 74 | CAN | 48 | 0 year | $0 |
Ted Nolan | 41 | 49 | 36 | 60 | 79 | 44 | 50 | CAN | 60 | 2 years | $500,000 |
Terry Murray | 18 | 57 | 47 | 51 | 88 | 49 | 36 | CAN | 67 | 3 years | $500,000 |
Todd Nelson | 79 | 91 | 83 | 84 | 74 | 59 | 74 | CAN | 48 | 0 year | $0 |
Todd Richards | 34 | 56 | 54 | 58 | 80 | 45 | 68 | USA | 51 | 1 years | $500,000 |
Tom Rowe | 69 | 76 | 64 | 77 | 74 | 53 | 48 | USA | 61 | 0 year | $0 |
Trent Cull | 64 | 88 | 73 | 81 | 73 | 58 | 82 | CAN | 44 | 0 year | $0 |
Troy Mann | 70 | 78 | 68 | 82 | 73 | 58 | 74 | CAN | 48 | 0 year | $0 |
Ulf Samuelsson | 76 | 81 | 67 | 77 | 73 | 52 | 62 | SWE | 54 | 0 year | $0 |
Willie Desjardins | 75 | 71 | 55 | 78 | 76 | 55 | 48 | CAN | 61 | 1 years | $500,000 |
Back to the Top