Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Tyler Seguin (OTT) | X | | 82 | 41 | 54 | 95 | 13 | 14 | 0 | 86 | 89 | 339 | 112 | 211 | 12.09% | 31 | 1732 | 21.12 | 12 | 25 | 37 | 40 | 236 | 0 | 0 | 0 | 1 | 2 |
2 | Joe Pavelski (CHI) | X | | 82 | 33 | 56 | 89 | 11 | 14 | 0 | 99 | 99 | 293 | 97 | 185 | 11.26% | 24 | 1643 | 20.04 | 13 | 26 | 39 | 33 | 207 | 0 | 1 | 1 | 6 | 106 |
3 | Ryan O'Reilly (PIT) | X | | 82 | 31 | 58 | 89 | 7 | 10 | 0 | 96 | 158 | 286 | 96 | 176 | 10.84% | 28 | 1866 | 22.75 | 14 | 32 | 46 | 38 | 228 | 0 | 2 | 2 | 6 | 219 |
4 | Claude Giroux (OTT) | X | | 82 | 43 | 42 | 85 | 7 | 40 | 0 | 101 | 105 | 280 | 67 | 167 | 15.36% | 33 | 1629 | 19.86 | 21 | 14 | 35 | 44 | 239 | 0 | 0 | 0 | 0 | 32 |
5 | Sidney Crosby (COL) | X | | 82 | 30 | 55 | 85 | -3 | 45 | 5 | 98 | 90 | 249 | 66 | 155 | 12.05% | 29 | 1553 | 18.94 | 13 | 24 | 37 | 45 | 183 | 1 | 0 | 1 | 2 | 33 |
6 | Nathan MacKinnon (PIT) | X | | 82 | 39 | 44 | 83 | 6 | 18 | 0 | 107 | 82 | 294 | 87 | 177 | 13.27% | 25 | 1690 | 20.60 | 20 | 27 | 47 | 51 | 219 | 0 | 0 | 0 | 4 | 85 |
7 | Anze Kopitar (MIN) | X | | 79 | 30 | 53 | 83 | 2 | 14 | 0 | 99 | 136 | 307 | 85 | 185 | 9.77% | 43 | 1819 | 23.02 | 9 | 21 | 30 | 36 | 182 | 1 | 3 | 4 | 8 | 222 |
8 | Zach Parise (CHI) | X | | 82 | 39 | 42 | 81 | 9 | 32 | 0 | 82 | 73 | 337 | 83 | 193 | 11.57% | 20 | 1588 | 19.36 | 19 | 17 | 36 | 47 | 206 | 0 | 1 | 1 | 0 | 68 |
9 | Jaromir Jagr (CAR) | X | | 81 | 29 | 52 | 81 | 7 | 56 | 0 | 135 | 76 | 232 | 74 | 168 | 12.50% | 32 | 1603 | 19.80 | 16 | 21 | 37 | 31 | 207 | 0 | 1 | 1 | 3 | 96 |
10 | Evgeny Kuznetsov (NYI) | X | | 82 | 25 | 54 | 79 | 19 | 42 | 10 | 83 | 93 | 221 | 63 | 163 | 11.31% | 26 | 1565 | 19.09 | 9 | 13 | 22 | 22 | 222 | 0 | 0 | 0 | 0 | 21 |
11 | Loui Eriksson (TOT) | X | | 80 | 33 | 45 | 78 | -1 | 16 | 0 | 98 | 86 | 230 | 89 | 152 | 14.35% | 47 | 1615 | 20.19 | 13 | 19 | 32 | 28 | 177 | 1 | 0 | 1 | 7 | 115 |
12 | Blake Wheeler (NJD) | X | | 76 | 32 | 45 | 77 | 6 | 45 | 5 | 133 | 112 | 233 | 78 | 142 | 13.73% | 39 | 1800 | 23.68 | 4 | 16 | 20 | 26 | 230 | 1 | 0 | 1 | 2 | 200 |
13 | Jonathan Toews (ANA) | X | | 82 | 30 | 46 | 76 | 11 | 38 | 0 | 137 | 120 | 278 | 95 | 170 | 10.79% | 29 | 1705 | 20.79 | 7 | 22 | 29 | 34 | 226 | 0 | 0 | 0 | 0 | 25 |
14 | Nikita Kucherov (FLA) | X | | 82 | 37 | 38 | 75 | -9 | 20 | 0 | 76 | 70 | 342 | 93 | 215 | 10.82% | 24 | 1633 | 19.91 | 17 | 17 | 34 | 61 | 251 | 0 | 0 | 0 | 0 | 0 |
15 | Tyler Toffoli (TAM) | X | | 82 | 34 | 41 | 75 | -6 | 37 | 5 | 94 | 87 | 283 | 96 | 171 | 12.01% | 29 | 1586 | 19.34 | 12 | 16 | 28 | 34 | 167 | 0 | 0 | 0 | 1 | 32 |
16 | Patrice Bergeron (MTL) | X | | 82 | 32 | 43 | 75 | 1 | 28 | 0 | 118 | 110 | 274 | 79 | 164 | 11.68% | 40 | 1703 | 20.77 | 12 | 26 | 38 | 45 | 223 | 0 | 0 | 0 | 0 | 72 |
17 | Brendan Gallagher (TAM) | X | | 82 | 29 | 46 | 75 | -4 | 53 | 5 | 109 | 67 | 298 | 95 | 189 | 9.73% | 33 | 1597 | 19.48 | 13 | 17 | 30 | 38 | 172 | 0 | 0 | 0 | 0 | 2 |
18 | Jason Spezza (TOT) | X | | 80 | 28 | 47 | 75 | 7 | 54 | 0 | 68 | 91 | 240 | 83 | 142 | 11.67% | 27 | 1572 | 19.65 | 15 | 24 | 39 | 35 | 196 | 0 | 0 | 0 | 1 | 60 |
19 | Joe Thornton (STL) | X | | 82 | 26 | 49 | 75 | 14 | 16 | 0 | 57 | 108 | 235 | 76 | 147 | 11.06% | 23 | 1557 | 18.99 | 12 | 19 | 31 | 30 | 230 | 0 | 1 | 1 | 1 | 48 |
20 | Patrick Kane (LOS) | X | | 82 | 33 | 41 | 74 | -3 | 4 | 0 | 42 | 70 | 331 | 93 | 186 | 9.97% | 23 | 1785 | 21.77 | 10 | 16 | 26 | 37 | 227 | 0 | 0 | 0 | 0 | 22 |
21 | Sean Monahan (NYI) | X | | 82 | 33 | 41 | 74 | 17 | 4 | 0 | 63 | 93 | 289 | 81 | 183 | 11.42% | 16 | 1556 | 18.97 | 10 | 17 | 27 | 32 | 227 | 0 | 0 | 0 | 0 | 8 |
22 | Mats Zuccarello (BUF) | X | | 82 | 32 | 42 | 74 | -7 | 48 | 0 | 109 | 83 | 291 | 59 | 149 | 11.00% | 32 | 1708 | 20.83 | 11 | 24 | 35 | 36 | 171 | 1 | 0 | 1 | 5 | 98 |
23 | Matt Duchene (PHI) | X | | 82 | 28 | 46 | 74 | -3 | 14 | 0 | 76 | 117 | 273 | 74 | 155 | 10.26% | 43 | 1694 | 20.66 | 12 | 18 | 30 | 39 | 155 | 0 | 0 | 0 | 3 | 80 |
24 | Vincent Trocheck (R) (SAN) | X | | 82 | 21 | 52 | 73 | -3 | 62 | 0 | 102 | 103 | 270 | 94 | 183 | 7.78% | 27 | 1594 | 19.44 | 7 | 24 | 31 | 28 | 200 | 0 | 0 | 0 | 1 | 14 |
25 | Henrik Zetterberg (EDM) | X | | 81 | 29 | 42 | 71 | -5 | 20 | 0 | 79 | 102 | 265 | 72 | 153 | 10.94% | 27 | 1696 | 20.94 | 16 | 18 | 34 | 38 | 196 | 0 | 1 | 1 | 3 | 156 |
26 | Ryan Kesler (MTL) | X | | 82 | 24 | 47 | 71 | 1 | 30 | 0 | 167 | 130 | 193 | 91 | 114 | 12.44% | 18 | 1673 | 20.41 | 9 | 22 | 31 | 26 | 220 | 0 | 0 | 0 | 0 | 65 |
27 | Brayden Schenn (CAR) | X | | 82 | 33 | 37 | 70 | 7 | 16 | 0 | 100 | 67 | 239 | 76 | 140 | 13.81% | 26 | 1543 | 18.82 | 11 | 19 | 30 | 33 | 213 | 1 | 0 | 1 | 5 | 64 |
28 | Victor Rask (R) (TAM) | X | | 82 | 23 | 47 | 70 | -3 | 25 | 5 | 80 | 102 | 196 | 64 | 134 | 11.73% | 19 | 1694 | 20.66 | 8 | 20 | 28 | 29 | 191 | 1 | 0 | 1 | 7 | 72 |
29 | Mika Zibanejad (ARI) | X | | 82 | 21 | 49 | 70 | -4 | 20 | 0 | 97 | 115 | 232 | 86 | 144 | 9.05% | 25 | 1633 | 19.91 | 17 | 19 | 36 | 37 | 172 | 0 | 2 | 2 | 7 | 174 |
30 | Bobby Ryan (SAN) | X | | 82 | 34 | 35 | 69 | -4 | 34 | 0 | 87 | 73 | 298 | 99 | 177 | 11.41% | 30 | 1575 | 19.21 | 14 | 16 | 30 | 39 | 200 | 0 | 0 | 0 | 1 | 15 |
31 | Kyle Okposo (NYI) | X | | 82 | 31 | 38 | 69 | 16 | 60 | 0 | 106 | 87 | 281 | 96 | 155 | 11.03% | 18 | 1535 | 18.72 | 9 | 13 | 22 | 36 | 222 | 0 | 0 | 0 | 0 | 5 |
32 | Travis Zajac (BOS) | X | | 73 | 29 | 40 | 69 | -9 | 28 | 0 | 95 | 143 | 228 | 56 | 131 | 12.72% | 30 | 1710 | 23.43 | 10 | 16 | 26 | 29 | 170 | 1 | 0 | 1 | 7 | 178 |
33 | John Tavares (OTT) | X | | 82 | 19 | 50 | 69 | 26 | 36 | 0 | 105 | 86 | 208 | 54 | 121 | 9.13% | 25 | 1400 | 17.07 | 4 | 15 | 19 | 14 | 188 | 0 | 0 | 0 | 0 | 6 |
34 | Filip Forsberg (NYR) | X | | 79 | 34 | 34 | 68 | -4 | 36 | 0 | 103 | 99 | 321 | 135 | 179 | 10.59% | 45 | 1822 | 23.07 | 9 | 14 | 23 | 42 | 192 | 3 | 0 | 3 | 13 | 201 |
35 | Steven Stamkos (TOT) | X | | 81 | 29 | 39 | 68 | 2 | 26 | 0 | 114 | 86 | 324 | 97 | 202 | 8.95% | 40 | 1768 | 21.82 | 15 | 11 | 26 | 47 | 194 | 0 | 0 | 0 | 3 | 119 |
36 | Jamie Benn (LOS) | X | | 82 | 27 | 40 | 67 | -2 | 26 | 0 | 148 | 106 | 263 | 100 | 199 | 10.27% | 34 | 1735 | 21.16 | 8 | 10 | 18 | 29 | 173 | 0 | 0 | 0 | 0 | 5 |
37 | Ryan Getzlaf (CGY) | X | | 81 | 22 | 45 | 67 | 3 | 36 | 0 | 99 | 112 | 230 | 75 | 129 | 9.57% | 37 | 1789 | 22.09 | 7 | 22 | 29 | 27 | 211 | 0 | 1 | 1 | 6 | 179 |
38 | Derek Stepan (MTL) | X | | 82 | 30 | 36 | 66 | 3 | 10 | 0 | 61 | 88 | 216 | 87 | 154 | 13.89% | 29 | 1526 | 18.61 | 12 | 12 | 24 | 20 | 189 | 0 | 0 | 0 | 0 | 7 |
39 | Corey Perry (COL) | X | | 82 | 32 | 33 | 65 | -2 | 72 | 0 | 113 | 48 | 280 | 76 | 181 | 11.43% | 12 | 1481 | 18.06 | 11 | 17 | 28 | 32 | 181 | 0 | 0 | 0 | 0 | 0 |
40 | Vladimir Tarasenko (NJD) | X | | 82 | 30 | 35 | 65 | 3 | 53 | 5 | 78 | 66 | 260 | 76 | 154 | 11.54% | 29 | 1695 | 20.68 | 15 | 14 | 29 | 45 | 241 | 0 | 0 | 0 | 0 | 94 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Braden Holtby (LOS) | 82 | 50 | 27 | 5 | 0.934 | 1.69 | 4922 | 0 | 9 | 139 | 2098 | 922 | 4 | 2 | 0.735 | 34 | 82 | 0 |
2 | Carey Price (VAN) | 81 | 47 | 25 | 7 | 0.928 | 1.82 | 4817 | 4 | 7 | 146 | 2040 | 905 | 3 | 3 | 0.622 | 37 | 81 | 1 |
3 | Craig Anderson (STL) | 78 | 52 | 15 | 11 | 0.930 | 1.82 | 4774 | 6 | 7 | 145 | 2077 | 1010 | 4 | 2 | 0.662 | 74 | 78 | 4 |
4 | Jonathan Quick (TOT) | 73 | 45 | 20 | 7 | 0.926 | 1.89 | 4384 | 2 | 9 | 138 | 1863 | 793 | 2 | 4 | 0.718 | 39 | 72 | 11 |
5 | Henrik Lundqvist (CHI) | 78 | 46 | 16 | 16 | 0.926 | 1.91 | 4779 | 6 | 3 | 152 | 2066 | 963 | 4 | 1 | 0.671 | 79 | 78 | 4 |
6 | Cory Schneider (PIT) | 75 | 46 | 20 | 7 | 0.922 | 1.94 | 4477 | 4 | 6 | 145 | 1852 | 752 | 1 | 4 | 0.659 | 41 | 74 | 8 |
7 | Pekka Rinne (MTL) | 69 | 43 | 19 | 7 | 0.922 | 1.97 | 4146 | 2 | 4 | 136 | 1751 | 785 | 5 | 1 | 0.755 | 49 | 69 | 13 |
8 | Marc-Andre Fleury (OTT) | 82 | 48 | 24 | 10 | 0.919 | 1.98 | 4965 | 2 | 5 | 164 | 2016 | 830 | 0 | 2 | 0.677 | 62 | 82 | 0 |
9 | Devan Dubnyk (NAS) | 80 | 39 | 32 | 9 | 0.925 | 1.99 | 4873 | 6 | 7 | 162 | 2154 | 941 | 3 | 4 | 0.634 | 71 | 80 | 2 |
10 | Martin Jones (R) (SAN) | 62 | 32 | 20 | 10 | 0.919 | 2.04 | 3770 | 2 | 8 | 128 | 1574 | 682 | 5 | 1 | 0.673 | 49 | 62 | 20 |
11 | Roberto Luongo (CGY) | 66 | 34 | 24 | 7 | 0.924 | 2.04 | 3936 | 0 | 4 | 134 | 1774 | 763 | 1 | 1 | 0.732 | 41 | 65 | 17 |
12 | Corey Crawford (TOR) | 81 | 44 | 25 | 11 | 0.923 | 2.06 | 4839 | 8 | 6 | 166 | 2153 | 974 | 3 | 0 | 0.759 | 54 | 80 | 2 |
Back to the Top