Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (STL) | 86 | 94 | 99 | 86 | 85 | 80 | 62 | CAN | 55 | 2 years | $500,000 |
Barry Trotz (WPJ) | 72 | 90 | 96 | 85 | 90 | 85 | 64 | CAN | 54 | 2 years | $500,000 |
Bill Peters (WAS) | 84 | 81 | 77 | 88 | 71 | 71 | 72 | CAN | 50 | 4 years | $500,000 |
Bruce Boudreau (NAS) | 73 | 83 | 92 | 84 | 79 | 73 | 50 | CAN | 61 | 2 years | $500,000 |
Claude Julien (EDM) | 79 | 88 | 87 | 86 | 83 | 78 | 60 | CAN | 56 | 2 years | $500,000 |
Craig Berube (OTT) | 66 | 82 | 86 | 85 | 72 | 68 | 52 | CAN | 60 | 2 years | $500,000 |
Dan Bylsma (BOS) | 62 | 71 | 78 | 68 | 61 | 62 | 66 | USA | 45 | 2 years | $500,000 |
Darryl Sutter (NYI) | 62 | 90 | 90 | 86 | 87 | 81 | 58 | CAN | 57 | 2 years | $500,000 |
Dave Cameron (VAN) | 74 | 87 | 94 | 85 | 71 | 68 | 56 | CAN | 58 | 3 years | $500,000 |
Dave Tippett (CHI) | 67 | 67 | 68 | 86 | 85 | 81 | 64 | CAN | 54 | 2 years | $500,000 |
Gerard Gallant (LOS) | 74 | 84 | 82 | 86 | 73 | 72 | 68 | CAN | 52 | 3 years | $500,000 |
Jack Capuano (BUF) | 60 | 83 | 97 | 87 | 76 | 75 | 72 | USA | 50 | 2 years | $500,000 |
Jeff Blashill (CGY) | 84 | 80 | 84 | 71 | 60 | 63 | 88 | USA | 42 | 3 years | $500,000 |
Joel Quenneville (TOR) | 99 | 93 | 91 | 88 | 91 | 84 | 58 | CAN | 57 | 2 years | $500,000 |
Jon Cooper (NJD) | 91 | 89 | 99 | 85 | 73 | 74 | 76 | CAN | 48 | 2 years | $500,000 |
Ken Hitchcock (PHI) | 88 | 91 | 97 | 84 | 90 | 81 | 44 | CAN | 64 | 3 years | $500,000 |
Lindy Ruff (ARI) | 94 | 74 | 99 | 85 | 90 | 84 | 60 | CAN | 56 | 2 years | $500,000 |
Michel Therrien (NYR) | 93 | 93 | 89 | 85 | 80 | 78 | 68 | CAN | 52 | 2 years | $500,000 |
Mike Babcock (CBJ) | 97 | 86 | 93 | 86 | 85 | 81 | 66 | CAN | 53 | 2 years | $500,000 |
Mike Johnston (MTL) | 66 | 87 | 89 | 81 | 71 | 68 | 54 | CAN | 59 | 2 years | $500,000 |
Mike Yeo (DET) | 99 | 90 | 93 | 86 | 75 | 78 | 88 | CAN | 42 | 2 years | $500,000 |
Patrick Roy (CAR) | 82 | 82 | 86 | 86 | 73 | 73 | 72 | CAN | 50 | 2 years | $500,000 |
Paul MacLean (DAL) | 57 | 58 | 72 | 66 | 59 | 56 | 45 | CAN | 58 | 2 years | $500,000 |
Paul Maurice (SAN) | 69 | 88 | 91 | 82 | 88 | 85 | 74 | CAN | 49 | 3 years | $500,000 |
Peter DeBoer (MIN) | 95 | 84 | 75 | 86 | 78 | 78 | 76 | CAN | 48 | 3 years | $500,000 |
Peter Laviolette (COL) | 93 | 88 | 92 | 87 | 83 | 80 | 70 | USA | 51 | 3 years | $500,000 |
Randy Carlyle (ANA) | 65 | 72 | 83 | 85 | 81 | 75 | 52 | CAN | 60 | 4 years | $500,000 |
Todd McLellan (FLA) | 85 | 82 | 90 | 86 | 78 | 78 | 76 | CAN | 48 | 2 years | $500,000 |
Todd Richards (TAM) | 66 | 76 | 90 | 83 | 76 | 76 | 74 | USA | 49 | 2 years | $500,000 |
Willie Desjardins (PIT) | 97 | 84 | 95 | 84 | 71 | 68 | 54 | CAN | 59 | 2 years | $500,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates | 69 | 65 | 73 | 66 | 58 | 57 | 53 | CAN | 53 | 4 years | $500,000 |
Bob Hartley | 90 | 86 | 95 | 87 | 83 | 79 | 62 | CAN | 55 | 2 years | $500,000 |
Brent Sutter | 58 | 50 | 49 | 50 | 46 | 44 | 38 | CAN | 54 | 0 year | $0 |
Brent Thompson | 42 | 65 | 73 | 61 | 60 | 63 | 88 | CAN | 42 | 0 year | $0 |
Bruce Cassidy | 78 | 78 | 74 | 70 | 61 | 61 | 70 | CAN | 51 | 0 year | $0 |
Chadd Cassidy | 68 | 63 | 71 | 67 | 60 | 63 | 88 | USA | 42 | 0 year | $0 |
Claude Noel | 58 | 64 | 70 | 66 | 58 | 55 | 42 | CAN | 60 | 3 years | $500,000 |
Cory Clouston | 47 | 38 | 39 | 41 | 37 | 37 | 40 | CAN | 46 | 0 year | $0 |
Craig Ramsay | 50 | 36 | 44 | 42 | 36 | 33 | 21 | CAN | 65 | 0 year | $0 |
Dale Hunter | 50 | 49 | 53 | 52 | 43 | 41 | 37 | CAN | 55 | 0 year | $0 |
Dallas Eakins | 73 | 55 | 64 | 66 | 58 | 58 | 59 | USA | 49 | 4 years | $500,000 |
Davis Payne | 51 | 56 | 53 | 49 | 43 | 44 | 49 | CAN | 45 | 0 year | $0 |
Dean Chynoweth | 72 | 65 | 72 | 68 | 60 | 61 | 78 | CAN | 47 | 0 year | $0 |
Dean Evason | 68 | 71 | 72 | 67 | 60 | 60 | 70 | CAN | 51 | 0 year | $0 |
Derek Laxdal | 82 | 73 | 82 | 71 | 60 | 60 | 72 | CAN | 50 | 0 year | $0 |
Gerry Fleming | 72 | 73 | 77 | 69 | 60 | 60 | 74 | CAN | 49 | 0 year | $0 |
Glen Gulutzan | 69 | 64 | 49 | 57 | 50 | 52 | 59 | CAN | 44 | 0 year | $0 |
Gord Dineen | 71 | 74 | 72 | 68 | 60 | 59 | 64 | CAN | 54 | 0 year | $0 |
Guy Boucher | 69 | 64 | 49 | 58 | 51 | 53 | 59 | CAN | 44 | 0 year | $0 |
Jacques Lemaire | 49 | 42 | 37 | 43 | 45 | 39 | 16 | CAN | 70 | 0 year | $0 |
Jacques Martin | 47 | 44 | 44 | 41 | 45 | 41 | 23 | CAN | 63 | 0 year | $0 |
Jared Bednar | 64 | 72 | 68 | 66 | 60 | 62 | 84 | CAN | 44 | 0 year | $0 |
Jarrod Skalde | 55 | 69 | 61 | 65 | 60 | 61 | 82 | CAN | 45 | 0 year | $0 |
Jeff Daniels | 62 | 66 | 61 | 66 | 60 | 60 | 76 | CAN | 48 | 0 year | $0 |
Joe Sacco | 69 | 63 | 48 | 58 | 53 | 53 | 55 | USA | 47 | 0 year | $0 |
John Anderson | 74 | 76 | 74 | 69 | 62 | 59 | 54 | CAN | 59 | 0 year | $0 |
John Hynes | 60 | 80 | 76 | 65 | 60 | 63 | 90 | USA | 41 | 0 year | $0 |
John Slaney | 68 | 77 | 72 | 67 | 60 | 62 | 84 | CAN | 44 | 0 year | $0 |
John Stevens | 44 | 56 | 49 | 50 | 44 | 44 | 43 | CAN | 50 | 0 year | $0 |
John Torchetti | 77 | 63 | 61 | 70 | 60 | 60 | 68 | USA | 52 | 0 year | $0 |
John Tortorella | 74 | 66 | 64 | 65 | 67 | 62 | 45 | USA | 58 | 3 years | $500,000 |
Keith McCambridge | 67 | 65 | 65 | 67 | 60 | 63 | 88 | CAN | 42 | 0 year | $0 |
Ken Gernander | 71 | 72 | 77 | 68 | 60 | 61 | 78 | USA | 47 | 0 year | $0 |
Kevin Dineen | 70 | 56 | 62 | 68 | 58 | 57 | 54 | CAN | 52 | 0 year | $0 |
Kirk Muller | 71 | 65 | 67 | 70 | 58 | 58 | 58 | CAN | 50 | 3 years | $500,000 |
Luke Richardson | 47 | 62 | 80 | 63 | 60 | 61 | 78 | CAN | 47 | 0 year | $0 |
Marc Crawford | 38 | 41 | 45 | 41 | 44 | 42 | 31 | CAN | 55 | 0 year | $0 |
Mike Stothers | 62 | 81 | 84 | 66 | 60 | 59 | 64 | CAN | 54 | 0 year | $0 |
Peter Horachek | 50 | 59 | 70 | 66 | 58 | 56 | 48 | CAN | 56 | 0 year | $0 |
Ralph Krueger | 69 | 64 | 49 | 59 | 50 | 48 | 42 | CAN | 56 | 0 year | $0 |
Randy Cunneyworth | 53 | 50 | 51 | 50 | 43 | 41 | 37 | CAN | 55 | 0 year | $0 |
Rick Kowalsky | 60 | 75 | 71 | 65 | 60 | 62 | 84 | CAN | 44 | 0 year | $0 |
Rob Zettler | 50 | 71 | 76 | 64 | 60 | 60 | 76 | CAN | 48 | 0 year | $0 |
Ron Rolston | 66 | 58 | 53 | 67 | 57 | 58 | 59 | USA | 49 | 0 year | $0 |
Ron Wilson | 46 | 44 | 54 | 51 | 55 | 50 | 30 | CAN | 61 | 0 year | $0 |
Roy Sommer | 84 | 77 | 78 | 71 | 60 | 57 | 54 | USA | 59 | 0 year | $0 |
Ryan Huska | 58 | 66 | 78 | 65 | 60 | 63 | 90 | CAN | 41 | 0 year | $0 |
Scott Arniel | 49 | 43 | 48 | 49 | 43 | 43 | 40 | CAN | 53 | 0 year | $0 |
Scott Gordon | 45 | 37 | 45 | 39 | 37 | 36 | 33 | USA | 53 | 0 year | $0 |
Sylvain Lefebvre | 69 | 73 | 71 | 68 | 60 | 60 | 76 | CAN | 48 | 0 year | $0 |
Ted Dent | 68 | 80 | 78 | 67 | 60 | 61 | 80 | CAN | 46 | 0 year | $0 |
Ted Nolan | 76 | 66 | 64 | 85 | 77 | 73 | 56 | CAN | 58 | 2 years | $500,000 |
Terry Murray | 37 | 65 | 68 | 60 | 73 | 65 | 40 | CAN | 66 | 3 years | $500,000 |
Todd Nelson | 84 | 66 | 77 | 87 | 71 | 72 | 78 | CAN | 47 | 0 year | $0 |
Tom Renney | 57 | 47 | 50 | 50 | 47 | 44 | 30 | CAN | 61 | 0 year | $0 |
Tom Rowe | 65 | 71 | 84 | 67 | 60 | 56 | 52 | USA | 60 | 0 year | $0 |
Travis Green | 78 | 80 | 77 | 70 | 60 | 61 | 82 | CAN | 45 | 0 year | $0 |
Troy Mann | 53 | 80 | 77 | 64 | 60 | 61 | 80 | CAN | 46 | 0 year | $0 |
Back to the Top