Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Claude Giroux (OTT) | 82 | 43 |
2 | Tyler Seguin (OTT) | 82 | 41 |
3 | Zach Parise (CHI) | 82 | 39 |
4 | Nathan MacKinnon (PIT) | 82 | 39 |
5 | Alex Ovechkin (NYI) | 82 | 37 |
6 | Nikita Kucherov (FLA) | 82 | 37 |
7 | Ryan Callahan (DAL) | 78 | 35 |
8 | Filip Forsberg (NYR) | 79 | 34 |
9 | Bobby Ryan (SAN) | 82 | 34 |
10 | Tyler Toffoli (TAM) | 82 | 34 |
11 | Loui Eriksson (PHI) | 80 | 33 |
12 | Patrick Kane (LOS) | 82 | 33 |
13 | Joe Pavelski (CHI) | 82 | 33 |
14 | Rick Nash (ANA) | 82 | 33 |
15 | Brayden Schenn (CAR) | 82 | 33 |
| |
Assists |
# | Player Name | GP | A |
1 | Ryan O'Reilly (PIT) | 82 | 58 |
2 | Joe Pavelski (CHI) | 82 | 56 |
3 | Sidney Crosby (COL) | 82 | 55 |
4 | Tyler Seguin (OTT) | 82 | 54 |
5 | Evgeny Kuznetsov (NYI) | 82 | 54 |
6 | Anze Kopitar (MIN) | 79 | 53 |
7 | Jaromir Jagr (CAR) | 81 | 52 |
8 | Vincent Trocheck (SAN) | 82 | 52 |
9 | John Tavares (OTT) | 82 | 50 |
10 | Joe Thornton (STL) | 82 | 49 |
11 | Mika Zibanejad (ARI) | 82 | 49 |
12 | Jason Spezza (BUF) | 80 | 47 |
13 | Ryan Kesler (MTL) | 82 | 47 |
14 | Victor Rask (TAM) | 82 | 47 |
15 | Jonathan Toews (ANA) | 82 | 46 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nikita Kucherov (FLA) | 82 | 342 |
2 | Tyler Seguin (OTT) | 82 | 339 |
3 | Zach Parise (CHI) | 82 | 337 |
4 | Patrick Kane (LOS) | 82 | 331 |
5 | Steven Stamkos (ANA) | 81 | 324 |
6 | Filip Forsberg (NYR) | 79 | 321 |
7 | Johnny Gaudreau (NAS) | 82 | 310 |
8 | Anze Kopitar (MIN) | 79 | 307 |
9 | Alex Galchenyuk (WPJ) | 80 | 301 |
10 | Bobby Ryan (SAN) | 82 | 298 |
11 | Brendan Gallagher (TAM) | 82 | 298 |
12 | Nathan MacKinnon (PIT) | 82 | 294 |
13 | Joe Pavelski (CHI) | 82 | 293 |
14 | Mats Zuccarello (BUF) | 82 | 291 |
15 | Rick Nash (ANA) | 82 | 289 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Joe Colborne (LOS) | 83 | 16.24% |
2 | David Jones (BOS) | 81 | 15.46% |
3 | Mark Letestu (ANA) | 80 | 15.38% |
4 | Claude Giroux (OTT) | 82 | 15.36% |
5 | Nazem Kadri (TOR) | 82 | 15.04% |
6 | Ondrej Palat (BUF) | 82 | 14.93% |
7 | Michael Frolik (BOS) | 59 | 14.75% |
8 | Artem Anisimov (CGY) | 82 | 14.72% |
9 | Colin Wilson (WAS) | 77 | 14.58% |
10 | Ryan Callahan (DAL) | 78 | 14.46% |
11 | Loui Eriksson (PHI) | 80 | 14.35% |
12 | David Pastrnak (SAN) | 65 | 14.29% |
13 | Brandon Sutter (SAN) | 69 | 14.10% |
14 | Alex Ovechkin (NYI) | 82 | 13.91% |
15 | Adam Henrique (OTT) | 82 | 13.91% |
|
Centers |
# | Player Name | GP | PTS |
1 | Tyler Seguin (OTT) | 82 | 41-54-95 |
2 | Joe Pavelski (CHI) | 82 | 33-56-89 |
3 | Ryan O'Reilly (PIT) | 82 | 31-58-89 |
4 | Claude Giroux (OTT) | 82 | 43-42-85 |
5 | Sidney Crosby (COL) | 82 | 30-55-85 |
6 | Nathan MacKinnon (PIT) | 82 | 39-44-83 |
7 | Anze Kopitar (MIN) | 79 | 30-53-83 |
8 | Evgeny Kuznetsov (NYI) | 82 | 25-54-79 |
9 | Blake Wheeler (NJD) | 76 | 32-45-77 |
10 | Jonathan Toews (ANA) | 82 | 30-46-76 |
11 | Patrice Bergeron (MTL) | 82 | 32-43-75 |
12 | Jason Spezza (BUF) | 80 | 28-47-75 |
13 | Joe Thornton (STL) | 82 | 26-49-75 |
14 | Patrick Kane (LOS) | 82 | 33-41-74 |
15 | Sean Monahan (NYI) | 82 | 33-41-74 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Ryan O'Reilly (PIT) | 82 | 31-58-89 |
2 | Zach Parise (CHI) | 82 | 39-42-81 |
3 | Evgeny Kuznetsov (NYI) | 82 | 25-54-79 |
4 | Loui Eriksson (PHI) | 80 | 33-45-78 |
5 | Blake Wheeler (NJD) | 76 | 32-45-77 |
6 | Tyler Toffoli (TAM) | 82 | 34-41-75 |
7 | Mats Zuccarello (BUF) | 82 | 32-42-74 |
8 | Matt Duchene (PHI) | 82 | 28-46-74 |
9 | Henrik Zetterberg (EDM) | 81 | 29-42-71 |
10 | Brayden Schenn (CAR) | 82 | 33-37-70 |
11 | Bobby Ryan (SAN) | 82 | 34-35-69 |
12 | Filip Forsberg (NYR) | 79 | 34-34-68 |
13 | Steven Stamkos (ANA) | 81 | 29-39-68 |
14 | Jamie Benn (LOS) | 82 | 27-40-67 |
15 | Derek Stepan (MTL) | 82 | 30-36-66 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Tyler Seguin (OTT) | 82 | 41-54-95 |
2 | Joe Pavelski (CHI) | 82 | 33-56-89 |
3 | Ryan O'Reilly (PIT) | 82 | 31-58-89 |
4 | Claude Giroux (OTT) | 82 | 43-42-85 |
5 | Nathan MacKinnon (PIT) | 82 | 39-44-83 |
6 | Jaromir Jagr (CAR) | 81 | 29-52-81 |
7 | Evgeny Kuznetsov (NYI) | 82 | 25-54-79 |
8 | Loui Eriksson (PHI) | 80 | 33-45-78 |
9 | Blake Wheeler (NJD) | 76 | 32-45-77 |
10 | Nikita Kucherov (FLA) | 82 | 37-38-75 |
11 | Tyler Toffoli (TAM) | 82 | 34-41-75 |
12 | Brendan Gallagher (TAM) | 82 | 29-46-75 |
13 | Patrick Kane (LOS) | 82 | 33-41-74 |
14 | Mats Zuccarello (BUF) | 82 | 32-42-74 |
15 | Matt Duchene (PHI) | 82 | 28-46-74 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Erik Karlsson (MTL) | 82 | 9-29-38 |
2 | Mark Giordano (BUF) | 82 | 10-25-35 |
3 | Kris Letang (VAN) | 79 | 9-26-35 |
4 | Roman Josi (STL) | 81 | 4-31-35 |
5 | Brent Burns (PIT) | 82 | 7-26-33 |
6 | Dustin Byfuglien (STL) | 82 | 8-23-31 |
7 | Tyson Barrie (PIT) | 82 | 7-24-31 |
8 | Oliver Ekman-Larsson (TOR) | 82 | 9-20-29 |
9 | Andrei Markov (ANA) | 79 | 8-20-28 |
10 | Victor Hedman (PHI) | 78 | 6-22-28 |
11 | Kevin Shattenkirk (BOS) | 69 | 7-20-27 |
12 | Mark Streit (SAN) | 82 | 7-20-27 |
13 | Shea Weber (SAN) | 79 | 6-21-27 |
14 | TJ Brodie (LOS) | 82 | 5-22-27 |
15 | P.K. Subban (NJD) | 71 | 3-23-26 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Tyler Seguin (OTT) | 82 | 1.10 |
2 | Sidney Crosby (COL) | 82 | 1.09 |
3 | Joe Pavelski (CHI) | 82 | 1.08 |
4 | Claude Giroux (OTT) | 82 | 1.04 |
5 | Zach Parise (CHI) | 82 | 1.02 |
6 | Jaromir Jagr (CAR) | 81 | 1.01 |
7 | Evgeny Kuznetsov (NYI) | 82 | 1.01 |
8 | John Tavares (OTT) | 82 | 0.99 |
9 | Nathan MacKinnon (PIT) | 82 | 0.98 |
10 | Loui Eriksson (PHI) | 80 | 0.97 |
11 | Joe Thornton (STL) | 82 | 0.96 |
12 | Jason Spezza (BUF) | 80 | 0.95 |
13 | Ryan O'Reilly (PIT) | 82 | 0.95 |
14 | Sean Monahan (NYI) | 82 | 0.95 |
15 | Tyler Toffoli (TAM) | 82 | 0.95 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Ben Smith (DET) | 70 | 60.98% |
2 | Jay Beagle (OTT) | 74 | 60.76% |
3 | Boyd Gordon (BUF) | 80 | 59.52% |
4 | Patrice Bergeron (MTL) | 82 | 59.50% |
5 | Martin Hanzal (DET) | 72 | 59.09% |
6 | Ryan Kesler (MTL) | 82 | 59.03% |
7 | Joe Pavelski (CHI) | 82 | 58.95% |
8 | Jonathan Toews (ANA) | 82 | 58.56% |
9 | Claude Giroux (OTT) | 82 | 58.53% |
10 | Henrik Zetterberg (EDM) | 81 | 58.39% |
11 | Mikko Koivu (NAS) | 82 | 58.23% |
12 | Jordan Staal (TOR) | 82 | 57.64% |
13 | Ryan O'Reilly (PIT) | 82 | 57.59% |
14 | Joe Thornton (STL) | 82 | 57.53% |
15 | Sidney Crosby (COL) | 82 | 57.40% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Mike Green (OTT) | 82 | 31 |
2 | Tobias Rieder (NYI) | 82 | 28 |
3 | Alex Ovechkin (NYI) | 82 | 27 |
4 | John Tavares (OTT) | 82 | 26 |
5 | Jared Spurgeon (CAR) | 82 | 24 |
6 | Andy Greene (OTT) | 82 | 23 |
7 | Johnny Boychuk (NYI) | 78 | 22 |
8 | Cody Ceci (NYI) | 82 | 22 |
9 | Cam Atkinson (OTT) | 83 | 21 |
10 | Adam Henrique (OTT) | 82 | 20 |
11 | Niklas Kronwall (STL) | 82 | 20 |
12 | Hampus Lindholm (MTL) | 82 | 20 |
13 | Jonathan Ericsson (CHI) | 82 | 19 |
14 | Evgeny Kuznetsov (NYI) | 82 | 19 |
15 | Alec Martinez (CAR) | 82 | 18 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Tom Wilson (DET) | 76 | 115 |
2 | Dion Phaneuf (CGY) | 82 | 109 |
3 | Evander Kane (NYI) | 81 | 107 |
4 | Shane Doan (SAN) | 82 | 90 |
5 | Matt Martin (ARI) | 82 | 89 |
6 | Justin Abdelkader (ARI) | 82 | 88 |
7 | Barret Jackman (NYR) | 82 | 87 |
8 | Scott Hartnell (TOR) | 82 | 86 |
9 | John Scott (TAM) | 70 | 82 |
10 | Cody Mcleod (OTT) | 82 | 82 |
11 | Derek Dorsett (NYR) | 82 | 81 |
12 | David Perron (WPJ) | 82 | 80 |
13 | Dustin Byfuglien (STL) | 82 | 80 |
14 | Zach Bogosian (COL) | 69 | 77 |
15 | Fedor Tyutin (DAL) | 76 | 77 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Shea Weber (SAN) | 79 | 122 |
2 | Kris Letang (VAN) | 79 | 117 |
3 | John-Michael Liles (WAS) | 79 | 116 |
4 | Roman Josi (STL) | 81 | 115 |
5 | Alex Goligoski (CAR) | 79 | 114 |
6 | Dennis Seidenberg (EDM) | 78 | 113 |
7 | Drew Doughty (CAR) | 80 | 112 |
8 | Ryan Suter (WPJ) | 75 | 109 |
9 | Alex Pietrangelo (LOS) | 70 | 108 |
10 | Jay Bouwmeester (NYI) | 82 | 107 |
11 | Roman Polak (OTT) | 82 | 105 |
12 | P.K. Subban (NJD) | 71 | 103 |
13 | Victor Hedman (PHI) | 78 | 103 |
14 | Erik Johnson (NAS) | 81 | 103 |
15 | Travis Hamonic (NJD) | 82 | 103 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Vincent Trocheck (SAN) | 82 | 21-52-73 |
2 | Victor Rask (TAM) | 82 | 23-47-70 |
3 | Jack Eichel (WAS) | 77 | 25-38-63 |
4 | Artemi Panarin (TOR) | 71 | 23-36-59 |
5 | Bo Horvat (WPJ) | 82 | 19-30-49 |
6 | Leon Draisaitl (PHI) | 82 | 14-26-40 |
7 | Anthony Duclair (STL) | 82 | 19-18-37 |
8 | Vladislav Namestnikov (MIN) | 82 | 13-18-31 |
9 | Robby Fabbri (FLA) | 82 | 13-17-30 |
10 | Richard Panik (WAS) | 82 | 13-17-30 |
11 | Max Domi (PIT) | 82 | 13-17-30 |
12 | Oscar Lindberg (CHI) | 82 | 10-20-30 |
13 | Sam Reinhart (WAS) | 68 | 13-16-29 |
14 | Alexander Wennberg (NAS) | 82 | 11-17-28 |
15 | Dylan Larkin (CGY) | 71 | 10-16-26 |
|
Hits |
# | Player Name | GP | HIT |
1 | Dustin Byfuglien (STL) | 82 | 221 |
2 | Zdeno Chara (STL) | 82 | 192 |
3 | Brandon Dubinsky (CBJ) | 82 | 169 |
4 | Brent Seabrook (FLA) | 79 | 167 |
5 | Ryan Kesler (MTL) | 82 | 167 |
6 | David Backes (VAN) | 81 | 165 |
7 | Eric Gryba (NAS) | 73 | 163 |
8 | Evander Kane (NYI) | 81 | 159 |
9 | Michael Stone (FLA) | 82 | 156 |
10 | David Perron (WPJ) | 82 | 155 |
11 | Chris Kreider (PIT) | 82 | 152 |
12 | Alex Ovechkin (NYI) | 82 | 149 |
13 | Jamie Benn (LOS) | 82 | 148 |
14 | Milan Lucic (MTL) | 82 | 146 |
15 | Lee Stempniak (FLA) | 82 | 145 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Claude Giroux (OTT) | 82 | 21 |
2 | Ryan Callahan (DAL) | 78 | 20 |
3 | Nathan MacKinnon (PIT) | 82 | 20 |
4 | Zach Parise (CHI) | 82 | 19 |
5 | Mika Zibanejad (ARI) | 82 | 17 |
6 | Nikita Kucherov (FLA) | 82 | 17 |
7 | Henrik Zetterberg (EDM) | 81 | 16 |
8 | Jaromir Jagr (CAR) | 81 | 16 |
9 | Jeff Skinner (CGY) | 82 | 16 |
10 | Jason Spezza (BUF) | 80 | 15 |
11 | Steven Stamkos (ANA) | 81 | 15 |
12 | Rick Nash (ANA) | 82 | 15 |
13 | Vladimir Tarasenko (NJD) | 82 | 15 |
14 | Milan Lucic (MTL) | 82 | 14 |
15 | Bobby Ryan (SAN) | 82 | 14 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Filip Forsberg (NYR) | 79 | 3 |
2 | Marian Hossa (WPJ) | 80 | 3 |
3 | Luke Glendening (MIN) | 82 | 3 |
4 | Michael Raffl (SAN) | 82 | 3 |
5 | Jason Pominville (DAL) | 77 | 2 |
6 | Logan Couture (STL) | 80 | 2 |
7 | Sergei Kalinin (NYI) | 81 | 2 |
8 | Tyler Bozak (TOR) | 82 | 2 |
9 | Brad Richardson (FLA) | 82 | 2 |
10 | Dustin Byfuglien (STL) | 82 | 2 |
11 | Artem Anisimov (CGY) | 82 | 2 |
12 | Aleksander Barkov (CAR) | 82 | 2 |
13 | Josh Bailey (BOS) | 82 | 2 |
14 | Paul Byron (DET) | 82 | 2 |
15 | Darren Helm (PIT) | 84 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Nathan MacKinnon (PIT) | 82 | 13 |
2 | Alex Ovechkin (NYI) | 82 | 12 |
3 | Tyler Seguin (OTT) | 82 | 11 |
4 | Mats Zuccarello (BUF) | 82 | 11 |
5 | Patrice Bergeron (MTL) | 82 | 10 |
6 | Ryan Callahan (DAL) | 78 | 9 |
7 | Jason Spezza (BUF) | 80 | 9 |
8 | Jonathan Toews (ANA) | 82 | 9 |
9 | Nikita Kucherov (FLA) | 82 | 9 |
10 | Artemi Panarin (TOR) | 71 | 8 |
11 | Anze Kopitar (MIN) | 79 | 8 |
12 | Kyle Okposo (NYI) | 82 | 8 |
13 | Milan Lucic (MTL) | 82 | 8 |
14 | Patrick Kane (LOS) | 82 | 8 |
15 | Sidney Crosby (COL) | 82 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jarome Iginla (EDM) | 80 | 6 |
2 | Jack Eichel (WAS) | 77 | 5 |
3 | Filip Forsberg (NYR) | 79 | 5 |
4 | Claude Giroux (OTT) | 82 | 5 |
5 | Derick Brassard (TOR) | 82 | 5 |
6 | Brayden Schenn (CAR) | 82 | 5 |
7 | Reilly Smith (DAL) | 82 | 5 |
8 | Jordan Eberle (ANA) | 74 | 4 |
9 | Jason Pominville (DAL) | 77 | 4 |
10 | Jason Spezza (BUF) | 80 | 4 |
11 | Gustav Nyquist (DET) | 80 | 4 |
12 | Henrik Zetterberg (EDM) | 81 | 4 |
13 | David Perron (WPJ) | 82 | 4 |
14 | Bobby Ryan (SAN) | 82 | 4 |
15 | Justin Abdelkader (ARI) | 82 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Evgeni Malkin (VAN) | 69 | 3 |
2 | Filip Forsberg (NYR) | 79 | 3 |
3 | Anze Kopitar (MIN) | 79 | 2 |
4 | Kris Letang (VAN) | 79 | 2 |
5 | Henrik Zetterberg (EDM) | 81 | 2 |
6 | Tomas Plekanec (FLA) | 82 | 2 |
7 | Jamie Benn (LOS) | 82 | 2 |
8 | Brayden Schenn (CAR) | 82 | 2 |
9 | Evgeny Kuznetsov (NYI) | 82 | 2 |
10 | Craig Cunningham (NYR) | 39 | 1 |
11 | Phil Kessel (ARI) | 60 | 1 |
12 | Matt Calvert (CHI) | 64 | 1 |
13 | Deryk Engelland (SAN) | 68 | 1 |
14 | Taylor Hall (PHI) | 70 | 1 |
15 | Blake Wheeler (NJD) | 76 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Drew Doughty (CAR) | 80 | 2,150 |
2 | TJ Brodie (LOS) | 82 | 2,149 |
3 | Brent Burns (PIT) | 82 | 2,135 |
4 | Roman Josi (STL) | 81 | 2,133 |
5 | Duncan Keith (CHI) | 82 | 2,111 |
6 | Francois Beauchemin (COL) | 83 | 2,088 |
7 | Shea Weber (SAN) | 79 | 2,081 |
8 | Andy Greene (OTT) | 82 | 2,064 |
9 | Jay Bouwmeester (NYI) | 82 | 2,053 |
10 | Jake Muzzin (MIN) | 83 | 2,050 |
11 | Justin Faulk (VAN) | 82 | 2,015 |
12 | Zdeno Chara (STL) | 82 | 2,013 |
13 | Mark Giordano (BUF) | 82 | 2,009 |
14 | Victor Hedman (PHI) | 78 | 2,005 |
15 | Brent Seabrook (FLA) | 79 | 1,995 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Bobby Ryan (SAN) | 82 | 3 |
2 | Claude Giroux (OTT) | 82 | 3 |
3 | Sean Monahan (NYI) | 82 | 3 |
4 | Colin Wilson (WAS) | 77 | 2 |
5 | Marian Hossa (WPJ) | 80 | 2 |
6 | Sidney Crosby (COL) | 82 | 2 |
7 | Tyler Toffoli (TAM) | 82 | 2 |
8 | Michael Frolik (BOS) | 59 | 1 |
9 | Ryan Callahan (DAL) | 78 | 1 |
10 | Filip Forsberg (NYR) | 79 | 1 |
11 | David Jones (BOS) | 81 | 1 |
12 | Carl Hagelin (CBJ) | 81 | 1 |
13 | Ales Hemsky (WPJ) | 82 | 1 |
14 | Torrey Mitchell (CBJ) | 82 | 1 |
15 | Kyle Okposo (NYI) | 82 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Nikita Kucherov (FLA) | 82 | 5 |
2 | Scott Hartnell (TOR) | 82 | 3 |
3 | Mark Scheifele (LOS) | 54 | 2 |
4 | Taylor Hall (PHI) | 70 | 2 |
5 | Ryan Getzlaf (CGY) | 81 | 2 |
6 | Derek Dorsett (NYR) | 82 | 2 |
7 | Valtteri Filppula (NAS) | 82 | 2 |
8 | Artem Anisimov (CGY) | 82 | 2 |
9 | Claude Giroux (OTT) | 82 | 2 |
10 | Justin Abdelkader (ARI) | 82 | 2 |
11 | Ryan O'Reilly (PIT) | 82 | 2 |
12 | Linden Vey (DAL) | 82 | 2 |
13 | Sean Monahan (NYI) | 82 | 2 |
14 | Eric Nystrom (WPJ) | 34 | 1 |
15 | Chris Tierney (CBJ) | 46 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Zach Parise (CHI) | 82 | 15 |
2 | Nathan MacKinnon (PIT) | 82 | 10 |
3 | Ryan O'Reilly (PIT) | 82 | 8 |
4 | Tomas Plekanec (FLA) | 82 | 5 |
5 | Claude Giroux (OTT) | 82 | 5 |
6 | Jamie McGinn (WAS) | 82 | 5 |
7 | Tyler Seguin (OTT) | 82 | 5 |
8 | Nikita Kucherov (FLA) | 82 | 5 |
9 | Alexander Wennberg (NAS) | 82 | 5 |
10 | Jaromir Jagr (CAR) | 81 | 4 |
11 | Brian Gionta (MIN) | 82 | 4 |
12 | Dale Weise (NYR) | 82 | 4 |
13 | Valtteri Filppula (NAS) | 82 | 4 |
14 | John Mitchell (DAL) | 82 | 4 |
15 | Justin Abdelkader (ARI) | 82 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Ryan O'Reilly (PIT) | 82 | 158 |
2 | Mark Giordano (BUF) | 82 | 157 |
3 | Travis Zajac (BOS) | 73 | 143 |
4 | Anze Kopitar (MIN) | 79 | 136 |
5 | Adam Larsson (TAM) | 81 | 136 |
6 | Dennis Seidenberg (EDM) | 78 | 135 |
7 | Andy Greene (OTT) | 82 | 133 |
8 | Mikko Koivu (NAS) | 82 | 133 |
9 | Victor Hedman (PHI) | 78 | 131 |
10 | Ryan Kesler (MTL) | 82 | 130 |
11 | Ron Hainsey (MTL) | 82 | 130 |
12 | John Mitchell (DAL) | 82 | 130 |
13 | Jeff Carter (TOR) | 81 | 128 |
14 | TJ Brodie (LOS) | 82 | 128 |
15 | Jay Bouwmeester (NYI) | 82 | 127 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Anthony Duclair (STL) | 82 | 10 |
2 | Alex Ovechkin (NYI) | 82 | 8 |
3 | Jiri Hudler (NYI) | 82 | 8 |
4 | Filip Forsberg (NYR) | 79 | 7 |
5 | Joe Pavelski (CHI) | 82 | 7 |
6 | Johnny Gaudreau (NAS) | 82 | 7 |
7 | Tyler Seguin (OTT) | 82 | 7 |
8 | Reilly Smith (DAL) | 82 | 7 |
9 | David Backes (VAN) | 81 | 6 |
10 | T.J. Oshie (BUF) | 82 | 6 |
11 | Mikko Koivu (NAS) | 82 | 6 |
12 | Kyle Okposo (NYI) | 82 | 6 |
13 | Daniel Sedin (STL) | 82 | 6 |
14 | Frans Nielsen (EDM) | 82 | 6 |
15 | Mats Zuccarello (BUF) | 82 | 6 |
|
Give Away |
# | Player Name | GP | GA |
1 | Nikita Kucherov (FLA) | 82 | 114 |
2 | Tyler Seguin (OTT) | 82 | 108 |
3 | Jack Eichel (WAS) | 77 | 101 |
4 | Johnny Gaudreau (NAS) | 82 | 100 |
5 | Patrick Kane (LOS) | 82 | 99 |
6 | Steven Stamkos (ANA) | 81 | 91 |
7 | Gustav Nyquist (DET) | 80 | 87 |
8 | Reilly Smith (DAL) | 82 | 86 |
9 | Brendan Gallagher (TAM) | 82 | 83 |
10 | Ryan O'Reilly (PIT) | 82 | 82 |
11 | Tyler Toffoli (TAM) | 82 | 80 |
12 | Zach Parise (CHI) | 82 | 78 |
13 | Tyler Johnson (EDM) | 82 | 78 |
14 | Ales Hemsky (WPJ) | 82 | 77 |
15 | Wayne Simmonds (STL) | 82 | 76 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Johnny Oduya (EDM) | 76 | 87 |
2 | Drew Doughty (CAR) | 80 | 87 |
3 | Dustin Byfuglien (STL) | 82 | 76 |
4 | Jared Spurgeon (CAR) | 82 | 72 |
5 | John-Michael Liles (WAS) | 79 | 71 |
6 | Zdeno Chara (STL) | 82 | 71 |
7 | Shea Weber (SAN) | 79 | 70 |
8 | Brent Burns (PIT) | 82 | 70 |
9 | Niklas Hjalmarsson (LOS) | 82 | 69 |
10 | Andy Greene (OTT) | 82 | 68 |
11 | Victor Hedman (PHI) | 78 | 67 |
12 | Trevor Daley (EDM) | 79 | 67 |
13 | Brent Seabrook (FLA) | 79 | 67 |
14 | Brenden Dillon (MIN) | 80 | 67 |
15 | Rasmus Ristolainen (SAN) | 82 | 67 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Ryan Suter (WPJ) | 75 | 3 |
2 | Tom Wilson (DET) | 76 | 3 |
3 | Cody Mcleod (OTT) | 82 | 3 |
4 | Derek Dorsett (NYR) | 82 | 3 |
5 | Zac Rinaldo (DAL) | 55 | 2 |
6 | Zach Bogosian (COL) | 69 | 2 |
7 | Dalton Prout (OTT) | 71 | 2 |
8 | Cody Franson (NYR) | 79 | 2 |
9 | Brenden Dillon (MIN) | 80 | 2 |
10 | Eric Gelinas (CBJ) | 80 | 2 |
11 | Evander Kane (NYI) | 81 | 2 |
12 | Sergei Kalinin (NYI) | 81 | 2 |
13 | Josh Gorges (FLA) | 82 | 2 |
14 | Gregory Campbell (NYR) | 82 | 2 |
15 | Ron Hainsey (MTL) | 82 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Ryan Suter (WPJ) | 75 | 2 |
2 | Brenden Dillon (MIN) | 80 | 2 |
3 | Derek Dorsett (NYR) | 82 | 2 |
4 | Nick Foligno (NAS) | 82 | 2 |
5 | Andy Andreoff (MTL) | 53 | 1 |
6 | Zac Rinaldo (DAL) | 55 | 1 |
7 | Shayne Gostisbehere (MIN) | 58 | 1 |
8 | Zach Bogosian (COL) | 69 | 1 |
9 | Dalton Prout (OTT) | 71 | 1 |
10 | Tom Gilbert (MIN) | 72 | 1 |
11 | Jordan Oesterle (ANA) | 73 | 1 |
12 | Fedor Tyutin (DAL) | 76 | 1 |
13 | Blake Wheeler (NJD) | 76 | 1 |
14 | Dave Bolland (TAM) | 78 | 1 |
15 | Nick Schultz (PHI) | 79 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Braden Holtby (LOS) | 82 | 0.934 |
2 | Craig Anderson (STL) | 78 | 0.930 |
3 | Carey Price (VAN) | 81 | 0.928 |
4 | Henrik Lundqvist (CHI) | 78 | 0.926 |
5 | Jonathan Quick (ANA) | 73 | 0.926 |
6 | Devan Dubnyk (NAS) | 80 | 0.925 |
7 | Roberto Luongo (CGY) | 66 | 0.924 |
8 | Chad Johnson (EDM) | 74 | 0.924 |
9 | Corey Crawford (TOR) | 81 | 0.923 |
10 | Pekka Rinne (MTL) | 69 | 0.922 |
11 | Cory Schneider (PIT) | 75 | 0.922 |
12 | Ben Bishop (CAR) | 67 | 0.921 |
13 | Martin Jones (SAN) | 62 | 0.919 |
14 | Marc-Andre Fleury (OTT) | 82 | 0.919 |
15 | Sergei Bobrovsky (WPJ) | 54 | 0.918 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Braden Holtby (LOS) | 82 | 1.69 |
2 | Carey Price (VAN) | 81 | 1.82 |
3 | Craig Anderson (STL) | 78 | 1.82 |
4 | Jonathan Quick (ANA) | 73 | 1.89 |
5 | Henrik Lundqvist (CHI) | 78 | 1.91 |
6 | Cory Schneider (PIT) | 75 | 1.94 |
7 | Pekka Rinne (MTL) | 69 | 1.97 |
8 | Marc-Andre Fleury (OTT) | 82 | 1.98 |
9 | Devan Dubnyk (NAS) | 80 | 1.99 |
10 | Martin Jones (SAN) | 62 | 2.04 |
11 | Roberto Luongo (CGY) | 66 | 2.04 |
12 | Corey Crawford (TOR) | 81 | 2.06 |
13 | Chad Johnson (EDM) | 74 | 2.06 |
14 | Ben Bishop (CAR) | 67 | 2.07 |
15 | Sergei Bobrovsky (WPJ) | 54 | 2.10 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Marc-Andre Fleury (OTT) | 82 | 4,965 |
2 | Braden Holtby (LOS) | 82 | 4,922 |
3 | Semyon Varlamov (BUF) | 82 | 4,896 |
4 | Devan Dubnyk (NAS) | 80 | 4,873 |
5 | Corey Crawford (TOR) | 81 | 4,839 |
6 | Carey Price (VAN) | 81 | 4,817 |
7 | Petr Mrazek (PHI) | 79 | 4,806 |
8 | Henrik Lundqvist (CHI) | 78 | 4,779 |
