Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Sidney Crosby | 60 (E) | 39 (E) | 67 (E) | 91 (E) | 83 (E) | 93 (E) | 85 (E) | 95 (E) | 94 (E) | 99 (E) | 78 (E) | 70 (E) | 89 (E) | 95 (E) | 85 (E) | 50 (E) | 81 |
Nicklas Backstrom | 68 (E) | 39 (E) | 70 (E) | 90 (E) | 82 (E) | 96 (E) | 97 (E) | 88 (E) | 98 (E) | 97 (E) | 66 (E) | 68 (E) | 81 (E) | 88 (E) | 78 (E) | 50 (E) | 79 |
Jack Johnson | 92 (E) | 40 (E) | 81 (E) | 86 (E) | 81 (E) | 92 (E) | 92 (E) | 76 (E) | 50 (E) | 76 (E) | 59 (E) | 86 (E) | 62 (E) | 85 (E) | 74 (E) | 50 (E) | 79 |
Andy Greene | 77 (E) | 37 (E) | 91 (E) | 78 (E) | 67 (E) | 91 (E) | 98 (E) | 70 (E) | 50 (E) | 69 (E) | 56 (E) | 98 (E) | 50 (E) | 85 (E) | 76 (E) | 50 (E) | 78 |
Corey Perry | 70 (E) | 40 (E) | 70 (E) | 87 (E) | 82 (E) | 90 (E) | 85 (E) | 80 (E) | 54 (E) | 75 (E) | 89 (E) | 65 (E) | 76 (E) | 94 (E) | 85 (E) | 50 (E) | 76 |
Kris Russell | 71 (E) | 37 (E) | 91 (E) | 89 (E) | 65 (E) | 93 (E) | 90 (E) | 74 (E) | 50 (E) | 75 (E) | 57 (E) | 85 (E) | 51 (E) | 84 (E) | 74 (E) | 50 (E) | 76 |
Zach Bogosian | 98 (E) | 41 (E) | 75 (E) | 77 (E) | 80 (E) | 91 (E) | 78 (E) | 73 (E) | 50 (E) | 67 (E) | 57 (E) | 80 (E) | 70 (E) | 82 (E) | 72 (E) | 50 (E) | 75 |
Logan Couture | 65 (E) | 38 (E) | 87 (E) | 83 (E) | 73 (E) | 90 (E) | 88 (E) | 81 (E) | 88 (E) | 81 (E) | 76 (E) | 72 (E) | 87 (E) | 78 (E) | 72 (E) | 50 (E) | 75 |
Tobias Enstrom | 63 (E) | 16 (E) | 80 (E) | 77 (E) | 68 (E) | 91 (E) | 88 (E) | 79 (E) | 50 (E) | 72 (E) | 61 (E) | 81 (E) | 50 (E) | 85 (E) | 75 (E) | 50 (E) | 73 |
Chris Kunitz | 98 (E) | 41 (E) | 66 (E) | 78 (E) | 62 (E) | 85 (E) | 87 (E) | 87 (E) | 55 (E) | 73 (E) | 73 (E) | 64 (E) | 86 (E) | 93 (E) | 84 (E) | 50 (E) | 73 |
Radim Vrbata | 55 (E) | 37 (E) | 82 (E) | 79 (E) | 65 (E) | 81 (E) | 90 (E) | 78 (E) | 52 (E) | 77 (E) | 78 (E) | 65 (E) | 87 (E) | 96 (E) | 85 (E) | 50 (E) | 73 |
Patric Hornqvist | 78 (E) | 38 (E) | 69 (E) | 71 (E) | 63 (E) | 84 (E) | 80 (E) | 87 (E) | 52 (E) | 79 (E) | 78 (E) | 65 (E) | 52 (E) | 80 (E) | 72 (E) | 50 (E) | 72 |
Rob Scuderi | 63 (E) | 38 (E) | 89 (E) | 70 (E) | 75 (E) | 81 (E) | 80 (E) | 58 (E) | 50 (E) | 62 (E) | 50 (E) | 88 (E) | 50 (E) | 92 (E) | 84 (E) | 50 (E) | 71 |
Jakob Silfverberg | 55 (E) | 37 (E) | 82 (E) | 85 (E) | 70 (E) | 83 (E) | 83 (E) | 75 (E) | 55 (E) | 71 (E) | 65 (E) | 71 (E) | 93 (E) | 74 (E) | 69 (E) | 50 (E) | 70 |
Kevan Miller | 93 (E) | 48 (E) | 87 (E) | 72 (E) | 74 (E) | 78 (E) | 76 (E) | 55 (E) | 50 (E) | 61 (E) | 52 (E) | 86 (E) | 50 (E) | 60 (E) | 60 (E) | 56 (+6) | 70 |
Jori Lehtera | 55 (E) | 18 (E) | 76 (E) | 79 (E) | 65 (E) | 82 (E) | 82 (E) | 73 (E) | 93 (E) | 76 (E) | 63 (E) | 66 (E) | 82 (E) | 70 (E) | 66 (E) | 50 (E) | 68 |
Lance Bouma | 99 (E) | 58 (E) | 67 (E) | 71 (E) | 71 (E) | 68 (E) | 89 (E) | 58 (E) | 55 (E) | 65 (E) | 64 (E) | 79 (E) | 52 (E) | 74 (E) | 69 (E) | 86 (+36) | 68 |
Nathan Beaulieu | 69 (E) | 86 (E) | 80 (E) | 71 (E) | 73 (E) | 70 (E) | 89 (E) | 69 (E) | 50 (E) | 67 (E) | 51 (E) | 70 (E) | 50 (E) | 60 (E) | 60 (E) | 50 (E) | 67 |
Rickard Rakell | 65 (E) | 38 (E) | 88 (E) | 78 (E) | 60 (E) | 77 (E) | 77 (E) | 68 (E) | 83 (E) | 69 (E) | 56 (E) | 70 (E) | 80 (E) | 70 (E) | 67 (E) | 50 (E) | 66 |
Richard Panik | 74 (E) | 47 (E) | 67 (E) | 74 (E) | 67 (E) | 58 (E) | 79 (E) | 66 (E) | 51 (E) | 59 (E) | 63 (E) | 68 (E) | 50 (E) | 73 (E) | 68 (E) | 56 (+6) | 65 |
Josh Jooris | 60 (E) | 19 (E) | 82 (E) | 68 (E) | 58 (E) | 69 (E) | 73 (E) | 65 (E) | 85 (E) | 61 (E) | 64 (E) | 70 (E) | 80 (E) | 69 (E) | 66 (E) | 92 (+42) | 64 |
Tyler Wotherspoon | 54 (E) | 80 (E) | 67 (E) | 80 (E) | 63 (E) | 64 (E) | 70 (E) | 63 (E) | 50 (E) | 55 (E) | 50 (E) | 67 (E) | 55 (E) | 69 (E) | 64 (E) | 50 (E) | 63 |
Devin Setoguchi | 61 (E) | 38 (E) | 78 (E) | 65 (E) | 58 (E) | 60 (E) | 60 (E) | 66 (E) | 53 (E) | 66 (E) | 64 (E) | 60 (E) | 77 (E) | 82 (E) | 75 (E) | 56 (+6) | 62 |
Jack Skille | 91 (E) | 48 (E) | 76 (E) | 69 (E) | 74 (E) | 61 (E) | 57 (E) | 59 (E) | 53 (E) | 59 (E) | 62 (E) | 63 (E) | 49 (E) | 75 (E) | 70 (E) | 56 (+6) | 62 |
Dennis Everberg | 73 (E) | 20 (E) | 85 (E) | 66 (E) | 57 (E) | 59 (E) | 55 (E) | 58 (E) | 51 (E) | 57 (E) | 49 (E) | 68 (E) | 48 (E) | 69 (E) | 66 (E) | 77 (+27) | 59 |
Justin Hodgman | 59 (E) | 73 (E) | 64 (E) | 58 (E) | 54 (E) | 57 (E) | 54 (E) | 55 (E) | 72 (E) | 49 (E) | 55 (E) | 57 (E) | 59 (E) | 61 (E) | 60 (E) | 53 (+3) | 55 |
Matt Lorito | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Jesse Winchester | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Justin Hickman | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Jakub Nakladal | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Matthias Plachta | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Colton Hargrove | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Ben Betker | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Dakota Mermis | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Garnet Hathaway | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Travis Boyd | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Dennis Rasmussen | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Cameron Darcy | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Jack Rodewald | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Ryan Dzingel | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Josh Brown | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Ross Johnston | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Cody Wydo | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Brian Elliott | 80 (E) | 68 (E) | 64 (E) | 72 (E) | 86 (E) | 85 (E) | 87 (E) | 84 (E) | 85 (E) | 79 (E) | 72 (E) | 73 (E) | 74 (E) | 50 (E) | 78 |
Reto Berra | 70 (E) | 93 (E) | 52 (E) | 86 (E) | 74 (E) | 75 (E) | 73 (E) | 74 (E) | 74 (E) | 66 (E) | 75 (E) | 60 (E) | 62 (E) | 50 (E) | 71 |
Robin Lehner | 69 (E) | 50 (E) | 58 (E) | 89 (E) | 76 (E) | 75 (E) | 76 (E) | 77 (E) | 73 (E) | 65 (E) | 69 (E) | 60 (E) | 66 (E) | 50 (E) | 69 |
Clay Witt | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 |
Colin Stevens | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Duncan Keith | 62 (E) | 35 (E) | 88 (E) | 93 (E) | 73 (E) | 97 (E) | 95 (E) | 86 (E) | 50 (E) | 83 (E) | 61 (E) | 90 (E) | 50 (E) | 94 (E) | 85 (E) | 50 (E) | 81 |
Joe Pavelski | 70 (E) | 40 (E) | 75 (E) | 86 (E) | 80 (E) | 92 (E) | 92 (E) | 90 (E) | 99 (E) | 77 (E) | 85 (E) | 81 (E) | 87 (E) | 88 (E) | 80 (E) | 50 (E) | 80 |
Ryan Johansen | 63 (E) | 39 (E) | 70 (E) | 90 (E) | 78 (E) | 92 (E) | 95 (E) | 86 (E) | 96 (E) | 82 (E) | 77 (E) | 70 (E) | 89 (E) | 76 (E) | 70 (E) | 50 (E) | 77 |
Zach Parise | 71 (E) | 40 (E) | 70 (E) | 88 (E) | 73 (E) | 90 (E) | 81 (E) | 90 (E) | 55 (E) | 76 (E) | 83 (E) | 70 (E) | 88 (E) | 91 (E) | 85 (E) | 50 (E) | 77 |
Zbynek Michalek | 83 (E) | 38 (E) | 90 (E) | 82 (E) | 77 (E) | 85 (E) | 81 (E) | 68 (E) | 50 (E) | 62 (E) | 55 (E) | 92 (E) | 50 (E) | 90 (E) | 78 (E) | 50 (E) | 76 |
Matt Niskanen | 87 (E) | 40 (E) | 81 (E) | 79 (E) | 72 (E) | 88 (E) | 98 (E) | 72 (E) | 50 (E) | 76 (E) | 58 (E) | 82 (E) | 53 (E) | 87 (E) | 77 (E) | 50 (E) | 76 |
Marco Scandella | 68 (E) | 46 (E) | 77 (E) | 75 (E) | 78 (E) | 86 (E) | 87 (E) | 71 (E) | 50 (E) | 65 (E) | 62 (E) | 84 (E) | 50 (E) | 76 (E) | 68 (E) | 50 (E) | 73 |
Brandon Saad | 57 (E) | 37 (E) | 86 (E) | 85 (E) | 76 (E) | 85 (E) | 91 (E) | 75 (E) | 56 (E) | 75 (E) | 71 (E) | 70 (E) | 55 (E) | 75 (E) | 70 (E) | 50 (E) | 72 |
Tomas Tatar | 66 (E) | 38 (E) | 78 (E) | 86 (E) | 63 (E) | 78 (E) | 89 (E) | 82 (E) | 54 (E) | 72 (E) | 77 (E) | 59 (E) | 79 (E) | 73 (E) | 68 (E) | 50 (E) | 71 |
Marcus Johansson | 58 (E) | 38 (E) | 88 (E) | 83 (E) | 68 (E) | 81 (E) | 93 (E) | 82 (E) | 55 (E) | 75 (E) | 66 (E) | 67 (E) | 78 (E) | 77 (E) | 71 (E) | 50 (E) | 71 |
Jonathan Ericsson | 67 (E) | 43 (E) | 78 (E) | 74 (E) | 85 (E) | 82 (E) | 83 (E) | 57 (E) | 50 (E) | 65 (E) | 53 (E) | 76 (E) | 50 (E) | 82 (E) | 73 (E) | 50 (E) | 70 |
Brad Richards | 53 (E) | 36 (E) | 86 (E) | 68 (E) | 60 (E) | 71 (E) | 90 (E) | 74 (E) | 86 (E) | 75 (E) | 67 (E) | 65 (E) | 84 (E) | 99 (E) | 94 (E) | 50 (E) | 69 |
Charlie Coyle | 84 (E) | 48 (E) | 71 (E) | 75 (E) | 78 (E) | 73 (E) | 87 (E) | 67 (E) | 83 (E) | 70 (E) | 62 (E) | 66 (E) | 73 (E) | 72 (E) | 68 (E) | 50 (E) | 68 |
Cody Eakin | 58 (E) | 37 (E) | 77 (E) | 79 (E) | 61 (E) | 82 (E) | 90 (E) | 66 (E) | 93 (E) | 67 (E) | 67 (E) | 74 (E) | 52 (E) | 76 (E) | 70 (E) | 50 (E) | 68 |
Raphael Diaz | 63 (E) | 35 (E) | 89 (E) | 75 (E) | 68 (E) | 56 (E) | 79 (E) | 71 (E) | 50 (E) | 65 (E) | 55 (E) | 70 (E) | 50 (E) | 73 (E) | 67 (E) | 50 (E) | 66 |
Maxime Talbot | 82 (E) | 40 (E) | 76 (E) | 66 (E) | 57 (E) | 65 (E) | 87 (E) | 60 (E) | 56 (E) | 64 (E) | 56 (E) | 75 (E) | 80 (E) | 92 (E) | 82 (E) | 50 (E) | 65 |
Ryan Reaves | 99 (E) | 61 (E) | 58 (E) | 59 (E) | 77 (E) | 51 (E) | 82 (E) | 58 (E) | 51 (E) | 58 (E) | 58 (E) | 60 (E) | 48 (E) | 76 (E) | 70 (E) | 50 (E) | 61 |
Brian Gibbons | 55 (E) | 36 (E) | 77 (E) | 62 (E) | 51 (E) | 66 (E) | 67 (E) | 65 (E) | 53 (E) | 67 (E) | 54 (E) | 67 (E) | 47 (E) | 70 (E) | 66 (E) | 50 (E) | 60 |
Philip Samuelsson | 59 (E) | 73 (E) | 63 (E) | 55 (E) | 58 (E) | 66 (E) | 71 (E) | 60 (E) | 50 (E) | 55 (E) | 49 (E) | 66 (E) | 57 (E) | 63 (E) | 61 (E) | 53 (+3) | 59 |
Julian Melchiori | 58 (E) | 73 (E) | 62 (E) | 58 (E) | 59 (E) | 59 (E) | 62 (E) | 52 (E) | 50 (E) | 55 (E) | 49 (E) | 58 (E) | 52 (E) | 54 (E) | 56 (E) | 50 (E) | 56 |
Connor Jones | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Caleb Herbert | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 56 (+6) | 49 |
Kellen Jones | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Henrik Lundqvist | 88 (E) | 57 (E) | 65 (E) | 64 (E) | 90 (E) | 89 (E) | 89 (E) | 90 (E) | 89 (E) | 88 (E) | 64 (E) | 89 (E) | 93 (E) | 50 (E) | 82 |
Antti Raanta | 83 (E) | 99 (E) | 51 (E) | 62 (E) | 79 (E) | 82 (E) | 80 (E) | 81 (E) | 80 (E) | 70 (E) | 47 (E) | 57 (E) | 58 (E) | 50 (E) | 73 |
Cedrick Desjardins | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 53 (+3) | 50 |
Ryan Faragher | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 56 (+6) | 50 |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Andrei Markov | 67 (E) | 36 (E) | 84 (E) | 83 (E) | 70 (E) | 95 (E) | 96 (E) | 79 (E) | 50 (E) | 81 (E) | 62 (E) | 89 (E) | 67 (E) | 95 (E) | 86 (E) | 50 (E) | 79 |
Mark Giordano | 77 (E) | 39 (E) | 81 (E) | 88 (E) | 70 (E) | 96 (E) | 81 (E) | 80 (E) | 50 (E) | 83 (E) | 69 (E) | 86 (E) | 70 (E) | 84 (E) | 74 (E) | 50 (E) | 78 |
Alexander Edler | 84 (E) | 38 (E) | 79 (E) | 80 (E) | 80 (E) | 93 (E) | 86 (E) | 78 (E) | 50 (E) | 70 (E) | 62 (E) | 88 (E) | 55 (E) | 86 (E) | 76 (E) | 50 (E) | 78 |
Josh Gorges | 85 (E) | 38 (E) | 88 (E) | 73 (E) | 71 (E) | 88 (E) | 76 (E) | 63 (E) | 50 (E) | 64 (E) | 51 (E) | 92 (E) | 50 (E) | 88 (E) | 77 (E) | 50 (E) | 74 |
Torey Krug | 76 (E) | 46 (E) | 89 (E) | 86 (E) | 66 (E) | 81 (E) | 93 (E) | 78 (E) | 50 (E) | 76 (E) | 70 (E) | 74 (E) | 50 (E) | 72 (E) | 68 (E) | 50 (E) | 73 |
Patrick Sharp | 68 (E) | 39 (E) | 70 (E) | 83 (E) | 61 (E) | 81 (E) | 86 (E) | 82 (E) | 56 (E) | 80 (E) | 74 (E) | 62 (E) | 70 (E) | 93 (E) | 84 (E) | 50 (E) | 73 |
Mikko Koivu | 54 (E) | 38 (E) | 70 (E) | 76 (E) | 78 (E) | 91 (E) | 83 (E) | 86 (E) | 99 (E) | 81 (E) | 63 (E) | 69 (E) | 87 (E) | 91 (E) | 79 (E) | 50 (E) | 73 |
Brandon Dubinsky | 99 (E) | 47 (E) | 64 (E) | 75 (E) | 74 (E) | 87 (E) | 68 (E) | 72 (E) | 93 (E) | 82 (E) | 66 (E) | 78 (E) | 66 (E) | 87 (E) | 76 (E) | 50 (E) | 73 |
Clayton Stoner | 90 (E) | 56 (E) | 77 (E) | 68 (E) | 83 (E) | 77 (E) | 84 (E) | 63 (E) | 50 (E) | 62 (E) | 51 (E) | 79 (E) | 50 (E) | 78 (E) | 69 (E) | 50 (E) | 71 |
Loui Eriksson | 53 (E) | 37 (E) | 86 (E) | 78 (E) | 62 (E) | 87 (E) | 81 (E) | 75 (E) | 54 (E) | 73 (E) | 69 (E) | 70 (E) | 52 (E) | 90 (E) | 79 (E) | 50 (E) | 70 |
Matt Read | 78 (E) | 38 (E) | 85 (E) | 78 (E) | 62 (E) | 84 (E) | 89 (E) | 67 (E) | 53 (E) | 67 (E) | 62 (E) | 83 (E) | 71 (E) | 76 (E) | 70 (E) | 50 (E) | 70 |
Johan Franzen | 78 (E) | 40 (E) | 64 (E) | 67 (E) | 78 (E) | 79 (E) | 57 (E) | 79 (E) | 55 (E) | 81 (E) | 73 (E) | 61 (E) | 60 (E) | 87 (E) | 79 (E) | 50 (E) | 69 |
Carl Hagelin | 61 (E) | 38 (E) | 68 (E) | 96 (E) | 62 (E) | 73 (E) | 88 (E) | 63 (E) | 53 (E) | 66 (E) | 68 (E) | 77 (E) | 51 (E) | 76 (E) | 70 (E) | 50 (E) | 69 |
Dmitry Orlov | 78 (E) | 50 (E) | 82 (E) | 76 (E) | 69 (E) | 79 (E) | 83 (E) | 66 (E) | 50 (E) | 66 (E) | 56 (E) | 69 (E) | 60 (E) | 65 (E) | 58 (E) | 50 (E) | 68 |
Mike Weaver | 78 (E) | 37 (E) | 89 (E) | 70 (E) | 66 (E) | 66 (E) | 74 (E) | 52 (E) | 50 (E) | 66 (E) | 51 (E) | 77 (E) | 50 (E) | 88 (E) | 77 (E) | 77 (+27) | 67 |
Dominic Moore | 56 (E) | 37 (E) | 77 (E) | 67 (E) | 58 (E) | 67 (E) | 89 (E) | 59 (E) | 96 (E) | 65 (E) | 60 (E) | 78 (E) | 72 (E) | 92 (E) | 80 (E) | 50 (E) | 66 |
Shawn Matthias | 58 (E) | 39 (E) | 83 (E) | 68 (E) | 79 (E) | 63 (E) | 88 (E) | 59 (E) | 56 (E) | 60 (E) | 68 (E) | 70 (E) | 51 (E) | 80 (E) | 71 (E) | 50 (E) | 65 |
Mark Arcobello | 78 (E) | 37 (E) | 82 (E) | 72 (E) | 51 (E) | 70 (E) | 75 (E) | 67 (E) | 90 (E) | 67 (E) | 65 (E) | 67 (E) | 51 (E) | 71 (E) | 67 (E) | 50 (E) | 65 |
Drew Miller | 81 (E) | 40 (E) | 81 (E) | 64 (E) | 55 (E) | 64 (E) | 94 (E) | 57 (E) | 52 (E) | 57 (E) | 56 (E) | 76 (E) | 79 (E) | 84 (E) | 75 (E) | 50 (E) | 64 |
Kyle Brodziak | 58 (E) | 45 (E) | 67 (E) | 63 (E) | 71 (E) | 63 (E) | 88 (E) | 57 (E) | 85 (E) | 61 (E) | 60 (E) | 75 (E) | 50 (E) | 90 (E) | 77 (E) | 50 (E) | 64 |
Conor Allen | 58 (E) | 72 (E) | 58 (E) | 55 (E) | 60 (E) | 67 (E) | 73 (E) | 67 (E) | 50 (E) | 55 (E) | 49 (E) | 66 (E) | 57 (E) | 69 (E) | 64 (E) | 50 (E) | 61 |
Andrej Nestrasil | 60 (E) | 20 (E) | 87 (E) | 60 (E) | 69 (E) | 66 (E) | 68 (E) | 69 (E) | 66 (E) | 62 (E) | 55 (E) | 61 (E) | 49 (E) | 69 (E) | 66 (E) | 50 (E) | 61 |
Chris Tierney | 51 (E) | 17 (E) | 88 (E) | 65 (E) | 54 (E) | 59 (E) | 55 (E) | 62 (E) | 80 (E) | 71 (E) | 57 (E) | 63 (E) | 49 (E) | 68 (E) | 65 (E) | 50 (E) | 60 |
Sawyer Lange | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Evan Wardley | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Cole Martin | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Justin Hamonic | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Brandon Robinson | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Daniel Ciampini | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Nikita Jevpalovs | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Matt Garbowsky | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Brady Austin | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Ben Thomson | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
Tyler Hore | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 49 |
