Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Ryan Getzlaf (CGY) | X | | 81 | 41 | 56 | 97 | 10 | 104 | 10 | 111 | 139 | 280 | 102 | 145 | 14.64% | 40 | 1881 | 23.22 | 21 | 28 | 49 | 50 | 249 | 0 | 1 | 1 | 9 | 205 |
2 | James Van Riemsdyk (CAR) | X | | 82 | 41 | 50 | 91 | 11 | 88 | 0 | 108 | 69 | 331 | 99 | 201 | 12.39% | 21 | 1578 | 19.24 | 23 | 30 | 53 | 63 | 259 | 0 | 0 | 0 | 1 | 68 |
3 | Kevin Shattenkirk (BOS) | | X | 82 | 19 | 72 | 91 | -19 | 70 | 0 | 97 | 116 | 262 | 119 | 110 | 7.25% | 99 | 2158 | 26.32 | 15 | 39 | 54 | 56 | 244 | 0 | 1 | 1 | 5 | 214 |
4 | Tyler Seguin (OTT) | X | | 82 | 39 | 49 | 88 | -2 | 24 | 0 | 60 | 65 | 334 | 103 | 222 | 11.68% | 25 | 1570 | 19.14 | 20 | 27 | 47 | 57 | 308 | 0 | 0 | 0 | 0 | 16 |
5 | Nathan MacKinnon (PIT) | X | | 82 | 43 | 44 | 87 | 3 | 52 | 0 | 98 | 52 | 297 | 89 | 148 | 14.48% | 22 | 1638 | 19.97 | 21 | 25 | 46 | 55 | 266 | 0 | 0 | 0 | 1 | 54 |
6 | Mike Ribeiro (FLA) | X | | 82 | 34 | 53 | 87 | 4 | 60 | 0 | 91 | 99 | 262 | 80 | 158 | 12.98% | 26 | 1698 | 20.70 | 12 | 30 | 42 | 44 | 281 | 0 | 0 | 0 | 0 | 91 |
7 | Phil Kessel (ARI) | X | | 81 | 36 | 50 | 86 | 5 | 62 | 0 | 96 | 80 | 330 | 88 | 193 | 10.91% | 44 | 1780 | 21.98 | 15 | 25 | 40 | 53 | 205 | 0 | 0 | 0 | 3 | 168 |
8 | Ryan Nugent-Hopkins (TOR) | X | | 82 | 34 | 52 | 86 | 4 | 26 | 0 | 71 | 98 | 261 | 95 | 170 | 13.03% | 29 | 1641 | 20.02 | 16 | 31 | 47 | 50 | 270 | 1 | 2 | 3 | 4 | 187 |
9 | Jiri Hudler (NAS) | X | | 82 | 42 | 43 | 85 | 4 | 6 | 0 | 31 | 79 | 252 | 80 | 163 | 16.67% | 25 | 1544 | 18.83 | 16 | 23 | 39 | 47 | 277 | 0 | 0 | 0 | 0 | 0 |
10 | Eric Staal (NYR) | X | | 82 | 29 | 56 | 85 | 12 | 109 | 5 | 98 | 116 | 213 | 62 | 130 | 13.62% | 36 | 1751 | 21.35 | 8 | 29 | 37 | 29 | 257 | 1 | 0 | 1 | 5 | 144 |
11 | Evgeni Malkin (VAN) | X | | 82 | 38 | 46 | 84 | -11 | 90 | 0 | 66 | 85 | 248 | 76 | 146 | 15.32% | 36 | 1744 | 21.27 | 17 | 22 | 39 | 59 | 325 | 0 | 1 | 1 | 4 | 171 |
12 | Jonathan Toews (ANA) | X | | 82 | 22 | 61 | 83 | 0 | 71 | 5 | 101 | 96 | 277 | 83 | 185 | 7.94% | 22 | 1669 | 20.35 | 11 | 29 | 40 | 38 | 297 | 0 | 0 | 0 | 2 | 91 |
13 | Alex Ovechkin (NYI) | X | | 82 | 37 | 45 | 82 | -10 | 128 | 0 | 155 | 76 | 356 | 132 | 224 | 10.39% | 37 | 1801 | 21.96 | 16 | 23 | 39 | 61 | 263 | 0 | 0 | 0 | 6 | 105 |
14 | Jakub Voracek (MTL) | X | | 82 | 25 | 57 | 82 | 5 | 99 | 5 | 85 | 72 | 258 | 81 | 158 | 9.69% | 23 | 1510 | 18.41 | 11 | 32 | 43 | 36 | 272 | 0 | 0 | 0 | 2 | 23 |
15 | Steven Stamkos (PHI) | X | | 82 | 40 | 38 | 78 | -10 | 54 | 0 | 88 | 81 | 263 | 98 | 185 | 15.21% | 29 | 1662 | 20.27 | 21 | 24 | 45 | 64 | 304 | 2 | 0 | 2 | 4 | 40 |
16 | John Tavares (OTT) | X | | 82 | 38 | 40 | 78 | -8 | 76 | 0 | 81 | 99 | 231 | 87 | 169 | 16.45% | 30 | 1585 | 19.33 | 16 | 20 | 36 | 36 | 296 | 0 | 0 | 0 | 2 | 55 |
17 | Zach Parise (CHI) | X | | 82 | 35 | 43 | 78 | 8 | 81 | 5 | 110 | 64 | 279 | 78 | 157 | 12.54% | 31 | 1551 | 18.92 | 17 | 21 | 38 | 44 | 286 | 1 | 0 | 1 | 3 | 61 |
18 | Ryan O'Reilly (PIT) | X | | 81 | 30 | 48 | 78 | 4 | 4 | 0 | 84 | 130 | 267 | 94 | 127 | 11.24% | 39 | 1849 | 22.83 | 12 | 28 | 40 | 43 | 246 | 2 | 1 | 3 | 6 | 257 |
19 | Patrick Sharp (CBJ) | X | | 82 | 28 | 50 | 78 | 2 | 58 | 0 | 91 | 45 | 255 | 90 | 160 | 10.98% | 27 | 1466 | 17.88 | 18 | 23 | 41 | 48 | 249 | 0 | 0 | 0 | 0 | 33 |
20 | Logan Couture (COL) | X | | 82 | 26 | 52 | 78 | 8 | 10 | 0 | 63 | 122 | 275 | 105 | 162 | 9.45% | 48 | 1685 | 20.55 | 8 | 26 | 34 | 35 | 287 | 1 | 1 | 2 | 11 | 246 |
21 | Claude Giroux (TOT) | X | | 81 | 32 | 45 | 77 | 1 | 76 | 0 | 86 | 72 | 252 | 64 | 144 | 12.70% | 36 | 1675 | 20.68 | 8 | 15 | 23 | 31 | 252 | 0 | 1 | 1 | 1 | 91 |
22 | Jason Spezza (TOT) | X | | 79 | 25 | 52 | 77 | -7 | 32 | 0 | 49 | 69 | 239 | 69 | 165 | 10.46% | 28 | 1500 | 18.98 | 12 | 28 | 40 | 26 | 247 | 0 | 0 | 0 | 3 | 39 |
23 | Sidney Crosby (COL) | X | | 82 | 37 | 38 | 75 | -9 | 46 | 0 | 94 | 80 | 225 | 68 | 145 | 16.44% | 31 | 1508 | 18.39 | 19 | 24 | 43 | 39 | 290 | 0 | 0 | 0 | 2 | 18 |
24 | Joe Thornton (STL) | X | | 82 | 32 | 42 | 74 | 8 | 32 | 0 | 55 | 108 | 223 | 71 | 156 | 14.35% | 29 | 1566 | 19.09 | 10 | 22 | 32 | 27 | 266 | 3 | 2 | 5 | 8 | 119 |
25 | Seth Jones (R) (TAM) | | X | 82 | 20 | 54 | 74 | -3 | 8 | 0 | 59 | 105 | 252 | 127 | 111 | 7.94% | 81 | 1899 | 23.15 | 13 | 25 | 38 | 55 | 252 | 0 | 0 | 0 | 3 | 111 |
26 | Anders Lee (R) (CGY) | X | | 81 | 33 | 40 | 73 | 15 | 65 | 15 | 113 | 86 | 190 | 69 | 121 | 17.37% | 30 | 1665 | 20.56 | 13 | 19 | 32 | 39 | 258 | 0 | 0 | 0 | 2 | 37 |
27 | Joe Pavelski (CHI) | X | | 82 | 30 | 43 | 73 | 10 | 51 | 5 | 93 | 114 | 280 | 99 | 152 | 10.71% | 22 | 1687 | 20.58 | 15 | 22 | 37 | 50 | 282 | 0 | 1 | 1 | 8 | 181 |
28 | Marian Hossa (TOR) | X | | 82 | 27 | 46 | 73 | 11 | 40 | 0 | 52 | 77 | 245 | 62 | 151 | 11.02% | 25 | 1637 | 19.96 | 14 | 29 | 43 | 50 | 271 | 1 | 1 | 2 | 10 | 181 |
29 | Taylor Hall (PHI) | X | | 82 | 34 | 38 | 72 | -15 | 54 | 0 | 98 | 67 | 249 | 73 | 145 | 13.65% | 21 | 1540 | 18.79 | 19 | 25 | 44 | 52 | 305 | 0 | 0 | 0 | 0 | 0 |
30 | Tomas Hertl (R) (DAL) | X | | 80 | 29 | 43 | 72 | -15 | 20 | 0 | 83 | 83 | 234 | 92 | 150 | 12.39% | 33 | 1633 | 20.41 | 13 | 19 | 32 | 39 | 205 | 1 | 0 | 1 | 10 | 176 |
31 | Gustav Nyquist (DET) | X | | 82 | 35 | 36 | 71 | -12 | 27 | 5 | 77 | 69 | 316 | 96 | 173 | 11.08% | 28 | 1706 | 20.80 | 17 | 17 | 34 | 35 | 224 | 0 | 1 | 1 | 1 | 44 |
32 | Patrick Marleau (BUF) | X | | 82 | 31 | 40 | 71 | -12 | 18 | 0 | 53 | 104 | 260 | 64 | 127 | 11.92% | 33 | 1733 | 21.13 | 18 | 22 | 40 | 40 | 236 | 0 | 1 | 1 | 7 | 221 |
33 | Jamie Benn (LOS) | X | | 81 | 28 | 43 | 71 | 7 | 90 | 10 | 165 | 114 | 258 | 76 | 146 | 10.85% | 39 | 1813 | 22.39 | 11 | 16 | 27 | 34 | 278 | 1 | 0 | 1 | 3 | 74 |
34 | Patrick Kane (LOS) | X | | 82 | 27 | 44 | 71 | 10 | 4 | 0 | 36 | 57 | 297 | 81 | 168 | 9.09% | 25 | 1676 | 20.44 | 11 | 15 | 26 | 46 | 248 | 0 | 0 | 0 | 3 | 61 |
35 | Tyler Johnson (EDM) | X | | 78 | 32 | 38 | 70 | -2 | 42 | 0 | 75 | 87 | 248 | 98 | 151 | 12.90% | 27 | 1704 | 21.85 | 18 | 15 | 33 | 44 | 236 | 1 | 1 | 2 | 8 | 128 |
36 | Jeff Skinner (CGY) | X | | 82 | 29 | 41 | 70 | 5 | 24 | 0 | 47 | 65 | 249 | 88 | 148 | 11.65% | 28 | 1535 | 18.72 | 14 | 21 | 35 | 41 | 260 | 0 | 0 | 0 | 1 | 31 |
37 | Colin Wilson (WAS) | X | | 81 | 26 | 44 | 70 | -7 | 42 | 0 | 84 | 65 | 279 | 77 | 166 | 9.32% | 40 | 1755 | 21.66 | 12 | 20 | 32 | 39 | 204 | 0 | 0 | 0 | 5 | 200 |
38 | Patrik Elias (TOT) | X | | 83 | 31 | 38 | 69 | -7 | 26 | 0 | 70 | 85 | 217 | 67 | 119 | 14.29% | 28 | 1555 | 18.74 | 14 | 21 | 35 | 42 | 209 | 0 | 0 | 0 | 3 | 112 |
39 | Alex Galchenyuk (WPJ) | X | | 79 | 33 | 35 | 68 | -14 | 66 | 0 | 88 | 115 | 265 | 98 | 148 | 12.45% | 36 | 1748 | 22.13 | 17 | 19 | 36 | 40 | 193 | 1 | 0 | 1 | 7 | 177 |
40 | Mats Zuccarello (BUF) | X | | 82 | 28 | 40 | 68 | -2 | 116 | 0 | 115 | 76 | 214 | 62 | 136 | 13.08% | 35 | 1747 | 21.30 | 11 | 21 | 32 | 34 | 226 | 0 | 0 | 0 | 4 | 160 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Braden Holtby (LOS) | 58 | 37 | 12 | 7 | 0.935 | 1.71 | 3429 | 2 | 6 | 98 | 1498 | 691 | 5 | 1 | 0.686 | 35 | 56 | 21 |
2 | Cam Talbot (ANA) | 52 | 28 | 17 | 6 | 0.928 | 1.76 | 3140 | 0 | 4 | 92 | 1278 | 615 | 3 | 3 | 0.606 | 33 | 51 | 31 |
3 | Jonas Hiller (NAS) | 67 | 38 | 20 | 9 | 0.925 | 1.92 | 4063 | 10 | 4 | 130 | 1731 | 824 | 3 | 2 | 0.655 | 58 | 67 | 0 |
4 | Carey Price (VAN) | 68 | 36 | 20 | 12 | 0.923 | 1.92 | 4089 | 4 | 4 | 131 | 1703 | 733 | 2 | 2 | 0.423 | 26 | 68 | 14 |
5 | Craig Anderson (STL) | 55 | 31 | 14 | 9 | 0.922 | 1.94 | 3317 | 0 | 2 | 107 | 1364 | 642 | 1 | 3 | 0.611 | 54 | 54 | 28 |
6 | Henrik Lundqvist (CHI) | 59 | 32 | 19 | 8 | 0.922 | 1.98 | 3579 | 2 | 2 | 118 | 1522 | 678 | 4 | 2 | 0.595 | 42 | 59 | 22 |
7 | Ondrej Pavelec (EDM) | 69 | 36 | 20 | 12 | 0.918 | 1.99 | 4098 | 6 | 7 | 136 | 1666 | 820 | 5 | 1 | 0.571 | 42 | 68 | 14 |
8 | Tuukka Rask (NJD) | 53 | 24 | 22 | 3 | 0.920 | 2.02 | 3082 | 2 | 1 | 104 | 1300 | 583 | 1 | 0 | 0.800 | 25 | 49 | 32 |
9 | Devan Dubnyk (CBJ) | 59 | 32 | 20 | 7 | 0.923 | 2.03 | 3549 | 2 | 1 | 120 | 1550 | 743 | 5 | 1 | 0.623 | 53 | 59 | 23 |
10 | Roberto Luongo (CGY) | 60 | 30 | 19 | 10 | 0.921 | 2.06 | 3580 | 4 | 4 | 123 | 1563 | 747 | 5 | 1 | 0.568 | 37 | 59 | 19 |
11 | Ben Bishop (CAR) | 65 | 41 | 14 | 9 | 0.922 | 2.08 | 3871 | 2 | 0 | 134 | 1723 | 752 | 8 | 0 | 0.769 | 39 | 63 | 17 |
12 | Cory Schneider (PIT) | 65 | 35 | 16 | 12 | 0.918 | 2.08 | 3925 | 4 | 4 | 136 | 1659 | 716 | 8 | 1 | 0.647 | 34 | 65 | 15 |
Back to the Top