Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||
1 A | Maple Leafs | 82 | 54 | 21 | 7 | 115 | 45 | 245 | 185 | 60 | 0.701 | 30-9-2 | 24-12-5 | 8-1-1 | 7-3-0 | 6-3-1 | W1 | |
2 A | Canadiens | 82 | 40 | 26 | 16 | 96 | 37 | 203 | 206 | -3 | 0.585 | 20-11-10 | 20-15-6 | 5-3-2 | 3-5-2 | 5-4-1 | W3 | |
3 A | Senators | 82 | 41 | 31 | 10 | 92 | 37 | 202 | 188 | 14 | 0.561 | 22-14-5 | 19-17-5 | 5-4-1 | 7-3-0 | 6-2-2 | W1 | |
Metropolitan | ||||||||||||||||||
1 M | Hurricanes | 82 | 47 | 24 | 11 | 105 | 38 | 218 | 193 | 25 | 0.640 | 22-14-5 | 25-10-6 | 5-4-1 | 5-3-2 | 6-2-2 | W1 | |
2 M | Penguins | 82 | 44 | 22 | 16 | 104 | 37 | 214 | 179 | 35 | 0.634 | 27-8-6 | 17-14-10 | 6-3-1 | 7-2-1 | 4-4-2 | L1 | |
3 M | Blue Jackets | 82 | 44 | 28 | 10 | 98 | 34 | 198 | 178 | 20 | 0.598 | 25-12-4 | 19-16-6 | 3-6-1 | 8-2-0 | 3-5-2 | W1 | |
Wildcard | ||||||||||||||||||
1 M | Flyers | 82 | 42 | 31 | 9 | 93 | 34 | 194 | 181 | 13 | 0.567 | 23-13-5 | 19-18-4 | 6-4-0 | 7-3-0 | 2-7-1 | W3 | |
2 A | Panthers | 82 | 43 | 33 | 6 | 92 | 34 | 220 | 203 | 17 | 0.561 | 26-15-0 | 17-18-6 | 6-4-0 | 7-3-0 | 5-5-0 | L1 | |
3 M | Rangers | 82 | 40 | 31 | 11 | 91 | 32 | 210 | 207 | 3 | 0.555 | 21-13-7 | 19-18-4 | 5-3-2 | 4-3-3 | 8-1-1 | L1 | 1 |
4 M | Islanders | 82 | 43 | 35 | 4 | 90 | 30 | 209 | 210 | -1 | 0.549 | 23-17-1 | 20-18-3 | 5-4-1 | 6-3-1 | 5-4-1 | W1 | 2 |
5 A | Sabres | 82 | 37 | 36 | 9 | 83 | 29 | 199 | 222 | -23 | 0.506 | 19-19-3 | 18-17-6 | 4-5-1 | 5-5-0 | 4-4-2 | OTL1 | 9 |
6 A | Bruins | 82 | 36 | 36 | 10 | 82 | 31 | 202 | 231 | -29 | 0.500 | 18-17-6 | 18-19-4 | 5-5-0 | 3-5-2 | 4-5-1 | L1 | 10 |
7 M | Devils | 82 | 38 | 38 | 6 | 82 | 28 | 162 | 191 | -29 | 0.500 | 17-20-4 | 21-18-2 | 3-6-1 | 4-6-0 | 3-6-1 | L1 | 10 |
8 A | Red Wings | 82 | 35 | 37 | 10 | 80 | 30 | 196 | 228 | -32 | 0.488 | 15-21-5 | 20-16-5 | 3-5-2 | 2-5-3 | 2-6-2 | W1 | 12 |
9 M | Capitals | 82 | 35 | 40 | 7 | 77 | 25 | 167 | 222 | -55 | 0.470 | 14-22-5 | 21-18-2 | 7-2-1 | 5-4-1 | 8-2-0 | W2 | 15 |
10 A | Lightning | 82 | 34 | 44 | 4 | 72 | 26 | 181 | 239 | -58 | 0.439 | 16-23-2 | 18-21-2 | 3-7-0 | 3-7-0 | 4-6-0 | L2 | 20 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | ||||||||||||||||||
1 P | Canucks | 82 | 46 | 21 | 15 | 107 | 44 | 200 | 174 | 26 | 0.652 | 23-10-8 | 23-11-7 | 5-3-2 | 6-2-2 | 5-3-2 | SOL1 | |
2 P | Kings | 82 | 48 | 24 | 10 | 106 | 40 | 199 | 172 | 27 | 0.646 | 22-14-5 | 26-10-5 | 8-1-1 | 7-1-2 | 9-1-0 | W2 | |
3 P | Ducks | 82 | 45 | 27 | 10 | 100 | 38 | 207 | 171 | 36 | 0.610 | 25-11-5 | 20-16-5 | 6-4-0 | 6-2-2 | 5-4-1 | W1 | |
Central | ||||||||||||||||||
1 C | Blackhawks | 82 | 48 | 23 | 11 | 107 | 41 | 221 | 183 | 38 | 0.652 | 22-12-7 | 26-11-4 | 6-0-4 | 7-1-2 | 6-1-3 | SOL1 | |
2 C | Blues | 82 | 45 | 25 | 12 | 102 | 37 | 207 | 186 | 21 | 0.622 | 27-8-6 | 18-17-6 | 5-5-0 | 6-2-2 | 3-6-1 | L2 | |
3 C | Avalanche | 82 | 41 | 29 | 12 | 94 | 36 | 206 | 189 | 17 | 0.573 | 19-17-5 | 22-12-7 | 5-5-0 | 4-6-0 | 5-5-0 | L1 | |
Wildcard | ||||||||||||||||||
1 P | Oilers | 82 | 41 | 26 | 15 | 97 | 38 | 188 | 181 | 7 | 0.591 | 23-12-6 | 18-14-9 | 6-3-1 | 4-4-2 | 4-3-3 | W1 | |
2 P | Flames | 82 | 41 | 26 | 15 | 97 | 38 | 219 | 195 | 24 | 0.591 | 21-13-7 | 20-13-8 | 5-4-1 | 5-4-1 | 4-5-1 | W1 | |
3 C | Predators | 82 | 42 | 30 | 10 | 94 | 31 | 183 | 186 | -3 | 0.573 | 18-19-4 | 24-11-6 | 6-3-1 | 6-2-2 | 7-2-1 | W5 | 3 |
4 C | Jets | 82 | 38 | 33 | 11 | 87 | 28 | 198 | 227 | -29 | 0.530 | 16-19-6 | 22-14-5 | 4-4-2 | 2-6-2 | 6-2-2 | L1 | 10 |
5 P | Coyotes | 82 | 37 | 34 | 11 | 85 | 29 | 190 | 206 | -16 | 0.518 | 16-18-7 | 21-16-4 | 2-4-4 | 3-4-3 | 4-3-3 | L1 | 12 |
6 C | Stars | 82 | 38 | 38 | 6 | 82 | 31 | 191 | 228 | -37 | 0.500 | 19-18-4 | 19-20-2 | 6-4-0 | 4-4-2 | 4-5-1 | L3 | 15 |
7 C | Wild | 82 | 34 | 34 | 14 | 82 | 28 | 172 | 205 | -33 | 0.500 | 18-18-5 | 16-16-9 | 4-4-2 | 3-5-2 | 3-2-5 | L1 | 15 |
8 P | Sharks | 82 | 33 | 36 | 13 | 79 | 30 | 194 | 229 | -35 | 0.482 | 18-16-7 | 15-20-6 | 3-5-2 | 5-3-2 | 3-6-1 | W1 | 18 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Maple Leafs | 82 | 54 | 21 | 7 | 115 | 45 | 245 | 185 | 60 | 0.701 | 30-9-2 | 24-12-5 | 8-1-1 | 7-3-0 | 6-3-1 | W1 | |
2 - Y | Hurricanes | 82 | 47 | 24 | 11 | 105 | 38 | 218 | 193 | 25 | 0.640 | 22-14-5 | 25-10-6 | 5-4-1 | 5-3-2 | 6-2-2 | W1 | |
3 - X | Penguins | 82 | 44 | 22 | 16 | 104 | 37 | 214 | 179 | 35 | 0.634 | 27-8-6 | 17-14-10 | 6-3-1 | 7-2-1 | 4-4-2 | L1 | |
4 - X | Blue Jackets | 82 | 44 | 28 | 10 | 98 | 34 | 198 | 178 | 20 | 0.598 | 25-12-4 | 19-16-6 | 3-6-1 | 8-2-0 | 3-5-2 | W1 | |
5 - X | Canadiens | 82 | 40 | 26 | 16 | 96 | 37 | 203 | 206 | -3 | 0.585 | 20-11-10 | 20-15-6 | 5-3-2 | 3-5-2 | 5-4-1 | W3 | |
6 - X | Senators | 82 | 41 | 31 | 10 | 92 | 37 | 202 | 188 | 14 | 0.561 | 22-14-5 | 19-17-5 | 5-4-1 | 7-3-0 | 6-2-2 | W1 | |
7 - X | Flyers | 82 | 42 | 31 | 9 | 93 | 34 | 194 | 181 | 13 | 0.567 | 23-13-5 | 19-18-4 | 6-4-0 | 7-3-0 | 2-7-1 | W3 | |
8 - X | Panthers | 82 | 43 | 33 | 6 | 92 | 34 | 220 | 203 | 17 | 0.561 | 26-15-0 | 17-18-6 | 6-4-0 | 7-3-0 | 5-5-0 | L1 | |
9 - E | Rangers | 82 | 40 | 31 | 11 | 91 | 32 | 210 | 207 | 3 | 0.555 | 21-13-7 | 19-18-4 | 5-3-2 | 4-3-3 | 8-1-1 | L1 | 1 |
10 - E | Islanders | 82 | 43 | 35 | 4 | 90 | 30 | 209 | 210 | -1 | 0.549 | 23-17-1 | 20-18-3 | 5-4-1 | 6-3-1 | 5-4-1 | W1 | 2 |
11 - E | Sabres | 82 | 37 | 36 | 9 | 83 | 29 | 199 | 222 | -23 | 0.506 | 19-19-3 | 18-17-6 | 4-5-1 | 5-5-0 | 4-4-2 | OTL1 | 9 |
12 - E | Bruins | 82 | 36 | 36 | 10 | 82 | 31 | 202 | 231 | -29 | 0.500 | 18-17-6 | 18-19-4 | 5-5-0 | 3-5-2 | 4-5-1 | L1 | 10 |
13 - E | Devils | 82 | 38 | 38 | 6 | 82 | 28 | 162 | 191 | -29 | 0.500 | 17-20-4 | 21-18-2 | 3-6-1 | 4-6-0 | 3-6-1 | L1 | 10 |
14 - E | Red Wings | 82 | 35 | 37 | 10 | 80 | 30 | 196 | 228 | -32 | 0.488 | 15-21-5 | 20-16-5 | 3-5-2 | 2-5-3 | 2-6-2 | W1 | 12 |
15 - E | Capitals | 82 | 35 | 40 | 7 | 77 | 25 | 167 | 222 | -55 | 0.470 | 14-22-5 | 21-18-2 | 7-2-1 | 5-4-1 | 8-2-0 | W2 | 15 |
16 - E | Lightning | 82 | 34 | 44 | 4 | 72 | 26 | 181 | 239 | -58 | 0.439 | 16-23-2 | 18-21-2 | 3-7-0 | 3-7-0 | 4-6-0 | L2 | 20 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Canucks | 82 | 46 | 21 | 15 | 107 | 44 | 200 | 174 | 26 | 0.652 | 23-10-8 | 23-11-7 | 5-3-2 | 6-2-2 | 5-3-2 | SOL1 | |
2 - Y | Blackhawks | 82 | 48 | 23 | 11 | 107 | 41 | 221 | 183 | 38 | 0.652 | 22-12-7 | 26-11-4 | 6-0-4 | 7-1-2 | 6-1-3 | SOL1 | |
3 - X | Kings | 82 | 48 | 24 | 10 | 106 | 40 | 199 | 172 | 27 | 0.646 | 22-14-5 | 26-10-5 | 8-1-1 | 7-1-2 | 9-1-0 | W2 | |
4 - X | Blues | 82 | 45 | 25 | 12 | 102 | 37 | 207 | 186 | 21 | 0.622 | 27-8-6 | 18-17-6 | 5-5-0 | 6-2-2 | 3-6-1 | L2 | |
5 - X | Ducks | 82 | 45 | 27 | 10 | 100 | 38 | 207 | 171 | 36 | 0.610 | 25-11-5 | 20-16-5 | 6-4-0 | 6-2-2 | 5-4-1 | W1 | |
6 - X | Avalanche | 82 | 41 | 29 | 12 | 94 | 36 | 206 | 189 | 17 | 0.573 | 19-17-5 | 22-12-7 | 5-5-0 | 4-6-0 | 5-5-0 | L1 | 3 |
7 - X | Oilers | 82 | 41 | 26 | 15 | 97 | 38 | 188 | 181 | 7 | 0.591 | 23-12-6 | 18-14-9 | 6-3-1 | 4-4-2 | 4-3-3 | W1 | |
8 - X | Flames | 82 | 41 | 26 | 15 | 97 | 38 | 219 | 195 | 24 | 0.591 | 21-13-7 | 20-13-8 | 5-4-1 | 5-4-1 | 4-5-1 | W1 | |
9 - E | Predators | 82 | 42 | 30 | 10 | 94 | 31 | 183 | 186 | -3 | 0.573 | 18-19-4 | 24-11-6 | 6-3-1 | 6-2-2 | 7-2-1 | W5 | 3 |
10 - E | Jets | 82 | 38 | 33 | 11 | 87 | 28 | 198 | 227 | -29 | 0.530 | 16-19-6 | 22-14-5 | 4-4-2 | 2-6-2 | 6-2-2 | L1 | 10 |
11 - E | Coyotes | 82 | 37 | 34 | 11 | 85 | 29 | 190 | 206 | -16 | 0.518 | 16-18-7 | 21-16-4 | 2-4-4 | 3-4-3 | 4-3-3 | L1 | 12 |
12 - E | Stars | 82 | 38 | 38 | 6 | 82 | 31 | 191 | 228 | -37 | 0.500 | 19-18-4 | 19-20-2 | 6-4-0 | 4-4-2 | 4-5-1 | L3 | 15 |
13 - E | Wild | 82 | 34 | 34 | 14 | 82 | 28 | 172 | 205 | -33 | 0.500 | 18-18-5 | 16-16-9 | 4-4-2 | 3-5-2 | 3-2-5 | L1 | 15 |
14 - E | Sharks | 82 | 33 | 36 | 13 | 79 | 30 | 194 | 229 | -35 | 0.482 | 18-16-7 | 15-20-6 | 3-5-2 | 5-3-2 | 3-6-1 | W1 | 18 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Maple Leafs | 82 | 54 | 21 | 7 | 115 | 45 | 245 | 185 | 60 | 0.701 | 30-9-2 | 24-12-5 | 8-1-1 | 7-3-0 | 6-3-1 | W1 | |
2 - X | Canadiens | 82 | 40 | 26 | 16 | 96 | 37 | 203 | 206 | -3 | 0.585 | 20-11-10 | 20-15-6 | 5-3-2 | 3-5-2 | 5-4-1 | W3 | |
3 - X | Senators | 82 | 41 | 31 | 10 | 92 | 37 | 202 | 188 | 14 | 0.561 | 22-14-5 | 19-17-5 | 5-4-1 | 7-3-0 | 6-2-2 | W1 | |
4 - X | Panthers | 82 | 43 | 33 | 6 | 92 | 34 | 220 | 203 | 17 | 0.561 | 26-15-0 | 17-18-6 | 6-4-0 | 7-3-0 | 5-5-0 | L1 | |
5 - E | Sabres | 82 | 37 | 36 | 9 | 83 | 29 | 199 | 222 | -23 | 0.506 | 19-19-3 | 18-17-6 | 4-5-1 | 5-5-0 | 4-4-2 | OTL1 | 9 |
6 - E | Bruins | 82 | 36 | 36 | 10 | 82 | 31 | 202 | 231 | -29 | 0.500 | 18-17-6 | 18-19-4 | 5-5-0 | 3-5-2 | 4-5-1 | L1 | 10 |
7 - E | Red Wings | 82 | 35 | 37 | 10 | 80 | 30 | 196 | 228 | -32 | 0.488 | 15-21-5 | 20-16-5 | 3-5-2 | 2-5-3 | 2-6-2 | W1 | 12 |
8 - E | Lightning | 82 | 34 | 44 | 4 | 72 | 26 | 181 | 239 | -58 | 0.439 | 16-23-2 | 18-21-2 | 3-7-0 | 3-7-0 | 4-6-0 | L2 | 20 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Hurricanes | 82 | 47 | 24 | 11 | 105 | 38 | 218 | 193 | 25 | 0.640 | 22-14-5 | 25-10-6 | 5-4-1 | 5-3-2 | 6-2-2 | W1 | |
2 - X | Penguins | 82 | 44 | 22 | 16 | 104 | 37 | 214 | 179 | 35 | 0.634 | 27-8-6 | 17-14-10 | 6-3-1 | 7-2-1 | 4-4-2 | L1 | |
3 - X | Blue Jackets | 82 | 44 | 28 | 10 | 98 | 34 | 198 | 178 | 20 | 0.598 | 25-12-4 | 19-16-6 | 3-6-1 | 8-2-0 | 3-5-2 | W1 | |
4 - X | Flyers | 82 | 42 | 31 | 9 | 93 | 34 | 194 | 181 | 13 | 0.567 | 23-13-5 | 19-18-4 | 6-4-0 | 7-3-0 | 2-7-1 | W3 | |
5 - E | Rangers | 82 | 40 | 31 | 11 | 91 | 32 | 210 | 207 | 3 | 0.555 | 21-13-7 | 19-18-4 | 5-3-2 | 4-3-3 | 8-1-1 | L1 | 1 |
6 - E | Islanders | 82 | 43 | 35 | 4 | 90 | 30 | 209 | 210 | -1 | 0.549 | 23-17-1 | 20-18-3 | 5-4-1 | 6-3-1 | 5-4-1 | W1 | 2 |
7 - E | Devils | 82 | 38 | 38 | 6 | 82 | 28 | 162 | 191 | -29 | 0.500 | 17-20-4 | 21-18-2 | 3-6-1 | 4-6-0 | 3-6-1 | L1 | 10 |
8 - E | Capitals | 82 | 35 | 40 | 7 | 77 | 25 | 167 | 222 | -55 | 0.470 | 14-22-5 | 21-18-2 | 7-2-1 | 5-4-1 | 8-2-0 | W2 | 15 |
Pacific
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Canucks | 82 | 46 | 21 | 15 | 107 | 44 | 200 | 174 | 26 | 0.652 | 23-10-8 | 23-11-7 | 5-3-2 | 6-2-2 | 5-3-2 | SOL1 | |
2 - X | Kings | 82 | 48 | 24 | 10 | 106 | 40 | 199 | 172 | 27 | 0.646 | 22-14-5 | 26-10-5 | 8-1-1 | 7-1-2 | 9-1-0 | W2 | |
3 - X | Ducks | 82 | 45 | 27 | 10 | 100 | 38 | 207 | 171 | 36 | 0.610 | 25-11-5 | 20-16-5 | 6-4-0 | 6-2-2 | 5-4-1 | W1 | |
4 - X | Oilers | 82 | 41 | 26 | 15 | 97 | 38 | 188 | 181 | 7 | 0.591 | 23-12-6 | 18-14-9 | 6-3-1 | 4-4-2 | 4-3-3 | W1 | |
5 - X | Flames | 82 | 41 | 26 | 15 | 97 | 38 | 219 | 195 | 24 | 0.591 | 21-13-7 | 20-13-8 | 5-4-1 | 5-4-1 | 4-5-1 | W1 | |
6 - E | Coyotes | 82 | 37 | 34 | 11 | 85 | 29 | 190 | 206 | -16 | 0.518 | 16-18-7 | 21-16-4 | 2-4-4 | 3-4-3 | 4-3-3 | L1 | 12 |
7 - E | Sharks | 82 | 33 | 36 | 13 | 79 | 30 | 194 | 229 | -35 | 0.482 | 18-16-7 | 15-20-6 | 3-5-2 | 5-3-2 | 3-6-1 | W1 | 18 |
Central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Blackhawks | 82 | 48 | 23 | 11 | 107 | 41 | 221 | 183 | 38 | 0.652 | 22-12-7 | 26-11-4 | 6-0-4 | 7-1-2 | 6-1-3 | SOL1 | |
2 - X | Blues | 82 | 45 | 25 | 12 | 102 | 37 | 207 | 186 | 21 | 0.622 | 27-8-6 | 18-17-6 | 5-5-0 | 6-2-2 | 3-6-1 | L2 | |
3 - X | Avalanche | 82 | 41 | 29 | 12 | 94 | 36 | 206 | 189 | 17 | 0.573 | 19-17-5 | 22-12-7 | 5-5-0 | 4-6-0 | 5-5-0 | L1 | 3 |
4 - E | Predators | 82 | 42 | 30 | 10 | 94 | 31 | 183 | 186 | -3 | 0.573 | 18-19-4 | 24-11-6 | 6-3-1 | 6-2-2 | 7-2-1 | W5 | 3 |
5 - E | Jets | 82 | 38 | 33 | 11 | 87 | 28 | 198 | 227 | -29 | 0.530 | 16-19-6 | 22-14-5 | 4-4-2 | 2-6-2 | 6-2-2 | L1 | 10 |
6 - E | Stars | 82 | 38 | 38 | 6 | 82 | 31 | 191 | 228 | -37 | 0.500 | 19-18-4 | 19-20-2 | 6-4-0 | 4-4-2 | 4-5-1 | L3 | 15 |
7 - E | Wild | 82 | 34 | 34 | 14 | 82 | 28 | 172 | 205 | -33 | 0.500 | 18-18-5 | 16-16-9 | 4-4-2 | 3-5-2 | 3-2-5 | L1 | 15 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Maple Leafs | 82 | 54 | 21 | 7 | 115 | 45 | 245 | 185 | 60 | 0.701 | 30-9-2 | 24-12-5 | 8-1-1 | 7-3-0 | 6-3-1 | W1 | |
2 - Z | Canucks | 82 | 46 | 21 | 15 | 107 | 44 | 200 | 174 | 26 | 0.652 | 23-10-8 | 23-11-7 | 5-3-2 | 6-2-2 | 5-3-2 | SOL1 | |
3 - Y | Blackhawks | 82 | 48 | 23 | 11 | 107 | 41 | 221 | 183 | 38 | 0.652 | 22-12-7 | 26-11-4 | 6-0-4 | 7-1-2 | 6-1-3 | SOL1 | |
4 - X | Kings | 82 | 48 | 24 | 10 | 106 | 40 | 199 | 172 | 27 | 0.646 | 22-14-5 | 26-10-5 | 8-1-1 | 7-1-2 | 9-1-0 | W2 | |
5 - Y | Hurricanes | 82 | 47 | 24 | 11 | 105 | 38 | 218 | 193 | 25 | 0.640 | 22-14-5 | 25-10-6 | 5-4-1 | 5-3-2 | 6-2-2 | W1 | |
6 - X | Penguins | 82 | 44 | 22 | 16 | 104 | 37 | 214 | 179 | 35 | 0.634 | 27-8-6 | 17-14-10 | 6-3-1 | 7-2-1 | 4-4-2 | L1 | |
7 - X | Blues | 82 | 45 | 25 | 12 | 102 | 37 | 207 | 186 | 21 | 0.622 | 27-8-6 | 18-17-6 | 5-5-0 | 6-2-2 | 3-6-1 | L2 | |
8 - X | Ducks | 82 | 45 | 27 | 10 | 100 | 38 | 207 | 171 | 36 | 0.610 | 25-11-5 | 20-16-5 | 6-4-0 | 6-2-2 | 5-4-1 | W1 | |
9 - X | Blue Jackets | 82 | 44 | 28 | 10 | 98 | 34 | 198 | 178 | 20 | 0.598 | 25-12-4 | 19-16-6 | 3-6-1 | 8-2-0 | 3-5-2 | W1 | |
10 - X | Oilers | 82 | 41 | 26 | 15 | 97 | 38 | 188 | 181 | 7 | 0.591 | 23-12-6 | 18-14-9 | 6-3-1 | 4-4-2 | 4-3-3 | W1 | |
11 - X | Flames | 82 | 41 | 26 | 15 | 97 | 38 | 219 | 195 | 24 | 0.591 | 21-13-7 | 20-13-8 | 5-4-1 | 5-4-1 | 4-5-1 | W1 | |
12 - X | Canadiens | 82 | 40 | 26 | 16 | 96 | 37 | 203 | 206 | -3 | 0.585 | 20-11-10 | 20-15-6 | 5-3-2 | 3-5-2 | 5-4-1 | W3 | |
13 - X | Avalanche | 82 | 41 | 29 | 12 | 94 | 36 | 206 | 189 | 17 | 0.573 | 19-17-5 | 22-12-7 | 5-5-0 | 4-6-0 | 5-5-0 | L1 | 3 |
14 - E | Predators | 82 | 42 | 30 | 10 | 94 | 31 | 183 | 186 | -3 | 0.573 | 18-19-4 | 24-11-6 | 6-3-1 | 6-2-2 | 7-2-1 | W5 | 3 |
15 - X | Flyers | 82 | 42 | 31 | 9 | 93 | 34 | 194 | 181 | 13 | 0.567 | 23-13-5 | 19-18-4 | 6-4-0 | 7-3-0 | 2-7-1 | W3 | |
16 - X | Senators | 82 | 41 | 31 | 10 | 92 | 37 | 202 | 188 | 14 | 0.561 | 22-14-5 | 19-17-5 | 5-4-1 | 7-3-0 | 6-2-2 | W1 | |
17 - X | Panthers | 82 | 43 | 33 | 6 | 92 | 34 | 220 | 203 | 17 | 0.561 | 26-15-0 | 17-18-6 | 6-4-0 | 7-3-0 | 5-5-0 | L1 | |
18 - E | Rangers | 82 | 40 | 31 | 11 | 91 | 32 | 210 | 207 | 3 | 0.555 | 21-13-7 | 19-18-4 | 5-3-2 | 4-3-3 | 8-1-1 | L1 | 1 |
19 - E | Islanders | 82 | 43 | 35 | 4 | 90 | 30 | 209 | 210 | -1 | 0.549 | 23-17-1 | 20-18-3 | 5-4-1 | 6-3-1 | 5-4-1 | W1 | 2 |
20 - E | Jets | 82 | 38 | 33 | 11 | 87 | 28 | 198 | 227 | -29 | 0.530 | 16-19-6 | 22-14-5 | 4-4-2 | 2-6-2 | 6-2-2 | L1 | 10 |
21 - E | Coyotes | 82 | 37 | 34 | 11 | 85 | 29 | 190 | 206 | -16 | 0.518 | 16-18-7 | 21-16-4 | 2-4-4 | 3-4-3 | 4-3-3 | L1 | 12 |
22 - E | Sabres | 82 | 37 | 36 | 9 | 83 | 29 | 199 | 222 | -23 | 0.506 | 19-19-3 | 18-17-6 | 4-5-1 | 5-5-0 | 4-4-2 | OTL1 | 9 |
23 - E | Stars | 82 | 38 | 38 | 6 | 82 | 31 | 191 | 228 | -37 | 0.500 | 19-18-4 | 19-20-2 | 6-4-0 | 4-4-2 | 4-5-1 | L3 | 15 |
24 - E | Bruins | 82 | 36 | 36 | 10 | 82 | 31 | 202 | 231 | -29 | 0.500 | 18-17-6 | 18-19-4 | 5-5-0 | 3-5-2 | 4-5-1 | L1 | 10 |
25 - E | Wild | 82 | 34 | 34 | 14 | 82 | 28 | 172 | 205 | -33 | 0.500 | 18-18-5 | 16-16-9 | 4-4-2 | 3-5-2 | 3-2-5 | L1 | 15 |
26 - E | Devils | 82 | 38 | 38 | 6 | 82 | 28 | 162 | 191 | -29 | 0.500 | 17-20-4 | 21-18-2 | 3-6-1 | 4-6-0 | 3-6-1 | L1 | 10 |
27 - E | Red Wings | 82 | 35 | 37 | 10 | 80 | 30 | 196 | 228 | -32 | 0.488 | 15-21-5 | 20-16-5 | 3-5-2 | 2-5-3 | 2-6-2 | W1 | 12 |
28 - E | Sharks | 82 | 33 | 36 | 13 | 79 | 30 | 194 | 229 | -35 | 0.482 | 18-16-7 | 15-20-6 | 3-5-2 | 5-3-2 | 3-6-1 | W1 | 18 |
29 - E | Capitals | 82 | 35 | 40 | 7 | 77 | 25 | 167 | 222 | -55 | 0.470 | 14-22-5 | 21-18-2 | 7-2-1 | 5-4-1 | 8-2-0 | W2 | 15 |
30 - E | Lightning | 82 | 34 | 44 | 4 | 72 | 26 | 181 | 239 | -58 | 0.439 | 16-23-2 | 18-21-2 | 3-7-0 | 3-7-0 | 4-6-0 | L2 | 20 |