Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (STL) | 80 | 86 | 97 | 88 | 87 | 81 | 58 | CAN | 56 | 1 years | $500,000 |
| Barry Trotz (WPJ) | 80 | 97 | 99 | 86 | 92 | 86 | 60 | CAN | 55 | 1 years | $500,000 |
| Bill Peters (WAS) | 84 | 80 | 82 | 89 | 74 | 73 | 68 | CAN | 51 | 3 years | $500,000 |
| Bruce Boudreau (NAS) | 95 | 89 | 99 | 87 | 82 | 75 | 46 | CAN | 62 | 1 years | $500,000 |
| Claude Julien (EDM) | 75 | 90 | 88 | 86 | 86 | 80 | 56 | CAN | 57 | 1 years | $500,000 |
| Craig Berube (OTT) | 62 | 68 | 73 | 62 | 54 | 50 | 48 | CAN | 61 | 1 years | $500,000 |
| Darryl Sutter (NYI) | 60 | 88 | 80 | 86 | 90 | 83 | 54 | CAN | 58 | 1 years | $500,000 |
| Doug Weight (CGY) | 67 | 79 | 91 | 87 | 71 | 72 | 78 | USA | 46 | 4 years | $500,000 |
| Gerard Gallant (LOS) | 82 | 79 | 80 | 85 | 75 | 73 | 64 | CAN | 53 | 2 years | $500,000 |
| Glen Gulutzan (TAM) | 86 | 83 | 86 | 83 | 73 | 74 | 80 | CAN | 45 | 4 years | $500,000 |
| Guy Boucher (BOS) | 67 | 86 | 82 | 85 | 74 | 75 | 80 | CAN | 45 | 4 years | $500,000 |
| Joel Quenneville (TOR) | 98 | 87 | 93 | 88 | 94 | 86 | 54 | CAN | 58 | 1 years | $500,000 |
| John Hynes (VAN) | 82 | 75 | 71 | 85 | 73 | 76 | 86 | USA | 42 | 4 years | $500,000 |
| John Tortorella (NYR) | 82 | 92 | 96 | 86 | 87 | 80 | 52 | USA | 59 | 4 years | $500,000 |
| Jon Cooper (NJD) | 76 | 83 | 89 | 84 | 75 | 74 | 72 | CAN | 49 | 1 years | $500,000 |
| Ken Hitchcock (PHI) | 58 | 72 | 69 | 68 | 74 | 66 | 32 | CAN | 65 | 2 years | $500,000 |
| Lindy Ruff (ARI) | 86 | 72 | 84 | 85 | 93 | 86 | 56 | CAN | 57 | 1 years | $500,000 |
| Michel Therrien (BUF) | 93 | 93 | 89 | 85 | 80 | 78 | 68 | CAN | 53 | 4 years | $500,000 |
| Mike Babcock (CBJ) | 73 | 81 | 95 | 85 | 87 | 82 | 62 | CAN | 54 | 1 years | $500,000 |
| Mike Johnston (MTL) | 38 | 61 | 60 | 57 | 50 | 48 | 35 | CAN | 60 | 1 years | $500,000 |
| Mike Sullivan (LAS) | 69 | 84 | 99 | 86 | 75 | 74 | 72 | USA | 49 | 4 years | $500,000 |
| Mike Yeo (DET) | 81 | 85 | 90 | 86 | 76 | 77 | 82 | CAN | 44 | 1 years | $500,000 |
| Patrick Roy (CAR) | 61 | 62 | 66 | 69 | 59 | 58 | 54 | CAN | 51 | 1 years | $500,000 |
| Paul MacLean (DAL) | 35 | 44 | 52 | 49 | 44 | 42 | 31 | CAN | 59 | 1 years | $500,000 |
| Paul Maurice (SAN) | 74 | 74 | 93 | 85 | 91 | 87 | 70 | CAN | 50 | 2 years | $500,000 |
| Peter DeBoer (MIN) | 86 | 89 | 86 | 87 | 80 | 78 | 72 | CAN | 49 | 2 years | $500,000 |
| Peter Laviolette (COL) | 82 | 84 | 92 | 85 | 85 | 81 | 66 | USA | 52 | 2 years | $500,000 |
| Phil Housley (PIT) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | USA | 53 | 4 years | $500,000 |
| Randy Carlyle (ANA) | 66 | 90 | 87 | 84 | 82 | 75 | 48 | CAN | 61 | 3 years | $500,000 |
| Todd McLellan (FLA) | 68 | 88 | 94 | 86 | 81 | 79 | 72 | CAN | 49 | 1 years | $500,000 |
| Travis Green (CHI) | 78 | 80 | 77 | 70 | 60 | 61 | 82 | CAN | 46 | 4 years | $500,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates | 44 | 49 | 52 | 50 | 43 | 42 | 37 | CAN | 54 | 4 years | $500,000 |
| Benoit Groulx | 43 | 62 | 68 | 58 | 53 | 53 | 72 | CAN | 49 | 0 year | $0 |
| Bob Hartley | 65 | 58 | 70 | 69 | 68 | 64 | 46 | CAN | 56 | 2 years | $500,000 |
| Brent Sutter | 34 | 33 | 32 | 34 | 30 | 29 | 24 | CAN | 55 | 0 year | $0 |
| Brent Thompson | 56 | 65 | 65 | 61 | 53 | 55 | 84 | CAN | 43 | 0 year | $0 |
| Bruce Cassidy | 74 | 65 | 68 | 64 | 54 | 53 | 66 | CAN | 52 | 0 year | $0 |
| Chadd Cassidy | 68 | 63 | 71 | 67 | 60 | 63 | 88 | USA | 43 | 0 year | $0 |
| Chris Taylor | 65 | 57 | 59 | 63 | 53 | 54 | 80 | CAN | 45 | 0 year | $0 |
| Clark Donatelli | 58 | 73 | 73 | 61 | 53 | 53 | 68 | USA | 51 | 0 year | $0 |
| Claude Noel | 36 | 48 | 51 | 50 | 44 | 41 | 29 | CAN | 61 | 3 years | $500,000 |
| Cory Clouston | 33 | 30 | 30 | 32 | 29 | 30 | 30 | CAN | 47 | 0 year | $0 |
| Craig Ramsay | 35 | 28 | 33 | 34 | 29 | 26 | 15 | CAN | 66 | 0 year | $0 |
| Dale Hunter | 29 | 32 | 34 | 34 | 28 | 27 | 22 | CAN | 57 | 0 year | $0 |
| Dallas Eakins | 59 | 71 | 66 | 62 | 54 | 54 | 70 | USA | 50 | 4 years | $500,000 |
| Dan Bylsma | 75 | 79 | 78 | 86 | 79 | 79 | 78 | USA | 46 | 1 years | $500,000 |
| Dave Cameron | 50 | 62 | 70 | 67 | 58 | 54 | 42 | CAN | 59 | 2 years | $500,000 |
| Dave Hakstol | 69 | 80 | 82 | 85 | 73 | 73 | 72 | CAN | 49 | 0 year | $0 |
| Dave Tippett | 68 | 71 | 74 | 85 | 87 | 82 | 60 | CAN | 55 | 1 years | $500,000 |
| Davis Payne | 29 | 38 | 34 | 33 | 29 | 29 | 31 | CAN | 46 | 0 year | $0 |
| Dean Chynoweth | 72 | 65 | 72 | 68 | 60 | 61 | 78 | CAN | 48 | 0 year | $0 |
| Dean Evason | 51 | 64 | 66 | 59 | 53 | 52 | 66 | CAN | 52 | 0 year | $0 |
| Derek Lalonde | 67 | 66 | 56 | 63 | 53 | 54 | 82 | USA | 44 | 0 year | $0 |
| Derek Laxdal | 57 | 53 | 64 | 61 | 53 | 53 | 68 | CAN | 51 | 0 year | $0 |
| Eric Veilleux | 59 | 56 | 54 | 62 | 53 | 54 | 80 | CAN | 45 | 0 year | $0 |
| Geordie Kinnear | 53 | 65 | 59 | 60 | 53 | 54 | 82 | CAN | 44 | 0 year | $0 |
| Gerry Fleming | 72 | 68 | 61 | 65 | 53 | 53 | 70 | CAN | 50 | 0 year | $0 |
| Gord Dineen | 71 | 74 | 72 | 68 | 60 | 59 | 64 | CAN | 55 | 0 year | $0 |
| Jack Capuano | 48 | 69 | 71 | 69 | 62 | 60 | 54 | USA | 51 | 1 years | $500,000 |
| Jacques Lemaire | 34 | 34 | 28 | 34 | 36 | 31 | 11 | CAN | 71 | 0 year | $0 |
| Jacques Martin | 33 | 35 | 34 | 33 | 36 | 32 | 17 | CAN | 64 | 0 year | $0 |
| Jared Bednar | 74 | 49 | 49 | 65 | 53 | 55 | 80 | CAN | 45 | 0 year | $0 |
| Jarrod Skalde | 55 | 69 | 61 | 65 | 60 | 61 | 82 | CAN | 46 | 0 year | $0 |
| Jeff Blashill | 83 | 75 | 77 | 86 | 73 | 75 | 84 | USA | 43 | 2 years | $500,000 |
| Jeff Daniels | 62 | 66 | 61 | 66 | 60 | 60 | 76 | CAN | 49 | 0 year | $0 |
| Joe Sacco | 48 | 46 | 34 | 42 | 38 | 38 | 37 | USA | 48 | 0 year | $0 |
| John Anderson | 74 | 76 | 74 | 69 | 62 | 59 | 54 | CAN | 60 | 0 year | $0 |
| John Madden | 58 | 66 | 59 | 61 | 53 | 54 | 82 | CAN | 44 | 0 year | $0 |
| John Slaney | 68 | 77 | 72 | 67 | 60 | 62 | 84 | CAN | 45 | 0 year | $0 |
| John Stevens | 25 | 38 | 31 | 34 | 30 | 29 | 27 | CAN | 51 | 0 year | $0 |
| John Torchetti | 77 | 63 | 61 | 70 | 60 | 60 | 68 | USA | 53 | 0 year | $0 |
| Keith McCambridge | 65 | 50 | 56 | 62 | 53 | 55 | 84 | CAN | 43 | 0 year | $0 |
| Ken Gernander | 71 | 72 | 77 | 68 | 60 | 61 | 78 | USA | 48 | 0 year | $0 |
| Kevin Dean | 65 | 70 | 68 | 62 | 53 | 53 | 74 | USA | 48 | 0 year | $0 |
| Kevin Dineen | 45 | 42 | 44 | 51 | 43 | 42 | 38 | CAN | 53 | 0 year | $0 |
| Kirk Muller | 46 | 49 | 48 | 52 | 44 | 43 | 41 | CAN | 51 | 3 years | $500,000 |
| Kurt Kleinendorst | 62 | 51 | 55 | 62 | 53 | 51 | 58 | USA | 56 | 0 year | $0 |
| Luke Richardson | 47 | 62 | 80 | 63 | 60 | 61 | 78 | CAN | 48 | 0 year | $0 |
| Marc Crawford | 26 | 33 | 34 | 33 | 35 | 33 | 23 | CAN | 56 | 0 year | $0 |
| Mark Lamb | 54 | 58 | 56 | 60 | 53 | 52 | 66 | CAN | 52 | 0 year | $0 |
| Mike Stothers | 60 | 68 | 60 | 62 | 53 | 51 | 60 | CAN | 55 | 0 year | $0 |
| Mike Vellucci | 67 | 65 | 62 | 63 | 53 | 53 | 70 | USA | 50 | 0 year | $0 |
| Pascal Vincent | 55 | 57 | 58 | 60 | 53 | 54 | 80 | CAN | 45 | 0 year | $0 |
| Peter Horachek | 31 | 44 | 51 | 49 | 43 | 41 | 34 | CAN | 57 | 0 year | $0 |
| Ralph Krueger | 50 | 47 | 35 | 42 | 36 | 34 | 28 | CAN | 57 | 0 year | $0 |
| Randy Cunneyworth | 30 | 34 | 33 | 33 | 28 | 27 | 23 | CAN | 56 | 0 year | $0 |
| Rick Kowalsky | 53 | 65 | 61 | 60 | 53 | 54 | 80 | CAN | 45 | 0 year | $0 |
| Rob Zettler | 50 | 71 | 76 | 64 | 60 | 60 | 76 | CAN | 49 | 0 year | $0 |
| Ron Rolston | 43 | 44 | 40 | 50 | 43 | 43 | 42 | USA | 50 | 0 year | $0 |
| Ron Wilson | 26 | 29 | 34 | 34 | 37 | 33 | 18 | CAN | 62 | 0 year | $0 |
| Roy Sommer | 57 | 72 | 69 | 61 | 53 | 50 | 50 | USA | 60 | 0 year | $0 |
| Ryan Huska | 49 | 68 | 63 | 59 | 53 | 55 | 86 | CAN | 42 | 0 year | $0 |
| Scott Arniel | 28 | 28 | 30 | 33 | 29 | 28 | 25 | CAN | 54 | 0 year | $0 |
| Scott Gordon | 62 | 64 | 74 | 62 | 55 | 53 | 62 | USA | 54 | 0 year | $0 |
| Sheldon Keefe | 56 | 66 | 71 | 61 | 53 | 57 | 98 | CAN | 36 | 0 year | $0 |
| Sylvain Lefebvre | 53 | 62 | 64 | 60 | 53 | 53 | 72 | CAN | 49 | 0 year | $0 |
| Ted Dent | 61 | 56 | 52 | 62 | 53 | 53 | 76 | CAN | 47 | 0 year | $0 |
| Ted Nolan | 45 | 46 | 45 | 60 | 54 | 50 | 36 | CAN | 59 | 2 years | $500,000 |
| Terry Murray | 37 | 65 | 68 | 60 | 73 | 65 | 40 | CAN | 67 | 3 years | $500,000 |
| Todd Nelson | 66 | 70 | 74 | 63 | 53 | 54 | 74 | CAN | 48 | 0 year | $0 |
| Todd Richards | 38 | 53 | 61 | 58 | 54 | 53 | 49 | USA | 50 | 1 years | $500,000 |
| Tom Renney | 33 | 32 | 32 | 34 | 32 | 29 | 18 | CAN | 62 | 0 year | $0 |
| Tom Rowe | 65 | 71 | 84 | 67 | 60 | 56 | 52 | USA | 61 | 0 year | $0 |
| Trent Cull | 63 | 62 | 58 | 62 | 53 | 55 | 84 | CAN | 43 | 0 year | $0 |
| Troy Mann | 56 | 65 | 73 | 61 | 53 | 53 | 76 | CAN | 47 | 0 year | $0 |
| Willie Desjardins | 88 | 75 | 71 | 87 | 74 | 69 | 50 | CAN | 60 | 1 years | $500,000 |
Back to the Top