Eastern Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Tampa Bay Lightning | 10 | 8 | 2 | 0 | 16 | 8 | 45 | 28 | 17 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | W1 | ||
2 | Toronto Maple Leafs | 10 | 7 | 3 | 0 | 14 | 7 | 32 | 25 | 7 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | W5 | ||
3 | Detroit Red Wings | 10 | 5 | 4 | 1 | 11 | 4 | 31 | 38 | -7 | 0.550 | 3-1-1 | 2-3-0 | 5-4-1 | OTL1 | ||
Metropolitan | |||||||||||||||||
1 | Columbus Blue Jackets | 10 | 7 | 1 | 2 | 16 | 7 | 38 | 30 | 8 | 0.800 | 4-1-1 | 3-0-1 | 7-1-2 | OTL1 | ||
2 | New York Islanders | 9 | 6 | 3 | 0 | 12 | 6 | 29 | 25 | 4 | 0.667 | 3-1-0 | 3-2-0 | 6-3-0 | L1 | ||
3 | Philadelphia Flyers | 10 | 6 | 4 | 0 | 12 | 6 | 30 | 23 | 7 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | L2 | ||
Quatrième as | |||||||||||||||||
7 | Washington Capitals | 10 | 6 | 4 | 0 | 12 | 6 | 35 | 32 | 3 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | W4 | ||
8 | Pittsburgh Penguins | 10 | 4 | 3 | 3 | 11 | 4 | 32 | 39 | -7 | 0.550 | 3-1-1 | 1-2-2 | 4-3-3 | W2 | ||
9 | Florida Panthers | 11 | 6 | 5 | 0 | 12 | 6 | 33 | 30 | 3 | 0.545 | 1-4-0 | 5-1-0 | 5-5-0 | L1 | ||
10 | Montreal Canadiens | 11 | 6 | 5 | 0 | 12 | 6 | 30 | 27 | 3 | 0.545 | 2-3-0 | 4-2-0 | 5-5-0 | W2 | ||
11 | Boston Bruins | 10 | 4 | 4 | 2 | 10 | 4 | 27 | 32 | -5 | 0.500 | 2-3-0 | 2-1-2 | 4-4-2 | W1 | ||
12 | Carolina Hurricanes | 11 | 4 | 6 | 1 | 9 | 4 | 30 | 39 | -9 | 0.409 | 1-3-1 | 3-3-0 | 3-6-1 | L1 | ||
13 | New Jersey Devils | 11 | 4 | 6 | 1 | 9 | 4 | 28 | 30 | -2 | 0.409 | 3-2-0 | 1-4-1 | 4-6-0 | L1 | ||
14 | New York Rangers | 9 | 3 | 5 | 1 | 7 | 3 | 25 | 29 | -4 | 0.389 | 2-2-1 | 1-3-0 | 3-5-1 | OTL1 | ||
15 | Buffalo Sabres | 10 | 3 | 6 | 1 | 7 | 2 | 26 | 33 | -7 | 0.350 | 2-2-1 | 1-4-0 | 3-6-1 | L1 | ||
16 | Ottawa Senators | 10 | 2 | 7 | 1 | 5 | 2 | 38 | 49 | -11 | 0.250 | 1-5-0 | 1-2-1 | 2-7-1 | L4 |
Western Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | Vancouver Canucks | 11 | 9 | 2 | 0 | 18 | 9 | 35 | 22 | 13 | 0.818 | 5-0-0 | 4-2-0 | 8-2-0 | W3 | ||
2 | Calgary Flames | 10 | 7 | 1 | 2 | 16 | 7 | 45 | 25 | 20 | 0.800 | 5-0-1 | 2-1-1 | 7-1-2 | W3 | ||
3 | Vegas Golden Knights | 9 | 4 | 3 | 2 | 10 | 4 | 27 | 27 | 0 | 0.556 | 3-1-1 | 1-2-1 | 4-3-2 | L1 | ||
Central | |||||||||||||||||
1 | St. Louis Blues | 11 | 10 | 1 | 0 | 20 | 10 | 41 | 27 | 14 | 0.909 | 4-1-0 | 6-0-0 | 10-0-0 | W10 | ||
2 | Colorado Avalanche | 9 | 5 | 2 | 2 | 12 | 5 | 34 | 28 | 6 | 0.667 | 1-1-2 | 4-1-0 | 5-2-2 | SOL1 | ||
3 | Utah HC | 10 | 6 | 3 | 1 | 13 | 6 | 42 | 31 | 11 | 0.650 | 3-1-1 | 3-2-0 | 6-3-1 | W4 | ||
Quatrième as | |||||||||||||||||
7 | Minnesota Wild | 9 | 5 | 3 | 1 | 11 | 5 | 26 | 22 | 4 | 0.611 | 3-1-1 | 2-2-0 | 5-3-1 | L2 | ||
8 | Anahem Ducks | 9 | 5 | 4 | 0 | 10 | 3 | 18 | 24 | -6 | 0.556 | 4-0-0 | 1-4-0 | 5-4-0 | L1 | ||
9 | Edmonton Oilers | 10 | 5 | 5 | 0 | 10 | 5 | 25 | 26 | -1 | 0.500 | 4-1-0 | 1-4-0 | 5-5-0 | L2 | ||
10 | Seattle Kraken | 10 | 5 | 5 | 0 | 10 | 3 | 25 | 25 | 0 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | W3 | ||
11 | Winnipeg Jets | 10 | 4 | 6 | 0 | 8 | 4 | 29 | 40 | -11 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | W2 | ||
12 | San Jose Sharks | 9 | 3 | 5 | 1 | 7 | 3 | 25 | 32 | -7 | 0.389 | 3-2-0 | 0-3-1 | 3-5-1 | L3 | ||
13 | Dallas Stars | 11 | 4 | 7 | 0 | 8 | 3 | 28 | 39 | -11 | 0.364 | 1-4-0 | 3-3-0 | 3-7-0 | L1 | ||
14 | Chicago Blackhawks | 9 | 3 | 6 | 0 | 6 | 3 | 25 | 32 | -7 | 0.333 | 2-3-0 | 1-3-0 | 3-6-0 | L1 | ||
15 | Nashville Predators | 11 | 3 | 7 | 1 | 7 | 3 | 39 | 45 | -6 | 0.318 | 2-3-1 | 1-4-0 | 2-7-1 | L5 | ||
16 | Los Angeles Kings | 10 | 1 | 6 | 3 | 5 | 1 | 20 | 39 | -19 | 0.250 | 1-2-1 | 0-4-2 | 1-6-3 | L2 |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 10 | 8 | 2 | 0 | 16 | 8 | 45 | 28 | 17 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | W1 | ||
2 | Columbus Blue Jackets | 10 | 7 | 1 | 2 | 16 | 7 | 38 | 30 | 8 | 0.800 | 4-1-1 | 3-0-1 | 7-1-2 | OTL1 | ||
3 | Toronto Maple Leafs | 10 | 7 | 3 | 0 | 14 | 7 | 32 | 25 | 7 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | W5 | ||
4 | New York Islanders | 9 | 6 | 3 | 0 | 12 | 6 | 29 | 25 | 4 | 0.667 | 3-1-0 | 3-2-0 | 6-3-0 | L1 | ||
5 | Philadelphia Flyers | 10 | 6 | 4 | 0 | 12 | 6 | 30 | 23 | 7 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | L2 | ||
6 | Detroit Red Wings | 10 | 5 | 4 | 1 | 11 | 4 | 31 | 38 | -7 | 0.550 | 3-1-1 | 2-3-0 | 5-4-1 | OTL1 | ||
7 | Washington Capitals | 10 | 6 | 4 | 0 | 12 | 6 | 35 | 32 | 3 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | W4 | ||
8 | Pittsburgh Penguins | 10 | 4 | 3 | 3 | 11 | 4 | 32 | 39 | -7 | 0.550 | 3-1-1 | 1-2-2 | 4-3-3 | W2 | ||
9 | Florida Panthers | 11 | 6 | 5 | 0 | 12 | 6 | 33 | 30 | 3 | 0.545 | 1-4-0 | 5-1-0 | 5-5-0 | L1 | ||
10 | Montreal Canadiens | 11 | 6 | 5 | 0 | 12 | 6 | 30 | 27 | 3 | 0.545 | 2-3-0 | 4-2-0 | 5-5-0 | W2 | ||
11 | Boston Bruins | 10 | 4 | 4 | 2 | 10 | 4 | 27 | 32 | -5 | 0.500 | 2-3-0 | 2-1-2 | 4-4-2 | W1 | ||
12 | Carolina Hurricanes | 11 | 4 | 6 | 1 | 9 | 4 | 30 | 39 | -9 | 0.409 | 1-3-1 | 3-3-0 | 3-6-1 | L1 | ||
13 | New Jersey Devils | 11 | 4 | 6 | 1 | 9 | 4 | 28 | 30 | -2 | 0.409 | 3-2-0 | 1-4-1 | 4-6-0 | L1 | ||
14 | New York Rangers | 9 | 3 | 5 | 1 | 7 | 3 | 25 | 29 | -4 | 0.389 | 2-2-1 | 1-3-0 | 3-5-1 | OTL1 | ||
15 | Buffalo Sabres | 10 | 3 | 6 | 1 | 7 | 2 | 26 | 33 | -7 | 0.350 | 2-2-1 | 1-4-0 | 3-6-1 | L1 | ||
16 | Ottawa Senators | 10 | 2 | 7 | 1 | 5 | 2 | 38 | 49 | -11 | 0.250 | 1-5-0 | 1-2-1 | 2-7-1 | L4 |
Western Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 11 | 10 | 1 | 0 | 20 | 10 | 41 | 27 | 14 | 0.909 | 4-1-0 | 6-0-0 | 10-0-0 | W10 | ||
2 | Vancouver Canucks | 11 | 9 | 2 | 0 | 18 | 9 | 35 | 22 | 13 | 0.818 | 5-0-0 | 4-2-0 | 8-2-0 | W3 | ||
3 | Calgary Flames | 10 | 7 | 1 | 2 | 16 | 7 | 45 | 25 | 20 | 0.800 | 5-0-1 | 2-1-1 | 7-1-2 | W3 | ||
4 | Colorado Avalanche | 9 | 5 | 2 | 2 | 12 | 5 | 34 | 28 | 6 | 0.667 | 1-1-2 | 4-1-0 | 5-2-2 | SOL1 | ||
5 | Utah HC | 10 | 6 | 3 | 1 | 13 | 6 | 42 | 31 | 11 | 0.650 | 3-1-1 | 3-2-0 | 6-3-1 | W4 | ||
6 | Vegas Golden Knights | 9 | 4 | 3 | 2 | 10 | 4 | 27 | 27 | 0 | 0.556 | 3-1-1 | 1-2-1 | 4-3-2 | L1 | ||
7 | Minnesota Wild | 9 | 5 | 3 | 1 | 11 | 5 | 26 | 22 | 4 | 0.611 | 3-1-1 | 2-2-0 | 5-3-1 | L2 | ||
8 | Anahem Ducks | 9 | 5 | 4 | 0 | 10 | 3 | 18 | 24 | -6 | 0.556 | 4-0-0 | 1-4-0 | 5-4-0 | L1 | ||
9 | Edmonton Oilers | 10 | 5 | 5 | 0 | 10 | 5 | 25 | 26 | -1 | 0.500 | 4-1-0 | 1-4-0 | 5-5-0 | L2 | ||
10 | Seattle Kraken | 10 | 5 | 5 | 0 | 10 | 3 | 25 | 25 | 0 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | W3 | ||
11 | Winnipeg Jets | 10 | 4 | 6 | 0 | 8 | 4 | 29 | 40 | -11 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | W2 | ||
12 | San Jose Sharks | 9 | 3 | 5 | 1 | 7 | 3 | 25 | 32 | -7 | 0.389 | 3-2-0 | 0-3-1 | 3-5-1 | L3 | ||
13 | Dallas Stars | 11 | 4 | 7 | 0 | 8 | 3 | 28 | 39 | -11 | 0.364 | 1-4-0 | 3-3-0 | 3-7-0 | L1 | ||
14 | Chicago Blackhawks | 9 | 3 | 6 | 0 | 6 | 3 | 25 | 32 | -7 | 0.333 | 2-3-0 | 1-3-0 | 3-6-0 | L1 | ||
15 | Nashville Predators | 11 | 3 | 7 | 1 | 7 | 3 | 39 | 45 | -6 | 0.318 | 2-3-1 | 1-4-0 | 2-7-1 | L5 | ||
16 | Los Angeles Kings | 10 | 1 | 6 | 3 | 5 | 1 | 20 | 39 | -19 | 0.250 | 1-2-1 | 0-4-2 | 1-6-3 | L2 |
Atlantic
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 10 | 8 | 2 | 0 | 16 | 8 | 45 | 28 | 17 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | W1 | |
2 | Toronto Maple Leafs | 10 | 7 | 3 | 0 | 14 | 7 | 32 | 25 | 7 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | W5 | |
3 | Detroit Red Wings | 10 | 5 | 4 | 1 | 11 | 4 | 31 | 38 | -7 | 0.550 | 3-1-1 | 2-3-0 | 5-4-1 | OTL1 | |
4 | Florida Panthers | 11 | 6 | 5 | 0 | 12 | 6 | 33 | 30 | 3 | 0.545 | 1-4-0 | 5-1-0 | 5-5-0 | L1 | |
5 | Montreal Canadiens | 11 | 6 | 5 | 0 | 12 | 6 | 30 | 27 | 3 | 0.545 | 2-3-0 | 4-2-0 | 5-5-0 | W2 | |
6 | Boston Bruins | 10 | 4 | 4 | 2 | 10 | 4 | 27 | 32 | -5 | 0.500 | 2-3-0 | 2-1-2 | 4-4-2 | W1 | |
7 | Buffalo Sabres | 10 | 3 | 6 | 1 | 7 | 2 | 26 | 33 | -7 | 0.350 | 2-2-1 | 1-4-0 | 3-6-1 | L1 | |
8 | Ottawa Senators | 10 | 2 | 7 | 1 | 5 | 2 | 38 | 49 | -11 | 0.250 | 1-5-0 | 1-2-1 | 2-7-1 | L4 |
Metropolitan
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 10 | 7 | 1 | 2 | 16 | 7 | 38 | 30 | 8 | 0.800 | 4-1-1 | 3-0-1 | 7-1-2 | OTL1 | |
2 | New York Islanders | 9 | 6 | 3 | 0 | 12 | 6 | 29 | 25 | 4 | 0.667 | 3-1-0 | 3-2-0 | 6-3-0 | L1 | |
3 | Philadelphia Flyers | 10 | 6 | 4 | 0 | 12 | 6 | 30 | 23 | 7 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | L2 | |
4 | Washington Capitals | 10 | 6 | 4 | 0 | 12 | 6 | 35 | 32 | 3 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | W4 | |
5 | Pittsburgh Penguins | 10 | 4 | 3 | 3 | 11 | 4 | 32 | 39 | -7 | 0.550 | 3-1-1 | 1-2-2 | 4-3-3 | W2 | |
6 | Carolina Hurricanes | 11 | 4 | 6 | 1 | 9 | 4 | 30 | 39 | -9 | 0.409 | 1-3-1 | 3-3-0 | 3-6-1 | L1 | |
7 | New Jersey Devils | 11 | 4 | 6 | 1 | 9 | 4 | 28 | 30 | -2 | 0.409 | 3-2-0 | 1-4-1 | 4-6-0 | L1 | |
8 | New York Rangers | 9 | 3 | 5 | 1 | 7 | 3 | 25 | 29 | -4 | 0.389 | 2-2-1 | 1-3-0 | 3-5-1 | OTL1 |
Pacific
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 11 | 9 | 2 | 0 | 18 | 9 | 35 | 22 | 13 | 0.818 | 5-0-0 | 4-2-0 | 8-2-0 | W3 | |
2 | Calgary Flames | 10 | 7 | 1 | 2 | 16 | 7 | 45 | 25 | 20 | 0.800 | 5-0-1 | 2-1-1 | 7-1-2 | W3 | |
3 | Vegas Golden Knights | 9 | 4 | 3 | 2 | 10 | 4 | 27 | 27 | 0 | 0.556 | 3-1-1 | 1-2-1 | 4-3-2 | L1 | |
4 | Anahem Ducks | 9 | 5 | 4 | 0 | 10 | 3 | 18 | 24 | -6 | 0.556 | 4-0-0 | 1-4-0 | 5-4-0 | L1 | |
5 | Edmonton Oilers | 10 | 5 | 5 | 0 | 10 | 5 | 25 | 26 | -1 | 0.500 | 4-1-0 | 1-4-0 | 5-5-0 | L2 | |
6 | Seattle Kraken | 10 | 5 | 5 | 0 | 10 | 3 | 25 | 25 | 0 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | W3 | |
7 | San Jose Sharks | 9 | 3 | 5 | 1 | 7 | 3 | 25 | 32 | -7 | 0.389 | 3-2-0 | 0-3-1 | 3-5-1 | L3 | |
8 | Los Angeles Kings | 10 | 1 | 6 | 3 | 5 | 1 | 20 | 39 | -19 | 0.250 | 1-2-1 | 0-4-2 | 1-6-3 | L2 |
Central
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 11 | 10 | 1 | 0 | 20 | 10 | 41 | 27 | 14 | 0.909 | 4-1-0 | 6-0-0 | 10-0-0 | W10 | |
2 | Colorado Avalanche | 9 | 5 | 2 | 2 | 12 | 5 | 34 | 28 | 6 | 0.667 | 1-1-2 | 4-1-0 | 5-2-2 | SOL1 | |
3 | Utah HC | 10 | 6 | 3 | 1 | 13 | 6 | 42 | 31 | 11 | 0.650 | 3-1-1 | 3-2-0 | 6-3-1 | W4 | |
4 | Minnesota Wild | 9 | 5 | 3 | 1 | 11 | 5 | 26 | 22 | 4 | 0.611 | 3-1-1 | 2-2-0 | 5-3-1 | L2 | |
5 | Winnipeg Jets | 10 | 4 | 6 | 0 | 8 | 4 | 29 | 40 | -11 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | W2 | |
6 | Dallas Stars | 11 | 4 | 7 | 0 | 8 | 3 | 28 | 39 | -11 | 0.364 | 1-4-0 | 3-3-0 | 3-7-0 | L1 | |
7 | Chicago Blackhawks | 9 | 3 | 6 | 0 | 6 | 3 | 25 | 32 | -7 | 0.333 | 2-3-0 | 1-3-0 | 3-6-0 | L1 | |
8 | Nashville Predators | 11 | 3 | 7 | 1 | 7 | 3 | 39 | 45 | -6 | 0.318 | 2-3-1 | 1-4-0 | 2-7-1 | L5 |
Total
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 11 | 10 | 1 | 0 | 20 | 10 | 41 | 27 | 14 | 0.909 | 4-1-0 | 6-0-0 | 10-0-0 | W10 | |
2 | Vancouver Canucks | 11 | 9 | 2 | 0 | 18 | 9 | 35 | 22 | 13 | 0.818 | 5-0-0 | 4-2-0 | 8-2-0 | W3 | |
3 | Tampa Bay Lightning | 10 | 8 | 2 | 0 | 16 | 8 | 45 | 28 | 17 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | W1 | |
4 | Calgary Flames | 10 | 7 | 1 | 2 | 16 | 7 | 45 | 25 | 20 | 0.800 | 5-0-1 | 2-1-1 | 7-1-2 | W3 | |
5 | Columbus Blue Jackets | 10 | 7 | 1 | 2 | 16 | 7 | 38 | 30 | 8 | 0.800 | 4-1-1 | 3-0-1 | 7-1-2 | OTL1 | |
6 | Toronto Maple Leafs | 10 | 7 | 3 | 0 | 14 | 7 | 32 | 25 | 7 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | W5 | |
7 | New York Islanders | 9 | 6 | 3 | 0 | 12 | 6 | 29 | 25 | 4 | 0.667 | 3-1-0 | 3-2-0 | 6-3-0 | L1 | |
8 | Colorado Avalanche | 9 | 5 | 2 | 2 | 12 | 5 | 34 | 28 | 6 | 0.667 | 1-1-2 | 4-1-0 | 5-2-2 | SOL1 | |
9 | Utah HC | 10 | 6 | 3 | 1 | 13 | 6 | 42 | 31 | 11 | 0.650 | 3-1-1 | 3-2-0 | 6-3-1 | W4 | |
10 | Minnesota Wild | 9 | 5 | 3 | 1 | 11 | 5 | 26 | 22 | 4 | 0.611 | 3-1-1 | 2-2-0 | 5-3-1 | L2 | |
11 | Philadelphia Flyers | 10 | 6 | 4 | 0 | 12 | 6 | 30 | 23 | 7 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | L2 | |
12 | Washington Capitals | 10 | 6 | 4 | 0 | 12 | 6 | 35 | 32 | 3 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | W4 | |
13 | Vegas Golden Knights | 9 | 4 | 3 | 2 | 10 | 4 | 27 | 27 | 0 | 0.556 | 3-1-1 | 1-2-1 | 4-3-2 | L1 | |
14 | Anahem Ducks | 9 | 5 | 4 | 0 | 10 | 3 | 18 | 24 | -6 | 0.556 | 4-0-0 | 1-4-0 | 5-4-0 | L1 | |
15 | Pittsburgh Penguins | 10 | 4 | 3 | 3 | 11 | 4 | 32 | 39 | -7 | 0.550 | 3-1-1 | 1-2-2 | 4-3-3 | W2 | |
16 | Detroit Red Wings | 10 | 5 | 4 | 1 | 11 | 4 | 31 | 38 | -7 | 0.550 | 3-1-1 | 2-3-0 | 5-4-1 | OTL1 | |
17 | Florida Panthers | 11 | 6 | 5 | 0 | 12 | 6 | 33 | 30 | 3 | 0.545 | 1-4-0 | 5-1-0 | 5-5-0 | L1 | |
18 | Montreal Canadiens | 11 | 6 | 5 | 0 | 12 | 6 | 30 | 27 | 3 | 0.545 | 2-3-0 | 4-2-0 | 5-5-0 | W2 | |
19 | Edmonton Oilers | 10 | 5 | 5 | 0 | 10 | 5 | 25 | 26 | -1 | 0.500 | 4-1-0 | 1-4-0 | 5-5-0 | L2 | |
20 | Boston Bruins | 10 | 4 | 4 | 2 | 10 | 4 | 27 | 32 | -5 | 0.500 | 2-3-0 | 2-1-2 | 4-4-2 | W1 | |
21 | Seattle Kraken | 10 | 5 | 5 | 0 | 10 | 3 | 25 | 25 | 0 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | W3 | |
22 | Carolina Hurricanes | 11 | 4 | 6 | 1 | 9 | 4 | 30 | 39 | -9 | 0.409 | 1-3-1 | 3-3-0 | 3-6-1 | L1 | |
23 | New Jersey Devils | 11 | 4 | 6 | 1 | 9 | 4 | 28 | 30 | -2 | 0.409 | 3-2-0 | 1-4-1 | 4-6-0 | L1 | |
24 | Winnipeg Jets | 10 | 4 | 6 | 0 | 8 | 4 | 29 | 40 | -11 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | W2 | |
25 | New York Rangers | 9 | 3 | 5 | 1 | 7 | 3 | 25 | 29 | -4 | 0.389 | 2-2-1 | 1-3-0 | 3-5-1 | OTL1 | |
26 | San Jose Sharks | 9 | 3 | 5 | 1 | 7 | 3 | 25 | 32 | -7 | 0.389 | 3-2-0 | 0-3-1 | 3-5-1 | L3 | |
27 | Dallas Stars | 11 | 4 | 7 | 0 | 8 | 3 | 28 | 39 | -11 | 0.364 | 1-4-0 | 3-3-0 | 3-7-0 | L1 | |
28 | Buffalo Sabres | 10 | 3 | 6 | 1 | 7 | 2 | 26 | 33 | -7 | 0.350 | 2-2-1 | 1-4-0 | 3-6-1 | L1 | |
29 | Chicago Blackhawks | 9 | 3 | 6 | 0 | 6 | 3 | 25 | 32 | -7 | 0.333 | 2-3-0 | 1-3-0 | 3-6-0 | L1 | |
30 | Nashville Predators | 11 | 3 | 7 | 1 | 7 | 3 | 39 | 45 | -6 | 0.318 | 2-3-1 | 1-4-0 | 2-7-1 | L5 | |
31 | Ottawa Senators | 10 | 2 | 7 | 1 | 5 | 2 | 38 | 49 | -11 | 0.250 | 1-5-0 | 1-2-1 | 2-7-1 | L4 | |
32 | Los Angeles Kings | 10 | 1 | 6 | 3 | 5 | 1 | 20 | 39 | -19 | 0.250 | 1-2-1 | 0-4-2 | 1-6-3 | L2 |