Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Espoir | Nom de l’équipe | Année de repêchage | Choix total | Information | Date de la Dernière Transaction | Lien |
---|---|---|---|---|---|---|
AJ Spellacy | Boston Bruins | 2024 | 64 | |||
Aapeli Rasanen | Carolina Hurricanes | 2016 | 114 | |||
Aarne Talvitie EURO | Calgary Flames | 0 | 0 | |||
Aaron Huglen | Detroit Red Wings | 2019 | 90 | |||
Aatos Koivu | Pittsburgh Penguins | 2024 | 98 | |||
Aatu Jamsen | Washington Capitals | 2021 | 202 | |||
Adam Bares | New York Islanders | 2022 | 198 | |||
Adam Cedzo | Montreal Canadiens | 2023 | 206 | |||
Adam Engstrom | Dallas Stars | 2022 | 161 | |||
Adam Gajan | Nashville Predators | 2023 | 50 | |||
Adam Ingram | Florida Panthers | 2022 | 65 | |||
Adam Jecho | Boston Bruins | 2024 | 63 | |||
Adam Jiricek | Toronto Maple Leafs | 2024 | 20 | |||
Adam Kleber | Montreal Canadiens | 2024 | 65 | |||
Adam McCormick | Nashville Predators | 2018 | 166 | |||
Adam Ruzicka EURO | Pittsburgh Penguins | 0 | 0 | |||
Adam Samuelsson | Carolina Hurricanes | 2018 | 100 | |||
Adam Tilander | Buffalo Sabres | 2017 | 141 | |||
Adam Zidlicky | Edmonton Oilers | 2023 | 199 | |||
Aidan Hreschuk | Vegas Golden Knights | 2021 | 89 | |||
Aidan Park | San Jose Sharks | 2024 | 201 | |||
Aiden Dudas EURO | Dallas Stars | 0 | 0 | |||
Aiden Fink | Montreal Canadiens | 2023 | 119 | |||
Aku Koskenvuo | Detroit Red Wings | 2021 | 82 | |||
Albert Sjoberg | Vancouver Canucks | 2021 | 151 | |||
Albert Wikman | Seattle Kraken | 2023 | 110 | |||
Albin Boija | Anahem Ducks | 2024 | 205 | |||
Albin Eriksson | New Jersey Devils | 2018 | 76 | |||
Albin Grewe | Pittsburgh Penguins | 2019 | 45 | |||
Albin Sundsvik | New Jersey Devils | 2021 | 173 | |||
Aleksanteri Kaskimaki | Dallas Stars | 2022 | 97 | |||
Aleksi Heimosalmi | Nashville Predators | 2021 | 38 | |||
Aleksi Heponiemi EURO | Nashville Predators | 0 | 0 | |||
Ales Stezka | Winnipeg Jets | 2015 | 106 | |||
Alex Bump | Boston Bruins | 2022 | 156 | |||
Alex Campbell | Colorado Avalanche | 2019 | 98 | |||
Alex Ciernik | Ottawa Senators | 2023 | 60 | |||
Alex Cotton | New York Islanders | 2020 | 124 | |||
Alex Formenton EURO | Vancouver Canucks | 0 | 0 | |||
Alex Jeffries | Montreal Canadiens | 2021 | 126 | |||
Alex Khokhlachev | Washington Capitals | 2011 | 26 | |||
Alex Pharand | Tampa Bay Lightning | 2023 | 154 | |||
Alexander Barabanov EURO | Ottawa Senators | 0 | 0 | |||
Alexander Dergachyov | Colorado Avalanche | 2015 | 60 | |||
Alexander Gordin | Toronto Maple Leafs | 2020 | 145 | |||
Alexander Hellnemo | Colorado Avalanche | 2023 | 170 | |||
Alexander Ljungkrantz | Minnesota Wild | 2021 | 150 | |||
Alexander Nikishin | Washington Capitals | 2020 | 107 | |||
Alexander Pashin EURO | Philadelphia Flyers | 0 | 0 | |||
Alexander Pelevin | Utah HC | 2022 | 169 | |||
Alexander Perevalov | Chicago Blackhawks | 2022 | 43 | |||
Alexander Rykov | Utah HC | 2023 | 73 | |||
Alexander Siryatsky | Vegas Golden Knights | 2024 | 220 | |||
Alexander Suzdalev | Buffalo Sabres | 2022 | 74 | |||
Alexander Zetterberg | Philadelphia Flyers | 2024 | 52 | |||
Alexandr Darin | San Jose Sharks | 2019 | 124 | |||
Alexandre Blais | Chicago Blackhawks | 2024 | 181 | |||
Alexei Kolosov | Detroit Red Wings | 2021 | 69 | |||
Alexei Melnichuk EURO | Nashville Predators | 0 | 0 | |||
Alexei Tsyplakov | Washington Capitals | 2019 | 147 | |||
Alexis Bernier | Dallas Stars | 2024 | 143 | |||
Alexis Binner | Dallas Stars | 2017 | 161 | |||
Alexis Gendron | New York Islanders | 2022 | 117 | |||
Alexis Gravel | Washington Capitals | 2018 | 108 | |||
Alfons Freij | Detroit Red Wings | 2024 | 34 | |||
Allan McShane | Dallas Stars | 2018 | 94 | |||
Amir Miftakhov | Dallas Stars | 2018 | 125 | |||
Anderson MacDonald | Buffalo Sabres | 2018 | 126 | |||
Andre Anania | Utah HC | 2021 | 204 | |||
Andre Gasseau | Colorado Avalanche | 2023 | 211 | |||
Andreas Johnsson EURO | Nashville Predators | 0 | 0 | |||
Andrei Loshko | Chicago Blackhawks | 2023 | 173 | |||
Andrew Basha | New Jersey Devils | 2024 | 28 | |||
Andrew Cristall | Ottawa Senators | 2023 | 26 | |||
Andrew Gibson | Tampa Bay Lightning | 2023 | 82 | |||
Andrew Hammond EURO | Washington Capitals | 0 | 0 | |||
Andrew Strathmann | Buffalo Sabres | 2023 | 72 | |||
Angus Booth | Seattle Kraken | 2022 | 135 | |||
Angus MacDonell | Edmonton Oilers | 2023 | 108 | |||
Anthony Camara | Ottawa Senators | 2011 | 142 | |||
Anthony Cardilli | San Jose Sharks | 2024 | 169 | |||
Anthony Cristoforo | Washington Capitals | 2024 | 119 | |||
Anthony Degangelo EURO | Los Angeles Kings | 0 | 0 | |||
Anthony Florentino | Ottawa Senators | 2013 | 78 | |||
Anthony Romani | Edmonton Oilers | 2023 | 183 | |||
Anthony Romano | Dallas Stars | 2019 | 156 | |||
Antoine Morand EURO | Boston Bruins | 0 | 0 | |||
Anton Johannesson | Florida Panthers | 2020 | 129 | |||
Anton Johansson | Vancouver Canucks | 2023 | 189 | |||
Anton Karlsson | Anahem Ducks | 2014 | 40 | |||
Anton Lindholm EURO | New Jersey Devils | 0 | 0 | |||
Anton Malyshev | Calgary Flames | 2018 | 192 | |||
Anton Olsson | Boston Bruins | 2021 | 63 | |||
Anton Silayev | Edmonton Oilers | 2024 | 9 | |||
Anton Wahlberg | Tampa Bay Lightning | 2023 | 41 | |||
Antti Kalapudus | Washington Capitals | 2014 | 181 | |||
Aram Minnetian | Ottawa Senators | 2023 | 84 | |||
Arno Tiefensee | Calgary Flames | 2023 | 203 | |||
Aron Kiviharju | Ottawa Senators | 2024 | 54 | |||
Arseni Koromyslov | Vegas Golden Knights | 2022 | 104 | |||
Arseny Gritsyuk | Tampa Bay Lightning | 2019 | 126 | |||
Arseny Sergeev | Carolina Hurricanes | 2021 | 107 | |||
Artem Barabosha | Calgary Flames | 2022 | 147 | |||
Artem Shlaine | Boston Bruins | 2020 | 158 | |||
Artemi Kniazev EURO | Dallas Stars | 0 | 0 | |||
Arttu Karki | Florida Panthers | 2023 | 112 | |||
Arttu Ruotsalainen EURO | Utah HC | 0 | 0 | |||
Artur Akhtyamov | Vancouver Canucks | 2021 | 95 | |||
Artur Kayumov | Vancouver Canucks | 2016 | 96 | |||
Artyom Duda | Carolina Hurricanes | 2022 | 47 | |||
Artyom Galimov | New York Islanders | 2020 | 120 | |||
Artyom Levshunov | Los Angeles Kings | 2024 | 7 | |||
Artyom Shchuchinov | New Jersey Devils | 2024 | 154 | |||
Arvid Bergstrom | Minnesota Wild | 2023 | 175 | |||
Arvid Costmar | Pittsburgh Penguins | 2020 | 115 | |||
Austin Burnevik | Washington Capitals | 2023 | 216 | |||
Austin Roest | Winnipeg Jets | 2023 | 192 | |||
Austin Wong | Florida Panthers | 2020 | 215 | |||
Axel Andersson EURO | Nashville Predators | 0 | 0 | |||
Axel Bergkvist | Washington Capitals | 2020 | 134 | |||
Axel Landen | Seattle Kraken | 2023 | 107 | |||
Axel Rindell | Washington Capitals | 2021 | 160 | |||
Axel Sandin Pellikka | Ottawa Senators | 2023 | 10 | |||
Aydar Suniev | Seattle Kraken | 2023 | 78 | |||
Ayrton Martino | Vegas Golden Knights | 2021 | 42 | |||
Beau Akey | Pittsburgh Penguins | 2023 | 62 | |||
Beau Jelsma | Philadelphia Flyers | 2022 | 93 | |||
Beckett Hendrickson | Detroit Red Wings | 2023 | 143 | |||
Beckett Sennecke | Dallas Stars | 2024 | 14 | |||
Ben Danford | Los Angeles Kings | 2024 | 45 | |||
Ben Gaudreau | Edmonton Oilers | 2021 | 46 | |||
Ben MacDonald | Vegas Golden Knights | 2022 | 108 | |||
Ben Roger | New Jersey Devils | 2021 | 99 | |||
Benjamin Poitras | St. Louis Blues | 2023 | 221 | |||
Benjamin Rautiainen | Nashville Predators | 2023 | 219 | |||
Berkly Catton | Boston Bruins | 2024 | 10 | |||
Billy Constantinou | Montreal Canadiens | 2019 | 135 | |||
Blake Biondi | Chicago Blackhawks | 2020 | 74 | |||
Blake McLaughlin | New Jersey Devils | 2018 | 50 | |||
Blake Montgomery | Detroit Red Wings | 2024 | 73 | |||
Blake Murray | Utah HC | 2019 | 102 | |||
Bobby Sanguinetti EURO | Carolina Hurricanes | 0 | 0 | |||
Bogdan Konyushkov | Vancouver Canucks | 2024 | 125 | |||
Brad Gardiner | New York Rangers | 2023 | 127 | |||
Braden Doyle | Boston Bruins | 2019 | 115 | |||
Bradly Nadeau | Vancouver Canucks | 2023 | 34 | |||
Bradon Holtby LTIR | Detroit Red Wings | 0 | 0 | |||
Brady Cleveland | New York Rangers | 2023 | 124 | |||
Brandon Lisowsky | Seattle Kraken | 2022 | 116 | |||
Brandon Svoboda | Chicago Blackhawks | 2023 | 148 | |||
Brannon McManus | Boston Bruins | 2017 | 160 | |||
Brayden Peters | Tampa Bay Lightning | 2020 | 125 | |||
Brayden Yager | Vegas Golden Knights | 2023 | 22 | |||
Brendan McMorrow | Los Angeles Kings | 2024 | 214 | |||
Brennan Ali | Seattle Kraken | 2022 | 159 | |||
Brent Johnson | Tampa Bay Lightning | 2021 | 58 | |||
Brett Stapley | Florida Panthers | 2019 | 162 | |||
Brian Zanetti | Winnipeg Jets | 2022 | 224 | |||
Brodie Ziemer | Vegas Golden Knights | 2024 | 88 | |||
Bryce Brodzinski | Florida Panthers | 2019 | 120 | |||
Bryce McConnell-Barker | Los Angeles Kings | 2022 | 92 | |||
Bryce Montgomery | New Jersey Devils | 2021 | 136 | |||
Cade Webber | Florida Panthers | 2019 | 185 | |||
Caden Price | Ottawa Senators | 2023 | 42 | |||
Cal Ritchie | Edmonton Oilers | 2023 | 17 | |||
Calle Odelius | Minnesota Wild | 2022 | 29 | |||
Callum Hughes | Winnipeg Jets | 2024 | 207 | |||
Cam Allen | Edmonton Oilers | 2023 | 71 | |||
Cam Squires | Seattle Kraken | 2023 | 88 | |||
Cameron Berg | Florida Panthers | 2021 | 181 | |||
Cameron Lund | Philadelphia Flyers | 2022 | 61 | |||
Cameron O'Neill | Vancouver Canucks | 2022 | 215 | |||
Cameron Rowe | Carolina Hurricanes | 2019 | 134 | |||
Cameron Whynot | Seattle Kraken | 2021 | 72 | |||
Carey Terrance | Vegas Golden Knights | 2023 | 76 | |||
Carl Lindbom | Seattle Kraken | 2021 | 224 | |||
Carl Wassenius | Winnipeg Jets | 2018 | 139 | |||
Carsen Twarynski EURO | Carolina Hurricanes | 0 | 0 | |||
Carson Bantle | Chicago Blackhawks | 2020 | 136 | |||
Carson Bjarnason | Tampa Bay Lightning | 2023 | 66 | |||
Carson Latimer | Vancouver Canucks | 2021 | 191 | |||
Carson Musser | Carolina Hurricanes | 2023 | 131 | |||
Carson Pilgrim | San Jose Sharks | 2024 | 216 | |||
Carson Rehkopf | Edmonton Oilers | 2023 | 65 | |||
Carson Wetsch | St. Louis Blues | 2024 | 111 | |||
Carter George | New York Rangers | 2024 | 46 | |||
Carter Gylander | Washington Capitals | 2020 | 150 | |||
Carter Robertson | Ottawa Senators | 2018 | 200 | |||
Carter Savoie EURO | San Jose Sharks | 0 | 0 | |||
Carter Sotheran | Tampa Bay Lightning | 2023 | 87 | |||
Carter Yakemchuk | Carolina Hurricanes | 2024 | 12 | |||
Case McCarthy | Carolina Hurricanes | 2019 | 105 | |||
Cayden Lindstrom | Boston Bruins | 2024 | 4 | |||
Cedrick Guindon | Los Angeles Kings | 2022 | 121 | |||
Charles Alexis Legault | Washington Capitals | 2023 | 152 | |||
Charlie Desroches | Buffalo Sabres | 2020 | 206 | |||
Charlie Elick | New York Rangers | 2024 | 40 | |||
Charlie Forslund | Pittsburgh Penguins | 2024 | 190 | |||
Charlie Leddy | Philadelphia Flyers | 2022 | 157 | |||
Charlie Stramel | Vegas Golden Knights | 2023 | 59 | |||
Chas Sharpe | Edmonton Oilers | 2023 | 222 | |||
Chase Cheslock | Buffalo Sabres | 2023 | 168 | |||
Chase Wutzke | Calgary Flames | 2024 | 180 | |||
Chris Barlas | Philadelphia Flyers | 2023 | 193 | |||
Chris Pelosi | Los Angeles Kings | 2024 | 145 | |||
Christian Humphreys | Montreal Canadiens | 2024 | 128 | |||
Christoph Baertschy | Washington Capitals | 2013 | 154 | |||
Clarke Caswell | Winnipeg Jets | 2024 | 70 | |||
Clayton Phillips | Boston Bruins | 2017 | 129 | |||
Cliff Pu (Euro) | Buffalo Sabres | 0 | 0 | |||
Cody Eakin EURO | Anahem Ducks | 0 | 0 | |||
Colby Ambrosio | Vancouver Canucks | 2020 | 117 | |||
Colby Barlow | Minnesota Wild | 2023 | 12 | |||
Colby Enns | Calgary Flames | 2018 | 182 | |||
Cole Beaudoin | Vancouver Canucks | 2024 | 42 | |||
Cole Brady | Vancouver Canucks | 2020 | 170 | |||
Cole Brown | Chicago Blackhawks | 2023 | 205 | |||
Cole Eiserman | New York Rangers | 2024 | 13 | |||
Cole Hutson | Montreal Canadiens | 2024 | 31 | 2024-07-07 | ||
Cole Jordan | New York Islanders | 2021 | 90 | |||
Cole Knuble | Seattle Kraken | 2022 | 123 | |||
Cole Spicer | New York Islanders | 2022 | 162 | |||
Colin Ralph | Vancouver Canucks | 2024 | 110 | |||
Colton Roberts | New York Rangers | 2024 | 104 | |||
Connor Bunnaman EURO | Calgary Flames | 0 | 0 | |||
Connor Hvidston | Vancouver Canucks | 2023 | 150 | |||
Connor Kurth | Florida Panthers | 2022 | 141 | |||
Connor Levis | Carolina Hurricanes | 2023 | 126 | |||
Connor Lockhart | Florida Panthers | 2021 | 119 | |||
Connor Roulette | Calgary Flames | 2021 | 70 | |||
Conor Geekie | Vegas Golden Knights | 2022 | 21 | |||
Conrad Molder | Nashville Predators | 2018 | 169 | |||
Corson Ceulemans | Montreal Canadiens | 2021 | 33 | |||
Coulson Pitre | Tampa Bay Lightning | 2023 | 69 | |||
Cruz Lucius | Ottawa Senators | 2022 | 98 | |||
Cutter Gauthier | Florida Panthers | 2022 | 9 | |||
Daimon Gardner | Florida Panthers | 2022 | 164 | |||
Dalibor Dvorsky | Colorado Avalanche | 2023 | 8 | |||
Damien Clara | Nashville Predators | 2023 | 86 | |||
Daniel Ljungman | New York Islanders | 2020 | 161 | |||
Daniel Zaar | Ottawa Senators | 2013 | 165 | |||
Daniil But | Utah HC | 2023 | 24 | |||
Daniil Gutik | Detroit Red Wings | 2019 | 91 | |||
Daniil Ivanov | Utah HC | 2022 | 73 | |||
Daniil Orlov | Calgary Flames | 2022 | 86 | |||
Daniil Sobolev | Dallas Stars | 2021 | 162 | |||
Daniil Tesanov | San Jose Sharks | 2019 | 217 | |||
Daniil Ustinkov | Philadelphia Flyers | 2024 | 74 | |||
Daniil Vovchenko | Washington Capitals | 2017 | 156 | |||
Danil Aimurzin | Washington Capitals | 2020 | 211 | |||
Danila Galeniuk | Tampa Bay Lightning | 2018 | 117 | |||
Danila Yurov | Utah HC | 2022 | 17 | |||
Danila Zhuravlyov | Calgary Flames | 2018 | 147 | |||
Danny Nelson | Vancouver Canucks | 2023 | 43 | |||
Dans Locmelis | Vancouver Canucks | 2023 | 123 | |||
David Edstrom | Vancouver Canucks | 2023 | 27 | |||
David Goyette | Utah HC | 2022 | 22 | |||
David Green | Los Angeles Kings | 2024 | 203 | |||
David Gucciardi | Florida Panthers | 2021 | 161 | |||
David Kvasnicka | New Jersey Devils | 2017 | 189 | |||
David Ma | Chicago Blackhawks | 2020 | 198 | |||
Dawson Cowan | San Jose Sharks | 2024 | 87 | |||
Dawson Davidson | Anahem Ducks | 2016 | 132 | |||
Dean Letourneau | Edmonton Oilers | 2024 | 37 | |||
Declan McDonnel USP | Toronto Maple Leafs | 0 | 0 | |||
Denis Gurianov EURO | Edmonton Oilers | 0 | 0 | |||
Denis Malgin EURO | Winnipeg Jets | 0 | 0 | |||
Dennis Seidenberg LTIR | Carolina Hurricanes | 0 | 0 | |||
Denton Mateychuk | Carolina Hurricanes | 2022 | 15 | |||
Denver Barkey | Montreal Canadiens | 2023 | 63 | |||
Dereck Baribeau | Ottawa Senators | 2017 | 178 | |||
Devin Kaplan | New York Islanders | 2022 | 66 | |||
Dillon Hamaliuk EURO | Calgary Flames | 0 | 0 | |||
Dmitri Buchelnikov | Nashville Predators | 2022 | 124 | |||
Dmitri Katelevskii | Montreal Canadiens | 2021 | 140 | |||
Dmitri Kostenko | Vancouver Canucks | 2021 | 73 | |||
Dmitri Kuzmin | San Jose Sharks | 2021 | 60 | 2024-06-12 | ||
Dmitri Ovchinnikov | Minnesota Wild | 2020 | 88 | |||
Dmitri Rashevsky | New Jersey Devils | 2020 | 79 | |||
Dmitri Semykin | Ottawa Senators | 2018 | 138 | |||
Dmitri Simashev | New York Islanders | 2023 | 16 | |||
Dmitri Zlodeyev EURO | Buffalo Sabres | 0 | 0 | |||
Dmitry Zugan | Boston Bruins | 2021 | 110 | |||
Dominic DiVincentiis | Utah HC | 2023 | 98 | |||
Dominik Badinka | Calgary Flames | 2024 | 47 | |||
Dominik Bokk EURO | Utah HC | 0 | 0 | |||
Dominik Petr | Montreal Canadiens | 2023 | 215 | |||
Dominik Rymon | Winnipeg Jets | 2022 | 193 | 2024-06-19 | ||
Donovan McCoy | Philadelphia Flyers | 2023 | 213 | |||
Drew Commesso | Ottawa Senators | 2020 | 51 | |||
Drew Fortescue | Florida Panthers | 2023 | 128 | |||
Dylan Duke | New York Islanders | 2021 | 57 | |||
Dylan Ernst | Montreal Canadiens | 2023 | 180 | |||
Dylan James | New York Rangers | 2022 | 69 | |||
Dylan MacKinnon | Pittsburgh Penguins | 2023 | 116 | |||
Dylan Peterson | Vancouver Canucks | 2020 | 100 | |||
Dylan Roobroeck | Florida Panthers | 2024 | 196 | |||
Dylan Silverstein | Toronto Maple Leafs | 2022 | 182 | |||
Dyllan Gill | Florida Panthers | 2023 | 160 | |||
EJ Emery | Florida Panthers | 2024 | 27 | |||
Eamon Powell | Pittsburgh Penguins | 2020 | 49 | |||
Easton Cowan | Nashville Predators | 2023 | 68 | |||
Eduard Sale | Seattle Kraken | 2023 | 14 | |||
Edward Pasquale | Carolina Hurricanes | 0 | 0 | |||
Eemil Vinni | Boston Bruins | 2024 | 68 | |||
Eerik Wallenius | Vegas Golden Knights | 2024 | 188 | |||
Egor Serdyuk | Chicago Blackhawks | 2019 | 150 | |||
Elias Pettersson | Vancouver Canucks | 2022 | 114 | |||
Elias Salomonsson | Edmonton Oilers | 2022 | 36 | |||
Elliot Ekmark | Edmonton Oilers | 2020 | 196 | |||
Elliott Groenewold | Chicago Blackhawks | 2024 | 149 | |||
Elmeri Laakso | Minnesota Wild | 2022 | 183 | |||
Emil Hemming | Ottawa Senators | 2024 | 33 | |||
Emil Jarventie | Philadelphia Flyers | 2023 | 85 | |||
Emil Larmi EURO | Nashville Predators | 0 | 0 | |||
Emil Pettersson | Utah HC | 2016 | 130 | |||
Emil Pieniniemi | Tampa Bay Lightning | 2023 | 115 | |||
Emil Westerlund | Buffalo Sabres | 2017 | 173 | |||
Emmitt Finnie | Utah HC | 2024 | 159 | |||
Eric Alarie | Chicago Blackhawks | 2021 | 112 | |||
Eric Burger | Montreal Canadiens | 2024 | 152 | |||
Eric Jamieson | Florida Panthers | 2024 | 187 | |||
Eric Pohlkamp | Florida Panthers | 2023 | 159 | |||
Eriks Mateiko | Vancouver Canucks | 2024 | 99 | |||
Ethan Edwards | Florida Panthers | 2020 | 151 | |||
Ethan Gauthier | Vegas Golden Knights | 2023 | 47 | |||
Ethan Haider | New York Rangers | 2019 | 144 | |||
Ethan Miedema | Vegas Golden Knights | 2023 | 111 | |||
Ethan Phillips | Nashville Predators | 2019 | 92 | |||
Ethan Procyszyn | Nashville Predators | 2024 | 126 | |||
Etienne Morin | Nashville Predators | 2023 | 36 | |||
Evan Barratt EURO | Boston Bruins | 0 | 0 | |||
Evan Cowley EURO | Buffalo Sabres | 2013 | 203 | |||
Evan Fitzpatrick | Tampa Bay Lightning | 2016 | 66 | |||
Evan Gardner | Montreal Canadiens | 2024 | 118 | 2024-08-05 | ||
Evan Nause | Chicago Blackhawks | 2021 | 48 | |||
Evan Vierling | Florida Panthers | 2020 | 101 | |||
Evgenii Kashnikov | Columbus Blue Jackets | 2021 | 114 | |||
Evgeny Kuznetsov EURO | Florida Panthers | 0 | 0 | |||
Evgeny Svechnikov EURO | Buffalo Sabres | 0 | 0 | |||
Fabian Wagner | Edmonton Oilers | 2022 | 115 | |||
Felix Lacerte | Montreal Canadiens | 2024 | 184 | |||
Felix Nilsson | Ottawa Senators | 2023 | 70 | |||
Felix Unger Sorum | Tampa Bay Lightning | 2023 | 95 | |||
Filip Bystedt | Ottawa Senators | 2022 | 60 | |||
Filip Cederqvist EURO | Vancouver Canucks | 0 | 0 | |||
Filip Eriksson | New Jersey Devils | 2024 | 133 | |||
Filip Hallander EURO | Vancouver Canucks | 0 | 0 | |||
Filip Larsson | St. Louis Blues | 2017 | 127 | |||
Filip Mesar | Colorado Avalanche | 2022 | 33 | |||
Filip Nordberg | Vegas Golden Knights | 2022 | 120 | |||
Filip Zadina EURO | Dallas Stars | 0 | 0 | |||
Florian Elias | New Jersey Devils | 2021 | 217 | |||
Florian Xhekaj | Florida Panthers | 2024 | 155 | |||
Francesco Dell'Elce | New Jersey Devils | 2023 | 155 | |||
Frank Nazar | Buffalo Sabres | 2022 | 10 | |||
Frankie Marrelli | Florida Panthers | 2024 | 177 | |||
Frans Haara | Buffalo Sabres | 2024 | 163 | |||
Frantisek Dej | Carolina Hurricanes | 2023 | 163 | |||
Fraser Minten | Edmonton Oilers | 2022 | 68 | |||
Frederik Dichow | San Jose Sharks | 2020 | 169 | |||
Fyodor Avramov | Pittsburgh Penguins | 2024 | 153 | |||
Gabe Perreault | Colorado Avalanche | 2023 | 19 | |||
Gabe Smith | Chicago Blackhawks | 2024 | 213 | |||
Gabriel Carlsson EURO | Buffalo Sabres | 0 | 0 | |||
Gabriel Eliasson | St. Louis Blues | 2024 | 106 | |||
Gabriel Frasca | St. Louis Blues | 2024 | 170 | |||
Gabriel Landeskog LTIR | Columbus Blue Jackets | 0 | 0 | |||
Gabriel Szturc | Colorado Avalanche | 2023 | 145 | |||
Gannon Laroque | Tampa Bay Lightning | 2021 | 141 | |||
Garin Bjorklund | Ottawa Senators | 2020 | 162 | |||
Garrett Brown | Philadelphia Flyers | 2022 | 155 | |||
Gavin Brindley | New York Islanders | 2023 | 31 | |||
Gavin Hayes | Florida Panthers | 2022 | 87 | |||
Gavin McCarthy | San Jose Sharks | 2023 | 103 | |||
Gavyn Thoreson | Nashville Predators | 2023 | 196 | |||
Gennadii Chalyi | Minnesota Wild | 2023 | 172 | |||
George Fegaras | Florida Panthers | 2022 | 105 | |||
Gian Meier | Florida Panthers | 2024 | 192 | |||
Gilles Senn EURO | Washington Capitals | 0 | 0 | |||
Gio Digiulian | Florida Panthers | 2024 | 224 | |||
Giovanni Vallati | Utah HC | 2018 | 101 | |||
Gleb Trikozov | Ottawa Senators | 2022 | 18 | |||
Gracyn Sawchyn | New York Islanders | 2023 | 38 | |||
Graham Sward | Carolina Hurricanes | 2021 | 222 | |||
Grant Mismash EURO | Nashville Predators | 0 | 0 | |||
Grant Silianoff | Dallas Stars | 2019 | 187 | |||
Grant Slukynsky | Philadelphia Flyers | 2020 | 168 | |||
Grayson Badger | Florida Panthers | 2022 | 177 | |||
Griffin Erdman | Montreal Canadiens | 2023 | 187 | |||
Guillaume Richard | Vancouver Canucks | 2021 | 104 | |||
Gustavs Ozolins | Columbus Blue Jackets | 2021 | 178 | |||
Haakon Hanelt | Calgary Flames | 2021 | 184 | |||
Hagen Burrows | Vegas Golden Knights | 2024 | 84 | |||
Hampton Slukynsky | Vancouver Canucks | 2024 | 85 | |||
Hannes Hellberg | Los Angeles Kings | 2023 | 153 | |||
Harper Bentz | Philadelphia Flyers | 2023 | 186 | |||
Harrison Blaisdell | Chicago Blackhawks | 2019 | 69 | |||
Harrison Brunicke | New Jersey Devils | 2024 | 56 | |||
Harrison Meneghin | Anahem Ducks | 2024 | 221 | |||
Heikki Ruohonen | Florida Panthers | 2024 | 80 | |||
Henri Nikkanen | Carolina Hurricanes | 2019 | 128 | |||
Henrik Borgstrom EURO | Anahem Ducks | 0 | 0 | |||
Henry Mews | Carolina Hurricanes | 2024 | 43 | |||
Henry Nelson | Vancouver Canucks | 2021 | 216 | |||
Herman Traff | Minnesota Wild | 2024 | 83 | |||
Hiroki Gojsic | Florida Panthers | 2024 | 113 | |||
Hoyt Stanley | Vancouver Canucks | 2023 | 118 | |||
Hudson Malinoski | Chicago Blackhawks | 2023 | 141 | |||
Hudson Thornton | Tampa Bay Lightning | 2022 | 137 | |||
Hugo Alnefelt EURO | Colorado Avalanche | 0 | 0 | |||
Hugo Gabrielsson | Buffalo Sabres | 2021 | 179 | |||
Hugo Havelid | New York Islanders | 2022 | 83 | |||
Hugo Ollas | Philadelphia Flyers | 2020 | 187 | |||
Hunter Brzustewicz | New York Rangers | 2023 | 52 | |||
Hunter Haight | Boston Bruins | 2022 | 58 | |||
Hunter Laing | Dallas Stars | 2024 | 189 | |||
Hunter Strand | Boston Bruins | 2021 | 121 | |||
Ian Blomquist | Colorado Avalanche | 2023 | 197 | |||
Ian Moore | Tampa Bay Lightning | 2020 | 97 | 2024-06-28 | ||
Ignat Lutfullin | Minnesota Wild | 2023 | 139 | |||
Igor Chernyshov | Detroit Red Wings | 2024 | 41 | |||
Iivari Rassanen | Pittsburgh Penguins | 2019 | 171 | |||
Ilya Fedotov | Los Angeles Kings | 2021 | 49 | |||
Ilya Mironov | Buffalo Sabres | 2019 | 140 | |||
Ilya Nabokov | Florida Panthers | 2024 | 102 | |||
Ilya Protas | New York Rangers | 2024 | 136 | |||
Ilya Safonov | Utah HC | 2023 | 105 | |||
Isaac Howard | St. Louis Blues | 2022 | 24 | |||
Isac Hedqvist | Winnipeg Jets | 2023 | 210 | |||
Isaiah George | Carolina Hurricanes | 2022 | 81 | |||
Ivan Anoshko | Carolina Hurricanes | 2023 | 176 | |||
Ivan Demidov | New York Islanders | 2024 | 2 | |||
