Super classement Pro
Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | St. Louis Blues | 46 | 10 | 0 | 0 | 0 | 0 | 40 | 23 |
2 | 2 | Calgary Flames | 43 | 7 | 1 | 0 | 2 | 0 | 45 | 25 |
3 | 3 | Tampa Bay Lightning | 41 | 8 | 2 | 0 | 0 | 0 | 45 | 28 |
4 | 4 | Vancouver Canucks | 36 | 8 | 2 | 0 | 0 | 0 | 34 | 22 |
5 | 5 | Columbus Blue Jackets | 31 | 7 | 1 | 0 | 2 | 0 | 38 | 30 |
6 | 6 | Utah HC | 30 | 6 | 3 | 0 | 1 | 0 | 42 | 31 |
7 | 7 | Toronto Maple Leafs | 28 | 7 | 3 | 0 | 0 | 0 | 32 | 25 |
8 | 8 | Philadelphia Flyers | 25 | 6 | 4 | 0 | 0 | 0 | 30 | 23 |
9 | 9 | Colorado Avalanche | 23 | 5 | 2 | 0 | 1 | 1 | 34 | 28 |
10 | 10 | New York Islanders | 22 | 6 | 3 | 0 | 0 | 0 | 29 | 25 |
11 | 11 | Washington Capitals | 20 | 6 | 4 | 0 | 0 | 0 | 35 | 32 |
12 | 12 | Minnesota Wild | 20 | 5 | 3 | 0 | 1 | 0 | 26 | 22 |
13 | 13 | Montreal Canadiens | 17 | 5 | 5 | 0 | 0 | 0 | 28 | 26 |
14 | 14 | Vegas Golden Knights | 14 | 4 | 3 | 0 | 1 | 1 | 27 | 27 |
15 | 15 | Edmonton Oilers | 14 | 5 | 5 | 0 | 0 | 0 | 25 | 26 |
16 | 16 | Seattle Kraken | 14 | 5 | 5 | 0 | 0 | 0 | 25 | 25 |
17 | 17 | Florida Panthers | 13 | 5 | 5 | 0 | 0 | 0 | 24 | 26 |
18 | 18 | New Jersey Devils | 11 | 4 | 6 | 0 | 0 | 0 | 27 | 28 |
19 | 19 | Boston Bruins | 9 | 4 | 4 | 0 | 1 | 1 | 27 | 32 |
20 | 20 | Anahem Ducks | 8 | 5 | 4 | 0 | 0 | 0 | 18 | 24 |
21 | 21 | Pittsburgh Penguins | 8 | 4 | 3 | 0 | 3 | 0 | 32 | 39 |
22 | 22 | Detroit Red Wings | 8 | 5 | 4 | 0 | 1 | 0 | 31 | 38 |
23 | 23 | New York Rangers | 6 | 3 | 5 | 0 | 1 | 0 | 25 | 29 |
24 | 24 | San Jose Sharks | 3 | 3 | 5 | 0 | 0 | 1 | 25 | 32 |
25 | 25 | Buffalo Sabres | 2 | 3 | 6 | 0 | 0 | 1 | 26 | 33 |
26 | 26 | Chicago Blackhawks | 2 | 3 | 6 | 0 | 0 | 0 | 25 | 32 |
27 | 27 | Winnipeg Jets | 1 | 4 | 6 | 0 | 0 | 0 | 29 | 40 |
28 | 28 | Carolina Hurricanes | 0 | 3 | 6 | 0 | 1 | 0 | 28 | 38 |
29 | 29 | Nashville Predators | -1 | 2 | 7 | 0 | 1 | 0 | 34 | 42 |
30 | 30 | Ottawa Senators | -4 | 2 | 7 | 0 | 1 | 0 | 38 | 49 |
31 | 31 | Dallas Stars | -6 | 3 | 7 | 0 | 0 | 0 | 24 | 38 |
32 | 32 | Los Angeles Kings | -13 | 1 | 6 | 0 | 1 | 2 | 20 | 39 |
Back to the Top