A.J. Greer | Calgary Flames | LW | 27 | 1996-12-14 | QUE | No | 204 Lbs | 6 ft3 | No | No | N/A | | No | Yes | 1 | 2024-06-15 | False | False | Pro & Farm | 950,000$ | 950,000$ | 950,000$ | 950,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Aarne Talvitie | | C/LW | 25 | 1999-02-11 | FIN | Yes | 198 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Aaron Dell | Minnesota Wild | G | 35 | 1989-05-04 | AB | No | 205 Lbs | 6 ft0 | No | No | Assign Manually | | No | Yes | 1 | 2024-11-03 | False | False | Pro & Farm | 775,000$ | 775,000$ | 775,000$ | 775,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Aaron Ekblad (contrat à 1 volet) | Detroit Red Wings | D | 28 | 1996-02-07 | ONT | No | 216 Lbs | 6 ft4 | No | No | N/A | | No | Yes | 1 | 2024-07-02 | False | False | Pro & Farm | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
Aaron Gagnon | | C | 38 | 1986-04-24 | CAN | No | 186 Lbs | 5 ft11 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aaron Johnson | | RW/D | 41 | 1983-04-30 | CAN | No | 208 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aaron Luchuk | | C | 27 | 1997-04-05 | ONT | No | 185 Lbs | 5 ft10 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Aaron Ness | | D | 34 | 1990-05-18 | USA | No | 183 Lbs | 5 ft10 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Aaron Palushaj | | C | 35 | 1989-09-07 | USA | No | 187 Lbs | 6 ft0 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Aaron Rome | | D | 41 | 1983-09-27 | CAN | No | 218 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aaron Volpatti | | LW | 39 | 1985-08-13 | CAN | No | 215 Lbs | 6 ft2 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aaron Voros | | LW | 43 | 1981-07-02 | CAN | No | 215 Lbs | 6 ft4 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adam Boqvist | Los Angeles Kings | D | 24 | 2000-08-14 | SWE | No | 178 Lbs | 5 ft11 | No | No | Trade | 2024-07-02 | No | No | 1 | | False | False | Pro & Farm | 2,600,000$ | 2,600,000$ | 2,600,000$ | 2,600,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
Adam Brooks | | C | 28 | 1996-05-06 | MAN | No | 174 Lbs | 5 ft10 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Brubacher | | D | 28 | 1995-12-13 | ONT | No | 202 Lbs | 6 ft3 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Burish | | RW | 41 | 1983-01-06 | USA | No | 189 Lbs | 6 ft0 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adam Chapie | | RW | 33 | 1991-07-06 | USA | No | 185 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Clendening | | D | 32 | 1992-10-26 | USA | No | 194 Lbs | 6 ft0 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Erne | | LW/RW | 29 | 1995-04-20 | USA | No | 211 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
Adam Fantilli | Edmonton Oilers | C | 20 | 2004-10-12 | ONT | Yes | 194 Lbs | 6 ft2 | No | No | Prospect | | No | No | 3 | 2024-07-08 | False | False | Pro & Farm | 950,000$ | 950,000$ | 950,000$ | 950,000$ | No | 950,000$ | 950,000$ | - | - | - | - | - | - | - | 950,000$ | 950,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien |
Adam Foote | | D | 53 | 1971-07-10 | CAN | No | 220 Lbs | 6 ft2 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adam Fox (contrat à 1 volet) | Vancouver Canucks | D | 26 | 1998-02-17 | USA | No | 180 Lbs | 5 ft11 | No | No | N/A | | No | Yes | 2 | | False | False | Pro & Farm | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | No | 9,500,000$ | - | - | - | - | - | - | - | - | 9,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Adam Gaudette | | C/LW/RW | 28 | 1996-10-02 | USA | No | 169 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Gilmour | | C/RW | 30 | 1994-01-29 | USA | No | 192 Lbs | 6 ft4 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Hall | | C/RW | 43 | 1981-06-29 | USA | No | 206 Lbs | 6 ft3 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adam Helewka | | LW | 29 | 1995-07-20 | BC | No | 205 Lbs | 6 ft2 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Henrique (contrat à 1 volet) | Utah HC | C/LW/RW | 34 | 1990-02-06 | ONT | No | 194 Lbs | 6 ft0 | No | No | N/A | | No | Yes | 1 | | False | False | Pro & Farm | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
Adam Huska | | G | 27 | 1997-05-12 | SLO | No | 218 Lbs | 6 ft4 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Klapka | Columbus Blue Jackets | C/RW | 24 | 2000-09-14 | CZE | Yes | 244 Lbs | 6 ft8 | No | No | N/A | | No | No | 2 | 2024-06-15 | False | False | Pro & Farm | 1,045,000$ | 1,045,000$ | 1,045,000$ | 1,045,000$ | No | 1,045,000$ | - | - | - | - | - | - | - | - | 700,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Adam Krause | | C | 33 | 1991-09-21 | USA | No | 209 Lbs | 6 ft3 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Larsson (contrat à 1 volet) | Columbus Blue Jackets | D | 31 | 1992-11-11 | SWE | No | 207 Lbs | 6 ft3 | No | No | Trade | 2024-03-21 | No | Yes | 1 | | False | False | Pro & Farm | 4,166,667$ | 4,166,667$ | 4,166,667$ | 4,166,667$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
Adam Lowry (contrat à 1 volet) | Montreal Canadiens | C/LW | 31 | 1993-03-28 | USA | No | 209 Lbs | 6 ft5 | No | No | N/A | | No | Yes | 2 | | False | False | Pro & Farm | 3,250,000$ | 3,250,000$ | 3,250,000$ | 3,250,000$ | No | 3,250,000$ | - | - | - | - | - | - | - | - | 650,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
Adam Mair | | C/LW/RW | 45 | 1979-02-15 | CAN | No | 208 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adam Mascherin | | LW | 26 | 1998-06-05 | ONT | No | 205 Lbs | 5 ft10 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam McQuaid | | D | 38 | 1986-10-12 | PEI | No | 212 Lbs | 6 ft5 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Pardy | | D | 40 | 1984-03-29 | NFL | No | 227 Lbs | 6 ft4 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Payerl | | C | 33 | 1991-03-04 | ONT | No | 218 Lbs | 6 ft3 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Pelech (contrat à 1 volet) | New Jersey Devils | D | 30 | 1994-08-15 | ONT | No | 218 Lbs | 6 ft3 | No | No | Trade | 2024-03-14 | No | Yes | 1 | | False | False | Pro & Farm | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Ruzicka | | C/LW/RW | 25 | 1999-05-11 | SVK | No | 220 Lbs | 6 ft4 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
Adam Tambellini | | C/LW | 30 | 1994-10-31 | BC | No | 195 Lbs | 6 ft5 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Vay | | G | 30 | 1994-03-22 | HUN | No | 209 Lbs | 6 ft5 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adam Werner | | G | 29 | 1995-01-01 | SWE | No | 202 Lbs | 6 ft5 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Wilcox | | G | 30 | 1994-04-25 | USA | No | 187 Lbs | 6 ft0 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adin Hill (contrat à 1 volet) | Dallas Stars | G | 28 | 1996-05-11 | AB | No | 202 Lbs | 6 ft6 | No | No | N/A | | No | Yes | 2 | | False | False | Pro & Farm | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | No | 3,000,000$ | - | - | - | - | - | - | - | - | 3,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
Adrian Aucoin | | D | 51 | 1973-07-03 | CAN | No | 213 Lbs | 6 ft2 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adrian Kempe (contrat à 1 volet) | Columbus Blue Jackets | C/LW/RW | 28 | 1996-09-12 | SWE | No | 200 Lbs | 6 ft2 | No | No | N/A | | No | Yes | 2 | 2024-06-15 | False | False | Pro & Farm | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | No | 5,500,000$ | - | - | - | - | - | - | - | - | 700,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Ahti Oksanen | | LW/D | 31 | 1993-03-10 | FIN | No | 207 Lbs | 6 ft3 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Aidan Dudas | | C | 24 | 2000-06-15 | ONT | Yes | 165 Lbs | 5 ft8 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Akira Schmid | Philadelphia Flyers | G | 24 | 2000-05-12 | SWI | Yes | 205 Lbs | 6 ft5 | No | No | N/A | | No | No | 4 | 2024-10-20 | False | False | Pro & Farm | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | No | 1,500,000$ | 1,500,000$ | 1,500,000$ | - | - | - | - | - | - | 1,500,000$ | 1,500,000$ | 1,500,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien |
Al Montoya | | G | 39 | 1985-02-12 | USA | No | 201 Lbs | 6 ft2 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alain Goulet | | D | 36 | 1988-06-28 | CAN | No | 186 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Alan Quine | | C/LW | 31 | 1993-02-25 | ONT | No | 203 Lbs | 6 ft0 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alec Martinez (contrat à 1 volet) | Carolina Hurricanes | D | 37 | 1987-07-25 | USA | No | 209 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 1 | 2024-07-02 | False | False | Pro & Farm | 5,700,000$ | 5,700,000$ | 5,700,000$ | 5,700,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
Alec Rauhauser | | D | 29 | 1995-03-07 | USA | No | 216 Lbs | 6 ft3 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Alec Richards | | G | 37 | 1987-06-29 | USA | No | 190 Lbs | 6 ft4 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aleksander Barkov (contrat à 1 volet) | Carolina Hurricanes | C | 29 | 1995-09-02 | FIN | No | 209 Lbs | 6 ft3 | No | No | N/A | | No | Yes | 2 | | False | False | Pro & Farm | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | No | 10,000,000$ | - | - | - | - | - | - | - | - | 650,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Aleksi Heponiemi | | C/RW | 25 | 1999-01-08 | FIN | No | 150 Lbs | 5 ft9 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Aleksi Saarela | | C | 27 | 1997-01-07 | FIN | Yes | 198 Lbs | 5 ft11 | No | No | Prospect | | No | No | 0 | 2024-07-08 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Ales Hemsky | | RW | 41 | 1983-08-13 | CZE | No | 185 Lbs | 6 ft0 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Ales Kotalik | | RW | 45 | 1978-12-23 | CZE | No | 225 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Alex Auld | | G | 43 | 1981-01-07 | CAN | No | 216 Lbs | 6 ft4 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Alex Barre-Boulet | Edmonton Oilers | C/LW/RW | 27 | 1997-05-20 | QUE | No | 167 Lbs | 5 ft9 | No | No | N/A | | No | Yes | 1 | | False | False | Pro & Farm | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Basso | | D | 31 | 1993-06-15 | CAN | No | 176 Lbs | 5 ft11 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Alex Biega | | D | 36 | 1988-04-04 | QUE | No | 199 Lbs | 5 ft10 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Broadhurst | | C | 31 | 1993-03-06 | USA | No | 178 Lbs | 5 ft10 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Chiasson | | RW | 34 | 1990-10-01 | QUE | No | 208 Lbs | 6 ft4 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
Alex D'Orio | | G | 25 | 1999-04-27 | QUE | Yes | 209 Lbs | 6 ft2 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex DeBrincat (contrat à 1 volet) | New York Islanders | LW/RW | 26 | 1997-12-18 | USA | No | 165 Lbs | 5 ft7 | No | No | Trade | 2024-06-12 | No | Yes | 3 | 2024-06-19 | False | False | Pro & Farm | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | No | 9,000,000$ | 9,000,000$ | - | - | - | - | - | - | - | 700,000$ | 700,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
Alex Dostie | | C | 27 | 1997-04-13 | QUE | No | 174 Lbs | 5 ft10 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Formenton | | LW/RW | 25 | 1999-09-13 | ONT | No | 165 Lbs | 6 ft2 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Foster | | C | 39 | 1985-06-29 | USA | No | 195 Lbs | 5 ft11 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Alex Friesen | | C | 33 | 1991-01-30 | ONT | No | 185 Lbs | 5 ft9 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Galchenyuk | | C/LW/RW | 30 | 1994-02-11 | USA | No | 207 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Goligoski | | D | 39 | 1985-07-29 | USA | No | 185 Lbs | 5 ft11 | No | No | Trade | 2024-01-25 | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Green | | D | 26 | 1998-06-18 | USA | Yes | 194 Lbs | 6 ft3 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Iafallo (contrat à 1 volet) | Boston Bruins | C/LW | 30 | 1993-12-20 | USA | No | 187 Lbs | 6 ft0 | No | No | Trade | 2024-06-28 | No | Yes | 1 | | False | False | Pro & Farm | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
Alex Killorn (contrat à 1 volet) | Detroit Red Wings | C/LW/RW | 35 | 1989-09-13 | NS | No | 198 Lbs | 6 ft1 | No | No | Trade | 2024-07-07 | No | Yes | 2 | | False | False | Pro & Farm | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | No | 6,000,000$ | - | - | - | - | - | - | - | - | 650,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Alex Laferriere | Nashville Predators | RW | 23 | 2001-10-28 | USA | Yes | 172 Lbs | 6 ft0 | No | No | Prospect | | No | No | 2 | 2024-07-07 | False | False | Pro & Farm | 875,000$ | 875,000$ | 875,000$ | 875,000$ | No | 875,000$ | - | - | - | - | - | - | - | - | 875,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Alex Limoges | | C | 27 | 1997-09-16 | USA | No | 201 Lbs | 6 ft1 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Lintuniemi | | LW | 29 | 1995-09-23 | FIN | No | 231 Lbs | 6 ft3 | No | No | N/A | | No | Yes | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Lyon | New York Rangers | G | 31 | 1992-12-08 | USA | No | 200 Lbs | 6 ft1 | No | No | Free Agent | | No | Yes | 2 | 2024-08-05 | False | False | Pro & Farm | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | No | 2,500,000$ | - | - | - | - | - | - | - | - | 2,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Alex Nedeljkovic | Colorado Avalanche | G | 28 | 1996-01-07 | USA | No | 189 Lbs | 6 ft0 | No | No | N/A | | No | Yes | 3 | | False | False | Pro & Farm | 1,300,000$ | 1,300,000$ | 1,300,000$ | 1,300,000$ | No | 1,300,000$ | 1,300,000$ | - | - | - | - | - | - | - | 1,300,000$ | 1,300,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien |
Alex Newhook | Utah HC | C/LW | 23 | 2001-01-28 | NB | No | 198 Lbs | 5 ft11 | No | No | N/A | | No | No | 3 | 2024-07-07 | False | False | Pro & Farm | 2,900,000$ | 2,900,000$ | 2,900,000$ | 2,900,000$ | No | 2,900,000$ | 2,900,000$ | - | - | - | - | - | - | - | 700,000$ | 700,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
