Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
4/27/1994 | FIN | No | 0 | 1 | - | - | Trade | 3/9/2024 |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | No | Yes | Yes | Yes | No | Yes |
Contract | Contrat Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
1 | 2,500,000$ | 0$ | 2,500,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
50 | 28 | 19 | 3 | 0.910 | 2.63 | 2984 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
8 | 6 | 131 | 1453 | 0 | 2 | 1 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.500 | 8 | 4 | 50 | 30 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
5 | 3 | 1 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joonas Korpisalo | Philadelphia Flyers | 1 | 0 | 0 | 1 | 0.900 | 3.81 | 63 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Joonas Korpisalo | St. Louis Blues | 44 | 23 | 19 | 2 | 0.912 | 2.61 | 2618 | 8 | 6 | 114 | 1295 | 0 | 1 | 1 | 0.500 | 8 | 44 | 5 | 0 | 0 | 0 |
3 | Joonas Korpisalo | Vegas Golden Knights | 5 | 5 | 0 | 0 | 0.890 | 2.58 | 302 | 0 | 0 | 13 | 118 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Oilers | 2018 | 1 | 0 | 0 | 0 | 1.000 | 0 | 24 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Oilers | 2019 | 31 | 8 | 11 | 7 | 0.896 | 3.31 | 1540 | 4 | 2 | 85 | 820 | 0 | 0 | 1 | 0.300 | 10 | 21 | 26 | 3 | 0 | 0 |
Oilers | 2020 | 60 | 21 | 28 | 9 | 0.914 | 2.61 | 3498 | 6 | 3 | 152 | 1764 | 0 | 3 | 5 | 0.524 | 21 | 58 | 23 | 9 | 4 | 3 |
Oilers | 2021 | 64 | 18 | 28 | 8 | 0.902 | 3.28 | 3400 | 4 | 1 | 186 | 1893 | 0 | 0 | 1 | 0.692 | 13 | 52 | 29 | 3 | 3 | 3 |
Vegas Golden Knights | 2023 | 50 | 28 | 19 | 3 | 0.910 | 2.63 | 2984 | 8 | 6 | 131 | 1453 | 0 | 2 | 1 | 0.500 | 8 | 50 | 30 | 5 | 3 | 1 |
Vegas Golden Knights | 2023 | 50 | 28 | 19 | 3 | 0.910 | 2.63 | 2984 | 8 | 6 | 131 | 1453 | 0 | 2 | 1 | 0.500 | 8 | 50 | 30 | 5 | 3 | 1 |
Total Regular Season | 256 | 103 | 105 | 30 | 0.907 | 2.85 | 14433 | 30 | 18 | 685 | 7393 | 8 | 7 | 9 | 0.517 | 60 | 231 | 144 | 25 | 13 | 8 | |
Playoff |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|