Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Florida Panthers - Z | 82 | 56 | 21 | 5 | 117 | 55 | 263 | 209 | 54 | 0.713 | 26-14-1 | 30-7-4 | 6-2-2 | SOL1 | ||
2 | Tampa Bay Lightning - X | 82 | 53 | 20 | 9 | 115 | 46 | 298 | 242 | 56 | 0.701 | 28-9-4 | 25-11-5 | 5-3-2 | W1 | ||
3 | Montreal Canadiens - X | 82 | 53 | 23 | 6 | 112 | 47 | 276 | 222 | 54 | 0.683 | 27-10-4 | 26-13-2 | 8-1-1 | W8 | ||
Metropolitan | |||||||||||||||||
1 | Philadelphia Flyers - Y | 82 | 53 | 26 | 3 | 109 | 45 | 277 | 223 | 54 | 0.665 | 27-13-1 | 26-13-2 | 8-2-0 | L1 | ||
2 | Pittsburgh Penguins - X | 82 | 51 | 25 | 6 | 108 | 47 | 254 | 224 | 30 | 0.659 | 24-11-6 | 27-14-0 | 7-2-1 | W1 | ||
3 | Washington Capitals - X | 82 | 49 | 28 | 5 | 103 | 47 | 250 | 206 | 44 | 0.628 | 24-13-4 | 25-15-1 | 7-1-2 | W3 | ||
Wildcard | |||||||||||||||||
7 | New Jersey Devils - X | 82 | 47 | 28 | 7 | 101 | 44 | 305 | 264 | 41 | 0.616 | 27-11-3 | 20-17-4 | 6-1-3 | W1 | ||
8 | Toronto Maple Leafs - X | 82 | 46 | 29 | 7 | 99 | 40 | 228 | 221 | 7 | 0.604 | 26-11-4 | 20-18-3 | 6-3-1 | OTL1 | ||
9 | Detroit Red Wings - E | 82 | 46 | 30 | 6 | 98 | 44 | 263 | 237 | 26 | 0.598 | 25-16-0 | 21-14-6 | 3-6-1 | L3 | ||
10 | Columbus Blue Jackets - E | 82 | 40 | 32 | 10 | 90 | 37 | 231 | 232 | -1 | 0.549 | 19-16-6 | 21-16-4 | 6-2-2 | W5 | ||
11 | Carolina Hurricanes - E | 82 | 38 | 35 | 9 | 85 | 36 | 250 | 253 | -3 | 0.518 | 22-15-4 | 16-20-5 | 5-4-1 | L2 | ||
12 | New York Rangers - E | 82 | 33 | 43 | 6 | 72 | 33 | 224 | 262 | -38 | 0.439 | 17-21-3 | 16-22-3 | 2-7-1 | W1 | ||
13 | Boston Bruins - E | 82 | 28 | 50 | 4 | 60 | 28 | 209 | 273 | -64 | 0.366 | 15-24-2 | 13-26-2 | 0-10-0 | L12 | ||
14 | Buffalo Sabres - E | 82 | 23 | 51 | 8 | 54 | 23 | 223 | 293 | -70 | 0.329 | 13-25-3 | 10-26-5 | 2-7-1 | W1 | ||
15 | New York Islanders - E | 82 | 21 | 50 | 11 | 53 | 21 | 212 | 296 | -84 | 0.323 | 11-25-5 | 10-25-6 | 2-7-1 | OTL1 | ||
16 | Ottawa Senators - E | 82 | 12 | 67 | 3 | 27 | 11 | 195 | 365 | -170 | 0.165 | 7-33-1 | 5-34-2 | 2-8-0 | W1 |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | Vegas Golden Knights - Z | 82 | 57 | 17 | 8 | 122 | 55 | 281 | 216 | 65 | 0.744 | 28-8-5 | 29-9-3 | 7-2-1 | W3 | ||
2 | Vancouver Canucks - X | 82 | 47 | 26 | 9 | 103 | 44 | 254 | 222 | 32 | 0.628 | 21-15-5 | 26-11-4 | 2-7-1 | L1 | ||
3 | Calgary Flames - X | 82 | 47 | 33 | 2 | 96 | 46 | 267 | 232 | 35 | 0.585 | 25-16-0 | 22-17-2 | 6-3-1 | L1 | ||
Central | |||||||||||||||||
1 | Colorado Avalanche - Y | 82 | 45 | 25 | 12 | 102 | 43 | 253 | 242 | 11 | 0.622 | 21-16-4 | 24-9-8 | 7-2-1 | W1 | ||
2 | Chicago Blackhawks - X | 82 | 48 | 30 | 4 | 100 | 46 | 269 | 232 | 37 | 0.610 | 22-17-2 | 26-13-2 | 6-4-0 | W1 | ||
3 | Arizona Coyotes - X | 82 | 44 | 27 | 11 | 99 | 43 | 247 | 219 | 28 | 0.604 | 24-10-7 | 20-17-4 | 7-2-1 | W4 | ||
Wildcard | |||||||||||||||||
7 | Minnesota Wild - X | 82 | 44 | 28 | 10 | 98 | 42 | 265 | 230 | 35 | 0.598 | 20-14-7 | 24-14-3 | 5-5-0 | W1 | ||
8 | Nashville Predators - X | 82 | 44 | 28 | 10 | 98 | 41 | 226 | 216 | 10 | 0.598 | 27-9-5 | 17-19-5 | 4-5-1 | W1 | ||
9 | Winnipeg Jets - E | 82 | 44 | 31 | 7 | 95 | 39 | 247 | 241 | 6 | 0.579 | 21-15-5 | 23-16-2 | 7-3-0 | W3 | ||
10 | Dallas Stars - E | 82 | 43 | 34 | 5 | 91 | 42 | 248 | 249 | -1 | 0.555 | 24-13-4 | 19-21-1 | 9-1-0 | W5 | ||
11 | Anahem Ducks - E | 82 | 37 | 35 | 10 | 84 | 36 | 221 | 239 | -18 | 0.512 | 22-16-3 | 15-19-7 | 5-4-1 | OTL1 | ||
12 | St. Louis Blues - E | 82 | 40 | 40 | 2 | 82 | 37 | 225 | 233 | -8 | 0.500 | 19-21-1 | 21-19-1 | 5-5-0 | L2 | ||
13 | San Jose Sharks - E | 82 | 34 | 35 | 13 | 81 | 31 | 244 | 264 | -20 | 0.494 | 17-15-9 | 17-20-4 | 6-1-3 | W2 | ||
14 | Los Angeles Kings - E | 82 | 30 | 42 | 10 | 70 | 29 | 231 | 258 | -27 | 0.427 | 17-17-7 | 13-25-3 | 5-5-0 | L1 | ||
15 | Seattle Kraken - E | 82 | 31 | 45 | 6 | 68 | 27 | 247 | 291 | -44 | 0.415 | 20-18-3 | 11-27-3 | 3-5-2 | L2 | ||
16 | Edmonton Oilers - E | 82 | 28 | 46 | 8 | 64 | 27 | 186 | 263 | -77 | 0.390 | 14-22-5 | 14-24-3 | 1-8-1 | OTL1 |
Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers - Z | 82 | 56 | 21 | 5 | 117 | 55 | 263 | 209 | 54 | 0.713 | 26-14-1 | 30-7-4 | 6-2-2 | SOL1 | ||
2 | Tampa Bay Lightning - X | 82 | 53 | 20 | 9 | 115 | 46 | 298 | 242 | 56 | 0.701 | 28-9-4 | 25-11-5 | 5-3-2 | W1 | ||
3 | Montreal Canadiens - X | 82 | 53 | 23 | 6 | 112 | 47 | 276 | 222 | 54 | 0.683 | 27-10-4 | 26-13-2 | 8-1-1 | W8 | ||
4 | Philadelphia Flyers - Y | 82 | 53 | 26 | 3 | 109 | 45 | 277 | 223 | 54 | 0.665 | 27-13-1 | 26-13-2 | 8-2-0 | L1 | ||
5 | Pittsburgh Penguins - X | 82 | 51 | 25 | 6 | 108 | 47 | 254 | 224 | 30 | 0.659 | 24-11-6 | 27-14-0 | 7-2-1 | W1 | ||
6 | Washington Capitals - X | 82 | 49 | 28 | 5 | 103 | 47 | 250 | 206 | 44 | 0.628 | 24-13-4 | 25-15-1 | 7-1-2 | W3 | ||
7 | New Jersey Devils - X | 82 | 47 | 28 | 7 | 101 | 44 | 305 | 264 | 41 | 0.616 | 27-11-3 | 20-17-4 | 6-1-3 | W1 | ||
8 | Toronto Maple Leafs - X | 82 | 46 | 29 | 7 | 99 | 40 | 228 | 221 | 7 | 0.604 | 26-11-4 | 20-18-3 | 6-3-1 | OTL1 | ||
9 | Detroit Red Wings - E | 82 | 46 | 30 | 6 | 98 | 44 | 263 | 237 | 26 | 0.598 | 25-16-0 | 21-14-6 | 3-6-1 | L3 | ||
10 | Columbus Blue Jackets - E | 82 | 40 | 32 | 10 | 90 | 37 | 231 | 232 | -1 | 0.549 | 19-16-6 | 21-16-4 | 6-2-2 | W5 | ||
11 | Carolina Hurricanes - E | 82 | 38 | 35 | 9 | 85 | 36 | 250 | 253 | -3 | 0.518 | 22-15-4 | 16-20-5 | 5-4-1 | L2 | ||
12 | New York Rangers - E | 82 | 33 | 43 | 6 | 72 | 33 | 224 | 262 | -38 | 0.439 | 17-21-3 | 16-22-3 | 2-7-1 | W1 | ||
13 | Boston Bruins - E | 82 | 28 | 50 | 4 | 60 | 28 | 209 | 273 | -64 | 0.366 | 15-24-2 | 13-26-2 | 0-10-0 | L12 | ||
14 | Buffalo Sabres - E | 82 | 23 | 51 | 8 | 54 | 23 | 223 | 293 | -70 | 0.329 | 13-25-3 | 10-26-5 | 2-7-1 | W1 | ||
15 | New York Islanders - E | 82 | 21 | 50 | 11 | 53 | 21 | 212 | 296 | -84 | 0.323 | 11-25-5 | 10-25-6 | 2-7-1 | OTL1 | ||
16 | Ottawa Senators - E | 82 | 12 | 67 | 3 | 27 | 11 | 195 | 365 | -170 | 0.165 | 7-33-1 | 5-34-2 | 2-8-0 | W1 |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights - Z | 82 | 57 | 17 | 8 | 122 | 55 | 281 | 216 | 65 | 0.744 | 28-8-5 | 29-9-3 | 7-2-1 | W3 | ||
2 | Vancouver Canucks - X | 82 | 47 | 26 | 9 | 103 | 44 | 254 | 222 | 32 | 0.628 | 21-15-5 | 26-11-4 | 2-7-1 | L1 | ||
3 | Colorado Avalanche - Y | 82 | 45 | 25 | 12 | 102 | 43 | 253 | 242 | 11 | 0.622 | 21-16-4 | 24-9-8 | 7-2-1 | W1 | ||
4 | Chicago Blackhawks - X | 82 | 48 | 30 | 4 | 100 | 46 | 269 | 232 | 37 | 0.610 | 22-17-2 | 26-13-2 | 6-4-0 | W1 | ||
5 | Arizona Coyotes - X | 82 | 44 | 27 | 11 | 99 | 43 | 247 | 219 | 28 | 0.604 | 24-10-7 | 20-17-4 | 7-2-1 | W4 | ||
6 | Calgary Flames - X | 82 | 47 | 33 | 2 | 96 | 46 | 267 | 232 | 35 | 0.585 | 25-16-0 | 22-17-2 | 6-3-1 | L1 | ||
7 | Minnesota Wild - X | 82 | 44 | 28 | 10 | 98 | 42 | 265 | 230 | 35 | 0.598 | 20-14-7 | 24-14-3 | 5-5-0 | W1 | ||
8 | Nashville Predators - X | 82 | 44 | 28 | 10 | 98 | 41 | 226 | 216 | 10 | 0.598 | 27-9-5 | 17-19-5 | 4-5-1 | W1 | ||
9 | Winnipeg Jets - E | 82 | 44 | 31 | 7 | 95 | 39 | 247 | 241 | 6 | 0.579 | 21-15-5 | 23-16-2 | 7-3-0 | W3 | ||
10 | Dallas Stars - E | 82 | 43 | 34 | 5 | 91 | 42 | 248 | 249 | -1 | 0.555 | 24-13-4 | 19-21-1 | 9-1-0 | W5 | ||
11 | Anahem Ducks - E | 82 | 37 | 35 | 10 | 84 | 36 | 221 | 239 | -18 | 0.512 | 22-16-3 | 15-19-7 | 5-4-1 | OTL1 | ||
12 | St. Louis Blues - E | 82 | 40 | 40 | 2 | 82 | 37 | 225 | 233 | -8 | 0.500 | 19-21-1 | 21-19-1 | 5-5-0 | L2 | ||
13 | San Jose Sharks - E | 82 | 34 | 35 | 13 | 81 | 31 | 244 | 264 | -20 | 0.494 | 17-15-9 | 17-20-4 | 6-1-3 | W2 | ||
14 | Los Angeles Kings - E | 82 | 30 | 42 | 10 | 70 | 29 | 231 | 258 | -27 | 0.427 | 17-17-7 | 13-25-3 | 5-5-0 | L1 | ||
15 | Seattle Kraken - E | 82 | 31 | 45 | 6 | 68 | 27 | 247 | 291 | -44 | 0.415 | 20-18-3 | 11-27-3 | 3-5-2 | L2 | ||
16 | Edmonton Oilers - E | 82 | 28 | 46 | 8 | 64 | 27 | 186 | 263 | -77 | 0.390 | 14-22-5 | 14-24-3 | 1-8-1 | OTL1 |
Atlantic
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers - Z | 82 | 56 | 21 | 5 | 117 | 55 | 263 | 209 | 54 | 0.713 | 26-14-1 | 30-7-4 | 6-2-2 | SOL1 | |
2 | Tampa Bay Lightning - X | 82 | 53 | 20 | 9 | 115 | 46 | 298 | 242 | 56 | 0.701 | 28-9-4 | 25-11-5 | 5-3-2 | W1 | |
3 | Montreal Canadiens - X | 82 | 53 | 23 | 6 | 112 | 47 | 276 | 222 | 54 | 0.683 | 27-10-4 | 26-13-2 | 8-1-1 | W8 | |
4 | Toronto Maple Leafs - X | 82 | 46 | 29 | 7 | 99 | 40 | 228 | 221 | 7 | 0.604 | 26-11-4 | 20-18-3 | 6-3-1 | OTL1 | |
5 | Detroit Red Wings - E | 82 | 46 | 30 | 6 | 98 | 44 | 263 | 237 | 26 | 0.598 | 25-16-0 | 21-14-6 | 3-6-1 | L3 | |
6 | Boston Bruins - E | 82 | 28 | 50 | 4 | 60 | 28 | 209 | 273 | -64 | 0.366 | 15-24-2 | 13-26-2 | 0-10-0 | L12 | |
7 | Buffalo Sabres - E | 82 | 23 | 51 | 8 | 54 | 23 | 223 | 293 | -70 | 0.329 | 13-25-3 | 10-26-5 | 2-7-1 | W1 | |
8 | Ottawa Senators - E | 82 | 12 | 67 | 3 | 27 | 11 | 195 | 365 | -170 | 0.165 | 7-33-1 | 5-34-2 | 2-8-0 | W1 |
Metropolitan
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers - Y | 82 | 53 | 26 | 3 | 109 | 45 | 277 | 223 | 54 | 0.665 | 27-13-1 | 26-13-2 | 8-2-0 | L1 | |
2 | Pittsburgh Penguins - X | 82 | 51 | 25 | 6 | 108 | 47 | 254 | 224 | 30 | 0.659 | 24-11-6 | 27-14-0 | 7-2-1 | W1 | |
3 | Washington Capitals - X | 82 | 49 | 28 | 5 | 103 | 47 | 250 | 206 | 44 | 0.628 | 24-13-4 | 25-15-1 | 7-1-2 | W3 | |
4 | New Jersey Devils - X | 82 | 47 | 28 | 7 | 101 | 44 | 305 | 264 | 41 | 0.616 | 27-11-3 | 20-17-4 | 6-1-3 | W1 | |
5 | Columbus Blue Jackets - E | 82 | 40 | 32 | 10 | 90 | 37 | 231 | 232 | -1 | 0.549 | 19-16-6 | 21-16-4 | 6-2-2 | W5 | |
6 | Carolina Hurricanes - E | 82 | 38 | 35 | 9 | 85 | 36 | 250 | 253 | -3 | 0.518 | 22-15-4 | 16-20-5 | 5-4-1 | L2 | |
7 | New York Rangers - E | 82 | 33 | 43 | 6 | 72 | 33 | 224 | 262 | -38 | 0.439 | 17-21-3 | 16-22-3 | 2-7-1 | W1 | |
8 | New York Islanders - E | 82 | 21 | 50 | 11 | 53 | 21 | 212 | 296 | -84 | 0.323 | 11-25-5 | 10-25-6 | 2-7-1 | OTL1 |
Pacific
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights - Z | 82 | 57 | 17 | 8 | 122 | 55 | 281 | 216 | 65 | 0.744 | 28-8-5 | 29-9-3 | 7-2-1 | W3 | |
2 | Vancouver Canucks - X | 82 | 47 | 26 | 9 | 103 | 44 | 254 | 222 | 32 | 0.628 | 21-15-5 | 26-11-4 | 2-7-1 | L1 | |
3 | Calgary Flames - X | 82 | 47 | 33 | 2 | 96 | 46 | 267 | 232 | 35 | 0.585 | 25-16-0 | 22-17-2 | 6-3-1 | L1 | |
4 | Anahem Ducks - E | 82 | 37 | 35 | 10 | 84 | 36 | 221 | 239 | -18 | 0.512 | 22-16-3 | 15-19-7 | 5-4-1 | OTL1 | |
5 | San Jose Sharks - E | 82 | 34 | 35 | 13 | 81 | 31 | 244 | 264 | -20 | 0.494 | 17-15-9 | 17-20-4 | 6-1-3 | W2 | |
6 | Los Angeles Kings - E | 82 | 30 | 42 | 10 | 70 | 29 | 231 | 258 | -27 | 0.427 | 17-17-7 | 13-25-3 | 5-5-0 | L1 | |
7 | Seattle Kraken - E | 82 | 31 | 45 | 6 | 68 | 27 | 247 | 291 | -44 | 0.415 | 20-18-3 | 11-27-3 | 3-5-2 | L2 | |
8 | Edmonton Oilers - E | 82 | 28 | 46 | 8 | 64 | 27 | 186 | 263 | -77 | 0.390 | 14-22-5 | 14-24-3 | 1-8-1 | OTL1 |
Central
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche - Y | 82 | 45 | 25 | 12 | 102 | 43 | 253 | 242 | 11 | 0.622 | 21-16-4 | 24-9-8 | 7-2-1 | W1 | |
2 | Chicago Blackhawks - X | 82 | 48 | 30 | 4 | 100 | 46 | 269 | 232 | 37 | 0.610 | 22-17-2 | 26-13-2 | 6-4-0 | W1 | |
3 | Arizona Coyotes - X | 82 | 44 | 27 | 11 | 99 | 43 | 247 | 219 | 28 | 0.604 | 24-10-7 | 20-17-4 | 7-2-1 | W4 | |
4 | Minnesota Wild - X | 82 | 44 | 28 | 10 | 98 | 42 | 265 | 230 | 35 | 0.598 | 20-14-7 | 24-14-3 | 5-5-0 | W1 | |
5 | Nashville Predators - X | 82 | 44 | 28 | 10 | 98 | 41 | 226 | 216 | 10 | 0.598 | 27-9-5 | 17-19-5 | 4-5-1 | W1 | |
6 | Winnipeg Jets - E | 82 | 44 | 31 | 7 | 95 | 39 | 247 | 241 | 6 | 0.579 | 21-15-5 | 23-16-2 | 7-3-0 | W3 | |
7 | Dallas Stars - E | 82 | 43 | 34 | 5 | 91 | 42 | 248 | 249 | -1 | 0.555 | 24-13-4 | 19-21-1 | 9-1-0 | W5 | |
8 | St. Louis Blues - E | 82 | 40 | 40 | 2 | 82 | 37 | 225 | 233 | -8 | 0.500 | 19-21-1 | 21-19-1 | 5-5-0 | L2 |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights - Z | 82 | 57 | 17 | 8 | 122 | 55 | 281 | 216 | 65 | 0.744 | 28-8-5 | 29-9-3 | 7-2-1 | W3 | |
2 | Florida Panthers - Z | 82 | 56 | 21 | 5 | 117 | 55 | 263 | 209 | 54 | 0.713 | 26-14-1 | 30-7-4 | 6-2-2 | SOL1 | |
3 | Tampa Bay Lightning - X | 82 | 53 | 20 | 9 | 115 | 46 | 298 | 242 | 56 | 0.701 | 28-9-4 | 25-11-5 | 5-3-2 | W1 | |
4 | Montreal Canadiens - X | 82 | 53 | 23 | 6 | 112 | 47 | 276 | 222 | 54 | 0.683 | 27-10-4 | 26-13-2 | 8-1-1 | W8 | |
5 | Philadelphia Flyers - Y | 82 | 53 | 26 | 3 | 109 | 45 | 277 | 223 | 54 | 0.665 | 27-13-1 | 26-13-2 | 8-2-0 | L1 | |
6 | Pittsburgh Penguins - X | 82 | 51 | 25 | 6 | 108 | 47 | 254 | 224 | 30 | 0.659 | 24-11-6 | 27-14-0 | 7-2-1 | W1 | |
7 | Washington Capitals - X | 82 | 49 | 28 | 5 | 103 | 47 | 250 | 206 | 44 | 0.628 | 24-13-4 | 25-15-1 | 7-1-2 | W3 | |
8 | Vancouver Canucks - X | 82 | 47 | 26 | 9 | 103 | 44 | 254 | 222 | 32 | 0.628 | 21-15-5 | 26-11-4 | 2-7-1 | L1 | |
9 | Colorado Avalanche - Y | 82 | 45 | 25 | 12 | 102 | 43 | 253 | 242 | 11 | 0.622 | 21-16-4 | 24-9-8 | 7-2-1 | W1 | |
10 | New Jersey Devils - X | 82 | 47 | 28 | 7 | 101 | 44 | 305 | 264 | 41 | 0.616 | 27-11-3 | 20-17-4 | 6-1-3 | W1 | |
11 | Chicago Blackhawks - X | 82 | 48 | 30 | 4 | 100 | 46 | 269 | 232 | 37 | 0.610 | 22-17-2 | 26-13-2 | 6-4-0 | W1 | |
12 | Arizona Coyotes - X | 82 | 44 | 27 | 11 | 99 | 43 | 247 | 219 | 28 | 0.604 | 24-10-7 | 20-17-4 | 7-2-1 | W4 | |
13 | Toronto Maple Leafs - X | 82 | 46 | 29 | 7 | 99 | 40 | 228 | 221 | 7 | 0.604 | 26-11-4 | 20-18-3 | 6-3-1 | OTL1 | |
14 | Detroit Red Wings - E | 82 | 46 | 30 | 6 | 98 | 44 | 263 | 237 | 26 | 0.598 | 25-16-0 | 21-14-6 | 3-6-1 | L3 | |
15 | Minnesota Wild - X | 82 | 44 | 28 | 10 | 98 | 42 | 265 | 230 | 35 | 0.598 | 20-14-7 | 24-14-3 | 5-5-0 | W1 | |
16 | Nashville Predators - X | 82 | 44 | 28 | 10 | 98 | 41 | 226 | 216 | 10 | 0.598 | 27-9-5 | 17-19-5 | 4-5-1 | W1 | |
17 | Calgary Flames - X | 82 | 47 | 33 | 2 | 96 | 46 | 267 | 232 | 35 | 0.585 | 25-16-0 | 22-17-2 | 6-3-1 | L1 | |
18 | Winnipeg Jets - E | 82 | 44 | 31 | 7 | 95 | 39 | 247 | 241 | 6 | 0.579 | 21-15-5 | 23-16-2 | 7-3-0 | W3 | |
19 | Dallas Stars - E | 82 | 43 | 34 | 5 | 91 | 42 | 248 | 249 | -1 | 0.555 | 24-13-4 | 19-21-1 | 9-1-0 | W5 | |
20 | Columbus Blue Jackets - E | 82 | 40 | 32 | 10 | 90 | 37 | 231 | 232 | -1 | 0.549 | 19-16-6 | 21-16-4 | 6-2-2 | W5 | |
21 | Carolina Hurricanes - E | 82 | 38 | 35 | 9 | 85 | 36 | 250 | 253 | -3 | 0.518 | 22-15-4 | 16-20-5 | 5-4-1 | L2 | |
22 | Anahem Ducks - E | 82 | 37 | 35 | 10 | 84 | 36 | 221 | 239 | -18 | 0.512 | 22-16-3 | 15-19-7 | 5-4-1 | OTL1 | |
23 | St. Louis Blues - E | 82 | 40 | 40 | 2 | 82 | 37 | 225 | 233 | -8 | 0.500 | 19-21-1 | 21-19-1 | 5-5-0 | L2 | |
24 | San Jose Sharks - E | 82 | 34 | 35 | 13 | 81 | 31 | 244 | 264 | -20 | 0.494 | 17-15-9 | 17-20-4 | 6-1-3 | W2 | |
25 | New York Rangers - E | 82 | 33 | 43 | 6 | 72 | 33 | 224 | 262 | -38 | 0.439 | 17-21-3 | 16-22-3 | 2-7-1 | W1 | |
26 | Los Angeles Kings - E | 82 | 30 | 42 | 10 | 70 | 29 | 231 | 258 | -27 | 0.427 | 17-17-7 | 13-25-3 | 5-5-0 | L1 | |
27 | Seattle Kraken - E | 82 | 31 | 45 | 6 | 68 | 27 | 247 | 291 | -44 | 0.415 | 20-18-3 | 11-27-3 | 3-5-2 | L2 | |
28 | Edmonton Oilers - E | 82 | 28 | 46 | 8 | 64 | 27 | 186 | 263 | -77 | 0.390 | 14-22-5 | 14-24-3 | 1-8-1 | OTL1 | |
29 | Boston Bruins - E | 82 | 28 | 50 | 4 | 60 | 28 | 209 | 273 | -64 | 0.366 | 15-24-2 | 13-26-2 | 0-10-0 | L12 | |
30 | Buffalo Sabres - E | 82 | 23 | 51 | 8 | 54 | 23 | 223 | 293 | -70 | 0.329 | 13-25-3 | 10-26-5 | 2-7-1 | W1 | |
31 | New York Islanders - E | 82 | 21 | 50 | 11 | 53 | 21 | 212 | 296 | -84 | 0.323 | 11-25-5 | 10-25-6 | 2-7-1 | OTL1 | |
32 | Ottawa Senators - E | 82 | 12 | 67 | 3 | 27 | 11 | 195 | 365 | -170 | 0.165 | 7-33-1 | 5-34-2 | 2-8-0 | W1 |