Season Schedule
Day 1
1 Wild 4 Oilers 2
2 Coyotes 5 Canucks 5
(OT)
3 Sabres 1 Bruins 5
4 Senators 3 Canadiens 4
5 Devils 5 Leafs 5
(OT)
6 Rangers 2 Islanders 2
(OT)
7 Penguins 3 Flyers 8
8 Hurricanes 1 Thrashers 2
9 Lightning 2 Panthers 2
(OT)
10 Kings 2 Capitals 4
11 Red Wings 4 Blackhawks 2
12 Blues 3 Predators 5
13 Sharks 2 Ducks 3
14 Flames 1 Stars 1
(OT)
Day 2
15 Avalanche 3 Wild 4
16 Jackets 1 Coyotes 2
17 Oilers 3 Sabres 2
18 Canucks 2 Senators 3
19 Bruins 2 Devils 0
20 Canadiens 4 Rangers 2
21 Leafs 3 Penguins 1
22 Islanders 1 Hurricanes 2
23 Flyers 5 Lightning 1
24 Thrashers 1 Kings 6
25 Panthers 1 Red Wings 3
26 Capitals 2 Blues 2
(OT)
27 Blackhawks 1 Sharks 3
28 Predators 1 Flames 4
29 Stars 1 Ducks 2
Day 3
30 Jackets 3 Avalanche 0
31 Wild 0 Oilers 7
32 Bruins 3 Canucks 2
33 Sabres 2 Coyotes 3
(OT)
34 Senators 3 Canadiens 3
(OT)
35 Islanders 0 Leafs 3
36 Rangers 2 Devils 3
37 Penguins 3 Flyers 3
(OT)
38 Hurricanes 5 Thrashers 1
39 Lightning 1 Panthers 2
40 Blackhawks 2 Capitals 2
(OT)
41 Red Wings 2 Kings 1
42 Blues 3 Predators 1
43 Ducks 2 Sharks 1
44 Stars 3 Flames 0
Day 4
45 Avalanche 3 Jackets 2
46 Oilers 6 Wild 3
47 Canucks 3 Bruins 5
48 Coyotes 0 Sabres 0
(OT)
49 Canadiens 1 Senators 3
50 Leafs 2 Islanders 2
(OT)
51 Devils 1 Rangers 3
52 Flyers 1 Penguins 6
53 Thrashers 3 Hurricanes 4
54 Panthers 3 Lightning 3
(OT)
55 Capitals 2 Blackhawks 3
56 Kings 4 Red Wings 3
57 Predators 1 Blues 4
58 Ducks 8 Stars 3
Day 5
59 Sharks 2 Avalanche 3
60 Flames 3 Jackets 3
(OT)
61 Wild 3 Oilers 5
62 Sabres 3 Canucks 1
63 Bruins 3 Coyotes 2
64 Senators 3 Canadiens 2
65 Rangers 3 Leafs 2
66 Islanders 2 Devils 3
67 Penguins 3 Flyers 6
68 Hurricanes 3 Thrashers 1
69 Lightning 5 Panthers 5
(OT)
70 Blackhawks 2 Capitals 4
71 Predators 5 Kings 3
72 Blues 3 Red Wings 1
73 Ducks 1 Stars 6
Day 6
74 Sharks 2 Wild 0
75 Flames 1 Bruins 3
76 Avalanche 2 Sabres 1
77 Jackets 1 Senators 3
78 Oilers 8 Islanders 1
79 Canucks 2 Rangers 3
(OT)
80 Coyotes 0 Penguins 4
81 Canadiens 2 Hurricanes 5
82 Leafs 2 Lightning 1
83 Devils 2 Blackhawks 1
84 Flyers 3 Predators 0
85 Thrashers 3 Blues 4
86 Panthers 1 Ducks 2
87 Red Wings 3 Capitals 5
Day 7
88 Kings 2 Sharks 4
89 Avalanche 1 Flames 4
90 Stars 1 Jackets 2
91 Canucks 3 Oilers 6
92 Coyotes 2 Wild 4
93 Sabres 2 Bruins 4
Day 8
94 Canadiens 1 Avalanche 1
(OT)
95 Senators 0 Canucks 1
96 Leafs 4 Coyotes 3
(OT)
97 Devils 4 Sabres 2
98 Rangers 3 Islanders 1
99 Thrashers 2 Flyers 5
100 Hurricanes 0 Penguins 1
101 Capitals 4 Panthers 2
102 Kings 6 Lightning 2
103 Red Wings 3 Blackhawks 3
(OT)
104 Blues 2 Predators 1
105 Sharks 2 Ducks 4
106 Jackets 4 Stars 6
107 Oilers 3 Flames 5
108 Bruins 2 Wild 1
Day 9
109 Leafs 4 Canadiens 1
110 Devils 2 Senators 3
111 Islanders 3 Rangers 2
112 Flyers 3 Thrashers 2
113 Penguins 4 Hurricanes 2
114 Panthers 2 Kings 3
(OT)
115 Lightning 6 Red Wings 4
116 Capitals 4 Blues 5
117 Predators 1 Sharks 4
118 Blackhawks 4 Avalanche 3
(OT)
119 Ducks 2 Jackets 3
120 Stars 2 Oilers 0
121 Flames 4 Canucks 3
(OT)
122 Wild 4 Coyotes 5
123 Bruins 3 Sabres 5
Day 10
124 Canadiens 3 Leafs 0
125 Senators 3 Devils 1
126 Islanders 4 Bruins 1
Day 11
127 Rangers 2 Canadiens 5
128 Flyers 2 Senators 2
(OT)
129 Penguins 2 Leafs 4
130 Thrashers 2 Devils 3
131 Hurricanes 4 Islanders 3
Day 12
132 Panthers 0 Rangers 1
133 Lightning 1 Flyers 4
134 Capitals 1 Penguins 2
135 Kings 3 Thrashers 2
136 Blackhawks 2 Hurricanes 2
(OT)
Day 13
137 Red Wings 3 Panthers 3
(OT)
138 Predators 5 Lightning 2
139 Blues 4 Capitals 1
140 Ducks 5 Kings 7
141 Stars 4 Sharks 2
142 Avalanche 3 Flames 1
143 Oilers 1 Jackets 2
144 Canucks 1 Wild 1
(OT)
145 Canadiens 2 Coyotes 3
146 Sabres 3 Bruins 2
147 Leafs 2 Senators 3
(OT)
148 Islanders 1 Devils 1
(OT)
149 Flyers 2 Rangers 1
Day 14
150 Red Wings 3 Blackhawks 0
Day 15
151 Predators 2 Red Wings 4
Day 16
152 Ducks 2 Predators 6
153 Sharks 1 Blues 4
Day 17
154 Stars 3 Ducks 4
155 Flames 1 Avalanche 3
156 Jackets 4 Oilers 5
Day 18
157 Wild 1 Stars 1
(OT)
158 Penguins 1 Canucks 2
159 Thrashers 7 Sabres 5
160 Coyotes 5 Canadiens 1
161 Hurricanes 2 Leafs 4
162 Panthers 2 Islanders 3
163 Capitals 3 Flyers 2
164 Blackhawks 3 Lightning 4
165 Blues 3 Kings 0
166 Sharks 1 Red Wings 2
167 Flames 2 Predators 2
(OT)
168 Avalanche 5 Ducks 2
169 Bruins 4 Jackets 3
170 Senators 2 Oilers 2
(OT)
171 Rangers 2 Devils 5
Day 19
172 Wild 1 Penguins 1
(OT)
173 Canucks 4 Thrashers 1
174 Coyotes 2 Hurricanes 2
(OT)
175 Sabres 5 Panthers 4
176 Lightning 2 Capitals 5
177 Kings 3 Blackhawks 0
178 Stars 6 Blues 4
179 Flames 4 Sharks 3
180 Oilers 5 Avalanche 6
Day 20
181 Jackets 5 Wild 3
182 Canadiens 3 Canucks 2
183 Senators 4 Coyotes 1
184 Leafs 3 Bruins 1
185 Islanders 2 Sabres 4
186 Devils 5 Rangers 1
187 Hurricanes 1 Flyers 4
188 Thrashers 2 Penguins 4
189 Capitals 4 Panthers 2
190 Red Wings 4 Lightning 0
191 Predators 3 Ducks 3
(OT)
192 Kings 3 Stars 2
193 Blackhawks 4 Flames 2
Day 21
194 Blues 3 Canadiens 4
195 Sharks 3 Senators 3
(OT)
196 Avalanche 4 Leafs 5
197 Jackets 6 Islanders 2
198 Oilers 2 Thrashers 0
199 Wild 3 Hurricanes 3
(OT)
200 Canucks 2 Capitals 4
201 Coyotes 1 Kings 3
202 Bruins 5 Blackhawks 4
(OT)
203 Sabres 2 Red Wings 6
204 Devils 3 Predators 3
(OT)
Day 22
205 Rangers 4 Blues 2
206 Flyers 2 Sharks 5
207 Penguins 4 Stars 1
208 Panthers 4 Flames 2
209 Lightning 3 Avalanche 5
210 Ducks 4 Canadiens 8
211 Senators 2 Leafs 3
212 Wild 5 Jackets 5
(OT)
213 Canucks 6 Oilers 1
Day 23
214 Sabres 5 Wild 2
215 Devils 4 Canucks 2
216 Islanders 3 Coyotes 4
217 Rangers 3 Bruins 1
Day 24
218 Flyers 4 Sabres 5
219 Penguins 5 Senators 3
220 Hurricanes 6 Devils 2
221 Thrashers 5 Islanders 2
222 Capitals 2 Panthers 4
223 Lightning 3 Rangers 3
(OT)
Day 25
224 Kings 0 Flyers 2
225 Blackhawks 3 Penguins 2
226 Red Wings 2 Thrashers 2
(OT)
227 Predators 5 Hurricanes 2
228 Ducks 3 Capitals 2
229 Flames 2 Blues 1
230 Stars 0 Sharks 4
231 Oilers 3 Avalanche 1
232 Coyotes 3 Jackets 5
233 Canadiens 2 Wild 3
234 Leafs 1 Canucks 5
235 Panthers 5 Bruins 2
236 Senators 2 Sabres 4
237 Devils 5 Islanders 1
Day 26
238 Blackhawks 1 Lightning 7
239 Ducks 5 Kings 1
240 Predators 3 Red Wings 2
241 Blues 4 Stars 4
(OT)
Day 27
242 Sharks 4 Blackhawks 3
243 Avalanche 3 Predators 4
244 Flames 1 Ducks 4
Day 28
245 Jackets 4 Flames 3
246 Coyotes 0 Oilers 2
247 Bruins 2 Canadiens 6
248 Leafs 4 Senators 5
249 Rangers 5 Devils 1
250 Panthers 4 Flyers 3
251 Lightning 5 Penguins 2
252 Capitals 4 Thrashers 4
(OT)
253 Kings 4 Hurricanes 1
254 Red Wings 3 Blackhawks 4
255 Sharks 6 Predators 0
256 Avalanche 4 Blues 1
257 Stars 1 Ducks 5
258 Canucks 7 Wild 3
Day 29
259 Oilers 6 Coyotes 3
260 Jackets 2 Leafs 3
(OT)
261 Bruins 2 Rangers 5
262 Canadiens 0 Panthers 2
263 Sabres 4 Lightning 3
264 Islanders 4 Capitals 1
265 Flyers 2 Kings 1
266 Penguins 5 Red Wings 3
267 Thrashers 2 Sharks 2
(OT)
268 Hurricanes 1 Stars 3
269 Blues 1 Flames 4
Day 30
270 Oilers 2 Avalanche 5
271 Canucks 2 Jackets 0
272 Devils 4 Coyotes 1
273 Wild 6 Bruins 5
(OT)
274 Canadiens 2 Sabres 5
275 Leafs 3 Senators 2
276 Rangers 4 Islanders 2
277 Capitals 2 Panthers 2
(OT)
278 Predators 4 Lightning 6
279 Blackhawks 5 Ducks 1
Day 31
280 Flyers 2 Oilers 3
(OT)
281 Thrashers 2 Canucks 7
282 Penguins 3 Canadiens 3
(OT)
283 Kings 4 Leafs 5
284 Red Wings 2 Devils 4
285 Hurricanes 2 Rangers 3
286 Sharks 5 Capitals 2
287 Blues 4 Blackhawks 2
288 Stars 0 Predators 5
289 Avalanche 5 Flames 0
290 Sabres 3 Jackets 3
(OT)
291 Senators 1 Wild 4
292 Islanders 5 Coyotes 3
293 Lightning 1 Bruins 5
Day 32
294 Kings 2 Flyers 3
295 Panthers 4 Penguins 4
(OT)
296 Blues 6 Thrashers 5
297 Red Wings 1 Hurricanes 4
298 Ducks 3 Sharks 1
299 Avalanche 2 Stars 3
300 Flames 3 Oilers 4
301 Jackets 2 Canucks 1
(OT)
302 Wild 9 Sabres 1
303 Bruins 2 Canadiens 2
(OT)
304 Coyotes 3 Senators 1
305 Lightning 4 Leafs 1
306 Islanders 2 Devils 5
307 Capitals 5 Rangers 2
308 Blackhawks 1 Predators 3
Day 33
309 Penguins 5 Kings 2
310 Flyers 3 Red Wings 2
311 Hurricanes 2 Blues 4
312 Thrashers 4 Avalanche 2
313 Ducks 1 Islanders 4
Day 34
314 Sharks 2 Flyers 1
315 Stars 3 Penguins 1
316 Panthers 5 Thrashers 1
317 Flames 3 Hurricanes 2
Day 35
318 Jackets 3 Panthers 2
(OT)
319 Oilers 2 Lightning 2
(OT)
320 Wild 1 Capitals 2
321 Canucks 1 Kings 2
322 Coyotes 0 Blackhawks 6
323 Bruins 2 Red Wings 3
324 Sabres 1 Blues 4
325 Canadiens 3 Ducks 3
(OT)
326 Senators 3 Sharks 1
327 Leafs 6 Stars 3
328 Devils 1 Flames 2
329 Rangers 1 Avalanche 4
330 Predators 6 Islanders 2
331 Flyers 1 Penguins 3
332 Thrashers 3 Hurricanes 2
(OT)
Day 36
333 Canadiens 3 Jackets 2
334 Canucks 5 Oilers 1
335 Leafs 3 Wild 3
(OT)
Day 37
336 Devils 2 Canucks 3
337 Rangers 3 Coyotes 2
338 Senators 2 Bruins 3
(OT)
339 Panthers 4 Sabres 3
340 Lightning 1 Canadiens 6
341 Capitals 1 Leafs 2
342 Blackhawks 2 Flyers 0
343 Kings 3 Thrashers 1
344 Predators 2 Red Wings 3
345 Ducks 5 Blues 5
(OT)
346 Stars 3 Sharks 2
(OT)
347 Oilers 4 Flames 0
348 Wild 2 Avalanche 4
349 Islanders 4 Jackets 0
Day 38
350 Bruins 7 Senators 3
351 Coyotes 0 Devils 3
352 Sabres 2 Rangers 3
353 Penguins 3 Panthers 3
(OT)
354 Hurricanes 3 Lightning 1
355 Red Wings 1 Capitals 4
356 Blackhawks 2 Kings 6
Day 39
357 Predators 3 Blackhawks 1
Day 40
358 Jackets 3 Predators 6
359 Blues 4 Ducks 3
360 Sharks 5 Stars 1
361 Flames 3 Oilers 4
362 Avalanche 0 Wild 4
363 Leafs 3 Canucks 2
(OT)
364 Rangers 3 Coyotes 2
365 Canadiens 5 Bruins 2
366 Senators 1 Sabres 2
367 Flyers 1 Devils 3
368 Penguins 4 Islanders 2
369 Panthers 7 Thrashers 1
370 Lightning 3 Hurricanes 2
371 Capitals 5 Kings 4
Day 41
372 Red Wings 2 Canadiens 4
373 Blues 3 Senators 5
374 Ducks 2 Leafs 1
375 Sharks 3 Rangers 0
376 Stars 3 Flyers 2
377 Flames 1 Penguins 2
378 Avalanche 3 Panthers 2
379 Jackets 3 Lightning 1
380 Oilers 4 Capitals 3
381 Wild 9 Blackhawks 1
382 Canucks 2 Predators 1
383 Thrashers 2 Coyotes 3
384 Devils 1 Bruins 1
(OT)
385 Hurricanes 2 Sabres 4
386 Kings 1 Islanders 1
(OT)
Day 42
387 Blues 3 Red Wings 2
388 Sharks 6 Ducks 1
389 Oilers 4 Stars 4
(OT)
Day 43
390 Jackets 3 Blues 2
(OT)
391 Avalanche 4 Sharks 5
392 Wild 1 Flames 2
Day 44
393 Canucks 1 Avalanche 3
394 Senators 6 Jackets 2
395 Bruins 2 Oilers 3
396 Sabres 0 Canadiens 2
397 Coyotes 2 Leafs 4
398 Flyers 2 Devils 2
(OT)
399 Islanders 3 Rangers 2
400 Kings 4 Penguins 2
401 Panthers 4 Thrashers 3
402 Lightning 1 Hurricanes 1
(OT)
403 Predators 0 Capitals 8
404 Ducks 3 Blackhawks 2
(OT)
405 Stars 2 Red Wings 1
406 Blues 5 Sharks 5
(OT)
407 Flames 4 Wild 4
(OT)
Day 45
408 Devils 1 Canucks 6
409 Bruins 3 Senators 0
410 Coyotes 0 Flyers 2
411 Leafs 3 Panthers 1
412 Canadiens 1 Lightning 3
413 Sabres 2 Kings 5
414 Islanders 3 Predators 3
(OT)
415 Penguins 1 Blues 8
416 Rangers 5 Ducks 1
417 Thrashers 2 Stars 5
418 Hurricanes 2 Flames 1
419 Capitals 2 Avalanche 4
420 Blackhawks 2 Jackets 6
421 Red Wings 3 Oilers 2
Day 46
422 Canucks 1 Wild 2
423 Flyers 3 Coyotes 3
(OT)
424 Senators 5 Bruins 0
425 Panthers 2 Leafs 1
Day 47
426 Islanders 1 Canucks 3
427 Canadiens 4 Sabres 3
428 Rangers 5 Senators 1
429 Penguins 3 Devils 0
Day 48
430 Lightning 2 Islanders 1
431 Thrashers 1 Canadiens 9
432 Kings 1 Rangers 4
433 Red Wings 4 Flyers 3
434 Predators 1 Penguins 4
435 Capitals 2 Hurricanes 3
Day 49
436 Blackhawks 3 Thrashers 2
(OT)
437 Ducks 3 Panthers 4
438 Sharks 2 Lightning 2
(OT)
439 Stars 5 Capitals 4
(OT)
440 Flames 0 Kings 2
Day 50
441 Avalanche 4 Blackhawks 1
442 Jackets 3 Red Wings 3
(OT)
443 Oilers 1 Predators 4
444 Wild 2 Blues 3
445 Coyotes 2 Ducks 1
446 Bruins 2 Sharks 0
447 Sabres 3 Stars 1
448 Leafs 0 Flames 2
Day 51
449 Devils 3 Avalanche 2
450 Hurricanes 5 Jackets 0
451 Bruins 8 Oilers 3
452 Islanders 1 Wild 2
453 Rangers 2 Canucks 1
454 Penguins 5 Coyotes 3
455 Flyers 1 Canadiens 3
456 Thrashers 1 Senators 5
457 Kings 6 Panthers 3
458 Capitals 4 Lightning 2
459 Predators 4 Blackhawks 1
460 Blues 2 Red Wings 2
(OT)
Day 52
461 Leafs 2 Bruins 3
462 Ducks 1 Sabres 5
Day 53
463 Sharks 4 Leafs 3
464 Stars 1 Devils 4
465 Flames 2 Islanders 2
(OT)
466 Avalanche 1 Rangers 1
(OT)
467 Jackets 6 Flyers 5
468 Oilers 3 Penguins 2
(OT)
469 Wild 4 Thrashers 3
470 Canucks 1 Hurricanes 2
471 Coyotes 2 Capitals 3
(OT)
472 Canadiens 6 Kings 2
473 Sabres 5 Predators 3
474 Senators 2 Blues 4
Day 54
475 Devils 7 Ducks 2
476 Panthers 3 Sharks 4
(OT)
477 Lightning 2 Stars 5
478 Red Wings 3 Flames 4
(OT)
479 Bruins 3 Avalanche 4
480 Blackhawks 0 Leafs 4
481 Islanders 2 Rangers 3
Day 55
482 Devils 1 Jackets 7
483 Hurricanes 2 Oilers 4
484 Flyers 4 Wild 4
(OT)
485 Panthers 2 Canucks 0
486 Lightning 3 Coyotes 4
487 Canadiens 3 Bruins 3
(OT)
488 Senators 3 Sabres 3
(OT)
Day 56
489 Penguins 6 Devils 2
490 Capitals 2 Islanders 3
491 Predators 5 Thrashers 4
(OT)
492 Ducks 4 Kings 3
493 Blues 1 Blackhawks 4
494 Flames 0 Red Wings 2
495 Jackets 3 Sharks 1
496 Stars 5 Avalanche 4
497 Hurricanes 2 Canadiens 1
498 Oilers 4 Senators 0
499 Wild 2 Flyers 3
Day 57
500 Canucks 2 Penguins 2
(OT)
501 Coyotes 5 Panthers 3
502 Rangers 5 Lightning 6
503 Sabres 3 Capitals 4
504 Leafs 3 Predators 2
(OT)
505 Kings 5 Blues 5
(OT)
506 Thrashers 3 Ducks 4
507 Blackhawks 1 Stars 4
508 Sharks 2 Flames 1
509 Red Wings 6 Jackets 4
510 Avalanche 3 Bruins 4
511 Devils 1 Islanders 2
512 Oilers 1 Hurricanes 1
(OT)
Day 58
513 Leafs 0 Wild 2
514 Flyers 1 Canucks 1
(OT)
515 Panthers 5 Coyotes 0
516 Canadiens 5 Sabres 2
517 Lightning 3 Senators 7
518 Penguins 2 Devils 3
(OT)
519 Thrashers 2 Rangers 4
520 Predators 5 Capitals 4
521 Sharks 1 Kings 1
(OT)
522 Blues 5 Blackhawks 4
523 Ducks 6 Red Wings 1
524 Bruins 3 Stars 0
525 Flames 3 Avalanche 5
Day 59
526 Sabres 3 Oilers 3
(OT)
527 Jackets 4 Canadiens 1
528 Wild 3 Leafs 2
529 Canucks 3 Flyers 2
530 Coyotes 4 Penguins 3
531 Senators 4 Thrashers 5
532 Rangers 5 Hurricanes 2
533 Islanders 3 Panthers 4
Day 60
534 Hurricanes 4 Lightning 3
535 Capitals 5 Predators 4
536 Blackhawks 2 Blues 2
(OT)
537 Kings 4 Ducks 3
538 Red Wings 2 Sharks 7
539 Oilers 4 Flames 6
540 Leafs 4 Jackets 3
(OT)
541 Stars 5 Wild 2
542 Avalanche 4 Canucks 0
Day 61
543 Hurricanes 0 Coyotes 2
544 Canadiens 1 Bruins 2
545 Rangers 4 Sabres 3
(OT)
546 Islanders 0 Senators 2
547 Flyers 3 Devils 4
548 Kings 2 Penguins 3
549 Lightning 3 Thrashers 2
550 Blackhawks 5 Panthers 2
551 Capitals 0 Red Wings 5
552 Predators 1 Blues 2
553 Ducks 5 Sharks 4
(OT)
554 Flames 2 Oilers 3
Day 62
555 Stars 9 Canadiens 4
556 Canucks 8 Leafs 0
557 Avalanche 6 Islanders 1
558 Jackets 5 Rangers 3
559 Coyotes 1 Flyers 5
560 Bruins 4 Hurricanes 3
561 Wild 5 Lightning 3
562 Senators 3 Capitals 6
563 Devils 2 Kings 5
564 Sabres 8 Blackhawks 2
565 Penguins 3 Predators 4
(OT)
566 Thrashers 1 Ducks 4
567 Red Wings 2 Panthers 3
Day 63
568 Sharks 3 Stars 1
569 Wild 1 Flames 1
(OT)
570 Blues 2 Avalanche 2
(OT)
571 Rangers 2 Jackets 1
572 Sabres 3 Oilers 4
Day 64
573 Devils 6 Wild 3
574 Islanders 1 Canucks 5
575 Panthers 5 Coyotes 2
576 Senators 1 Bruins 2
577 Leafs 3 Sabres 2
578 Capitals 2 Canadiens 3
Day 65
579 Lightning 2 Devils 5
580 Flyers 1 Islanders 2
(OT)
581 Penguins 4 Rangers 3
582 Blues 3 Thrashers 2
583 Kings 1 Hurricanes 4
584 Predators 4 Blackhawks 2
585 Avalanche 2 Red Wings 3
586 Jackets 2 Ducks 5
587 Oilers 8 Sharks 0
588 Canucks 2 Stars 3
589 Coyotes 4 Flames 0
590 Panthers 6 Wild 2
591 Bruins 4 Senators 2
592 Canadiens 2 Leafs 7
Day 66
593 Predators 3 Flyers 4
594 Red Wings 2 Penguins 2
(OT)
595 Thrashers 2 Lightning 2
(OT)
596 Hurricanes 3 Capitals 4
597 Sharks 1 Kings 5
Day 67
598 Blackhawks 1 Predators 2
599 Jackets 2 Blues 4
600 Ducks 3 Avalanche 4
601 Canadiens 3 Oilers 4
602 Stars 0 Canucks 2
603 Flames 5 Coyotes 3
604 Leafs 2 Bruins 1
605 Penguins 4 Sabres 2
606 Panthers 1 Senators 4
607 Devils 5 Islanders 4
(OT)
608 Flyers 3 Rangers 0
Day 68
609 Thrashers 4 Jackets 5
(OT)
610 Kings 2 Canadiens 2
(OT)
611 Red Wings 1 Leafs 4
612 Capitals 4 Devils 0
613 Blues 4 Flyers 2
614 Ducks 1 Penguins 6
Day 69
615 Lightning 2 Thrashers 5
616 Sharks 1 Hurricanes 2
(OT)
617 Blackhawks 2 Panthers 5
Day 70
618 Stars 1 Lightning 6
619 Flames 4 Capitals 2
620 Avalanche 5 Kings 1
621 Oilers 1 Red Wings 3
622 Canucks 3 Blackhawks 2
623 Wild 2 Predators 3
624 Coyotes 3 Blues 5
625 Bruins 3 Ducks 2
626 Sabres 5 Sharks 8
Day 71
627 Senators 3 Stars 3
(OT)
628 Islanders 2 Flames 3
629 Hurricanes 2 Avalanche 5
630 Rangers 1 Jackets 3
631 Canadiens 2 Oilers 1
632 Devils 2 Wild 1
633 Lightning 4 Canucks 1
634 Capitals 5 Coyotes 3
635 Flyers 2 Leafs 4
636 Penguins 1 Thrashers 2
637 Predators 2 Panthers 2
(OT)
638 Blackhawks 3 Red Wings 2
Day 72
639 Hurricanes 1 Bruins 2
640 Kings 7 Sabres 4
641 Islanders 0 Canadiens 1
642 Ducks 1 Senators 2
643 Blues 2 Devils 0
644 Sharks 1 Rangers 2
645 Flames 4 Flyers 4
(OT)
646 Avalanche 2 Penguins 1
647 Canucks 2 Lightning 5
648 Jackets 1 Capitals 4
649 Stars 6 Blackhawks 3
650 Coyotes 1 Predators 2
651 Leafs 1 Oilers 3
652 Thrashers 3 Wild 1
Day 73
653 Bruins 5 Islanders 3
654 Sabres 4 Hurricanes 3
655 Senators 2 Kings 3
656 Panthers 3 Blues 2
657 Red Wings 5 Ducks 3
658 Rangers 3 Sharks 2
659 Coyotes 4 Stars 3
660 Wild 2 Flames 7
661 Canucks 5 Avalanche 3
662 Flyers 3 Jackets 2
(OT)
663 Oilers 3 Canadiens 1
664 Thrashers 5 Leafs 3
665 Blackhawks 2 Devils 3
666 Penguins 3 Lightning 3
(OT)
Day 74
667 Hurricanes 3 Canucks 2
668 Kings 3 Coyotes 3
(OT)
669 Capitals 6 Bruins 2
670 Red Wings 1 Sabres 1
(OT)
671 Predators 2 Senators 4
672 Blues 4 Islanders 1
673 Ducks 3 Rangers 3
(OT)
674 Avalanche 4 Flyers 3
(OT)
675 Sharks 3 Penguins 4
676 Stars 4 Thrashers 1
Day 75
677 Panthers 2 Hurricanes 2
(OT)
678 Bruins 2 Capitals 4
679 Jackets 1 Kings 3
680 Flames 3 Blackhawks 2
(OT)
681 Wild 1 Red Wings 1
(OT)
682 Canadiens 1 Predators 4
683 Senators 6 Oilers 2
684 Lightning 2 Coyotes 2
(OT)
685 Leafs 2 Sabres 3
686 Canucks 3 Devils 2
Day 76
687 Rangers 5 Panthers 4
688 Islanders 3 Blues 8
689 Oilers 3 Ducks 2
690 Wild 3 Sharks 2
691 Bruins 7 Stars 1
692 Sabres 2 Flames 1
693 Senators 3 Avalanche 1
694 Penguins 1 Jackets 2
Day 77
695 Islanders 1 Wild 7
696 Capitals 2 Canucks 5
697 Flyers 1 Bruins 5
698 Leafs 2 Canadiens 2
(OT)
699 Hurricanes 4 Senators 2
700 Devils 3 Rangers 2
(OT)
701 Blues 5 Penguins 3
702 Lightning 2 Thrashers 3
703 Predators 4 Panthers 0
704 Sharks 2 Kings 3
705 Jackets 1 Blackhawks 3
706 Coyotes 2 Red Wings 3
707 Sabres 1 Ducks 6
708 Flames 3 Avalanche 1
Day 78
709 Stars 4 Leafs 8
710 Oilers 4 Islanders 3
711 Canadiens 2 Flyers 3
(OT)
712 Devils 5 Hurricanes 5
(OT)
713 Thrashers 5 Lightning 1
714 Rangers 6 Capitals 0
715 Panthers 4 Predators 1
716 Blackhawks 2 Blues 2
(OT)
717 Kings 4 Sharks 1
718 Ducks 5 Flames 2
719 Red Wings 0 Jackets 2
720 Avalanche 3 Wild 1
721 Canucks 2 Coyotes 4
722 Bruins 6 Sabres 0
723 Senators 3 Penguins 1
Day 79
724 Canadiens 2 Stars 3
725 Devils 7 Oilers 2
726 Kings 3 Canucks 3
(OT)
727 Thrashers 2 Bruins 2
(OT)
728 Capitals 3 Senators 4
729 Predators 8 Leafs 5
730 Flyers 5 Islanders 3
731 Blackhawks 2 Rangers 4
732 Panthers 3 Hurricanes 2
733 Red Wings 2 Lightning 4
734 Jackets 6 Blues 1
735 Wild 3 Ducks 6
736 Coyotes 4 Sharks 1
737 Sabres 0 Avalanche 3
Day 80
738 Flames 1 Canadiens 4
739 Stars 1 Devils 6
740 Oilers 4 Flyers 3
741 Leafs 2 Thrashers 1
742 Hurricanes 2 Panthers 5
743 Penguins 3 Capitals 2
744 Islanders 2 Kings 0
745 Rangers 2 Blackhawks 2
(OT)
746 Jackets 4 Red Wings 1
747 Lightning 2 Predators 4
748 Blues 4 Wild 1
749 Ducks 2 Canucks 5
750 Sharks 5 Coyotes 0
751 Avalanche 3 Bruins 2
(OT)
752 Sabres 3 Senators 5
Day 81
753 Canadiens 0 Stars 4
754 Leafs 4 Flames 3
755 Panthers 2 Jackets 5
756 Islanders 4 Oilers 6
757 Lightning 2 Sabres 2
(OT)
Day 82
758 Devils 3 Canadiens 4
759 Blues 1 Leafs 1
(OT)
760 Flyers 3 Rangers 2
761 Bruins 3 Penguins 3
(OT)
762 Capitals 3 Thrashers 2
763 Ducks 4 Hurricanes 1
764 Stars 6 Kings 0
765 Predators 4 Blackhawks 3
766 Canucks 1 Red Wings 2
767 Coyotes 3 Sharks 3
(OT)
768 Senators 1 Flames 2
769 Wild 1 Avalanche 3
Day 83
770 Oilers 4 Devils 5
771 Flyers 4 Islanders 0
Day 84
772 Rangers 8 Flyers 2
773 Thrashers 1 Panthers 5
774 Hurricanes 5 Lightning 8
775 Avalanche 1 Capitals 0
776 Penguins 4 Predators 2
777 Blackhawks 3 Blues 3
(OT)
778 Kings 3 Ducks 2
(OT)
779 Red Wings 3 Stars 1
780 Sharks 3 Jackets 4
Day 85
781 Rangers 6 Oilers 2
782 Flames 4 Wild 3
(OT)
783 Canucks 3 Bruins 5
784 Leafs 2 Sabres 5
785 Panthers 5 Canadiens 2
786 Coyotes 1 Islanders 3
787 Senators 4 Flyers 2
788 Devils 2 Thrashers 3
(OT)
Day 86
789 Blackhawks 3 Canucks 8
790 Kings 2 Coyotes 4
791 Red Wings 4 Senators 2
792 Ducks 2 Leafs 3
793 Predators 2 Devils 6
794 Penguins 4 Rangers 5
795 Lightning 2 Hurricanes 2
(OT)
796 Blues 1 Panthers 3
797 Canadiens 6 Capitals 3
Day 87
798 Jackets 3 Blackhawks 2
799 Islanders 1 Sharks 2
