Bruins at Blues

Shots
123OTT
Bruins 9 8 7 0 24
Blues 9 9 10 1 29
Goals
123OTT
Bruins 2 0 1 0 3
Blues 2 0 1 1 4


Scoring Summary


Period 1
1. BRUINS, SAMSONOV 17 (SCHULTZ, ERIKSSON), 00:41
2. BLUES, LATENDRESSE 14 (ALFREDSSON, FORSBERG), 05:58
3. BRUINS, DVORAK 13 (SJOSTROM, STOLL), 07:24
4. BLUES, DRAPER 9 (PAILLE, CHARA), 12:56

PENALTIES: R. KLESLA STL (CHARGING, Minor) 09:07, J. CARTER STL (HIGHSTICKING, Double Minor) 15:50, P. BOUCHER STL (HIGHSTICKING, Minor) 18:00, C. PRONGER STL (ROUGHING, Minor, Misconduct) 18:04

Period 2
NO SCORING

PENALTIES: N. SCHULTZ BOS (ELBOWING, Minor) 17:05

Period 3
5. BLUES, BOUCHER 11 (ALFREDSSON, FORSBERG), 03:02
6. BRUINS, KOIVU 22 (SCHULTZ, ERIKSSON), 13:42



Overtime
7. BLUES, FORSBERG 20 (UNASSISTED), 00:03



Goalie Statistics

Manny Legace (BOS), 25 saves out of 29 shots, L, 29-17-2
Pascal Leclaire (STL), 21 saves out of 24 shots, W, 24-13-11

Power Play Conversions

Bruins 0 for 4
Blues 0 for 1

Game Stars

1 - Peter Forsberg (STL)
2 - Philippe Boucher (STL)
3 - Zdeno Chara (STL)

Player Statistics

Bruins

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mikko Koivu           1  0  1    -1   0  2   2 23
Jarret Stoll          0  1  1    +1   0  0   4 13
Geoff Sanderson       0  0  0  Even   0  1   1  5
Bryan Smolinski       0  0  0  Even   0  0   0  2
Tomas Fleischmann     0  0  0  Even   0  0   0  0
Loui Eriksson         0  2  2    -1   0  1   2 20
Nick Schultz          0  2  2  Even   2  2   2 24
Chris Chelios         0  0  0    -1   0  4   3 23
Milan Michalek        0  0  0    -1   0  2   2 22
Fredrik Sjostrom      0  1  1    +1   0  2   1 13
Luke Richardson       0  0  0    +1   0  1   1 15
Sergei Samsonov       1  0  1    -1   0  2   2 18
Vincent Lecavalier    0  0  0    -1   0  2   1 24
Miroslav Satan        0  0  0    -1   0  1   1 23
Radek Dvorak          1  0  1    +1   0  2   1 15
Josh Gorges           0  0  0  Even   0  2   0 17
Steve Montador        0  0  0    -1   0  0   1 18
Tom Poti              0  0  0    -1   0  0   0 24
   
Blues

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Rostislav Klesla      0  0  0    -1   2  2   1 17
Peter Forsberg        1  2  3    +2   0  1   0 20
Dustin Byfuglien      0  0  0    -1   0  2   1 21
Daniel Paille         0  1  1    +1   0  0   0  5
Kris Draper           1  0  1    +1   0  1   0  8
Jarkko Ruutu          0  0  0    +1   0  0   0  5
Zdeno Chara           0  1  1    +3   0  3   5 26
Philippe Boucher      1  0  1    +2   2  3   1 22
Jeff Carter           0  0  0    -1   4  1   1 12
Andrew Cogliano       0  0  0    -1   0  0   2 10
Brad Stuart           0  0  0    -1   0  1   1 15
Chris Pronger         0  0  0  Even  12  1   1 21
P.J. Axelsson         0  0  0    -1   0  1   3 11
Guillaume Latendresse 1  0  1    +2   0  2   4 18
Chuck Kobasew         0  0  0    -1   0  4   1 20
Joe Thornton          0  0  0    -1   0  3   0 21
Daniel Alfredsson     0  2  2    +2   0  0   3 22
Dany Heatley          0  0  0    -1   0  4   0 20
   

Financial

Attendance: 17275
Net Profit: $1,166,062.00

Game Notes