Blues at Blackhawks

Shots
123OTT
Blues 10 11 10 0 31
Blackhawks 9 5 7 0 21
Goals
123OTT
Blues 0 2 3 0 5
Blackhawks 1 1 2 0 4


Scoring Summary


Period 1
1. BLACKHAWKS, BRADLEY 2 (TALBOT, VEILLEUX), 18:35

PENALTIES: C. PRONGER STL (ELBOWING, Minor) 08:09, J. THORNTON STL (CHARGING, Minor) 12:04

Period 2
2. BLACKHAWKS, GAGNER 8 (SAKIC, ZUBOV), 04:23
3. BLUES, KOBASEW 11 (CARTER, STUART), 10:59
4. BLUES, THORNTON 5 (PRONGER, BYFUGLIEN), 16:31

PENALTIES: S. ZUBOV CHI (CHARGING, Minor) 07:15, Z. CHARA STL (CROSS-CHECKING, Minor) 17:26

Period 3
5. BLUES, CARTER 9 (HEATLEY, STUART), 03:18
6. BLUES, BONK 4 (LATENDRESSE, PRONGER), 10:47
7. BLACKHAWKS, MCLEAN 6 (HUNTER, KEITH), 13:42
8. BLACKHAWKS, GAGNER 9 (TANGUAY, SAKIC), 15:24
9. BLUES, RUUTU 6 (PAILLE, KALININ), 16:45

PENALTIES: J. PAVELSKI CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 00:13

Goalie Statistics

Pascal Leclaire (STL), 17 saves out of 21 shots, W, 14-9-5
Brian Finley (CHI), 0 saves out of 0 shots
Ty Conklin (CHI), 26 saves out of 31 shots, L, 10-19-2

Power Play Conversions

Blues 0 for 2
Blackhawks 0 for 3

Game Stars

1 - Jeff Carter (STL)
2 - Sam Gagner (CHI)
3 - Chris Pronger (STL)

Player Statistics

Blues

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jared Boll            0  0  0  Even   0  1   2  6
Rostislav Klesla      0  0  0  Even   0  0   2 16
Radek Bonk            1  0  1  Even   0  2   0 13
Dustin Byfuglien      0  1  1  Even   0  2   0 19
Daniel Paille         0  1  1    +1   0  1   2 11
Kris Draper           0  0  0    +1   0  2   1 13
Jarkko Ruutu          1  0  1    +1   0  2   1  9
Zdeno Chara           0  0  0  Even   2  3  11 28
Jeff Carter           1  1  2  Even   0  5   2 22
Andrew Cogliano       0  0  0  Even   0  0   0  6
Brad Stuart           0  2  2  Even   0  4   1 26
Chris Pronger         0  2  2    +1   2  3   1 24
Guillaume Latendresse 0  1  1  Even   0  0   1 15
Chuck Kobasew         1  0  1  Even   0  1   1 22
Joe Thornton          1  0  1  Even   2  1   0 12
Daniel Alfredsson     0  0  0  Even   0  3   0 19
Dany Heatley          0  1  1  Even   0  1   0 22
Dmitri Kalinin        0  1  1    +1   0  0   0 10
   
Blackhawks

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mike Green            0  0  0  Even   0  0   1 19
Alex Tanguay          0  1  1    -2   0  1   3 24
Sam Gagner            2  0  2    -1   0  5   0 22
Joe Pavelski          0  0  0  Even   2  1   0 19
Dustin Boyd           0  0  0  Even   0  1   0  7
Garnet Exelby         0  0  0    -1   0  0   3 20
Matt Niskanen         0  0  0  Even   0  0   1 15
Joe Sakic             0  2  2    -1   0  0   2 24
Brett Mclean          1  0  1    +1   0  2   0 20
Matt Bradley          1  0  1  Even   0  2   0 10
Alexandre Giroux      0  0  0  Even   0  0   0  4
Sergei Zubov          0  1  1    -1   2  2   2 25
Trent Hunter          0  1  1  Even   0  2   3 19
Martin Skoula         0  0  0  Even   0  1   1 13
Stephane Veilleux     0  1  1  Even   0  0   1 12
Duncan Keith          0  1  1  Even   0  2   1 25
Maxime Talbot         0  1  1  Even   0  1   0 14
Ian White             0  0  0  Even   0  1   0  4
   

Financial

Attendance: 18007
Net Profit: $648,252.00

Game Notes

Joe Thornton injured at 02:57 of the 3rd Period
Brian Finley enters game at 16:45 of 3rd period