Panthers at Jackets

Shots
123OTT
Panthers 8 11 15 0 34
Jackets 8 8 10 0 26
Goals
123OTT
Panthers 3 2 3 0 8
Jackets 0 1 1 0 2


Scoring Summary


Period 1
1. PANTHERS, SHANAHAN 16 (BURNS, RICHARDS), 00:11
2. PANTHERS, GRIER 10 (AXELSSON, STREIT), 06:33
3. PANTHERS, CLEARY 10 (RICHARDS, SHANAHAN), 16:24

PENALTIES: B. BURNS FLA (HIGHSTICKING, Minor) 08:58, R. SALEI FLA (ELBOWING, Minor) 09:11

Period 2
4. PANTHERS, HORCOFF 24 (CAMPBELL, SALEI), 00:53
5. PANTHERS, SALEI 6 (DOAN, CAMPBELL), 05:40
6. JACKETS, WHITE 3 (JOKINEN, ZHERDEV), 17:52



Period 3
7. PANTHERS, WHITNEY 23 (SALEI, DOAN), 05:43
8. PANTHERS, RICHARDS 17 (GRIER, BURNS), 09:49
9. PANTHERS, DOAN 23 (WHITNEY, CAMPBELL), 14:14
10. JACKETS, MACARTHUR 6 (JOKINEN, THORBURN), 15:25

PENALTIES: M. RICHARDS FLA (CROSS-CHECKING, Minor) 06:38, J. LEHTINEN CBJ (HOOKING, Minor) 07:39

Goalie Statistics

Chris Mason (FLA), 24 saves out of 26 shots, W, 21-13-5
Peter Budaj (CBJ), 19 saves out of 22 shots
Martin Gerber (CBJ), 7 saves out of 12 shots, L, 17-18-3

Power Play Conversions

Panthers 0 for 1
Jackets 0 for 3

Game Stars

1 - Ray Whitney (FLA)
2 - Brian Campbell (FLA)
3 - Shane Doan (FLA)

Player Statistics

Panthers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
P.J. Axelsson         0  1  1    +1   0  0   1 13
Ruslan Salei          1  2  3    +4   2  2   0 20
Ray Whitney           1  1  2    +4   0  6   1 19
Shane Doan            1  2  3    +4   0  3   5 23
Raffi Torres          0  0  0    +1   0  1   0  9
Tom Gilbert           0  0  0    +1   0  3   1 18
Mike Richards         1  2  3    +1   2  1   4 18
Shawn Horcoff         1  0  1    +4   0  3   0 21
John Oduya            0  0  0  Even   0  0   1  8
Jeff Halpern          0  0  0    +1   0  2   1 14
Brendan Shanahan      1  1  2  Even   0  2   1 17
Brian Campbell        0  3  3    +5   0  4   0 26
Bryce Salvador        0  0  0  Even   0  1   0 18
Mike Grier            1  1  2    +2   0  1   1 17
Daniel Cleary         1  0  1  Even   0  2   1 16
Brent Burns           0  2  2    +1   2  2   4 18
Eric Belanger         0  0  0  Even   0  0   0  8
Mark Streit           0  1  1    +1   0  1   0 13
   
Jackets

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Philippe Boucher      0  0  0    -1   0  2   1 27
Mark Giordano         0  0  0    -1   0  2   0 12
Dan Fritsche          0  0  0    -1   0  2   1 13
Steve Bernier         0  0  0    -2   0  0   2 21
Viktor Kozlov         0  0  0    -3   0  4   0 24
Nikolai Zherdev       0  1  1    -4   0  0   1 22
Arron Asham           0  0  0  Even   0  1   4 10
Clarke MacArthur      1  0  1    +1   0  1   0  7
Lukas Krajicek        0  0  0    -2   0  0   1 22
Keith Carney          0  0  0    -1   0  1   0 10
Dustin Penner         0  0  0    -4   0  1   2 20
Mark Smith            0  0  0  Even   0  1   0 14
Ladislav Smid         0  0  0  Even   0  0   0  0
Marek Zidlicky        0  0  0    -4   0  2   0 22
Colin White           1  0  1    -3   0  3   0 23
Olli Jokinen          0  2  2    -3   0  6   1 25
Jere Lehtinen         0  0  0    -3   2  0   1 20
Chris Thorburn        0  1  1    +1   0  0   1  6
   

Financial

Attendance: 15071
Net Profit: $813,834.00

Game Notes

Peter Budaj enters game at 05:40 of 2nd period