Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sidney Crosby60 (E)39 (E)67 (E)91 (E)83 (E)93 (E)85 (E)95 (E)94 (E)99 (E)78 (E)70 (E)89 (E)95 (E)85 (E)50 (E)81
Nicklas Backstrom68 (E)39 (E)70 (E)90 (E)82 (E)96 (E)97 (E)88 (E)98 (E)97 (E)66 (E)68 (E)81 (E)88 (E)78 (E)50 (E)79
Jack Johnson92 (E)40 (E)81 (E)86 (E)81 (E)92 (E)92 (E)76 (E)50 (E)76 (E)59 (E)86 (E)62 (E)85 (E)74 (E)50 (E)79
Andy Greene77 (E)37 (E)91 (E)78 (E)67 (E)91 (E)98 (E)70 (E)50 (E)69 (E)56 (E)98 (E)50 (E)85 (E)76 (E)50 (E)78
Corey Perry70 (E)40 (E)70 (E)87 (E)82 (E)90 (E)85 (E)80 (E)54 (E)75 (E)89 (E)65 (E)76 (E)94 (E)85 (E)50 (E)76
Kris Russell71 (E)37 (E)91 (E)89 (E)65 (E)93 (E)90 (E)74 (E)50 (E)75 (E)57 (E)85 (E)51 (E)84 (E)74 (E)50 (E)76
Zach Bogosian98 (E)41 (E)75 (E)77 (E)80 (E)91 (E)78 (E)73 (E)50 (E)67 (E)57 (E)80 (E)70 (E)82 (E)72 (E)50 (E)75
Logan Couture65 (E)38 (E)87 (E)83 (E)73 (E)90 (E)88 (E)81 (E)88 (E)81 (E)76 (E)72 (E)87 (E)78 (E)72 (E)50 (E)75
Tobias Enstrom63 (E)16 (E)80 (E)77 (E)68 (E)91 (E)88 (E)79 (E)50 (E)72 (E)61 (E)81 (E)50 (E)85 (E)75 (E)50 (E)73
Chris Kunitz98 (E)41 (E)66 (E)78 (E)62 (E)85 (E)87 (E)87 (E)55 (E)73 (E)73 (E)64 (E)86 (E)93 (E)84 (E)50 (E)73
Radim Vrbata55 (E)37 (E)82 (E)79 (E)65 (E)81 (E)90 (E)78 (E)52 (E)77 (E)78 (E)65 (E)87 (E)96 (E)85 (E)50 (E)73
Patric Hornqvist78 (E)38 (E)69 (E)71 (E)63 (E)84 (E)80 (E)87 (E)52 (E)79 (E)78 (E)65 (E)52 (E)80 (E)72 (E)50 (E)72
Rob Scuderi63 (E)38 (E)89 (E)70 (E)75 (E)81 (E)80 (E)58 (E)50 (E)62 (E)50 (E)88 (E)50 (E)92 (E)84 (E)50 (E)71
Jakob Silfverberg55 (E)37 (E)82 (E)85 (E)70 (E)83 (E)83 (E)75 (E)55 (E)71 (E)65 (E)71 (E)93 (E)74 (E)69 (E)50 (E)70
Kevan Miller93 (E)48 (E)87 (E)72 (E)74 (E)78 (E)76 (E)55 (E)50 (E)61 (E)52 (E)86 (E)50 (E)60 (E)60 (E)56 (+6)70
Jori Lehtera55 (E)18 (E)76 (E)79 (E)65 (E)82 (E)82 (E)73 (E)93 (E)76 (E)63 (E)66 (E)82 (E)70 (E)66 (E)50 (E)68
Lance Bouma99 (E)58 (E)67 (E)71 (E)71 (E)68 (E)89 (E)58 (E)55 (E)65 (E)64 (E)79 (E)52 (E)74 (E)69 (E)86 (+36)68
Nathan Beaulieu69 (E)86 (E)80 (E)71 (E)73 (E)70 (E)89 (E)69 (E)50 (E)67 (E)51 (E)70 (E)50 (E)60 (E)60 (E)60 (+10)67
Rickard Rakell65 (E)38 (E)88 (E)78 (E)60 (E)77 (E)77 (E)68 (E)83 (E)69 (E)56 (E)70 (E)80 (E)70 (E)67 (E)50 (E)66
Richard Panik74 (E)47 (E)67 (E)74 (E)67 (E)58 (E)79 (E)66 (E)51 (E)59 (E)63 (E)68 (E)50 (E)73 (E)68 (E)66 (+16)65
Josh Jooris60 (E)19 (E)82 (E)68 (E)58 (E)69 (E)73 (E)65 (E)85 (E)61 (E)64 (E)70 (E)80 (E)69 (E)66 (E)92 (+42)64
Tyler Wotherspoon54 (E)80 (E)67 (E)80 (E)63 (E)64 (E)70 (E)63 (E)50 (E)55 (E)50 (E)67 (E)55 (E)69 (E)64 (E)60 (+10)63
Devin Setoguchi61 (E)38 (E)78 (E)65 (E)58 (E)60 (E)60 (E)66 (E)53 (E)66 (E)64 (E)60 (E)77 (E)82 (E)75 (E)81 (+31)62
Jack Skille91 (E)48 (E)76 (E)69 (E)74 (E)61 (E)57 (E)59 (E)53 (E)59 (E)62 (E)63 (E)49 (E)75 (E)70 (E)66 (+16)62
Dennis Everberg73 (E)20 (E)85 (E)66 (E)57 (E)59 (E)55 (E)58 (E)51 (E)57 (E)49 (E)68 (E)48 (E)69 (E)66 (E)84 (+34)59
Justin Hodgman59 (E)73 (E)64 (E)58 (E)54 (E)57 (E)54 (E)55 (E)72 (E)49 (E)55 (E)57 (E)59 (E)61 (E)60 (E)78 (+28)55
Matt Lorito50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)60 (+10)49
Jesse Winchester50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)60 (+10)49
Justin Hickman50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)60 (+10)49
Jakub Nakladal50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)60 (+10)49
Matthias Plachta50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)60 (+10)49
Colton Hargrove50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)60 (+10)49
Ben Betker50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)60 (+10)49
Dakota Mermis50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)60 (+10)49
Garnet Hathaway50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (+25)49
Travis Boyd50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (+25)49
Dennis Rasmussen50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (+25)49
Cameron Darcy50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (+25)49
Jack Rodewald50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (+25)49
Ryan Dzingel50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (+25)49
Josh Brown50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (+25)49
Ross Johnston50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (+25)49
Cody Wydo50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (+25)49
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Brian Elliott80 (E)68 (E)64 (E)72 (E)86 (E)85 (E)87 (E)84 (E)85 (E)79 (E)72 (E)73 (E)74 (E)50 (E)78
Reto Berra70 (E)93 (E)52 (E)86 (E)74 (E)75 (E)73 (E)74 (E)74 (E)66 (E)75 (E)60 (E)62 (E)61 (+11)70
Robin Lehner69 (E)50 (E)58 (E)89 (E)76 (E)75 (E)76 (E)77 (E)73 (E)65 (E)69 (E)60 (E)66 (E)50 (E)69
Clay Witt50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)60 (+10)50
Colin Stevens50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (+25)50

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Duncan Keith62 (E)35 (E)88 (E)93 (E)73 (E)97 (E)95 (E)86 (E)50 (E)83 (E)61 (E)90 (E)50 (E)94 (E)85 (E)50 (E)81
Joe Pavelski70 (E)40 (E)75 (E)86 (E)80 (E)92 (E)92 (E)90 (E)99 (E)77 (E)85 (E)81 (E)87 (E)88 (E)80 (E)50 (E)80
Ryan Johansen63 (E)39 (E)70 (E)90 (E)78 (E)92 (E)95 (E)86 (E)96 (E)82 (E)77 (E)70 (E)89 (E)76 (E)70 (E)50 (E)77
Zach Parise71 (E)40 (E)70 (E)88 (E)73 (E)90 (E)81 (E)90 (E)55 (E)76 (E)83 (E)70 (E)88 (E)91 (E)85 (E)50 (E)77
Zbynek Michalek83 (E)38 (E)90 (E)82 (E)77 (E)85 (E)81 (E)68 (E)50 (E)62 (E)55 (E)92 (E)50 (E)90 (E)78 (E)50 (E)76
Matt Niskanen87 (E)40 (E)81 (E)79 (E)72 (E)88 (E)98 (E)72 (E)50 (E)76 (E)58 (E)82 (E)53 (E)87 (E)77 (E)50 (E)76
Marco Scandella68 (E)46 (E)77 (E)75 (E)78 (E)86 (E)87 (E)71 (E)50 (E)65 (E)62 (E)84 (E)50 (E)76 (E)68 (E)50 (E)73
Brandon Saad57 (E)37 (E)86 (E)85 (E)76 (E)85 (E)91 (E)75 (E)56 (E)75 (E)71 (E)70 (E)55 (E)75 (E)70 (E)50 (E)72
Tomas Tatar66 (E)38 (E)78 (E)86 (E)63 (E)78 (E)89 (E)82 (E)54 (E)72 (E)77 (E)59 (E)79 (E)73 (E)68 (E)50 (E)71
Marcus Johansson58 (E)38 (E)88 (E)83 (E)68 (E)81 (E)93 (E)82 (E)55 (E)75 (E)66 (E)67 (E)78 (E)77 (E)71 (E)50 (E)71
Jonathan Ericsson67 (E)43 (E)78 (E)74 (E)85 (E)82 (E)83 (E)57 (E)50 (E)65 (E)53 (E)76 (E)50 (E)82 (E)73 (E)50 (E)70
Brad Richards53 (E)36 (E)86 (E)68 (E)60 (E)71 (E)90 (E)74 (E)86 (E)75 (E)67 (E)65 (E)84 (E)99 (E)94 (E)50 (E)69
Charlie Coyle84 (E)48 (E)71 (E)75 (E)78 (E)73 (E)87 (E)67 (E)83 (E)70 (E)62 (E)66 (E)73 (E)72 (E)68 (E)50 (E)68
Cody Eakin58 (E)37 (E)77 (E)79 (E)61 (E)82 (E)90 (E)66 (E)93 (E)67 (E)67 (E)74 (E)52 (E)76 (E)70 (E)50 (E)68
Raphael Diaz63 (E)35 (E)89 (E)75 (E)68 (E)56 (E)79 (E)71 (E)50 (E)65 (E)55 (E)70 (E)50 (E)73 (E)67 (E)50 (E)66
Maxime Talbot82 (E)40 (E)76 (E)66 (E)57 (E)65 (E)87 (E)60 (E)56 (E)64 (E)56 (E)75 (E)80 (E)92 (E)82 (E)50 (E)65
Ryan Reaves99 (E)61 (E)58 (E)59 (E)77 (E)51 (E)82 (E)58 (E)51 (E)58 (E)58 (E)60 (E)48 (E)76 (E)70 (E)50 (E)61
Brian Gibbons55 (E)36 (E)77 (E)62 (E)51 (E)66 (E)67 (E)65 (E)53 (E)67 (E)54 (E)67 (E)47 (E)70 (E)66 (E)50 (E)60
Philip Samuelsson59 (E)73 (E)63 (E)55 (E)58 (E)66 (E)71 (E)60 (E)50 (E)55 (E)49 (E)66 (E)57 (E)63 (E)61 (E)81 (+31)59
Julian Melchiori58 (E)73 (E)62 (E)58 (E)59 (E)59 (E)62 (E)52 (E)50 (E)55 (E)49 (E)58 (E)52 (E)54 (E)56 (E)75 (+25)56
Connor Jones50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (+25)49
Caleb Herbert50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)81 (+31)49
Kellen Jones50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)73 (+23)49
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Henrik Lundqvist88 (E)57 (E)65 (E)64 (E)90 (E)89 (E)89 (E)90 (E)89 (E)88 (E)64 (E)89 (E)93 (E)50 (E)82
Antti Raanta83 (E)99 (E)51 (E)62 (E)79 (E)82 (E)80 (E)81 (E)80 (E)70 (E)47 (E)57 (E)58 (E)50 (E)73
Cedrick Desjardins50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)78 (+28)50
Ryan Faragher50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)81 (+31)50

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Andrei Markov67 (E)36 (E)84 (E)83 (E)70 (E)95 (E)96 (E)79 (E)50 (E)81 (E)62 (E)89 (E)67 (E)95 (E)86 (E)50 (E)79
Mark Giordano77 (E)39 (E)81 (E)88 (E)70 (E)96 (E)81 (E)80 (E)50 (E)83 (E)69 (E)86 (E)70 (E)84 (E)74 (E)50 (E)78
Alexander Edler84 (E)38 (E)79 (E)80 (E)80 (E)93 (E)86 (E)78 (E)50 (E)70 (E)62 (E)88 (E)55 (E)86 (E)76 (E)50 (E)78
Josh Gorges85 (E)38 (E)88 (E)73 (E)71 (E)88 (E)76 (E)63 (E)50 (E)64 (E)51 (E)92 (E)50 (E)88 (E)77 (E)50 (E)74
Torey Krug76 (E)46 (E)89 (E)86 (E)66 (E)81 (E)93 (E)78 (E)50 (E)76 (E)70 (E)74 (E)50 (E)72 (E)68 (E)50 (E)73
Patrick Sharp68 (E)39 (E)70 (E)83 (E)61 (E)81 (E)86 (E)82 (E)56 (E)80 (E)74 (E)62 (E)70 (E)93 (E)84 (E)50 (E)73
Mikko Koivu54 (E)38 (E)70 (E)76 (E)78 (E)91 (E)83 (E)86 (E)99 (E)81 (E)63 (E)69 (E)87 (E)91 (E)79 (E)50 (E)73
Brandon Dubinsky99 (E)47 (E)64 (E)75 (E)74 (E)87 (E)68 (E)72 (E)93 (E)82 (E)66 (E)78 (E)66 (E)87 (E)76 (E)50 (E)73
Clayton Stoner90 (E)56 (E)77 (E)68 (E)83 (E)77 (E)84 (E)63 (E)50 (E)62 (E)51 (E)79 (E)50 (E)78 (E)69 (E)50 (E)71
Loui Eriksson53 (E)37 (E)86 (E)78 (E)62 (E)87 (E)81 (E)75 (E)54 (E)73 (E)69 (E)70 (E)52 (E)90 (E)79 (E)50 (E)70
Matt Read78 (E)38 (E)85 (E)78 (E)62 (E)84 (E)89 (E)67 (E)53 (E)67 (E)62 (E)83 (E)71 (E)76 (E)70 (E)50 (E)70
Johan Franzen78 (E)40 (E)64 (E)67 (E)78 (E)79 (E)57 (E)79 (E)55 (E)81 (E)73 (E)61 (E)60 (E)87 (E)79 (E)50 (E)69
Carl Hagelin61 (E)38 (E)68 (E)96 (E)62 (E)73 (E)88 (E)63 (E)53 (E)66 (E)68 (E)77 (E)51 (E)76 (E)70 (E)50 (E)69
Dmitry Orlov78 (E)50 (E)82 (E)76 (E)69 (E)79 (E)83 (E)66 (E)50 (E)66 (E)56 (E)69 (E)60 (E)65 (E)58 (E)55 (+5)68
Mike Weaver78 (E)37 (E)89 (E)70 (E)66 (E)66 (E)74 (E)52 (E)50 (E)66 (E)51 (E)77 (E)50 (E)88 (E)77 (E)77 (+27)67
Dominic Moore56 (E)37 (E)77 (E)67 (E)58 (E)67 (E)89 (E)59 (E)96 (E)65 (E)60 (E)78 (E)72 (E)92 (E)80 (E)50 (E)66
Shawn Matthias58 (E)39 (E)83 (E)68 (E)79 (E)63 (E)88 (E)59 (E)56 (E)60 (E)68 (E)70 (E)51 (E)80 (E)71 (E)50 (E)65
Mark Arcobello78 (E)37 (E)82 (E)72 (E)51 (E)70 (E)75 (E)67 (E)90 (E)67 (E)65 (E)67 (E)51 (E)71 (E)67 (E)50 (E)65
Drew Miller81 (E)40 (E)81 (E)64 (E)55 (E)64 (E)94 (E)57 (E)52 (E)57 (E)56 (E)76 (E)79 (E)84 (E)75 (E)50 (E)64
Kyle Brodziak58 (E)45 (E)67 (E)63 (E)71 (E)63 (E)88 (E)57 (E)85 (E)61 (E)60 (E)75 (E)50 (E)90 (E)77 (E)50 (E)64
Conor Allen58 (E)72 (E)58 (E)55 (E)60 (E)67 (E)73 (E)67 (E)50 (E)55 (E)49 (E)66 (E)57 (E)69 (E)64 (E)55 (+5)61
Andrej Nestrasil60 (E)20 (E)87 (E)60 (E)69 (E)66 (E)68 (E)69 (E)66 (E)62 (E)55 (E)61 (E)49 (E)69 (E)66 (E)55 (+5)61
Chris Tierney51 (E)17 (E)88 (E)65 (E)54 (E)59 (E)55 (E)62 (E)80 (E)71 (E)57 (E)63 (E)49 (E)68 (E)65 (E)55 (+5)60
Sawyer Lange50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)49
Evan Wardley50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)49
Cole Martin50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)49
Justin Hamonic50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)49
Brandon Robinson50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)49
Daniel Ciampini50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)49
Nikita Jevpalovs50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)49
Matt Garbowsky50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)49
Brady Austin50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)49
Ben Thomson50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)49
Tyler Hore50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)49
Miles Koules50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)49
Garret Ross50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)61 (+11)49
Max Iafrate50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)75 (+25)49
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Devan Dubnyk87 (E)97 (E)64 (E)94 (E)87 (E)88 (E)84 (E)86 (E)87 (E)88 (E)67 (E)69 (E)65 (E)50 (E)82
Kari Lehtonen86 (E)87 (E)70 (E)82 (E)82 (E)83 (E)85 (E)83 (E)84 (E)80 (E)72 (E)78 (E)81 (E)50 (E)80
Keith Kinkaid69 (E)86 (E)51 (E)72 (E)70 (E)69 (E)70 (E)72 (E)70 (E)68 (E)66 (E)55 (E)53 (E)50 (E)66
Taran Kozun50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)50

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Zdeno Chara93 (E)41 (E)80 (E)70 (E)90 (E)90 (E)85 (E)76 (E)50 (E)69 (E)67 (E)89 (E)57 (E)99 (E)97 (E)50 (E)79
Niklas Kronwall80 (E)37 (E)83 (E)78 (E)75 (E)93 (E)95 (E)76 (E)50 (E)81 (E)61 (E)86 (E)53 (E)89 (E)79 (E)50 (E)78
Roman Josi66 (E)36 (E)94 (E)87 (E)69 (E)97 (E)91 (E)77 (E)50 (E)78 (E)69 (E)95 (E)69 (E)77 (E)68 (E)50 (E)78
Anton Stralman83 (E)37 (E)88 (E)81 (E)67 (E)88 (E)98 (E)77 (E)50 (E)72 (E)58 (E)89 (E)50 (E)83 (E)74 (E)50 (E)77
Joe Thornton54 (E)38 (E)74 (E)74 (E)79 (E)88 (E)92 (E)89 (E)98 (E)95 (E)63 (E)72 (E)77 (E)99 (E)99 (E)50 (E)77
Dustin Byfuglien98 (E)46 (E)52 (E)76 (E)87 (E)96 (E)86 (E)88 (E)52 (E)78 (E)81 (E)68 (E)72 (E)88 (E)77 (E)50 (E)76
Henrik Sedin52 (E)36 (E)82 (E)77 (E)70 (E)88 (E)87 (E)85 (E)88 (E)93 (E)65 (E)68 (E)68 (E)99 (E)94 (E)50 (E)75
Daniel Sedin52 (E)36 (E)83 (E)77 (E)65 (E)86 (E)88 (E)84 (E)52 (E)90 (E)68 (E)67 (E)70 (E)99 (E)93 (E)50 (E)74
Wayne Simmonds93 (E)46 (E)64 (E)79 (E)71 (E)80 (E)90 (E)84 (E)52 (E)72 (E)81 (E)61 (E)75 (E)85 (E)75 (E)50 (E)73
Mark Stone55 (E)37 (E)84 (E)81 (E)78 (E)85 (E)88 (E)80 (E)55 (E)76 (E)72 (E)73 (E)67 (E)71 (E)71 (E)50 (E)72
Michael Frolik58 (E)38 (E)83 (E)80 (E)61 (E)84 (E)95 (E)71 (E)55 (E)70 (E)67 (E)72 (E)57 (E)86 (E)75 (E)50 (E)70
Clarke MacArthur67 (E)38 (E)69 (E)73 (E)60 (E)80 (E)81 (E)78 (E)54 (E)74 (E)72 (E)67 (E)52 (E)87 (E)75 (E)50 (E)70
Scott Hannan64 (E)37 (E)84 (E)68 (E)76 (E)75 (E)76 (E)55 (E)50 (E)62 (E)53 (E)77 (E)50 (E)98 (E)89 (E)55 (+5)69
Ian Cole76 (E)48 (E)80 (E)71 (E)78 (E)72 (E)79 (E)71 (E)50 (E)65 (E)57 (E)72 (E)50 (E)74 (E)67 (E)50 (E)69
Elias Lindholm74 (E)38 (E)87 (E)85 (E)63 (E)78 (E)84 (E)75 (E)63 (E)68 (E)66 (E)68 (E)73 (E)72 (E)67 (E)50 (E)69
Mark Borowiecki99 (E)97 (E)55 (E)69 (E)79 (E)71 (E)79 (E)55 (E)50 (E)64 (E)53 (E)79 (E)50 (E)59 (E)59 (E)50 (E)69
Andrew Shaw82 (E)47 (E)65 (E)69 (E)54 (E)71 (E)91 (E)76 (E)87 (E)62 (E)67 (E)61 (E)67 (E)75 (E)70 (E)50 (E)66
Lars Eller61 (E)39 (E)69 (E)74 (E)68 (E)76 (E)88 (E)61 (E)89 (E)63 (E)66 (E)70 (E)73 (E)78 (E)71 (E)50 (E)66
Jordan Leopold68 (E)38 (E)84 (E)72 (E)74 (E)69 (E)56 (E)55 (E)50 (E)64 (E)53 (E)71 (E)70 (E)90 (E)80 (E)55 (+5)66
Patrick Eaves81 (E)39 (E)87 (E)66 (E)56 (E)64 (E)57 (E)72 (E)51 (E)66 (E)64 (E)65 (E)67 (E)83 (E)76 (E)50 (E)64
Johan Larsson79 (E)39 (E)81 (E)62 (E)60 (E)69 (E)89 (E)68 (E)82 (E)62 (E)54 (E)63 (E)50 (E)70 (E)66 (E)53 (+3)63
Derek Grant77 (E)80 (E)68 (E)65 (E)54 (E)85 (E)75 (E)57 (E)59 (E)49 (E)42 (E)60 (E)65 (E)68 (E)64 (E)55 (+5)58
Liam O'Brien97 (E)22 (E)52 (E)58 (E)55 (E)51 (E)53 (E)63 (E)53 (E)49 (E)51 (E)62 (E)47 (E)66 (E)63 (E)55 (+5)57
Grayson Downing50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)49
Michael Sdao50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)49
Viktor Tikhonov50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)49
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Craig Anderson85 (E)58 (E)60 (E)66 (E)82 (E)84 (E)82 (E)82 (E)81 (E)84 (E)69 (E)79 (E)78 (E)50 (E)76
Jhonas Enroth77 (E)83 (E)61 (E)43 (E)74 (E)77 (E)75 (E)73 (E)75 (E)76 (E)94 (E)64 (E)67 (E)53 (+3)69
John Curry63 (E)99 (E)45 (E)52 (E)65 (E)63 (E)62 (E)63 (E)64 (E)59 (E)30 (E)59 (E)56 (E)55 (+5)62
Francois Brassard50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)55 (+5)50

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Kevin Shattenkirk71 (E)42 (E)77 (E)90 (E)72 (E)90 (E)87 (E)84 (E)50 (E)82 (E)64 (E)85 (E)70 (E)80 (E)70 (E)50 (E)77
Matt Greene96 (E)44 (E)80 (E)68 (E)86 (E)73 (E)79 (E)60 (E)50 (E)61 (E)54 (E)82 (E)50 (E)87 (E)77 (E)50 (E)72
Travis Zajac65 (E)40 (E)75 (E)77 (E)71 (E)90 (E)88 (E)70 (E)98 (E)67 (E)64 (E)77 (E)69 (E)89 (E)83 (E)50 (E)71
Patrik Elias52 (E)36 (E)85 (E)75 (E)65 (E)81 (E)77 (E)72 (E)82 (E)74 (E)68 (E)72 (E)76 (E)99 (E)99 (E)50 (E)70
Josh Bailey60 (E)38 (E)87 (E)76 (E)60 (E)80 (E)85 (E)70 (E)56 (E)77 (E)65 (E)62 (E)76 (E)83 (E)73 (E)50 (E)68
Andre Benoit64 (E)36 (E)87 (E)72 (E)67 (E)78 (E)80 (E)68 (E)50 (E)66 (E)58 (E)74 (E)50 (E)71 (E)66 (E)50 (E)68
