Pro Team Scoring for HockeysFuture NHL

Update - April 12, 2015 at 21:19

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (COL)            82  24  62  86   7  20  10  38  78 274  89 146  8.76%  23 1565 19.08  13  30  43  34 305   0   0   0   0   4  5  4 56.49% 1763  70  16  0  0 1.10  11  22  1  1  0  1 11  0  0  5  3  7 
Chris Kunitz (COL)             82  31  38  69   8  78  20 170  60 284  87 156 10.92%  33 1560 19.02  15  15  30  35 304   0   0   0   0   3  3  3 44.21%   95  68  24  1  1 0.88   0   1  2  0  2  0  5  1  0  6  5  5 
Valtteri Filppula (COL)        82  30  34  64   0  10   0  39  81 222  68 131 13.51%  34 1474 17.98  14  15  29  31 307   2   1   3   4  73  5  4 54.95%  768  52  15  1  0 0.87   2   7  0  0  0  0  2  1  0  4  4  7 
Nicklas Backstrom (COL)        82  20  36  56   7  38  10 110  90 217  54 115  9.22%  23 1471 17.94   4  13  17  13 251   0   0   0   0   0  7  2 55.98% 1329  67  20  0  0 0.76   9  16  0  1  1  0  7  3  0  3  5  2 
Logan Couture (COL)            82  20  24  44  12  20  10  36  79 283  74 163  7.07%  34 1536 18.73   4   9  13  15 250   2   1   3   8  72  4  2 47.62%   63  70  16  2  0 0.57   6  22  2  0  0  1  1  0  0  5  5  3 
Niklas Kronwall (TOT)          79  11  31  42  -3  43  15 102 100 126  50  47  8.73%  81 1893 23.96   7  12  19  21 323   0   0   0   1 124  0  1     0%    0  48  62  0  0 0.44   0   0  1  1  1  0  0  5  1  3  0  3 
  Niklas Kronwall (NYI)        11   1   8   9  -4  14  10  13  17  26  12  11  3.85%  14  311 28.27   1   3   4   4  40   0   0   0   1  40  0  1     0%    0   6   9  0  0 0.58   0   0  1  1  0  0  0  5  1 
  Niklas Kronwall (COL)        68  10  23  33   1  29   5  89  83 100  38  36 10.00%  67 1582 23.26   6   9  15  17 283   0   0   0   0  84  0  0     0%    0  42  53  0  0 0.42   0   0  0  0  1  0  0  5  1 
Radim Vrbata (COL)             82  18  19  37   7  19   5  66  60 136  39  72 13.24%  23 1539 18.76   3   6   9   9 246   0   0   0   2  60  4  1 42.86%   91  18  28  0  0 0.48   2   3  0  0  1  0  0  3  3  1  3  5 
Mason Raymond (TOT)            81  13  18  31  -3   6   0  37  48 139  45  91  9.35%  18 1074 13.26   0   0   0   1  19   0   0   0   0  18  1  2 48.72%   39  60  14  0  0 0.58   0   0  0  0  0  0  0  3  1  1  1  1 
  Mason Raymond (FLA)           4   0   3   3   2   0   0   3   4   8   2   9  0.00%   0   56 14.03   0   0   0   0   1   0   0   0   0   4  0  0   100%    1   2   1  0  0 1.07   0   0  0  0  0  0  0  3  1 
  Mason Raymond (COL)          77  13  15  28  -5   6   0  34  44 131  43  82  9.92%  18 1018 13.22   0   0   0   1  18   0   0   0   0  14  1  2 47.37%   38  58  13  0  0 0.55   0   0  0  0  0  0  0  3  1 
Tobias Enstrom (COL)           82   3  21  24  12  24   0  33  80  83  28  35  3.61%  72 1699 20.72   1   5   6  14 308   0   0   0   0  32  0  0     0%    0  25  53  0  0 0.28   0   0  0  0  0  0  0  8  7  0  0  2 
Kris Russell (COL)             82   5  15  20   4   6   0  27  83  91  33  39  5.49%  78 1667 20.33   3   5   8  11 252   0   0   0   1   5  4  0     0%    0  32  60  0  0 0.24   0   0  0  0  0  0  1  2  0  1  2  0 
Jonathan Huberdeau (R) (COL)   82   8  11  19  -2  33   5  86  40 134  39  88  5.97%  16 1016 12.39   0   0   0   0   0   0   0   0   0   0  3  1 40.00%   30  29  12  0  0 0.37   0   0  0  1  0  0  0 11  3  1  2  3 
Jack Johnson (COL)             82   3  14  17  -7  39  15 163  86  87  35  43  3.45%  78 1855 22.63   2   2   4   5 259   0   2   2   0 123  1  0  0.00%    1  33  65  0  0 0.18   0   0  0  0  3  0  3 10  0  0  1  1 
Andy Greene (COL)              82   0  15  15   5  31  15  55  98  85  38  33  0.00%  86 1667 20.33   0   0   0   0  46   0   1   1   4 170  0  0   100%    1  17  68  0  0 0.18   0   0  0  0  3  0  0 82 11  0  0  1 
Jakob Silfverberg (R) (COL)    82   8   6  14   2  10   0  33  19 102  28  64  7.84%  13  617  7.52   0   0   0   0   0   0   0   0   0   0  2  1 50.00%    8  16   8  0  0 0.45   0   0  0  0  0  1  1  0  0  2  1  0 
Kevan Miller (COL)             82   1  13  14  23  55  15 151  89  43  20  18  2.33%  81 1377 16.79   0   0   0   0   4   0   1   1   2 155  0  0     0%    0   6  52  0  0 0.20   0   0  1  1  1  0  0 14  3  0  0  0 
Sean Bergenheim (COL)          82   7   6  13   8  26   0 123  62  83  25  45  8.43%  27 1319 16.09   0   0   0   0   1   0   0   0   5 158  0  0 37.31%   67  16  25  0  0 0.20   0   0  0  0  0  1  1  0  0  0  2  1 
Manny Malhotra (COL)           82   7   3  10   4   8   0  50  47  46   4  18 15.22%  15  791  9.65   0   0   0   0   9   1   0   1   4 165  2  1 51.69%  474   4  10  0  0 0.25   0   0  0  0  0  0  0  7  7  0  0  2 
Jesse Winchester (COL)         81   5   3   8   4  28   0  90  26  37  12  22 13.51%  15  730  9.01   0   0   0   1  32   0   0   0   0  45  0  0 48.15%   27   8  16  0  0 0.22   0   0  0  0  0  0  0 13 13  0  2  0 
Jared Cowen (COL)              14   0   1   1   1   2   0  13  14  10   8   1  0.00%  18  228 16.25   0   0   0   0   0   0   0   0   1  23  0  0     0%    0   1   8  0  0 0.09   0   0  0  0  0  0  0  0  0  0  0  0 
Richard Panik (R) (COL)         6   0   0   0  -2   0   0   3   0   6   2   4  0.00%   0   42  7.06   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   1   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jonas Hiller (COL)             62  44  14   4 0.928  1.94 3751   2   3 121 1674  749   3   2 0.824  51 62 19 10  7  5 
Robin Lehner (R) (COL)         21  12   4   3 0.931  1.78 1216   2   1  36  521  271   1   2 0.667  21 19 63  4  3  1 
Brian Elliott (COL)             1   1   0   0 0.971  1.00   60   0   0   1   35   17   0   0 0.000   0  1  0  1  0  0 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Joe Pavelski (CHI)             82  38  59  97  15  46   0  95 110 335  97 187 11.34%  33 1767 21.54  16  29  45  57 288   0   1   1   3 203  4  2 54.92% 1912  68  29  0  0 1.10   2  11  0  0  0  0  0  8  1  5  7 12 
Duncan Keith (CHI)             82  13  61  74   4  25   5  53 124 227  80 111  5.73% 101 2150 26.21  11  25  36  46 330   0   4   4  11 282  3  0     0%    0  83  79  0  0 0.69   0   1  1  0  0  0  1  9  0  2  3  6 
Ryan Johansen (CHI)            82  31  30  61  18  58  10 127  58 229  68 136 13.54%  24 1596 19.46  14  10  24  29 276   2   0   2   9 122  6  4 59.36%  219  61  23  0  3 0.76   0   2  1  0  1  0  0  1  1  7  6  0 
Zach Parise (CHI)              80  36  23  59   9  53  15 108  66 245  72 132 14.69%  23 1560 19.50  13  12  25  35 269   1   0   1   3  88  8  3 41.63%  245  64  29  0  2 0.76   2  10  0  2  0  0  0  1  1  6  4  6 
Brad Richards (CHI)            82  19  35  54   4  29   5  67  89 197  51  96  9.64%  28 1428 17.41   7  12  19  26 237   0   0   0   2  82  4  2 53.66% 1176  31  27  0  0 0.76   2   7  0  0  1  0  0  1  1  3  3  1 
Brandon Saad (CHI)             82  22  31  53   8  16   0  81  46 199  74 105 11.06%  31 1254 15.29   6  15  21  20 183   0   0   0   0  32  1  3 35.19%   54  63  21  0  0 0.85   0   0  0  0  0  0  0  2  1  1  7  2 
Sam Gagner (CHI)               82  13  28  41  11  61  15  62  48 150  39  96  8.67%  28 1331 16.24   3  12  15   7 142   1   0   1   6 116  2  1 47.95%  171  46  21  0  0 0.62   0   2  0  0  3  0  0 18  8  2  2  3 
Matt Niskanen (CHI)            82   8  23  31  16  75  15 120 110 116  63  56  6.90% 100 2038 24.85   8   7  15  22 309   0   0   0   4 249  1  0     0%    0  36  68  0  0 0.30   0   1  1  2  0  0  0  5  1  2  0  4 
Tomas Tatar (R) (CHI)          72  16  12  28   8  34   0  60  33 132  40  58 12.12%  10  881 12.23   0   4   4   3  74   0   0   0   0   0  4  2 41.86%   43  33   9  0  0 0.64   0   0  0  0  0  1  1  0  0  1  2  2 
Maxime Talbot (CHI)            82   8  15  23  -6  39   5 109  69  92  38  54  8.70%  31 1282 15.63   1   4   5   2  97   0   0   0   1 224  1  1 52.55%  137  17  21  0  0 0.36   0   0  1  0  0  0  0  3  3  1  1  1 
Cody Eakin (CHI)               82   9  10  19   8  55   5  69  59 126  38  70  7.14%  18 1048 12.78   1   0   1   1  21   0   0   0   2  73  1  2 56.90%  594  24  21  0  0 0.36   0   0  0  0  1  0  0  2  2  1  2  0 
Jonathan Ericsson (CHI)        82   2  13  15  10  87  15  61  82  60  19  34  3.33%  80 1559 19.01   1   2   3   7 168   0   0   0   0 128  1  0     0%    0  13  46  0  0 0.19   1   1  0  0  3  0  0 22  6  0  0  2 
Zbynek Michalek (TOT)          79   0  15  15  -4  24  10  45 129  80  33  37  0.00%  97 1746 22.10   0   0   0   2  86   0   1   1   2 256  0  0     0%    0  17  73  0  0 0.17   0   0  0  1  1  0  0 79 17  0  0  1 
  Zbynek Michalek (OTT)        45   0  12  12  -5  15   5  24  95  58  24  22  0.00%  72 1035 23.01   0   0   0   2   9   0   1   1   1 180  0  0     0%    0  11  51  0  0 0.23   0   0  0  0  1  0  0 79 17 
  Zbynek Michalek (CHI)        34   0   3   3   1   9   5  21  34  22   9  15  0.00%  25  711 20.90   0   0   0   0  77   0   0   0   1  76  0  0     0%    0   6  22  0  0 0.08   0   0  0  1  0  0  0 79 17 
Marcus Johansson (CHI)         82   3  10  13 -10   9   5  20  28 105  37  88  2.86%   7  699  8.52   0   0   0   0   2   0   0   0   0   1  0  0 43.15%  241  36   7  0  0 0.37   0   0  1  0  0  0  0 14  9  0  0  0 
Charlie Coyle (CHI)            82   7   3  10  -8  40  10  50  37  59  28  42 11.86%  10  725  8.84   0   0   0   0   1   0   0   0   0  34  2  1 57.14%    7   6   7  0  0 0.28   0   0  1  0  0  0  0 37  9  2  1  1 
Marco Scandella (CHI)          81   2   6   8   3  18   0  43  56  45  23  32  4.44%  68 1227 15.15   2   0   2   2  53   0   0   0   0  43  0  1     0%    0  12  46  0  0 0.13   0   0  0  0  0  0  0 51 25  0  0  0 
Mike Weaver (CHI)              82   0   8   8  -1  33   5  68  72  64  22  13  0.00%  70 1459 17.79   0   1   1   1  51   0   0   0   1 192  0  0     0%    0   9  46  0  0 0.11   0   0  0  1  0  0  0 82  7  0  0  0 
Ryan Reaves (CHI)              82   2   4   6  -9  63   5  74  30  18   9  23 11.11%  10  679  8.28   0   0   0   0   7   0   0   0   0   9  0  0 33.33%    9   2  12  0  0 0.18   0   0  1  0  0  0  0 17 14  0  0  0 
Brian Gibbons (R) (CHI)        12   0   3   3   2   8   0   4   1  14   8   4  0.00%   1  104  8.63   0   0   0   0   0   0   0   0   0   1  0  0 37.04%   27   2   1  0  0 0.58   0   0  0  0  0  0  0  0  0  0  0  0 
Paul Postma (R) (CHI)           1   0   0   0  -1   0   0   0   0   1   0   0  0.00%   0   13 12.95   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Brodeur (CHI)           65  31  25   7 0.902  2.69 3842   2   0 172 1755  861   5   0 0.550  20 63 19  7  5  4 
Jonathan Bernier (CHI)         21  10   6   3 0.914  2.44 1131   4   1  46  533  263   1   1 0.583  12 19 63  2  4  0 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (CBJ)               82  26  65  91  -3  46  10  83  90 263  88 161  9.89%  26 1520 18.54   8  29  37  39 310   0   0   0   0   8  7  1 55.09% 1710  50  20  0  0 1.20   5  16  1  1  0  0  5  1  0 10  5  2 
Patrick Sharp (CBJ)            82  42  40  82 -11  21  15  49  74 268  86 147 15.67%  18 1464 17.85  25  21  46  60 305   0   0   0   2  10  6  3 36.96%   92  71  23  1  2 1.12   3  16  0  0  3  1  5  0  0  7  7  5 
Johan Franzen (CBJ)            82  21  38  59  -4  37   5 126  51 244  54 132  8.61%  32 1483 18.08   6  18  24  32 308   0   0   0   0   1  5  1 52.83%  106  42  18  0  0 0.80   1   3  0  0  1  0  0  2  2  5  2  4 
Loui Eriksson (TOT)            77  18  34  52 -13  32  10  54  75 237  67 134  7.59%  30 1501 19.49   8  21  29  22 212   1   0   1  12 163  5  0 40.54%   74  50  27  0  0 0.69   3   7  0  1  1  0  0  1  1  1  2  5 
  Loui Eriksson (BOS)          55  13  29  42 -14  26  10  44  55 189  51 102  6.88%  26 1108 20.14   7  18  25  19 153   1   0   1  10 140  3  0 41.27%   63  40  21  0  0 0.76   2   6  0  1  1  0  0  1  1 
  Loui Eriksson (CBJ)          22   5   5  10   1   6   0  10  20  48  16  32 10.42%   4  393 17.86   1   3   4   3  59   0   0   0   2  23  2  0 36.36%   11  10   6  0  0 0.51   1   1  0  0  0  0  0  1  1 
Brandon Dubinsky (CBJ)         82  15  37  52  -9  75  15 219  74 194  72 120  7.73%  23 1413 17.23   5  16  21  18 237   0   0   0   0  26  1  2 51.67% 1049  45  18  1  0 0.74   0   0  2  0  1  1  2  0  0  2  4  3 
Andrei Markov (CBJ)            82  12  38  50   2  24  20  53 119 164  62  78  7.32% 112 2110 25.73  11  15  26  30 335   0   0   0   1 159  2  2     0%    0  47  80  0  0 0.47   0   1  0  2  2  0  1  4  0  2  2  2 
Matt Read (CBJ)                82  21  24  45  -3  11   5  90  77 180  50  94 11.67%  30 1467 17.89   4  11  15  16 236   0   0   0   3  74  3  2 47.31%   93  39  25  0  0 0.61   5   9  0  0  1  0  0  6  1  1  4  2 
Mark Giordano (CBJ)            82  14  31  45  -6  38  10  97 110 192  88  89  7.29%  97 2035 24.82  12  11  23  33 334   0   0   0   6 145  3  0     0%    0  57  68  0  0 0.44   1   1  0  0  2  0  1 10  0  3  4  1 
Dave Bolland (CBJ)             82  18  19  37  17  29   5  92  82 189  90 127  9.52%  19 1236 15.07   0   0   0   0   4   0   0   0   2 139  0  1 54.30% 1199  36  32  0  0 0.60   0   1  0  1  0  0  0  5  5  0  7  4 
Teddy Purcell (CBJ)            82  15  16  31  -4   7   5  23  49 120  42  71 12.50%  23 1263 15.40   8   5  13  19 182   0   0   0   0   0  3  2 37.04%   54  20  20  0  0 0.49   0   1  0  0  1  0  0  7  5  0  1  5 
Alexandre Burrows (CBJ)        82  16  10  26  19  41  15 133  61  96  36  47 16.67%  31 1183 14.42   0   1   1   1  13   1   0   1   3  71  1  1 39.66%   58  19  19  0  0 0.44   0   1  1  1  1  0  0  7  7  1  5  2 
Justin Schultz (CBJ)           82   4  16  20   2  13   5  18  66 101  40  41  3.96%  64 1536 18.73   2   1   3   9 213   0   0   0   0   9  0  1  0.00%    1  33  38  0  0 0.26   0   0  0  1  0  0  1 23  0  0  0  0 
Torey Krug (R) (CBJ)           82   3  14  17  -7  25  15  28  68 111  55  43  2.70%  82 1560 19.03   1   3   4   6 214   0   0   0   1  72  0  0   100%    1  29  42  0  0 0.22   0   0  0  2  1  0  0  9  5  0  0  2 
Josh Gorges (TOT)              82   4  12  16 -19  13   5  77  85  73  28  37  5.48% 102 1824 22.25   3   1   4   7 113   0   1   1   1 250  1  1  0.00%    1   9  65  0  0 0.18   0   0  0  1  0  0  0 13  2  0  0  0 
  Josh Gorges (BOS)            60   3   9  12 -24  13   5  61  69  59  21  30  5.08%  84 1448 24.13   3   1   4   7 112   0   1   1   1 224  1  0  0.00%    1   8  56  0  0 0.17   0   0  0  1  0  0  0 13  2 
  Josh Gorges (CBJ)            22   1   3   4   5   0   0  16  16  14   7   7  7.14%  18  376 17.11   0   0   0   0   1   0   0   0   0  27  0  1     0%    0   1   9  0  0 0.21   0   0  0  0  0  0  0 13  2 
Alexander Edler (CBJ)          82   0  16  16   9  37  15  78  86  96  40  38  0.00%  68 1424 17.36   0   1   1   2  21   0   1   1   0  73  0  0     0%    0  31  54  0  0 0.22   0   0  0  1  2  0  0 82  2  0  0  0 
Dominic Moore (CBJ)            82   8   3  11   4  27   5  46  50  60  20  46 13.33%  16  826 10.07   0   0   0   0   0   0   0   0   5  94  1  1 47.11%  329  15  20  0  0 0.27   0   1  0  0  0  1  1  0  0  0  1  1 
Drew Miller (CBJ)              82   4   6  10   2  19   5  58  32  57  20  36  7.02%  16  738  8.99   0   0   0   1   4   0   0   0   0   0  0  1 37.04%   27   7  18  0  0 0.27   0   0  0  0  1  0  0 15 15  1  0  0 
Rob Klinkhammer (CBJ)          82   2   4   6   2   8   0  81  31  86  35  35  2.33%  14  730  8.90   0   0   0   0   0   0   0   0   0   0  1  0 66.67%    9   7   9  0  0 0.16   0   0  0  0  0  0  0 39  3  0  2  0 
Conor Allen (R) (CBJ)           8   0   2   2   3   2   0   1   8   0   4   1     0%   2  119 14.83   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   6  0  0 0.34   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Devan Dubnyk (CBJ)             23  13   9   0 0.906  2.47 1337   4   1  55  586  270   2   2 0.000   0 22 60  2  2  4 
Ilya Bryzgalov (CBJ)           60  31  17  12 0.911  2.36 3657   2   0 144 1610  793   7   1 0.538  52 60 21  7  3  2 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (STL)           82  29  47  76   5  28  10  59 139 307 101 190  9.45%  40 1815 22.14   9  20  29  32 253   0   0   0  11 216  6  1 53.39% 1931  77  36  0  0 0.84   3  12  0  0  2  0  0  2  1  4  6  8 
Joe Thornton (STL)             82  24  43  67  -2  36  10  56  88 186  58 105 12.90%  26 1549 18.89   9  20  29  21 246   0   0   0   0   2  1  1 54.57% 1477  39  11  0  1 0.86   0   2  0  0  1  0  1  4  0  3  5  7 
Jeff Carter (STL)              82  37  29  66  -4  34   0 102  65 300  91 202 12.33%  38 1642 20.03  19  12  31  52 246   0   0   0   2  27 10  4 63.55%  107  77  29  1  0 0.80   5  10  0  0  0  1  1  0  0  5  5 11 
Clarke MacArthur (TOT)         82  17  34  51   0 107  15 133  85 194  67 121  8.76%  35 1720 20.98   6  23  29  26 223   0   0   0   1 110  4  0 40.29%  139  49  25  0  0 0.59   0   5  1  0  2  0  0 13  3  3  3  4 
  Clarke MacArthur (ARI)       63  15  29  44   4  96  10 114  74 148  52 102 10.14%  29 1394 22.13   4  19  23  20 171   0   0   0   1 109  3  0 39.45%  109  31  22  0  0 0.63   0   5  1  0  1  0  0 13  3 
  Clarke MacArthur (STL)       19   2   5   7  -4  11   5  19  11  46  15  19  4.35%   6  326 17.15   2   4   6   6  53   0   0   0   0   1  1  0 43.33%   30  18   3  0  0 0.43   0   0  0  0  1  0  0 13  3 
Dustin Byfuglien (STL)         82   3  44  47   0  65   5 185  72 129  58  59  2.33%  67 1812 22.10   1  16  17  14 317   0   0   0   3  57  2  0 25.00%   12  51  44  0  0 0.52   2   4  1  0  0  0  0 29  1  5  1  4 
Andrew Shaw (TOT)              82  18  24  42   9  58   0 109  41 170  48 119 10.59%  12 1037 12.64   3   7  10  12 105   0   0   0   0   8  1  1 50.68%  438  27  11  0  0 0.81   0   0  0  0  0  0  0  2  2  2  2  2 
  Andrew Shaw (FLA)            63  14  22  36  13  46   0  88  36 125  31  88 11.20%   9  827 13.12   3   7  10  12 105   0   0   0   0   8  1  0 50.46%  432  20   9  0  0 0.87   0   0  0  0  0  0  0  2  2 
  Andrew Shaw (STL)            19   4   2   6  -4  12   0  21   5  45  17  31  8.89%   3  210 11.07   0   0   0   0   0   0   0   0   0   0  0  1 66.67%    6   7   2  0  0 0.57   0   0  0  0  0  0  0  2  2 
Kimmo Timonen (TOT)            82  12  25  37 -23  35  25  80 103 126  52  52  9.52%  96 2030 24.75   9  11  20  24 289   0   0   0   4 282  2  0     0%    0  44  56  1  0 0.36   0   0  2  2  1  0  0  1  1  1  1  6 
  Kimmo Timonen (FLA)          63  11  20  31 -14  20  10  67  79  97  41  38 11.34%  82 1589 25.22   8   9  17  20 224   0   0   0   4 232  2  0     0%    0  36  40  1  0 0.39   0   0  2  0  0  0  0  1  1 
  Kimmo Timonen (STL)          19   1   5   6  -9  15  15  13  24  29  11  14  3.45%  14  441 23.20   1   2   3   4  65   0   0   0   0  50  0  0     0%    0   8  16  0  0 0.27   0   0  0  2  1  0  0  1  1 
Wayne Simmonds (STL)           82  21  15  36   6  83  15 128  61 125  38  76 16.80%  31 1485 18.11   7   8  15  26 252   0   0   0   0   1  6  1 40.23%   87  27  26  0  0 0.48   0   1  2  0  1  0  0  1  1  1  2  1 
Roman Josi (STL)               82  12  19  31  -7  15  15  27 101 161  65  68  7.45% 109 2158 26.32   8   4  12  17 279   0   0   0   5 230  2  0     0%    0  44  70  0  0 0.29   1   2  0  1  2  0  0 24 11  0  0  3 
Michael Frolik (STL)           82  11  20  31  -1   4   0  31  71 123  41  77  8.94%  22 1526 18.61   3   7  10  15 245   0   0   0   0   1  1  0 46.07%   89  24  20  0  0 0.41   0   1  0  0  0  0  0 11 11  1  4  1 
Lars Eller (STL)               82  11  11  22   2  69  15 104  75 151  59 101  7.28%  27 1076 13.12   0   0   0   1  34   1   1   2   6  81  1  0 48.58%  459  17  22  0  0 0.41   0   1  0  0  1  0  0  9  3  1  1  3 
Cal Clutterbuck (STL)          82  10  11  21   0  35   5  90  62  78  29  46 12.82%  24 1194 14.56   0   0   0   1  17   1   0   1   5 132  3  0 52.78%   36  10  18  0  0 0.35   0   0  0  0  1  0  0 17  2  1  3  1 
Zdeno Chara (STL)              82   1  16  17 -10 104  40 164  95 120  50  47  0.83% 114 2044 24.93   1   2   3   5 198   0   0   0   0 203  0  0     0%    0  23  77  0  0 0.17   0   1  3  2  2  0  0 10  6  0  1  0 
Andrew MacDonald (STL)         82   5  11  16   8  33   5  42 104  64  40  25  7.81%  65 1557 18.99   3   2   5   6 156   0   0   0   0 144  1  0   100%    3  18  49  0  0 0.21   0   0  0  0  1  0  0 34  4  0  2  1 
Patrick Eaves (STL)            71   4   8  12   2  10   0  34  36  38  18  22 10.53%   9  716 10.08   0   0   0   0  10   0   0   0   2  66  0  2 46.67%   15   6  10  0  0 0.34   0   1  0  0  0  0  0  0  0  0  0  0 
Eric Nystrom (STL)             68   7   3  10  -5  45   5  69  55  70  21  31 10.00%  12  815 11.98   0   0   0   0   7   0   0   0   0  69  1  1 35.29%   51  11  14  0  0 0.25   0   0  0  0  0  0  0 17 17  0  1  1 
Ian Cole (R) (STL)             77   1   8   9   6  13   5  32  61  36  15  14  2.78%  37  904 11.75   0   0   0   0   2   0   0   0   0  28  0  0     0%    0   5  39  0  0 0.20   0   0  0  0  0  0  0 35  4  1  0  1 
Kyle Chipchura (STL)           74   1   2   3  -3  10   0  31  32  39  15  22  2.56%   8  462  6.25   0   0   0   0   0   0   0   0   0   0  0  0 50.49%  204   9   7  0  0 0.13   0   0  0  0  0  0  0  1  1  1  0  0 
Mark Borowiecki (STL)          43   0   0   0   0   0   0   4   0   0   0   1     0%   1   42  0.98   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Tomas Kundratek (R) (STL)      58   0   0   0   4   0   0   4  11   3   3   1  0.00%   3  248  4.27   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   1   2  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jhonas Enroth (R) (STL)         9   1   6   1 0.911  2.57  514   0   0  22  248  125   0   3 0.000   3  8 74  0  2  0 
Jimmy Howard (STL)             74  43  23   8 0.920  2.12 4466  10   6 158 1974  906   2   4 0.705  44 74  8 17  5  1 

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

