Pro Leaders for HockeysFuture NHL

Update - April 12, 2015 at 21:19


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   James Neal (FLA)               82  47  60 107  15 105  15 134  71 354 133 222 13.28%  35 1707 20.81  20  27  47  48 271   1   1   2  11 100 10  3 42.75%  131  92  28  0  1 1.25   2  16  0  2  1  2  4  0  0  6  9  9 
2   Mikko Koivu (NYI)              82  39  62 101  18  34  10  70  99 323 112 187 12.07%  29 1709 20.84  11  33  44  40 262   0   0   0   1  68  7  2 55.45% 2184  74  44  0  1 1.18   2   7  1  1  0  0  0  1  1 10  8  5 
3   Joe Pavelski (CHI)             82  38  59  97  15  46   0  95 110 335  97 187 11.34%  33 1767 21.54  16  29  45  57 288   0   1   1   3 203  4  2 54.92% 1912  68  29  0  0 1.10   2  11  0  0  0  0  0  8  1  5  7 12 
4   Gabriel Landeskog (MTL)        82  35  58  93  21  96  20 140  82 279  89 148 12.54%  25 1712 20.87  13  29  42  57 276   0   0   0   1 140  6  1 41.80%  122  70  27  2  1 1.09   1   4  2  0  2  0  1  4  0  9  6  4 
5   Tomas Plekanec (FLA)           82  34  59  93  13  43   5 106 140 275  83 193 12.36%  38 1844 22.48  14  28  42  50 274   0   0   0  12 273  5  0 54.96% 2518  79  28  2  0 1.01   0   0  0  1  0  0  0  5  1  9  6  7 
6   Eric Staal (CBJ)               82  26  65  91  -3  46  10  83  90 263  88 161  9.89%  26 1520 18.54   8  29  37  39 310   0   0   0   0   8  7  1 55.09% 1710  50  20  0  0 1.20   5  16  1  1  0  0  5  1  0 10  5  2 
7   Nathan MacKinnon (R) (PIT)     82  39  50  89   8  57  15  77  92 316  76 173 12.34%  38 1658 20.21  13  21  34  44 279   1   1   2   5  85  7  1 45.16% 1291  97  21  2  1 1.07   5  10  1  0  1  0  0  0  0 11  3  4 
8   Jeff Skinner (CGY)             82  36  53  89  -8  84  30  86 105 329 110 175 10.94%  41 1803 21.99  17  31  48  47 203   1   0   1   5 153  2  0 41.00% 1583  99  26  4  1 0.99   3  13  1  2  2  0  2  3  0  9  6  3 
9   James Van Riemsdyk (CAR)       82  35  54  89  -2  43  15  95  76 333 100 188 10.51%  26 1519 18.52  18  33  51  59 235   0   0   0   0  13  2  2 51.82%  274  76  19  0  1 1.17   5  14  0  1  2  0  8  3  0  8  3  5 
10  Rick Nash (ANA)                82  43  43  86  -2  38   0  64  80 361 115 229 11.91%  35 1622 19.78  22  26  48  65 287   0   0   0   1  70  8  1 40.94%  127  97  38  0  0 1.06   5  14  0  0  0  1  1  0  0 12  1  8 
11  Henrik Sedin (ANA)             82  27  59  86  -2  50  10  56  90 249  80 158 10.84%  27 1555 18.96  11  34  45  35 288   1   0   1   1  21  3  4 55.23% 1758  58  17  0  0 1.11   2   5  1  0  1  0  1  8  0  4  7  5 
12  Sidney Crosby (COL)            82  24  62  86   7  20  10  38  78 274  89 146  8.76%  23 1565 19.08  13  30  43  34 305   0   0   0   0   4  5  4 56.49% 1763  70  16  0  0 1.10  11  22  1  1  0  1 11  0  0  5  3  7 
13  Ryan Getzlaf (NJD)             80  34  50  84  18  21   5  89 103 247  88 153 13.77%  31 1591 19.89   5  14  19  19 130   0   0   0   5 126  5  3 52.62% 1718  55  25  1  0 1.06   2   8  0  0  1  0  1 16  0 10  5  3 
14  Marian Hossa (TOR)             82  41  42  83   7  52  20  68  86 311  81 200 13.18%  34 1682 20.51  17  24  41  53 287   3   0   3  10 207  7  4 41.75%  103  79  37  1  3 0.99   2  20  0  2  2  0  0  2  1  9  6  2 
15  Blake Wheeler (NJD)            81  38  45  83  19  92  10 123  73 263  83 167 14.45%  40 1658 20.47  16  20  36  40 224   0   0   0   1  93  9  1 40.16%  244  67  28  0  1 1.00   4   7  0  0  1  0  0 10  2  8  4  6 
16  Paul Stastny (EDM)             82  36  47  83  20  43   5  83 103 281  71 156 12.81%  41 1746 21.29  10  20  30  40 264   2   1   3   6 133  9  4 56.65% 2090  54  37  1  0 0.95   2   5  0  0  1  0  0  4  1  7  5  9 
17  Henrik Zetterberg (EDM)        82  35  48  83  15  57  15  92  88 306 111 184 11.44%  40 1747 21.31   9  19  28  35 268   0   0   0   2  77  6  4 52.41%  435  94  35  0  1 0.95   0  11  0  0  2  0  0  1  1 12  2  5 
18  Patrick Kane (LOS)             82  30  53  83 -15  63  25  64  75 339 118 212  8.85%  50 1751 21.35  13  26  39  41 205   0   0   0   6 107  9  2 41.74%  321 124  19  1  2 0.95   1   8  1  1  2  0  0  3  3  5  6  8 
19  Patrick Sharp (CBJ)            82  42  40  82 -11  21  15  49  74 268  86 147 15.67%  18 1464 17.85  25  21  46  60 305   0   0   0   2  10  6  3 36.96%   92  71  23  1  2 1.12   3  16  0  0  3  1  5  0  0  7  7  5 
20  Claude Giroux (DET)            82  35  47  82  34  61  35  85  93 298 107 153 11.74%  51 1844 22.48  13  12  25  33 233   1   1   2  12 280  6  3 62.61%  115 104  48  0  1 0.89   8  20  2  1  4  0  1  3  0 11  8  5 
21  Tyler Seguin (OTT)             81  36  45  81 -33  36  20  63 109 282  78 173 12.77%  37 1713 21.15  19  23  42  47 269   0   0   0   0  28  5  7 44.98% 2143  83  40  0  1 0.95   5  11  2  1  1  0  0  1  1 10  5  5 
22  Thomas Vanek (NYR)             80  31  50  81   3  78  10  97 110 331 119 196  9.37%  38 1892 23.65  15  23  38  47 245   0   0   0   2 134  4  5 44.82%  299 103  32  0  0 0.86   2  13  1  0  0  0  0  0  0  5  9  5 
23  Evgeni Malkin (VAN)            82  30  51  81   0  67  15  56  68 224  74 139 13.39%  28 1568 19.12  12  27  39  37 272   0   0   0   4  58  7  1 50.28% 1233  96  18  0  0 1.03   4  17  1  0  2  0  1  6  0  4  8  6 
24  Ryan Kesler (ANA)              82  35  45  80  10  67   5 138 145 275  62 164 12.73%  43 1689 20.60   8  15  23  20 226   2   0   2   7 157  8  2 53.30% 1835  57  31  1  2 0.95   6  14  1  0  0  0  1  4  0  7  4  6 
25  Chris Kreider (R) (WAS)        80  33  47  80  -6 121  15  91 117 257  99 155 12.84%  42 1741 21.77  18  23  41  47 190   0   0   0   4 175  5  1 41.21% 1024  65  33  1  1 0.92   2   9  1  0  2  0  2  3  0  4  4  3 
26  Steven Stamkos (PHI)           80  38  41  79   0  44  10 121  91 299 101 179 12.71%  41 1760 22.00  18  21  39  48 268   0   0   0   1  90  7  1 41.41%  227 102  28  0  1 0.90   5  17  1  1  0  3  6  0  0  8 10  4 
27  Anze Kopitar (MIN)             82  23  56  79   0  40  20  78 119 287  94 154  8.01%  41 1582 19.29   8  19  27  26 138   0   0   0   7 186  4  0 52.49% 2210  69  43  0  1 1.00   2  11  2  2  0  0  2 16  0  9  5  2 
28  Matt Duchene (PHI)             82  33  45  78   6  28  10  42 101 242  64 153 13.64%  38 1674 20.41  12  29  41  33 275   0   1   1   3  37  4  2 55.34% 1769  70  33  1  1 0.93   7  19  1  0  1  1  2  0  0  5  5  6 
29  Erik Karlsson (MTL)            82  21  57  78   0  52  30  87  97 231  90  96  9.09%  78 2059 25.11  19  23  42  51 305   1   1   2   2 170  2  1     0%    0  73  66  0  1 0.76   0   1  2  1  3  0  1  8  0  5  3  1 
30  Jarome Iginla (NYI)            82  40  36  76  15  95  25 112  74 252  80 166 15.87%  37 1756 21.41  19  13  32  50 247   0   0   0   6 219  4  3 40.74%  108  65  35  0  3 0.87   2   8  1  3  1  0  0  8  4  6  7  7 
31  Jonathan Toews (STL)           82  29  47  76   5  28  10  59 139 307 101 190  9.45%  40 1815 22.14   9  20  29  32 253   0   0   0  11 216  6  1 53.39% 1931  77  36  0  0 0.84   3  12  0  0  2  0  0  2  1  4  6  8 
32  Andrej Sekera (CGY)            82  16  59  75  -4  32  20  51 123 189  80  86  8.47% 117 2230 27.20  12  23  35  35 281   0   1   1   5 314  1  5     0%    0  64 102  0  0 0.67   0   0  3  0  1  1  1  0  0  3  3  6 
33  Jason Spezza (TOT)             81  33  41  74  -6  65  15  69  89 252  76 143 13.10%  27 1456 17.98  16  26  42  47 222   0   0   0   0   5  3  2 55.48% 1341  59  21  0  0 1.02   6  17  1  1  1  1  1  0  0  7  7  2 
      Jason Spezza (BOS)           54  25  25  50 -11  39   5  46  57 177  49  98 14.12%  19  969 17.94  14  19  33  40 155   0   0   0   0   3  2  1 55.19%  857  38  10  0  0 1.03   2   8  0  1  0  1  1  0  0 
      Jason Spezza (SAN)           27   8  16  24   5  26  10  23  32  75  27  45 10.67%   8  488 18.06   2   7   9   7  67   0   0   0   0   2  1  1 55.99%  484  21  11  0  0 0.98   4   9  1  0  1  1  1  0  0 
34  Duncan Keith (CHI)             82  13  61  74   4  25   5  53 124 227  80 111  5.73% 101 2150 26.21  11  25  36  46 330   0   4   4  11 282  3  0     0%    0  83  79  0  0 0.69   0   1  1  0  0  0  1  9  0  2  3  6 
35  Jordan Eberle (DAL)            80  37  36  73 -12  55  35  94 121 364 110 222 10.16%  59 1910 23.88  17  20  37  48 203   3   2   5  13 261  6  2 41.98%  617  90  34  3  0 0.76   1  12  2  2  3  0  0  0  0  6 10  3 
36  John Tavares (NJD)             82  36  37  73  19  60   0  96 104 289  89 193 12.46%  34 1618 19.73  10  10  20  19 186   0   0   0   0   2  6  6 55.37% 1519  66  34  0  3 0.90   5  15  0  0  0  0  0  1  1  7  4  3 
37  Ryan O'Reilly (PIT)            79  34  39  73  14  20  10  68 115 284  90 191 11.97%  40 1759 22.27  13  13  26  46 270   2   2   4  13 220  4  2 45.61% 1048  75  37  0  1 0.83   4   9  0  0  2  2  2  0  0  6  4  8 
38  Corey Perry (NAS)              82  39  33  72 -21  64  50  80  76 349 117 209 11.17%  28 1616 19.71  20  23  43  55 284   0   0   0   0   0  8  4 43.56%  101 113  31  0  2 0.89   2   9  2  3  5  0  0  2  1  8  3  9 
39  David Perron (MIN)             82  36  36  72  -8 158  30 131  69 236  70 154 15.25%  32 1727 21.06  18  22  40  50 272   0   0   0   3 176  9  5 38.05%  318  62  37  0  0 0.83   3  11  3  1  1  0  0  1  1  3  5  5 
40  Derek Stepan (MTL)             82  24  48  72 -17  55  15  65  95 209  47 135 11.48%  31 1527 18.62  15  35  50  44 278   0   0   0   1  40  7  2 51.52% 1248  48  19  1  0 0.94   0   0  2  0  1  0  1  2  0  4  4  3 

 #  Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Braden Holtby (R) (LOS)        70  44  19   7 0.928  1.91 4154   8   6 132 1838  882   5   1 0.750  32 70 11 13  9  9 
2   Kari Lehtonen (TOT)            68  28  27  12 0.926  1.91 4112   2   6 131 1775  803   1   1 0.688  48 68 12 19  5  5 
      Kari Lehtonen (NYR)          54  21  22  10 0.925  1.94 3253   2   5 105 1398  635   1   1 0.647  34 54  7 
      Kari Lehtonen (SAN)          14   7   5   2 0.931  1.81  860   0   1  26  377  168   0   0 0.786  14 14  5 
3   Jonas Hiller (COL)             62  44  14   4 0.928  1.94 3751   2   3 121 1674  749   3   2 0.824  51 62 19 10  7  5 
4   Carey Price (VAN)              78  47  22   8 0.922  2.09 4690   0   4 163 2083  915   4   0 0.698  53 77  5 14  6  5 
5   Ryan Miller (ANA)              61  35  21   4 0.925  2.12 3572   8   2 126 1678  764   5   3 0.844  32 60 22  9 11  3 
6   Jimmy Howard (STL)             74  43  23   8 0.920  2.12 4466  10   6 158 1974  906   2   4 0.705  44 74  8 17  5  1 
7   Steve Mason (ARI)              55  27  20   6 0.928  2.17 3228   4   5 117 1615  784   0   1 0.688  32 53 23 11  0  5 
8   Tuukka Rask (NJD)              73  48  17   8 0.919  2.18 4432   8   3 161 1988  886   7   1 0.769  65 73  4  8  9  3 
9   Mike Smith (NYI)               79  42  26  11 0.917  2.23 4631  10   3 172 2068  986   7   1 0.707  41 79  3 14  8  3 
10  Jonathan Quick (FLA)           73  40  22   9 0.918  2.26 4359   4   2 164 2008  919   2   2 0.682  44 72 10  7  7  6 
11  Josh Harding (NAS)             53  28  17   7 0.918  2.26 3135   2   0 118 1432  676   3   1 0.727  22 52 10 11  4  2 
12  Semyon Varlamov (PHI)          72  34  26  11 0.917  2.31 4258   4   2 164 1980  906   4   1 0.714  63 72  1  8  9 12 



Output by the SimonT Hockey Simulator (STHS) for Jonathan Lemoine -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager