Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Florida Panthers | 16 | 13 | 3 | 0 | 26 | 11 | 52 | 36 | 16 | 0.813 | 6-2-0 | 7-1-0 | 8-2-0 | W1 | ||
2 | Toronto Maple Leafs | 16 | 12 | 4 | 0 | 24 | 12 | 62 | 39 | 23 | 0.750 | 7-1-0 | 5-3-0 | 7-3-0 | W3 | ||
3 | Tampa Bay Lightning | 16 | 11 | 4 | 1 | 23 | 11 | 54 | 41 | 13 | 0.719 | 5-2-1 | 6-2-0 | 6-3-1 | W2 | ||
Metropolitan | |||||||||||||||||
1 | Carolina Hurricanes | 16 | 10 | 6 | 0 | 20 | 10 | 57 | 42 | 15 | 0.625 | 4-4-0 | 6-2-0 | 4-6-0 | L1 | ||
2 | Philadelphia Flyers | 16 | 9 | 6 | 1 | 19 | 8 | 68 | 56 | 12 | 0.594 | 6-1-1 | 3-5-0 | 4-5-1 | L1 | ||
3 | New Jersey Devils | 16 | 9 | 7 | 0 | 18 | 8 | 58 | 50 | 8 | 0.563 | 5-3-0 | 4-4-0 | 5-5-0 | L1 | ||
Wildcard | |||||||||||||||||
7 | Boston Bruins | 16 | 9 | 5 | 2 | 20 | 9 | 59 | 55 | 4 | 0.625 | 5-2-1 | 4-3-1 | 7-3-0 | L1 | ||
8 | New York Rangers | 16 | 8 | 7 | 1 | 17 | 8 | 47 | 45 | 2 | 0.531 | 3-5-0 | 5-2-1 | 7-3-0 | L1 | ||
9 | Montreal Canadiens | 16 | 7 | 8 | 1 | 15 | 7 | 47 | 50 | -3 | 0.469 | 2-6-0 | 5-2-1 | 5-5-0 | W2 | ||
10 | Washington Capitals | 16 | 7 | 8 | 1 | 15 | 7 | 47 | 52 | -5 | 0.469 | 3-4-1 | 4-4-0 | 6-4-0 | W1 | ||
11 | Buffalo Sabres | 16 | 7 | 9 | 0 | 14 | 7 | 49 | 57 | -8 | 0.438 | 3-5-0 | 4-4-0 | 6-4-0 | W2 | ||
12 | Pittsburgh Penguins | 16 | 6 | 10 | 0 | 12 | 6 | 43 | 51 | -8 | 0.375 | 3-5-0 | 3-5-0 | 4-6-0 | L1 | ||
13 | Detroit Red Wings | 16 | 6 | 10 | 0 | 12 | 6 | 43 | 54 | -11 | 0.375 | 4-4-0 | 2-6-0 | 4-6-0 | W1 | ||
14 | New York Islanders | 16 | 5 | 10 | 1 | 11 | 5 | 41 | 58 | -17 | 0.344 | 3-4-1 | 2-6-0 | 2-8-0 | L1 | ||
15 | Columbus Blue Jackets | 16 | 5 | 11 | 0 | 10 | 5 | 36 | 56 | -20 | 0.313 | 3-5-0 | 2-6-0 | 2-8-0 | L3 | ||
16 | Ottawa Senators | 16 | 4 | 12 | 0 | 8 | 4 | 44 | 65 | -21 | 0.250 | 3-5-0 | 1-7-0 | 3-7-0 | L3 |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | Los Angeles Kings | 16 | 11 | 5 | 0 | 22 | 11 | 48 | 34 | 14 | 0.688 | 6-2-0 | 5-3-0 | 6-4-0 | L1 | ||
2 | Calgary Flames | 16 | 9 | 5 | 2 | 20 | 9 | 55 | 43 | 12 | 0.625 | 5-3-0 | 4-2-2 | 5-4-1 | W3 | ||
3 | Vegas Golden Knights | 16 | 8 | 5 | 3 | 19 | 8 | 48 | 47 | 1 | 0.594 | 2-3-3 | 6-2-0 | 4-3-3 | L2 | ||
Central | |||||||||||||||||
1 | Arizona Coyotes | 16 | 13 | 2 | 1 | 27 | 12 | 53 | 39 | 14 | 0.844 | 6-1-1 | 7-1-0 | 9-1-0 | W2 | ||
2 | St. Louis Blues | 16 | 10 | 4 | 2 | 22 | 10 | 52 | 44 | 8 | 0.688 | 4-3-1 | 6-1-1 | 7-2-1 | W1 | ||
3 | Chicago Blackhawks | 16 | 9 | 6 | 1 | 19 | 8 | 51 | 41 | 10 | 0.594 | 3-4-1 | 6-2-0 | 6-4-0 | W1 | ||
Wildcard | |||||||||||||||||
7 | Minnesota Wild | 16 | 9 | 6 | 1 | 19 | 8 | 50 | 46 | 4 | 0.594 | 4-4-0 | 5-2-1 | 4-5-1 | W2 | ||
8 | Vancouver Canucks | 16 | 9 | 6 | 1 | 19 | 7 | 42 | 37 | 5 | 0.594 | 5-2-1 | 4-4-0 | 6-4-0 | L2 | ||
9 | Winnipeg Jets | 16 | 9 | 7 | 0 | 18 | 9 | 47 | 53 | -6 | 0.563 | 5-3-0 | 4-4-0 | 7-3-0 | L1 | ||
10 | Edmonton Oilers | 16 | 8 | 6 | 2 | 18 | 7 | 49 | 61 | -12 | 0.563 | 3-5-0 | 5-1-2 | 6-3-1 | W1 | ||
11 | Colorado Avalanche | 16 | 8 | 7 | 1 | 17 | 8 | 49 | 44 | 5 | 0.531 | 5-3-0 | 3-4-1 | 5-5-0 | W2 | ||
12 | Dallas Stars | 16 | 6 | 7 | 3 | 15 | 6 | 46 | 48 | -2 | 0.469 | 2-3-3 | 4-4-0 | 5-3-2 | L1 | ||
13 | San Jose Sharks | 16 | 5 | 7 | 4 | 14 | 5 | 45 | 51 | -6 | 0.438 | 3-3-2 | 2-4-2 | 2-4-4 | SOL1 | ||
14 | Seattle Kraken | 16 | 5 | 11 | 0 | 10 | 5 | 41 | 51 | -10 | 0.313 | 2-6-0 | 3-5-0 | 2-8-0 | L7 | ||
15 | Nashville Predators | 16 | 5 | 11 | 0 | 10 | 5 | 32 | 47 | -15 | 0.313 | 4-4-0 | 1-7-0 | 3-7-0 | L3 | ||
16 | Anaheim Ducks | 16 | 4 | 11 | 1 | 9 | 4 | 34 | 56 | -22 | 0.281 | 2-5-1 | 2-6-0 | 3-7-0 | L2 |
Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 16 | 13 | 3 | 0 | 26 | 11 | 52 | 36 | 16 | 0.813 | 6-2-0 | 7-1-0 | 8-2-0 | W1 | ||
2 | Toronto Maple Leafs | 16 | 12 | 4 | 0 | 24 | 12 | 62 | 39 | 23 | 0.750 | 7-1-0 | 5-3-0 | 7-3-0 | W3 | ||
3 | Tampa Bay Lightning | 16 | 11 | 4 | 1 | 23 | 11 | 54 | 41 | 13 | 0.719 | 5-2-1 | 6-2-0 | 6-3-1 | W2 | ||
4 | Carolina Hurricanes | 16 | 10 | 6 | 0 | 20 | 10 | 57 | 42 | 15 | 0.625 | 4-4-0 | 6-2-0 | 4-6-0 | L1 | ||
5 | Philadelphia Flyers | 16 | 9 | 6 | 1 | 19 | 8 | 68 | 56 | 12 | 0.594 | 6-1-1 | 3-5-0 | 4-5-1 | L1 | ||
6 | New Jersey Devils | 16 | 9 | 7 | 0 | 18 | 8 | 58 | 50 | 8 | 0.563 | 5-3-0 | 4-4-0 | 5-5-0 | L1 | ||
7 | Boston Bruins | 16 | 9 | 5 | 2 | 20 | 9 | 59 | 55 | 4 | 0.625 | 5-2-1 | 4-3-1 | 7-3-0 | L1 | ||
8 | New York Rangers | 16 | 8 | 7 | 1 | 17 | 8 | 47 | 45 | 2 | 0.531 | 3-5-0 | 5-2-1 | 7-3-0 | L1 | ||
9 | Montreal Canadiens | 16 | 7 | 8 | 1 | 15 | 7 | 47 | 50 | -3 | 0.469 | 2-6-0 | 5-2-1 | 5-5-0 | W2 | ||
10 | Washington Capitals | 16 | 7 | 8 | 1 | 15 | 7 | 47 | 52 | -5 | 0.469 | 3-4-1 | 4-4-0 | 6-4-0 | W1 | ||
11 | Buffalo Sabres | 16 | 7 | 9 | 0 | 14 | 7 | 49 | 57 | -8 | 0.438 | 3-5-0 | 4-4-0 | 6-4-0 | W2 | ||
12 | Pittsburgh Penguins | 16 | 6 | 10 | 0 | 12 | 6 | 43 | 51 | -8 | 0.375 | 3-5-0 | 3-5-0 | 4-6-0 | L1 | ||
13 | Detroit Red Wings | 16 | 6 | 10 | 0 | 12 | 6 | 43 | 54 | -11 | 0.375 | 4-4-0 | 2-6-0 | 4-6-0 | W1 | ||
14 | New York Islanders | 16 | 5 | 10 | 1 | 11 | 5 | 41 | 58 | -17 | 0.344 | 3-4-1 | 2-6-0 | 2-8-0 | L1 | ||
15 | Columbus Blue Jackets | 16 | 5 | 11 | 0 | 10 | 5 | 36 | 56 | -20 | 0.313 | 3-5-0 | 2-6-0 | 2-8-0 | L3 | ||
16 | Ottawa Senators | 16 | 4 | 12 | 0 | 8 | 4 | 44 | 65 | -21 | 0.250 | 3-5-0 | 1-7-0 | 3-7-0 | L3 |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arizona Coyotes | 16 | 13 | 2 | 1 | 27 | 12 | 53 | 39 | 14 | 0.844 | 6-1-1 | 7-1-0 | 9-1-0 | W2 | ||
2 | Los Angeles Kings | 16 | 11 | 5 | 0 | 22 | 11 | 48 | 34 | 14 | 0.688 | 6-2-0 | 5-3-0 | 6-4-0 | L1 | ||
3 | St. Louis Blues | 16 | 10 | 4 | 2 | 22 | 10 | 52 | 44 | 8 | 0.688 | 4-3-1 | 6-1-1 | 7-2-1 | W1 | ||
4 | Calgary Flames | 16 | 9 | 5 | 2 | 20 | 9 | 55 | 43 | 12 | 0.625 | 5-3-0 | 4-2-2 | 5-4-1 | W3 | ||
5 | Vegas Golden Knights | 16 | 8 | 5 | 3 | 19 | 8 | 48 | 47 | 1 | 0.594 | 2-3-3 | 6-2-0 | 4-3-3 | L2 | ||
6 | Chicago Blackhawks | 16 | 9 | 6 | 1 | 19 | 8 | 51 | 41 | 10 | 0.594 | 3-4-1 | 6-2-0 | 6-4-0 | W1 | ||
7 | Minnesota Wild | 16 | 9 | 6 | 1 | 19 | 8 | 50 | 46 | 4 | 0.594 | 4-4-0 | 5-2-1 | 4-5-1 | W2 | ||
8 | Vancouver Canucks | 16 | 9 | 6 | 1 | 19 | 7 | 42 | 37 | 5 | 0.594 | 5-2-1 | 4-4-0 | 6-4-0 | L2 | ||
9 | Winnipeg Jets | 16 | 9 | 7 | 0 | 18 | 9 | 47 | 53 | -6 | 0.563 | 5-3-0 | 4-4-0 | 7-3-0 | L1 | ||
10 | Edmonton Oilers | 16 | 8 | 6 | 2 | 18 | 7 | 49 | 61 | -12 | 0.563 | 3-5-0 | 5-1-2 | 6-3-1 | W1 | ||
11 | Colorado Avalanche | 16 | 8 | 7 | 1 | 17 | 8 | 49 | 44 | 5 | 0.531 | 5-3-0 | 3-4-1 | 5-5-0 | W2 | ||
12 | Dallas Stars | 16 | 6 | 7 | 3 | 15 | 6 | 46 | 48 | -2 | 0.469 | 2-3-3 | 4-4-0 | 5-3-2 | L1 | ||
13 | San Jose Sharks | 16 | 5 | 7 | 4 | 14 | 5 | 45 | 51 | -6 | 0.438 | 3-3-2 | 2-4-2 | 2-4-4 | SOL1 | ||
14 | Seattle Kraken | 16 | 5 | 11 | 0 | 10 | 5 | 41 | 51 | -10 | 0.313 | 2-6-0 | 3-5-0 | 2-8-0 | L7 | ||
15 | Nashville Predators | 16 | 5 | 11 | 0 | 10 | 5 | 32 | 47 | -15 | 0.313 | 4-4-0 | 1-7-0 | 3-7-0 | L3 | ||
16 | Anaheim Ducks | 16 | 4 | 11 | 1 | 9 | 4 | 34 | 56 | -22 | 0.281 | 2-5-1 | 2-6-0 | 3-7-0 | L2 |
Atlantic
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 16 | 13 | 3 | 0 | 26 | 11 | 52 | 36 | 16 | 0.813 | 6-2-0 | 7-1-0 | 8-2-0 | W1 | |
2 | Toronto Maple Leafs | 16 | 12 | 4 | 0 | 24 | 12 | 62 | 39 | 23 | 0.750 | 7-1-0 | 5-3-0 | 7-3-0 | W3 | |
3 | Tampa Bay Lightning | 16 | 11 | 4 | 1 | 23 | 11 | 54 | 41 | 13 | 0.719 | 5-2-1 | 6-2-0 | 6-3-1 | W2 | |
4 | Boston Bruins | 16 | 9 | 5 | 2 | 20 | 9 | 59 | 55 | 4 | 0.625 | 5-2-1 | 4-3-1 | 7-3-0 | L1 | |
5 | Montreal Canadiens | 16 | 7 | 8 | 1 | 15 | 7 | 47 | 50 | -3 | 0.469 | 2-6-0 | 5-2-1 | 5-5-0 | W2 | |
6 | Buffalo Sabres | 16 | 7 | 9 | 0 | 14 | 7 | 49 | 57 | -8 | 0.438 | 3-5-0 | 4-4-0 | 6-4-0 | W2 | |
7 | Detroit Red Wings | 16 | 6 | 10 | 0 | 12 | 6 | 43 | 54 | -11 | 0.375 | 4-4-0 | 2-6-0 | 4-6-0 | W1 | |
8 | Ottawa Senators | 16 | 4 | 12 | 0 | 8 | 4 | 44 | 65 | -21 | 0.250 | 3-5-0 | 1-7-0 | 3-7-0 | L3 |
Metropolitan
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina Hurricanes | 16 | 10 | 6 | 0 | 20 | 10 | 57 | 42 | 15 | 0.625 | 4-4-0 | 6-2-0 | 4-6-0 | L1 | |
2 | Philadelphia Flyers | 16 | 9 | 6 | 1 | 19 | 8 | 68 | 56 | 12 | 0.594 | 6-1-1 | 3-5-0 | 4-5-1 | L1 | |
3 | New Jersey Devils | 16 | 9 | 7 | 0 | 18 | 8 | 58 | 50 | 8 | 0.563 | 5-3-0 | 4-4-0 | 5-5-0 | L1 | |
4 | New York Rangers | 16 | 8 | 7 | 1 | 17 | 8 | 47 | 45 | 2 | 0.531 | 3-5-0 | 5-2-1 | 7-3-0 | L1 | |
5 | Washington Capitals | 16 | 7 | 8 | 1 | 15 | 7 | 47 | 52 | -5 | 0.469 | 3-4-1 | 4-4-0 | 6-4-0 | W1 | |
6 | Pittsburgh Penguins | 16 | 6 | 10 | 0 | 12 | 6 | 43 | 51 | -8 | 0.375 | 3-5-0 | 3-5-0 | 4-6-0 | L1 | |
7 | New York Islanders | 16 | 5 | 10 | 1 | 11 | 5 | 41 | 58 | -17 | 0.344 | 3-4-1 | 2-6-0 | 2-8-0 | L1 | |
8 | Columbus Blue Jackets | 16 | 5 | 11 | 0 | 10 | 5 | 36 | 56 | -20 | 0.313 | 3-5-0 | 2-6-0 | 2-8-0 | L3 |
Pacific
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Kings | 16 | 11 | 5 | 0 | 22 | 11 | 48 | 34 | 14 | 0.688 | 6-2-0 | 5-3-0 | 6-4-0 | L1 | |
2 | Calgary Flames | 16 | 9 | 5 | 2 | 20 | 9 | 55 | 43 | 12 | 0.625 | 5-3-0 | 4-2-2 | 5-4-1 | W3 | |
3 | Vegas Golden Knights | 16 | 8 | 5 | 3 | 19 | 8 | 48 | 47 | 1 | 0.594 | 2-3-3 | 6-2-0 | 4-3-3 | L2 | |
4 | Vancouver Canucks | 16 | 9 | 6 | 1 | 19 | 7 | 42 | 37 | 5 | 0.594 | 5-2-1 | 4-4-0 | 6-4-0 | L2 | |
5 | Edmonton Oilers | 16 | 8 | 6 | 2 | 18 | 7 | 49 | 61 | -12 | 0.563 | 3-5-0 | 5-1-2 | 6-3-1 | W1 | |
6 | San Jose Sharks | 16 | 5 | 7 | 4 | 14 | 5 | 45 | 51 | -6 | 0.438 | 3-3-2 | 2-4-2 | 2-4-4 | SOL1 | |
7 | Seattle Kraken | 16 | 5 | 11 | 0 | 10 | 5 | 41 | 51 | -10 | 0.313 | 2-6-0 | 3-5-0 | 2-8-0 | L7 | |
8 | Anaheim Ducks | 16 | 4 | 11 | 1 | 9 | 4 | 34 | 56 | -22 | 0.281 | 2-5-1 | 2-6-0 | 3-7-0 | L2 |
Central
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arizona Coyotes | 16 | 13 | 2 | 1 | 27 | 12 | 53 | 39 | 14 | 0.844 | 6-1-1 | 7-1-0 | 9-1-0 | W2 | |
2 | St. Louis Blues | 16 | 10 | 4 | 2 | 22 | 10 | 52 | 44 | 8 | 0.688 | 4-3-1 | 6-1-1 | 7-2-1 | W1 | |
3 | Chicago Blackhawks | 16 | 9 | 6 | 1 | 19 | 8 | 51 | 41 | 10 | 0.594 | 3-4-1 | 6-2-0 | 6-4-0 | W1 | |
4 | Minnesota Wild | 16 | 9 | 6 | 1 | 19 | 8 | 50 | 46 | 4 | 0.594 | 4-4-0 | 5-2-1 | 4-5-1 | W2 | |
5 | Winnipeg Jets | 16 | 9 | 7 | 0 | 18 | 9 | 47 | 53 | -6 | 0.563 | 5-3-0 | 4-4-0 | 7-3-0 | L1 | |
6 | Colorado Avalanche | 16 | 8 | 7 | 1 | 17 | 8 | 49 | 44 | 5 | 0.531 | 5-3-0 | 3-4-1 | 5-5-0 | W2 | |
7 | Dallas Stars | 16 | 6 | 7 | 3 | 15 | 6 | 46 | 48 | -2 | 0.469 | 2-3-3 | 4-4-0 | 5-3-2 | L1 | |
8 | Nashville Predators | 16 | 5 | 11 | 0 | 10 | 5 | 32 | 47 | -15 | 0.313 | 4-4-0 | 1-7-0 | 3-7-0 | L3 |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arizona Coyotes | 16 | 13 | 2 | 1 | 27 | 12 | 53 | 39 | 14 | 0.844 | 6-1-1 | 7-1-0 | 9-1-0 | W2 | |
2 | Florida Panthers | 16 | 13 | 3 | 0 | 26 | 11 | 52 | 36 | 16 | 0.813 | 6-2-0 | 7-1-0 | 8-2-0 | W1 | |
3 | Toronto Maple Leafs | 16 | 12 | 4 | 0 | 24 | 12 | 62 | 39 | 23 | 0.750 | 7-1-0 | 5-3-0 | 7-3-0 | W3 | |
4 | Tampa Bay Lightning | 16 | 11 | 4 | 1 | 23 | 11 | 54 | 41 | 13 | 0.719 | 5-2-1 | 6-2-0 | 6-3-1 | W2 | |
5 | Los Angeles Kings | 16 | 11 | 5 | 0 | 22 | 11 | 48 | 34 | 14 | 0.688 | 6-2-0 | 5-3-0 | 6-4-0 | L1 | |
6 | St. Louis Blues | 16 | 10 | 4 | 2 | 22 | 10 | 52 | 44 | 8 | 0.688 | 4-3-1 | 6-1-1 | 7-2-1 | W1 | |
7 | Carolina Hurricanes | 16 | 10 | 6 | 0 | 20 | 10 | 57 | 42 | 15 | 0.625 | 4-4-0 | 6-2-0 | 4-6-0 | L1 | |
8 | Calgary Flames | 16 | 9 | 5 | 2 | 20 | 9 | 55 | 43 | 12 | 0.625 | 5-3-0 | 4-2-2 | 5-4-1 | W3 | |
9 | Boston Bruins | 16 | 9 | 5 | 2 | 20 | 9 | 59 | 55 | 4 | 0.625 | 5-2-1 | 4-3-1 | 7-3-0 | L1 | |
10 | Philadelphia Flyers | 16 | 9 | 6 | 1 | 19 | 8 | 68 | 56 | 12 | 0.594 | 6-1-1 | 3-5-0 | 4-5-1 | L1 | |
11 | Vegas Golden Knights | 16 | 8 | 5 | 3 | 19 | 8 | 48 | 47 | 1 | 0.594 | 2-3-3 | 6-2-0 | 4-3-3 | L2 | |
12 | Chicago Blackhawks | 16 | 9 | 6 | 1 | 19 | 8 | 51 | 41 | 10 | 0.594 | 3-4-1 | 6-2-0 | 6-4-0 | W1 | |
13 | Minnesota Wild | 16 | 9 | 6 | 1 | 19 | 8 | 50 | 46 | 4 | 0.594 | 4-4-0 | 5-2-1 | 4-5-1 | W2 | |
14 | Vancouver Canucks | 16 | 9 | 6 | 1 | 19 | 7 | 42 | 37 | 5 | 0.594 | 5-2-1 | 4-4-0 | 6-4-0 | L2 | |
15 | Winnipeg Jets | 16 | 9 | 7 | 0 | 18 | 9 | 47 | 53 | -6 | 0.563 | 5-3-0 | 4-4-0 | 7-3-0 | L1 | |
16 | New Jersey Devils | 16 | 9 | 7 | 0 | 18 | 8 | 58 | 50 | 8 | 0.563 | 5-3-0 | 4-4-0 | 5-5-0 | L1 | |
17 | Edmonton Oilers | 16 | 8 | 6 | 2 | 18 | 7 | 49 | 61 | -12 | 0.563 | 3-5-0 | 5-1-2 | 6-3-1 | W1 | |
18 | Colorado Avalanche | 16 | 8 | 7 | 1 | 17 | 8 | 49 | 44 | 5 | 0.531 | 5-3-0 | 3-4-1 | 5-5-0 | W2 | |
19 | New York Rangers | 16 | 8 | 7 | 1 | 17 | 8 | 47 | 45 | 2 | 0.531 | 3-5-0 | 5-2-1 | 7-3-0 | L1 | |
20 | Montreal Canadiens | 16 | 7 | 8 | 1 | 15 | 7 | 47 | 50 | -3 | 0.469 | 2-6-0 | 5-2-1 | 5-5-0 | W2 | |
21 | Washington Capitals | 16 | 7 | 8 | 1 | 15 | 7 | 47 | 52 | -5 | 0.469 | 3-4-1 | 4-4-0 | 6-4-0 | W1 | |
22 | Dallas Stars | 16 | 6 | 7 | 3 | 15 | 6 | 46 | 48 | -2 | 0.469 | 2-3-3 | 4-4-0 | 5-3-2 | L1 | |
23 | Buffalo Sabres | 16 | 7 | 9 | 0 | 14 | 7 | 49 | 57 | -8 | 0.438 | 3-5-0 | 4-4-0 | 6-4-0 | W2 | |
24 | San Jose Sharks | 16 | 5 | 7 | 4 | 14 | 5 | 45 | 51 | -6 | 0.438 | 3-3-2 | 2-4-2 | 2-4-4 | SOL1 | |
25 | Pittsburgh Penguins | 16 | 6 | 10 | 0 | 12 | 6 | 43 | 51 | -8 | 0.375 | 3-5-0 | 3-5-0 | 4-6-0 | L1 | |
26 | Detroit Red Wings | 16 | 6 | 10 | 0 | 12 | 6 | 43 | 54 | -11 | 0.375 | 4-4-0 | 2-6-0 | 4-6-0 | W1 | |
27 | New York Islanders | 16 | 5 | 10 | 1 | 11 | 5 | 41 | 58 | -17 | 0.344 | 3-4-1 | 2-6-0 | 2-8-0 | L1 | |
28 | Seattle Kraken | 16 | 5 | 11 | 0 | 10 | 5 | 41 | 51 | -10 | 0.313 | 2-6-0 | 3-5-0 | 2-8-0 | L7 | |
29 | Nashville Predators | 16 | 5 | 11 | 0 | 10 | 5 | 32 | 47 | -15 | 0.313 | 4-4-0 | 1-7-0 | 3-7-0 | L3 | |
30 | Columbus Blue Jackets | 16 | 5 | 11 | 0 | 10 | 5 | 36 | 56 | -20 | 0.313 | 3-5-0 | 2-6-0 | 2-8-0 | L3 | |
31 | Anaheim Ducks | 16 | 4 | 11 | 1 | 9 | 4 | 34 | 56 | -22 | 0.281 | 2-5-1 | 2-6-0 | 3-7-0 | L2 | |
32 | Ottawa Senators | 16 | 4 | 12 | 0 | 8 | 4 | 44 | 65 | -21 | 0.250 | 3-5-0 | 1-7-0 | 3-7-0 | L3 |