# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Skinner | 164 | 66 | 96 | 162 | 58 | 24 | 150 | 224 | 560 | 11.79% | 4 | 3110 | 18.97 | 14 | 32 | 46 | 100 | 0 | 0 | 0 | 0 | 18 | 4 | 43.57% | 2 | 1.04 | 0 | 0 |
2 | Bo Horvat | 132 | 72 | 86 | 158 | 44 | 40 | 210 | 384 | 614 | 11.73% | 26 | 2691 | 20.39 | 22 | 32 | 54 | 128 | 0 | 0 | 0 | 2 | 16 | 4 | 56.95% | 0 | 1.17 | 0 | 0 |
3 | William Nylander | 162 | 68 | 86 | 154 | -10 | 24 | 72 | 318 | 816 | 8.33% | 28 | 3194 | 19.72 | 18 | 22 | 40 | 154 | 0 | 0 | 0 | 0 | 4 | 6 | 34.45% | 0 | 0.96 | 2 | 6 |
4 | Elias Lindholm | 160 | 48 | 88 | 136 | 26 | 40 | 260 | 430 | 598 | 8.03% | 40 | 3246 | 20.29 | 8 | 20 | 28 | 116 | 0 | 0 | 0 | 8 | 8 | 0 | 57.04% | 0 | 0.84 | 0 | 0 |
5 | Drew Doughty | 160 | 20 | 100 | 120 | -20 | 104 | 254 | 266 | 320 | 6.25% | 252 | 3787 | 23.67 | 8 | 42 | 50 | 190 | 0 | 4 | 4 | 0 | 6 | 0 | 0% | 0 | 0.63 | 0 | 0 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandar Georgiev | 174 | 115 | 38 | 16 | 0.917 | 2.63 | 10116 | 30 | 9 | 443 | 5344 | 0 | 0 | 2 | 0.871 | 31 |
2 | Joonas Korpisalo | 100 | 56 | 38 | 6 | 0.910 | 2.63 | 5969 | 16 | 12 | 262 | 2906 | 0 | 4 | 2 | 0.500 | 16 |
3 | Jack Campbell | 105 | 49 | 40 | 11 | 0.916 | 2.80 | 6032 | 8 | 4 | 281 | 3334 | 0 | 2 | 0 | 0.656 | 32 |
4 | Mike Smith | 67 | 36 | 26 | 5 | 0.899 | 3.16 | 3804 | 10 | 1 | 200 | 1983 | 936 | 7 | 4 | 0.615 | 26 |
5 | Louis Domingue | 56 | 16 | 21 | 2 | 0.860 | 4.37 | 2473 | 0 | 0 | 180 | 1287 | 697 | 2 | 0 | 0.789 | 19 |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 82 | 35 | 34 | 0 | 2 | 2 | 6 | 3 | 269 | 269 | 0 | 41 | 22 | 15 | 0 | 1 | 0 | 1 | 2 | 150 | 135 | 15 | 41 | 13 | 19 | 0 | 1 | 2 | 5 | 1 | 119 | 134 | -15 | 91 | 269 | 415 | 684 | 4 | 1 | 67 | 99 | 95 | 15 | 2712 | 834 | 927 | 930 | 49 | 2594 | 842 | 717 | 1820 | 321 | 69 | 21.50% | 339 | 74 | 78.17% | 3 | 1056 | 2028 | 52.07% | 947 | 1921 | 49.30% | 641 | 1255 | 51.08% | 1709 | 931 | 1752 | 784 | 1511 | 740 |
2018 | 82 | 24 | 49 | 0 | 2 | 1 | 4 | 2 | 287 | 363 | -76 | 41 | 15 | 23 | 0 | 1 | 0 | 1 | 1 | 153 | 177 | -24 | 41 | 9 | 26 | 0 | 1 | 1 | 3 | 1 | 134 | 186 | -52 | 63 | 287 | 475 | 762 | 1 | 0 | 62 | 119 | 100 | 9 | 2704 | 740 | 986 | 968 | 35 | 2519 | 846 | 941 | 1829 | 286 | 47 | 16.43% | 354 | 93 | 73.73% | 6 | 930 | 1909 | 48.72% | 754 | 1640 | 45.98% | 651 | 1311 | 49.66% | 1659 | 883 | 1762 | 801 | 1531 | 736 |
2019 | 82 | 41 | 30 | 0 | 1 | 3 | 3 | 4 | 257 | 238 | 19 | 41 | 24 | 12 | 0 | 1 | 1 | 1 | 2 | 136 | 110 | 26 | 41 | 17 | 18 | 0 | 0 | 2 | 2 | 2 | 121 | 128 | -7 | 97 | 257 | 470 | 727 | 0 | 3 | 85 | 85 | 83 | 6 | 2593 | 869 | 823 | 878 | 48 | 2754 | 809 | 696 | 1841 | 284 | 52 | 18.31% | 293 | 53 | 81.91% | 1 | 1492 | 2860 | 52.17% | 1574 | 3073 | 51.22% | 665 | 1278 | 52.03% | 1869 | 1272 | 2046 | 621 | 1052 | 517 |
2020 | 82 | 23 | 49 | 0 | 3 | 3 | 0 | 4 | 201 | 269 | -68 | 41 | 14 | 21 | 0 | 2 | 1 | 0 | 3 | 104 | 123 | -19 | 41 | 9 | 28 | 0 | 1 | 2 | 0 | 1 | 97 | 146 | -49 | 59 | 201 | 360 | 561 | 1 | 2 | 71 | 60 | 67 | 7 | 2396 | 790 | 783 | 798 | 44 | 2855 | 855 | 658 | 1802 | 265 | 46 | 17.36% | 292 | 52 | 82.19% | 1 | 1293 | 2674 | 48.35% | 1480 | 3002 | 49.30% | 636 | 1260 | 50.48% | 1814 | 1232 | 2108 | 613 | 1035 | 496 |
2021 | 82 | 20 | 44 | 0 | 7 | 5 | 4 | 2 | 241 | 318 | -77 | 41 | 13 | 21 | 0 | 2 | 3 | 1 | 1 | 129 | 153 | -24 | 41 | 7 | 23 | 0 | 5 | 2 | 3 | 1 | 112 | 165 | -53 | 69 | 241 | 438 | 679 | 1 | 1 | 93 | 73 | 64 | 13 | 2510 | 852 | 823 | 802 | 53 | 3014 | 840 | 527 | 1663 | 242 | 53 | 21.90% | 226 | 54 | 76.11% | 1 | 1317 | 2697 | 48.83% | 1411 | 2864 | 49.27% | 656 | 1344 | 48.81% | 1858 | 1271 | 2059 | 615 | 1056 | 516 |
2023 | 82 | 48 | 17 | 0 | 7 | 6 | 2 | 2 | 281 | 216 | 65 | 41 | 23 | 8 | 0 | 4 | 4 | 1 | 1 | 156 | 119 | 37 | 41 | 25 | 9 | 0 | 3 | 2 | 1 | 1 | 125 | 97 | 28 | 122 | 281 | 503 | 784 | 1 | 4 | 109 | 88 | 75 | 10 | 2926 | 1005 | 948 | 944 | 43 | 2590 | 754 | 563 | 1616 | 273 | 61 | 22.34% | 221 | 42 | 81.00% | 4 | 1605 | 3077 | 52.16% | 1473 | 2853 | 51.63% | 657 | 1276 | 51.49% | 1977 | 1384 | 1938 | 599 | 1044 | 520 |
2023 | 82 | 48 | 17 | 0 | 7 | 6 | 2 | 2 | 281 | 216 | 65 | 41 | 23 | 8 | 0 | 4 | 4 | 1 | 1 | 156 | 119 | 37 | 41 | 25 | 9 | 0 | 3 | 2 | 1 | 1 | 125 | 97 | 28 | 122 | 281 | 503 | 784 | 1 | 4 | 109 | 88 | 75 | 10 | 2926 | 1005 | 948 | 944 | 43 | 2590 | 754 | 563 | 1616 | 273 | 61 | 22.34% | 221 | 42 | 81.00% | 4 | 1605 | 3077 | 52.16% | 1473 | 2853 | 51.63% | 657 | 1276 | 51.49% | 1977 | 1384 | 1938 | 599 | 1044 | 520 |
Total Regular Season | 574 | 239 | 240 | 0 | 29 | 26 | 21 | 19 | 1817 | 1889 | -72 | 287 | 134 | 108 | 0 | 15 | 13 | 6 | 11 | 984 | 936 | 48 | 287 | 105 | 132 | 0 | 14 | 13 | 15 | 8 | 833 | 953 | -120 | 623 | 1817 | 3164 | 4981 | 9 | 15 | 596 | 612 | 559 | 70 | 18767 | 6095 | 6238 | 6264 | 315 | 18916 | 5700 | 4665 | 12187 | 1944 | 389 | 20.01% | 1946 | 410 | 78.93% | 20 | 9298 | 18322 | 50.75% | 9112 | 18206 | 50.05% | 4563 | 9000 | 50.70% | 12865 | 8361 | 13606 | 4635 | 8276 | 4049 |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|