Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
4/9/1996 | USA | No | 0 | 0 | - | - | Trade | 2/27/2024 |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | No | Yes | Yes | Yes | No | Yes |
Contract | Contrat Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
1 | 2,000,000$ | 0$ | 2,000,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
80 | 6 | 9 | 15 | 2 | 24 | 804 | 10.06 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 51 | 46 | 85 | 19 | 63 | 7.06% | 4 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 1 | 1 | 0 | 10 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 4 | 53 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
1 | 1 | 28.17% | 71 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.37 | 0 | 2 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 47 | 16 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 2 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 47 | 16 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Donato | Columbus Blue Jackets | C/LW | 46 | 6 | 7 | 13 | 4 | 20 | 0 | 44 | 26 | 48 | 12 | 35 | 12.50% | 2 | 563 | 12.25 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 26 | 1 | 1 | 38.30% | 47 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Donato | San Jose Sharks | C/LW | 34 | 0 | 2 | 2 | -2 | 4 | 0 | 7 | 20 | 37 | 7 | 28 | 0% | 2 | 241 | 7.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 8.33% | 24 | 0 | 0 | 0 | 0 | 0.17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2018 | 78 | 28 | 28 | 56 | -6 | 17 | 5 | 64 | 89 | 158 | 50 | 132 | 17.72% | 19 | 1280 | 16.41 | 9 | 8 | 17 | 25 | 231 | 0 | 0 | 0 | 1 | 47 | 4 | 2 | 44.69 | 960 | 28 | 29 | 0 | 0 | 0.87 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 1 |
Jets | 2019 | 80 | 7 | 7 | 14 | -11 | 6 | 0 | 15 | 74 | 93 | 17 | 63 | 7.53% | 5 | 1037 | 12.97 | 1 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 68 | 2 | 0 | 27.79 | 914 | 0 | 0 | 0 | 0 | 0.27 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
Jets | 2020 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 33.33% | 1 | 33 | 16.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33 | 21 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 2021 | 82 | 8 | 14 | 22 | 2 | 6 | 0 | 40 | 103 | 103 | 18 | 81 | 7.77% | 5 | 992 | 12.10 | 0 | 2 | 2 | 3 | 42 | 0 | 0 | 0 | 1 | 67 | 1 | 0 | 36.85 | 1167 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
San Jose Sharks | 2023 | 80 | 6 | 9 | 15 | 2 | 24 | 0 | 51 | 46 | 85 | 19 | 63 | 7.06% | 4 | 804 | 10.06 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 53 | 1 | 1 | 28.17 | 71 | 0 | 0 | 0 | 0 | 0.37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
San Jose Sharks | 2023 | 80 | 6 | 9 | 15 | 2 | 24 | 0 | 51 | 46 | 85 | 19 | 63 | 7.06% | 4 | 804 | 10.06 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 53 | 1 | 1 | 28.17 | 71 | 0 | 0 | 0 | 0 | 0.37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 402 | 56 | 67 | 123 | -11 | 77 | 5 | 222 | 361 | 527 | 126 | 403 | 10.63% | 38 | 4952 | 12.32 | 10 | 13 | 23 | 29 | 323 | 0 | 0 | 0 | 10 | 290 | 10 | 4 | 36.20% | 3204 | 28 | 29 | 0 | 0 | 0.50 | 5 | 16 | 0 | 0 | 1 | 3 | 2 | 7 | |
Playoff |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|