Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
8/7/1994 | SKW | No | 0 | 1 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | No | Yes | Yes | Yes | No | Yes |
Contract | Contrat Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
4 | 7,000,000$ | 0$ | 7,000,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
7,000,000$ | 7,000,000$ | 7,000,000$ | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | No | - | - |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
81 | 9 | 38 | 47 | -2 | 38 | 1841 | 22.73 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 64 | 83 | 120 | 31 | 69 | 7.50% | 105 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
3 | 9 | 12 | 62 | 222 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 1 | 220 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.51 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 16 | 2 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 2 | 2 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 16 | 2 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Severson | Philadelphia Flyers | D | 2 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 33.33% | 3 | 42 | 21.03 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Damon Severson | Seattle Kraken | D | 79 | 8 | 37 | 45 | 0 | 38 | 0 | 64 | 83 | 117 | 30 | 66 | 6.84% | 102 | 1799 | 22.77 | 3 | 8 | 11 | 61 | 215 | 0 | 0 | 0 | 1 | 216 | 2 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2016 | 82 | 1 | 8 | 9 | -6 | 26 | 0 | 35 | 68 | 30 | 10 | 11 | 3.33% | 38 | 1201 | 14.65 | 0 | 1 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 2017 | 75 | 4 | 17 | 21 | -3 | 88 | 0 | 84 | 78 | 118 | 49 | 55 | 3.39% | 60 | 1335 | 17.81 | 0 | 2 | 2 | 4 | 126 | 0 | 0 | 0 | 3 | 130 | 0 | 0 | 0 | 0 | 21 | 33 | 0 | 0 | 0.31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Stars | 2018 | 78 | 4 | 24 | 28 | -19 | 69 | 15 | 65 | 78 | 69 | 34 | 26 | 5.80% | 68 | 1467 | 18.81 | 2 | 6 | 8 | 7 | 163 | 1 | 0 | 1 | 2 | 176 | 1 | 1 | 0 | 0 | 12 | 35 | 0 | 0 | 0.38 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Stars | 2019 | 75 | 13 | 44 | 57 | -21 | 56 | 0 | 156 | 140 | 125 | 56 | 86 | 10.40% | 102 | 1793 | 23.91 | 8 | 12 | 20 | 65 | 199 | 0 | 0 | 0 | 1 | 190 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
Stars | 2020 | 80 | 10 | 55 | 65 | -17 | 82 | 0 | 178 | 117 | 132 | 40 | 69 | 7.58% | 128 | 1800 | 22.51 | 6 | 7 | 13 | 70 | 209 | 0 | 0 | 0 | 1 | 259 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Flyers | 2021 | 61 | 3 | 27 | 30 | -29 | 39 | 5 | 57 | 84 | 83 | 27 | 39 | 3.61% | 93 | 1380 | 22.62 | 1 | 0 | 1 | 30 | 119 | 0 | 0 | 0 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Seattle Kraken | 2023 | 81 | 9 | 38 | 47 | -2 | 38 | 0 | 64 | 83 | 120 | 31 | 69 | 7.50% | 105 | 1841 | 22.73 | 3 | 9 | 12 | 62 | 222 | 0 | 0 | 0 | 1 | 220 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Seattle Kraken | 2023 | 81 | 9 | 38 | 47 | -2 | 38 | 0 | 64 | 83 | 120 | 31 | 69 | 7.50% | 105 | 1841 | 22.73 | 3 | 9 | 12 | 62 | 222 | 0 | 0 | 0 | 1 | 220 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total Regular Season | 613 | 53 | 251 | 304 | -99 | 436 | 20 | 703 | 731 | 797 | 278 | 424 | 6.65% | 699 | 12661 | 20.66 | 23 | 46 | 69 | 301 | 1326 | 1 | 0 | 1 | 10 | 1343 | 8 | 1 | 0% | 0 | 36 | 98 | 3 | 0 | 0.48 | 1 | 1 | 2 | 1 | 1 | 2 | 11 | 13 | |
Playoff |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|